Daniel Grey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/10/2022 | vs | University of Findlay | Dallas Ramsey | Won 6-1, 6-2 | |||
09/10/2022 | vs | Tiffin University | Michael Gurtner | Won 6-4, 6-3 | |||
09/10/2022 | vs | Hillsdale College | Brennan Cimpeanu | Lost 6-4, 6-7 (0-5), 6-10 | |||
09/19/2022 | vs | Ferris State | Benjamin Lortie | Won 2-6, 7-6 (0-8), 11-9 | |||
09/19/2022 | vs | Davenport | Subash Paramasivam | Won 6-2, 6-4 | |||
09/19/2022 | vs | Drury | Sylvain Garin-Michau | Lost 4-6, 5-7 | |||
11/06/2022 | vs | Cleveland State | Alan Matyjas | Won 6-3, 6-3 | |||
11/06/2022 | vs | Cleveland State | Raul Teichmann | Won 7-6 (0-9), 6-2 | |||
11/06/2022 | vs | Duquense | David Georgadze | Won 2-6, 6-2, 12-10 | |||
% | 02/03/2023 | NORTHWOOD | Leon Grundstrom | Won 6-3, 7-6 (7-5) | |||
02/03/2023 | LAWRENCE TECH | Nils Hammarsten | Won 6-2, 7-6 (7-5) | ||||
02/09/2023 | at | University of Toledo | Marko Galic | Won 3-6, 6-2, 6-3 | |||
02/10/2023 | CASE WESTERN RESERVE | Vishwa Aduru | Won 6-1, 6-2 | ||||
02/10/2023 | NORTHWESTERN OHIO | Giovanni Branchetti | Won 7-6 (7-4), 7-6 (7-4) | ||||
02/17/2023 | vs | #4 Flagler | Pavlos Parson (-/20) | Won 6-4, 6-2 | |||
% | 02/18/2023 | at | #7 Indianapolis | Nikolaj Talimaa | Won 6-4, 6-3 | ||
02/19/2023 | vs | #2 Columbus State | Javier Cueto Ramos (17/3) | Lost 3-6, 6-1, 2-6 | |||
% | 02/24/2023 | vs | Southwest Baptist | Marcio Silva | Lost 6-7 (6-8), 6-2, 6-7 (5-7) | ||
02/25/2023 | vs | #16 Northwest Missouri State | Fabien Calloud (-/13) | Won 7-6, 6-3 | |||
% | 02/26/2023 | at | Drury | Marlon Wilken (-/11) | Won 6-2, 6-2 | ||
% | 03/04/2023 | at | #7 Indianapolis | Tom Zeuch (28/4) | Lost 4-6, 2-6 | ||
03/09/2023 | vs | North Carolina Wesleyan | Luca Knese | Won 7-6, 6-4 | |||
03/11/2023 | at | #2 Saint Leo | Martin Soukal (27/-) | Lost 3-6, 2-6 | |||
03/12/2023 | at | Embry-Riddle | Alexis Guedy (51/-) | Lost 6-4, 1-6, 2-6 | |||
03/14/2023 | at | #19 Rollins | Luke Quaynor | Lost 2-6, 2-6 | |||
03/16/2023 | at | #4 Barry | Alejandro Gallego (19/-) | Lost 3-6, 1-6 | |||
%* | 03/24/2023 | at | #22 Ferris State | Jan Koupil | Won 6-4, 6-4 | ||
%* | 03/25/2023 | at | #39 Grand Valley State | Sean Miller | Won 6-4, 6-3 | ||
%* | 03/31/2023 | at | Lake Superior State | Lluc Limongi Ollers | Won 7-6 (7-3), 7-5 | ||
%* | 04/01/2023 | at | Michigan Tech | Leon Sell | Won 6-1, 6-2 | ||
% | 04/04/2023 | at | Hillsdale College | Brennan Cimpeanu | Won 6-2, 3-6, 6-3 | ||
% | 04/08/2023 | FINDLAY | Andrew Codita | Won 6-0, 6-4 | |||
% | 04/12/2023 | #20 TIFFIN UNIVERSITY | Michael Gurtner | Won 6-3, 6-1 | |||
%* | 04/14/2023 | DAVENPORT | Jan Stolin | Won 6-2, 6-0 | |||
%* | 04/15/2023 | PURDUE NORTHWEST | Samuel Dickson | Won 5-1, retired | |||
% | 04/22/2023 | vs | #50 Grand Valley State | Sebastian Arce | Won 6-4, 6-2 | ||
% | 04/23/2023 | vs | #19 Ferris State | Erik Kovacs | - unfinished | ||
% | 04/28/2023 | #41 DRURY | Yaroslav Sharyy (36/-) | Won 6-0, 6-2 | |||
% | 04/29/2023 | #19 SOUTHWEST BAPTIST | Youssef Nabil (44/-) | Won 6-0, 6-2 | |||
05/11/2023 | vs | #18 Washburn | Sebastian Pjontek (37/-) | - 4-6, 7-6 (7-4), 3-2, unfinished | |||
05/12/2023 | vs | #3 Barry | Alejandro Palacios (27/-) | Lost 4-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/10/2022 | vs | Pudue Northwest | Luis Alvear/Luca Kirchhoff | Won 8-3/Cedric Drenth | |||
09/10/2022 | vs | University of Findlay | Luigi Bove/Dallas Ramsey | Won 8-6/Cedric Drenth | |||
09/10/2022 | vs | University of Findlay | Alfredo Berlanga/Wilfredo Lara | - unfinished/Cedric Drenth | |||
09/19/2022 | vs | Purdue Northwest | Levent Evyapan/Miguel Agustin Flore | Won 8-1/Cedric Drenth | |||
09/19/2022 | vs | Walsh | Philip Peter Carsten/Ethan Milgan | Won 8-6/Cedric Drenth | |||
09/19/2022 | vs | Grand Valley State | Sebastian Arce/Unai Amilleta | Won 8-6/Cedric Drenth | |||
09/19/2022 | vs | Indianapolis | Louis Picaud/Mathieu Derache | Won 8-0/Cedric Drenth | |||
09/19/2022 | vs | Indianapolis | Tom Niklas Zeuch/Edgar Destouet | Lost 3-6, 5-7/Cedric Drenth | |||
10/13/2022 | vs | Columbus State | Javier Cueto Ramos/Santiago Perez | Lost 6-7 (7-0), 6-4, 6-10/Cedric Drenth | |||
10/13/2022 | vs | Washburn | Sebastian Pjontek/Tim Hammes | Won 6-0, 6-1/Cedric Drenth | |||
10/13/2022 | vs | Northwest Missouri State | Jan Skerbatis/Mason Meier | Won 6-3, 6-4/Cedric Drenth | |||
11/06/2022 | vs | Cleveland State | Carl Gedlitschka/Alan Matyjas | Won 6-4/Cedric Drenth | |||
11/06/2022 | vs | Case Western Reserve | Michael Sutanto/Ansh Shah | Won 6-1/Cedric Drenth | |||
11/06/2022 | vs | Duquense | David Georgadze/Kaipo Marshall | Won 6-4/Cedric Drenth | |||
% | 02/03/2023 | NORTHWOOD | Max Wild / Leon Grundstrom | Won 7-6 (7-2) / Cedric Drenth | |||
02/03/2023 | LAWRENCE TECH | Nils Hammarsten / Eivind Tandberg | Won 6-1 / Cedric Drenth | ||||
02/09/2023 | at | University of Toledo | Pawit Sornlaksup / Krzysztof Wetoszka | Won 6-0 / Cedric Drenth | |||
02/10/2023 | CASE WESTERN RESERVE | James Hopper / Vishwa Aduru | Lost 6-7 (5-7) / Cedric Drenth | ||||
02/10/2023 | NORTHWESTERN OHIO | Sergio Conde / Giovanni Branchetti | Won 6-4 / Cedric Drenth | ||||
02/17/2023 | vs | #4 Flagler | Jagger Ong-Patzwald / Nikita Tatyanin (-/9) | Lost 4-6 / Cedric Drenth | |||
% | 02/18/2023 | at | #7 Indianapolis | Tom Zeuch / Edgar Destouet (1/1) | Lost 4-6 / Cedric Drenth | ||
02/19/2023 | vs | #2 Columbus State | Pietro Martinetti / Javier Cueto Ramos | Won 6-4 / Cedric Drenth | |||
% | 02/24/2023 | vs | Southwest Baptist | Makary Adamek / Marcio Silva | Won 6-4 / Cedric Drenth | ||
02/25/2023 | vs | #16 Northwest Missouri State | Mason Meier / Jan Skerbatis (10/1) | Won 6-0 / Cedric Drenth | |||
% | 02/26/2023 | at | Drury | Sylvian GarinMichaud / Marlon Wilken | Won 6-4 / Cedric Drenth | ||
% | 03/04/2023 | at | #7 Indianapolis | Edgar Destouet / Tom Zeuch (1/4) | Lost 3-6 / Cedric Drenth | ||
03/09/2023 | vs | North Carolina Wesleyan | Sean Keane / Diego Segovia | Won 6-3 / Cedric Drenth | |||
03/11/2023 | at | #2 Saint Leo | Vincent Thiel / Ghali Mensour (28/-) | Won 7-6 (7-4) / Cedric Drenth | |||
03/12/2023 | at | Embry-Riddle | Alexis Guedy / Luke Paschal | Lost 6-7 (4-7) / Cedric Drenth | |||
03/14/2023 | at | #19 Rollins | Efe Comu / Luke Quaynor | Lost 3-6 / Cedric Drenth | |||
03/16/2023 | at | #4 Barry | Alejandro Gallego / Arnau Rodriguez | Lost 3-6 / Cedric Drenth | |||
%* | 03/24/2023 | at | #22 Ferris State | Jan Koupil / Benjamin Lortie (31/-) | Won 6-3 / Cedric Drenth | ||
%* | 03/25/2023 | at | #39 Grand Valley State | Sean Miller / Unai Gonzalez | Won 6-3 / Cedric Drenth | ||
%* | 03/31/2023 | at | Lake Superior State | Aaron Osmond / Maxence Hamon | Won 7-6 (9-7) / Cedric Drenth | ||
%* | 04/01/2023 | at | Michigan Tech | Vitor Jordao / Leon Sell | Won 6-2 / Cedric Drenth | ||
% | 04/04/2023 | at | Hillsdale College | Brennan Cimpeanu / Brian Hackman | Won 6-3 / Cedric Drenth | ||
% | 04/08/2023 | FINDLAY | Alfredo Berlanga / Wilfredo Lara | Won 6-3 / Cedric Drenth | |||
% | 04/12/2023 | #20 TIFFIN UNIVERSITY | Matthew Telford / Michael Gurtner | Won 6-3 / Cedric Drenth | |||
%* | 04/14/2023 | DAVENPORT | Jan Stolin / Joel Mast | Won 7-5 / Cedric Drenth | |||
%* | 04/15/2023 | PURDUE NORTHWEST | Samuel Dickson / Joao Martins | Won 6-3 / Cedric Drenth | |||
% | 04/22/2023 | vs | #50 Grand Valley State | Sean Miller / Unai Gonzalez | Won 6-3 / Cedric Drenth | ||
% | 04/23/2023 | vs | #19 Ferris State | Jan Koupil / Benjamin Lortie (23/-) | - 5-4, unfinished / Cedric Drenth | ||
% | 04/28/2023 | #41 DRURY | Sylvian GarinMichaud / Marlon Wilken (14/-) | Won 6-2 / Cedric Drenth | |||
% | 04/29/2023 | #19 SOUTHWEST BAPTIST | Makary Adamek / Marcio Silva (13/-) | Won 6-2 / Cedric Drenth | |||
05/11/2023 | vs | #18 Washburn | Miquel Perez / Sebastian Pjontek (7/-) | Lost 3-6 / Cedric Drenth | |||
05/12/2023 | vs | #3 Barry | Alejandro Gallego / Arnau Rodriguez (10/-) | Won 7-5 / Cedric Drenth |
Schedule legend |
Generated on 5/12/2023