Cedric Drenth |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/10/2022 | vs | University of Findlay | Luigi Bove | Won 6-4, 6-0 | |||
09/10/2022 | vs | Tiffin University | Ruben Fonga | Lost 3-6, 4-6 | |||
09/19/2022 | vs | Hillsdale College | Tyler Conrad | Won 6-2, 6-3 | |||
09/19/2022 | vs | Indianapolis | Louis Picaud | Won 7-6 (0-1), 6-1 | |||
09/19/2022 | vs | Hillsdale College | Brennan Cimpeanu | Lost 3-6, 6-3, 5-10 | |||
11/06/2022 | vs | Duquense | David Georgadze | Lost 6-7 (3-0), 3-6 | |||
% | 02/03/2023 | NORTHWOOD | Max Wild | Won 7-5, 6-3 | |||
02/03/2023 | LAWRENCE TECH | Eivind Tandberg | Won 6-1, 6-2 | ||||
02/09/2023 | at | University of Toledo | Pawit Sornlaksup | Lost 4-6, 4-6 | |||
02/10/2023 | CASE WESTERN RESERVE | James Hopper | Lost 7-5, 2-6, 3-6 | ||||
02/10/2023 | NORTHWESTERN OHIO | Sergio Conde | Won 6-1, 2-0, retired | ||||
02/17/2023 | vs | #4 Flagler | Jacopo Denitto | Won 6-1, 6-3 | |||
% | 02/18/2023 | at | #7 Indianapolis | Tom Zeuch (28/4) | Lost 5-7, 5-7 | ||
02/19/2023 | vs | #2 Columbus State | Tommaso Schold (34/6) | Won 7-5, 7-5 | |||
% | 02/24/2023 | vs | Southwest Baptist | Makary Adamek (-/14) | Won 6-4, 3-6, 6-3 | ||
02/25/2023 | vs | #16 Northwest Missouri State | Andrea Zamurri (33/5) | Lost 4-6, 4-6 | |||
% | 02/26/2023 | at | Drury | Sylvian GarinMichaud (38/5) | Won 6-3, 6-7 (6-8), 6-2 | ||
% | 03/04/2023 | at | #7 Indianapolis | Edgar Destouet (-/9) | Lost 4-6, 5-7 | ||
03/09/2023 | vs | North Carolina Wesleyan | Tshepo Mosarwa | Won 6-4, 6-2 | |||
03/11/2023 | at | #2 Saint Leo | Ivan Marrero (15/-) | Lost 1-6, 0-6 | |||
03/12/2023 | at | Embry-Riddle | Michele Iftimie | Lost 4-6, 6-3, 3-6 | |||
03/14/2023 | at | #19 Rollins | Efe Comu | Won 7-6 (7-5), 6-2 | |||
03/16/2023 | at | #4 Barry | Alejandro Palacios (41/-) | Lost 6-3, 2-6, 3-6 | |||
%* | 03/24/2023 | at | #22 Ferris State | Erik Kovacs | Won 6-2, 7-5 | ||
%* | 03/25/2023 | at | #39 Grand Valley State | Unai Gonzalez (61/-) | Won 6-3, 4-6, 6-4 | ||
%* | 03/31/2023 | at | Lake Superior State | Aaron Osmond | Won 6-3, 7-5 | ||
%* | 04/01/2023 | at | Michigan Tech | Vitor Jordao | Won 6-3, 6-0 | ||
% | 04/04/2023 | at | Hillsdale College | Tyler Conrad | Won 6-1, 7-6 (7-1) | ||
% | 04/08/2023 | FINDLAY | Luigi Bove | Won 7-6 (7-3), 7-5 | |||
% | 04/12/2023 | #20 TIFFIN UNIVERSITY | Ruben Fonga (4/-) | Won 6-4, 7-6 (7-3) | |||
%* | 04/14/2023 | DAVENPORT | Subash Paramasivam | Won 6-0, 6-2 | |||
%* | 04/15/2023 | PURDUE NORTHWEST | Luca Kirchhoff | Won 6-2, 6-2 | |||
% | 04/22/2023 | vs | #50 Grand Valley State | Unai Gonzalez | - unfinished | ||
% | 04/23/2023 | vs | #19 Ferris State | Jan Koupil | Won 6-3, 6-1 | ||
% | 04/28/2023 | #41 DRURY | Sylvian GarinMichaud (5/-) | Won 3-6, 6-2, 7-5 | |||
% | 04/29/2023 | #19 SOUTHWEST BAPTIST | Makary Adamek (25/-) | Won 6-2, 6-0 | |||
05/11/2023 | vs | #18 Washburn | Tim Hammes (15/-) | Won 7-6 (7-3), 6-1 | |||
05/12/2023 | vs | #3 Barry | Alejandro Gallego (32/-) | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/10/2022 | vs | Pudue Northwest | Luis Alvear/Luca Kirchhoff | Won 8-3/Daniel Grey | |||
09/10/2022 | vs | University of Findlay | Luigi Bove/Dallas Ramsey | Won 8-6/Daniel Grey | |||
09/10/2022 | vs | University of Findlay | Alfredo Berlanga/Wilfredo Lara | - unfinished/Daniel Grey | |||
09/19/2022 | vs | Purdue Northwest | Levent Evyapan/Miguel Agustin Flore | Won 8-1/Daniel Grey | |||
09/19/2022 | vs | Walsh | Philip Peter Carsten/Ethan Milgan | Won 8-6/Daniel Grey | |||
09/19/2022 | vs | Grand Valley State | Sebastian Arce/Unai Amilleta | Won 8-6/Daniel Grey | |||
09/19/2022 | vs | Indianapolis | Louis Picaud/Mathieu Derache | Won 8-0/Daniel Grey | |||
09/19/2022 | vs | Indianapolis | Tom Niklas Zeuch/Edgar Destouet | Lost 3-6, 5-7/Daniel Grey | |||
10/13/2022 | vs | Columbus State | Javier Cueto Ramos/Santiago Perez | Lost 6-7 (7-0), 6-4, 6-10/Daniel Grey | |||
10/13/2022 | vs | Washburn | Sebastian Pjontek/Tim Hammes | Won 6-0, 6-1/Daniel Grey | |||
10/13/2022 | vs | Northwest Missouri State | Jan Skerbatis/Mason Meier | Won 6-3, 6-4/Daniel Grey | |||
11/06/2022 | vs | Cleveland State | Carl Gedlitschka/Alan Matyjas | Won 6-4/Daniel Grey | |||
11/06/2022 | vs | Case Western Reserve | Michael Sutanto/Ansh Shah | Won 6-1/Daniel Grey | |||
11/06/2022 | vs | Duquense | David Georgadze/Kaipo Marshall | Won 6-4/Daniel Grey | |||
% | 02/03/2023 | NORTHWOOD | Max Wild / Leon Grundstrom | Won 7-6 (7-2) / Daniel Grey | |||
02/03/2023 | LAWRENCE TECH | Nils Hammarsten / Eivind Tandberg | Won 6-1 / Daniel Grey | ||||
02/09/2023 | at | University of Toledo | Pawit Sornlaksup / Krzysztof Wetoszka | Won 6-0 / Daniel Grey | |||
02/10/2023 | CASE WESTERN RESERVE | James Hopper / Vishwa Aduru | Lost 6-7 (5-7) / Daniel Grey | ||||
02/10/2023 | NORTHWESTERN OHIO | Sergio Conde / Giovanni Branchetti | Won 6-4 / Daniel Grey | ||||
02/17/2023 | vs | #4 Flagler | Jagger Ong-Patzwald / Nikita Tatyanin (-/9) | Lost 4-6 / Daniel Grey | |||
% | 02/18/2023 | at | #7 Indianapolis | Tom Zeuch / Edgar Destouet (1/1) | Lost 4-6 / Daniel Grey | ||
02/19/2023 | vs | #2 Columbus State | Pietro Martinetti / Javier Cueto Ramos | Won 6-4 / Daniel Grey | |||
% | 02/24/2023 | vs | Southwest Baptist | Makary Adamek / Marcio Silva | Won 6-4 / Daniel Grey | ||
02/25/2023 | vs | #16 Northwest Missouri State | Mason Meier / Jan Skerbatis (10/1) | Won 6-0 / Daniel Grey | |||
% | 02/26/2023 | at | Drury | Sylvian GarinMichaud / Marlon Wilken | Won 6-4 / Daniel Grey | ||
% | 03/04/2023 | at | #7 Indianapolis | Edgar Destouet / Tom Zeuch (1/4) | Lost 3-6 / Daniel Grey | ||
03/09/2023 | vs | Judson | Alexandre Veltkamp / William Barnes | Won 6-4 / Joe Steele | |||
03/09/2023 | vs | North Carolina Wesleyan | Sean Keane / Diego Segovia | Won 6-3 / Daniel Grey | |||
03/11/2023 | at | #2 Saint Leo | Vincent Thiel / Ghali Mensour (28/-) | Won 7-6 (7-4) / Daniel Grey | |||
03/12/2023 | at | Embry-Riddle | Alexis Guedy / Luke Paschal | Lost 6-7 (4-7) / Daniel Grey | |||
03/14/2023 | at | #19 Rollins | Efe Comu / Luke Quaynor | Lost 3-6 / Daniel Grey | |||
03/16/2023 | at | #4 Barry | Alejandro Gallego / Arnau Rodriguez | Lost 3-6 / Daniel Grey | |||
%* | 03/24/2023 | at | #22 Ferris State | Jan Koupil / Benjamin Lortie (31/-) | Won 6-3 / Daniel Grey | ||
%* | 03/25/2023 | at | #39 Grand Valley State | Sean Miller / Unai Gonzalez | Won 6-3 / Daniel Grey | ||
%* | 03/31/2023 | at | Lake Superior State | Aaron Osmond / Maxence Hamon | Won 7-6 (9-7) / Daniel Grey | ||
%* | 04/01/2023 | at | Michigan Tech | Vitor Jordao / Leon Sell | Won 6-2 / Daniel Grey | ||
% | 04/04/2023 | at | Hillsdale College | Brennan Cimpeanu / Brian Hackman | Won 6-3 / Daniel Grey | ||
% | 04/08/2023 | FINDLAY | Alfredo Berlanga / Wilfredo Lara | Won 6-3 / Daniel Grey | |||
% | 04/12/2023 | #20 TIFFIN UNIVERSITY | Matthew Telford / Michael Gurtner | Won 6-3 / Daniel Grey | |||
%* | 04/14/2023 | DAVENPORT | Jan Stolin / Joel Mast | Won 7-5 / Daniel Grey | |||
%* | 04/15/2023 | PURDUE NORTHWEST | Samuel Dickson / Joao Martins | Won 6-3 / Daniel Grey | |||
% | 04/22/2023 | vs | #50 Grand Valley State | Sean Miller / Unai Gonzalez | Won 6-3 / Daniel Grey | ||
% | 04/23/2023 | vs | #19 Ferris State | Jan Koupil / Benjamin Lortie (23/-) | - 5-4, unfinished / Daniel Grey | ||
% | 04/28/2023 | #41 DRURY | Sylvian GarinMichaud / Marlon Wilken (14/-) | Won 6-2 / Daniel Grey | |||
% | 04/29/2023 | #19 SOUTHWEST BAPTIST | Makary Adamek / Marcio Silva (13/-) | Won 6-2 / Daniel Grey | |||
05/11/2023 | vs | #18 Washburn | Miquel Perez / Sebastian Pjontek (7/-) | Lost 3-6 / Daniel Grey | |||
05/12/2023 | vs | #3 Barry | Alejandro Gallego / Arnau Rodriguez (10/-) | Won 7-5 / Daniel Grey |
Schedule legend |
Generated on 5/12/2023