|
Alexander Stage |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/10/2022 | vs | Lawrence Tech | Pedro GarciaOrellana | Won 7-5, 6-1 | |||
| 09/10/2022 | vs | Tiffin University | Matthew Weaver | Won 6-2, 6-4 | |||
| 09/10/2022 | vs | University of Findlay | Alfredo Berlanga | Won 6-2, 7-5 | |||
| 09/10/2022 | vs | Tiffin University | Cyrille Colomb | - unfinished | |||
| 09/19/2022 | vs | Rockhurst | Cris Cequea | Won 6-2, 7-6 (0-1) | |||
| 09/19/2022 | vs | McKendree | Lorenzo Del Biondo | Won 2-6, 7-5, 10-7 | |||
| 09/19/2022 | vs | Southwest Baptist | Fabian Neff | Won 6-4, 6-3 | |||
| 09/19/2022 | vs | Grand Valley State | Martin Matov | Won 7-5, 6-1 | |||
| 09/19/2022 | vs | Indianapolis | Pedro Romano Franca | Won 5-7, 7-5, 10-2 | |||
| 09/19/2022 | vs | Davenport | Joel Mast | Won 6-3, 7-5 | |||
| 11/06/2022 | vs | Case Western Reserve | Diego Maza | Lost 3-6, 4-6 | |||
| 11/06/2022 | vs | Case Western Reserve | Matthew Plunkett | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/10/2022 | vs | Tiffin University | Cyrille Colomb/Maxime Navrotchi | Lost 5-8/Joe Steele | |||
| 09/10/2022 | vs | University of Findlay | Ethan Shoesmith/Max Hosey | Won 8-2/Joe Steele | |||
| 09/10/2022 | vs | Lawrence Tech | Rafael Mendes/Nicolas Damotta | - unfinished/Joe Steele | |||
| 09/19/2022 | vs | Illinois Springfield | Rafael Rojas/Philip Rydell | Won 8-2/Joe Kelt | |||
| 09/19/2022 | vs | Findlay | Ethan Shoesmith/Brayden Doherty | Won 8-3/Joe Kelt | |||
| 09/19/2022 | vs | Indianapolis | Jason Noah Gerweck/Pedro Romano Franca | Lost 8-9 (2-0)/Joe Kelt | |||
| 11/06/2022 | vs | Duquense | David Georgadze/Kaipo Marshall | Lost 2-6/Emil Mikkelsen | |||
| 11/06/2022 | vs | Cleveland State | Raul Teichmann/Andrew Zimcosky | Won 6-3/Emil Mikkelsen | |||
| 11/06/2022 | vs | Niagara | Trevor Masi/Roberto Vaca | Won 7-6 (0-4)/Emil Mikkelsen | |||
| Schedule legend |
Generated on 5/12/2023