Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | rock | truman | mst | svsu | nmu | mtu | du | svsu | nu | gvsu | fs |
| 18 | Jake AmRhein | 6/2 | START | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | START |
| 98 | Sean Banaszak | 9/3 | XXX | XXX | XXX | ... | ... | XXX | START | START | XXX | XXX | START |
| 40 | Tyler Beck | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 42 | Luke Bevilacqua | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Blake Bustard | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 43 | Will Butler | 11/6 | START | START | XXX | START | XXX | START | XXX | START | XXX | START | XXX |
| 95 | Kenneth Cephus | 10/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 14 | Chase Churchill | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | ... |
| 54 | Lukas Cusac | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Trevonte Davis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Samari Dean | 6/1 | XXX | XXX | START | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 93 | Damond Duncan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Chand. Edwards | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | Char. Ellington | 7/1 | START | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 87 | Kameron Ford | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Blake Gilliam | 10/1 | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
| 97 | Damani Green | 8/6 | XXX | START | START | START | START | START | START | ... | ... | XXX | ... |
| 24 | David Green | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Eli Haddad | 9/2 | XXX | XXX | START | XXX | START | XXX | ... | ... | XXX | XXX | XXX |
| 2 | Avery Hall | 10/6 | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
| 65 | Amari Hampton | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 67 | Jelani Harbor | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 20 | Myles Harris | 4/2 | ... | ... | XXX | XXX | START | START | ... | ... | ... | ... | ... |
| 7 | Myren Harris | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... |
| 1S | Shavez Hawkins | 11/8 | START | START | START | START | XXX | START | XXX | START | XXX | START | START |
| 25 | Martell Hill | 7/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Tieler Houston | 7/5 | START | START | XXX | ... | ... | XXX | START | START | START | ... | ... |
| 45 | Nick Isley | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | J.D. Johnson | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 84 | Dayton Keller | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 96 | Kofe Kimbrell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Nolan Kimmey | 6/2 | ... | ... | XXX | XXX | START | ... | ... | ... | XXX | XXX | START |
| 80 | Darrin C. King | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Cooper Kukal | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Josh Kulka | 2/2 | ... | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Jalen Lewis | 8/8 | START | START | START | ... | ... | ... | START | START | START | START | START |
| 4H | Hayden Loya | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 2K | Karmi Mackey | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 91 | Jacob Mass | 11/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 38 | Gri. Milovanski | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Landin Mitchell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Koriante Moore | 7/4 | XXX | START | START | XXX | START | START | XXX | ... | ... | ... | ... |
| 55 | John-P. Morris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Niko Mosley | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 73 | Noah Nicklin | 11/7 | XXX | START | XXX | XXX | START | START | START | START | START | XXX | START |
| 56 | Onyeka Ojinnaka | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1D | Dalen Peeks | 11/9 | START | START | XXX | START | START | XXX | START | START | START | START | START |
| ## | Player | gp/gs | rock | truman | mst | svsu | nmu | mtu | du | svsu | nu | gvsu | fs |
| 34 | Emarion Perkins | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Nick Poterack | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Lane Potter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Ty Potter | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Jesse Prewitt | 10/7 | START | START | START | START | ... | START | START | START | XXX | XXX | XXX |
| 32 | Cole Price | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Kane Quinlan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Donte Reed | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 3 | Drake Reid | 11/9 | START | XXX | START | START | XXX | START | START | START | START | START | START |
| 66 | Chrish. Roberts | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Cameron Rogers | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 81 | Kaveon Ross | 5/1 | XXX | XXX | ... | ... | ... | XXX | START | ... | XXX | ... | ... |
| 2A | Arnold Saidov | 9/8 | START | START | START | START | START | START | ... | XXX | START | START | ... |
| 71 | Tyler Schompert | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 9T | Jeremy Taras | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | A.J. Terry | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Reid Thompson | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 21 | Tipps-Clemons | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 10 | Br. Tuck-Hayden | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 27 | Te'Avion Warren | 11/6 | XXX | XXX | XXX | START | START | XXX | START | XXX | START | START | START |
| 52 | Jul. Wilkerson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Kend. Williams | 10/3 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START |
| 64 | Joe Ziedas | 8/5 | START | START | START | START | ... | ... | ... | XXX | XXX | START | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | rock | truman | mst | svsu | nmu | mtu | du | svsu | nu | gvsu | fs |
| Jul. Wilkerson | 44-60 | 104 | 4-5 | 5-3 | 2-10 | 5-8 | 3-2 | 4-3 | 5-8 | 6-9 | 3-4 | 1-6 | 6-2 |
| Br. Tuck-Hayden | 40-53 | 93 | 3-4 | 7-3 | 2-6 | 6-9 | 2-0 | DNP | 4-8 | 4-8 | 2-0 | 2-5 | 8-10 |
| Drake Reid | 38-15 | 53 | 5-1 | - | 4-2 | 5-1 | 2-1 | 2-1 | 4-1 | 3-1 | 6-1 | 4-3 | 3-3 |
| Te'Avion Warren | 27-19 | 46 | 1-0 | - | 0-1 | 3-4 | 3-1 | 2-1 | 2-2 | 2-3 | 1-4 | 8-1 | 5-2 |
| Shavez Hawkins | 22-23 | 45 | 2-1 | 1-0 | 2-1 | 3-3 | 1-2 | 5-2 | 0-2 | 1-4 | 1-0 | 3-4 | 3-4 |
| Niko Mosley OLB | 15-23 | 38 | 1-1 | 2-1 | 0-3 | 3-6 | 2-3 | 3-4 | 2-3 | 2-2 | DNP | DNP | DNP |
| Dalen Peeks | 23-11 | 34 | 4-0 | 1-0 | 1-2 | 1-1 | 6-1 | 3-1 | 2-1 | 0-2 | 2-0 | 1-1 | 2-2 |
| Emarion Perkins | 12-20 | 32 | DNP | DNP | DNP | DNP | DNP | 0-2 | 2-1 | 2-5 | 4-4 | 1-6 | 3-2 |
| Arnold Saidov DE | 13-17 | 30 | 1-3 | 1-0 | 2-1 | 2-2 | 2-2 | 0-4 | DNP | 0-3 | 5-1 | 0-1 | DNP |
| Tipps-Clemons | 15-14 | 29 | - | - | 1-0 | 2-3 | - | 3-1 | 2-4 | 1-1 | 4-1 | 1-1 | 1-3 |
| Tieler Houston S | 15-14 | 29 | 2-1 | 1-1 | 0-1 | DNP | DNP | 0-2 | 4-5 | 4-3 | 4-1 | DNP | DNP |
| Koriante Moore CB | 21-5 | 26 | 5-0 | 4-1 | 3-2 | 2-2 | 2-0 | 4-0 | 1-0 | DNP | DNP | DNP | DNP |
| Jalen Lewis | 10-15 | 25 | 2-1 | 1-2 | 3-4 | DNP | DNP | DNP | 1-5 | 0-2 | 1-0 | - | 2-1 |
| John-P. Morris | 7-18 | 25 | 2-0 | 1-0 | 1-3 | 0-2 | 0-2 | 0-1 | 0-2 | 0-4 | 1-0 | 0-1 | 2-3 |
| Blake Gilliam | 12-12 | 24 | 1-0 | 2-1 | 1-0 | 1-1 | - | 5-4 | DNP | 0-3 | 1-3 | - | 1-0 |
| Char. Ellington | 4-14 | 18 | 0-1 | DNP | DNP | DNP | 1-3 | 0-2 | DNP | 0-3 | 1-2 | 1-2 | 1-1 |
| Sean Banaszak | 5-12 | 17 | 0-2 | - | 0-1 | DNP | DNP | 0-3 | 2-2 | 0-1 | 0-2 | 2-0 | 1-1 |
| Jacob Mass | 7-10 | 17 | 2-0 | 0-1 | - | 1-3 | 0-3 | 1-1 | 0-1 | - | 3-0 | 0-1 | - |
| Damani Green S | 6-9 | 15 | 0-1 | 0-1 | 2-0 | 2-2 | 2-1 | - | 0-4 | DNP | DNP | - | DNP |
| Samari Dean S | 5-7 | 12 | - | 1-0 | 3-5 | DNP | 0-2 | 1-0 | DNP | DNP | - | DNP | DNP |
| Kenneth Cephus | 3-7 | 10 | DNP | 1-2 | - | - | 1-1 | - | 0-1 | - | 1-1 | - | 0-2 |
| Myles Harris S | 8-2 | 10 | DNP | DNP | 1-0 | 4-1 | 3-1 | - | DNP | DNP | DNP | DNP | DNP |
| Donte Reed | 4-4 | 8 | - | 2-1 | 0-1 | 0-1 | - | - | DNP | DNP | - | 1-0 | 1-1 |
| Tyler Beck | 5-2 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 2-1 | 2-0 | 1-1 |
| David Green | 5-1 | 6 | DNP | DNP | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | - | 1-0 | - | - |
| Kane Quinlan | 2-4 | 6 | 1-0 | 1-0 | - | - | - | - | - | 0-2 | 0-1 | 0-1 | - |
| Martell Hill | 2-4 | 6 | DNP | DNP | - | DNP | - | DNP | 0-1 | 1-1 | 1-1 | 0-1 | - |
| Damond Duncan | 4-2 | 6 | - | 1-0 | - | - | 1-0 | - | 1-1 | - | - | 1-1 | - |
| Kofe Kimbrell | 1-2 | 3 | - | - | - | 1-0 | - | 0-1 | - | - | - | - | 0-1 |
| Cameron Rogers | 0-3 | 3 | - | - | - | 0-1 | - | 0-1 | DNP | - | - | 0-1 | - |
| Luke Bevilacqua | 1-2 | 3 | - | - | 0-1 | - | - | - | - | - | 1-1 | - | - |
| Will Butler | 1-2 | 3 | - | - | 0-1 | 1-0 | - | - | - | 0-1 | - | - | - |
| Noah Nicklin | 1-1 | 2 | - | - | - | - | - | 1-0 | 0-1 | - | - | - | - |
| J.D. Johnson | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 2-0 | - |
| Lukas Cusac | 0-2 | 2 | - | 0-1 | - | - | 0-1 | - | - | - | - | - | - |
| Karmi Mackey | 1-1 | 2 | DNP | DNP | - | 0-1 | - | DNP | - | - | 1-0 | - | DNP |
| Nick Isley | 0-2 | 2 | - | DNP | DNP | - | - | - | - | - | - | - | 0-2 |
| Nick Poterack | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Gri. Milovanski | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | 1-0 |
| Cooper Kukal | 1-0 | 1 | - | - | - | DNP | - | - | 1-0 | - | - | - | - |
| Reid Thompson | 1-0 | 1 | - | DNP | - | - | - | - | - | - | - | - | 1-0 |
| Chand. Edwards | 0-1 | 1 | - | - | 0-1 | - | - | DNP | - | - | - | - | - |
| Jesse Prewitt | 1-0 | 1 | - | - | - | - | DNP | 1-0 | - | - | - | - | - |
| Chase Churchill | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | DNP |
| Amari Hampton | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP | DNP | - | DNP |
| Eli Haddad | 0-1 | 1 | - | - | - | - | - | - | DNP | DNP | - | - | 0-1 |
| Hayden Loya | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | rock | truman | mst | svsu | nmu | mtu | du | svsu | nu | gvsu | fs |
| Jul. Wilkerson | 2-3 | 3.5 | - | - | - | - | - | - | 1.5-9 | 1.5-8 | - | 0.5-6 | - |
| Arnold Saidov DE | 3-1 | 3.5 | - | 1.0-12 | 1.0-5 | - | 0.5-4 | - | DNP | - | 1.0-3 | - | DNP |
| Br. Tuck-Hayden | 2-1 | 2.5 | 1.0-5 | - | - | - | - | DNP | - | 0.5-3 | 1.0-4 | - | - |
| Sean Banaszak | 1-2 | 2.0 | - | - | - | DNP | DNP | 0.5-3 | - | - | 0.5-3 | 1.0-6 | - |
| Char. Ellington | 1-2 | 2.0 | - | DNP | DNP | DNP | - | 0.5-4 | DNP | - | 0.5-3 | 1.0-6 | - |
| Jalen Lewis | 1-1 | 1.5 | 1.0-8 | - | - | DNP | DNP | DNP | 0.5-5 | - | - | - | - |
| John-P. Morris | 0-2 | 1.0 | - | - | - | - | 0.5-5 | - | - | - | - | 0.5-5 | - |
| Damani Green S | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | DNP | DNP | - | DNP |
| Niko Mosley OLB | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | rock | truman | mst | svsu | nmu | mtu | du | svsu | nu | gvsu | fs |
| Jul. Wilkerson | 6-8 | 10.0 | 0.5-1 | - | - | - | - | 2.0-3 | 2.0-10 | 3.5-10 | - | 1.0-7 | 1.0-1 |
| Br. Tuck-Hayden | 5-7 | 8.5 | 1.0-5 | 1.0-2 | 1.0-3 | 1.5-9 | - | DNP | 1.0-2 | 2.0-5 | 1.0-4 | - | - |
| Arnold Saidov DE | 4-2 | 5.0 | 0.5-0 | 1.0-12 | 1.0-5 | 1.0-1 | 0.5-4 | - | DNP | - | 1.0-3 | - | DNP |
| Damani Green S | 3-3 | 4.5 | - | - | 1.0-2 | 1.5-3 | 1.0-5 | - | 1.0-0 | DNP | DNP | - | DNP |
| Jalen Lewis | 3-2 | 4.0 | 1.0-8 | - | 1.0-2 | DNP | DNP | DNP | 1.0-7 | - | - | - | 1.0-1 |
| Sean Banaszak | 2-4 | 4.0 | - | - | 0.5-0 | DNP | DNP | 0.5-3 | 1.5-2 | - | 0.5-3 | 1.0-6 | - |
| Shavez Hawkins | 2-3 | 3.5 | 1.0-1 | - | - | - | - | - | 0.5-1 | - | 1.0-2 | 0.5-0 | 0.5-5 |
| Niko Mosley OLB | 3-1 | 3.5 | - | - | - | - | - | 1.0-9 | 1.5-3 | 1.0-2 | DNP | DNP | DNP |
| Char. Ellington | 1-4 | 3.0 | - | DNP | DNP | DNP | 0.5-1 | 0.5-4 | DNP | 0.5-0 | 0.5-3 | 1.0-6 | - |
| Jacob Mass | 1-2 | 2.0 | - | - | - | 1.5-3 | 0.5-1 | - | - | - | - | - | - |
| Kenneth Cephus | 2-0 | 2.0 | DNP | - | - | - | 1.0-1 | - | - | - | 1.0-1 | - | - |
| Emarion Perkins | 0-3 | 1.5 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1.0-1 | 0.5-5 |
| John-P. Morris | 0-3 | 1.5 | - | - | 0.5-1 | - | 0.5-5 | - | - | - | - | 0.5-5 | - |
| Tieler Houston S | 1-1 | 1.5 | - | - | 0.5-2 | DNP | DNP | - | - | 1.0-4 | - | DNP | DNP |
| Koriante Moore CB | 1-1 | 1.5 | 1.0-4 | - | - | 0.5-3 | - | - | - | DNP | DNP | DNP | DNP |
| Dalen Peeks | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Tyler Beck | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-1 | - | - |
| Kane Quinlan | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Samari Dean S | 0-1 | 0.5 | - | - | 0.5-1 | DNP | - | - | DNP | DNP | - | DNP | DNP |
| Tipps-Clemons | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Drake Reid | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
| Martell Hill | 0-1 | 0.5 | DNP | DNP | - | DNP | - | DNP | 0.5-0 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | rock | truman | mst | svsu | nmu | mtu | du | svsu | nu | gvsu | fs |
| Myren Harris | 1172 | 88 | 11 | 62 | 81 | 141 | 230 | 150 | 82 | 327 | DNP | DNP |
| Trevonte Davis | 713 | 38 | 45 | 244 | 70 | 7 | 117 | 10 | 64 | 56 | 47 | 15 |
| Kend. Williams | 575 | 63 | 65 | 33 | DNP | 45 | 99 | 57 | 73 | 24 | 80 | 36 |
| Jesse Prewitt | 492 | 64 | 111 | 145 | 5 | DNP | 16 | 2 | 73 | 15 | -5 | 66 |
| Avery Hall | 325 | 86 | 27 | 73 | 12 | 40 | 52 | DNP | - | 15 | 12 | 8 |
| Myles Harris | 267 | DNP | DNP | 20 | 153 | 20 | 74 | DNP | DNP | DNP | DNP | DNP |
| Darrin C. King | 217 | - | DNP | - | - | - | 26 | 19 | 50 | 35 | 20 | 67 |
| Nolan Kimmey | 158 | DNP | DNP | 33 | - | 82 | DNP | DNP | DNP | 19 | -1 | 25 |
| Eli Haddad | 157 | - | 1 | 58 | 3 | 87 | 8 | DNP | DNP | - | - | - |
| Karmi Mackey | 132 | DNP | DNP | - | 3 | - | DNP | 50 | 40 | - | 39 | DNP |
| Kameron Ford | 127 | - | 9 | DNP | - | 40 | 6 | - | - | 65 | 14 | -7 |
| Nick Poterack | 100 | - | - | - | 6 | 6 | 9 | 30 | 7 | - | 37 | 5 |
| Nick Isley | 90 | 3 | DNP | DNP | - | - | - | - | 9 | 37 | 12 | 29 |
| Chand. Edwards | 72 | - | - | 13 | 36 | - | DNP | - | - | 20 | 3 | - |
| Josh Kulka | 70 | DNP | 36 | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake AmRhein | 65 | 25 | 2 | DNP | 10 | DNP | DNP | DNP | DNP | 4 | 2 | 22 |
| Dayton Keller | 45 | - | 7 | - | - | - | 34 | - | - | - | 4 | - |
| Te'Avion Warren | 36 | - | - | - | - | - | - | - | 36 | - | - | - |
| Samari Dean | 35 | - | 35 | - | DNP | - | - | DNP | DNP | - | DNP | DNP |
| Koriante Moore | 33 | - | - | - | 16 | - | - | 17 | DNP | DNP | DNP | DNP |
| Tieler Houston | 18 | 18 | - | - | DNP | DNP | - | - | - | - | DNP | DNP |
| Niko Mosley | 6 | - | - | - | - | - | 6 | - | - | DNP | DNP | DNP |
| Cooper Kukal | -2 | - | - | - | DNP | - | - | - | - | - | -2 | - |
| Landin Mitchell | -5 | - | - | - | - | - | - | - | - | - | - | -5 |
| Chase Churchill | -6 | - | - | 26 | -12 | 1 | -12 | 1 | -9 | -11 | 10 | DNP |
| TEAM | -13 | - | - | -6 | - | - | - | -1 | - | -6 | - | - |