#14 Chase Churchill | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2021 | SLIPPERY ROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 11, 2021 | TRUMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2021 | at Missouri S&T | 5 | 26 | 0 | 9 | 0 | 0 | 0 | 0 | 9-26-1 | 157 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Sep 25, 2021 | SAGINAW VALLEY | 7 | -12 | 0 | 6 | 0 | 0 | 0 | 0 | 8-19-0 | 157 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Oct 02, 2021 | at Northern Mich. | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11-22-0 | 120 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 09, 2021 | MICHIGAN TECH | 3 | -12 | 0 | 2 | 0 | 0 | 0 | 0 | 13-27-1 | 214 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Oct 16, 2021 | at Davenport | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6-16-1 | 99 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 23, 2021 | at Saginaw Valley | 4 | -9 | 0 | 6 | 0 | 0 | 0 | 0 | 18-37-2 | 218 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 30, 2021 | NORTHWOOD | 3 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 13-14-0 | 175 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Nov 06, 2021 | GRAND VALLEY ST. | 3 | 10 | 0 | 15 | 0 | 0 | 0 | 0 | 11-20-0 | 127 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 32 | -6 | 0 | 15 | 0 | 0 | 0 | 0 | 89-181-5 | 1267 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Games: 10 Avg/rush: -0.2 Pass effic: 120.68 All purpose avg/game: -0.6 Total offense avg/gm: 126.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | SLIPPERY ROCK | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 2021 | TRUMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 18, 2021 | at Missouri S&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2021 | SAGINAW VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 02, 2021 | at Northern Mich. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 09, 2021 | MICHIGAN TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 16, 2021 | at Davenport | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 23, 2021 | at Saginaw Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
Oct 30, 2021 | NORTHWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 06, 2021 | GRAND VALLEY ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |