Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 2/18/2021 | at Purdue Northwest | W | 3-0 | 25-18,25-23,25-22 | 1-0 | 1-0 | ||
| * | 2/19/21 | at Purdue Northwest | W | 3-0 | 25-19,25-23,25-18 | 2-0 | 2-0 | ||
| * | 02/25/21 | GRAND VALLEY ST. | W | 3-1 | 18-25,25-23,25-15,25-16 | 3-0 | 3-0 | ||
| * | 02/26/21 | GRAND VALLEY ST. | L | 1-3 | 21-25,25-22,21-25,17-25 | 3-1 | 3-1 | ||
| * | 3/5/2021 | at Northwood | L | 0-3 | 21-25,17-25,17-25 | 3-2 | 3-2 | ||
| * | 3/6/2021 | at Northwood | L | 1-3 | 25-23,23-25,23-25,20-25 | 3-3 | 3-3 | ||
| * | 03/12/21 | WIS.-PARKSIDE | L | 2-3 | 25-15,25-16,21-25,19-25,13-15 | 3-4 | 3-4 | ||
| * | 03/13/21 | WIS.-PARKSIDE | W | 3-0 | 25-16,25-23,25-16 | 4-4 | 4-4 | ||
| * | 03/19/21 | at Davenport | L | 0-3 | 14-25,12-25,20-25 | 4-5 | 4-5 | 39 | |
| * | 03/20/21 | at Davenport | L | 1-3 | 19-25,23-25,26-24,21-25 | 4-6 | 4-6 | 38 | |
| * | 04/01/21 | at Ashland | L | 0-3 | 10-25,20-25,16-25 | 4-7 | 4-7 | 45 | |
| * | 04/03/21 | ASHLAND | L | 1-3 | 27-25,19-25,23-25,23-25 | 4-8 | 4-8 | 64 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 2/18/2021 | at Purdue Northwest | 3 | 37 | 16 | 105 | .200 | 35 | 5 | 10 | 6 | 45 | 1 | 14 | 2 | 8.0 | 1 | 50.0 |
| 2/19/21 | at Purdue Northwest | 3 | 40 | 11 | 102 | .284 | 38 | 8 | 10 | 5 | 45 | 4 | 4 | 0 | 6.0 | 1 | 54.0 |
| 02/25/21 | GRAND VALLEY ST. | 4 | 48 | 26 | 144 | .153 | 44 | 4 | 5 | 2 | 63 | 3 | 6 | 0 | 6.0 | 1 | 58.0 |
| 02/26/21 | GRAND VALLEY ST. | 4 | 38 | 24 | 145 | .097 | 35 | 3 | 7 | 6 | 56 | 4 | 8 | 0 | 8.0 | 2 | 49.0 |
| 3/5/2021 | at Northwood | 3 | 29 | 24 | 113 | .044 | 27 | 2 | 5 | 9 | 38 | 0 | 4 | 2 | 2.0 | 1 | 33.0 |
| 3/6/2021 | at Northwood | 4 | 56 | 27 | 162 | .179 | 53 | 5 | 7 | 3 | 61 | 0 | 12 | 3 | 6.0 | 3 | 67.0 |
| 03/12/21 | WIS.-PARKSIDE | 5 | 46 | 26 | 131 | .153 | 44 | 5 | 7 | 7 | 53 | 3 | 14 | 0 | 10.0 | 0 | 61.0 |
| 03/13/21 | WIS.-PARKSIDE | 3 | 41 | 16 | 92 | .272 | 41 | 4 | 6 | 4 | 42 | 3 | 8 | 0 | 7.0 | 1 | 52.0 |
| 03/19/21 | at Davenport | 3 | 31 | 22 | 107 | .084 | 31 | 2 | 2 | 8 | 39 | 0 | 6 | 1 | 3.0 | 1 | 36.0 |
| 03/20/21 | at Davenport | 4 | 58 | 24 | 159 | .214 | 54 | 2 | 5 | 3 | 61 | 2 | 14 | 2 | 9.0 | 0 | 69.0 |
| 04/01/21 | at Ashland | 3 | 31 | 25 | 113 | .053 | 31 | 1 | 11 | 2 | 43 | 0 | 2 | 2 | 1.0 | 1 | 33.0 |
| 04/03/21 | ASHLAND | 4 | 62 | 26 | 162 | .222 | 59 | 11 | 4 | 3 | 64 | 1 | 6 | 0 | 4.0 | 0 | 77.0 |
| Wayne State | 43 | 517 | 267 | 1535 | .163 | 492 | 52 | 79 | 58 | 610 | 21 | 98 | 12 | 70.0 | 12 | 639.0 | |
| Opponent | 43 | 533 | 232 | 1522 | .198 | 506 | 58 | 79 | 52 | 637 | 23 | 124 | 8 | 85.0 | 18 | 676.0 | |
|
TEAM PER-GAME: Sets played: 43 Kills per set: 12.02 Assists per set: 11.44 Service aces per set: 1.21 Reception errors per set: 1.35 Digs per set: 14.19 Blocks per set: 1.63 Ball handling errors per set: 0.28 Reception errors per set: 1.35 |
Overall record: 4-8 Conf: 4-8 Home: 2-3 Away: 2-5 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 2/18/2021 | at Purdue Northwest | 3 | 29 | 26 | 107 | .028 | 28 | 6 | 3 | 5 | 48 | 0 | 2 | 0 | 1.0 | 2 | 36.0 |
| 2/19/21 | at Purdue Northwest | 3 | 29 | 12 | 93 | .183 | 27 | 5 | 7 | 8 | 42 | 1 | 4 | 1 | 3.0 | 4 | 37.0 |
| 02/25/21 | GRAND VALLEY ST. | 4 | 43 | 25 | 148 | .122 | 41 | 2 | 8 | 4 | 58 | 3 | 8 | 0 | 7.0 | 4 | 52.0 |
| 02/26/21 | GRAND VALLEY ST. | 4 | 53 | 25 | 155 | .181 | 49 | 6 | 8 | 3 | 65 | 5 | 14 | 0 | 12.0 | 3 | 71.0 |
| 3/5/2021 | at Northwood | 3 | 35 | 17 | 100 | .180 | 34 | 9 | 4 | 2 | 51 | 1 | 8 | 2 | 5.0 | 0 | 49.0 |
| 3/6/2021 | at Northwood | 4 | 58 | 21 | 152 | .243 | 56 | 3 | 6 | 5 | 69 | 2 | 22 | 3 | 13.0 | 0 | 74.0 |
| 03/12/21 | WIS.-PARKSIDE | 5 | 54 | 32 | 150 | .147 | 50 | 7 | 16 | 5 | 51 | 3 | 12 | 0 | 9.0 | 2 | 70.0 |
| 03/13/21 | WIS.-PARKSIDE | 3 | 28 | 20 | 97 | .082 | 27 | 4 | 8 | 4 | 32 | 2 | 4 | 0 | 4.0 | 1 | 36.0 |
| 03/19/21 | at Davenport | 3 | 39 | 10 | 96 | .302 | 38 | 8 | 3 | 2 | 46 | 2 | 12 | 1 | 8.0 | 0 | 55.0 |
| 03/20/21 | at Davenport | 4 | 64 | 19 | 162 | .278 | 60 | 3 | 8 | 2 | 63 | 0 | 18 | 1 | 9.0 | 2 | 76.0 |
| 04/01/21 | at Ashland | 3 | 35 | 10 | 102 | .245 | 34 | 2 | 4 | 1 | 47 | 1 | 12 | 0 | 7.0 | 0 | 44.0 |
| 04/03/21 | ASHLAND | 4 | 66 | 15 | 160 | .319 | 62 | 3 | 4 | 11 | 65 | 3 | 8 | 0 | 7.0 | 0 | 76.0 |
| Opponent totals | 43 | 533 | 232 | 1522 | .198 | 506 | 58 | 79 | 52 | 637 | 23 | 124 | 8 | 85.0 | 18 | 676.0 | |
| Wayne State | 43 | 517 | 267 | 1535 | .163 | 492 | 52 | 79 | 58 | 610 | 21 | 98 | 12 | 70.0 | 12 | 639.0 | |
|
OPPONENT PER-GAME: Sets played: 43 Kills per set: 12.40 Assists per set: 11.77 Service aces per set: 1.35 Reception errors per set: 1.21 Digs per set: 14.81 Blocks per set: 1.98 Ball handling errors per set: 0.42 Reception errors per set: 1.21 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Purdue Northwest | 3-0 | 3 | 37 / | 29 | .200 / | .028 | 35 / | 28 | 5 / | 6 | 10 / | 3 |
| Purdue Northwest | 3-0 | 3 | 40 / | 29 | .284 / | .183 | 38 / | 27 | 8 / | 5 | 10 / | 7 |
| GRAND VALLEY ST. | 3-1 | 4 | 48 / | 43 | .153 / | .122 | 44 / | 41 | 4 / | 2 | 5 / | 8 |
| GRAND VALLEY ST. | 1-3 | 4 | 38 / | 53 | .097 / | .181 | 35 / | 49 | 3 / | 6 | 7 / | 8 |
| Northwood | 0-3 | 3 | 29 / | 35 | .044 / | .180 | 27 / | 34 | 2 / | 9 | 5 / | 4 |
| Northwood | 1-3 | 4 | 56 / | 58 | .179 / | .243 | 53 / | 56 | 5 / | 3 | 7 / | 6 |
| WIS.-PARKSIDE | 2-3 | 5 | 46 / | 54 | .153 / | .147 | 44 / | 50 | 5 / | 7 | 7 / | 16 |
| WIS.-PARKSIDE | 3-0 | 3 | 41 / | 28 | .272 / | .082 | 41 / | 27 | 4 / | 4 | 6 / | 8 |
| Davenport | 0-3 | 3 | 31 / | 39 | .084 / | .302 | 31 / | 38 | 2 / | 8 | 2 / | 3 |
| Davenport | 1-3 | 4 | 58 / | 64 | .214 / | .278 | 54 / | 60 | 2 / | 3 | 5 / | 8 |
| Ashland | 0-3 | 3 | 31 / | 35 | .053 / | .245 | 31 / | 34 | 1 / | 2 | 11 / | 4 |
| ASHLAND | 1-3 | 4 | 62 / | 66 | .222 / | .319 | 59 / | 62 | 11 / | 3 | 4 / | 4 | Totals | 18-25 | 43 | 517 / | 533 | .163 / | .198 | 492 / | 506 | 52 / | 58 | 79 / | 79 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Purdue Northwest | 6 / | 5 | 45 / | 48 | 1-14 / | 0-2 | 8.0 / | 1.0 | 2 / | 0 | 1 / | 2 |
| Purdue Northwest | 5 / | 8 | 45 / | 42 | 4-4 / | 1-4 | 6.0 / | 3.0 | 0 / | 1 | 1 / | 4 |
| GRAND VALLEY ST. | 2 / | 4 | 63 / | 58 | 3-6 / | 3-8 | 6.0 / | 7.0 | 0 / | 0 | 1 / | 4 |
| GRAND VALLEY ST. | 6 / | 3 | 56 / | 65 | 4-8 / | 5-14 | 8.0 / | 12.0 | 0 / | 0 | 2 / | 3 |
| Northwood | 9 / | 2 | 38 / | 51 | 0-4 / | 1-8 | 2.0 / | 5.0 | 2 / | 2 | 1 / | 0 |
| Northwood | 3 / | 5 | 61 / | 69 | 0-12 / | 2-22 | 6.0 / | 13.0 | 3 / | 3 | 3 / | 0 |
| WIS.-PARKSIDE | 7 / | 5 | 53 / | 51 | 3-14 / | 3-12 | 10.0 / | 9.0 | 0 / | 0 | 0 / | 2 |
| WIS.-PARKSIDE | 4 / | 4 | 42 / | 32 | 3-8 / | 2-4 | 7.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
| Davenport | 8 / | 2 | 39 / | 46 | 0-6 / | 2-12 | 3.0 / | 8.0 | 1 / | 1 | 1 / | 0 |
| Davenport | 3 / | 2 | 61 / | 63 | 2-14 / | 0-18 | 9.0 / | 9.0 | 2 / | 1 | 0 / | 2 |
| Ashland | 2 / | 1 | 43 / | 47 | 0-2 / | 1-12 | 1.0 / | 7.0 | 2 / | 0 | 1 / | 0 |
| ASHLAND | 3 / | 11 | 64 / | 65 | 1-6 / | 3-8 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 0 | Totals | 58 / | 52 | 610 / | 637 | 21-98 / | 23-124 | 70.0 / | 85.0 | 12 / | 8 | 12 / | 18 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .400 (15- 3-30) | Taylor Wagner | at Purdue Northwest (2/18/2021) |
| .304 (17- 3-46) | Taylor Wagner | vs Ashland (04/03/21) |
| .288 (23- 8-52) | Lauren VanderWal | at Northwood (3/6/2021) |
| .250 (16- 4-48) | Taylor Wagner | vs Grand Valley St. (02/25/21) |
| .233 (13- 6-30) | Lauren VanderWal | at Davenport (03/19/21) |
| .188 (19-10-48) | Lauren VanderWal | vs Ashland (04/03/21) |
| .170 (17- 8-53) | Taylor Wagner | at Davenport (03/20/21) |
| .163 (18-10-49) | Lauren VanderWal | at Davenport (03/20/21) |
| .105 (13- 9-38) | Taylor Wagner | vs Wis.-Parkside (03/12/21) |
KILLS (K-E-TA)
| 23 (23- 8-52) 4s | Lauren VanderWal | at Northwood (3/6/2021) |
| 19 (19-10-48) 4s | Lauren VanderWal | vs Ashland (04/03/21) |
| 18 (18-10-49) 4s | Lauren VanderWal | at Davenport (03/20/21) |
| 17 (17- 8-53) 4s | Taylor Wagner | at Davenport (03/20/21) |
| 17 (17- 3-46) 4s | Taylor Wagner | vs Ashland (04/03/21) |
| 16 (16- 4-48) 4s | Taylor Wagner | vs Grand Valley St. (02/25/21) |
| 15 (15- 3-30) 3s | Taylor Wagner | at Purdue Northwest (2/18/2021) |
| 13 (13- 9-38) 5s | Taylor Wagner | vs Wis.-Parkside (03/12/21) |
| 13 (13- 6-30) 3s | Lauren VanderWal | at Davenport (03/19/21) |
| 11 (11- 8-37) 3s | Maddie Morrison | at Northwood (3/5/2021) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 3-30) | Taylor Wagner | at Purdue Northwest (2/18/2021) |
| 13 (13- 6-30) | Lauren VanderWal | at Davenport (03/19/21) |
| 11 (11- 4-22) | Lauren VanderWal | vs Wis.-Parkside (03/13/21) |
| 11 (11- 8-37) | Maddie Morrison | at Northwood (3/5/2021) |
| 10 (10- 2-32) | Taylor Wagner | vs Wis.-Parkside (03/13/21) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 8-52) | Lauren VanderWal | at Northwood (3/6/2021) |
| 19 (19-10-48) | Lauren VanderWal | vs Ashland (04/03/21) |
| 18 (18-10-49) | Lauren VanderWal | at Davenport (03/20/21) |
| 17 (17- 8-53) | Taylor Wagner | at Davenport (03/20/21) |
| 17 (17- 3-46) | Taylor Wagner | vs Ashland (04/03/21) |
KILLS 5-SETS (K-E-TA)
| 13 (13- 9-38) | Taylor Wagner | vs Wis.-Parkside (03/12/21) |
| 11 (11- 4-24) | Lauren VanderWal | vs Wis.-Parkside (03/12/21) |
| 11 (11- 6-33) | Maddie Morrison | vs Wis.-Parkside (03/12/21) |
| 6 ( 6- 3-13) | Jenna Kray | vs Wis.-Parkside (03/12/21) |
| 3 ( 3- 2-15) | Halle Shell | vs Wis.-Parkside (03/12/21) |
TOTAL ATTEMPTS (K-E-TA)
| 53 (17- 8-53) 4s | Taylor Wagner | at Davenport (03/20/21) |
| 52 (23- 8-52) 4s | Lauren VanderWal | at Northwood (3/6/2021) |
| 49 (18-10-49) 4s | Lauren VanderWal | at Davenport (03/20/21) |
| 48 (19-10-48) 4s | Lauren VanderWal | vs Ashland (04/03/21) |
| 48 (16- 4-48) 4s | Taylor Wagner | vs Grand Valley St. (02/25/21) |
| 47 ( 9- 9-47) 4s | Taylor Wagner | at Northwood (3/6/2021) |
| 46 (17- 3-46) 4s | Taylor Wagner | vs Ashland (04/03/21) |
| 38 (13- 9-38) 5s | Taylor Wagner | vs Wis.-Parkside (03/12/21) |
| 37 (11- 8-37) 3s | Maddie Morrison | at Northwood (3/5/2021) |
| 33 (11- 6-33) 5s | Maddie Morrison | vs Wis.-Parkside (03/12/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (11- 8-37) | Maddie Morrison | at Northwood (3/5/2021) |
| 32 (10- 2-32) | Taylor Wagner | vs Wis.-Parkside (03/13/21) |
| 30 (15- 3-30) | Taylor Wagner | at Purdue Northwest (2/18/2021) |
| 30 (13- 6-30) | Lauren VanderWal | at Davenport (03/19/21) |
| 29 (10- 3-29) | Taylor Wagner | at Davenport (03/19/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 53 (17- 8-53) | Taylor Wagner | at Davenport (03/20/21) |
| 52 (23- 8-52) | Lauren VanderWal | at Northwood (3/6/2021) |
| 49 (18-10-49) | Lauren VanderWal | at Davenport (03/20/21) |
| 48 (19-10-48) | Lauren VanderWal | vs Ashland (04/03/21) |
| 48 (16- 4-48) | Taylor Wagner | vs Grand Valley St. (02/25/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 38 (13- 9-38) | Taylor Wagner | vs Wis.-Parkside (03/12/21) |
| 33 (11- 6-33) | Maddie Morrison | vs Wis.-Parkside (03/12/21) |
| 24 (11- 4-24) | Lauren VanderWal | vs Wis.-Parkside (03/12/21) |
| 15 ( 3- 2-15) | Halle Shell | vs Wis.-Parkside (03/12/21) |
| 13 ( 6- 3-13) | Jenna Kray | vs Wis.-Parkside (03/12/21) |
ASSISTS
| 52 (4s) | Kamryn Duffield | at Northwood (3/6/2021) |
| 50 (4s) | Kamryn Duffield | vs Ashland (04/03/21) |
| 42 (4s) | Kamryn Duffield | at Davenport (03/20/21) |
| 42 (4s) | Kamryn Duffield | vs Grand Valley St. (02/25/21) |
| 38 (5s) | Kamryn Duffield | vs Wis.-Parkside (03/12/21) |
ASSISTS 3-SETS
| 37 | Kamryn Duffield | vs Wis.-Parkside (03/13/21) |
| 34 | Kamryn Duffield | at Purdue Northwest (2/18/2021) |
| 34 | Kamryn Duffield | at Purdue Northwest (2/19/21) |
| 26 | Kamryn Duffield | at Davenport (03/19/21) |
| 26 | Kamryn Duffield | at Northwood (3/5/2021) |
ASSISTS 4-SETS
| 52 | Kamryn Duffield | at Northwood (3/6/2021) |
| 50 | Kamryn Duffield | vs Ashland (04/03/21) |
| 42 | Kamryn Duffield | at Davenport (03/20/21) |
| 42 | Kamryn Duffield | vs Grand Valley St. (02/25/21) |
| 28 | Kamryn Duffield | vs Grand Valley St. (02/26/21) |
ASSISTS 5-SETS
| 38 | Kamryn Duffield | vs Wis.-Parkside (03/12/21) |
| 5 | Maddy Benoit | vs Wis.-Parkside (03/12/21) |
| 1 | Julia Malewicz | vs Wis.-Parkside (03/12/21) |
DIGS
| 21 (4s) | Maddy Benoit | vs Ashland (04/03/21) |
| 20 (4s) | Maddy Benoit | vs Grand Valley St. (02/26/21) |
| 18 (4s) | Maddy Benoit | at Davenport (03/20/21) |
| 18 (4s) | Maddy Benoit | vs Grand Valley St. (02/25/21) |
| 17 (4s) | Maddy Benoit | at Northwood (3/6/2021) |
DIGS 3-SETS
| 15 | Maddy Benoit | at Northwood (3/5/2021) |
| 14 | Taylor Wagner | at Purdue Northwest (2/19/21) |
| 14 | Maddy Benoit | vs Wis.-Parkside (03/13/21) |
| 14 | Maddy Benoit | at Ashland (04/01/21) |
| 14 | Maddy Benoit | at Davenport (03/19/21) |
DIGS 4-SETS
| 21 | Maddy Benoit | vs Ashland (04/03/21) |
| 20 | Maddy Benoit | vs Grand Valley St. (02/26/21) |
| 18 | Maddy Benoit | at Davenport (03/20/21) |
| 18 | Maddy Benoit | vs Grand Valley St. (02/25/21) |
| 17 | Maddy Benoit | at Northwood (3/6/2021) |
DIGS 5-SETS
| 15 | Taylor Wagner | vs Wis.-Parkside (03/12/21) |
| 13 | Maddy Benoit | vs Wis.-Parkside (03/12/21) |
| 8 | Sam Palazzolo | vs Wis.-Parkside (03/12/21) |
| 6 | Julia Malewicz | vs Wis.-Parkside (03/12/21) |
| 4 | Kamryn Duffield | vs Wis.-Parkside (03/12/21) |
ACES
| 3 | Maddy Benoit | vs Wis.-Parkside (03/13/21) |
| 3 | Halle Shell | vs Ashland (04/03/21) |
| 3 | Julia Malewicz | vs Ashland (04/03/21) |
| 3 | Kamryn Duffield | vs Grand Valley St. (02/25/21) |
| 2 | Sam Palazzolo | at Purdue Northwest (2/19/21) |
BLOCKS (BS-BA)
| 6 ( 2- 4) | Halle Shell | vs Wis.-Parkside (03/13/21) |
| 5 ( 2- 3) | Taylor Wagner | vs Wis.-Parkside (03/12/21) |
| 5 ( 1- 4) | Jenna Kray | at Purdue Northwest (2/18/2021) |
| 5 ( 1- 4) | Halle Shell | at Davenport (03/20/21) |
| 5 ( 1- 4) | Halle Shell | vs Grand Valley St. (02/26/21) |
| 5 ( 0- 5) | Lauren VanderWal | at Purdue Northwest (2/18/2021) |
| 4 ( 2- 2) | Maddie Morrison | vs Grand Valley St. (02/26/21) |
| 4 ( 1- 3) | Halle Shell | vs Wis.-Parkside (03/12/21) |
| 4 ( 1- 3) | Kamryn Duffield | at Davenport (03/20/21) |
| 4 ( 0- 4) | Jenna Kray | vs Wis.-Parkside (03/12/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .284 (40-11-102) | at Purdue Northwest (2/19/21) |
| .272 (41-16- 92) | vs Wis.-Parkside (03/13/21) |
| .222 (62-26-162) | vs Ashland (04/03/21) |
| .214 (58-24-159) | at Davenport (03/20/21) |
| .200 (37-16-105) | at Purdue Northwest (2/18/2021) |
| .179 (56-27-162) | at Northwood (3/6/2021) |
| .153 (48-26-144) | vs Grand Valley St. (02/25/21) |
| .153 (46-26-131) | vs Wis.-Parkside (03/12/21) |
| .097 (38-24-145) | vs Grand Valley St. (02/26/21) |
| .084 (31-22-107) | at Davenport (03/19/21) |
KILLS (K-E-TA)
| 62 (62-26-162) 4s | vs Ashland (04/03/21) |
| 58 (58-24-159) 4s | at Davenport (03/20/21) |
| 56 (56-27-162) 4s | at Northwood (3/6/2021) |
| 48 (48-26-144) 4s | vs Grand Valley St. (02/25/21) |
| 46 (46-26-131) 5s | vs Wis.-Parkside (03/12/21) |
| 41 (41-16- 92) 3s | vs Wis.-Parkside (03/13/21) |
| 40 (40-11-102) 3s | at Purdue Northwest (2/19/21) |
| 38 (38-24-145) 4s | vs Grand Valley St. (02/26/21) |
| 37 (37-16-105) 3s | at Purdue Northwest (2/18/2021) |
| 31 (31-25-113) 3s | at Ashland (04/01/21) |
KILLS 3-SETS (K-E-TA)
| 41 (41-16- 92) | vs Wis.-Parkside (03/13/21) |
| 40 (40-11-102) | at Purdue Northwest (2/19/21) |
| 37 (37-16-105) | at Purdue Northwest (2/18/2021) |
| 31 (31-22-107) | at Davenport (03/19/21) |
| 31 (31-25-113) | at Ashland (04/01/21) |
KILLS 4-SETS (K-E-TA)
| 62 (62-26-162) | vs Ashland (04/03/21) |
| 58 (58-24-159) | at Davenport (03/20/21) |
| 56 (56-27-162) | at Northwood (3/6/2021) |
| 48 (48-26-144) | vs Grand Valley St. (02/25/21) |
| 38 (38-24-145) | vs Grand Valley St. (02/26/21) |
KILLS 5-SETS (K-E-TA)
| 46 (46-26-131) | vs Wis.-Parkside (03/12/21) |
TOTAL ATTEMPTS (K-E-TA)
| 162 (62-26-162) 4s | vs Ashland (04/03/21) |
| 162 (56-27-162) 4s | at Northwood (3/6/2021) |
| 159 (58-24-159) 4s | at Davenport (03/20/21) |
| 145 (38-24-145) 4s | vs Grand Valley St. (02/26/21) |
| 144 (48-26-144) 4s | vs Grand Valley St. (02/25/21) |
| 131 (46-26-131) 5s | vs Wis.-Parkside (03/12/21) |
| 113 (31-25-113) 3s | at Ashland (04/01/21) |
| 113 (29-24-113) 3s | at Northwood (3/5/2021) |
| 107 (31-22-107) 3s | at Davenport (03/19/21) |
| 105 (37-16-105) 3s | at Purdue Northwest (2/18/2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 113 (29-24-113) | at Northwood (3/5/2021) |
| 113 (31-25-113) | at Ashland (04/01/21) |
| 107 (31-22-107) | at Davenport (03/19/21) |
| 105 (37-16-105) | at Purdue Northwest (2/18/2021) |
| 102 (40-11-102) | at Purdue Northwest (2/19/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 162 (62-26-162) | vs Ashland (04/03/21) |
| 162 (56-27-162) | at Northwood (3/6/2021) |
| 159 (58-24-159) | at Davenport (03/20/21) |
| 145 (38-24-145) | vs Grand Valley St. (02/26/21) |
| 144 (48-26-144) | vs Grand Valley St. (02/25/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 131 (46-26-131) | vs Wis.-Parkside (03/12/21) |
ASSISTS
| 59 (4s) | vs Ashland (04/03/21) |
| 54 (4s) | at Davenport (03/20/21) |
| 53 (4s) | at Northwood (3/6/2021) |
| 44 (4s) | vs Grand Valley St. (02/25/21) |
| 44 (5s) | vs Wis.-Parkside (03/12/21) |
ASSISTS 3-SETS
| 41 | vs Wis.-Parkside (03/13/21) |
| 38 | at Purdue Northwest (2/19/21) |
| 35 | at Purdue Northwest (2/18/2021) |
| 31 | at Davenport (03/19/21) |
| 31 | at Ashland (04/01/21) |
ASSISTS 4-SETS
| 59 | vs Ashland (04/03/21) |
| 54 | at Davenport (03/20/21) |
| 53 | at Northwood (3/6/2021) |
| 44 | vs Grand Valley St. (02/25/21) |
| 35 | vs Grand Valley St. (02/26/21) |
ASSISTS 5-SETS
| 44 | vs Wis.-Parkside (03/12/21) |
DIGS
| 64 (4s) | vs Ashland (04/03/21) |
| 63 (4s) | vs Grand Valley St. (02/25/21) |
| 61 (4s) | at Davenport (03/20/21) |
| 61 (4s) | at Northwood (3/6/2021) |
| 56 (4s) | vs Grand Valley St. (02/26/21) |
DIGS 3-SETS
| 45 | at Purdue Northwest (2/19/21) |
| 45 | at Purdue Northwest (2/18/2021) |
| 43 | at Ashland (04/01/21) |
| 42 | vs Wis.-Parkside (03/13/21) |
| 39 | at Davenport (03/19/21) |
DIGS 4-SETS
| 64 | vs Ashland (04/03/21) |
| 63 | vs Grand Valley St. (02/25/21) |
| 61 | at Davenport (03/20/21) |
| 61 | at Northwood (3/6/2021) |
| 56 | vs Grand Valley St. (02/26/21) |
DIGS 5-SETS
| 53 | vs Wis.-Parkside (03/12/21) |
ACES
| 11 | vs Ashland (04/03/21) |
| 8 | at Purdue Northwest (2/19/21) |
| 5 | at Purdue Northwest (2/18/2021) |
| 5 | vs Wis.-Parkside (03/12/21) |
| 5 | at Northwood (3/6/2021) |
BLOCKS
| 10.0 | vs Wis.-Parkside (03/12/21) |
| 9.0 | at Davenport (03/20/21) |
| 8.0 | at Purdue Northwest (2/18/2021) |
| 8.0 | vs Grand Valley St. (02/26/21) |
| 7.0 | vs Wis.-Parkside (03/13/21) |
| 6.0 | vs Grand Valley St. (02/25/21) |
| 6.0 | at Northwood (3/6/2021) |
| 6.0 | at Purdue Northwest (2/19/21) |
| 4.0 | vs Ashland (04/03/21) |
| 3.0 | at Davenport (03/19/21) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Shelton,E | Palazzolo | Clark,Chl | Benoit,Ma | Malewicz | Duffield |
| at Purdue Northwest | 2/18/202 | 3-0 | W | DNP | 0-0-1 | 0-0-1 | 0-0-1 | 1-2-7 | 0-0-7 |
| at Purdue Northwest | 2/19/21 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-3 | 0-0-1 | 2-0-3 |
| GRAND VALLEY ST. | 02/25/21 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-3 | 10-4-33 | 1-0-3 |
| GRAND VALLEY ST. | 02/26/21 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-3 | 8-4-27 | 5-0-10 |
| at Northwood | 3/5/2021 | 0-3 | L | DNP | 0-0-0 | 0-0-2 | 0-0-0 | 3-2-8 | 0-0-3 |
| at Northwood | 3/6/2021 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-2 | 0-0-2 |
