| For WSU: Julia Malewicz; Taylor Wagner; Kamryn Duffield; Halle Shell; Maddie Douglas; Jenna Kray; libero Maddy Benoit. |
| For DU: Groves, Riley; Herr, Megan; Kreiger, Hayley; DeJonge, Kendra; Webb, Emmy; Odeen, Nicole; libero Rudnitsky, Nina. |
| 0-1 | Point WSU - (Rudnitsky, Nina) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For WSU: Lauren VanderWal. |
| 0-2 | Point WSU - (Taylor Wagner) Kill by Lauren VanderWal. |
| 0-3 | Point WSU - (Taylor Wagner) Attack error by Herr, Megan. |
| 0-4 | Point WSU - (Taylor Wagner) Attack error by Groves, Riley (block by Kamryn Duffield; Jenna Kray). |
| 0-5 | Point WSU - (Taylor Wagner) Kill by Lauren VanderWal (from Maddy Benoit). |
| 1-5 | Point DU - (Taylor Wagner) Service error. | so |
| 1-6 | Point WSU - (DeJonge, Kendra) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 2-6 | Point DU - (Maddy Benoit) Kill by Groves, Riley (from Odeen, Nicole). | so |
| For DU: Shellenbarger, Gabie. |
| 2-7 | Point WSU - (Shellenbarger, Gabie) Kill by Kamryn Duffield (from Halle Shell). | so |
| For WSU: Maddie Morrison. |
| 3-7 | Point DU - (Kamryn Duffield) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 4-7 | Point DU - (Herr, Megan) Bad set by Kamryn Duffield. |
| 4-8 | Point WSU - (Herr, Megan) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 5-8 | Point DU - (Julia Malewicz) Attack error by Taylor Wagner (block by Webb, Emmy; Kreiger, Hayley). | so |
| 6-8 | Point DU - (Odeen, Nicole) Kill by Webb, Emmy (from Odeen, Nicole). |
| 6-9 | Point WSU - (Odeen, Nicole) Kill by Kamryn Duffield (from Maddy Benoit). | so |
| 6-10 | Point WSU - (Halle Shell) Kill by Taylor Wagner (from Halle Shell). |
| 6-11 | Point WSU - (Halle Shell) Kill by Taylor Wagner (from Kamryn Duffield). |
| 7-11 | Point DU - (Halle Shell) Kill by Webb, Emmy (from Odeen, Nicole). | so |
| 8-11 | Point DU - (Kreiger, Hayley) Service ace (Julia Malewicz). |
| 9-11 | Point DU - (Kreiger, Hayley) Kill by Groves, Riley (from Odeen, Nicole). |
| 9-12 | Point WSU - (Kreiger, Hayley) Kill by Jenna Kray (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 10-12 | Point DU - (Sam Palazzolo) Kill by Groves, Riley (from Odeen, Nicole). | so |
| 10-13 | Point WSU - (Rudnitsky, Nina) Attack error by Webb, Emmy (block by Kamryn Duffield). | so |
| 11-13 | Point DU - (Taylor Wagner) Attack error by Lauren VanderWal (block by Herr, Megan; DeJonge, Kendra). | so |
| 12-13 | Point DU - (DeJonge, Kendra) Attack error by Jenna Kray. |
| 13-13 | Point DU - (DeJonge, Kendra) Attack error by Lauren VanderWal. |
| 13-14 | Point WSU - (DeJonge, Kendra) Service error. | so |
| 14-14 | Point DU - (Maddy Benoit) Kill by Groves, Riley (from Odeen, Nicole). | so |
| 15-14 | Point DU - (Shellenbarger, Gabie) Kill by Herr, Megan (from Odeen, Nicole). |
| 15-15 | Point WSU - (Shellenbarger, Gabie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 16-15 | Point DU - (Kamryn Duffield) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 17-15 | Point DU - (Herr, Megan) Attack error by Maddie Morrison. |
| 18-15 | Point DU - (Herr, Megan) Kill by Kreiger, Hayley (from Odeen, Nicole). |
| 18-16 | Point WSU - (Herr, Megan) Kill by Kamryn Duffield (from Lauren VanderWal). | so |
| 19-16 | Point DU - (Julia Malewicz) Attack error by Taylor Wagner. | so |
| Timeout Wayne State. |
| 19-17 | Point WSU - (Odeen, Nicole) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 20-17 | Point DU - (Halle Shell) Kill by Webb, Emmy (from Odeen, Nicole). | so |
| 21-17 | Point DU - (Kreiger, Hayley) Kill by Kreiger, Hayley (from Rudnitsky, Nina). |
| 21-18 | Point WSU - (Kreiger, Hayley) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 21-19 | Point WSU - (Maddie Douglas) Attack error by Groves, Riley (block by Kamryn Duffield; Jenna Kray). |
| 22-19 | Point DU - (Maddie Douglas) Kill by Groves, Riley (from Odeen, Nicole). | so |
| 23-19 | Point DU - (Rudnitsky, Nina) Attack error by Taylor Wagner (block by Herr, Megan; DeJonge, Kendra). |
| Timeout Wayne State. |
| 24-19 | Point DU - (Rudnitsky, Nina) Attack error by Taylor Wagner (block by Herr, Megan; DeJonge, Kendra). |
| 25-19 | Point DU - (Rudnitsky, Nina) Kill by Herr, Megan (from Odeen, Nicole), block error by Jenna Kray. |
| For WSU: Julia Malewicz; Lauren VanderWal; Taylor Wagner; Kamryn Duffield; Halle Shell; Sam Palazzolo; libero Maddie Douglas. |
| For DU: Shellenbarger, Gabie; Groves, Riley; Herr, Megan; Kreiger, Hayley; DeJonge, Kendra; Webb, Emmy; libero Odeen, Nicole. |
| 0-1 | Point WSU - (Taylor Wagner) Ball handling error by Odeen, Nicole. |
| 0-2 | Point WSU - (Taylor Wagner) Attack error by Groves, Riley (block by Kamryn Duffield; Jenna Kray). |
| 1-2 | Point DU - (Taylor Wagner) Kill by DeJonge, Kendra (from Odeen, Nicole). | so |
| 1-3 | Point WSU - (DeJonge, Kendra) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 2-3 | Point DU - (Maddy Benoit) Kill by Odeen, Nicole (from Kreiger, Hayley). | so |
| For DU: Shellenbarger, Gabie. |
| 2-4 | Point WSU - (Shellenbarger, Gabie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| For WSU: Maddie Morrison; Julia Malewicz. |
| 3-4 | Point DU - (Julia Malewicz) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 3-5 | Point WSU - (Herr, Megan) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| For WSU: Julia Malewicz. |
| 4-5 | Point DU - (Julia Malewicz) Kill by Kreiger, Hayley (from Odeen, Nicole), block error by Halle Shell. | so |
| 4-6 | Point WSU - (Odeen, Nicole) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 5-6 | Point DU - (Halle Shell) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 6-6 | Point DU - (Kreiger, Hayley) Kill by Groves, Riley (from Rudnitsky, Nina). |
| 6-7 | Point WSU - (Kreiger, Hayley) Service error. | so |
| 7-7 | Point DU - (Maddie Douglas) Kill by Groves, Riley (from Odeen, Nicole). | so |
| 7-8 | Point WSU - (Rudnitsky, Nina) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 7-9 | Point WSU - (Taylor Wagner) Service ace (DeJonge, Kendra). |
| 8-9 | Point DU - (Taylor Wagner) Kill by DeJonge, Kendra (from Odeen, Nicole). | so |
| 9-9 | Point DU - (DeJonge, Kendra) Service ace (Maddy Benoit). |
| 9-10 | Point WSU - (DeJonge, Kendra) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 10-10 | Point DU - (Maddy Benoit) Kill by Groves, Riley (from Odeen, Nicole). | so |
| 11-10 | Point DU - (Shellenbarger, Gabie) Attack error by Lauren VanderWal. |
| 11-11 | Point WSU - (Shellenbarger, Gabie) Attack error by DeJonge, Kendra. | so |
| 11-12 | Point WSU - (Kamryn Duffield) Attack error by Herr, Megan. |
| 11-13 | Point WSU - (Kamryn Duffield) Attack error by Kreiger, Hayley (block by Halle Shell; Maddie Morrison). |
| 12-13 | Point DU - (Kamryn Duffield) Attack error by Lauren VanderWal (block by Odeen, Nicole; Herr, Megan). | so |
| 12-14 | Point WSU - (Herr, Megan) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 12-15 | Point WSU - (Julia Malewicz) Attack error by Kreiger, Hayley. |
| 13-15 | Point DU - (Julia Malewicz) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 14-15 | Point DU - (Odeen, Nicole) Kill by Kreiger, Hayley (from Odeen, Nicole). |
| 14-16 | Point WSU - (Odeen, Nicole) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 15-16 | Point DU - (Halle Shell) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 15-17 | Point WSU - (Kreiger, Hayley) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 16-17 | Point DU - (Maddie Douglas) Kill by DeJonge, Kendra (from Odeen, Nicole). | so |
| 17-17 | Point DU - (Rudnitsky, Nina) Attack error by Taylor Wagner. |
| 17-18 | Point WSU - (Rudnitsky, Nina) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 17-19 | Point WSU - (Taylor Wagner) Kill by Kamryn Duffield (from Taylor Wagner). |
| 18-19 | Point DU - (Taylor Wagner) Kill by Groves, Riley (from Odeen, Nicole). | so |
| 19-19 | Point DU - (DeJonge, Kendra) Attack error by Jenna Kray. |
| 19-20 | Point WSU - (DeJonge, Kendra) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 20-20 | Point DU - (Maddy Benoit) Attack error by Lauren VanderWal (block by Herr, Megan; Odeen, Nicole). | so |
| 21-20 | Point DU - (Shellenbarger, Gabie) Attack error by Lauren VanderWal. |
| 22-20 | Point DU - (Shellenbarger, Gabie) Kill by Herr, Megan (from Odeen, Nicole). |
| Timeout Wayne State. |
| 22-21 | Point WSU - (Shellenbarger, Gabie) Kill by Halle Shell. | so |
| 23-21 | Point DU - (Kamryn Duffield) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 23-22 | Point WSU - (Herr, Megan) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 24-22 | Point DU - (Julia Malewicz) Attack error by Halle Shell. | so |
| 24-23 | Point WSU - (Odeen, Nicole) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 25-23 | Point DU - (Sam Palazzolo) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| For WSU: Julia Malewicz; Lauren VanderWal; Taylor Wagner; Kamryn Duffield; Halle Shell; Sam Palazzolo; libero Maddie Douglas. |
| For DU: Shellenbarger, Gabie; Groves, Riley; Herr, Megan; Kreiger, Hayley; DeJonge, Kendra; Webb, Emmy; libero Odeen, Nicole. |
| 1-0 | Point DU - (Rudnitsky, Nina) Attack error by Taylor Wagner. |
| 2-0 | Point DU - (Rudnitsky, Nina) Kill by Groves, Riley. |
| 2-1 | Point WSU - (Rudnitsky, Nina) Service error. | so |
| For WSU: Lauren VanderWal. |
| 2-2 | Point WSU - (Taylor Wagner) Kill by Lauren VanderWal (from Kamryn Duffield). |
| 2-3 | Point WSU - (Taylor Wagner) Kill by Taylor Wagner (from Kamryn Duffield). |
| 3-3 | Point DU - (Taylor Wagner) Bad set by Maddie Douglas. | so |
| 3-4 | Point WSU - (DeJonge, Kendra) Attack error by Herr, Megan. | so |
| 3-5 | Point WSU - (Maddy Benoit) Kill by Maddy Benoit (from Taylor Wagner). |
| 3-6 | Point WSU - (Maddy Benoit) Kill by Lauren VanderWal (from Kamryn Duffield). |
| 4-6 | Point DU - (Maddy Benoit) Kill by Herr, Megan (from Odeen, Nicole). | so |
| For DU: Shellenbarger, Gabie. |
| 4-7 | Point WSU - (Shellenbarger, Gabie) Kill by Halle Shell (from Kamryn Duffield), block error by Kreiger, Hayley. | so |
| 5-7 | Point DU - (Kamryn Duffield) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 5-8 | Point WSU - (Herr, Megan) Kill by Kamryn Duffield (from Maddie Douglas). | so |
| 6-8 | Point DU - (Julia Malewicz) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| For WSU: Maddie Morrison. |
| 6-9 | Point WSU - (Odeen, Nicole) Attack error by Webb, Emmy (block by Halle Shell). | so |
| 7-9 | Point DU - (Halle Shell) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 8-9 | Point DU - (Kreiger, Hayley) Kill by Groves, Riley (from Odeen, Nicole). |
| 9-9 | Point DU - (Kreiger, Hayley) Attack error by Jenna Kray (block by Groves, Riley; Webb, Emmy). |
| 9-10 | Point WSU - (Kreiger, Hayley) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 10-10 | Point DU - (Maddie Douglas) Service error. | so |
| 11-10 | Point DU - (Rudnitsky, Nina) Kill by Herr, Megan (from Rudnitsky, Nina). |
| 11-11 | Point WSU - (Rudnitsky, Nina) Service error. | so |
| 12-11 | Point DU - (Taylor Wagner) Kill by DeJonge, Kendra (from Odeen, Nicole). | so |
| 12-12 | Point WSU - (DeJonge, Kendra) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 13-12 | Point DU - (Maddy Benoit) Attack error by Lauren VanderWal (block by Odeen, Nicole; Herr, Megan). | so |
| 14-12 | Point DU - (Shellenbarger, Gabie) Kill by Kreiger, Hayley (from Odeen, Nicole). |
| 14-13 | Point WSU - (Shellenbarger, Gabie) Kill by Halle Shell (from Kamryn Duffield). | so |
| 15-13 | Point DU - (Kamryn Duffield) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 15-14 | Point WSU - (Herr, Megan) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 16-14 | Point DU - (Julia Malewicz) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 16-15 | Point WSU - (Odeen, Nicole) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 16-16 | Point WSU - (Halle Shell) Attack error by Kreiger, Hayley. |
| 17-16 | Point DU - (Halle Shell) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 17-17 | Point WSU - (Kreiger, Hayley) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 18-17 | Point DU - (Maddie Douglas) Kill by DeJonge, Kendra (from Odeen, Nicole). | so |
| 19-17 | Point DU - (Rudnitsky, Nina) Attack error by Taylor Wagner (block by DeJonge, Kendra; Herr, Megan). |
| Timeout Wayne State. |
| 20-17 | Point DU - (Rudnitsky, Nina) Kill by Groves, Riley (from Odeen, Nicole). |
| 20-18 | Point WSU - (Rudnitsky, Nina) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 21-18 | Point DU - (Taylor Wagner) Service error. | so |
| 21-19 | Point WSU - (DeJonge, Kendra) Service error. | so |
| 22-19 | Point DU - (Maddy Benoit) Kill by Herr, Megan. | so |
| 23-19 | Point DU - (Shellenbarger, Gabie) Attack error by Taylor Wagner. |
| Timeout Wayne State. |
| 23-20 | Point WSU - (Shellenbarger, Gabie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 23-21 | Point WSU - (Kamryn Duffield) Attack error by Herr, Megan (block by Lauren VanderWal; Halle Shell). |
| 23-22 | Point WSU - (Kamryn Duffield) Ball handling error by Odeen, Nicole. |
| 24-22 | Point DU - (Kamryn Duffield) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 24-23 | Point WSU - (Herr, Megan) Attack error by Herr, Megan (block by Halle Shell; Lauren VanderWal). | so |
| 24-24 | Point WSU - (Julia Malewicz) Attack error by Kreiger, Hayley. |
| 24-25 | Point WSU - (Julia Malewicz) Kill by Maddie Morrison (from Kamryn Duffield). |
| Timeout Davenport. |
| 24-26 | Point WSU - (Julia Malewicz) Attack error by Webb, Emmy (block by Halle Shell; Taylor Wagner). |
| For WSU: Julia Malewicz; Lauren VanderWal; Taylor Wagner; Kamryn Duffield; Halle Shell; Maddie Douglas; libero Maddie Morrison. |
| For DU: Shellenbarger, Gabie; Groves, Riley; Herr, Megan; Kreiger, Hayley; DeJonge, Kendra; Webb, Emmy; libero Odeen, Nicole. |
| 0-1 | Point WSU - (Taylor Wagner) Service ace (Shellenbarger, Gabie). |
| 1-1 | Point DU - (Taylor Wagner) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 2-1 | Point DU - (Herr, Megan) Bad set by Kamryn Duffield. |
| 2-2 | Point WSU - (Herr, Megan) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 2-3 | Point WSU - (Maddy Benoit) Kill by Halle Shell. |
| 3-3 | Point DU - (Maddy Benoit) Attack error by Lauren VanderWal. | so |
| 3-4 | Point WSU - (Odeen, Nicole) Kill by Kamryn Duffield (from Taylor Wagner). | so |
| For WSU: Maddie Morrison. |
| 3-5 | Point WSU - (Kamryn Duffield) Kill by Lauren VanderWal (from Maddy Benoit). |
| 4-5 | Point DU - (Kamryn Duffield) Kill by DeJonge, Kendra (from Odeen, Nicole). | so |
| For DU: Corstange, Kenzy. |
| 4-6 | Point WSU - (Corstange, Kenzy) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| For WSU: Julia Malewicz. |
| 5-6 | Point DU - (Julia Malewicz) Service error. | so |
| For DU: Groves, Riley. |
| 5-7 | Point WSU - (Rudnitsky, Nina) Kill by Taylor Wagner. | so |
| 6-7 | Point DU - (Halle Shell) Kill by DeJonge, Kendra (from Odeen, Nicole). | so |
| 7-7 | Point DU - (DeJonge, Kendra) Attack error by Jenna Kray. |
| 7-8 | Point WSU - (DeJonge, Kendra) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 8-8 | Point DU - (Maddie Douglas) Kill by Herr, Megan (from Odeen, Nicole). | so |
| 8-9 | Point WSU - (Shellenbarger, Gabie) Service error. | so |
| 8-10 | Point WSU - (Taylor Wagner) Kill by Jenna Kray (from Kamryn Duffield). |
| 9-10 | Point DU - (Taylor Wagner) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 9-11 | Point WSU - (Herr, Megan) Kill by Kamryn Duffield (from Taylor Wagner). | so |
| Timeout Davenport. |
| 10-11 | Point DU - (Maddy Benoit) Attack error by Lauren VanderWal. | so |
| 11-11 | Point DU - (Odeen, Nicole) Kill by Webb, Emmy. |
| 11-12 | Point WSU - (Odeen, Nicole) Kill by Lauren VanderWal (from Maddy Benoit). | so |
| 12-12 | Point DU - (Kamryn Duffield) Kill by Kreiger, Hayley. | so |
| 12-13 | Point WSU - (Corstange, Kenzy) Service error. | so |
| 12-14 | Point WSU - (Julia Malewicz) Attack error by Webb, Emmy. |
| 13-14 | Point DU - (Julia Malewicz) Kill by Groves, Riley (from Odeen, Nicole). | so |
| 13-15 | Point WSU - (Rudnitsky, Nina) Kill by Taylor Wagner (from Kamryn Duffield). | so |
| 14-15 | Point DU - (Halle Shell) Kill by Herr, Megan (from Odeen, Nicole). | so |
| 14-16 | Point WSU - (DeJonge, Kendra) Service error. | so |
| 15-16 | Point DU - (Maddie Douglas) Kill by Groves, Riley (from Rudnitsky, Nina). | so |
| 15-17 | Point WSU - (Shellenbarger, Gabie) Attack error by Kreiger, Hayley. | so |
| 16-17 | Point DU - (Taylor Wagner) Kill by Odeen, Nicole (from DeJonge, Kendra). | so |
| 16-18 | Point WSU - (Herr, Megan) Kill by Jenna Kray (from Kamryn Duffield). | so |
| 17-18 | Point DU - (Maddy Benoit) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 18-18 | Point DU - (Odeen, Nicole) Attack error by Lauren VanderWal. |
| 19-18 | Point DU - (Odeen, Nicole) Service ace (Maddie Douglas). |
| Timeout Wayne State. |
| 19-19 | Point WSU - (Odeen, Nicole) Attack error by Kreiger, Hayley. | so |
| 20-19 | Point DU - (Kamryn Duffield) Service error. | so |
| 21-19 | Point DU - (Kreiger, Hayley) Kill by Groves, Riley (from Odeen, Nicole). |
| Timeout Wayne State. |
| 22-19 | Point DU - (Kreiger, Hayley) Kill by Groves, Riley (from Rudnitsky, Nina). |
| 23-19 | Point DU - (Kreiger, Hayley) Kill by DeJonge, Kendra (from Odeen, Nicole). |
| 23-20 | Point WSU - (Kreiger, Hayley) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| Timeout Davenport. |
| 23-21 | Point WSU - (Julia Malewicz) Kill by Taylor Wagner (from Kamryn Duffield). |
| 24-21 | Point DU - (Julia Malewicz) Kill by DeJonge, Kendra (from Odeen, Nicole). | so |
| 25-21 | Point DU - (Rudnitsky, Nina) Kill by Groves, Riley (from Kreiger, Hayley). |
====================
==================== DAVENPORT 3, WAYNE STATE 1
====================