Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
= | Feb 08, 2019 | vs | #8 West Chester | W | 1-0 | 1-3-0 | / | 0-5-0 | (9) | 1-0-0 | 0-0-0 | Guitar (W 1-0) | 50 | 2:20 | |
= | Feb 08, 2019 | vs | Eckerd College | 1-5 | L | 1-6-2 | / | 5-7-0 | 7 | 1-1-0 | 0-0-0 | Ameel (L 0-1) | 72 | 1:51 | |
= | Feb 09, 2019 | vs | Indianapolis | W | 9-1 | 9-12-0 | / | 1-5-1 | 6 | 2-1-0 | 0-0-0 | Guitar (W 2-0) | 50 | 2:08 | |
= | Feb 09, 2019 | vs | #18 Palm Beach Atl. | 2-4 | L | 2-5-1 | / | 4-3-1 | 7 | 2-2-0 | 0-0-0 | Guitar (L 2-1) | 98 | 1:48 | |
= | Feb 10, 2019 | vs | Molloy | W | 6-0 | 6-14-0 | / | 0-4-1 | 7 | 3-2-0 | 0-0-0 | Ameel (W 1-1) | 54 | 2:08 | |
# | Feb 22, 2019 | vs | William Jewell | W | 6-3 | 6-12-4 | / | 3-4-0 | 7 | 4-2-0 | 0-0-0 | Guitar (W 3-1) | 125 | 1:52 | |
# | Feb 22, 2019 | vs | #15 Winona State | W | 4-0 | 4-7-2 | / | 0-4-2 | 7 | 5-2-0 | 0-0-0 | P. Buchanan (W 1-0) | 143 | 1:34 | |
# | Feb 23, 2019 | vs | #12 Illinois Springfield | W | 3-1 | 3-9-1 | / | 1-5-2 | 7 | 6-2-0 | 0-0-0 | Guitar (W 4-1) | 125 | 1:47 | |
# | Feb 23, 2019 | vs | Lewis | W | 8-0 | 8-9-1 | / | 0-4-1 | 5 | 7-2-0 | 0-0-0 | Ameel (W 2-1) | 68 | 1:33 | |
& | Mar 09, 2019 | vs | Tiffin | W | 5-2 | 5-9-3 | / | 2-5-1 | 7 | 8-2-0 | 0-0-0 | Guitar (W 5-1) | 84 | 1:48 | |
& | Mar 09, 2019 | vs | Findlay | W | 7-1 | 7-7-1 | / | 1-8-2 | 7 | 9-2-0 | 0-0-0 | Ameel (W 3-1) | 64 | 1:36 | |
& | Mar 10, 2019 | vs | #23 S. New Hampshire | W | 4-3 | 4-14-0 | / | 3-6-0 | (8) | 10-2-0 | 0-0-0 | Guitar (W 6-1) | 82 | 1:40 | |
& | Mar 10, 2019 | vs | Slippery Rock | W | 9-3 | 9-13-2 | / | 3-2-0 | 7 | 11-2-0 | 0-0-0 | Ameel (W 4-1) | 137 | 1:50 | |
& | Mar 12, 2019 | vs | #17 Indianapolis | 1-2 | L | 1-7-0 | / | 2-5-1 | 7 | 11-3-0 | 0-0-0 | Guitar (L 6-2) | 85 | 2:00 | |
& | Mar 12, 2019 | vs | Lewis | W | 5-4 | 5-9-0 | / | 4-6-1 | 7 | 12-3-0 | 0-0-0 | Guitar (W 7-2) | 91 | 1:45 | |
& | Mar 14, 2019 | vs | California (Pa.) | W | 2-1 | 2-9-1 | / | 1-2-0 | 7 | 13-3-0 | 0-0-0 | Guitar (W 8-2) | 101 | 1:46 | |
& | Mar 14, 2019 | vs | Kutztown | W | 7-5 | 7-12-1 | / | 5-9-1 | 7 | 14-3-0 | 0-0-0 | Ameel (W 5-1) | 124 | 1:42 | |
& | Mar 15, 2019 | vs | Merrimack | 0-2 | L | 0-1-0 | / | 2-8-0 | 7 | 14-4-0 | 0-0-0 | Guitar (L 8-3) | 70 | 1:33 | |
& | Mar 15, 2019 | vs | Millersville | W | 5-1 | 5-9-1 | / | 1-5-1 | 7 | 15-4-0 | 0-0-0 | Ameel (W 6-1) | 104 | 1:40 | |
& | Mar 16, 2019 | vs | Caldwell | W | 7-1 | 7-12-1 | / | 1-2-3 | 7 | 16-4-0 | 0-0-0 | P. Buchanan (W 2-0) | 95 | 1:49 | |
& | Mar 16, 2019 | vs | Hillsdale | W | 4-3 | 4-12-1 | / | 3-6-0 | (8) | 17-4-0 | 0-0-0 | Guitar (W 9-3) | 85 | 1:58 | |
* | Mar 23, 2019 | #8 GRAND VALLEY STATE-1 | 0-5 | L | 0-2-0 | / | 5-10-0 | 7 | 17-5-0 | 0-1-0 | Guitar (L 9-4) | - | 2:04 | ||
* | Mar 23, 2019 | #8 GRAND VALLEY STATE-2 | 2-11 | L | 2-6-2 | / | 11-5-1 | 6 | 17-6-0 | 0-2-0 | Ameel (L 6-2) | 175 | 1:50 | ||
* | Mar 24, 2019 | NORTHWOOD-1 | W | 4-1 | 4-8-1 | / | 1-5-4 | 7 | 18-6-0 | 1-2-0 | Guitar (W 10-4) | - | 1:40 | ||
* | Mar 24, 2019 | NORTHWOOD-2 | W | 2-1 | 2-4-0 | / | 1-8-1 | (8) | 19-6-0 | 2-2-0 | Ameel (W 7-2) | 185 | 1:34 | ||
* | Mar 27, 2019 | at | #28 Ashland-1 | 3-4 | L | 3-4-1 | / | 4-6-0 | 7 | 19-7-0 | 2-3-0 | Guitar (L 10-5) | - | 1:30 | |
* | Mar 27, 2019 | at | #28 Ashland-2 | W | 6-2 | 6-10-1 | / | 2-8-0 | 7 | 20-7-0 | 3-3-0 | Ameel (W 8-2) | 116 | 1:50 | |
* | Apr 02, 2019 | at | Davenport-1 | 2-3 | L | 2-8-2 | / | 3-4-3 | 7 | 20-8-0 | 3-4-0 | Guitar (L 10-6) | 34 | 1:40 | |
* | Apr 02, 2019 | at | Davenport-2 | W | 13-5 | 13-14-0 | / | 5-5-6 | 5 | 21-8-0 | 4-4-0 | Guitar (W 11-6) | - | 1:30 | |
* | Apr 04, 2019 | FERRIS STATE-1 | W | 6-1 | 6-10-1 | / | 1-6-3 | 7 | 22-8-0 | 5-4-0 | Guitar (W 12-6) | - | 1:40 | ||
* | Apr 04, 2019 | FERRIS STATE-2 | 4-6 | L | 4-11-1 | / | 6-8-2 | (8) | 22-9-0 | 5-5-0 | Guitar (L 12-7) | 115 | 1:51 | ||
* | Apr 06, 2019 | at | Purdue Northwest-1 | 7-8 | L | 7-12-1 | / | 8-15-0 | 7 | 22-10-0 | 5-6-0 | Ameel (L 8-3) | - | 2:16 | |
* | Apr 06, 2019 | at | Purdue Northwest-2 | 0-7 | L | 0-2-0 | / | 7-11-0 | 7 | 22-11-0 | 5-7-0 | Ameel (L 8-4) | 300 | 1:30 | |
* | Apr 07, 2019 | at | Parkside-1 | W | 8-0 | 8-14-1 | / | 0-1-0 | 5 | 23-11-0 | 6-7-0 | Guitar (W 13-7) | - | 1:13 | |
* | Apr 07, 2019 | at | Parkside-2 | 2-3 | L | 2-7-0 | / | 3-5-1 | 7 | 23-12-0 | 6-8-0 | Guitar (L 13-8) | 145 | 1:30 | |
* | Apr 11, 2019 | SAGINAW VALLEY-1 | W | 4-0 | 4-7-0 | / | 0-5-0 | 7 | 24-12-0 | 7-8-0 | Guitar (W 14-8) | - | 1:30 | ||
* | Apr 11, 2019 | SAGINAW VALLEY-2 | 4-7 | L | 4-9-1 | / | 7-10-1 | 7 | 24-13-0 | 7-9-0 | Ameel (L 8-5) | 138 | 1:38 | ||
* | Apr 13, 2019 | ASHLAND-1 | W | 7-0 | 7-8-1 | / | 0-7-4 | 7 | 25-13-0 | 8-9-0 | Guitar (W 15-8) | - | 1:30 | ||
* | Apr 13, 2019 | ASHLAND-2 | W | 2-0 | 2-10-1 | / | 0-7-1 | 7 | 26-13-0 | 9-9-0 | Ameel (W 9-5) | 129 | 1:29 | ||
* | Apr 16, 2019 | at | #6 Grand Valley State-1 | 0-3 | L | 0-1-1 | / | 3-6-0 | 7 | 26-14-0 | 9-10-0 | Guitar (L 15-9) | - | 1:30 | |
* | Apr 16, 2019 | at | #6 Grand Valley State-2 | 2-5 | L | 2-8-2 | / | 5-9-1 | 7 | 26-15-0 | 9-11-0 | Ameel (L 9-6) | 72 | 1:30 | |
* | Apr 19, 2019 | at | Northwood-1 | 2-6 | L | 2-7-2 | / | 6-8-1 | 7 | 26-16-0 | 9-12-0 | Guitar (L 15-10) | - | 1:34 | |
* | Apr 19, 2019 | at | Northwood-2 | 2-4 | L | 2-6-2 | / | 4-4-0 | 7 | 26-17-0 | 9-13-0 | Ameel (L 9-7) | 108 | 1:31 | |
* | Apr 20, 2019 | at | Ferris State-1 | 2-7 | L | 2-9-1 | / | 7-11-0 | 7 | 26-18-0 | 9-14-0 | Guitar (L 15-11) | 400 | 1:31 | |
* | Apr 20, 2019 | at | Ferris State-2 | W | 10-2 | 10-16-0 | / | 2-6-0 | 6 | 27-18-0 | 10-14-0 | Ameel (W 10-7) | - | 1:34 | |
* | Apr 23, 2019 | PURDUE NORTHWEST-1 | W | 3-2 | 3-12-1 | / | 2-8-3 | (9) | 28-18-0 | 11-14-0 | Guitar (W 16-11) | - | 2:05 | ||
* | Apr 23, 2019 | PURDUE NORTHWEST-2 | W | 3-0 | 3-9-0 | / | 0-1-2 | 7 | 29-18-0 | 12-14-0 | Ameel (W 11-7) | 162 | 1:22 | ||
* | Apr 26, 2019 | PARKSIDE-1 | W | 8-0 | 8-11-0 | / | 0-0-3 | 5 | 30-18-0 | 13-14-0 | Guitar (W 17-11) | - | 1:05 | ||
* | Apr 26, 2019 | PARKSIDE-2 | 2-8 | L | 2-10-1 | / | 8-13-2 | 7 | 30-19-0 | 13-15-0 | Ameel (L 11-8) | 124 | 1:42 | ||
* | Apr 27, 2019 | DAVENPORT-1 | W | 1-0 | 1-5-0 | / | 0-3-0 | 7 | 31-19-0 | 14-15-0 | Guitar (W 18-11) | 185 | 142 | ||
* | Apr 27, 2019 | DAVENPORT-2 | 2-4 | L | 2-4-2 | / | 4-8-2 | 7 | 31-20-0 | 14-16-0 | Ameel (L 11-9) | - | 1:41 | ||
* | Apr 28, 2019 | at | Saginaw Valley-1 | W | 7-2 | 7-8-2 | / | 2-5-1 | 7 | 32-20-0 | 15-16-0 | Guitar (W 19-11) | 345 | 2:00 | |
* | Apr 28, 2019 | at | Saginaw Valley-2 | 4-9 | L | 4-8-3 | / | 9-12-1 | 7 | 32-21-0 | 15-17-0 | Ameel (L 11-10) | - | 2:00 | |
@ | May 03, 2019 | vs | Ashland | W | 2-0 | 2-2-0 | / | 0-7-1 | 7 | 33-21-0 | 15-17-0 | Guitar (W 20-11) | 86 | 1:55 | |
@ | May 03, 2019 | vs | Davenport | 2-3 | L | 2-10-1 | / | 3-8-2 | 7 | 33-22-0 | 15-17-0 | Guitar (L 20-12) | 62 | 2:00 | |
@ | May 04, 2019 | vs | Northwood | 1-3 | L | 1-5-3 | / | 3-9-0 | 7 | 33-23-0 | 15-17-0 | Guitar (L 20-13) | 101 | 1:52 | |
+ | May 09, 2019 | vs | Southern Indiana | 0-4 | L | 0-3-0 | / | 4-8-0 | 7 | 33-24-0 | 15-17-0 | Guitar (L 20-14) | 76 | 1:37 | |
+ | May 10, 2019 | vs | Hillsdale | W | 8-2 | 8-14-0 | / | 2-7-0 | 7 | 34-24-0 | 15-17-0 | Guitar (W 21-14) | 74 | 1:51 | |
+ | May 10, 2019 | vs | Southern Indiana | 0-2 | L | 0-2-1 | / | 2-4-0 | 7 | 34-25-0 | 15-17-0 | Guitar (L 21-15) | 54 | 1:43 |
= = NFCA Leadoff Classic (Clearwater, Fla.)
# = Lewis Dome Invite (Rosemont, Ill.) & = NTC Spring Games (Clermont, Fla.) @ = GLIAC Tournament (Sandusky, Ohio) + = NCAA Midwest Regional (Allendale, Mich.) * = GLIAC game () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 08, 2019 | vs | West Chester | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 27 | 3 | 0 | 7 | .107 | |
Feb 08, 2019 | vs | Eckerd College | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 9 | 2 | 6 | .167 | |
Feb 09, 2019 | vs | Indianapolis | 26 | 9 | 12 | 8 | 3 | 0 | 0 | 15 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 5 | 0 | 8 | .262 | |
Feb 09, 2019 | vs | Palm Beach Atl. | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 18 | 5 | 1 | 5 | .250 | |
Feb 10, 2019 | vs | Molloy | 36 | 6 | 14 | 6 | 3 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 9 | .286 | |
Feb 22, 2019 | vs | William Jewell | 28 | 6 | 12 | 6 | 1 | 1 | 0 | 15 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 4 | 9 | .310 | |
Feb 22, 2019 | vs | Winona State | 26 | 4 | 7 | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | 6 | .304 | |
Feb 23, 2019 | vs | Illinois Springfield | 30 | 3 | 9 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 7 | .304 | |
Feb 23, 2019 | vs | Lewis | 24 | 8 | 9 | 7 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 1 | 5 | .310 | |
Mar 09, 2019 | vs | Tiffin | 27 | 5 | 9 | 4 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 21 | 7 | 3 | 4 | .313 | |
Mar 09, 2019 | vs | Findlay | 26 | 7 | 7 | 6 | 2 | 1 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 3 | 1 | 4 | .309 | |
Mar 10, 2019 | vs | S. New Hampshire | 37 | 4 | 14 | 4 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 8 | 0 | 11 | .317 | |
Mar 10, 2019 | vs | Slippery Rock | 28 | 9 | 13 | 9 | 6 | 0 | 0 | 19 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 21 | 6 | 2 | 7 | .328 | |
Mar 12, 2019 | vs | Indianapolis | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 4 | 0 | 9 | .322 | |
Mar 12, 2019 | vs | Lewis | 28 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 10 | .322 | |
Mar 14, 2019 | vs | California (Pa.) | 28 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 3 | 1 | 10 | .322 | |
Mar 14, 2019 | vs | Kutztown | 32 | 7 | 12 | 7 | 1 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 5 | 1 | 7 | .326 | |
Mar 15, 2019 | vs | Merrimack | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 2 | .313 | |
Mar 15, 2019 | vs | Millersville | 25 | 5 | 9 | 5 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 1 | 1 | 5 | .316 | |
Mar 16, 2019 | vs | Caldwell | 32 | 7 | 12 | 7 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 1 | 8 | .319 | |
Mar 16, 2019 | vs | Hillsdale | 33 | 4 | 12 | 4 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 6 | 1 | 10 | .322 | |
* | Mar 23, 2019 | GRAND VALLEY STATE | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 4 | 0 | 4 | .313 | |
* | Mar 23, 2019 | GRAND VALLEY STATE | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 2 | 5 | .310 | |
* | Mar 24, 2019 | NORTHWOOD | 26 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 21 | 6 | 1 | 6 | .310 | |
* | Mar 24, 2019 | NORTHWOOD | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 24 | 4 | 0 | 4 | .304 | |
* | Mar 27, 2019 | at | Ashland | 25 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 6 | 1 | 1 | .299 |
* | Mar 27, 2019 | at | Ashland | 29 | 6 | 10 | 6 | 5 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 10 | 1 | 7 | .301 |
* | Apr 02, 2019 | at | Davenport | 31 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 6 | 2 | 9 | .299 |
* | Apr 02, 2019 | at | Davenport | 32 | 13 | 14 | 13 | 2 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | 4 | 0 | 7 | .305 |
* | Apr 04, 2019 | FERRIS STATE | 28 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 7 | 1 | 8 | .307 | |
* | Apr 04, 2019 | FERRIS STATE | 32 | 4 | 11 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 24 | 7 | 1 | 7 | .308 | |
* | Apr 06, 2019 | at | Purdue Northwest | 32 | 7 | 12 | 7 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 20 | 6 | 1 | 6 | .310 |
* | Apr 06, 2019 | at | Purdue Northwest | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 2 | .305 |
* | Apr 07, 2019 | at | Parkside | 29 | 8 | 14 | 8 | 4 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 3 | 1 | 6 | .310 |
* | Apr 07, 2019 | at | Parkside | 29 | 2 | 7 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 7 | 0 | 7 | .308 |
* | Apr 11, 2019 | SAGINAW VALLEY | 22 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 21 | 8 | 0 | 6 | .308 | |
* | Apr 11, 2019 | SAGINAW VALLEY | 28 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 21 | 11 | 1 | 5 | .309 | |
* | Apr 13, 2019 | ASHLAND | 25 | 7 | 8 | 7 | 4 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 1 | 4 | .309 | |
* | Apr 13, 2019 | ASHLAND | 27 | 2 | 10 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 8 | .311 | |
* | Apr 16, 2019 | at | Grand Valley State | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 1 | 2 | .305 |
* | Apr 16, 2019 | at | Grand Valley State | 30 | 2 | 8 | 2 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 2 | 8 | .304 |
* | Apr 19, 2019 | at | Northwood | 25 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | 12 | 2 | 6 | .304 |
* | Apr 19, 2019 | at | Northwood | 26 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 6 | 2 | 8 | .302 |
* | Apr 20, 2019 | at | Ferris State | 27 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 4 | 1 | 6 | .303 |
* | Apr 20, 2019 | at | Ferris State | 31 | 10 | 16 | 10 | 4 | 0 | 2 | 26 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 3 | 0 | 7 | .308 |
* | Apr 23, 2019 | PURDUE NORTHWEST | 37 | 3 | 12 | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 27 | 8 | 1 | 11 | .309 | |
* | Apr 23, 2019 | PURDUE NORTHWEST | 26 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 8 | .309 | |
* | Apr 26, 2019 | PARKSIDE | 23 | 8 | 11 | 7 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 0 | 6 | .312 | |
* | Apr 26, 2019 | PARKSIDE | 29 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 21 | 2 | 1 | 10 | .313 | |
* | Apr 27, 2019 | DAVENPORT | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 0 | 6 | .311 | |
* | Apr 27, 2019 | DAVENPORT | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 5 | 2 | 5 | .309 | |
* | Apr 28, 2019 | at | Saginaw Valley | 30 | 7 | 8 | 7 | 0 | 0 | 3 | 17 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 1 | 2 | 7 | .308 |
* | Apr 28, 2019 | at | Saginaw Valley | 28 | 4 | 8 | 3 | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 3 | 3 | 5 | .308 |
May 03, 2019 | vs | Ashland | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 8 | 0 | 4 | .304 | |
May 03, 2019 | vs | Davenport | 29 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 6 | 1 | 7 | .305 | |
May 04, 2019 | vs | Northwood | 23 | 1 | 5 | 1 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 18 | 4 | 3 | 8 | .304 | |
May 09, 2019 | vs | Southern Indiana | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | 3 | .301 | |
May 10, 2019 | vs | Hillsdale | 35 | 8 | 14 | 8 | 5 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 3 | 0 | 10 | .303 | |
May 10, 2019 | vs | Southern Indiana | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 8 | 1 | 4 | .300 | |
Totals | 1622 | 233 | 487 | 218 | 87 | 9 | 24 | 664 | 91 | 0 | 22 | 4 | 19 | 46 | 12 | 13 | 141 | 1183 | 349 | 58 | 382 | .300 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 08, 2019 | vs | West Chester | 9.0 | 5 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 1 | 0 | 0 | 0.00 | |
Feb 08, 2019 | vs | Eckerd College | 7.0 | 7 | 5 | 3 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-5 | 1 | 1 | 0 | 1.31 | |
Feb 09, 2019 | vs | Indianapolis | 6.0 | 5 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 2 | 1 | 0 | 1.27 | |
Feb 09, 2019 | vs | Palm Beach Atl. | 6.0 | 3 | 4 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2-4 | 2 | 2 | 0 | 1.50 | |
Feb 10, 2019 | vs | Molloy | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 3 | 2 | 1 | 1.20 | |
Feb 22, 2019 | vs | William Jewell | 7.0 | 4 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 4 | 2 | 1 | 1.00 | |
Feb 22, 2019 | vs | Winona State | 7.0 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 5 | 2 | 2 | 0.86 | |
Feb 23, 2019 | vs | Illinois Springfield | 7.0 | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 6 | 2 | 2 | 0.88 | |
Feb 23, 2019 | vs | Lewis | 5.0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 7 | 2 | 2 | 0.80 | |
Mar 09, 2019 | vs | Tiffin | 7.0 | 5 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | 8 | 2 | 3 | 0.93 | |
Mar 09, 2019 | vs | Findlay | 7.0 | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-1 | 9 | 2 | 3 | 0.93 | |
