#3 Megan Guitar - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2019  vs  West Chester   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 08, 2019  vs  Eckerd College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Feb 09, 2019  vs  Palm Beach Atl.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Feb 10, 2019  vs  Molloy   *  4  2  4  1  1  0  0  0  0  1  0  0  0  0  0  0  4  3  0  .714 
   Feb 22, 2019  vs  William Jewell   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .714 
   Feb 22, 2019  vs  Winona State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .500 
   Feb 23, 2019  vs  Illinois Springfield   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .500 
   Feb 23, 2019  vs  Lewis   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .500 
   Mar 09, 2019  vs  Tiffin   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .500 
   Mar 09, 2019  vs  Findlay   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0  .467 
   Mar 10, 2019  vs  S. New Hampshire   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .467 
   Mar 10, 2019  vs  Slippery Rock   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  2  .474 
   Mar 12, 2019  vs  Indianapolis   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .474 
   Mar 12, 2019  vs  Lewis   *  3  0  0  1  0  0  0  0  0  1  0  1  0  0  0  1  0  0  0  .409 
   Mar 14, 2019  vs  California (Pa.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .360 
   Mar 14, 2019  vs  Kutztown     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Mar 15, 2019  vs  Merrimack   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .360 
   Mar 15, 2019  vs  Millersville   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .333 
   Mar 16, 2019  vs  Caldwell   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .345 
   Mar 16, 2019  vs  Hillsdale   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .345 
   Mar 23, 2019    GRAND VALLEY STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .345 
   Mar 23, 2019    GRAND VALLEY STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .312 
   Mar 24, 2019    NORTHWOOD-2   *  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .294 
   Mar 27, 2019  at  Ashland-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .294 
   Mar 27, 2019  at  Ashland-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .297 
   Apr 02, 2019  at  Davenport-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .297 
   Apr 02, 2019  at  Davenport-2   *  3  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .275 
   Apr 04, 2019    FERRIS STATE-1   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .275 
   Apr 04, 2019    FERRIS STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .275 
   Apr 06, 2019  at  Purdue Northwest-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .275 
   Apr 06, 2019  at  Purdue Northwest-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .262 
   Apr 07, 2019  at  Parkside-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .262 
   Apr 07, 2019  at  Parkside-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .262 
   Apr 11, 2019    SAGINAW VALLEY-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .262 
   Apr 11, 2019    SAGINAW VALLEY-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .289 
   Apr 13, 2019    ASHLAND-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .289 
   Apr 16, 2019  at  Grand Valley State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .289 
   Apr 16, 2019  at  Grand Valley State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .292 
   Apr 19, 2019  at  Northwood-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .292 
   Apr 19, 2019  at  Northwood-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .294 
   Apr 20, 2019  at  Ferris State-1   *  3  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 20, 2019  at  Ferris State-2   *  2  1  1  1  1  0  0  0  0  0  0  0  1  1  0  0  1  0  0  .339 
   Apr 23, 2019    PURDUE NORTHWEST-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .339 
   Apr 23, 2019    PURDUE NORTHWEST-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
   Apr 26, 2019    PARKSIDE-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .339 
   Apr 26, 2019    PARKSIDE-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .338 
   Apr 27, 2019    DAVENPORT-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .338 
   Apr 27, 2019    DAVENPORT-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .324 
   Apr 28, 2019  at  Saginaw Valley-1   *  3  1  1  3  0  0  1  1  0  1  0  0  0  0  0  1  1  0  0  .324 
   Apr 28, 2019  at  Saginaw Valley-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .325 
   May 03, 2019  vs  Ashland   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .329 
   May 03, 2019  vs  Davenport   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .329 
   May 04, 2019  vs  Northwood   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .321 
   May 09, 2019  vs  Southern Indiana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .310 
   May 10, 2019  vs  Hillsdale   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .308 
   May 10, 2019  vs  Southern Indiana   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .298 
   Totals      53  94  19  28  17  4  0  4  4  0  4  0  2  2  1  0  10  85  43  6  .298 

#3 Megan Guitar - 40 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2019  vs  West Chester   *  9.0  5  0  0  3  11  1  0  0  1  0  0  0  1-0  1-0  0  0.00  126 
   Feb 09, 2019  vs  Indianapolis   *  6.0  5  1  1  0  8  2  0  0  0  0  0  0  9-1  2-0  0  0.47  88 
   Feb 09, 2019  vs  Palm Beach Atl.     2.2  1  2  0  3  3  0  0  0  0  0  1  0  2-4  2-1  0  0.40  41 
   Feb 10, 2019  vs  Molloy     3.0  0  0  0  0  2  0  0  0  0  0  0  0  6-0  2-1  1  0.34  45 
   Feb 22, 2019  vs  William Jewell   *  7.0  4  3  0  2  8  0  0  0  0  0  0  0  6-3  3-1  1  0.25  116 
   Feb 23, 2019  vs  Illinois Springfield   *  7.0  5  1  1  2  11  0  0  0  0  0  1  0  3-1  4-1  1  0.40  122 
   Mar 09, 2019  vs  Tiffin   *  4.0  4  1  1  2  4  1  0  0  2  0  0  0  5-2  5-1  1  0.54  80 
   Mar 10, 2019  vs  S. New Hampshire   *  8.0  6  3  3  1  7  1  0  1  0  0  0  0  4-3  6-1  1  0.90  99 
   Mar 12, 2019  vs  Indianapolis   *  7.0  5  2  2  2  7  0  1  1  1  0  1  0  1-2  6-2  1  1.04  116 
   Mar 12, 2019  vs  Lewis     6.1  1  0  0  1  4  0  0  0  0  0  0  0  5-4  7-2  1  0.93  71 
   Mar 14, 2019  vs  California (Pa.)   *  7.0  2  1  0  1  10  1  0  0  0  0  0  0  2-1  8-2  1  0.84  111 
   Mar 14, 2019  vs  Kutztown     0.2  0  0  0  1  1  0  0  0  0  0  0  0  7-5  8-2  2  0.83  12 
   Mar 15, 2019  vs  Merrimack   *  6.0  8  2  2  0  4  0  0  0  0  0  1  0  0-2  8-3  2  0.95  104 
   Mar 16, 2019  vs  Hillsdale   *  8.0  6  3  3  1  5  1  1  1  0  0  0  0  4-3  9-3  2  1.11  110 
   Mar 23, 2019    GRAND VALLEY STATE-1   *  7.0  10  5  5  2  5  2  0  1  0  0  0  0  0-5  9-4  2  1.42  141 
   Mar 24, 2019    NORTHWOOD-1   *  7.0  5  1  1  1  8  2  0  0  0  0  0  0  4-1  10-4  2  1.39  100 
   Mar 27, 2019  at  Ashland-1   *  6.0  6  4  4  0  5  0  0  2  0  0  1  0  3-4  10-5  2  1.58  107 
   Apr 02, 2019  at  Davenport-1   *  6.0  4  3  1  1  7  0  0  1  0  0  1  0  2-3  10-6  2  1.56  117 
   Apr 02, 2019  at  Davenport-2     2.1  1  0  0  0  1  1  0  0  0  0  0  0  13-5  11-6  2  1.53  19 
   Apr 04, 2019    FERRIS STATE-1   *  7.0  6  1  0  3  8  0  0  0  0  0  0  0  6-1  12-6  2  1.44  110 
   Apr 04, 2019    FERRIS STATE-2     3.2  2  2  2  2  1  0  0  0  0  0  1  0  4-6  12-7  2  1.51  61 
   Apr 06, 2019  at  Purdue Northwest-1   *  5.2  13  7  6  0  2  2  0  1  0  0  2  0  7-8  12-7  2  1.77  117 
   Apr 07, 2019  at  Parkside-1   *  5.0  1  0  0  1  8  0  0  0  0  0  0  0  8-0  13-7  2  1.71  69 
   Apr 07, 2019  at  Parkside-2   *  6.2  5  3  3  2  7  1  0  0  0  0  0  0  2-3  13-8  2  1.78  85 
   Apr 11, 2019    SAGINAW VALLEY-1   *  7.0  5  0  0  0  2  1  0  0  0  0  0  0  4-0  14-8  2  1.69  85 
   Apr 13, 2019    ASHLAND-1   *  7.0  7  0  0  0  5  3  0  0  0  0  0  0  7-0  15-8  2  1.61  80 
   Apr 16, 2019  at  Grand Valley State-1   *  6.0  6  3  3  1  8  0  1  2  0  0  0  0  0-3  15-9  2  1.68  93 
   Apr 19, 2019  at  Northwood-1   *  6.0  8  6  3  3  1  3  0  1  0  0  0  0  2-6  15-10  2  1.75  103 
   Apr 20, 2019  at  Ferris State-1   *  5.0  10  7  6  1  7  2  0  0  2  0  0  0  2-7  15-11  2  1.95  100 
   Apr 23, 2019    PURDUE NORTHWEST-1   *  9.0  8  2  2  1  8  3  0  1  0  0  1  0  3-2  16-11  2  1.93  115 
   Apr 26, 2019    PARKSIDE-1   *  5.0  0  0  0  1  9  0  0  0  0  0  0  0  8-0  17-11  2  1.87  74 
   Apr 26, 2019    PARKSIDE-2     2.2  6  3  3  0  5  1  0  2  0  0  0  0  2-8  17-11  2  1.96  51 
   Apr 27, 2019    DAVENPORT-1   *  7.0  3  0  0  3  3  0  0  0  0  0  2  0  1-0  18-11  2  1.89  110 
   Apr 28, 2019  at  Saginaw Valley-1   *  7.0  5  2  2  2  9  0  0  1  0  0  0  0  7-2  19-11  2  1.89  110 
   May 03, 2019  vs  Ashland   *  7.0  7  0  0  2  1  1  0  0  1  0  0  0  2-0  20-11  2  1.83  106 
   May 03, 2019  vs  Davenport   *  6.0  8  3  3  3  4  0  0  0  0  0  1  0  2-3  20-12  2  1.88  152 
   May 04, 2019  vs  Northwood   *  6.0  9  3  2  2  3  2  0  0  0  0  0  0  1-3  20-13  2  1.89  114 
   May 09, 2019  vs  Southern Indiana   *  6.0  8  4  4  0  3  2  0  0  0  0  0  0  0-4  20-14  2  1.96  97 
   May 10, 2019  vs  Hillsdale   *  7.0  7  2  2  0  2  2  0  0  1  0  1  0  8-2  21-14  2  1.96  86 
   May 10, 2019  vs  Southern Indiana   *  2.0  3  2  1  2  1  2  0  0  0  0  0  0  0-2  21-15  2  1.98  50 
   Totals      33  233.2  205  82  66  52  208  37  3  15  8  0  14  0  153-109  21-15  2  1.98  -