Wayne State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2018    WALSH   W  31-0  1-0-0  0-0-0  2:33   3433 
  Sep 08, 2018  at  #22 Indianapolis   L   6-28  1-1-0  0-0-0  2:30   2936 
*  Sep 15, 2018    #35 ASHLAND   L   21-30  1-2-0  0-1-0  2:28   3587 
*  Sep 22, 2018  at  Saginaw Valley   L O  29-35  1-3-0  0-2-0  2:45   3950 
  Sep 29, 2018    #33 TIFFIN   L   13-27  1-4-0  0-2-0  3:00   2434 
*  Oct 06, 2018    #34 DAVENPORT   L   14-37  1-5-0  0-3-0  2:33   1524 
*  Oct 13, 2018  at  Michigan Tech   L   20-23  1-6-0  0-4-0  2:31   1941 
*  Oct 20, 2018    NORTHWOOD   W  55-21  2-6-0  1-4-0  2:27   1816 
*  Oct 27, 2018  at  #2 Ferris State   L   28-38  2-7-0  1-5-0  2:58   3013 
*  Nov 03, 2018    NORTHERN MICHIGAN   L   24-34  2-8-0  1-6-0  2:37   2057 
*  Nov 10, 2018  at  #8 Grand Valley State   L   21-45  2-9-0  1-7-0  2:54   9406 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2018  WALSH  40  237  3  21  7  106  1  62  7-21-1  106  1  62  1  29  0  29  4  44  0  35  343 
Sep 08, 2018  at Indianapolis  39  202  0  28  6  53  1  34  6-19-1  53  1  34  3  44  0  20  2  -1  0  0  255 
Sep 15, 2018  ASHLAND  36  71  0  18  16  211  3  30  16-27-2  211  3  30  5  118  0  38  1  22  0  22  282 
Sep 22, 2018  at Saginaw Valley  47  202  2  35  18  245  1  34  18-34-3  245  1  34  6  120  0  27  1  8  0  8  447 
Sep 29, 2018  TIFFIN  36  118  1  14  18  230  0  42  18-36-2  230  0  42  4  70  0  23  2  39  0  35  348 
Oct 06, 2018  DAVENPORT  24  25  0  17  7  82  1  57  7-19-0  82  1  57  4  61  0  25  2  69  1  69  107 
Oct 13, 2018  at Michigan Tech  42  146  1  24  14  175  1  53  14-22-0  175  1  53  3  79  0  43  0  0  0  0  321 
Oct 20, 2018  NORTHWOOD  55  399  7  51  4  101  1  33  4-5-0  101  1  33  1  10  0  10  1  2  0  2  500 
Oct 27, 2018  at Ferris State  41  116  3  12  16  262  1  42  16-29-1  262  1  42  5  83  0  26  0  0  0  0  378 
Nov 03, 2018  NORTHERN MICHIGAN  40  192  2  21  12  175  0  45  12-23-1  175  0  45  1  21  0  21  0  0  0  0  367 
Nov 10, 2018  at Grand Valley State  34  242  1  59  18  229  2  68  18-33-2  229  2  68  2  36  0  24  1  0  0  0  471 
Wayne State     434  1950  20  59  136  1869  12  68  136-268-13  1869  12  68  35  671  0  43  14  183  1  69  3819 
Opponent     477  2191  23  65  127  1633  15  78  127-209-8  1633  15  78  29  621  0  31  14  107  1  23  3824 

Games: 11
Avg/rush: 4.5
Avg/catch: 13.7
Pass effic: 114.40
KR avg: 19.2
PR avg: 13.1
All purpose avg/game: 436.9
Total offense avg/gm: 347.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  WALSH  42  16  58  10.0  36  3.0  20  0  0  0  1  1  4  1  1  4-4  0  0  0  7  31 
Sep 08, 2018  at Indianapolis  42  20  62  3.0  6  0.0  0  2  2  5  0  0  0  0  0  0-1  0  0  0  0  6 
Sep 15, 2018  ASHLAND  45  6  51  6.0  14  2.0  7  0  0  0  0  0  1  2  0  3-3  0  0  0  0  21 
Sep 22, 2018  at Saginaw Valley  31  36  67  6.0  31  2.0  19  1  1  0  1  1  1  4  0  3-3  0  0  1  3  29 
Sep 29, 2018  TIFFIN  45  10  55  7.0  27  3.0  16  1  1  0  0  0  0  4  0  1-1  0  0  0  3  13 
Oct 06, 2018  DAVENPORT  51  22  73  11.0  32  2.0  7  1  1  0  0  0  1  0  0  2-2  0  0  0  0  14 
Oct 13, 2018  at Michigan Tech  22  52  74  4.0  13  2.0  9  0  0  0  1  29  3  5  0  2-2  0  0  0  3  20 
Oct 20, 2018  NORTHWOOD  45  12  57  7.0  31  0.0  0  0  0  0  1  33  3  0  0  7-8  0  0  0  7  55 
Oct 27, 2018  at Ferris State  34  52  86  8.0  31  2.0  3  0  1  0  2  -2  0  2  0  4-4  0  0  0  7  28 
Nov 03, 2018  NORTHERN MICHIGAN  41  28  69  3.0  12  1.0  7  1  0  0  2  71  1  0  0  3-3  0  0  0  10  24 
Nov 10, 2018  at Grand Valley State  36  30  66  7.0  21  1.0  8  0  0  0  0  0  2  2  0  3-3  0  0  0  0  21 
Wayne State     434  284  718  72.0  254  18.0  96  6  6  5  8  133  16  20  1  32-34  0  0  1  40  262 
Opponent     392  311  703  56.0  237  21.0  137  8  7  80  13  303  18  24  5  38-38  0  1  1  53  318 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  WALSH  6  228  38.0  48  0  0  4  0  3  1-2  30  1  6  366  61.0  0  1 
Sep 08, 2018  at Indianapolis  7  266  38.0  51  0  0  0  1  0  0-0  0  0  2  105  52.5  1  0 
Sep 15, 2018  ASHLAND  3  112  37.3  48  0  0  0  0  0  0-0  0  0  4  260  65.0  2  0 
Sep 22, 2018  at Saginaw Valley  2  74  37.0  39  0  0  0  0  1  2-4  30  2  6  374  62.3  1  0 
Sep 29, 2018  TIFFIN  5  183  36.6  47  0  1  1  0  2  2-2  36  0  3  145  48.3  1  0 
Oct 06, 2018  DAVENPORT  8  302  37.8  62  1  0  0  1  1  0-0  0  0  4  254  63.5  0  0 
Oct 13, 2018  at Michigan Tech  4  124  31.0  52  1  1  1  1  0  2-2  29  0  5  308  61.6  0  1 
Oct 20, 2018  NORTHWOOD  1  82  82.0  82  0  0  0  1  1  0-0  0  0  9  507  56.3  5  0 
Oct 27, 2018  at Ferris State  6  250  41.7  48  0  0  0  0  2  0-0  0  0  4  258  64.5  2  0 
Nov 03, 2018  NORTHERN MICHIGAN  3  83  27.7  43  0  0  1  0  1  1-1  22  0  5  220  44.0  0  0 
Nov 10, 2018  at Grand Valley State  5  209  41.8  58  0  0  2  1  0  0-1  0  0  4  228  57.0  1  0 
Wayne State     50  1913  38.3  82  2  2  9  5  11  8-12  36  3  52  3025  58.2  13  2 
Opponent     45  1749  38.9  71  1  2  4  6  17  12-15  43  0  61  3472  56.9  16  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2018  WALSH  37  77  0  18  10  78  0  15  10-19-1  78  0  15  5  98  0  24  0  0  0  0  155 
Sep 08, 2018  at Indianapolis  49  291  2  52  6  95  2  34  6-6-0  95  2  34  0  0  0  0  2  21  0  21  386 
Sep 15, 2018  ASHLAND  39  218  3  51  15  113  0  22  15-20-0  113  0  22  2  41  0  23  1  -1  0  0  331 
Sep 22, 2018  at Saginaw Valley  37  150  4  20  10  145  1  34  10-17-1  145  1  34  5  105  0  25  1  23  0  23  295 
Sep 29, 2018  TIFFIN  37  129  0  25  17  258  3  78  17-29-0  258  3  78  0  0  0  0  1  -2  0  0  387 
Oct 06, 2018  DAVENPORT  52  236  3  65  13  141  2  41  13-21-0  141  2  41  4  98  0  30  2  -4  0  0  377 
Oct 13, 2018  at Michigan Tech  39  236  1  42  8  125  0  65  8-21-1  125  0  65  4  81  0  31  1  31  1  11  361 
Oct 20, 2018  NORTHWOOD  49  177  2  45  5  57  1  25  5-10-1  57  1  25  3  61  0  31  0  0  0  0  234 
Oct 27, 2018  at Ferris State  49  278  2  57  17  224  3  32  17-30-2  224  3  32  2  47  0  26  4  14  0  7  502 
Nov 03, 2018  NORTHERN MICHIGAN  56  236  3  37  6  147  0  41  6-10-2  147  0  41  1  21  0  21  1  3  0  2  383 
Nov 10, 2018  at Grand Valley State  33  163  3  52  20  250  3  35  20-26-0  250  3  35  3  69  0  29  1  22  0  22  413 
Opponent totals     477  2191  23  65  127  1633  15  78  127-209-8  1633  15  78  29  621  0  31  14  107  1  23  3824 
Wayne State     434  1950  20  59  136  1869  12  68  136-268-13  1869  12  68  35  671  0  43  14  183  1  69  3819 

Games: 11
Avg/rush: 4.6
Avg/catch: 12.9
Pass effic: 142.43
KR avg: 21.4
PR avg: 7.6
All purpose avg/game: 441.4
Total offense avg/gm: 347.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2018  WALSH  41  12  53  3.0  6  0.0  0  0  0  0  1  30  3  4  1  0-0  0  0  0  0  0 
Sep 08, 2018  at Indianapolis  37  18  55  2.0  14  1.0  9  0  2  0  1  43  0  3  0  4-4  0  0  0  7  28 
Sep 15, 2018  ASHLAND  37  22  59  6.0  33  4.0  28  2  1  0  2  34  1  1  0  3-3  0  0  0  3  30 
Sep 22, 2018  at Saginaw Valley  35  64  99  7.0  28  3.0  16  0  0  0  3  16  4  1  2  3-3  0  1  0  8  35 
Sep 29, 2018  TIFFIN  47  16  63  5.0  28  3.0  15  1  1  29  2  29  2  3  0  3-3  0  0  0  7  27 
Oct 06, 2018  DAVENPORT  22  14  36  10.0  31  6.0  16  0  0  0  0  0  3  1  1  5-5  0  0  1  0  37 
Oct 13, 2018  at Michigan Tech  37  42  79  8.0  54  4.0  36  1  0  0  0  0  2  4  1  2-2  0  0  0  0  23 
Oct 20, 2018  NORTHWOOD  43  11  54  2.0  3  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  0  21 
Oct 27, 2018  at Ferris State  28  54  82  5.0  24  1.0  17  0  1  0  1  34  0  3  0  5-5  0  0  0  7  38 
Nov 03, 2018  NORTHERN MICHIGAN  40  14  54  3.0  4  0.0  0  1  0  0  1  97  0  2  0  4-4  0  0  0  7  34 
Nov 10, 2018  at Grand Valley State  25  44  69  5.0  12  0.0  0  3  2  51  2  20  3  2  0  6-6  0  0  0  14  45 
Opponent totals     392  311  703  56.0  237  21.0  137  8  7  80  13  303  18  24  5  38-38  0  1  1  53  318 
Wayne State     434  284  718  72.0  254  18.0  96  6  6  5  8  133  16  20  1  32-34  0  0  1  40  262 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2018  WALSH  10  371  37.1  51  1  0  3  1  2  0-1  0  0  1  63  63.0  0  0 
Sep 08, 2018  at Indianapolis  4  157  39.2  57  0  0  0  1  3  0-0  0  0  5  283  56.6  1  1 
Sep 15, 2018  ASHLAND  3  163  54.3  71  0  0  1  2  1  3-3  32  0  7  398  56.9  0  1 
Sep 22, 2018  at Saginaw Valley  3  128  42.7  49  0  0  0  0  1  0-0  0  0  6  363  60.5  0  0 
Sep 29, 2018  TIFFIN  5  162  32.4  42  0  0  0  0  2  2-2  32  0  6  329  54.8  1  1 
Oct 06, 2018  DAVENPORT  5  200  40.0  48  0  1  0  0  3  0-0  0  0  6  359  59.8  2  0 
Oct 13, 2018  at Michigan Tech  2  82  41.0  42  0  0  0  0  2  3-4  43  0  5  293  58.6  1  0 
Oct 20, 2018  NORTHWOOD  3  114  38.0  46  0  0  0  0  1  0-0  0  0  3  180  60.0  2  0 
Oct 27, 2018  at Ferris State  3  124  41.3  50  0  1  0  1  0  1-2  27  0  7  392  56.0  2  0 
Nov 03, 2018  NORTHERN MICHIGAN  1  34  34.0  34  0  0  0  0  0  2-2  32  0  7  368  52.6  3  0 
Nov 10, 2018  at Grand Valley State  6  214  35.7  51  0  0  0  1  2  1-1  24  0  8  444  55.5  4  0 
Opponent totals     45  1749  38.9  71  1  2  4  6  17  12-15  43  0  61  3472  56.9  16  3 
Wayne State     50  1913  38.3  82  2  2  9  5  11  8-12  36  3  52  3025  58.2  13  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WALSH  31-0  18/9  14/6  3/3  1/0  40-237  /  37-77  7-21-1  /  10-19-1  106/78  61-343  /  56-155  74/128  1/1 
Indianapolis  6-28  15/16  12/12  2/4  1/0  39-202  /  49-291  6-19-1  /  6-6-0  53/95  58-255  /  55-386  48/64  3/2 
ASHLAND  21-30  18/17  6/10  10/6  2/1  36-71  /  39-218  16-27-2  /  15-20-0  211/113  63-282  /  59-331  140/74  3/0 
Saginaw Valley  29-35  21/18  8/10  12/7  1/1  47-202  /  37-150  18-34-3  /  10-17-1  245/145  81-447  /  54-295  129/144  3/2 
TIFFIN  13-27  21/20  7/8  10/11  4/1  36-118  /  37-129  18-36-2  /  17-29-0  230/258  72-348  /  66-387  109/56  3/1 
DAVENPORT  14-37  7/18  4/11  1/6  2/1  24-25  /  52-236  7-19-0  /  13-21-0  82/141  43-107  /  73-377  130/94  0/1 
Michigan Tech  20-23  21/17  12/12  8/4  1/1  42-146  /  39-236  14-22-0  /  8-21-1  175/125  64-321  /  60-361  108/112  0/1 
NORTHWOOD  55-21  22/17  18/9  4/4  0/4  55-399  /  49-177  4-5-0  /  5-10-1  101/57  60-500  /  59-234  45/61  0/1 
Ferris State  28-38  18/30  9/16  9/10  0/4  41-116  /  49-278  16-29-1  /  17-30-2  262/224  70-378  /  79-502  81/95  2/3 
NORTHERN MICHIGAN  24-34  18/22  11/15  7/5  0/2  40-192  /  56-236  12-23-1  /  6-10-2  175/147  63-367  /  66-383  92/121  1/2 
Grand Valley State  21-45  19/19  10/5  9/12  0/2  34-242  /  33-163  18-33-2  /  20-26-0  229/250  67-471  /  59-413  36/162  4/0 
Totals  262-318  198/203  111/114  75/72  12/17  434-1950  /  477-2191  136-268-13  /  127-209-8  1869/1633  702-3819  /  686-3824  992/1111  20/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WALSH  4-13  /  2-15  1-1  /  1-1  27:33 / 32:27  -4:54  5.9 / 2.1  5.0/4.1  5.6/2.8  6-38.0  /  10-37.1  0-0  /  3-19 
Indianapolis  3-11  /  5-10  0-1  /  0-1  26:30 / 33:30  -7:00  5.2 / 5.9  2.8/15.8  4.4/7.0  7-38.0  /  4-39.2  7-61  /  6-59 
ASHLAND  6-14  /  8-14  2-4  /  0-0  30:02 / 29:58  0:04  2.0 / 5.6  7.8/5.7  4.5/5.6  3-37.3  /  3-54.3  2-20  /  6-65 
Saginaw Valley  10-17  /  5-8  1-1  /  0-0  36:04 / 23:56  12:08  4.3 / 4.1  7.2/8.5  5.5/5.5  2-37.0  /  3-42.7  5-48  /  1-15 
TIFFIN  4-15  /  5-14  3-4  /  2-2  30:24 / 29:36  0:48  3.3 / 3.5  6.4/8.9  4.8/5.9  5-36.6  /  5-32.4  5-70  /  5-63 
DAVENPORT  1-11  /  5-15  0-1  /  3-4  20:22 / 39:38  -19:16  1.0 / 4.5  4.3/6.7  2.5/5.2  8-37.8  /  5-40.0  5-40  /  4-35 
Michigan Tech  7-14  /  6-14  0-1  /  1-1  31:52 / 28:08  3:44  3.5 / 6.1  8.0/6.0  5.0/6.0  4-31.0  /  2-41.0  4-50  /  2-20 
NORTHWOOD  7-9  /  4-11  0-1  /  2-4  30:38 / 29:22  1:16  7.3 / 3.6  20.2/5.7  8.3/4.0  1-82.0  /  3-38.0  6-80  /  3-33 
Ferris State  6-16  /  6-13  2-3  /  1-2  32:28 / 27:32  4:56  2.8 / 5.7  9.0/7.5  5.4/6.4  6-41.7  /  3-41.3  7-76  /  6-48 
NORTHERN MICHIGAN  9-15  /  5-13  0-1  /  4-4  28:04 / 31:56  -3:52  4.8 / 4.2  7.6/14.7  5.8/5.8  3-27.7  /  1-34.0  4-36  /  4-40 
Grand Valley State  2-13  /  4-12  2-2  /  0-0  27:43 / 32:17  -4:34  7.1 / 4.9  6.9/9.6  7.0/7.0  5-41.8  /  6-35.7  3-45  /  1-5 
Totals  59-148  /  55-139  11-20  /  14-19  321:40 / 338:20  -16:40  4.5 / 4.6  7.0 / 7.8  5.4 / 5.6  50-38.3  /  45-38.9  48-526  /  41-402 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  23   Demetrius Stinson at Saginaw Valley (Sep 22, 2018) 
      James Hill vs Northwood (Oct 20, 2018) 
      James Hill vs Northern Michigan (Nov 03, 2018) 
Yards Rushing  235   James Hill vs Northwood (Oct 20, 2018) 
TD Rushes  4   James Hill vs Northwood (Oct 20, 2018) 
Long Rush  59   James Hill at Grand Valley State (Nov 10, 2018) 
Pass attempts  36   Jake AmRhein vs Tiffin (Sep 29, 2018) 
Pass completions  18   Jake AmRhein at Saginaw Valley (Sep 22, 2018) 
      Jake AmRhein vs Tiffin (Sep 29, 2018) 
      Jake AmRhein at Grand Valley State (Nov 10, 2018) 
Yards Passing  262   Jake AmRhein at Ferris State (Oct 27, 2018) 
TD Passes  3   Jake AmRhein vs Ashland (Sep 15, 2018) 
Long Pass  68   Jake AmRhein at Grand Valley State (Nov 10, 2018) 
Receptions  5   Darece Roberson at Ferris State (Oct 27, 2018) 
Yards Receiving  134   Darece Roberson at Ferris State (Oct 27, 2018) 
TD Receptions  2   Darece Roberson vs Ashland (Sep 15, 2018) 
Long Reception  68   Steven Glenn at Grand Valley State (Nov 10, 2018) 
Field Goals  2   Paul Graham at Saginaw Valley (Sep 22, 2018) 
      Paul Graham vs Tiffin (Sep 29, 2018) 
      Paul Graham at Michigan Tech (Oct 13, 2018) 
Long Field Goal  36   Paul Graham vs Tiffin (Sep 29, 2018) 
Punts  7   Taylor McCarty vs Davenport (Oct 06, 2018) 
Punting Avg  82.0   Shane Hynes vs Northwood (Oct 20, 2018) 
Long Punt  82   Shane Hynes vs Northwood (Oct 20, 2018) 
Punts inside 20  3   Taylor McCarty vs Walsh (Aug 30, 2018) 
Long Punt Return  69   Darece Roberson vs Davenport (Oct 06, 2018) 
Long Kickoff Return  43   Kyle Lewis at Michigan Tech (Oct 13, 2018) 
Tackles  11   Brandon Tuck-Hayden at Michigan Tech (Oct 13, 2018) 
      Tieler Houston vs Northern Michigan (Nov 03, 2018) 
Sacks  1.5   Derrick Coleman vs Walsh (Aug 30, 2018) 
Tackles For Loss  4.0   Leon Eggleston vs Walsh (Aug 30, 2018) 
Interceptions  1   Samson Tai vs Walsh (Aug 30, 2018) 
      Kyle Toth at Saginaw Valley (Sep 22, 2018) 
      Tieler Houston at Michigan Tech (Oct 13, 2018) 
      Malcolm Williams vs Northwood (Oct 20, 2018) 
      Kyle Toth at Ferris State (Oct 27, 2018) 
      Greg McDade at Ferris State (Oct 27, 2018) 
      Malcolm Williams vs Northern Michigan (Nov 03, 2018) 
      Tieler Houston vs Northern Michigan (Nov 03, 2018) 


TEAM GAME HIGHS

Rushes  55   vs Northwood (Oct 20, 2018) 
Yards Rushing  399   vs Northwood (Oct 20, 2018) 
Yards Per Rush  7.3   vs Northwood (Oct 20, 2018) 
TD Rushes  7   vs Northwood (Oct 20, 2018) 
Pass attempts  36   vs Tiffin (Sep 29, 2018) 
Pass completions  18   at Saginaw Valley (Sep 22, 2018) 
      vs Tiffin (Sep 29, 2018) 
      at Grand Valley State (Nov 10, 2018) 
Yards Passing  262   at Ferris State (Oct 27, 2018) 
Yards Per Pass  20.2   vs Northwood (Oct 20, 2018) 
TD Passes  3   vs Ashland (Sep 15, 2018) 
Total Plays  81   at Saginaw Valley (Sep 22, 2018) 
Total Offense  500   vs Northwood (Oct 20, 2018) 
Yards Per Play  8.3   vs Northwood (Oct 20, 2018) 
Points  55   vs Northwood (Oct 20, 2018) 
Sacks By  3   vs Walsh (Aug 30, 2018) 
      vs Tiffin (Sep 29, 2018) 
First Downs  22   vs Northwood (Oct 20, 2018) 
Penalties  7   at Indianapolis (Sep 08, 2018) 
      at Ferris State (Oct 27, 2018) 
Penalty Yards  80   vs Northwood (Oct 20, 2018) 
Turnovers  4   at Grand Valley State (Nov 10, 2018) 
Interceptions By  2   at Ferris State (Oct 27, 2018) 
      vs Northern Michigan (Nov 03, 2018) 
Punts  8   vs Davenport (Oct 06, 2018) 
Punting Avg  82.0   vs Northwood (Oct 20, 2018) 
Long Punt  82   vs Northwood (Oct 20, 2018) 
Punts inside 20  3   vs Walsh (Aug 30, 2018) 
Long Punt Return  69   vs Davenport (Oct 06, 2018) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  36   Jake Mayon, vs Northern Michigan (Nov 03, 2018) 
Yards Rushing  198   Jared Smith, at Michigan Tech (Oct 13, 2018) 
TD Rushes  3   Nate McCrary, at Saginaw Valley (Sep 22, 2018) 
Long Rush  65   Seth Acda, vs Davenport (Oct 06, 2018) 
Pass attempts  30   Jayru Campbell, at Ferris State (Oct 27, 2018) 
Pass completions  20   Bart Williams, at Grand Valley State (Nov 10, 2018) 
Yards Passing  258   Nick Watson, vs Tiffin (Sep 29, 2018) 
TD Passes  3   Nick Watson, vs Tiffin (Sep 29, 2018) 
      Jayru Campbell, at Ferris State (Oct 27, 2018) 
      Bart Williams, at Grand Valley State (Nov 10, 2018) 
Long Pass  78   Nick Watson, vs Tiffin (Sep 29, 2018) 
Receptions  7   Nick Dodson, at Grand Valley State (Nov 10, 2018) 
Yards Receiving  117   B. Loutsis, vs Northern Michigan (Nov 03, 2018) 
TD Receptions  2   Charles Holland, vs Tiffin (Sep 29, 2018) 
      Daronte Powers, vs Davenport (Oct 06, 2018) 
      Dion Earls, at Ferris State (Oct 27, 2018) 
Long Reception  78   D. Williams, vs Tiffin (Sep 29, 2018) 
Field Goals  3   Satchel Denton, vs Ashland (Sep 15, 2018) 
      Eric Zeboor, at Michigan Tech (Oct 13, 2018) 
Long Field Goal  43   Eric Zeboor, at Michigan Tech (Oct 13, 2018) 
Punts  9   Trey Crockett, vs Walsh (Aug 30, 2018) 
Punting Avg  54.3   Austin Brenner, vs Ashland (Sep 15, 2018) 
Long Punt  71   Austin Brenner, vs Ashland (Sep 15, 2018) 
Punts inside 20  3   Jacob Lafree, at Indianapolis (Sep 08, 2018) 
Long Punt Return  23   Michael King, at Saginaw Valley (Sep 22, 2018) 
Long Kickoff Return  31   Jacob Wenzlick, at Michigan Tech (Oct 13, 2018) 
      Alex Spicuzzi, vs Northwood (Oct 20, 2018) 
Tackles  15   Joe Lambright, at Indianapolis (Sep 08, 2018) 
Sacks  1.5   Heath Williams, at Saginaw Valley (Sep 22, 2018) 
      Alex Melfe, vs Tiffin (Sep 29, 2018) 
      C.J. Thornton, vs Davenport (Oct 06, 2018) 
Tackles For Loss  3.0   Stephen Baugh, vs Walsh (Aug 30, 2018) 
      C.J. Thornton, vs Davenport (Oct 06, 2018) 
Interceptions  1   Dylan Garver, vs Walsh (Aug 30, 2018) 
      Blake Luker, at Indianapolis (Sep 08, 2018) 
      Nick Powers, vs Ashland (Sep 15, 2018) 
      I. Stiverson, vs Ashland (Sep 15, 2018) 
      Dillon Dixon, at Saginaw Valley (Sep 22, 2018) 
      Joe Newman, at Saginaw Valley (Sep 22, 2018) 
      M. Alexander, at Saginaw Valley (Sep 22, 2018) 
      Daijohn Isbell, vs Tiffin (Sep 29, 2018) 
      C. Watkins, vs Tiffin (Sep 29, 2018) 
      D. Stephenson, at Ferris State (Oct 27, 2018) 
      Anthony Ladd, vs Northern Michigan (Nov 03, 2018) 
      Jailyn Harden, at Grand Valley State (Nov 10, 2018) 
      Antonio Strong, at Grand Valley State (Nov 10, 2018) 


OPPONENT TEAM GAME HIGHS

Rushes  56   vs Northern Michigan (Nov 03, 2018) 
Yards Rushing  291   at Indianapolis (Sep 08, 2018) 
Yards Per Rush  6.1   at Michigan Tech (Oct 13, 2018) 
TD Rushes  4   at Saginaw Valley (Sep 22, 2018) 
Pass attempts  30   at Ferris State (Oct 27, 2018) 
Pass completions  20   at Grand Valley State (Nov 10, 2018) 
Yards Passing  258   vs Tiffin (Sep 29, 2018) 
Yards Per Pass  15.8   at Indianapolis (Sep 08, 2018) 
TD Passes  3   vs Tiffin (Sep 29, 2018) 
      at Ferris State (Oct 27, 2018) 
      at Grand Valley State (Nov 10, 2018) 
Total Plays  79   at Ferris State (Oct 27, 2018) 
Total Offense  502   at Ferris State (Oct 27, 2018) 
Yards Per Play  7.0   at Indianapolis (Sep 08, 2018) 
Points  45   at Grand Valley State (Nov 10, 2018) 
Sacks By  6   vs Davenport (Oct 06, 2018) 
First Downs  30   at Ferris State (Oct 27, 2018) 
Penalties  6   at Indianapolis (Sep 08, 2018) 
      vs Ashland (Sep 15, 2018) 
      at Ferris State (Oct 27, 2018) 
Penalty Yards  65   vs Ashland (Sep 15, 2018) 
Turnovers  3   at Ferris State (Oct 27, 2018) 
Interceptions By  3   at Saginaw Valley (Sep 22, 2018) 
Punts  10   vs Walsh (Aug 30, 2018) 
Punting Avg  54.3   vs Ashland (Sep 15, 2018) 
Long Punt  71   vs Ashland (Sep 15, 2018) 
Punts inside 20  3   at Indianapolis (Sep 08, 2018) 
      vs Davenport (Oct 06, 2018) 
Long Punt Return  23   at Saginaw Valley (Sep 22, 2018) 


 

Red-Zone Results

 

Wayne State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Walsh  W   31-0   5  4  24  3  3  0  1  1  0  0  0  0  0 
Sep 08  at Indianapolis  L   6-28   3  1  6  1  0  1  0  0  0  1  1  0  0 
Sep 15  Ashland  L   21-30   2  1  7  1  0  1  0  0  0  1  0  0  0 
Sep 22  at Saginaw Valley  L   29-35   6  5  27  3  2  1  2  1  0  0  0  0  0 
Sep 29  Tiffin  L   13-27   4  3  13  1  1  0  2  0  0  0  1  0  0 
Oct 06  Davenport  L   14-37   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13  at Michigan Tech  L   20-23   4  4  20  2  1  1  2  0  0  0  0  0  0 
Oct 20  Northwood  W   55-21   6  6  41  6  5  1  0  0  0  0  0  0  0 
Oct 27  at Ferris State  L   28-38   3  3  21  3  3  0  0  0  0  0  0  0  0 
Nov 03  Northern Michigan  L   24-34   5  3  17  2  2  0  1  0  1  1  0  0  0 
