#18 Jake AmRhein | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 08, 2018 | at Indianapolis | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 3-9-0 | 53 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 15, 2018 | ASHLAND | 6 | -21 | 0 | 6 | 0 | 0 | 0 | 0 | 16-27-2 | 211 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
Sep 22, 2018 | at Saginaw Valley | 4 | -15 | 0 | 1 | 0 | 0 | 0 | 0 | 18-34-3 | 245 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Sep 29, 2018 | TIFFIN | 8 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 18-36-2 | 230 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 06, 2018 | DAVENPORT | 7 | -14 | 0 | 3 | 0 | 0 | 0 | 0 | 7-18-0 | 82 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
Oct 13, 2018 | at Michigan Tech | 9 | -18 | 0 | 6 | 0 | 0 | 0 | 0 | 14-22-0 | 175 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Oct 20, 2018 | NORTHWOOD | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 3-4-0 | 82 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Oct 27, 2018 | at Ferris State | 6 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 16-29-1 | 262 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Nov 03, 2018 | NORTHERN MICHIGAN | 6 | 33 | 1 | 12 | 0 | 0 | 0 | 0 | 12-23-1 | 175 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Nov 10, 2018 | at Grand Valley State | 5 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 18-31-2 | 229 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Totals | 56 | 35 | 1 | 24 | 0 | 0 | 0 | 0 | 125-233-11 | 1744 | 11 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Games: 10 Avg/rush: 0.6 Pass effic: 122.66 All purpose avg/game: 3.5 Total offense avg/gm: 177.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 08, 2018 | at Indianapolis | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 15, 2018 | ASHLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | at Saginaw Valley | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | TIFFIN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | DAVENPORT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at Michigan Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | NORTHWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | NORTHERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 10, 2018 | at Grand Valley State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |