Individual Game-by-Game |
Games Played |
## | Player | gp/gs | walsh | uindy | ashland | sv | tu | du | mtu | nu | fs | nmu | gv |
18 | Jake AmRhein | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
81 | Marcus Bailey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Sean Banaszak | 11/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Tiroca Battle | 10/8 | START | START | START | XXX | XXX | START | START | START | START | START | ... |
57 | Brady Beedon | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Andy Bielecki | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Tyler Blaszczak | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Dontae Burks | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
59 | Will Butler | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
63 | Chris Carter | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
95 | Kenneth Cephus | 11/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
34 | Stephen Charron | 11/6 | XXX | START | START | XXX | XXX | XXX | START | START | START | START | XXX |
90 | Derrick Coleman | 10/9 | START | START | START | ... | XXX | START | START | START | START | START | START |
28 | Samari Dean | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
40 | Drew Dowding | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Leon Eggleston | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Corey Ester | 7/7 | START | ... | ... | ... | ... | START | START | START | START | START | START |
87 | Kameron Ford | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
83 | Myke Ford | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
26 | Jake Galsterer | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
48 | Randy Garvin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Steven Glenn | 11/6 | START | XXX | XXX | START | START | START | XXX | XXX | XXX | START | START |
38 | Paul Graham | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Damani Green | 11/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | START |
3A | Avery Hall | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
33 | Da. Halliburton | 11/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
74 | Israel Helms | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
32 | James Hill | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
80 | Shane Holler | 7/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
23 | Tieler Houston | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
2K | Shane Hynes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Nick Isley | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | Cameron Judge | 10/7 | START | START | XXX | START | START | START | START | ... | XXX | START | XXX |
86 | Luke Ketterman | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Christian Klink | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
62 | Cooper Kukal | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Dakota Kupp | 4/1 | START | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX |
99 | Jalen Lewis | 7/7 | START | ... | ... | ... | ... | START | START | START | START | START | START |
2 | Kyle Lewis | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
91 | Jacob Mass | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Taylor McCarty | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
8 | Donte McClure | 8/1 | XXX | XXX | XXX | XXX | START | XXX | ... | ... | XXX | ... | XXX |
3 | Greg McDade | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
69 | Adam McJunkin | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
21 | DeOntay Moffett | 11/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | START |
49 | Ryan Motala | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Deion. Nicholas | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | walsh | uindy | ashland | sv | tu | du | mtu | nu | fs | nmu | gv |
84 | Preston Pelham | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
52 | Anthony Pittman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
85 | Nick Poterack | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
72 | Lane Potter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
46 | Justin Rau | 11/3 | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Tom Richardson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
1 | Darece Roberson | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
24 | Terry Sanders | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
43 | Ali Scheib | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | Logan Smith | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Ryan Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Spe. Stephenson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Demetr. Stinson | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
19 | Samson Tai | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
58 | Quentin Taylor | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
53 | Reid Thompson | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
77 | Just. Tockstein | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
13 | Kyle Toth | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
56 | Br. Tuck-Hayden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Malc. Williams | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
9 | Ray Williams-Ja | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
66 | Charlie Younger | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
14 | D.J. Zezula | 6/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
64 | Joe Ziedas | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | walsh | uindy | ashland | sv | tu | du | mtu | nu | fs | nmu | gv |
Anthony Pittman | 48-28 | 76 | 5-1 | 5-1 | 5-0 | 4-4 | 5-1 | 6-1 | 1-8 | 3-0 | 6-3 | 4-5 | 4-4 |
Leon Eggleston | 49-24 | 73 | 5-3 | 7-0 | 2-0 | 2-2 | 6-2 | 7-3 | 1-4 | 3-1 | 3-5 | 7-2 | 6-2 |
Kyle Toth | 34-28 | 62 | 2-2 | 4-3 | 1-0 | 5-3 | 0-1 | 6-2 | 4-4 | 2-2 | 3-6 | 3-2 | 4-3 |
Tieler Houston | 30-19 | 49 | 0-1 | 1-0 | 3-1 | 3-3 | 2-0 | 3-0 | 4-6 | 2-1 | 2-2 | 7-4 | 3-1 |
Br. Tuck-Hayden | 25-22 | 47 | 2-0 | 2-0 | 4-0 | 2-4 | 3-1 | 4-0 | 4-7 | 1-0 | 1-6 | 1-3 | 1-1 |
Ryan Smith | 21-20 | 41 | 1-0 | 0-2 | 1-1 | 1-4 | 4-2 | 6-1 | 1-4 | 2-2 | - | 4-1 | 1-3 |
Da. Halliburton | 21-10 | 31 | 4-0 | 4-0 | 6-1 | 2-2 | 1-0 | 1-1 | 1-0 | 0-1 | 1-2 | 1-0 | 0-3 |
Greg McDade | 22-5 | 27 | 3-0 | - | 4-0 | 2-1 | 3-0 | 3-1 | 0-1 | - | 1-0 | 2-1 | 4-1 |
Drew Dowding | 12-15 | 27 | 0-1 | 3-1 | 1-0 | 0-1 | 1-0 | 1-1 | 1-3 | 3-0 | 2-3 | 0-2 | 0-3 |
Malc. Williams | 21-6 | 27 | - | 1-0 | 4-0 | 1-0 | 2-0 | 2-0 | 0-1 | 0-1 | 4-3 | 3-0 | 4-1 |
Damani Green | 10-16 | 26 | 1-0 | 1-2 | 3-1 | 1-1 | - | 1-2 | 1-3 | 1-0 | 0-4 | 0-1 | 1-2 |
Spe. Stephenson | 14-12 | 26 | 2-0 | 2-2 | 3-1 | 1-2 | - | 2-1 | 0-1 | 4-1 | 0-3 | 0-1 | - |
Derrick Coleman | 18-4 | 22 | 4-1 | 4-0 | - | DNP | 1-1 | 1-1 | 1-0 | 1-0 | 2-1 | 3-0 | 1-0 |
Kenneth Cephus | 5-14 | 19 | - | 0-1 | - | 0-1 | 1-0 | 2-3 | 1-2 | 1-0 | 0-3 | 0-2 | 0-2 |
Sean Banaszak | 13-5 | 18 | 1-0 | 1-1 | 1-0 | 1-2 | 1-0 | - | 0-1 | 7-0 | - | 1-1 | - |
Andy Bielecki | 12-5 | 17 | 3-1 | 3-2 | - | - | 1-0 | 3-0 | - | 1-0 | 1-2 | - | - |
Tiroca Battle | 10-6 | 16 | 1-1 | 0-2 | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 5-0 | 1-1 | - | DNP |
Justin Rau | 9-7 | 16 | 2-0 | 1-0 | 2-0 | 0-3 | 2-0 | 0-1 | 0-1 | 1-1 | - | 1-1 | - |
Jalen Lewis | 10-5 | 15 | - | DNP | DNP | DNP | DNP | 2-0 | 2-1 | 3-0 | 1-3 | 1-1 | 1-0 |
Samson Tai | 7-3 | 10 | 2-2 | 1-0 | - | - | 4-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
Jacob Mass | 6-3 | 9 | 0-1 | 0-2 | - | 3-0 | - | 1-0 | - | 1-0 | 1-0 | - | - |
Quentin Taylor | 3-5 | 8 | 1-1 | - | 0-1 | - | 2-1 | 0-1 | - | DNP | 0-1 | DNP | DNP |
Terry Sanders | 3-5 | 8 | 0-1 | - | 1-0 | 0-1 | 1-0 | - | 0-2 | 1-1 | - | DNP | - |
Cameron Judge | 4-3 | 7 | - | 1-1 | 1-0 | - | 1-0 | - | - | DNP | 1-2 | - | - |
Brady Beedon | 3-4 | 7 | DNP | DNP | - | - | 0-1 | - | - | 1-1 | - | 1-1 | 1-1 |
Samari Dean | 5-0 | 5 | 1-0 | - | 2-0 | 1-0 | 1-0 | - | - | DNP | DNP | DNP | - |
Stephen Charron | 3-1 | 4 | - | - | - | - | - | - | - | 1-0 | 2-1 | - | - |
Nick Isley | 1-2 | 3 | - | DNP | DNP | DNP | - | - | 0-1 | - | 1-1 | - | - |
Tyler Blaszczak | 2-1 | 3 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | 0-1 |
Adam McJunkin | 1-1 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | 0-1 |
Nick Poterack | 2-0 | 2 | 1-0 | - | - | - | - | - | DNP | - | - | - | 1-0 |
Ray Williams-Ja | 0-2 | 2 | - | - | - | - | - | 0-1 | 0-1 | - | - | - | DNP |
Jake Galsterer | 1-1 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | - | - | - | DNP | 1-0 |
Darece Roberson | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
Jake AmRhein | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | - | - | - |
Luke Ketterman | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - |
Shane Holler | 0-1 | 1 | DNP | - | - | DNP | - | DNP | DNP | - | - | - | 0-1 |
Donte McClure | 1-0 | 1 | - | - | - | - | - | - | DNP | DNP | - | DNP | 1-0 |
Preston Pelham | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | DNP | DNP |
Kyle Lewis | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Tom Richardson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Charlie Younger | 1-0 | 1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Lane Potter | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | walsh | uindy | ashland | sv | tu | du | mtu | nu | fs | nmu | gv |
Derrick Coleman | 4-1 | 4.5 | 1.5-10 | - | - | DNP | - | 1.0-3 | - | - | 1.0-1 | 1.0-7 | - |
Anthony Pittman | 3-0 | 3.0 | 1.0-7 | - | - | 1.0-6 | - | - | - | - | 1.0-2 | - | - |
Leon Eggleston | 2-2 | 3.0 | 0.5-3 | - | - | 0.5-7 | 1.0-6 | - | - | - | - | - | 1.0-8 |
Jalen Lewis | 2-0 | 2.0 | - | DNP | DNP | DNP | DNP | 1.0-4 | 1.0-4 | - | - | - | - |
Terry Sanders | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-1 | - | - | - | - | DNP | - |
Br. Tuck-Hayden | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
Spe. Stephenson | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
Tieler Houston | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
Sean Banaszak | 0-1 | 0.5 | - | - | - | 0.5-6 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | walsh | uindy | ashland | sv | tu | du | mtu | nu | fs | nmu | gv |
Leon Eggleston | 11-4 | 13.0 | 4.0-11 | - | 1.0-2 | 0.5-7 | 1.0-6 | 2.5-10 | - | 1.0-6 | 1.0-5 | - | 2.0-9 |
Anthony Pittman | 9-5 | 11.5 | 1.0-7 | 0.5-1 | - | 3.0-15 | 1.0-3 | 2.5-6 | - | 1.0-4 | 2.0-6 | 0.5-0 | - |
Derrick Coleman | 5-1 | 5.5 | 1.5-10 | - | - | DNP | 1.0-2 | 1.0-3 | - | - | 1.0-1 | 1.0-7 | - |
Jalen Lewis | 5-0 | 5.0 | - | DNP | DNP | DNP | DNP | 1.0-4 | 1.0-4 | 2.0-8 | - | - | 1.0-2 |
Justin Rau | 3-3 | 4.5 | 1.0-2 | 1.0-3 | - | 1.0-2 | 1.0-5 | 0.5-1 | - | - | - | - | - |
Malc. Williams | 4-0 | 4.0 | - | - | 1.0-2 | 1.0-1 | - | - | - | - | 1.0-8 | - | 1.0-2 |
Tieler Houston | 2-3 | 3.5 | - | - | - | - | - | - | 1.5-6 | 1.0-4 | - | 1.0-3 | - |
Br. Tuck-Hayden | 3-1 | 3.5 | - | - | - | - | 1.0-9 | - | 1.5-3 | - | 1.0-1 | - | - |
Spe. Stephenson | 2-1 | 2.5 | - | - | 1.5-3 | - | - | - | - | 1.0-4 | - | - | - |
Damani Green | 2-1 | 2.5 | - | 1.0-1 | - | - | - | 1.0-1 | - | - | - | - | 0.5-1 |
Drew Dowding | 2-1 | 2.5 | - | - | 1.0-2 | - | - | 1.0-2 | - | - | - | 0.5-2 | - |
Terry Sanders | 2-0 | 2.0 | - | - | 1.0-4 | - | 1.0-1 | - | - | - | - | DNP | - |
Greg McDade | 2-0 | 2.0 | 1.0-3 | - | - | - | - | 1.0-3 | - | - | - | - | - |
Kyle Toth | 1-2 | 2.0 | 0.5-2 | - | - | - | - | - | - | - | - | - | 1.5-3 |
Ryan Smith | 1-1 | 1.5 | 1.0-1 | 0.5-1 | - | - | - | - | - | - | - | - | - |
Sean Banaszak | 1-1 | 1.5 | - | - | - | 0.5-6 | - | - | - | 1.0-5 | - | - | - |
Tiroca Battle | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | DNP |
Jacob Mass | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
Cameron Judge | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | DNP | - | - | - |
Brady Beedon | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | - | 1.0-4 |
Kenneth Cephus | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
Quentin Taylor | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | walsh | uindy | ashland | sv | tu | du | mtu | nu | fs | nmu | gv |
Darece Roberson | 1044 | 97 | 44 | 197 | 196 | 89 | 131 | 39 | 2 | 134 | 63 | 52 |
James Hill | 1021 | 88 | 16 | 1 | 76 | 98 | 49 | 89 | 235 | 98 | 150 | 121 |
DeOntay Moffett | 624 | 50 | 3 | 35 | 51 | 72 | 17 | 84 | 141 | 71 | 19 | 81 |
Kyle Lewis | 480 | - | 14 | - | - | 72 | 48 | 115 | 37 | 85 | 53 | 56 |
Demetr. Stinson | 404 | 81 | 71 | 85 | 134 | 33 | DNP | DNP | DNP | DNP | DNP | DNP |
Steven Glenn | 192 | - | - | 14 | 34 | 4 | - | - | - | 6 | 50 | 84 |
Ray Williams-Ja | 146 | -2 | - | 6 | 17 | 20 | - | 59 | - | 36 | 10 | DNP |
Corey Ester | 143 | 44 | DNP | DNP | DNP | DNP | 9 | 32 | 33 | - | -1 | 26 |
Deion. Nicholas | 136 | 18 | 80 | 38 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Donte McClure | 98 | - | 1 | 6 | 54 | 34 | 1 | DNP | DNP | - | DNP | 2 |
Malc. Williams | 83 | - | - | - | - | - | - | - | 33 | - | 50 | - |
Tyler Blaszczak | 82 | - | 39 | 34 | 9 | - | - | - | - | - | - | - |
Preston Pelham | 67 | - | 5 | 19 | 15 | - | - | - | 20 | 8 | DNP | DNP |
Tieler Houston | 50 | - | - | - | - | - | - | 29 | - | - | 21 | - |
Logan Smith | 47 | 22 | - | 8 | - | 17 | - | - | - | - | - | - |
Stephen Charron | 39 | - | 23 | - | - | 5 | - | - | - | - | 11 | - |
Nick Isley | 37 | - | DNP | DNP | DNP | - | - | - | 21 | - | - | 16 |
Jake AmRhein | 35 | DNP | 5 | -21 | -15 | 13 | -14 | -18 | 24 | 11 | 33 | 17 |
Shane Hynes | 23 | - | - | - | - | - | - | - | -18 | 9 | - | 32 |
Nick Poterack | 22 | - | - | - | - | - | - | DNP | 19 | 3 | - | - |
Marcus Bailey | 21 | - | - | 17 | 4 | - | - | - | - | - | - | - |
Randy Garvin | 13 | - | - | - | - | - | 13 | - | - | - | - | - |
Dakota Kupp | 12 | 9 | DNP | DNP | DNP | DNP | -17 | DNP | - | DNP | DNP | 20 |
D.J. Zezula | 7 | 9 | -2 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Samson Tai | 1 | 1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Kyle Toth | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
Shane Holler | -1 | DNP | -1 | - | DNP | - | DNP | DNP | - | - | - | - |
Greg McDade | -2 | - | - | - | - | - | - | - | - | -2 | - | - |
Christian Klink | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -2 | DNP | DNP | DNP |
Taylor McCarty | -17 | - | - | -17 | - | - | - | - | DNP | DNP | DNP | DNP |