Wayne State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
#  Feb 23, 2018  vs  #19 Winona State    0-7  L     0-6-1  /  7-12-1  7   0-1-0  0-0-0   Guitar (L 0-1)  84  1:48 
#  Feb 23, 2018  vs  Wisconsin Parkside    2-4  L     2-7-2  /  4-6-1  7   0-2-0  0-0-0   P. Buchanan (L 0-1)  73  1:23 
#  Feb 24, 2018  vs  Illinois Springfield    0-1  L     0-1-0  /  1-6-1  7   0-3-0  0-0-0   Guitar (L 0-2)  63  1:23 
#  Feb 24, 2018  vs  Lewis    1-2  L     1-9-4  /  2-6-0  7   0-4-0  0-0-0   Kressler (L 0-1)  113  1:37 
#  Feb 25, 2018  vs  #15 Missouri S&T  W  1-0       1-9-1  /  0-4-0  7   1-4-0  0-0-0   Guitar (W 1-2)  71  1:17 
&  Mar 10, 2018  vs  St. Thomas Aquinas  W  10-1       10-9-0  /  1-2-2  5   2-4-0  0-0-0   Kressler (W 1-1)  103  1:30 
&  Mar 10, 2018  vs  Fairmont State  W  6-4       6-13-0  /  4-8-1  7   3-4-0  0-0-0   Guitar (W 2-2)  83  1:38 
&  Mar 11, 2018  vs  Caldwell  W  3-0       3-7-0  /  0-3-0  7   4-4-0  0-0-0   Guitar (W 3-2)  51  1:32 
&  Mar 11, 2018  vs  Jefferson  W  13-3       13-16-2  /  3-8-1  5   5-4-0  0-0-0   Kressler (W 2-1)  63  1:30 
&  Mar 12, 2018  vs  William Jewell  W  17-7       17-23-3  /  7-9-2  6   6-4-0  0-0-0   Guitar (W 4-2)  84  1:48 
&  Mar 12, 2018  vs  S. New Hampshire    1-2  L     1-5-3  /  2-7-1  7   6-5-0  0-0-0   Kressler (L 2-2)  75  1:25 
&  Mar 13, 2018  vs  Millersville  W  4-1       4-6-2  /  1-4-3  7   7-5-0  0-0-0   P. Buchanan (W 1-1)  83  1:35 
&  Mar 13, 2018  vs  Illinois Springfield    2-7  L     2-6-2  /  7-14-1  7   7-6-0  0-0-0   Guitar (L 4-3)  81  1:35 
&  Mar 15, 2018  vs  Slippery Rock  W  7-1       7-14-1  /  1-8-1  7   8-6-0  0-0-0   P. Buchanan (W 2-1)  97  1:30 
&  Mar 15, 2018  vs  California (Pa.)  W  9-0       9-14-0  /  0-6-1  6   9-6-0  0-0-0   Guitar (W 5-3)  110  1:50 
&  Mar 16, 2018  vs  Bloomsburg  W  12-2       12-14-1  /  2-6-2  5   10-6-0  0-0-0   Guitar (W 6-3)  81  1:35 
&  Mar 16, 2018  vs  Clarion  W  11-6       11-17-2  /  6-10-2  7   11-6-0  0-0-0   Guitar (W 7-3)  105  1:50 
&  Mar 17, 2018  vs  #20 S. New Hampshire  W  14-0       14-18-1  /  0-1-3  5   12-6-0  0-0-0   Guitar (W 8-3)  70  1:10 
&  Mar 17, 2018  vs  Lock Haven  W  4-2       4-8-0  /  2-3-0  (8)   13-6-0  0-0-0   Guitar (W 9-3)  81  1:35 
  Mar 21, 2018    WALSH-1  W  3-0       3-9-1  /  0-1-1  7   14-6-0  0-0-0   Guitar (W 10-3)  -  1:30 
  Mar 21, 2018    WALSH-2  W  11-1       11-12-0  /  1-3-1  5   15-6-0  0-0-0   Kressler (W 3-2)  91  1:19 
*  Mar 23, 2018    TIFFIN-1    1-2  L     1-6-2  /  2-5-1  7   15-7-0  0-1-0   Guitar (L 10-4)  -  1:50 
*  Mar 23, 2018    TIFFIN-2    0-4  L     0-6-5  /  4-5-1  7   15-8-0  0-2-0   Kressler (L 3-3)  71  1:43 
*  Mar 28, 2018    DAVENPORT-1  W  4-2       4-6-1  /  2-4-2  7   16-8-0  1-2-0   Guitar (W 11-4)  -  1:35 
*  Mar 28, 2018    DAVENPORT-2  W  8-0       8-13-3  /  0-3-0  6   17-8-0  2-2-0   P. Buchanan (W 3-1)  81  1:22 
*  Mar 30, 2018    PURDUE NORTHWEST-1    10-11  L     10-11-5  /  11-7-0  7   17-9-0  2-3-0   Kressler (L 3-4)  -  2:22 
*  Mar 30, 2018    PURDUE NORTHWEST-2  W  4-3       4-9-0  /  3-7-2  7   18-9-0  3-3-0   P. Buchanan (W 4-1)  115  1:26 
*  Apr 02, 2018    #15 GRAND VALLEY STATE-1    1-6  L     1-6-1  /  6-9-1  7   18-10-0  3-4-0   Guitar (L 11-5)  95  2:00 
*  Apr 02, 2018    #15 GRAND VALLEY STATE-2    1-4  L     1-4-4  /  4-7-1  7   18-11-0  3-5-0   P. Buchanan (L 4-2)  -  1:45 
*  Apr 05, 2018    NORTHWOOD-1  W  8-7       8-14-1  /  7-8-1  7   19-11-0  4-5-0   Kressler (W 4-4)  -  1:53 
*  Apr 05, 2018    NORTHWOOD-2    1-10  L     1-5-1  /  10-12-1  6   19-12-0  4-6-0   P. Buchanan (L 4-3)  135  1:53 
*  Apr 10, 2018  at  Ashland-1    9-10  L     9-11-2  /  10-16-2  7   19-13-0  4-7-0   Kressler (L 4-5)  -  2:18 
*  Apr 10, 2018  at  Ashland-2    2-4  L     2-6-3  /  4-6-1  7   19-14-0  4-8-0   P. Buchanan (L 4-4)  56  1:55 
*  Apr 11, 2018  at  Tiffin-1    3-4  L     3-8-1  /  4-11-1  7   19-15-0  4-9-0   P. Buchanan (L 4-5)  -  1:55 
*  Apr 11, 2018  at  Tiffin-2  W  9-3       9-14-0  /  3-7-2  7   20-15-0  5-9-0   Guitar (W 12-5)  175  1:50 
*  Apr 20, 2018  at  Ferris State-1    3-5  L     3-11-0  /  5-11-0  7   20-16-0  5-10-0   Guitar (L 12-6)  250  1:36 
*  Apr 20, 2018  at  Ferris State-2    3-4  L     3-9-0  /  4-10-2  (8)   20-17-0  5-11-0   Kressler (L 4-6)  -  1:32 
*  Apr 21, 2018  at  Davenport-1    0-5  L     0-4-2  /  5-7-0  7   20-18-0  5-12-0   P. Buchanan (L 4-6)  -  1:15 
*  Apr 21, 2018  at  Davenport-2  W  5-1       5-9-1  /  1-4-0  7   21-18-0  6-12-0   Guitar (W 13-6)  53  1:40 
*  Apr 22, 2018  at  Purdue Northwest-1    1-3  L     1-8-1  /  3-3-1  7   21-19-0  6-13-0   Guitar (L 13-7)  150  1:27 
*  Apr 22, 2018  at  Purdue Northwest-2  W  10-6       10-15-4  /  6-12-2  (8)   22-19-0  7-13-0   Guitar (W 14-7)  -  2:13 
*  Apr 26, 2018    SAGINAW VALLEY-1  W  3-2       3-6-2  /  2-7-0  7   23-19-0  8-13-0   Guitar (W 15-7)  -  1:36 
*  Apr 26, 2018    SAGINAW VALLEY-2    0-8  L     0-5-0  /  8-10-1  7   23-20-0  8-14-0   Kressler (L 4-7)  153  1:35 
*  Apr 27, 2018  at  Northwood-1    1-9  L     1-6-3  /  9-12-0  6   23-21-0  8-15-0   Guitar (L 15-8)  -  1:33 
*  Apr 27, 2018  at  Northwood-2  W  6-2       6-12-1  /  2-10-0  7   24-21-0  9-15-0   Kressler (W 5-7)  168  1:49 
*  Apr 28, 2018    FERRIS STATE-1    8-9  L     8-10-3  /  9-8-4  7   24-22-0  9-16-0   Guitar (L 15-9)  -  1:58 
*  Apr 28, 2018    FERRIS STATE-2    2-10  L     2-8-2  /  10-12-1  5   24-23-0  9-17-0   Kressler (L 5-8)  181  1:18 
*  Apr 29, 2018  at  Saginaw Valley-1    1-2  L     1-9-1  /  2-7-0  (8)   24-24-0  9-18-0   Guitar (L 15-10)  115  1:40 
*  Apr 29, 2018  at  Saginaw Valley-2    1-5  L     1-3-2  /  5-4-0  7   24-25-0  9-19-0   Guitar (L 15-11)  -  1:15 

* = GLIAC game
# = Lewis Dome Invite (Rosemont, Ill.)
& = NTC Spring Games (Clermont, Fla.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2018  vs  Winona State   25  0  6  0  1  0  0  7  0  0  0  0  2  2  0  1  2  21  11  1  8  .240 
  Feb 23, 2018  vs  Wisconsin Parkside   26  2  7  2  0  0  0  7  2  0  0  0  0  0  1  0  0  21  11  2  6  .255 
  Feb 24, 2018  vs  Illinois Springfield  22  0  1  0  0  0  0  1  2  0  0  0  0  1  0  0  5  18  11  0  4  .192 
  Feb 24, 2018  vs  Lewis   29  1  9  1  1  0  0  10  1  0  1  0  0  1  0  0  6  21  11  4  9  .225 
  Feb 25, 2018  vs  Missouri S&T   26  1  9  1  2  0  0  11  1  0  0  1  1  3  0  0  2  21  9  1  9  .250 
  Mar 10, 2018  vs  St. Thomas Aquinas   26  10  9  9  0  0  1  12  2  0  0  0  1  0  1  0  1  15  5  0  5  .266 
  Mar 10, 2018  vs  Fairmont State   29  6  13  6  2  0  0  15  0  0  0  0  2  3  0  0  0  21  9  0  10  .295 
  Mar 11, 2018  vs  Caldwell   28  3  7  3  0  1  0  9  3  0  0  0  0  0  0  0  7  21  5  0  7  .289 
  Mar 11, 2018  vs  Jefferson   26  13  16  13  2  0  2  24  2  0  2  0  1  2  1  0  0  15  10  2  7  .325 
  Mar 12, 2018  vs  William Jewell   40  17  23  17  5  0  0  28  2  0  0  0  0  2  1  0  4  18  2  3  10  .361 
  Mar 12, 2018  vs  S. New Hampshire   25  1  5  1  0  0  0  5  1  0  0  1  0  1  0  0  2  21  15  3  5  .348 
  Mar 13, 2018  vs  Millersville   23  4  6  4  4  0  0  10  1  0  0  0  0  2  1  0  0  21  9  2  5  .342 
  Mar 13, 2018  vs  Illinois Springfield  28  2  6  2  2  0  0  8  0  0  0  0  0  0  0  0  9  18  6  2  5  .331 
  Mar 15, 2018  vs  Slippery Rock   30  7  14  6  2  0  1  19  2  0  0  0  1  0  0  1  2  21  9  1  8  .342 
  Mar 15, 2018  vs  California (Pa.)   31  9  14  7  2  0  1  19  4  0  0  0  1  2  0  0  5  18  4  0  11  .350 
  Mar 16, 2018  vs  Bloomsburg   28  12  14  12  2  0  0  16  3  0  0  0  1  1  1  0  1  15  5  1  7  .360 
  Mar 16, 2018  vs  Clarion   34  11  17  9  5  0  0  22  0  0  0  0  0  1  1  1  0  21  7  2  7  .370 
  Mar 17, 2018  vs  S. New Hampshire   29  14  18  13  5  1  1  28  0  0  0  0  0  1  1  1  0  15  9  1  5  .384 
  Mar 17, 2018  vs  Lock Haven   29  4  8  3  2  0  1  13  2  0  0  0  2  3  0  0  1  24  10  0  9  .378 
  Mar 21, 2018    WALSH   26  3  9  3  2  0  0  11  0  0  0  0  0  1  0  0  0  21  9  1  6  .377 
  Mar 21, 2018    WALSH   23  11  12  10  3  0  0  15  4  0  0  0  0  1  1  0  0  15  4  0  6  .383 
*  Mar 23, 2018    TIFFIN   25  1  6  1  1  0  0  7  6  0  0  0  0  1  0  0  3  21  9  2  10  .377 
*  Mar 23, 2018    TIFFIN   26  0  6  0  0  0  0  6  2  0  0  0  0  2  0  0  1  21  11  5  9  .371 
*  Mar 28, 2018    DAVENPORT   25  4  6  3  2  0  0  8  1  0  1  0  0  0  0  0  4  21  4  1  4  .366 
*  Mar 28, 2018    DAVENPORT   30  8  13  8  4  1  0  19  1  0  0  0  0  0  0  0  1  18  13  3  6  .369 
*  Mar 30, 2018    PURDUE NORTHWEST   31  10  11  10  3  0  1  17  4  0  0  0  1  0  1  0  1  21  7  5  6  .368 
*  Mar 30, 2018    PURDUE NORTHWEST   26  4  9  2  4  0  0  13  0  0  1  0  0  2  0  0  0  21  13  0  6  .367 
*  Apr 02, 2018    GRAND VALLEY STATE   27  1  6  1  0  0  0  6  2  0  1  0  1  1  0  0  8  21  5  1  9  .362 
*  Apr 02, 2018    GRAND VALLEY STATE   24  1  4  0  1  0  0  5  2  0  0  0  0  1  0  0  4  21  12  4  5  .356 
*  Apr 05, 2018    NORTHWOOD   33  8  14  6  4  0  0  18  4  0  3  0  1  0  0  0  3  21  8  1  11  .359 
*  Apr 05, 2018    NORTHWOOD   21  1  5  1  0  0  0  5  1  0  0  0  1  1  1  0  1  18  8  1  6  .356 
*  Apr 10, 2018  at  Ashland   30  9  11  7  2  0  2  19  3  0  1  0  1  3  0  0  3  19  3  2  7  .356 
*  Apr 10, 2018  at  Ashland   25  2  6  2  2  0  0  8  2  0  2  0  0  0  1  1  3  18  11  3  5  .353 
*  Apr 11, 2018  at  Tiffin   27  3  8  3  0  0  0  8  3  0  0  1  0  1  0  0  3  18  12  1  7  .352 
*  Apr 11, 2018  at  Tiffin   35  9  14  9  1  0  0  15  2  0  0  0  1  2  0  0  2  21  6  0  10  .353 
*  Apr 20, 2018  at  Ferris State   28  3  11  3  1  0  1  15  1  0  0  0  0  1  0  0  1  18  4  0  6  .354 
*  Apr 20, 2018  at  Ferris State   32  3  9  2  1  0  0  10  0  0  0  0  2  1  0  0  1  23  13  0  8  .352 
*  Apr 21, 2018  at  Davenport   25  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  3  18  9  2  6  .348 
*  Apr 21, 2018  at  Davenport   29  5  9  4  3  0  0  12  2  0  1  0  0  1  1  0  2  21  2  1  7  .347 
*  Apr 22, 2018  at  Purdue Northwest   29  1  8  1  0  0  0  8  2  0  0  0  0  1  0  0  4  18  10  1  10  .345 
*  Apr 22, 2018  at  Purdue Northwest   43  10  15  10  3  1  0  20  0  0  1  0  0  1  0  0  3  24  3  4  10  .345 
*  Apr 26, 2018    SAGINAW VALLEY   25  3  6  3  0  0  0  6  1  0  1  0  0  1  0  0  5  21  7  2  4  .343 
*  Apr 26, 2018    SAGINAW VALLEY   25  0  5  0  0  0  0  5  2  0  0  1  1  0  0  0  4  21  8  0  7  .340 
*  Apr 27, 2018  at  Northwood   21  1  6  1  0  0  0  6  1  0  0  0  0  3  0  0  0  17  2  3  6  .339 
*  Apr 27, 2018  at  Northwood   31  6  12  6  4  0  0  16  1  0  0  0  0  1  1  0  1  21  9  1  7  .340 
*  Apr 28, 2018    FERRIS STATE   33  8  10  7  0  0  1  13  5  0  1  0  1  1  0  0  1  21  2  3  11  .339 
*  Apr 28, 2018    FERRIS STATE   23  2  8  2  0  0  0  8  0  0  0  0  0  0  0  1  0  15  8  2  6  .339 
*  Apr 29, 2018  at  Saginaw Valley   28  1  9  1  1  0  0  10  1  0  0  1  0  4  0  0  3  21  5  1  8  .339 
*  Apr 29, 2018  at  Saginaw Valley   22  1  3  1  0  0  0  3  0  0  0  0  0  1  0  1  1  18  4  2  1  .336 
   Totals        1362  236  457  216  79  4  12  580  83  0  16  5  22  57  14  7  113  959  379  77  347  .336 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2018  vs  Winona State   7.0  12  7  7  2  2  2  2  1  0  0  0  0  0  0-7  0  1  0  7.00 
  Feb 23, 2018  vs  Wisconsin Parkside   7.0  6  4  3  3  1  0  0  0  1  0  0  1  0  2-4  0  2  0  5.00 
  Feb 24, 2018  vs  Illinois Springfield  6.0  6  1  1  1  4  1  0  0  0  0  0  0  1  0-1  0  3  0  3.85 
  Feb 24, 2018  vs  Lewis   7.0  6  2  1  1  1  1  1  0  0  0  0  0  0  1-2  0  4  0  3.11 
  Feb 25, 2018  vs  Missouri S&T   7.0  4  0  0  2  2  0  0  0  0  0  0  1  0  1-0  1  4  0  2.47 
  Mar 10, 2018  vs  St. Thomas Aquinas   5.0  2  1  1  0  1  1  1  0  0  0  1  1  0  10-1  2  4  0  2.33 
  Mar 10, 2018  vs  Fairmont State   7.0  8  4  4  2  4  0  1  1  0  0  0  0  0  6-4  3  4  0  2.59 
  Mar 11, 2018  vs  Caldwell   7.0  3  0  0  0  2  0  0  0  0  0  0  0  0  3-0  4  4  0  2.25 
  Mar 11, 2018  vs  Jefferson   5.0  8  3  1  3  2  0  0  0  0  0  0  1  0  13-3  5  4  0  2.17 
  Mar 12, 2018  vs  William Jewell   6.0  9  7  3  1  8  1  1  2  0  0  0  0  0  17-7  6  4  0  2.30 
  Mar 12, 2018  vs  S. New Hampshire   7.0  7  2  2  1  1  1  0  1  0  0  0  0  0  1-2  6  5  0  2.27 
  Mar 13, 2018  vs  Millersville   7.0  4  1  0  1  3  0  0  0  0  0  0  0  0  4-1  7  5  0  2.06 
  Mar 13, 2018  vs  Illinois Springfield  6.0  14  7  3  4  3  2  1  0  0  0  0  3  0  2-7  7  6  0  2.17 
  Mar 15, 2018  vs  Slippery Rock   7.0  8  1  1  2  5  1  0  1  0  0  0  1  0  7-1  8  6  0  2.08 
  Mar 15, 2018  vs  California (Pa.)   6.0  6  0  0  5  3  0  0  0  0  0  0  0  0  9-0  9  6  0  1.95 
  Mar 16, 2018  vs  Bloomsburg   5.0  6  2  2  2  1  1  0  0  0  0  0  1  0  12-2  10  6  0  1.99 
  Mar 16, 2018  vs  Clarion   7.0  10  6  5  2  8  2  0  1  0  0  0  1  1  11-6  11  6  0  2.18 
  Mar 17, 2018  vs  S. New Hampshire   5.0  1  0  0  3  3  0  0  0  0  0  0  1  0  14-0  12  6  0  2.09 
  Mar 17, 2018  vs  Lock Haven   8.0  3  2  2  3  7  1  0  0  0  0  0  0  0  4-2  13  6  0  2.07 
  Mar 21, 2018    WALSH   7.0  1  0  0  2  5  0  0  0  0  0  0  0  0  3-0  14  6  0  1.95 
  Mar 21, 2018    WALSH   5.0  3  1  1  2  2  2  0  0  0  0  0  0  0  11-1  15  6  0  1.93 
*  Mar 23, 2018    TIFFIN   7.0  5  2  2  0  5  1  0  1  0  0  0  1  0  1-2  15  7  0  1.94 
*  Mar 23, 2018    TIFFIN   7.0  5  4  1  4  2  1  0  0  1  0  0  0  0  0-4  15  8  0  1.89 
*  Mar 28, 2018    DAVENPORT   7.0  4  2  1  4  0  0  0  0  0  0  1  0  0  4-2  16  8  0  1.85 
*  Mar 28, 2018    DAVENPORT   6.0  3  0  0  2  1  0  0  0  1  0  0  1  0  8-0  17  8  0  1.78 
*  Mar 30, 2018    PURDUE NORTHWEST   7.0  7  11  2  10  6  1  0  0  6  0  3  0  1  10-11  17  9  0  1.79 
*  Mar 30, 2018    PURDUE NORTHWEST   7.0  7  3  3  1  2  1  1  0  3  0  0  0  0  4-3  18  9  0  1.84 
*  Apr 02, 2018    GRAND VALLEY STATE   7.0  9  6  5  2  5  1  0  1  1  0  1  0  0  1-6  18  10  0  1.96 
*  Apr 02, 2018    GRAND VALLEY STATE   7.0  7  4  2  4  1  2  0  0  0  0  0  1  0  1-4  18  11  0  1.96 
*  Apr 05, 2018    NORTHWOOD   7.0  8  7  6  6  2  1  0  0  1  0  0  0  2  8-7  19  11  0  2.11 
*  Apr 05, 2018    NORTHWOOD   6.0  12  10  8  8  4  2  0  0  2  0  0  0  0  1-10  19  12  0  2.32 
*  Apr 10, 2018  at  Ashland   6.1  16  10  8  5  3  2  1  0  0  0  1  0  0  9-10  19  13  0  2.52 
*  Apr 10, 2018  at  Ashland   6.0  6  4  2  2  1  2  0  0  2  0  0  1  0  2-4  19  14  0  2.51 
*  Apr 11, 2018  at  Tiffin   6.0  11  4  3  3  2  0  0  0  0  0  1  0  0  3-4  19  15  0  2.54 
*  Apr 11, 2018  at  Tiffin   7.0  7  3  3  1  10  1  1  1  0  0  0  0  0  9-3  20  15  0  2.56 
*  Apr 20, 2018  at  Ferris State   6.0  11  5  5  4  8  2  0  0  2  0  1  0  0  3-5  20  16  0  2.64 
*  Apr 20, 2018  at  Ferris State   7.2  10  4  4  1  3  0  0  1  0  0  0  0  0  3-4  20  17  0  2.67 
*  Apr 21, 2018  at  Davenport   6.0  7  5  4  0  2  1  1  1  0  0  1  0  0  0-5  20  18  0  2.72 
*  Apr 21, 2018  at  Davenport   7.0  4  1  1  1  4  1  0  0  0  0  1  0  0  5-1  21  18  0  2.67 
*  Apr 22, 2018  at  Purdue Northwest   6.0  3  3  2  2  2  0  0  1  0  0  1  0  2  1-3  21  19  0  2.67 
*  Apr 22, 2018  at  Purdue Northwest   8.0  12  6  5  4  4  2  0  2  3  0  0  2  0  10-6  22  19  0  2.72 
*  Apr 26, 2018    SAGINAW VALLEY   7.0  7  2  1  2  3  3  0  0  1  0  0  0  0  3-2  23  19  0  2.67 
*  Apr 26, 2018    SAGINAW VALLEY   7.0  10  8  8  3  4  0  0  3  1  0  2  0  0  0-8  23  20  0  2.80 
*  Apr 27, 2018  at  Northwood   5.2  12  9  3  1  10  4  0  2  1  0  0  0  0  1-9  23  21  0  2.82 
*  Apr 27, 2018  at  Northwood   7.0  10  2  2  1  1  0  0  0  0  0  0  0  0  6-2  24  21  0  2.80 
*  Apr 28, 2018    FERRIS STATE   7.0  8  9  3  4  9  3  0  2  0  0  0  0  2  8-9  24  22  0  2.81 
*  Apr 28, 2018    FERRIS STATE   5.0  12  10  10  1  4  2  0  1  0  0  0  0  0  2-10  24  23  0  2.99 
*  Apr 29, 2018  at  Saginaw Valley   7.0  7  2  2  1  5  1  0  1  0  0  2  1  0  1-2  24  24  0  2.97 
*  Apr 29, 2018  at  Saginaw Valley   6.0  4  5  3  2  2  1  0  2  0  0  0  0  0  1-5  24  25  0  2.98 
   Totals        319.2  351  192  136  121  173  51  11  26  26  0  16  18  9  236-192  24  25  0  2.98 

* = GLIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2018  vs  Winona State   6-25  0-0  6-25  2-14  4-11  0-0  1-7  0-12  4-7  0-1  8 
  Feb 23, 2018  vs  Wisconsin Parkside   7-26  0-0  7-26  3-9  4-17  1-1  3-10  1-5  1-7  2-3  6 
  Feb 24, 2018  vs  Illinois Springfield  1-22  0-0  1-22  0-7  1-15  0-0  1-9  0-5  2-7  0-0  4 
  Feb 24, 2018  vs  Lewis   9-29  0-0  9-29  3-16  6-13  1-3  1-8  2-12  3-7  1-7  9 
  Feb 25, 2018  vs  Missouri S&T   9-26  0-0  9-26  3-12  6-14  0-1  2-8  2-9  3-7  0-1  8 
  Mar 10, 2018  vs  St. Thomas Aquinas   9-26  1-4  8-22  6-18  3-8  2-2  2-8  5-11  3-5  4-6  5 
  Mar 10, 2018  vs  Fairmont State   13-29  0-0  13-29  8-21  5-8  0-0  3-9  5-15  4-6  4-5  10 
  Mar 11, 2018  vs  Caldwell   7-28  7-28  0-0  3-9  4-19  2-5  5-12  2-7  1-7  0-2  7 
  Mar 11, 2018  vs  Jefferson   16-26  0-0  16-26  11-21  5-5  1-1  4-9  7-13  4-4  4-5  7 
  Mar 12, 2018  vs  William Jewell   23-40  0-0  23-40  20-34  3-6  3-4  12-18  13-24  5-6  4-7  10 
  Mar 12, 2018  vs  S. New Hampshire   5-25  0-0  5-25  3-9  2-16  1-2  2-8  1-5  2-7  1-2  5 
  Mar 13, 2018  vs  Millersville   6-23  0-0  6-23  3-12  3-11  0-0  2-9  3-10  2-6  2-4  5 
  Mar 13, 2018  vs  Illinois Springfield  6-28  0-0  6-28  3-10  3-18  0-0  3-10  2-7  1-7  0-0  5 
  Mar 15, 2018  vs  Slippery Rock   14-30  8-12  6-18  11-19  3-11  1-2  9-13  8-13  2-6  1-1  8 
  Mar 15, 2018  vs  California (Pa.)   14-31  0-0  14-31  8-19  6-12  2-6  5-12  5-11  3-6  0-2  11 
  Mar 16, 2018  vs  Bloomsburg   14-28  0-0  14-28  12-21  2-7  4-6  5-9  10-19  2-5  5-7  5 
  Mar 16, 2018  vs  Clarion   17-34  1-2  16-32  11-22  6-12  1-1  4-9  6-15  3-6  4-6  7 
  Mar 17, 2018  vs  S. New Hampshire   18-29  0-0  18-29  13-24  5-5  2-3  4-7  10-19  4-4  4-7  5 
  Mar 17, 2018  vs  Lock Haven   8-29  4-10  4-19  4-15  4-14  0-0  5-13  3-9  2-7  1-1  9 
  Mar 21, 2018    Walsh   9-26  0-0  9-26  7-14  2-12  0-2  0-6  6-11  3-6  2-4  6 
  Mar 21, 2018    Walsh   12-23  0-0  12-23  10-19  2-4  1-2  2-6  8-16  3-4  4-7  6 
*  Mar 23, 2018    Tiffin   6-25  0-0  6-25  2-15  4-10  1-1  0-7  1-9  3-7  1-3  10 
*  Mar 23, 2018    Tiffin   6-26  0-0  6-26  3-10  3-16  0-3  2-9  2-8  1-7  0-1  9 
*  Mar 28, 2018    Davenport   6-25  0-0  6-25  3-10  3-15  0-0  4-10  3-9  1-6  0-2  4 
*  Mar 28, 2018    Davenport   13-30  0-0  13-30  8-18  5-12  0-0  5-10  7-12  1-6  0-3  5 
*  Mar 30, 2018    Purdue Northwest   11-31  0-0  11-31  8-20  3-11  0-0  3-10  7-17  4-7  3-4  6 
*  Mar 30, 2018    Purdue Northwest   9-26  6-20  3-6  3-13  6-13  0-0  4-10  3-12  2-6  1-2  6 
*  Apr 02, 2018    Grand Valley State   6-27  0-0  6-27  4-17  2-10  0-0  3-11  1-8  3-7  0-0  9 
*  Apr 02, 2018    Grand Valley State   4-24  0-0  4-24  1-13  3-11  0-0  2-9  1-3  4-7  0-1  5 
*  Apr 05, 2018    Northwood   14-33  0-0  14-33  9-22  5-11  0-1  6-12  5-13  2-7  0-1  10 
*  Apr 05, 2018    Northwood   5-21  0-0  5-21  2-12  3-9  0-1  0-6  0-6  4-6  1-1  6 
*  Apr 10, 2018  at  Ashland   11-30  0-0  11-30  7-23  4-7  0-1  2-9  3-11  7-7  1-5  7 
*  Apr 10, 2018  at  Ashland   6-25  0-0  6-25  3-13  3-12  0-0  2-7  2-9  3-7  1-2  4 
*  Apr 11, 2018  at  Tiffin   8-27  0-0  8-27  3-18  5-9  1-1  2-8  1-6  4-7  2-2  7 
*  Apr 11, 2018  at  Tiffin   14-35  0-0  14-35  11-24  3-11  2-5  2-10  8-18  4-7  3-6  10 
*  Apr 20, 2018  at  Ferris State   11-28  0-0  11-28  6-17  5-11  0-0  3-8  4-9  5-7  0-0  5 
*  Apr 20, 2018  at  Ferris State   9-32  0-0  9-32  7-15  2-17  0-1  2-9  4-10  1-8  0-1  8 
*  Apr 21, 2018  at  Davenport   4-25  0-0  4-25  2-10  2-15  0-0  0-7  0-4  1-7  0-0  6 
*  Apr 21, 2018  at  Davenport   9-29  0-0  9-29  4-15  5-14  0-0  1-8  2-10  2-7  2-2  7 
*  Apr 22, 2018  at  Purdue Northwest   8-29  0-0  8-29  4-16  4-13  0-2  1-8  1-8  3-7  0-2  10 
*  Apr 22, 2018  at  Purdue Northwest   15-43  8-18  7-25  10-28  5-15  0-1  4-12  7-18  4-8  8-9  10 
*  Apr 26, 2018    Saginaw Valley   6-25  6-25  0-0  3-9  3-16  0-0  4-10  2-4  2-7  0-1  3 
*  Apr 26, 2018    Saginaw Valley   5-25  0-0  5-25  0-13  5-12  0-0  1-7  0-3  2-7  0-0  7 
*  Apr 27, 2018  at  Northwood   6-21  0-0  6-21  3-12  3-9  0-0  3-9  2-9  4-6  0-1  6 
*  Apr 27, 2018  at  Northwood   12-31  0-0  12-31  7-17  5-14  0-0  4-11  4-8  1-7  3-3  7 
