#3 Megan Guitar - 47 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23, 2018  vs  Winona State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 23, 2018  vs  Wisconsin Parkside   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 24, 2018  vs  Illinois Springfield   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   Feb 24, 2018  vs  Lewis   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .091 
   Feb 25, 2018  vs  Missouri S&T   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .091 
   Mar 10, 2018  vs  St. Thomas Aquinas   *  2  1  1  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .154 
   Mar 10, 2018  vs  Fairmont State   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .235 
   Mar 11, 2018  vs  Caldwell   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Mar 11, 2018  vs  Jefferson   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .273 
   Mar 12, 2018  vs  William Jewell   *  5  3  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .370 
   Mar 12, 2018  vs  S. New Hampshire   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .333 
   Mar 13, 2018  vs  Millersville   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .333 
   Mar 13, 2018  vs  Illinois Springfield   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  0  .306 
   Mar 15, 2018  vs  Slippery Rock   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .325 
   Mar 15, 2018  vs  California (Pa.)   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .349 
   Mar 16, 2018  vs  Bloomsburg   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .348 
   Mar 16, 2018  vs  Clarion   *  4  1  2  4  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .360 
   Mar 17, 2018  vs  S. New Hampshire   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .365 
   Mar 17, 2018  vs  Lock Haven   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .357 
   Mar 21, 2018    WALSH-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .339 
   Mar 21, 2018    WALSH-2   *  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .344 
   Mar 23, 2018    TIFFIN-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .349 
   Mar 23, 2018    TIFFIN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .348 
   Mar 28, 2018    DAVENPORT-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .348 
   Mar 28, 2018    DAVENPORT-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 30, 2018    PURDUE NORTHWEST-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .320 
   Mar 30, 2018    PURDUE NORTHWEST-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .316 
   Apr 02, 2018    GRAND VALLEY STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .316 
   Apr 02, 2018    GRAND VALLEY STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .309 
   Apr 05, 2018    NORTHWOOD-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .298 
   Apr 05, 2018    NORTHWOOD-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0  .294 
   Apr 10, 2018  at  Ashland-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .294 
   Apr 11, 2018  at  Tiffin-2   *  3  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  .307 
   Apr 20, 2018  at  Ferris State-1   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .315 
   Apr 20, 2018  at  Ferris State-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .323 
   Apr 21, 2018  at  Davenport-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .323 
   Apr 21, 2018  at  Davenport-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .323 
   Apr 22, 2018  at  Purdue Northwest-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .317 
   Apr 22, 2018  at  Purdue Northwest-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .317 
   Apr 26, 2018    SAGINAW VALLEY-1   *  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .317 
   Apr 26, 2018    SAGINAW VALLEY-2   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .320 
   Apr 27, 2018  at  Northwood-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Apr 27, 2018  at  Northwood-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  1  0  .312 
   Apr 28, 2018    FERRIS STATE-1   *  4  0  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .319 
   Apr 28, 2018    FERRIS STATE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .322 
   Apr 29, 2018  at  Saginaw Valley-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .314 
   Apr 29, 2018  at  Saginaw Valley-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .314 
   Totals      46  118  15  37  19  5  0  1  4  0  3  0  1  3  0  0  17  92  47  2  .314 

#3 Megan Guitar - 30 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 23, 2018  vs  Winona State   *  7.0  12  7  7  2  2  2  2  1  0  0  0  0  0-7  0-1  0  7.00  113 
   Feb 24, 2018  vs  Illinois Springfield   *  6.0  6  1  1  1  4  1  0  0  0  0  0  1  0-1  0-2  0  4.31  92 
   Feb 25, 2018  vs  Missouri S&T   *  7.0  4  0  0  2  2  0  0  0  0  0  0  0  1-0  1-2  0  2.80  96 
   Mar 10, 2018  vs  Fairmont State   *  7.0  8  4  4  2  4  0  1  1  0  0  0  0  6-4  2-2  0  3.11  98 
   Mar 11, 2018  vs  Caldwell   *  7.0  3  0  0  0  2  0  0  0  0  0  0  0  3-0  3-2  0  2.47  88 
   Mar 12, 2018  vs  William Jewell   *  6.0  9  7  3  1  8  1  1  2  0  0  0  0  17-7  4-2  0  2.62  114 
   Mar 13, 2018  vs  Illinois Springfield   *  6.0  14  7  3  4  3  2  1  0  0  0  0  0  2-7  4-3  0  2.74  102 
   Mar 15, 2018  vs  California (Pa.)   *  6.0  6  0  0  5  3  0  0  0  0  0  0  0  9-0  5-3  0  2.42  92 
   Mar 16, 2018  vs  Bloomsburg   *  5.0  6  2  2  2  1  1  0  0  0  0  0  0  12-2  6-3  0  2.46  86 
   Mar 16, 2018  vs  Clarion     4.0  1  0  0  1  7  0  0  0  0  0  0  0  11-6  7-3  0  2.30  59 
   Mar 17, 2018  vs  S. New Hampshire   *  5.0  1  0  0  3  3  0  0  0  0  0  0  0  14-0  8-3  0  2.12  61 
   Mar 17, 2018  vs  Lock Haven   *  8.0  3  2  2  3  7  1  0  0  0  0  0  0  4-2  9-3  0  2.08  94 
   Mar 21, 2018    WALSH-1   *  7.0  1  0  0  2  5  0  0  0  0  0  0  0  3-0  10-3  0  1.90  105 
   Mar 23, 2018    TIFFIN-1   *  7.0  5  2  2  0  5  1  0  1  0  0  0  0  1-2  10-4  0  1.91  101 
   Mar 28, 2018    DAVENPORT-1   *  7.0  4  2  1  4  0  0  0  0  0  0  1  0  4-2  11-4  0  1.84  116 
   Mar 30, 2018    PURDUE NORTHWEST-1   *  3.0  3  7  2  7  3  1  0  0  3  0  1  1  10-11  11-4  0  1.93  75 
   Apr 02, 2018    GRAND VALLEY STATE-1   *  7.0  9  6  5  2  5  1  0  1  1  0  1  0  1-6  11-5  0  2.13  110 
   Apr 05, 2018    NORTHWOOD-1   *  1.1  5  7  6  4  1  1  0  0  1  0  0  1  8-7  11-5  0  2.50  47 
   Apr 05, 2018    NORTHWOOD-2     1.2  5  2  2  0  3  2  0  0  1  0  0  0  1-10  11-5  0  2.59  52 
   Apr 10, 2018  at  Ashland-1   *  6.0  12  9  7  5  3  2  1  0  0  0  1  0  9-10  11-5  0  2.89  122 
   Apr 11, 2018  at  Tiffin-2   *  7.0  7  3  3  1  10  1  1  1  0  0  0  0  9-3  12-5  0  2.89  107 
   Apr 20, 2018  at  Ferris State-1   *  6.0  11  5  5  4  8  2  0  0  2  0  1  0  3-5  12-6  0  3.03  123 
   Apr 21, 2018  at  Davenport-2   *  7.0  4  1  1  1  4  1  0  0  0  0  1  0  5-1  13-6  0  2.93  75 
   Apr 22, 2018  at  Purdue Northwest-1   *  6.0  3  3  2  2  2  0  0  1  0  0  1  2  1-3  13-7  0  2.90  81 
   Apr 22, 2018  at  Purdue Northwest-2   *  8.0  12  6  5  4  4  2  0  2  3  0  0  0  10-6  14-7  0  2.98  157 
   Apr 26, 2018    SAGINAW VALLEY-1   *  7.0  7  2  1  2  3  3  0  0  1  0  0  0  3-2  15-7  0  2.89  92 
   Apr 27, 2018  at  Northwood-1   *  5.2  12  9  3  1  10  4  0  2  1  0  0  0  1-9  15-8  0  2.92  127 
   Apr 28, 2018    FERRIS STATE-1   *  7.0  8  9  3  4  9  3  0  2  0  0  0  2  8-9  15-9  0  2.92  141 
   Apr 29, 2018  at  Saginaw Valley-1   *  7.0  7  2  2  1  5  1  0  1  0  0  2  0  1-2  15-10  0  2.89  106 
   Apr 29, 2018  at  Saginaw Valley-2   *  5.0  3  4  2  2  2  1  0  1  0  0  0  0  1-5  15-11  0  2.88  65 
   Totals      28  179.2  191  109  74  72  128  34  7  16  13  0  9  7  158-129  15-11  0  2.88  -