Wayne State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2017  at  Walsh   W  28-9  1-0-0  0-0-0  2:24   1250 
  Sep 09, 2017    #18 INDIANAPOLIS   L   28-31  1-1-0  0-0-0  2:29   3473 
*  Sep 16, 2017    SAGINAW VALLEY   W  41-31  2-1-0  1-0-0  2:41   3961 
*  Sep 23, 2017  at  Tiffin University   L   21-41  2-2-0  1-1-0  2:49   2456 
*  Sep 30, 2017  at  #15 Ferris State   L   17-59  2-3-0  1-2-0  2:42   6448 
*  Oct 07, 2017    #8 GRAND VALLEY   L   27-45  2-4-0  1-3-0  2:39   3133 
*  Oct 14, 2017    NORTHWOOD   L   10-20  2-5-0  1-4-0  2:48   3114 
*  Oct 21, 2017  at  Michigan Tech   W  20-14  3-5-0  2-4-0  2:40   1904 
*  Oct 28, 2017    #12 ASHLAND   L   10-30  3-6-0  2-5-0  2:38   2157 
*  Nov 04, 2017    NORTHERN MICHIGAN   W  26-24  4-6-0  3-5-0  2:37   2954 
*  Nov 11, 2017  at  Davenport   WO  34-27  5-6-0  4-5-0  3:08   1044 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2017  at Walsh  41  287  1  85  10  149  3  60  10-13-0  149  3  60  1  20  0  20  1  7  0  7  436 
Sep 09, 2017  INDIANAPOLIS  41  115  1  12  20  193  3  27  20-27-1  193  3  27  2  46  0  25  1  2  0  2  308 
Sep 16, 2017  SAGINAW VALLEY  46  257  3  41  9  191  3  54  9-14-1  191  3  54  4  107  0  39  2  24  0  17  448 
Sep 23, 2017  at Tiffin University  38  99  0  9  6  99  2  43  6-16-0  99  2  43  7  146  0  44  1  -4  0  0  198 
Sep 30, 2017  at Ferris State  33  177  1  56  12  147  1  89  12-31-2  147  1  89  9  176  0  27  1  1  0  1  324 
Oct 07, 2017  GRAND VALLEY  58  197  2  25  17  204  2  24  17-30-0  204  2  24  4  71  0  22  1  1  0  1  401 
Oct 14, 2017  NORTHWOOD  41  88  0  11  19  245  1  57  19-41-0  245  1  57  4  131  0  79  2  18  0  10  333 
Oct 21, 2017  at Michigan Tech  50  243  1  36  12  127  1  32  12-23-0  127  1  32  2  75  0  54  1  8  0  8  370 
Oct 28, 2017  ASHLAND  33  134  1  19  12  108  0  19  12-24-2  108  0  19  1  39  0  39  0  0  0  0  242 
Nov 04, 2017  NORTHERN MICHIGAN  62  249  2  35  14  234  0  43  14-24-0  234  0  43  2  26  0  20  1  6  0  6  483 
Nov 11, 2017  at Davenport  42  276  4  59  14  181  0  41  14-25-0  181  0  41  4  44  0  28  2  28  0  7  457 
Wayne State     485  2122  16  85  145  1878  16  89  145-268-6  1878  16  89  40  881  0  79  13  91  0  17  4000 
Opponent     401  2009  26  97  179  2244  15  57  179-297-8  2244  15  57  42  911  1  93  9  92  1  51  4253 

Games: 11
Avg/rush: 4.4
Avg/catch: 13.0
Pass effic: 128.19
KR avg: 22.0
PR avg: 7.0
All purpose avg/game: 460.2
Total offense avg/gm: 363.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Walsh  44  24  68  6.0  15  1.0  6  1  1  0  2  11  1  3  0  4-4  0  0  0  7  28 
Sep 09, 2017  INDIANAPOLIS  37  18  55  8.0  13  1.0  5  0  0  0  0  0  1  0  0  4-4  0  0  0  0  28 
Sep 16, 2017  SAGINAW VALLEY  47  10  57  7.0  35  3.0  19  0  0  0  0  0  0  3  0  5-6  0  0  0  0  41 
Sep 23, 2017  at Tiffin University  49  15  64  7.0  19  2.0  9  2  3  8  1  21  0  3  0  1-1  0  1  0  21  21 
Sep 30, 2017  at Ferris State  45  44  89  6.0  22  1.0  13  0  0  -8  2  53  1  1  0  2-2  0  0  0  7  17 
Oct 07, 2017  GRAND VALLEY  27  12  39  6.0  11  0.0  0  0  0  0  0  0  0  1  0  3-3  0  0  0  0  27 
Oct 14, 2017  NORTHWOOD  38  18  56  9.0  18  0.0  0  1  1  0  1  0  1  1  1  1-1  0  0  0  3  10 
Oct 21, 2017  at Michigan Tech  25  34  59  4.0  12  1.0  5  1  1  0  0  0  1  1  0  0-1  0  1  0  3  20 
Oct 28, 2017  ASHLAND  57  12  69  5.0  17  2.0  13  3  3  10  0  0  2  2  1  1-1  0  0  0  7  10 
Nov 04, 2017  NORTHERN MICHIGAN  29  24  53  4.0  15  1.0  6  1  1  0  1  5  1  3  0  2-2  0  0  0  7  26 
Nov 11, 2017  at Davenport  40  32  72  4.0  7  0.0  0  2  2  0  1  0  0  4  2  4-4  0  0  0  10  34 
Wayne State     438  243  681  66.0  184  12.0  76  11  12  10  8  90  8  22  4  27-29  0  2  0  65  262 
Opponent     460  318  778  53.0  168  15.0  84  8  12  13  6  34  26  26  3  40-43  0  0  0  51  331 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Walsh  3  91  30.3  39  0  0  1  0  2  0-0  0  0  4  226  56.5  0  0 
Sep 09, 2017  INDIANAPOLIS  5  183  36.6  43  0  0  1  0  0  0-0  0  0  5  286  57.2  0  2 
Sep 16, 2017  SAGINAW VALLEY  2  81  40.5  42  0  0  0  0  1  0-0  0  0  7  403  57.6  0  0 
Sep 23, 2017  at Tiffin University  9  302  33.6  43  0  0  6  0  1  0-0  0  0  4  221  55.2  0  1 
Sep 30, 2017  at Ferris State  6  133  22.2  37  2  0  1  0  0  1-1  26  0  4  216  54.0  0  1 
Oct 07, 2017  GRAND VALLEY  3  147  49.0  57  0  0  1  1  1  0-0  0  0  3  154  51.3  1  0 
Oct 14, 2017  NORTHWOOD  7  238  34.0  40  0  0  5  0  2  1-1  28  0  3  131  43.7  0  0 
Oct 21, 2017  at Michigan Tech  4  156  39.0  60  0  1  1  1  1  2-2  45  0  5  289  57.8  0  0 
Oct 28, 2017  ASHLAND  4  128  32.0  40  0  0  1  0  1  1-2  44  0  3  178  59.3  0  0 
Nov 04, 2017  NORTHERN MICHIGAN  4  135  33.8  39  0  0  3  0  2  4-4  38  0  7  382  54.6  0  2 
Nov 11, 2017  at Davenport  4  148  37.0  46  0  0  3  0  1  2-3  24  0  6  300  50.0  0  0 
Wayne State     51  1742  34.2  60  2  1  23  2  12  11-13  45  0  51  2786  54.6  1  6 
Opponent     43  1696  39.4  58  2  6  6  3  18  11-13  44  0  63  3819  60.6  20  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2017  at Walsh  39  136  1  20  15  181  0  45  15-29-2  181  0  45  4  49  0  22  0  0  0  0  317 
Sep 09, 2017  INDIANAPOLIS  29  95  3  20  21  274  1  46  21-27-0  274  1  46  3  55  0  25  1  -5  0  0  369 
Sep 16, 2017  SAGINAW VALLEY  31  96  2  18  23  318  2  47  23-32-0  318  2  47  7  118  0  30  1  5  0  5  414 
Sep 23, 2017  at Tiffin University  43  297  4  57  18  184  1  41  18-29-1  184  1  41  3  54  0  19  1  2  0  0  481 
Sep 30, 2017  at Ferris State  55  260  6  21  17  228  1  44  17-25-2  228  1  44  3  75  0  37  2  29  1  10  488 
Oct 07, 2017  GRAND VALLEY  27  285  3  97  11  142  3  29  11-14-0  142  3  29  2  57  0  48  1  51  0  51  427 
Oct 14, 2017  NORTHWOOD  43  187  1  49  5  45  2  16  5-15-1  45  2  16  2  97  0  57  1  0  0  0  232 
Oct 21, 2017  at Michigan Tech  28  125  1  26  13  125  0  22  13-26-0  125  0  22  5  197  1  93  0  0  0  0  250 
Oct 28, 2017  ASHLAND  43  251  3  39  18  195  0  27  18-30-0  195  0  27  3  46  0  19  2  10  0  10  446 
Nov 04, 2017  NORTHERN MICHIGAN  24  130  1  65  20  272  2  50  20-35-1  272  2  50  5  77  0  23  0  0  0  0  402 
Nov 11, 2017  at Davenport  39  147  1  41  18  280  3  57  18-35-1  280  3  57  5  86  0  21  0  0  0  0  427 
Opponent totals     401  2009  26  97  179  2244  15  57  179-297-8  2244  15  57  42  911  1  93  9  92  1  51  4253 
Wayne State     485  2122  16  85  145  1878  16  89  145-268-6  1878  16  89  40  881  0  79  13  91  0  17  4000 

Games: 11
Avg/rush: 5.0
Avg/catch: 12.5
Pass effic: 135.02
KR avg: 21.7
PR avg: 10.2
All purpose avg/game: 480.9
Total offense avg/gm: 386.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Walsh  39  18  57  2.0  6  1.0  5  2  2  0  0  0  0  1  0  0-1  0  0  0  0  9 
Sep 09, 2017  INDIANAPOLIS  48  22  70  6.0  23  1.0  11  0  0  0  1  0  0  3  0  4-4  0  0  0  7  31 
Sep 16, 2017  SAGINAW VALLEY  41  22  63  4.0  16  2.0  12  0  0  0  1  0  0  1  0  4-4  0  0  0  0  31 
Sep 23, 2017  at Tiffin University  39  22  61  7.0  24  3.0  15  1  2  0  0  0  0  1  0  5-5  0  0  0  7  41 
Sep 30, 2017  at Ferris State  24  46  70  4.0  9  1.0  4  0  1  0  2  32  4  2  2  8-8  0  0  0  10  59 
Oct 07, 2017  GRAND VALLEY  57  28  85  6.0  26  3.0  20  1  1  0  0  0  3  4  0  6-6  0  0  0  3  45 
Oct 14, 2017  NORTHWOOD  47  32  79  8.0  23  2.0  10  2  2  0  0  0  7  2  0  2-3  0  0  0  0  20 
Oct 21, 2017  at Michigan Tech  34  44  78  1.0  2  0.0  0  0  1  0  0  0  4  1  1  2-2  0  0  0  7  14 
Oct 28, 2017  ASHLAND  34  18  52  3.0  17  0.0  0  1  1  0  2  2  3  5  0  3-3  0  0  0  10  30 
Nov 04, 2017  NORTHERN MICHIGAN  58  34  92  8.0  14  2.0  7  1  1  0  0  0  2  3  0  3-3  0  0  0  7  24 
Nov 11, 2017  at Davenport  39  32  71  4.0  8  0.0  0  0  1  13  0  0  3  3  0  3-4  0  0  0  0  27 
Opponent totals     460  318  778  53.0  168  15.0  84  8  12  13  6  34  26  26  3  40-43  0  0  0  51  331 
Wayne State     438  243  681  66.0  184  12.0  76  11  12  10  8  90  8  22  4  27-29  0  2  0  65  262 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Walsh  2  77  38.5  41  0  0  0  0  0  1-1  41  0  3  173  57.7  1  1 
Sep 09, 2017  INDIANAPOLIS  4  171  42.8  49  0  0  0  0  3  1-1  30  0  5  311  62.2  2  1 
Sep 16, 2017  SAGINAW VALLEY  4  161  40.2  46  0  0  2  0  2  1-1  44  0  5  301  60.2  1  0 
Sep 23, 2017  at Tiffin University  4  186  46.5  56  0  1  0  1  3  2-3  31  0  8  496  62.0  1  0 
Sep 30, 2017  at Ferris State  2  92  46.0  58  0  0  0  1  1  1-1  23  0  10  628  62.8  1  0 
Oct 07, 2017  GRAND VALLEY  2  79  39.5  49  0  0  0  0  2  1-2  20  0  8  500  62.5  4  0 
Oct 14, 2017  NORTHWOOD  8  313  39.1  48  0  0  3  0  4  0-0  0  0  4  241  60.2  0  0 
Oct 21, 2017  at Michigan Tech  4  171  42.8  47  0  3  0  0  0  0-0  0  0  3  180  60.0  1  0 
Oct 28, 2017  ASHLAND  2  65  32.5  47  1  0  0  0  0  3-3  41  0  7  446  63.7  6  0 
Nov 04, 2017  NORTHERN MICHIGAN  6  221  36.8  44  0  1  0  0  1  1-1  25  0  5  310  62.0  3  0 
Nov 11, 2017  at Davenport  5  160  32.0  50  1  1  1  1  2  0-0  0  0  5  233  46.6  0  0 
Opponent totals     43  1696  39.4  58  2  6  6  3  18  11-13  44  0  63  3819  60.6  20  2 
Wayne State     51  1742  34.2  60  2  1  23  2  12  11-13  45  0  51  2786  54.6  1  6 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Walsh  28-9  17/19  12/9  4/6  1/4  41-287  /  39-136  10-13-0  /  15-29-2  149/181  54-436  /  68-317  38/49  2/3 
INDIANAPOLIS  28-31  20/19  9/6  9/12  2/1  41-115  /  29-95  20-27-1  /  21-27-0  193/274  68-308  /  56-369  48/50  1/0 
SAGINAW VALLEY  41-31  21/23  13/7  7/13  1/3  46-257  /  31-96  9-14-1  /  23-32-0  191/318  60-448  /  63-414  131/123  1/0 
Tiffin University  21-41  7/19  4/10  2/7  1/2  38-99  /  43-297  6-16-0  /  18-29-1  99/184  54-198  /  72-481  171/56  2/4 
Ferris State  17-59  12/26  7/17  4/9  1/0  33-177  /  55-260  12-31-2  /  17-25-2  147/228  64-324  /  80-488  222/136  3/2 
GRAND VALLEY  27-45  30/16  15/8  13/6  2/2  58-197  /  27-285  17-30-0  /  11-14-0  204/142  88-401  /  41-427  72/108  1/0 
NORTHWOOD  10-20  13/11  5/8  7/2  1/1  41-88  /  43-187  19-41-0  /  5-15-1  245/45  82-333  /  58-232  149/97  2/2 
Michigan Tech  20-14  21/15  15/6  5/7  1/2  50-243  /  28-125  12-23-0  /  13-26-0  127/125  73-370  /  54-250  83/197  1/1 
ASHLAND  10-30  13/24  7/13  6/10  0/1  33-134  /  43-251  12-24-2  /  18-30-0  108/195  57-242  /  73-446  49/58  3/3 
NORTHERN MICHIGAN  26-24  27/18  14/8  12/10  1/0  62-249  /  24-130  14-24-0  /  20-35-1  234/272  86-483  /  59-402  37/77  1/2 
Davenport  34-27  17/24  6/8  10/14  1/2  42-276  /  39-147  14-25-0  /  18-35-1  181/280  67-457  /  74-427  72/99  1/3 
Totals  262-331  198/214  107/100  79/96  12/18  485-2122  /  401-2009  145-268-6  /  179-297-8  1878/2244  753-4000  /  698-4253  1072/1050  18/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Walsh  5-9  /  7-15  1-1  /  1-3  26:29 / 33:31  -7:02  7.0 / 3.5  11.5/6.2  8.1/4.7  3-30.3  /  2-38.5  8-77  /  8-58 
INDIANAPOLIS  10-16  /  4-9  1-1  /  0-1  34:28 / 25:32  8:56  2.8 / 3.3  7.1/10.1  4.5/6.6  5-36.6  /  4-42.8  2-14  /  5-50 
SAGINAW VALLEY  5-10  /  4-12  1-3  /  0-2  31:51 / 28:09  3:42  5.6 / 3.1  13.6/9.9  7.5/6.6  2-40.5  /  4-40.2  6-59  /  2-20 
Tiffin University  2-13  /  8-16  0-2  /  0-0  25:40 / 34:20  -8:40  2.6 / 6.9  6.2/6.3  3.7/6.7  9-33.6  /  4-46.5  4-31  /  7-50 
Ferris State  3-15  /  6-13  2-4  /  3-3  30:22 / 29:38  0:44  5.4 / 4.7  4.7/9.1  5.1/6.1  6-22.2  /  2-46.0  3-17  /  4-35 
GRAND VALLEY  9-16  /  1-5  1-4  /  0-0  43:02 / 16:58  26:04  3.4 / 10.6  6.8/10.1  4.6/10.4  3-49.0  /  2-39.5  2-28  /  3-40 
NORTHWOOD  5-21  /  2-13  0-4  /  0-2  35:12 / 24:48  10:24  2.1 / 4.3  6.0/3.0  4.1/4.0  7-34.0  /  8-39.1  4-45  /  3-30 
Michigan Tech  10-19  /  5-12  2-2  /  1-3  36:01 / 23:59  12:02  4.9 / 4.5  5.5/4.8  5.1/4.6  4-39.0  /  4-42.8  5-60  /  4-40 
ASHLAND  5-13  /  12-17  1-2  /  0-0  25:08 / 34:52  -9:44  4.1 / 5.8  4.5/6.5  4.2/6.1  4-32.0  /  2-32.5  3-40  /  4-35 
NORTHERN MICHIGAN  9-18  /  4-11  0-0  /  0-0  41:58 / 18:02  23:56  4.0 / 5.4  9.8/7.8  5.6/6.8  4-33.8  /  6-36.8  2-20  /  1-10 
Davenport  7-16  /  6-15  1-1  /  2-3  31:49 / 28:11  3:38  6.6 / 3.8  7.2/8.0  6.8/5.8  4-37.0  /  5-32.0  4-50  /  6-70 
Totals  70-166  /  59-138  10-24  /  7-17  362:00 / 298:00  64:00  4.4 / 5.0  7.0 / 7.6  5.3 / 6.1  51-34.2  /  43-39.4  43-441  /  47-438 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Romello Brown at Walsh (Sep 02, 2017) 
Yards Rushing  201   Demetrius Stinson at Davenport (Nov 11, 2017) 
TD Rushes  3   Romello Brown at Davenport (Nov 11, 2017) 
Long Rush  85   Deiontae Nicholas at Walsh (Sep 02, 2017) 
Pass attempts  30   D.J. Zezula vs Northwood (Oct 14, 2017) 
Pass completions  20   D.J. Zezula vs Indianapolis (Sep 09, 2017) 
Yards Passing  234   Dakota Kupp vs Northern Michigan (Nov 04, 2017) 
TD Passes  3   D.J. Zezula at Walsh (Sep 02, 2017) 
      D.J. Zezula vs Indianapolis (Sep 09, 2017) 
      D.J. Zezula vs Saginaw Valley (Sep 16, 2017) 
Long Pass  89   D.J. Zezula at Ferris State (Sep 30, 2017) 
Receptions  9   Ray Williams-J. vs Northern Michigan (Nov 04, 2017) 
Yards Receiving  153   Ray Williams-J. vs Northern Michigan (Nov 04, 2017) 
TD Receptions  2   Darece Roberson at Walsh (Sep 02, 2017) 
Long Reception  89   Corey Ester at Ferris State (Sep 30, 2017) 
Field Goals  4   Paul Graham vs Northern Michigan (Nov 04, 2017) 
Long Field Goal  45   Paul Graham at Michigan Tech (Oct 21, 2017) 
Punts  9   Taylor McCarty at Tiffin University (Sep 23, 2017) 
Punting Avg  49.0   Taylor McCarty vs Grand Valley (Oct 07, 2017) 
Long Punt  60   Taylor McCarty at Michigan Tech (Oct 21, 2017) 
Punts inside 20  2   Taylor McCarty at Walsh (Sep 02, 2017) 
      Taylor McCarty vs Northwood (Oct 14, 2017) 
      Taylor McCarty vs Northern Michigan (Nov 04, 2017) 
Long Punt Return  17   Ronny Brant vs Saginaw Valley (Sep 16, 2017) 
Long Kickoff Return  79   DeOntay Moffett vs Northwood (Oct 14, 2017) 
Tackles  16   Kyle Toth at Ferris State (Sep 30, 2017) 
Sacks  2.0   Anthony Pittman vs Saginaw Valley (Sep 16, 2017) 
Tackles For Loss  3.0   Anthony Pittman vs Grand Valley (Oct 07, 2017) 
Interceptions  2   Ronny Brant at Walsh (Sep 02, 2017) 


TEAM GAME HIGHS

Rushes  62   vs Northern Michigan (Nov 04, 2017) 
Yards Rushing  287   at Walsh (Sep 02, 2017) 
Yards Per Rush  7.0   at Walsh (Sep 02, 2017) 
TD Rushes  4   at Davenport (Nov 11, 2017) 
Pass attempts  41   vs Northwood (Oct 14, 2017) 
Pass completions  20   vs Indianapolis (Sep 09, 2017) 
Yards Passing  245   vs Northwood (Oct 14, 2017) 
Yards Per Pass  13.6   vs Saginaw Valley (Sep 16, 2017) 
TD Passes  3   at Walsh (Sep 02, 2017) 
      vs Indianapolis (Sep 09, 2017) 
      vs Saginaw Valley (Sep 16, 2017) 
Total Plays  88   vs Grand Valley (Oct 07, 2017) 
Total Offense  483   vs Northern Michigan (Nov 04, 2017) 
Yards Per Play  8.1   at Walsh (Sep 02, 2017) 
Points  41   vs Saginaw Valley (Sep 16, 2017) 
Sacks By  3   vs Saginaw Valley (Sep 16, 2017) 
First Downs  30   vs Grand Valley (Oct 07, 2017) 
Penalties  8   at Walsh (Sep 02, 2017) 
Penalty Yards  77   at Walsh (Sep 02, 2017) 
Turnovers  3   at Ferris State (Sep 30, 2017) 
      vs Ashland (Oct 28, 2017) 
Interceptions By  2   at Walsh (Sep 02, 2017) 
      at Ferris State (Sep 30, 2017) 
Punts  9   at Tiffin University (Sep 23, 2017) 
Punting Avg  49.0   vs Grand Valley (Oct 07, 2017) 
Long Punt  60   at Michigan Tech (Oct 21, 2017) 
Punts inside 20  2   at Walsh (Sep 02, 2017) 
      vs Northwood (Oct 14, 2017) 
      vs Northern Michigan (Nov 04, 2017) 
Long Punt Return  17   vs Saginaw Valley (Sep 16, 2017) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  24   Jaquan Hardy, at Tiffin University (Sep 23, 2017) 
Yards Rushing  229   Jaquan Hardy, at Tiffin University (Sep 23, 2017) 
TD Rushes  3   Marty Carter, vs Grand Valley (Oct 07, 2017) 
Long Rush  97   Marty Carter, vs Grand Valley (Oct 07, 2017) 
Pass attempts  35   Ryan Johnson, vs Northern Michigan (Nov 04, 2017) 
      Haiden Majewski, at Davenport (Nov 11, 2017) 
Pass completions  23   Ryan Conklin, vs Saginaw Valley (Sep 16, 2017) 
Yards Passing  318   Ryan Conklin, vs Saginaw Valley (Sep 16, 2017) 
TD Passes  3   Bart Williams, vs Grand Valley (Oct 07, 2017) 
      Haiden Majewski, at Davenport (Nov 11, 2017) 
Long Pass  57   Haiden Majewski, at Davenport (Nov 11, 2017) 
Receptions  10   A. Vultaggio, vs Saginaw Valley (Sep 16, 2017) 
Yards Receiving  134   A. Vultaggio, vs Saginaw Valley (Sep 16, 2017) 
TD Receptions  2   Gary Landless, vs Northwood (Oct 14, 2017) 
Long Reception  57   Deondre Moore, at Davenport (Nov 11, 2017) 
Field Goals  3   Simenc, vs Ashland (Oct 28, 2017) 
Long Field Goal  44   Alex Kenrick, vs Saginaw Valley (Sep 16, 2017) 
Punts  8   Scott McCormick, vs Northwood (Oct 14, 2017) 
Punting Avg  58.0   J. Dieterle, at Ferris State (Sep 30, 2017) 
Long Punt  58   J. Dieterle, at Ferris State (Sep 30, 2017) 
Punts inside 20  4   Scott McCormick, vs Northwood (Oct 14, 2017) 
Long Punt Return  51   Brandon Bean, vs Grand Valley (Oct 07, 2017) 
Long Kickoff Return  93   Jacob Wenzlick, at Michigan Tech (Oct 21, 2017) 
Tackles  14   Travis Wiltjer, vs Northwood (Oct 14, 2017) 
      Pat Ryan, vs Northern Michigan (Nov 04, 2017) 
Sacks  1.0   Brad Scott, at Walsh (Sep 02, 2017) 
      Schmatz,Jacob, vs Indianapolis (Sep 09, 2017) 
      Heath Williams, vs Saginaw Valley (Sep 16, 2017) 
      Victor Cave, at Tiffin University (Sep 23, 2017) 
      Brandon Burks, at Tiffin University (Sep 23, 2017) 
      Austin Jasper, at Tiffin University (Sep 23, 2017) 
      J. MacPherson, at Ferris State (Sep 30, 2017) 
      D. Farmer, vs Grand Valley (Oct 07, 2017) 
      Garrett Pougnet, vs Grand Valley (Oct 07, 2017) 
      Michael Pettis, vs Grand Valley (Oct 07, 2017) 
      C. Williams, vs Northwood (Oct 14, 2017) 
      John McMullen, vs Northern Michigan (Nov 04, 2017) 
      Jalen Brooks, vs Northern Michigan (Nov 04, 2017) 
Tackles For Loss  2.5   Brandon Burks, at Tiffin University (Sep 23, 2017) 
Interceptions  1   Schmatz,Jacob, vs Indianapolis (Sep 09, 2017) 
      Aaron Berry, vs Saginaw Valley (Sep 16, 2017) 
      BJ Powell, at Ferris State (Sep 30, 2017) 
      Kenny James, at Ferris State (Sep 30, 2017) 
      Powers, vs Ashland (Oct 28, 2017) 
      Chavis, vs Ashland (Oct 28, 2017) 


OPPONENT TEAM GAME HIGHS

Rushes  55   at Ferris State (Sep 30, 2017) 
Yards Rushing  297   at Tiffin University (Sep 23, 2017) 
Yards Per Rush  10.6   vs Grand Valley (Oct 07, 2017) 
TD Rushes  6   at Ferris State (Sep 30, 2017) 
Pass attempts  35   vs Northern Michigan (Nov 04, 2017) 
      at Davenport (Nov 11, 2017) 
Pass completions  23   vs Saginaw Valley (Sep 16, 2017) 
Yards Passing  318   vs Saginaw Valley (Sep 16, 2017) 
Yards Per Pass  10.1   vs Indianapolis (Sep 09, 2017) 
TD Passes  3   vs Grand Valley (Oct 07, 2017) 
      at Davenport (Nov 11, 2017) 
Total Plays  80   at Ferris State (Sep 30, 2017) 
Total Offense  488   at Ferris State (Sep 30, 2017) 
Yards Per Play  10.4   vs Grand Valley (Oct 07, 2017) 
Points  59   at Ferris State (Sep 30, 2017) 
Sacks By  3   at Tiffin University (Sep 23, 2017) 
      vs Grand Valley (Oct 07, 2017) 
First Downs  26   at Ferris State (Sep 30, 2017) 
Penalties  8   at Walsh (Sep 02, 2017) 
Penalty Yards  70   at Davenport (Nov 11, 2017) 
Turnovers  4   at Tiffin University (Sep 23, 2017) 
Interceptions By  2   at Ferris State (Sep 30, 2017) 
      vs Ashland (Oct 28, 2017) 
Punts  8   vs Northwood (Oct 14, 2017) 
Punting Avg  46.5   at Tiffin University (Sep 23, 2017) 
Long Punt  58   at Ferris State (Sep 30, 2017) 
Punts inside 20  4   vs Northwood (Oct 14, 2017) 
Long Punt Return  51   vs Grand Valley (Oct 07, 2017) 


 

Red-Zone Results

 

Wayne State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  at Walsh  W   28-9   1  1  7  1  0  1  0  0  0  0  0  0  0 
Sep 09  Indianapolis  L   28-31   3  3  21  3  1  2  0  0  0  0  0  0  0 
Sep 16  Saginaw Valley  W   41-31   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 23  at Tiffin University  L   21-41   1  1  7  1  0  1  0  0  0  0  0  0  0 
Sep 30  at Ferris State  L   17-59   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 07  Grand Valley  L   27-45   4  4  27  4  2  2  0  0  0  0  0  0  0 
Oct 14  Northwood  L   10-20   3  2  10  1  0  1  1  0  1  0  0  0  0 
Oct 21  at Michigan Tech  W   20-14   3  2  6  0  0  0  2  0  0  0  1  0  0 
Oct 28  Ashland  L   10-30   3  2  10  1  1  0  1  0  1  0  0  0  0 
Nov 04  Northern Michigan  W   26-24   7  6  26  2  2  0  4  0  0  0  1  0  0 
Nov 11  at Davenport  W   34-27   6  5  27  3  3  0  2  1  0  0  0  0  0 
   TOTALS        33  28  151  17  10  7  11  1  2  0  2  0  0 
   28 of 33 (84.8%)       

Opponents Inside Wayne State Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
