#14 D.J. Zezula | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2017 | at Walsh | 5 | 36 | 0 | 17 | 0 | 0 | 0 | 0 | 10-13-0 | 149 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Sep 09, 2017 | INDIANAPOLIS | 11 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 20-27-1 | 193 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Sep 16, 2017 | SAGINAW VALLEY | 10 | 30 | 0 | 9 | 0 | 0 | 0 | 0 | 9-14-1 | 191 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Sep 23, 2017 | at Tiffin University | 10 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 6-16-0 | 99 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sep 30, 2017 | at Ferris State | 4 | -3 | 0 | 8 | 0 | 0 | 0 | 0 | 10-20-1 | 131 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Oct 07, 2017 | GRAND VALLEY | 16 | 69 | 1 | 20 | 0 | 0 | 0 | 0 | 17-27-0 | 204 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Oct 14, 2017 | NORTHWOOD | 5 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 14-30-0 | 194 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Oct 28, 2017 | ASHLAND | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1-2-1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 04, 2017 | NORTHERN MICHIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2017 | at Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 62 | 182 | 1 | 20 | 0 | 0 | 0 | 0 | 87-149-4 | 1172 | 15 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 |
Games: 10 Avg/rush: 2.9 Pass effic: 152.31 All purpose avg/game: 18.2 Total offense avg/gm: 135.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | at Walsh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 09, 2017 | INDIANAPOLIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 16, 2017 | SAGINAW VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 23, 2017 | at Tiffin University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 2 |
Sep 30, 2017 | at Ferris State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 07, 2017 | GRAND VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 14, 2017 | NORTHWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 28, 2017 | ASHLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 04, 2017 | NORTHERN MICHIGAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 11, 2017 | at Davenport | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 8 |