Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | walsh | uindy | sv | tu | fs | gv | nu | mtu | au | nmu | dufb |
| 9 | Ray Williams-J. | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 18 | Jake AmRhein | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 81 | Marcus Bailey | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 96 | LaMonte Baker | 11/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX |
| 94 | Tiroca Battle | 9/7 | START | ... | ... | XXX | XXX | START | START | START | START | START | START |
| 57 | Brady Beedon | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 42 | Luke Bevilacqua | 7/- | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 88 | Tyler Blaszczak | 10/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 8 | Ronny Brant | 10/9 | START | START | START | START | ... | START | XXX | START | START | START | START |
| 25 | Romello Brown | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Dustin Carlin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Stephen Charron | 11/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 90 | Derrick Coleman | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 22 | Antho. Copeland | 11/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 43 | Dylan Donnelly | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 40 | Drew Dowding | 6/2 | XXX | XXX | START | START | ... | ... | ... | ... | ... | XXX | XXX |
| 36 | Leon Eggleston | 10/6 | START | START | ... | XXX | START | START | START | XXX | XXX | XXX | START |
| 6 | Corey Ester | 10/6 | START | START | XXX | XXX | START | XXX | XXX | START | START | ... | START |
| 30 | Donte Eubanks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Randy Garvin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 68 | Harold Gibbs | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 49 | Steven Glenn | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 38 | Paul Graham | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Da. Halliburton | 11/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Israel Helms | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 32 | James Hill | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Shane Holler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 93 | Justin Hollins | 9/8 | START | START | START | START | START | ... | START | START | XXX | ... | START |
| 23 | James Howard | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 86 | Luke Ketterman | 11/5 | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | XXX |
| 76 | Reagan Kropp | 8/1 | ... | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | ... |
| 12 | Dakota Kupp | 5/4 | ... | ... | ... | ... | XXX | ... | ... | START | START | START | START |
| 99 | Jalen Lewis | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Keith Love | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Devyn Manson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Blake Mazur | 11/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Taylor McCarty | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Greg McDade | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | Adam McJunkin | 4/1 | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | START | XXX |
| 11 | Manny Mendoza | 9/5 | XXX | XXX | START | START | XXX | START | START | XXX | START | ... | ... |
| 21 | DeOntay Moffett | 9/2 | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
| 55 | J-P Morris | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Deion. Nicholas | 4/2 | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 84 | Preston Pelham | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Anthony Pittman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Lane Potter | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Justin Rau | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | walsh | uindy | sv | tu | fs | gv | nu | mtu | au | nmu | dufb |
| 2B | Myron Riley | 10/8 | ... | XXX | XXX | START | START | START | START | START | START | START | START |
| 1 | Darece Roberson | 10/7 | START | START | START | START | START | START | START | ... | XXX | XXX | XXX |
| 82 | Logan Smith | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Ryan Smith | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 70 | Brax. Southwell | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 7 | Demetr. Stinson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Samson Tai | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Quentin Taylor | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Just. Tockstein | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Kyle Toth | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | T. VanTubbergen | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 50 | Greg Webber | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
| 20 | Malc. Williams | 4/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 66 | Charlie Younger | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | D.J. Zezula | 10/7 | START | START | START | START | START | START | START | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | walsh | uindy | sv | tu | fs | gv | nu | mtu | au | nmu | dufb |
| Kyle Toth S | 50-26 | 76 | 4-4 | 2-2 | 2-0 | 9-1 | 9-7 | 7-0 | 1-2 | 1-6 | 10-0 | 2-1 | 3-3 |
| Anthony Pittman LB | 37-26 | 63 | 6-3 | 3-1 | 5-1 | 2-1 | 1-3 | 4-3 | 6-2 | 5-3 | 2-3 | 1-3 | 2-3 |
| Ronny Brant S | 40-21 | 61 | 3-3 | 4-1 | 6-1 | 3-2 | DNP | 3-2 | 4-2 | 3-1 | 6-1 | 4-3 | 4-5 |
| Leon Eggleston LB | 32-21 | 53 | 1-3 | 2-4 | DNP | 1-1 | 5-4 | 1-1 | 4-1 | 3-3 | 9-2 | 2-1 | 4-1 |
| Dustin Carlin LB | 26-25 | 51 | 4-3 | - | 6-0 | - | 3-6 | 1-2 | 3-4 | 2-4 | 3-0 | 0-1 | 4-5 |
| James Howard CB | 38-11 | 49 | 5-2 | 6-0 | 4-0 | DNP | 3-2 | 1-0 | 4-0 | 3-4 | 8-0 | 2-1 | 2-2 |
| Derrick Coleman | 29-12 | 41 | 4-0 | 1-1 | 3-1 | 4-1 | 1-2 | DNP | 7-1 | 0-3 | 3-0 | 3-2 | 3-1 |
| Myron Riley CB | 27-5 | 32 | DNP | - | 2-0 | 3-0 | 5-3 | - | 5-1 | 2-1 | 2-0 | 4-0 | 4-0 |
| Ryan Smith LB | 15-16 | 31 | 0-2 | 0-2 | - | 1-0 | 1-3 | 0-1 | 2-1 | 2-2 | 4-2 | 3-1 | 2-2 |
| Antho. Copeland S | 17-11 | 28 | 1-0 | 1-0 | 1-1 | 1-0 | 5-4 | 2-2 | 0-2 | 3-0 | 1-0 | 2-1 | 0-1 |
| Drew Dowding LB | 18-6 | 24 | 2-0 | 5-1 | 5-2 | 4-2 | DNP | DNP | DNP | DNP | DNP | - | 2-1 |
| Brady Beedon DE | 16-5 | 21 | 2-1 | 3-1 | 1-0 | 7-0 | 2-0 | - | 0-1 | - | 0-1 | 0-1 | 1-0 |
| Samson Tai S | 8-12 | 20 | - | 2-1 | 1-1 | 2-0 | 2-6 | 0-1 | - | - | - | 0-1 | 1-2 |
| Keith Love DE | 10-4 | 14 | 1-0 | - | 1-0 | 3-0 | 1-1 | 2-0 | - | 0-1 | - | 1-2 | 1-0 |
| Da. Halliburton CB | 11-3 | 14 | 1-0 | 2-0 | 4-0 | 0-1 | - | - | - | 1-0 | 2-0 | 1-2 | - |
| LaMonte Baker DT | 9-4 | 13 | - | 1-0 | - | 2-0 | 0-1 | 1-0 | 1-0 | - | 2-1 | 2-1 | 0-1 |
| Devyn Manson CB | 9-3 | 12 | 1-0 | 2-0 | 1-0 | - | - | 1-0 | - | 0-1 | - | 1-1 | 3-1 |
| Quentin Taylor LB | 4-6 | 10 | - | DNP | 1-0 | 0-1 | 1-0 | - | - | 0-2 | 1-1 | 0-1 | 1-1 |
| Justin Rau DE | 5-4 | 9 | 1-0 | 0-1 | - | 0-2 | 2-1 | 2-0 | - | - | - | - | - |
| Malc. Williams S | 4-4 | 8 | 0-1 | 0-2 | - | 4-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J-P Morris DT | 3-4 | 7 | DNP | 0-1 | - | DNP | 1-1 | 1-0 | - | 0-1 | 1-0 | 0-1 | - |
| Tiroca Battle DT | 4-3 | 7 | 2-0 | DNP | DNP | - | - | - | - | - | 1-1 | - | 1-2 |
| Justin Hollins DT | 1-5 | 6 | 1-0 | - | - | 0-2 | - | DNP | 0-1 | 0-1 | - | DNP | 0-1 |
| Donte Eubanks CB | 3-1 | 4 | - | 1-0 | - | - | - | - | 1-0 | 0-1 | - | 1-0 | - |
| Ray Williams-J. | 4-0 | 4 | 1-0 | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - | - |
| Blake Mazur DT | 3-0 | 3 | - | 1-0 | 1-0 | - | - | - | - | - | 1-0 | - | - |
| Tyler Blaszczak | 2-1 | 3 | - | DNP | 0-1 | - | - | - | - | - | 1-0 | - | 1-0 |
| Jalen Lewis DE | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Greg McDade CB | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Paul Graham | 2-0 | 2 | - | - | - | 2-0 | - | - | - | - | - | - | - |
| Randy Garvin | 1-1 | 2 | - | - | 1-1 | - | - | - | DNP | DNP | DNP | DNP | - |
| Darece Roberson | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | DNP | - | - | - |
| Stephen Charron | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Corey Ester | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | DNP | - |
| DeOntay Moffett | 1-0 | 1 | DNP | DNP | - | 1-0 | - | - | - | - | - | - | - |
| Preston Pelham | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Deion. Nicholas | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | walsh | uindy | sv | tu | fs | gv | nu | mtu | au | nmu | dufb |
| Anthony Pittman LB | 3-1 | 3.5 | - | 0.5-2 | 2.0-17 | - | - | - | - | 1.0-5 | - | - | - |
| Justin Rau DE | 1-0 | 1.0 | - | - | - | - | 1.0-13 | - | - | - | - | - | - |
| Derrick Coleman | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | 1.0-9 | - | - |
| Blake Mazur DT | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Keith Love DE | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Dustin Carlin LB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
| LaMonte Baker DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| Tiroca Battle DT | 0-1 | 0.5 | - | DNP | DNP | - | - | - | - | - | 0.5-2 | - | - |
| Leon Eggleston LB | 0-1 | 0.5 | - | - | DNP | 0.5-3 | - | - | - | - | - | - | - |
| Justin Hollins DT | 0-1 | 0.5 | - | - | - | 0.5-3 | - | DNP | - | - | - | DNP | - |
| Ryan Smith LB | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
| Brady Beedon DE | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | walsh | uindy | sv | tu | fs | gv | nu | mtu | au | nmu | dufb |
| Anthony Pittman LB | 10-5 | 12.5 | - | 1.5-3 | 2.0-17 | 1.0-2 | - | 3.0-4 | 2.5-4 | 1.5-7 | 0.5-1 | 0.5-0 | - |
| Dustin Carlin LB | 7-0 | 7.0 | 1.0-6 | - | 2.0-3 | - | 1.0-2 | 1.0-2 | - | - | - | - | 2.0-3 |
| Derrick Coleman | 6-2 | 7.0 | 1.0-1 | 1.5-2 | - | - | - | DNP | 2.0-2 | 0.5-2 | 1.0-9 | - | 1.0-3 |
| Keith Love DE | 5-0 | 5.0 | - | - | - | 2.0-4 | 1.0-2 | 1.0-1 | - | - | - | - | 1.0-1 |
| Leon Eggleston LB | 4-1 | 4.5 | - | - | DNP | 0.5-3 | - | - | - | 2.0-3 | 2.0-3 | - | - |
| Brady Beedon DE | 3-3 | 4.5 | 1.0-1 | 1.0-1 | - | 1.0-2 | - | - | 0.5-1 | - | 0.5-2 | 0.5-1 | - |
| Drew Dowding LB | 4-0 | 4.0 | 1.0-3 | 2.0-2 | 1.0-2 | - | DNP | DNP | DNP | DNP | DNP | - | - |
| Ryan Smith LB | 2-3 | 3.5 | - | 1.0-4 | - | - | 0.5-1 | - | 1.0-1 | - | - | 1.0-3 | - |
| James Howard CB | 3-0 | 3.0 | - | - | - | DNP | 1.0-2 | - | 2.0-8 | - | - | - | - |
| Kyle Toth S | 2-1 | 2.5 | - | - | - | 2.0-5 | 0.5-1 | - | - | - | - | - | - |
| Justin Rau DE | 2-0 | 2.0 | - | - | - | - | 1.0-13 | 1.0-4 | - | - | - | - | - |
| Justin Hollins DT | 1-2 | 2.0 | 1.0-3 | - | - | 0.5-3 | - | DNP | 0.5-1 | - | - | DNP | - |
| LaMonte Baker DT | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-0 | 1.0-6 | - |
| Blake Mazur DT | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Jalen Lewis DE | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Myron Riley CB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-5 | - |
| Samson Tai S | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Randy Garvin | 0-1 | 0.5 | - | - | 0.5-6 | - | - | - | DNP | DNP | DNP | DNP | - |
| Tiroca Battle DT | 0-1 | 0.5 | - | DNP | DNP | - | - | - | - | - | 0.5-2 | - | - |
| J-P Morris DT | 0-1 | 0.5 | DNP | 0.5-0 | - | DNP | - | - | - | - | - | - | - |
| Malc. Williams S | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Antho. Copeland S | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Corey Ester | 0-1 | 0.5 | - | - | 0.5-5 | - | - | - | - | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | walsh | uindy | sv | tu | fs | gv | nu | mtu | au | nmu | dufb |
| Demetr. Stinson | 984 | 16 | 92 | 58 | 16 | 146 | 79 | 73 | 107 | 62 | 118 | 217 |
| Romello Brown | 887 | 113 | 50 | 102 | 49 | 37 | 97 | 72 | 113 | 65 | 116 | 73 |
| Deion. Nicholas | 641 | 174 | 96 | 235 | 136 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| DeOntay Moffett | 533 | DNP | DNP | - | 7 | 75 | 83 | 132 | 84 | 45 | 66 | 41 |
| Darece Roberson | 466 | 95 | 51 | 62 | 69 | 99 | 24 | 66 | DNP | - | - | - |
| Corey Ester | 402 | - | 27 | 6 | 46 | 104 | 69 | 40 | 21 | 10 | DNP | 79 |
| Manny Mendoza | 287 | - | 20 | 44 | 2 | 13 | 92 | 73 | 43 | - | DNP | DNP |
| Ray Williams-J. | 224 | - | - | - | - | - | - | 19 | 20 | 16 | 153 | 16 |
| D.J. Zezula | 182 | 36 | 20 | 30 | 6 | -3 | 69 | 17 | DNP | 7 | - | - |
| Dakota Kupp | 93 | DNP | DNP | DNP | DNP | - | DNP | DNP | 23 | 46 | 1 | 23 |
| Tyler Blaszczak | 82 | - | DNP | - | - | 6 | - | 15 | - | 14 | 47 | - |
| Preston Pelham | 77 | 23 | - | 19 | - | - | 6 | - | 14 | - | 9 | 6 |
| Luke Ketterman | 60 | - | - | - | - | - | - | - | 24 | - | - | 36 |
| Ronny Brant | 51 | 7 | 2 | 24 | -4 | DNP | 1 | - | 8 | - | 6 | 7 |
| Stephen Charron | 37 | - | -2 | - | 13 | - | - | - | - | 16 | - | 10 |
| Antho. Copeland | 35 | - | - | - | - | 35 | - | - | - | - | - | - |
| James Howard | 32 | 11 | - | - | DNP | - | - | - | - | - | - | 21 |
| Myron Riley | 26 | DNP | - | - | 21 | - | - | - | - | - | 5 | - |
| Samson Tai | 18 | - | - | - | - | 18 | - | - | - | - | - | - |
| James Hill | 14 | - | - | - | - | 14 | - | - | - | - | - | - |
| Steven Glenn | 10 | DNP | - | - | - | 10 | - | - | DNP | DNP | DNP | DNP |
| Jake AmRhein | -5 | DNP | DNP | DNP | DNP | - | - | -5 | DNP | DNP | DNP | DNP |
| TEAM | -74 | -1 | - | -1 | - | - | -47 | -20 | -4 | - | -1 | - |