Wayne State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
=  Feb 10, 2017  vs  Catawba  W  8-0       8-7-0  /  0-3-2  5   1-0-0  0-0-0   Guitar (W 1-0)  50  1:20 
=  Feb 10, 2017  vs  #13 Valdosta State    0-2  L     0-3-2  /  2-5-2  7   1-1-0  0-0-0   Butler (L 0-1)  50  1:29 
=  Feb 11, 2017  vs  Florida Tech    0-8  L     0-1-2  /  8-8-0  5   1-2-0  0-0-0   Hurd (L 0-1)  50  1:25 
=  Feb 11, 2017  vs  Rollins  W  13-1       13-10-0  /  1-3-3  5   2-2-0  0-0-0   Butler (W 1-1)  50  1:25 
=  Feb 12, 2017  vs  Eckerd    1-5  L     1-8-2  /  5-3-1  (8)   2-3-0  0-0-0   Butler (L 1-2)  68  2:10 
#  Feb 24, 2017  vs  Illinois Springfield  W  4-0       4-11-1  /  0-3-0  7   3-3-0  0-0-0   Butler (W 2-2)  87  1:18 
#  Feb 24, 2017  vs  Missouri S&T  W  15-4       15-17-1  /  4-7-1  6   4-3-0  0-0-0   Guitar (W 2-0)  92  1:46 
#  Feb 25, 2017  vs  Wisconsin Parkside  W  3-0       3-13-1  /  0-2-2  (9)   5-3-0  0-0-0   Butler (W 3-2)  95  1:59 
#  Feb 25, 2017  vs  Lewis  W  8-0       8-8-0  /  0-2-1  6   6-3-0  0-0-0   Butler (W 4-2)  127  1:27 
#  Feb 26, 2017  vs  Winona State    2-6  L     2-5-3  /  6-8-0  7   6-4-0  0-0-0   Butler (L 4-3)  113  1:43 
%  Mar 03, 2017  vs  Lincoln  W  16-0       16-13-1  /  0-0-4  5   7-4-0  0-0-0   Guitar (W 3-0)  10  1:50 
%  Mar 03, 2017  vs  Chowan  W  3-0       3-6-0  /  0-1-0  7   8-4-0  0-0-0   Butler (W 5-3)  15  1:25 
%  Mar 04, 2017  vs  Virginia Union  W  7-1       7-9-0  /  1-3-2  7   9-4-0  0-0-0   Guitar (W 4-0)  25  1:40 
%  Mar 04, 2017  vs  Shepherd  W  7-2       7-6-1  /  2-5-2  7   10-4-0  0-0-0   Butler (W 6-3)  45  1:45 
%  Mar 05, 2017  vs  Clarion  W  10-0       10-12-1  /  0-2-3  6   11-4-0  0-0-0   Hurd (W 1-1)  80  1:27 
&  Mar 11, 2017  vs  Merrimack    4-5  L     4-11-0  /  5-9-1  (8)   11-5-0  0-0-0   Butler (L 6-4)  90  1:54 
&  Mar 11, 2017  vs  #28 LIU Post  W  11-3       11-16-3  /  3-3-3  7   12-5-0  0-0-0   Hurd (W 2-1)  90  1:45 
&  Mar 12, 2017  vs  Concordia-St. Paul  W  5-4       5-6-4  /  4-9-2  (9)   13-5-0  0-0-0   Butler (W 7-4)  109  2:00 
&  Mar 12, 2017  vs  Augustana  W  6-1       6-7-3  /  1-6-2  7   14-5-0  0-0-0   Butler (W 8-4)  106  1:45 
&  Mar 13, 2017  vs  Drury  W  7-0       7-12-1  /  0-2-1  7   15-5-0  0-0-0   Butler (W 9-4)  103  1:45 
&  Mar 16, 2017  vs  Kutztown  W  9-6       9-11-3  /  6-8-6  7   16-5-0  0-0-0   Butler (W 10-4)  119  1:52 
&  Mar 16, 2017  vs  California, Pa.  W  7-5       7-11-0  /  5-8-2  7   17-5-0  0-0-0   Guitar (W 5-0)  108  1:47 
&  Mar 17, 2017  vs  Seton Hill  W  2-0       2-6-0  /  0-1-1  7   18-5-0  0-0-0   Butler (W 11-4)  104  1:40 
&  Mar 17, 2017  vs  Clarion  W  8-0       8-9-0  /  0-1-0  5   19-5-0  0-0-0   Guitar (W 6-0)  103  1:35 
&  Mar 18, 2017  vs  Bloomsburg  W  5-0       5-8-0  /  0-5-5  7   20-5-0  0-0-0   Butler (W 12-4)  104  1:40 
&  Mar 18, 2017  vs  Nova Southeastern  W  4-2       4-12-2  /  2-5-1  7   21-5-0  0-0-0   Guitar (W 7-0)  90  1:40 
*  Apr 01, 2017    FERRIS STATE-1    0-1  L     0-7-1  /  1-5-3  (9)   21-6-0  0-1-0   Butler (L 12-5)  173  2:02 
*  Apr 01, 2017    FERRIS STATE-2  W  4-1       4-7-1  /  1-6-1  7   22-6-0  1-1-0   Guitar (W 8-0)  -  1:42 
*  Apr 02, 2017    GRAND VALLEY STATE-1  W  1-0       1-3-0  /  0-4-1  7   23-6-0  2-1-0   Butler (W 13-5)  213  1:29 
*  Apr 02, 2017    GRAND VALLEY STATE-2    0-4  L     0-2-1  /  4-7-0  7   23-7-0  2-2-0   Butler (L 13-6)  -  1:37 
*  Apr 05, 2017  at  Findlay-1  W  3-0       3-9-0  /  0-3-2  7   24-7-0  3-2-0   Butler (W 14-6)  45  1:30 
*  Apr 05, 2017  at  Findlay-2    4-5  L     4-10-1  /  5-8-0  7   24-8-0  3-3-0   Guitar (L 8-1)  -  1:30 
*  Apr 08, 2017  at  #26 Saginaw Valley-1    0-4  L     0-2-0  /  4-9-0  7   24-9-0  3-4-0   Butler (L 14-7)  -  1:20 
*  Apr 08, 2017  at  #26 Saginaw Valley-2  W  4-1       4-9-0  /  1-3-1  7   25-9-0  4-4-0   Guitar (W 9-1)  85  1:20 
*  Apr 09, 2017  at  Northwood-1  W  8-2       8-9-1  /  2-5-1  7   26-9-0  5-4-0   Butler (W 15-7)  144  1:36 
*  Apr 09, 2017  at  Northwood-2  W  7-3       7-13-1  /  3-5-1  7   27-9-0  6-4-0   Guitar (W 10-1)  -  1:40 
*  Apr 11, 2017  at  Tiffin University-1    2-3  L     2-12-3  /  3-6-3  (11)   27-10-0  6-5-0   Butler (L 15-8)  65  2:22 
*  Apr 11, 2017  at  Tiffin University-2  W  10-2       10-14-1  /  2-4-1  5   28-10-0  7-5-0   Guitar (W 11-1)  70  1:40 
*  Apr 14, 2017  at  Walsh-1  W  2-0       2-6-2  /  0-3-1  7   29-10-0  8-5-0   Butler (W 16-8)  50  1:10 
*  Apr 14, 2017  at  Walsh-2  W  3-1       3-9-0  /  1-2-0  7   30-10-0  9-5-0   Guitar (W 12-1)  50  1:32 
*  Apr 15, 2017  at  Lake Erie-1  W  3-0       3-7-0  /  0-4-0  7   31-10-0  10-5-0   Butler (W 17-8)  -  1:15 
*  Apr 15, 2017  at  Lake Erie-2  W  4-2       4-7-0  /  2-5-1  7   32-10-0  11-5-0   Guitar (W 13-1)  67  1:30 
*  Apr 22, 2017    OHIO DOMINICAN-1  W  3-0       3-8-0  /  0-2-1  7   33-10-0  12-5-0   Butler (W 18-8)  -  1:25 
*  Apr 22, 2017    OHIO DOMINICAN-2    1-3  L     1-6-0  /  3-4-0  7   33-11-0  12-6-0   Guitar (L 13-2)  192  1:36 
*  Apr 23, 2017    ASHLAND-1  W  3-2       3-6-2  /  2-8-1  7   34-11-0  13-6-0   Butler (W 19-8)  -  1:32 
*  Apr 23, 2017    ASHLAND-2    4-5  L     4-10-1  /  5-9-2  7   34-12-0  13-7-0   Guitar (L 13-3)  193  1:35 
*  Apr 28, 2017    HILLSDALE-1  W  9-1       9-15-0  /  1-3-0  6   35-12-0  14-7-0   Butler (W 20-8)  -  1:24 
*  Apr 28, 2017    HILLSDALE-2  W  4-0       4-9-3  /  0-5-3  7   36-12-0  15-7-0   Butler (W 21-8)  183  1:35 
@  May 06, 2017  vs  Ferris State  W  1-0       1-10-3  /  0-4-1  (11)   37-12-0  15-7-0   Butler (W 22-8)  239  1:58 
@  May 06, 2017  vs  #24 Saginaw Valley    1-4  L     1-3-0  /  4-6-0  7   37-13-0  15-7-0   Guitar (L 13-4)  164  1:33 
+  May 11, 2017  vs  Truman State  W  1-0       1-5-1  /  0-2-0  7   38-13-0  15-7-0   Butler (W 23-8)  104  1:28 
+  May 12, 2017  at  #25 Missouri-St. Louis  W  3-0       3-6-2  /  0-0-2  7   39-13-0  15-7-0   Butler (W 24-8)  95  1:21 
+  May 13, 2017  at  #25 Missouri-St. Louis    0-1  L     0-4-2  /  1-6-1  7   39-14-0  15-7-0   Butler (L 24-9)  97  1:30 
+  May 13, 2017  at  #25 Missouri-St. Louis-2  W  7-5       7-9-3  /  5-7-0  7   40-14-0  15-7-0   Guitar (W 14-4)  132  1:55 
$  May 18, 2017  at  #9 Southern Indiana    2-3  L     2-7-2  /  3-5-2  7   40-15-0  15-7-0   Butler (L 24-10)  217  1:35 
$  May 19, 2017  at  #9 Southern Indiana    0-5  L     0-5-0  /  5-8-1  7   40-16-0  15-7-0   Butler (L 24-11)  257  2:02 

= = NFCA Leadoff Classic (Clearwater, Fla.)
# = Lewis Dome Invitational (Rosemont, Ill.)
% = Shaw Tournament (Cary, N.C.)
& = NTC Spring Games (Clermont, Fla.)
@ = GLIAC Tournament (Findlay, Ohio)
+ = NCAA Midwest Regional (St. Louis, Mo.)
$ = NCAA Midwest Super Regionals (Evansville, Ind.)
* = GLIAC game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2017  vs  Catawba   22  8  7  8  1  0  0  8  4  0  1  0  0  1  1  0  2  15  4  0  5  .318 
  Feb 10, 2017  vs  Valdosta State   24  0  3  0  1  0  0  4  0  0  0  0  2  1  0  0  4  21  13  2  6  .217 
  Feb 11, 2017  vs  Florida Tech   16  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  3  13  3  2  1  .177 
  Feb 11, 2017  vs  Rollins   23  13  10  9  5  0  0  15  1  0  5  0  0  1  2  0  3  15  7  0  2  .247 
  Feb 12, 2017  vs  Eckerd   31  1  8  1  2  0  0  10  0  0  2  0  0  2  0  0  4  24  8  2  9  .250 
  Feb 24, 2017  vs  Illinois Springfield  31  4  11  4  2  0  0  13  0  0  1  0  1  0  0  0  3  21  11  1  7  .272 
  Feb 24, 2017  vs  Missouri S&T   32  15  17  14  2  1  0  21  7  0  4  0  0  2  0  0  2  18  8  1  8  .318 
  Feb 25, 2017  vs  Wisconsin Parkside   39  3  13  2  1  1  0  16  0  0  1  0  1  2  0  1  3  27  13  1  14  .321 
  Feb 25, 2017  vs  Lewis   25  8  8  6  2  1  0  12  4  0  1  0  2  1  1  0  3  18  4  0  7  .321 
  Feb 26, 2017  vs  Winona State   23  2  5  2  0  0  0  5  3  0  1  0  0  2  0  0  0  21  13  3  5  .312 
  Mar 03, 2017  vs  Lincoln   30  16  13  13  1  0  1  17  7  0  3  0  3  0  0  0  0  15  3  1  9  .324 
  Mar 03, 2017  vs  Chowan   22  3  6  3  0  1  0  8  3  0  0  0  0  1  1  0  3  21  5  0  6  .321 
  Mar 04, 2017  vs  Virginia Union   28  7  9  6  3  0  1  15  2  0  4  1  0  0  0  0  3  21  12  0  5  .321 
  Mar 04, 2017  vs  Shepherd   21  7  6  5  1  0  1  10  3  0  1  0  2  3  0  0  4  21  10  1  4  .319 
  Mar 05, 2017  vs  Clarion   27  10  12  7  3  0  0  15  2  0  4  0  0  2  0  0  1  18  9  1  3  .327 
  Mar 11, 2017  vs  Merrimack   34  4  11  4  3  0  0  14  0  0  0  0  0  2  0  0  4  21  9  0  9  .327 
  Mar 11, 2017  vs  LIU Post   37  11  16  10  2  1  0  20  1  0  0  0  2  2  0  0  2  21  12  3  10  .335 
  Mar 12, 2017  vs  Concordia-St. Paul   29  5  6  5  0  0  1  9  5  1  0  0  1  2  1  1  4  27  16  4  9  .328 
  Mar 12, 2017  vs  Augustana   26  6  7  5  1  0  0  8  2  0  0  0  2  1  0  0  0  21  11  3  7  .325 
  Mar 13, 2017  vs  Drury   30  7  12  7  2  0  2  20  2  0  2  0  1  0  0  0  1  18  14  1  8  .329 
  Mar 16, 2017  vs  Kutztown   33  9  11  8  1  1  0  14  2  0  0  0  0  3  2  0  5  21  13  3  10  .329 
  Mar 16, 2017  vs  California, Pa.   32  7  11  4  2  1  1  18  1  0  0  0  1  2  0  0  5  21  8  0  8  .330 
  Mar 17, 2017  vs  Seton Hill   26  2  6  2  1  0  1  10  0  0  1  0  1  2  0  0  2  21  10  0  6  .326 
  Mar 17, 2017  vs  Clarion   20  8  9  8  3  1  0  14  4  0  2  0  1  0  2  0  0  15  2  0  5  .330 
  Mar 18, 2017  vs  Bloomsburg   26  5  8  4  2  1  0  12  2  0  2  0  0  3  1  0  2  21  12  0  9  .329 
  Mar 18, 2017  vs  Nova Southeastern   32  4  12  4  1  0  0  13  2  0  0  1  0  0  0  0  1  21  6  2  9  .331 
*  Apr 01, 2017    FERRIS STATE   34  0  7  0  0  0  0  7  0  0  0  0  1  1  0  0  3  27  17  1  9  .325 
*  Apr 01, 2017    FERRIS STATE   28  4  7  4  1  0  0  8  1  0  0  0  1  1  0  0  5  21  2  1  6  .323 
*  Apr 02, 2017    GRAND VALLEY STATE   22  1  3  1  1  0  0  4  0  0  2  0  1  0  0  0  10  21  14  0  4  .318 
*  Apr 02, 2017    GRAND VALLEY STATE   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  6  18  9  1  3  .311 
*  Apr 05, 2017  at  Findlay   29  3  9  2  1  0  0  10  2  0  0  0  0  0  0  0  3  21  9  0  7  .311 
*  Apr 05, 2017  at  Findlay   29  4  10  4  3  0  0  13  0  0  0  0  0  2  1  0  1  21  11  1  7  .312 
*  Apr 08, 2017  at  Saginaw Valley   23  0  2  0  0  0  0  2  3  0  0  0  0  0  0  0  4  18  4  0  5  .307 
*  Apr 08, 2017  at  Saginaw Valley   22  4  9  4  1  0  0  10  1  0  0  0  0  4  0  0  3  21  5  0  5  .309 
*  Apr 09, 2017  at  Northwood   29  8  9  7  0  0  1  12  3  1  0  0  0  2  0  0  2  21  11  1  5  .309 
*  Apr 09, 2017  at  Northwood   30  7  13  6  4  0  1  20  1  0  0  0  2  1  0  0  0  21  3  1  9  .313 
*  Apr 11, 2017  at  Tiffin University   44  2  12  1  0  0  0  12  4  2  1  0  0  3  0  0  3  32  18  3  18  .311 
*  Apr 11, 2017  at  Tiffin University   25  10  14  9  1  0  1  18  5  0  1  0  1  2  1  0  2  15  3  1  10  .317 
*  Apr 14, 2017  at  Walsh   26  2  6  2  2  0  0  8  1  0  2  0  0  2  0  0  2  21  10  2  6  .315 
*  Apr 14, 2017  at  Walsh   23  3  9  3  0  1  0  11  1  0  1  0  1  2  1  1  1  21  11  0  7  .316 
*  Apr 15, 2017  at  Lake Erie   25  3  7  2  0  0  1  10  1  0  2  0  0  2  0  0  0  21  16  0  4  .316 
*  Apr 15, 2017  at  Lake Erie   23  4  7  4  2  0  1  12  1  0  0  0  0  0  1  0  2  21  5  0  3  .315 
*  Apr 22, 2017    OHIO DOMINICAN   22  3  8  3  2  0  0  10  0  0  0  0  0  3  0  1  1  21  8  0  4  .316 
*  Apr 22, 2017    OHIO DOMINICAN   25  1  6  1  0  1  0  8  2  1  0  0  0  1  0  1  2  18  2  0  6  .315 
*  Apr 23, 2017    ASHLAND   22  3  6  2  1  0  0  7  1  0  0  1  2  1  1  0  2  21  14  2  6  .314 
*  Apr 23, 2017    ASHLAND   30  4  10  4  1  0  1  14  0  0  0  0  0  1  0  0  3  18  5  1  6  .314 
*  Apr 28, 2017    HILLSDALE   30  9  15  9  4  0  0  19  2  0  1  0  0  1  0  0  0  18  13  0  8  .319 
*  Apr 28, 2017    HILLSDALE   29  4  9  4  0  0  0  9  5  1  0  0  0  2  0  0  1  21  13  3  11  .319 
  May 06, 2017  vs  Ferris State   38  1  10  1  1  0  1  14  2  1  1  0  1  2  0  0  1  33  25  3  12  .317 
  May 06, 2017  vs  Saginaw Valley   23  1  3  1  1  0  0  4  2  0  0  0  0  0  0  1  3  21  5  0  3  .314 
  May 11, 2017  vs  Truman State   19  1  5  1  1  0  0  6  4  0  0  1  0  3  0  0  0  21  10  1  7  .313 
  May 12, 2017  at  Missouri-St. Louis   25  3  6  3  0  0  1  9  0  0  0  1  1  0  0  0  6  21  19  2  5  .312 
  May 13, 2017  at  Missouri-St. Louis   23  0  4  0  1  0  0  5  1  0  0  0  0  2  0  0  6  21  12  2  5  .310 
  May 13, 2017  at  Missouri-St. Louis   26  7  9  7  1  1  0  12  2  0  0  0  0  1  0  0  5  21  14  3  4  .310 
  May 18, 2017  at  Southern Indiana   25  2  7  2  1  0  0  8  1  0  0  0  0  4  0  0  5  20  13  2  7  .310 
  May 19, 2017  at  Southern Indiana   26  0  5  0  0  0  0  5  1  0  0  0  0  1  0  0  5  21  8  0  7  .308 
   Totals        1517  259  467  228  72  12  16  611  105  7  47  5  31  79  16  6  151  1154  545  62  380  .308 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017  vs  Catawba   5.0  3  0  0  3  3  2  0  0  0  0  1  1  0  8-0  1  0  0  0.00 
  Feb 10, 2017  vs  Valdosta State   7.0  5  2  0  1  6  2  0  0  1  0  0  1  0  0-2  1  1  0  0.00 
  Feb 11, 2017  vs  Florida Tech   4.1  8  8  6  3  6  2  0  0  0  0  2  0  0  0-8  1  2  0  2.57 
  Feb 11, 2017  vs  Rollins   5.0  3  1  1  1  6  0  0  0  0  0  1  0  0  13-1  2  2  0  2.30 
  Feb 12, 2017  vs  Eckerd   8.0  3  5  1  4  12  0  0  0  0  0  1  1  1  1-5  2  3  0  1.91 
  Feb 24, 2017  vs  Illinois Springfield  7.0  3  0  0  0  9  0  0  0  0  0  0  0  0  4-0  3  3  0  1.54 
  Feb 24, 2017  vs  Missouri S&T   6.0  7  4  3  4  4  1  0  0  2  0  0  0  0  15-4  4  3  0  1.82 
  Feb 25, 2017  vs  Wisconsin Parkside   9.0  2  0  0  4  8  0  0  0  1  0  1  0  0  3-0  5  3  0  1.50 
  Feb 25, 2017  vs  Lewis   6.0  2  0  0  0  9  0  0  0  0  0  0  0  0  8-0  6  3  0  1.34 
  Feb 26, 2017  vs  Winona State   7.0  8  6  1  1  6  0  1  0  0  0  0  0  0  2-6  6  4  0  1.31 
  Mar 03, 2017  vs  Lincoln   5.0  0  0  0  0  10  0  0  0  0  0  0  0  0  16-0  7  4  0  1.21 
  Mar 03, 2017  vs  Chowan   7.0  1  0  0  0  13  0  0  0  0  0  0  0  0  3-0  8  4  0  1.10 
  Mar 04, 2017  vs  Virginia Union   7.0  3  1  1  4  4  0  0  0  0  0  0  1  0  7-1  9  4  1  1.09 
  Mar 04, 2017  vs  Shepherd   7.0  5  2  0  0  11  1  0  0  0  0  0  0  0  7-2  10  4  1  1.01 
  Mar 05, 2017  vs  Clarion   6.0  2  0  0  3  8  0  0  0  0  0  2  1  0  10-0  11  4  1  0.94 
  Mar 11, 2017  vs  Merrimack   7.0  9  5  4  4  5  1  1  0  0  0  1  0  0  4-5  11  5  1  1.15 
  Mar 11, 2017  vs  LIU Post   7.0  3  3  0  0  3  0  0  0  0  0  1  1  0  11-3  12  5  1  1.08 
  Mar 12, 2017  vs  Concordia-St. Paul   9.0  9  4  0  1  6  0  0  0  0  0  0  0  0  5-4  13  5  1  1.00 
  Mar 12, 2017  vs  Augustana   7.0  6  1  0  0  7  0  0  0  0  0  0  0  0  6-1  14  5  1  0.94 
  Mar 13, 2017  vs  Drury   6.0  2  0  0  0  5  0  0  0  0  0  0  0  0  7-0  15  5  1  0.90 
  Mar 16, 2017  vs  Kutztown   7.0  8  6  3  5  5  1  0  0  1  0  0  1  0  9-6  16  5  1  1.00 
  Mar 16, 2017  vs  California, Pa.   7.0  8  5  5  4  3  1  0  0  0  0  0  0  0  7-5  17  5  2  1.20 
  Mar 17, 2017  vs  Seton Hill   7.0  1  0  0  0  11  1  0  0  0  0  0  0  0  2-0  18  5  2  1.14 
  Mar 17, 2017  vs  Clarion   5.0  1  0  0  0  9  1  0  0  0  0  1  0  0  8-0  19  5  2  1.11 
  Mar 18, 2017  vs  Bloomsburg   7.0  5  0  0  0  12  1  0  0  0  0  0  0  0  5-0  20  5  2  1.06 
  Mar 18, 2017  vs  Nova Southeastern   7.0  5  2  1  3  6  0  0  0  1  0  2  1  0  4-2  21  5  3  1.06 
*  Apr 01, 2017    FERRIS STATE   9.0  5  1  1  1  6  2  0  0  0  0  0  0  1  0-1  21  6  3  1.04 
*  Apr 01, 2017    FERRIS STATE   7.0  6  1  1  3  8  0  0  1  0  0  0  0  0  4-1  22  6  3  1.04 
*  Apr 02, 2017    GRAND VALLEY STATE   7.0  4  0  0  0  4  1  0  0  0  0  0  0  0  1-0  23  6  3  1.00 
*  Apr 02, 2017    GRAND VALLEY STATE   6.0  7  4  2  2  1  1  0  0  1  0  0  0  0  0-4  23  7  3  1.04 
*  Apr 05, 2017  at  Findlay   7.0  3  0  0  0  9  1  1  0  0  0  0  0  0  3-0  24  7  3  1.01 
*  Apr 05, 2017  at  Findlay   7.0  8  5  4  4  2  2  1  0  1  0  0  1  0  4-5  24  8  3  1.11 
*  Apr 08, 2017  at  Saginaw Valley   6.0  9  4  3  1  6  3  0  1  0  0  0  0  0  0-4  24  9  3  1.17 
*  Apr 08, 2017  at  Saginaw Valley   7.0  3  1  0  1  7  1  0  0  0  0  2  0  0  4-1  25  9  3  1.13 
*  Apr 09, 2017  at  Northwood   7.0  5  2  1  2  6  0  0  1  0  0  0  1  0  8-2  26  9  3  1.13 
*  Apr 09, 2017  at  Northwood   7.0  5  3  3  2  5  0  0  3  1  0  0  0  0  7-3  27  9  3  1.18 
*  Apr 11, 2017  at  Tiffin University   10.2  6  3  0  0  10  0  0  0  0  0  0  0  0  2-3  27  10  3  1.13 
*  Apr 11, 2017  at  Tiffin University   5.0  4  2  1  4  5  1  0  0  1  0  1  0  0  10-2  28  10  3  1.14 
*  Apr 14, 2017  at  Walsh   7.0  3  0  0  1  7  0  0  0  0  0  0  3  0  2-0  29  10  3  1.11 
*  Apr 14, 2017  at  Walsh   7.0  2  1  1  4  5  1  0  0  0  0  0  1  0  3-1  30  10  3  1.11 
*  Apr 15, 2017  at  Lake Erie   7.0  4  0  0  0  3  0  0  0  0  0  0  0  0  3-0  31  10  3  1.08 
*  Apr 15, 2017  at  Lake Erie   7.0  5  2  2  1  7  3  0  0  0  0  0  0  0  4-2  32  10  3  1.10 
*  Apr 22, 2017    OHIO DOMINICAN   7.0  2  0  0  1  11  1  0  0  0  0  0  1  0  3-0  33  10  3  1.08 
*  Apr 22, 2017    OHIO DOMINICAN   6.0  4  3  3  5  9  0  0  0  3  0  2  0  1  1-3  33  11  3  1.12 
*  Apr 23, 2017    ASHLAND   7.0  8  2  2  1  5  1  0  0  0  0  0  0  1  3-2  34  11  3  1.14 
*  Apr 23, 2017    ASHLAND   6.0  9  5  4  3  4  2  0  0  0  0  1  1  1  4-5  34  12  3  1.21 
*  Apr 28, 2017    HILLSDALE   6.0  3  1  1  1  3  0  0  0  1  0  2  0  0  9-1  35  12  3  1.21 
*  Apr 28, 2017    HILLSDALE   7.0  5  0  0  1  3  0  0  0  0  0  0  2  0  4-0  36  12  3  1.18 
  May 06, 2017  vs  Ferris State   11.0  4  0  0  0  5  0  0  0  0  0  0  0  0  1-0  37  12  3  1.15 
  May 06, 2017  vs  Saginaw Valley   7.0  6  4  4  1  3  2  0  1  0  0  0  0  0  1-4  37  13  3  1.20 
  May 11, 2017  vs  Truman State   7.0  2  0  0  1  2  0  0  0  0  0  1  0  0  1-0  38  13  3  1.18 
  May 12, 2017  at  Missouri-St. Louis   7.0  0  0  0  0  1  0  0  0  0  0  0  2  0  3-0  39  13  3  1.16 
  May 13, 2017  at  Missouri-St. Louis   7.0  6  1  0  0  2  0  0  0  0  0  0  0  0  0-1  39  14  3  1.13 
  May 13, 2017  at  Missouri-St. Louis   7.0  7  5  5  3  4  1  0  1  0  0  1  1  0  7-5  40  14  4  1.21 
  May 18, 2017  at  Southern Indiana   6.2  5  3  3  4  3  2  0  0  0  0  1  3  0  2-3  40  15  4  1.24 
  May 19, 2017  at  Southern Indiana   7.0  8  5  0  4  2  3  0  0  0  0  1  0  0  0-5  40  16  4  1.22 
   Totals        384.2  260  113  67  96  335  42  4  8  14  0  25  24  5  259-113  40  16  4  1.22 

* = GLIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2017  vs  Catawba   7-22  4-4  3-18  6-12  1-10  0-0  7-13  5-8  1-5  1-1  5 
  Feb 10, 2017  vs  Valdosta State   3-24  0-0  3-24  1-11  2-13  0-0  2-10  0-2  3-7  0-0  5 
  Feb 11, 2017  vs  Florida Tech   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-2  0-5  0-0  1 
  Feb 11, 2017  vs  Rollins   10-23  0-0  10-23  8-15  2-8  0-0  3-8  8-13  2-4  5-7  2 
  Feb 12, 2017  vs  Eckerd   8-31  0-0  8-31  3-16  5-15  0-0  3-12  2-14  3-7  0-3  9 
  Feb 24, 2017  vs  Illinois Springfield  11-31  0-0  11-31  7-14  4-17  0-0  7-13  5-11  1-7  0-0  7 
  Feb 24, 2017  vs  Missouri S&T   17-32  6-7  11-25  14-24  3-8  2-3  11-17  11-19  3-6  3-3  8 
  Feb 25, 2017  vs  Wisconsin Parkside   13-39  0-0  13-39  7-27  6-12  0-5  3-12  5-20  3-7  1-5  14 
  Feb 25, 2017  vs  Lewis   8-25  2-4  6-21  6-16  2-9  0-2  2-8  3-13  3-6  3-4  7 
  Feb 26, 2017  vs  Winona State   5-23  2-7  3-16  3-14  2-9  0-0  1-7  1-11  4-7  1-2  5 
  Mar 03, 2017  vs  Lincoln   13-30  0-0  13-30  10-23  3-7  2-4  3-10  7-16  3-5  5-6  9 
  Mar 03, 2017  vs  Chowan   6-22  0-0  6-22  3-11  3-11  1-3  0-6  2-9  2-6  2-4  6 
  Mar 04, 2017  vs  Virginia Union   9-28  0-0  9-28  4-15  5-13  0-0  2-8  2-9  2-6  2-3  5 
  Mar 04, 2017  vs  Shepherd   6-21  2-7  4-14  4-12  2-9  0-0  2-9  3-11  4-6  0-2  4 
  Mar 05, 2017  vs  Clarion   12-27  0-0  12-27  8-18  4-9  0-0  6-10  7-14  3-6  2-4  3 
  Mar 11, 2017  vs  Merrimack   11-34  0-0  11-34  6-19  5-15  0-0  1-10  3-10  2-7  2-5  9 
  Mar 11, 2017  vs  LIU Post   16-37  0-0  16-37  11-27  5-10  0-2  0-8  7-17  4-7  4-8  10 
  Mar 12, 2017  vs  Concordia-St. Paul   6-29  0-0  6-29  4-15  2-14  0-1  4-13  3-7  1-7  2-2  8 
  Mar 12, 2017  vs  Augustana   7-26  0-0  7-26  5-14  2-12  1-3  5-12  3-11  2-6  0-0  7 
  Mar 13, 2017  vs  Drury   12-30  0-0  12-30  8-18  4-12  0-1  6-12  5-11  2-6  0-2  8 
  Mar 16, 2017  vs  Kutztown   11-33  0-0  11-33  8-21  3-12  0-0  5-13  6-13  3-7  4-5  10 
  Mar 16, 2017  vs  California, Pa.   11-32  6-14  5-18  5-20  6-12  0-0  5-12  3-13  4-7  0-1  8 
  Mar 17, 2017  vs  Seton Hill   6-26  0-0  6-26  0-12  6-14  0-0  1-8  0-10  4-7  1-1  6 
  Mar 17, 2017  vs  Clarion   9-20  0-0  9-20  4-11  5-9  0-0  4-7  4-7  2-5  3-3  4 
  Mar 18, 2017  vs  Bloomsburg   8-26  0-0  8-26  3-17  5-9  0-1  1-7  3-15  3-6  2-3  9 
