#6 Lyndsay Butler - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2017  vs  Catawba   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 10, 2017  vs  Valdosta State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  .000 
   Feb 11, 2017  vs  Florida Tech   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 11, 2017  vs  Rollins   *  3  2  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .250 
   Feb 12, 2017  vs  Eckerd   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 24, 2017  vs  Illinois Springfield   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .250 
   Feb 24, 2017  vs  Missouri S&T   *  5  1  2  3  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .280 
   Feb 25, 2017  vs  Wisconsin Parkside   *  5  1  5  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .400 
   Feb 25, 2017  vs  Lewis   *  3  3  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .424 
   Feb 26, 2017  vs  Winona State   *  3  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  0  4  0  .417 
   Mar 03, 2017  vs  Lincoln   *  4  3  2  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .425 
   Mar 03, 2017  vs  Chowan   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .419 
   Mar 04, 2017  vs  Virginia Union   *  3  2  3  4  1  0  1  0  0  2  0  0  0  0  0  0  0  3  0  .457 
   Mar 04, 2017  vs  Shepherd   *  3  2  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  3  0  .469 
   Mar 05, 2017  vs  Clarion   *  4  2  2  3  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .472 
   Mar 11, 2017  vs  Merrimack   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .474 
   Mar 11, 2017  vs  LIU Post   *  5  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .468 
   Mar 12, 2017  vs  Concordia-St. Paul   *  4  1  1  3  0  0  1  1  1  0  0  0  0  0  0  1  1  2  0  .455 
   Mar 12, 2017  vs  Augustana   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .449 
   Mar 13, 2017  vs  Drury   *  3  1  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  .458 
   Mar 16, 2017  vs  Kutztown   *  5  3  3  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .468 
   Mar 16, 2017  vs  California, Pa.   *  2  3  2  0  1  1  0  0  0  0  0  1  0  0  0  0  2  2  0  .481 
   Mar 17, 2017  vs  Seton Hill   *  4  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .494 
   Mar 17, 2017  vs  Clarion   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .494 
   Mar 18, 2017  vs  Bloomsburg   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  .494 
   Mar 18, 2017  vs  Nova Southeastern   *  4  1  3  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .505 
   Apr 01, 2017    FERRIS STATE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  .495 
   Apr 01, 2017    FERRIS STATE-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .495 
   Apr 02, 2017    GRAND VALLEY STATE-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .490 
   Apr 02, 2017    GRAND VALLEY STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .486 
   Apr 05, 2017  at  Findlay-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .486 
   Apr 05, 2017  at  Findlay-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .487 
   Apr 08, 2017  at  Saginaw Valley-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .475 
   Apr 08, 2017  at  Saginaw Valley-2   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .475 
   Apr 09, 2017  at  Northwood-1   *  2  1  0  0  0  0  0  2  1  0  0  0  0  0  0  0  0  0  0  .467 
   Apr 09, 2017  at  Northwood-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .460 
   Apr 11, 2017  at  Tiffin University-1   *  4  1  3  0  0  0  0  2  1  0  0  0  0  0  0  0  0  4  0  .469 
   Apr 11, 2017  at  Tiffin University-2   *  4  2  3  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .478 
   Apr 14, 2017  at  Walsh-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .464 
   Apr 14, 2017  at  Walsh-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .458 
   Apr 15, 2017  at  Lake Erie-1   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  6  0  .459 
   Apr 15, 2017  at  Lake Erie-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .456 
   Apr 22, 2017    OHIO DOMINICAN-1   *  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .467 
   Apr 22, 2017    OHIO DOMINICAN-2   *  3  1  1  0  0  1  0  1  1  0  0  0  0  0  0  1  0  0  0  .465 
   Apr 23, 2017    ASHLAND-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .468 
   Apr 23, 2017    ASHLAND-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .469 
   Apr 28, 2017    HILLSDALE-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .470 
   Apr 28, 2017    HILLSDALE-2   *  3  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  3  0  .467 
   May 06, 2017  vs  Ferris State   *  4  0  2  0  0  0  0  1  1  0  0  0  0  0  0  0  0  6  0  .468 
   May 06, 2017  vs  Saginaw Valley   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .466 
   May 11, 2017  vs  Truman State   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .464 
   May 12, 2017  at  Missouri-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .456 
   May 13, 2017  at  Missouri-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .449 
   May 13, 2017  at  Missouri-St. Louis-2   *  4  1  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  3  0  .450 
   May 18, 2017  at  Southern Indiana   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .446 
   May 19, 2017  at  Southern Indiana   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .442 
   Totals      56  197  52  87  39  10  5  7  14  6  8  1  2  1  0  1  7  11  114  1  .442 

#6 Lyndsay Butler - 40 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2017  vs  Valdosta State   *  7.0  5  2  0  1  6  2  0  0  1  0  0  0  0-2  0-1  0  0.00  90 
   Feb 11, 2017  vs  Rollins   *  5.0  3  1  1  1  6  0  0  0  0  0  1  0  13-1  1-1  0  0.58  82 
   Feb 12, 2017  vs  Eckerd   *  8.0  3  5  1  4  12  0  0  0  0  0  1  1  1-5  1-2  0  0.70  142 
   Feb 24, 2017  vs  Illinois Springfield   *  7.0  3  0  0  0  9  0  0  0  0  0  0  0  4-0  2-2  0  0.52  94 
   Feb 25, 2017  vs  Wisconsin Parkside     3.0  0  0  0  2  4  0  0  0  1  0  0  0  3-0  3-2  0  0.47  45 
   Feb 25, 2017  vs  Lewis   *  6.0  2  0  0  0  9  0  0  0  0  0  0  0  8-0  4-2  0  0.39  84 
   Feb 26, 2017  vs  Winona State   *  7.0  8  6  1  1  6  0  1  0  0  0  0  0  2-6  4-3  0  0.49  94 
   Mar 03, 2017  vs  Chowan   *  7.0  1  0  0  0  13  0  0  0  0  0  0  0  3-0  5-3  0  0.42  90 
   Mar 04, 2017  vs  Virginia Union     1.2  0  0  0  0  1  0  0  0  0  0  0  0  7-1  5-3  1  0.41  11 
   Mar 04, 2017  vs  Shepherd   *  7.0  5  2  0  0  11  1  0  0  0  0  0  0  7-2  6-3  1  0.36  92 
   Mar 11, 2017  vs  Merrimack     3.0  4  3  2  1  4  1  0  0  0  0  0  0  4-5  6-4  1  0.57  58 
   Mar 12, 2017  vs  Concordia-St. Paul     3.0  4  1  0  0  2  0  0  0  0  0  0  0  5-4  7-4  1  0.54  30 
   Mar 12, 2017  vs  Augustana   *  7.0  6  1  0  0  7  0  0  0  0  0  0  0  6-1  8-4  1  0.49  101 
   Mar 13, 2017  vs  Drury   *  6.0  2  0  0  0  5  0  0  0  0  0  0  0  7-0  9-4  1  0.45  65 
   Mar 16, 2017  vs  Kutztown     6.1  6  3  1  1  4  1  0  0  0  0  0  0  9-6  10-4  1  0.50  91 
   Mar 16, 2017  vs  California, Pa.     1.0  0  0  0  0  0  0  0  0  0  0  0  0  7-5  10-4  2  0.49  7 
   Mar 17, 2017  vs  Seton Hill   *  7.0  1  0  0  0  11  1  0  0  0  0  0  0  2-0  11-4  2  0.46  79 
   Mar 18, 2017  vs  Bloomsburg   *  7.0  5  0  0  0  12  1  0  0  0  0  0  0  5-0  12-4  2  0.42  86 
   Mar 18, 2017  vs  Nova Southeastern     0.1  1  0  0  0  1  0  0  0  0  0  0  0  4-2  12-4  3  0.42  6 
   Apr 01, 2017    FERRIS STATE-1   *  9.0  5  1  1  1  6  2  0  0  0  0  0  1  0-1  12-5  3  0.45  133 
   Apr 02, 2017    GRAND VALLEY STATE-1   *  7.0  4  0  0  0  4  1  0  0  0  0  0  0  1-0  13-5  3  0.42  90 
   Apr 02, 2017    GRAND VALLEY STATE-2   *  3.0  3  3  1  1  0  1  0  0  0  0  0  0  0-4  13-6  3  0.47  62 
   Apr 05, 2017  at  Findlay-1   *  7.0  3  0  0  0  9  1  1  0  0  0  0  0  3-0  14-6  3  0.45  93 
   Apr 05, 2017  at  Findlay-2     1.2  2  2  2  2  0  1  1  0  0  0  0  0  4-5  14-6  3  0.55  29 
   Apr 08, 2017  at  Saginaw Valley-1   *  6.0  9  4  3  1  6  3  0  1  0  0  0  0  0-4  14-7  3  0.68  96 
   Apr 09, 2017  at  Northwood-1   *  7.0  5  2  1  2  6  0  0  1  0  0  0  0  8-2  15-7  3  0.70  99 
   Apr 11, 2017  at  Tiffin University-1   *  10.2  6  3  0  0  10  0  0  0  0  0  0  0  2-3  15-8  3  0.65  122 
   Apr 14, 2017  at  Walsh-1   *  7.0  3  0  0  1  7  0  0  0  0  0  0  0  2-0  16-8  3  0.62  78 
   Apr 15, 2017  at  Lake Erie-1   *  7.0  4  0  0  0  3  0  0  0  0  0  0  0  3-0  17-8  3  0.60  75 
   Apr 22, 2017    OHIO DOMINICAN-1   *  7.0  2  0  0  1  11  1  0  0  0  0  0  0  3-0  18-8  3  0.57  104 
   Apr 23, 2017    ASHLAND-1   *  7.0  8  2  2  1  5  1  0  0  0  0  0  1  3-2  19-8  3  0.63  108 
   Apr 28, 2017    HILLSDALE-1   *  6.0  3  1  1  1  3  0  0  0  1  0  2  0  9-1  20-8  3  0.64  71 
   Apr 28, 2017    HILLSDALE-2   *  7.0  5  0  0  1  3  0  0  0  0  0  0  0  4-0  21-8  3  0.62  88 
   May 06, 2017  vs  Ferris State   *  11.0  4  0  0  0  5  0  0  0  0  0  0  0  1-0  22-8  3  0.59  108 
   May 11, 2017  vs  Truman State   *  7.0  2  0  0  1  2  0  0  0  0  0  1  0  1-0  23-8  3  0.57  82 
   May 12, 2017  at  Missouri-St. Louis   *  7.0  0  0  0  0  1  0  0  0  0  0  0  0  3-0  24-8  3  0.55  68 
   May 13, 2017  at  Missouri-St. Louis   *  7.0  6  1  0  0  2  0  0  0  0  0  0  0  0-1  24-9  3  0.53  84 
   May 13, 2017  at  Missouri-St. Louis-2   *  5.0  5  3  3  2  0  0  0  1  0  0  0  0  7-5  24-9  4  0.61  77 
   May 18, 2017  at  Southern Indiana   *  6.2  5  3  3  4  3  2  0  0  0  0  1  0  2-3  24-10  4  0.68  91 
   May 19, 2017  at  Southern Indiana   *  1.2  8  5  0  0  2  3  0  0  0  0  0  0  0-5  24-11  4  0.68  57 
   Totals      32  237.0  151  54  23  30  211  23  3  3  3  0  6  3  153-76  24-11  4  0.68  -