Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep. 4, 2014 | MICHIGAN TECH | L | 17-18 | 0-1-0 | 0-1-0 | 2:32 | 3103 | |
Sep 13, 2014 | #13 CARSON-NEWMAN | W | 41-31 | 1-1-0 | 0-1-0 | 2:55 | 2755 | ||
* | Sep 20, 2014 | at | Malone | W | 39-15 | 2-1-0 | 1-1-0 | 2:49 | 1200 |
* | Sep 27, 2014 | NORTHWOOD | W | 45-27 | 3-1-0 | 2-1-0 | 2:50 | 3334 | |
* | Oct 04, 2014 | TIFFIN | L | 23-26 | 3-2-0 | 2-2-0 | 2:45 | 1809 | |
* | Oct 11, 2014 | at | Grand Valley St. | L | 3-17 | 3-3-0 | 2-3-0 | 2:43 | 13412 |
* | Oct 18, 2014 | at | Northern Michigan | L | 30-33 | 3-4-0 | 2-4-0 | 2:55 | 3461 |
* | Oct 25, 2014 | WALSH | W | 52-17 | 4-4-0 | 3-4-0 | 2:48 | 1509 | |
* | Nov 01, 2014 | at | Findlay | W | 43-10 | 5-4-0 | 4-4-0 | 2:53 | 848 |
* | Nov 08, 2014 | at | Lake Erie College | W | 47-28 | 6-4-0 | 5-4-0 | 3:00 | 573 |
* | Nov 15, 2014 | HILLSDALE | W | 20-13 | 7-4-0 | 6-4-0 | 2:30 | 1619 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 4, 2014 | MICHIGAN TECH | 38 | 136 | 0 | 22 | 12 | 239 | 2 | 63 | 12-16-0 | 239 | 2 | 63 | 3 | 55 | 0 | 25 | 0 | 0 | 0 | 0 | 375 |
Sep 13, 2014 | CARSON-NEWMAN | 39 | 274 | 3 | 62 | 14 | 158 | 1 | 32 | 14-20-0 | 158 | 1 | 32 | 6 | 191 | 1 | 87 | 2 | 29 | 0 | 25 | 432 |
Sep 20, 2014 | at Malone | 50 | 280 | 4 | 49 | 9 | 144 | 1 | 57 | 9-19-3 | 144 | 1 | 57 | 2 | 42 | 0 | 22 | 4 | 39 | 0 | 34 | 424 |
Sep 27, 2014 | NORTHWOOD | 53 | 280 | 5 | 55 | 14 | 198 | 1 | 36 | 14-24-2 | 198 | 1 | 36 | 3 | 84 | 0 | 37 | 4 | 19 | 0 | 14 | 478 |
Oct 04, 2014 | TIFFIN | 38 | 170 | 3 | 21 | 8 | 150 | 0 | 35 | 8-26-0 | 150 | 0 | 35 | 3 | 51 | 0 | 31 | 1 | 0 | 0 | 0 | 320 |
Oct 11, 2014 | at Grand Valley St. | 26 | 29 | 0 | 15 | 13 | 103 | 0 | 25 | 13-26-2 | 103 | 0 | 25 | 3 | 97 | 0 | 58 | 2 | 25 | 0 | 14 | 132 |
Oct 18, 2014 | at Northern Michigan | 38 | 198 | 1 | 33 | 15 | 241 | 2 | 48 | 15-33-3 | 241 | 2 | 48 | 5 | 65 | 0 | 22 | 0 | 0 | 0 | 0 | 439 |
Oct 25, 2014 | WALSH | 48 | 271 | 3 | 32 | 11 | 250 | 4 | 73 | 11-15-0 | 250 | 4 | 73 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 521 |
Nov 01, 2014 | at Findlay | 47 | 218 | 2 | 48 | 12 | 149 | 1 | 42 | 12-18-0 | 149 | 1 | 42 | 3 | 53 | 0 | 21 | 1 | 23 | 1 | 10 | 367 |
Nov 08, 2014 | at Lake Erie College | 52 | 349 | 4 | 57 | 15 | 225 | 2 | 44 | 15-25-1 | 225 | 2 | 44 | 2 | 42 | 0 | 28 | 1 | 3 | 0 | 3 | 574 |
Nov 15, 2014 | HILLSDALE | 35 | 176 | 3 | 20 | 14 | 120 | 0 | 36 | 14-17-0 | 120 | 0 | 36 | 2 | 48 | 0 | 28 | 1 | 6 | 0 | 6 | 296 |
Wayne State | 464 | 2381 | 28 | 62 | 137 | 1977 | 14 | 73 | 137-239-11 | 1977 | 14 | 73 | 33 | 740 | 1 | 87 | 16 | 144 | 1 | 34 | 4358 | |
Opponent | 424 | 1488 | 10 | 76 | 189 | 2235 | 16 | 57 | 189-333-7 | 2235 | 16 | 57 | 63 | 1112 | 0 | 84 | 16 | 150 | 1 | 66 | 3723 |
Games played: 11 Avg per rush: 5.1 Avg per catch: 14.4 Pass efficiency: 136.93 Kick ret avg: 22.4 Punt ret avg: 9.0 All purpose avg/game: 489.6 Total offense avg/gm: 396.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 4, 2014 | MICHIGAN TECH | 55 | 8 | 63 | 8.0 | 21 | 3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Sep 13, 2014 | CARSON-NEWMAN | 59 | 12 | 71 | 5.0 | 16 | 2.0 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Sep 20, 2014 | at Malone | 40 | 40 | 80 | 9.0 | 42 | 4.0 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 4-4 | 1 | 0 | 0 | 7 | 39 |
Sep 27, 2014 | NORTHWOOD | 46 | 8 | 54 | 10.0 | 32 | 3.0 | 21 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Oct 04, 2014 | TIFFIN | 55 | 6 | 61 | 15.0 | 45 | 4.0 | 17 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 23 |
Oct 11, 2014 | at Grand Valley St. | 38 | 38 | 76 | 9.0 | 47 | 4.0 | 33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Oct 18, 2014 | at Northern Michigan | 51 | 12 | 63 | 10.0 | 24 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Oct 25, 2014 | WALSH | 52 | 12 | 64 | 8.0 | 19 | 0.0 | 0 | 3 | 3 | 20 | 2 | 0 | 5 | 2 | 0 | 7-7 | 0 | 0 | 0 | 28 | 52 |
Nov 01, 2014 | at Findlay | 26 | 36 | 62 | 5.0 | 31 | 4.0 | 28 | 2 | 2 | 0 | 3 | 37 | 0 | 2 | 1 | 5-5 | 0 | 0 | 1 | 24 | 43 |
Nov 08, 2014 | at Lake Erie College | 46 | 26 | 72 | 14.0 | 61 | 4.0 | 33 | 0 | 0 | 0 | 1 | 22 | 3 | 7 | 0 | 5-5 | 0 | 0 | 0 | 0 | 47 |
Nov 15, 2014 | HILLSDALE | 43 | 26 | 69 | 9.0 | 33 | 4.0 | 26 | 0 | 0 | 0 | 1 | 85 | 4 | 3 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Wayne State | 511 | 224 | 735 | 102.0 | 371 | 32.0 | 208 | 13 | 13 | 20 | 7 | 144 | 28 | 45 | 2 | 42-43 | 1 | 0 | 1 | 80 | 360 | |
Opponent | 448 | 262 | 710 | 57.0 | 201 | 10.0 | 79 | 7 | 9 | 0 | 11 | 102 | 16 | 25 | 2 | 23-23 | 0 | 0 | 1 | 53 | 235 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 4, 2014 | MICHIGAN TECH | 5 | 159 | 31.8 | 44 | 0 | 1 | 2 | 0 | 2 | 1-1 | 24 | 0 | 4 | 224 | 56.0 | 0 | 0 |
Sep 13, 2014 | CARSON-NEWMAN | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 2-2 | 42 | 0 | 8 | 416 | 52.0 | 1 | 1 |
Sep 20, 2014 | at Malone | 2 | 85 | 42.5 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 8 | 451 | 56.4 | 0 | 0 |
Sep 27, 2014 | NORTHWOOD | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 8 | 508 | 63.5 | 1 | 0 |
Oct 04, 2014 | TIFFIN | 6 | 239 | 39.8 | 53 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 222 | 55.5 | 0 | 0 |
Oct 11, 2014 | at Grand Valley St. | 6 | 237 | 39.5 | 53 | 0 | 0 | 3 | 1 | 2 | 1-1 | 28 | 0 | 2 | 125 | 62.5 | 0 | 0 |
Oct 18, 2014 | at Northern Michigan | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 3-3 | 47 | 0 | 7 | 404 | 57.7 | 1 | 0 |
Oct 25, 2014 | WALSH | 5 | 149 | 29.8 | 49 | 1 | 1 | 0 | 0 | 1 | 1-1 | 21 | 0 | 9 | 400 | 44.4 | 0 | 0 |
Nov 01, 2014 | at Findlay | 7 | 292 | 41.7 | 55 | 0 | 0 | 2 | 2 | 5 | 2-2 | 41 | 0 | 8 | 384 | 48.0 | 0 | 0 |
Nov 08, 2014 | at Lake Erie College | 3 | 90 | 30.0 | 40 | 0 | 0 | 2 | 0 | 0 | 2-2 | 20 | 0 | 8 | 408 | 51.0 | 0 | 0 |
Nov 15, 2014 | HILLSDALE | 4 | 158 | 39.5 | 45 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 193 | 48.2 | 0 | 0 |
Wayne State | 40 | 1479 | 37.0 | 55 | 1 | 3 | 13 | 4 | 13 | 14-15 | 47 | 0 | 70 | 3735 | 53.4 | 3 | 1 | |
Opponent | 52 | 1968 | 37.8 | 62 | 2 | 2 | 20 | 4 | 16 | 16-17 | 43 | 0 | 52 | 2701 | 51.9 | 5 | 8 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 4, 2014 | MICHIGAN TECH | 32 | 122 | 0 | 42 | 27 | 262 | 1 | 27 | 27-46-0 | 262 | 1 | 27 | 4 | 94 | 0 | 34 | 1 | 17 | 0 | 17 | 384 |
Sep 13, 2014 | CARSON-NEWMAN | 60 | 340 | 3 | 76 | 5 | 128 | 1 | 57 | 5-14-0 | 128 | 1 | 57 | 6 | 38 | 0 | 23 | 1 | 4 | 0 | 4 | 468 |
Sep 20, 2014 | at Malone | 44 | 138 | 1 | 29 | 6 | 92 | 1 | 40 | 6-20-0 | 92 | 1 | 40 | 8 | 136 | 0 | 40 | 1 | 5 | 0 | 5 | 230 |
Sep 27, 2014 | NORTHWOOD | 31 | 83 | 0 | 24 | 16 | 217 | 4 | 43 | 16-30-0 | 217 | 4 | 43 | 7 | 144 | 0 | 34 | 0 | 0 | 0 | 0 | 300 |
Oct 04, 2014 | TIFFIN | 36 | 118 | 0 | 27 | 25 | 291 | 3 | 56 | 25-32-0 | 291 | 3 | 56 | 4 | 68 | 0 | 33 | 1 | 6 | 0 | 6 | 409 |
Oct 11, 2014 | at Grand Valley St. | 42 | 85 | 1 | 32 | 17 | 256 | 1 | 33 | 17-28-0 | 256 | 1 | 33 | 2 | 25 | 0 | 18 | 3 | 16 | 0 | 8 | 341 |
Oct 18, 2014 | at Northern Michigan | 30 | 94 | 1 | 38 | 29 | 346 | 1 | 39 | 29-43-0 | 346 | 1 | 39 | 6 | 204 | 0 | 84 | 1 | 66 | 1 | 66 | 440 |
Oct 25, 2014 | WALSH | 37 | 141 | 0 | 21 | 18 | 171 | 2 | 27 | 18-34-2 | 171 | 2 | 27 | 7 | 127 | 0 | 32 | 3 | 26 | 0 | 17 | 312 |
Nov 01, 2014 | at Findlay | 28 | 115 | 1 | 63 | 16 | 152 | 0 | 20 | 16-31-3 | 152 | 0 | 20 | 8 | 121 | 0 | 43 | 4 | 14 | 0 | 7 | 267 |
Nov 08, 2014 | at Lake Erie College | 47 | 200 | 3 | 38 | 10 | 128 | 1 | 50 | 10-24-1 | 128 | 1 | 50 | 7 | 105 | 0 | 30 | 0 | 0 | 0 | 0 | 328 |
Nov 15, 2014 | HILLSDALE | 37 | 52 | 0 | 9 | 20 | 192 | 1 | 23 | 20-31-1 | 192 | 1 | 23 | 4 | 50 | 0 | 22 | 1 | -4 | 0 | 0 | 244 |
Opponent totals | 424 | 1488 | 10 | 76 | 189 | 2235 | 16 | 57 | 189-333-7 | 2235 | 16 | 57 | 63 | 1112 | 0 | 84 | 16 | 150 | 1 | 66 | 3723 | |
Wayne State | 464 | 2381 | 28 | 62 | 137 | 1977 | 14 | 73 | 137-239-11 | 1977 | 14 | 73 | 33 | 740 | 1 | 87 | 16 | 144 | 1 | 34 | 4358 |
Games played: 11 Avg per rush: 3.5 Avg per catch: 11.8 Pass efficiency: 124.79 Kick ret avg: 17.7 Punt ret avg: 9.4 All purpose avg/game: 462.5 Total offense avg/gm: 338.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 4, 2014 | MICHIGAN TECH | 43 | 12 | 55 | 7.0 | 23 | 1.0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 | 18 |
Sep 13, 2014 | CARSON-NEWMAN | 46 | 10 | 56 | 4.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Sep 20, 2014 | at Malone | 38 | 42 | 80 | 3.0 | 13 | 1.0 | 7 | 1 | 1 | 0 | 3 | 69 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 6 | 15 |
Sep 27, 2014 | NORTHWOOD | 55 | 16 | 71 | 3.0 | 5 | 0.0 | 0 | 1 | 2 | 0 | 2 | -2 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 | 27 |
Oct 04, 2014 | TIFFIN | 38 | 8 | 46 | 6.0 | 24 | 2.0 | 13 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 26 |
Oct 11, 2014 | at Grand Valley St. | 22 | 36 | 58 | 9.0 | 47 | 3.0 | 31 | 2 | 3 | 0 | 2 | -4 | 5 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 18, 2014 | at Northern Michigan | 49 | 4 | 53 | 3.0 | 6 | 1.0 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 3 | 33 |
Oct 25, 2014 | WALSH | 49 | 8 | 57 | 6.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 01, 2014 | at Findlay | 38 | 40 | 78 | 5.0 | 25 | 1.0 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 08, 2014 | at Lake Erie College | 36 | 58 | 94 | 5.0 | 14 | 1.0 | 8 | 0 | 0 | 0 | 1 | 29 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 15, 2014 | HILLSDALE | 34 | 28 | 62 | 6.0 | 15 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Opponent totals | 448 | 262 | 710 | 57.0 | 201 | 10.0 | 79 | 7 | 9 | 0 | 11 | 102 | 16 | 25 | 2 | 23-23 | 0 | 0 | 1 | 53 | 235 | |
Wayne State | 511 | 224 | 735 | 102.0 | 371 | 32.0 | 208 | 13 | 13 | 20 | 7 | 144 | 28 | 45 | 2 | 42-43 | 1 | 0 | 1 | 80 | 360 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 4, 2014 | MICHIGAN TECH | 4 | 165 | 41.2 | 50 | 0 | 0 | 2 | 1 | 3 | 4-4 | 29 | 0 | 5 | 305 | 61.0 | 1 | 1 |
Sep 13, 2014 | CARSON-NEWMAN | 5 | 195 | 39.0 | 44 | 0 | 1 | 2 | 0 | 1 | 1-1 | 26 | 0 | 6 | 318 | 53.0 | 0 | 0 |
Sep 20, 2014 | at Malone | 7 | 297 | 42.4 | 56 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 158 | 52.7 | 0 | 1 |
Sep 27, 2014 | NORTHWOOD | 6 | 195 | 32.5 | 38 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 243 | 60.8 | 1 | 0 |
Oct 04, 2014 | TIFFIN | 5 | 178 | 35.6 | 40 | 0 | 0 | 1 | 0 | 1 | 2-3 | 31 | 0 | 6 | 337 | 56.2 | 1 | 2 |
Oct 11, 2014 | at Grand Valley St. | 7 | 221 | 31.6 | 48 | 1 | 0 | 2 | 0 | 3 | 1-1 | 32 | 0 | 4 | 190 | 47.5 | 0 | 0 |
Oct 18, 2014 | at Northern Michigan | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 | 0 | 4-4 | 25 | 0 | 8 | 364 | 45.5 | 1 | 0 |
Oct 25, 2014 | WALSH | 3 | 139 | 46.3 | 52 | 0 | 1 | 1 | 1 | 0 | 1-1 | 25 | 0 | 4 | 145 | 36.2 | 0 | 1 |
Nov 01, 2014 | at Findlay | 4 | 140 | 35.0 | 62 | 1 | 0 | 2 | 1 | 1 | 1-1 | 25 | 0 | 4 | 205 | 51.2 | 0 | 0 |
Nov 08, 2014 | at Lake Erie College | 5 | 200 | 40.0 | 43 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 | 5 | 256 | 51.2 | 1 | 2 |
Nov 15, 2014 | HILLSDALE | 5 | 198 | 39.6 | 47 | 0 | 0 | 4 | 0 | 1 | 2-2 | 43 | 0 | 3 | 180 | 60.0 | 0 | 1 |
Opponent totals | 52 | 1968 | 37.8 | 62 | 2 | 2 | 20 | 4 | 16 | 16-17 | 43 | 0 | 52 | 2701 | 51.9 | 5 | 8 | |
Wayne State | 40 | 1479 | 37.0 | 55 | 1 | 3 | 13 | 4 | 13 | 14-15 | 47 | 0 | 70 | 3735 | 53.4 | 3 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MICHIGAN TECH | 17-18 | 14/24 | 6/8 | 8/15 | 0/1 | 38-136 / | 32-122 | 12-16-0 / | 27-46-0 | 239/262 | 54-375 / | 78-384 | 55/111 | 1/0 |
CARSON-NEWMAN | 41-31 | 21/26 | 13/18 | 7/5 | 1/3 | 39-274 / | 60-340 | 14-20-0 / | 5-14-0 | 158/128 | 59-432 / | 74-468 | 220/42 | 0/0 |
Malone | 39-15 | 21/12 | 15/7 | 5/3 | 1/2 | 50-280 / | 44-138 | 9-19-3 / | 6-20-0 | 144/92 | 69-424 / | 64-230 | 81/210 | 4/3 |
NORTHWOOD | 45-27 | 25/16 | 15/5 | 8/11 | 2/0 | 53-280 / | 31-83 | 14-24-2 / | 16-30-0 | 198/217 | 77-478 / | 61-300 | 103/142 | 4/2 |
TIFFIN | 23-26 | 18/21 | 11/7 | 6/13 | 1/1 | 38-170 / | 36-118 | 8-26-0 / | 25-32-0 | 150/291 | 64-320 / | 68-409 | 51/74 | 1/1 |
Grand Valley St. | 3-17 | 9/17 | 4/5 | 4/12 | 1/0 | 26-29 / | 42-85 | 13-26-2 / | 17-28-0 | 103/256 | 52-132 / | 70-341 | 122/37 | 5/1 |
Northern Michigan | 30-33 | 21/18 | 8/3 | 11/15 | 2/0 | 38-198 / | 30-94 | 15-33-3 / | 29-43-0 | 241/346 | 71-439 / | 73-440 | 65/280 | 3/1 |
WALSH | 52-17 | 23/20 | 15/7 | 8/10 | 0/3 | 48-271 / | 37-141 | 11-15-0 / | 18-34-2 | 250/171 | 63-521 / | 71-312 | 32/153 | 0/5 |
Findlay | 43-10 | 13/13 | 7/2 | 6/9 | 0/2 | 47-218 / | 28-115 | 12-18-0 / | 16-31-3 | 149/152 | 65-367 / | 59-267 | 113/135 | 0/5 |
Lake Erie College | 47-28 | 22/20 | 14/13 | 8/5 | 0/2 | 52-349 / | 47-200 | 15-25-1 / | 10-24-1 | 225/128 | 77-574 / | 71-328 | 67/134 | 1/1 |
HILLSDALE | 20-13 | 13/16 | 6/4 | 7/11 | 0/1 | 35-176 / | 37-52 | 14-17-0 / | 20-31-1 | 120/192 | 52-296 / | 68-244 | 139/46 | 1/1 |
Totals | 360-235 | 200/203 | 114/79 | 78/109 | 8/15 | 464-2381 / | 424-1488 | 137-239-11 / | 189-333-7 | 1977/2235 | 703-4358 / | 757-3723 | 1048/1364 | 20/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MICHIGAN TECH | 7-13 / | 7-18 | 0-0 / | 3-4 | 27:14 / 32:46 | -5:32 | 3.6 / 3.8 | 14.9/5.7 | 6.9/4.9 | 5-31.8 / | 4-41.2 | 4-28 / | 1-10 | |
CARSON-NEWMAN | 4-9 / | 7-16 | 1-2 / | 3-3 | 29:41 / 30:19 | -0:38 | 7.0 / 5.7 | 7.9/9.1 | 7.3/6.3 | 1-35.0 / | 5-39.0 | 7-80 / | 10-87 | |
Malone | 5-10 / | 1-13 | 0-1 / | 0-3 | 30:33 / 29:27 | 1:06 | 5.6 / 3.1 | 7.6/4.6 | 6.1/3.6 | 2-42.5 / | 7-42.4 | 5-45 / | 6-38 | |
NORTHWOOD | 7-14 / | 4-13 | 0-3 / | 1-3 | 32:38 / 27:22 | 5:16 | 5.3 / 2.7 | 8.2/7.2 | 6.2/4.9 | 0-0.0 / | 6-32.5 | 5-40 / | 4-29 | |
TIFFIN | 5-14 / | 7-15 | 0-3 / | 0-0 | 25:11 / 34:49 | -9:38 | 4.5 / 3.3 | 5.8/9.1 | 5.0/6.0 | 6-39.8 / | 5-35.6 | 1-8 / | 3-25 | |
Grand Valley St. | 3-13 / | 8-16 | 1-2 / | 0-0 | 22:47 / 37:13 | -14:26 | 1.1 / 2.0 | 4.0/9.1 | 2.5/4.9 | 6-39.5 / | 7-31.6 | 3-20 / | 8-55 | |
Northern Michigan | 9-16 / | 9-17 | 0-2 / | 1-3 | 30:43 / 29:17 | 1:26 | 5.2 / 3.1 | 7.3/8.0 | 6.2/6.0 | 1-35.0 / | 1-40.0 | 2-20 / | 4-40 | |
WALSH | 6-12 / | 3-12 | 0-0 / | 1-3 | 30:35 / 29:25 | 1:10 | 5.6 / 3.8 | 16.7/5.0 | 8.3/4.4 | 5-29.8 / | 3-46.3 | 4-55 / | 2-10 | |
Findlay | 6-16 / | 2-12 | 0-1 / | 0-3 | 36:13 / 23:47 | 12:26 | 4.6 / 4.1 | 8.3/4.9 | 5.6/4.5 | 7-41.7 / | 4-35.0 | 5-42 / | 1-10 | |
Lake Erie College | 10-17 / | 6-15 | 2-3 / | 2-4 | 35:57 / 24:03 | 11:54 | 6.7 / 4.3 | 9.0/5.3 | 7.5/4.6 | 3-30.0 / | 5-40.0 | 8-88 / | 3-25 | |
HILLSDALE | 3-10 / | 6-16 | 1-2 / | 1-3 | 27:18 / 32:42 | -5:24 | 5.0 / 1.4 | 7.1/6.2 | 5.7/3.6 | 4-39.5 / | 5-39.6 | 5-55 / | 1-5 | |
Totals | 65-144 / | 60-163 | 5-19 / | 12-29 | 328:50 / 331:10 | -2:20 | 5.1 / 3.5 | 8.3 / 6.7 | 6.2 / 4.9 | 40-37.0 / | 52-37.8 | 49-481 / | 43-334 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 39 | Desmond Martin at Lake Erie College (Nov 08, 2014) |
Yards Rushing | 292 | Desmond Martin at Lake Erie College (Nov 08, 2014) |
TD Rushes | 3 | Desmond Martin vs Carson-Newman (Sep 13, 2014) |
Desmond Martin at Malone (Sep 20, 2014) | ||
Doug Griffin vs Northwood (Sep 27, 2014) | ||
Desmond Martin at Lake Erie College (Nov 08, 2014) | ||
Long Rush | 62 | Desmond Martin vs Carson-Newman (Sep 13, 2014) |
Pass attempts | 30 | Carl Roscoe at Northern Michigan (Oct 18, 2014) |
Pass completions | 15 | Sean Guinane at Lake Erie College (Nov 08, 2014) |
Yards Passing | 241 | Carl Roscoe at Northern Michigan (Oct 18, 2014) |
TD Passes | 3 | Carl Roscoe vs Walsh (Oct 25, 2014) |
Long Pass | 73 | Carl Roscoe vs Walsh (Oct 25, 2014) |
Receptions | 9 | Michael Johnson at Findlay (Nov 01, 2014) |
Michael Johnson at Lake Erie College (Nov 08, 2014) | ||
Yards Receiving | 154 | Michael Johnson vs Walsh (Oct 25, 2014) |
TD Receptions | 2 | Michael Johnson vs Michigan Tech (Sep. 4, 2014) |
Michael Johnson vs Walsh (Oct 25, 2014) | ||
Long Reception | 73 | Val Showers vs Walsh (Oct 25, 2014) |
Field Goals | 3 | Paul Graham at Northern Michigan (Oct 18, 2014) |
Long Field Goal | 47 | Paul Graham at Northern Michigan (Oct 18, 2014) |
Punts | 7 | Paul Graham at Findlay (Nov 01, 2014) |
Punting Avg | 42.5 | Paul Graham at Malone (Sep 20, 2014) |
Long Punt | 55 | Paul Graham at Findlay (Nov 01, 2014) |
Punts inside 20 | 5 | Paul Graham at Findlay (Nov 01, 2014) |
Long Punt Return | 34 | Ron Brant at Malone (Sep 20, 2014) |
Long Kickoff Return | 87 | Val Showers vs Carson-Newman (Sep 13, 2014) |
Tackles | 16 | Zak Bielecki vs Michigan Tech (Sep. 4, 2014) |
Sacks | 3.5 | Nores Fradi at Findlay (Nov 01, 2014) |
Tackles For Loss | 3.5 | Anthony DeDamos at Northern Michigan (Oct 18, 2014) |
Nores Fradi at Northern Michigan (Oct 18, 2014) | ||
Nores Fradi at Findlay (Nov 01, 2014) | ||
Zak Bielecki at Lake Erie College (Nov 08, 2014) | ||
Interceptions | 2 | Zak Bielecki at Findlay (Nov 01, 2014) |
TEAM GAME HIGHS
Rushes | 53 | vs Northwood (Sep 27, 2014) |
Yards Rushing | 349 | at Lake Erie College (Nov 08, 2014) |
Yards Per Rush | 7.0 | vs Carson-Newman (Sep 13, 2014) |
