#12 Carl Roscoe | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep. 4, 2014 | MICHIGAN TECH | 4 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 12-16-0 | 239 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Sep 13, 2014 | CARSON-NEWMAN | 2 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 11-16-0 | 128 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Sep 20, 2014 | at Malone | 5 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 8-18-3 | 143 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Sep 27, 2014 | NORTHWOOD | 5 | 26 | 0 | 12 | 0 | 0 | 0 | 0 | 13-21-2 | 191 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Oct 04, 2014 | TIFFIN | 5 | 35 | 0 | 21 | 0 | 0 | 0 | 0 | 8-25-0 | 150 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Oct 11, 2014 | at Grand Valley St. | 4 | -22 | 0 | 9 | 0 | 0 | 0 | 0 | 11-23-2 | 92 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
Oct 18, 2014 | at Northern Michigan | 4 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 14-30-2 | 241 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Oct 25, 2014 | WALSH | 2 | 16 | 0 | 13 | 0 | 0 | 0 | 0 | 10-13-0 | 239 | 3 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 01, 2014 | at Findlay | 3 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 6-9-0 | 72 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Nov 15, 2014 | HILLSDALE | 5 | 38 | 1 | 12 | 0 | 0 | 0 | 0 | 14-17-0 | 120 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Totals | 39 | 139 | 1 | 21 | 0 | 0 | 0 | 0 | 107-188-9 | 1615 | 10 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
Games played: 10 Avg per rush: 3.6 Pass efficiency: 137.05 All purpose avg/game: 13.9 Total offense avg/gm: 175.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 4, 2014 | MICHIGAN TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 13, 2014 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 20, 2014 | at Malone | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 27, 2014 | NORTHWOOD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 04, 2014 | TIFFIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 11, 2014 | at Grand Valley St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 18, 2014 | at Northern Michigan | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 25, 2014 | WALSH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 01, 2014 | at Findlay | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 15, 2014 | HILLSDALE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |