Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| # | Feb 07, 2014 | vs | #7 Indianapolis | W | 3-0 | 3-7-1 | / | 0-6-1 | 7 | 1-0-0 | 0-0-0 | Butler (W 1-0) | 35 | 1:51 | |
| # | Feb 07, 2014 | vs | Union | W | 2-0 | 2-9-0 | / | 0-2-2 | 7 | 2-0-0 | 0-0-0 | Lee (W 1-0) | 40 | 2:05 | |
| # | Feb 08, 2014 | vs | Maryville | 0-1 | L | 0-2-0 | / | 1-5-0 | 7 | 2-1-0 | 0-0-0 | Campagnolo (L 0-1) | 50 | 1:34 | |
| # | Feb 08, 2014 | vs | Saint Joseph's | W | 5-1 | 5-12-1 | / | 1-5-1 | 7 | 3-1-0 | 0-0-0 | Butler (W 2-0) | 50 | 1:30 | |
| # | Feb 09, 2014 | vs | North Alabama | W | 6-2 | 6-10-0 | / | 2-7-3 | 7 | 4-1-0 | 0-0-0 | Lee (W 2-0) | 44 | 1:54 | |
| # | Feb 09, 2014 | vs | #15 North Georgia | W | 2-1 | 2-7-0 | / | 1-4-0 | 7 | 5-1-0 | 0-0-0 | Butler (W 3-0) | 33 | 1:18 | |
| % | Feb 22, 2014 | vs | Upper Iowa | W | 4-1 | 4-8-2 | / | 1-3-4 | (8) | 6-1-0 | 0-0-0 | Lee (W 3-0) | 125 | 1:59 | |
| % | Feb 22, 2014 | vs | Lewis | W | 3-0 | 3-5-1 | / | 0-1-2 | 7 | 7-1-0 | 0-0-0 | Butler (W 4-0) | 154 | 1:35 | |
| % | Feb 23, 2014 | vs | #35 Winona State | W | 1-0 | 1-4-0 | / | 0-7-0 | 7 | 8-1-0 | 0-0-0 | Butler (W 5-0) | 201 | 1:17 | |
| % | Feb 23, 2014 | vs | Wisconsin-Parkside | W | 1-0 | 1-7-0 | / | 0-2-1 | 7 | 9-1-0 | 0-0-0 | Lee (W 4-0) | 119 | 1:25 | |
| & | Mar 08, 2014 | vs | Minnesota State | 1-5 | L | 1-5-1 | / | 5-7-1 | 7 | 9-2-0 | 0-0-0 | Butler (L 5-1) | 22 | 1:35 | |
| & | Mar 08, 2014 | vs | Northern State | W | 9-0 | 9-11-0 | / | 0-1-4 | 6 | 10-2-0 | 0-0-0 | Lee (W 5-0) | 30 | 1:20 | |
| & | Mar 09, 2014 | vs | #12 LIU Post | W | 1-0 | 1-5-0 | / | 0-4-1 | 7 | 11-2-0 | 0-0-0 | Lee (W 6-0) | 53 | 1:30 | |
| & | Mar 09, 2014 | vs | Southwest Minnesota | W | 1-0 | 1-7-0 | / | 0-3-0 | 7 | 12-2-0 | 0-0-0 | Butler (W 6-1) | 82 | 1:21 | |
| & | Mar 10, 2014 | vs | Lees-McRae | W | 5-0 | 5-11-2 | / | 0-1-1 | 7 | 13-2-0 | 0-0-0 | Boehler (W 1-0) | 45 | 1:20 | |
| & | Mar 10, 2014 | vs | #5 Augustana (SD) | 1-3 | L | 1-6-2 | / | 3-5-0 | 7 | 13-3-0 | 0-0-0 | Butler (L 6-2) | 107 | 2:20 | |
| Mar 11, 2014 | at | #29 Florida Tech-1 | W | 8-1 | 8-10-2 | / | 1-3-0 | 7 | 14-3-0 | 0-0-0 | Lee (W 7-0) | - | 2:09 | ||
| Mar 11, 2014 | at | #29 Florida Tech-2 | W | 3-0 | 3-7-0 | / | 0-0-2 | 7 | 15-3-0 | 0-0-0 | Butler (W 7-2) | 74 | 1:28 | ||
| & | Mar 13, 2014 | vs | Glenville State | W | 10-0 | 10-13-1 | / | 0-2-2 | 5 | 16-3-0 | 0-0-0 | Lee (W 8-0) | 45 | 1:10 | |
| & | Mar 13, 2014 | vs | LIU Post | W | 5-0 | 5-7-0 | / | 0-2-3 | 7 | 17-3-0 | 0-0-0 | Butler (W 8-2) | 71 | 1:40 | |
| & | Mar 14, 2014 | vs | #18 Caldwell College | W | 5-0 | 5-6-1 | / | 0-3-4 | 7 | 18-3-0 | 0-0-0 | Lee (W 9-0) | 0 | ||
| & | Mar 14, 2014 | vs | Concordia | W | 5-3 | 5-7-1 | / | 3-7-2 | 7 | 19-3-0 | 0-0-0 | Butler (W 9-2) | 85 | 1:25 | |
| & | Mar 15, 2014 | vs | Florida Southern | 0-1 | L | 0-6-1 | / | 1-0-0 | 7 | 19-4-0 | 0-0-0 | Butler (L 9-3) | 85 | 1:16 | |
| & | Mar 15, 2014 | vs | #33 New Haven | W | 2-1 | 2-5-3 | / | 1-5-0 | 7 | 20-4-0 | 0-0-0 | Lee (W 10-0) | 38 | 1:55 | |
| * | Apr 01, 2014 | HILLSDALE-1 | W | 3-0 | 3-7-1 | / | 0-2-2 | 7 | 21-4-0 | 1-0-0 | Butler (W 10-3) | - | 1:37 | ||
| * | Apr 01, 2014 | HILLSDALE-2 | W | 4-2 | 4-11-1 | / | 2-5-4 | (8) | 22-4-0 | 2-0-0 | Butler (W 11-3) | 79 | 1:49 | ||
| * | Apr 05, 2014 | at | Tiffin University-1 | W | 7-0 | 7-11-0 | / | 0-6-3 | 7 | 23-4-0 | 3-0-0 | Lee (W 11-0) | 97 | 1:52 | |
| * | Apr 05, 2014 | at | Tiffin University-2 | 0-1 | L | 0-6-0 | / | 1-2-0 | 7 | 23-5-0 | 3-1-0 | Boehler (L 1-1) | - | 1:23 | |
| * | Apr 06, 2014 | at | Ohio Dominican-1 | 0-3 | L | 0-3-2 | / | 3-6-0 | 7 | 23-6-0 | 3-2-0 | Lee (L 11-1) | - | 1:30 | |
| * | Apr 06, 2014 | at | Ohio Dominican-2 | 0-3 | L | 0-2-0 | / | 3-6-0 | 7 | 23-7-0 | 3-3-0 | Boehler (L 1-2) | 72 | 1:16 | |
| * | Apr 09, 2014 | FINDLAY-1 | W | 2-1 | 2-2-0 | / | 1-5-2 | 7 | 24-7-0 | 4-3-0 | Butler (W 12-3) | - | 1:20 | ||
| * | Apr 09, 2014 | FINDLAY-2 | W | 3-1 | 3-4-1 | / | 1-3-1 | (10) | 25-7-0 | 5-3-0 | Lee (W 12-1) | 80 | 2:25 | ||
| * | Apr 11, 2014 | at | Grand Valley State-1 | 2-6 | L | 2-5-0 | / | 6-10-1 | 7 | 25-8-0 | 5-4-0 | Butler (L 12-4) | 213 | 1:40 | |
| * | Apr 11, 2014 | at | Grand Valley State-2 | 2-8 | L | 2-8-2 | / | 8-10-0 | 7 | 25-9-0 | 5-5-0 | Lee (L 12-2) | - | 1:47 | |
| * | Apr 18, 2014 | at | Malone-1 | W | 1-0 | 1-9-0 | / | 0-2-0 | 7 | 26-9-0 | 6-5-0 | Butler (W 13-4) | 60 | 1:18 | |
| * | Apr 18, 2014 | at | Malone-2 | W | 2-1 | 2-6-1 | / | 1-7-0 | 7 | 27-9-0 | 7-5-0 | Lee (W 13-2) | - | 1:47 | |
| * | Apr 19, 2014 | at | Ashland-1 | W | 5-0 | 5-14-1 | / | 0-10-1 | 7 | 28-9-0 | 8-5-0 | Butler (W 14-4) | 142 | 1:40 | |
| * | Apr 19, 2014 | at | Ashland-2 | W | 3-0 | 3-4-2 | / | 0-1-2 | 7 | 29-9-0 | 9-5-0 | Lee (W 14-2) | - | 1:22 | |
| * | Apr 22, 2014 | at | Ferris State-1 | W | 11-3 | 11-10-2 | / | 3-3-5 | 7 | 30-9-0 | 10-5-0 | Butler (W 15-4) | 200 | 1:50 | |
| * | Apr 22, 2014 | at | Ferris State-2 | W | 9-1 | 9-12-0 | / | 1-2-2 | 6 | 31-9-0 | 11-5-0 | Lee (W 15-2) | - | 2:03 | |
| * | Apr 23, 2014 | LAKE ERIE-1 | W | 8-0 | 8-13-1 | / | 0-0-2 | 6 | 32-9-0 | 12-5-0 | Butler (W 16-4) | - | 1:13 | ||
| * | Apr 23, 2014 | LAKE ERIE-2 | W | 8-0 | 8-9-0 | / | 0-2-2 | 5 | 33-9-0 | 13-5-0 | Lee (W 16-2) | 127 | 1:19 | ||
| * | Apr 26, 2014 | LAKE SUPERIOR-1 | W | 2-0 | 2-10-1 | / | 0-3-2 | 7 | 34-9-0 | 14-5-0 | Butler (W 17-4) | - | 1:19 | ||
| * | Apr 26, 2014 | LAKE SUPERIOR-2 | W | 12-5 | 12-16-0 | / | 5-5-3 | 7 | 35-9-0 | 15-5-0 | Lee (W 17-2) | 179 | 1:54 | ||
| * | Apr 27, 2014 | NORTHWOOD-1 | W | 8-0 | 8-13-1 | / | 0-0-2 | 6 | 36-9-0 | 16-5-0 | Butler (W 18-4) | - | 1:15 | ||
| * | Apr 27, 2014 | NORTHWOOD-2 | W | 9-0 | 9-11-1 | / | 0-4-1 | 7 | 37-9-0 | 17-5-0 | Lee (W 18-2) | 217 | 2:05 | ||
| @ | May 02, 2014 | vs | Ashland | W | 4-3 | 4-8-3 | / | 3-8-1 | 7 | 38-9-0 | 17-5-0 | Butler (W 19-4) | 189 | 1:40 | |
| @ | May 02, 2014 | vs | Walsh | W | 4-1 | 4-9-0 | / | 1-3-1 | 7 | 39-9-0 | 17-5-0 | Lee (W 19-2) | 162 | 1:38 | |
| @ | May 03, 2014 | vs | Grand Valley State | W | 3-2 | 3-5-1 | / | 2-4-1 | 7 | 40-9-0 | 17-5-0 | Butler (W 20-4) | 231 | 1:30 | |
| @ | May 04, 2014 | vs | Ohio Dominican | W | 9-3 | 9-16-3 | / | 3-6-0 | 7 | 41-9-0 | 17-5-0 | Butler (W 21-4) | 182 | 1:51 | |
| + | May 09, 2014 | ASHLAND | W | 3-0 | 3-6-1 | / | 0-5-1 | 7 | 42-9-0 | 17-5-0 | Lee (W 20-2) | 194 | 1:37 | ||
| + | May 10, 2014 | GRAND VALLEY STATE | W | 3-0 | 3-5-1 | / | 0-2-1 | 7 | 43-9-0 | 17-5-0 | Butler (W 22-4) | 203 | 1:05 | ||
| + | May 11, 2014 | #13 INDIANAPOLIS | W | 7-0 | 7-9-1 | / | 0-3-2 | 7 | 44-9-0 | 17-5-0 | Butler (W 23-4) | 173 | 1:34 | ||
| $ | May 16, 2014 | at | #6 Missouri-St. Louis | 0-3 | L | 0-7-1 | / | 3-5-0 | 7 | 44-10-0 | 17-5-0 | Butler (L 23-5) | 215 | 1:37 | |
| $ | May 17, 2014 | at | #6 Missouri-St. Louis | W | 1-0 | 1-6-3 | / | 0-3-0 | 7 | 45-10-0 | 17-5-0 | Butler (W 24-5) | 235 | 1:24 | |
| $ | May 17, 2014 | at | #6 Missouri-St. Louis | W | 8-4 | 8-10-2 | / | 4-8-2 | 7 | 46-10-0 | 17-5-0 | Butler (W 25-5) | 245 | 1:35 | |
| ^ | May 22, 2014 | vs | #16 Valdosta State | 5-8 | L | 5-14-3 | / | 8-15-2 | (9) | 46-11-0 | 17-5-0 | Butler (L 25-6) | 295 | 2:28 | |
| ^ | May 24, 2014 | vs | Southeastern Okla. | 0-2 | L | 0-5-1 | / | 2-7-0 | 7 | 46-12-0 | 17-5-0 | Butler (L 25-7) | 367 | 1:16 |
|
# = Charger Chillout (Huntsville, Ala.)
% = Lewis Indoor (Rosemont, Ill.) & = Rebel Spring Games (Winter Haven, Fla.) * = Conference game @ = GLIAC Tournament (Findlay, Ohio) + = NCAA Midwest Regional #2 (Detroit, Mich.) $ = NCAA Midwest Super Regional (St. Louis, Mo.) ^ = NCAA College World Series (Salem, Va.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 07, 2014 | vs | Indianapolis | 26 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | 8 | .269 | |
| Feb 07, 2014 | vs | Union | 29 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 21 | 4 | 0 | 10 | .291 | |
| Feb 08, 2014 | vs | Maryville | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 7 | 0 | 2 | .234 | |
| Feb 08, 2014 | vs | Saint Joseph's | 28 | 5 | 12 | 4 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 10 | 1 | 9 | .286 | |
| Feb 09, 2014 | vs | North Alabama | 33 | 6 | 10 | 5 | 0 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 9 | .290 | |
| Feb 09, 2014 | vs | North Georgia | 23 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 6 | 0 | 7 | .292 | |
| Feb 22, 2014 | vs | Upper Iowa | 29 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 24 | 10 | 2 | 7 | .289 | |
| Feb 22, 2014 | vs | Lewis | 27 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 6 | .276 | |
| Feb 23, 2014 | vs | Winona State | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 8 | 0 | 4 | .269 | |
| Feb 23, 2014 | vs | Wisconsin-Parkside | 25 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 21 | 3 | 0 | 6 | .270 | |
| Mar 08, 2014 | vs | Minnesota State | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | 6 | .262 | |
| Mar 08, 2014 | vs | Northern State | 30 | 9 | 11 | 5 | 2 | 1 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 3 | 0 | 7 | .272 | |
| Mar 09, 2014 | vs | LIU Post | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 8 | 0 | 5 | .268 | |
| Mar 09, 2014 | vs | Southwest Minnesota | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 11 | .268 | |
| Mar 10, 2014 | vs | Lees-McRae | 30 | 5 | 11 | 5 | 1 | 1 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 4 | 2 | 6 | .276 | |
| Mar 10, 2014 | vs | Augustana (SD) | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 21 | 8 | 2 | 5 | .274 | |
| Mar 11, 2014 | at | Florida Tech | 33 | 8 | 10 | 8 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 2 | 6 | .276 | |
| Mar 11, 2014 | at | Florida Tech | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | 6 | .275 | |
| Mar 13, 2014 | vs | Glenville State | 26 | 10 | 13 | 9 | 5 | 1 | 0 | 20 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 15 | 7 | 1 | 7 | .286 | |
| Mar 13, 2014 | vs | LIU Post | 26 | 5 | 7 | 4 | 2 | 1 | 0 | 11 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | 8 | .285 | |
| Mar 14, 2014 | vs | Caldwell College | 25 | 5 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 21 | 5 | 1 | 5 | .283 | |
| Mar 14, 2014 | vs | Concordia | 25 | 5 | 7 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 3 | 1 | 4 | .283 | |
| Mar 15, 2014 | vs | Florida Southern | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 18 | 8 | 1 | 4 | .282 | |
| Mar 15, 2014 | vs | New Haven | 19 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 2 | 3 | 6 | .282 | |
| * | Apr 01, 2014 | HILLSDALE | 21 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 21 | 7 | 1 | 10 | .284 | |
| * | Apr 01, 2014 | HILLSDALE | 34 | 4 | 11 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 24 | 6 | 1 | 9 | .286 | |
| * | Apr 05, 2014 | at | Tiffin University | 32 | 7 | 11 | 6 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 0 | 9 | .288 |
| * | Apr 05, 2014 | at | Tiffin University | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 6 | 0 | 8 | .286 |
| * | Apr 06, 2014 | at | Ohio Dominican | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 3 | 2 | 1 | .282 |
| * | Apr 06, 2014 | at | Ohio Dominican | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 1 | .277 |
| * | Apr 09, 2014 | FINDLAY | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 21 | 8 | 0 | 5 | .273 | |
| * | Apr 09, 2014 | FINDLAY | 29 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 30 | 9 | 1 | 5 | .268 | |
| * | Apr 11, 2014 | at | Grand Valley State | 25 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 7 | 0 | 8 | .266 |
| * | Apr 11, 2014 | at | Grand Valley State | 29 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 6 | .266 |
| * | Apr 18, 2014 | at | Malone | 29 | 1 | 9 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 0 | 7 | .268 |
| * | Apr 18, 2014 | at | Malone | 21 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 1 | 1 | 4 | .268 |
| * | Apr 19, 2014 | at | Ashland | 32 | 5 | 14 | 5 | 0 | 2 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 13 | 1 | 8 | .274 |
| * | Apr 19, 2014 | at | Ashland | 20 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 4 | 2 | 5 | .272 |
| * | Apr 22, 2014 | at | Ferris State | 33 | 11 | 10 | 7 | 2 | 0 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 21 | 9 | 2 | 9 | .273 |
| * | Apr 22, 2014 | at | Ferris State | 30 | 9 | 12 | 9 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 6 | .277 |
| * | Apr 23, 2014 | LAKE ERIE | 28 | 8 | 13 | 7 | 1 | 0 | 0 | 14 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 18 | 2 | 1 | 8 | .282 | |
| * | Apr 23, 2014 | LAKE ERIE | 22 | 8 | 9 | 8 | 3 | 0 | 1 | 15 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 15 | 1 | 0 | 5 | .284 | |
| * | Apr 26, 2014 | LAKE SUPERIOR | 26 | 2 | 10 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 6 | 1 | 7 | .287 | |
| * | Apr 26, 2014 | LAKE SUPERIOR | 36 | 12 | 16 | 11 | 3 | 2 | 0 | 23 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 6 | 0 | 6 | .291 | |
| * | Apr 27, 2014 | NORTHWOOD | 26 | 8 | 13 | 7 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 7 | 1 | 7 | .296 | |
| * | Apr 27, 2014 | NORTHWOOD | 27 | 9 | 11 | 9 | 4 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 21 | 9 | 1 | 6 | .299 | |
| May 02, 2014 | vs | Ashland | 27 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 3 | 8 | .298 | |
| May 02, 2014 | vs | Walsh | 25 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 5 | 0 | 8 | .300 | |
| May 03, 2014 | vs | Grand Valley State | 23 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 7 | 1 | 4 | .298 | |
| May 04, 2014 | vs | Ohio Dominican | 33 | 9 | 16 | 9 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 21 | 7 | 3 | 7 | .303 | |
| May 09, 2014 | ASHLAND | 20 | 3 | 6 | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 21 | 4 | 1 | 5 | .303 | ||
| May 10, 2014 | GRAND VALLEY STATE | 24 | 3 | 5 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | 3 | .301 | ||
| May 11, 2014 | INDIANAPOLIS | 28 | 7 | 9 | 7 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 21 | 10 | 1 | 6 | .302 | ||
| May 16, 2014 | at | Missouri-St. Louis | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 10 | 1 | 8 | .301 | |
| May 17, 2014 | at | Missouri-St. Louis | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 6 | 3 | 6 | .300 | |
| May 17, 2014 | at | Missouri-St. Louis | 28 | 8 | 10 | 8 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | 5 | 2 | 5 | .301 | |
| May 22, 2014 | vs | Valdosta State | 41 | 5 | 14 | 4 | 1 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 14 | 3 | 12 | .302 | |
| May 24, 2014 | vs | Southeastern Okla. | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 18 | 5 | 1 | 3 | .301 | |
| Totals | 1538 | 231 | 463 | 203 | 63 | 11 | 13 | 587 | 91 | 1 | 36 | 11 | 20 | 84 | 16 | 15 | 163 | 1200 | 380 | 56 | 369 | .301 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 07, 2014 | vs | Indianapolis | 7.0 | 6 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-0 | 1 | 0 | 0 | 0.00 | |
| Feb 07, 2014 | vs | Union | 7.0 | 2 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 2 | 0 | 0 | 0.00 | |
| Feb 08, 2014 | vs | Maryville | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 2 | 1 | 0 | 0.33 | |
| Feb 08, 2014 | vs | Saint Joseph's | 7.0 | 5 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 3 | 1 | 0 | 0.50 | |
| Feb 09, 2014 | vs | North Alabama | 7.0 | 7 | 2 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6-2 | 4 | 1 | 1 | 0.80 | |
| Feb 09, 2014 | vs | North Georgia | 7.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5 | 1 | 1 | 0.83 | |
| Feb 22, 2014 | vs | Upper Iowa | 8.0 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 6 | 1 | 1 | 0.70 | |
| Feb 22, 2014 | vs | Lewis | 7.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 7 | 1 | 1 | 0.61 | |
| Feb 23, 2014 | vs | Winona State | 7.0 | 7 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 8 | 1 | 1 | 0.55 | |
| Feb 23, 2014 | vs | Wisconsin-Parkside | 7.0 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 1 | 1 | 0.49 | |
| Mar 08, 2014 | vs | Minnesota State | 7.0 | 7 | 5 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 9 | 2 | 1 | 0.63 | |
| Mar 08, 2014 | vs | Northern State | 6.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 10 | 2 | 1 | 0.58 | |
