#6 Lyndsay Butler - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2014  vs  Indianapolis   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  1  .000 
   Feb 07, 2014  vs  Union   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .167 
   Feb 08, 2014  vs  Maryville   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 08, 2014  vs  Saint Joseph's   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .308 
   Feb 09, 2014  vs  North Alabama   *  3  3  2  0  0  1  0  1  0  0  0  0  0  0  0  0  0  2  0  .375 
   Feb 09, 2014  vs  North Georgia   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .421 
   Feb 22, 2014  vs  Upper Iowa   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .364 
   Feb 22, 2014  vs  Lewis   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .308 
   Feb 23, 2014  vs  Winona State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .276 
   Feb 23, 2014  vs  Wisconsin-Parkside   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   Mar 08, 2014  vs  Minnesota State   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .314 
   Mar 08, 2014  vs  Northern State   *  4  2  3  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .359 
   Mar 09, 2014  vs  LIU Post   *  2  1  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  3  0  .366 
   Mar 09, 2014  vs  Southwest Minnesota   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .364 
   Mar 10, 2014  vs  Lees-McRae   *  3  1  2  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .383 
   Mar 10, 2014  vs  Augustana (SD)   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .367 
   Mar 11, 2014  at  Florida Tech-1   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385 
   Mar 11, 2014  at  Florida Tech-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .357 
   Mar 13, 2014  vs  Glenville State   *  2  1  1  1  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .362 
   Mar 13, 2014  vs  LIU Post   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .344 
   Mar 14, 2014  vs  Caldwell College   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .338 
   Mar 14, 2014  vs  Concordia   *  3  1  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  .353 
   Mar 15, 2014  vs  Florida Southern   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .343 
   Mar 15, 2014  vs  New Haven   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .329 
   Apr 01, 2014    HILLSDALE-1   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .325 
   Apr 01, 2014    HILLSDALE-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .333 
   Apr 09, 2014    FINDLAY-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .325 
   Apr 09, 2014    FINDLAY-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .326 
   Apr 11, 2014  at  Grand Valley State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .322 
   Apr 11, 2014  at  Grand Valley State-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .323 
   Apr 18, 2014  at  Malone-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .333 
   Apr 18, 2014  at  Malone-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .343 
   Apr 19, 2014  at  Ashland-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Apr 19, 2014  at  Ashland-2   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .340 
   Apr 22, 2014  at  Ferris State-1   *  4  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .345 
   Apr 22, 2014  at  Ferris State-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .345 
   Apr 23, 2014    LAKE ERIE-1   *  4  2  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .350 
   Apr 23, 2014    LAKE ERIE-2   *  3  2  3  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .367 
   Apr 26, 2014    LAKE SUPERIOR-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .358 
   Apr 26, 2014    LAKE SUPERIOR-2   *  4  1  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .362 
   Apr 27, 2014    NORTHWOOD-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .359 
   Apr 27, 2014    NORTHWOOD-2   *  1  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .364 
   May 02, 2014  vs  Ashland   *  3  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  0  3  0  .363 
   May 02, 2014  vs  Walsh   *  2  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   May 03, 2014  vs  Grand Valley State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .357 
   May 04, 2014  vs  Ohio Dominican   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .361 
   May 09, 2014    ASHLAND   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .359 
   May 10, 2014    GRAND VALLEY STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .351 
   May 11, 2014    INDIANAPOLIS   *  4  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .355 
   May 16, 2014  at  Missouri-St. Louis   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .348 
   May 17, 2014  at  Missouri-St. Louis   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .348 
   May 17, 2014  at  Missouri-St. Louis   *  3  2  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .348 
   May 22, 2014  vs  Valdosta State   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  0  5  0  .349 
   May 24, 2014  vs  Southeastern Okla.   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .355 
   Totals      54  169  32  60  31  10  5  3  8  0  7  0  2  3  3  0  15  8  76  1  .355 

#6 Lyndsay Butler - 37 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2014  vs  Indianapolis   *  7.0  6  0  0  1  13  0  0  0  0  0  0  1  3-0  1-0  0  0.00  4 
   Feb 08, 2014  vs  Saint Joseph's   *  6.0  3  0  0  0  5  0  0  0  0  0  0  0  5-1  2-0  0  0.00  - 
   Feb 09, 2014  vs  North Alabama     2.2  0  0  0  0  5  0  0  0  0  0  0  0  6-2  2-0  1  0.00  - 
   Feb 09, 2014  vs  North Georgia   *  7.0  4  1  1  0  8  0  0  0  0  0  0  0  2-1  3-0  1  0.31  - 
   Feb 22, 2014  vs  Lewis   *  7.0  1  0  0  2  6  0  0  0  0  0  0  0  3-0  4-0  1  0.24  - 
   Feb 23, 2014  vs  Winona State   *  7.0  7  0  0  0  12  0  2  0  0  0  0  0  1-0  5-0  1  0.19  - 
   Mar 08, 2014  vs  Minnesota State   *  6.0  5  4  1  0  8  0  0  0  0  0  0  0  1-5  5-1  1  0.33  - 
   Mar 09, 2014  vs  LIU Post     1.2  1  0  0  0  1  1  0  0  0  0  0  0  1-0  5-1  2  0.32  20 
   Mar 09, 2014  vs  Southwest Minnesota   *  7.0  3  0  0  0  11  0  0  0  0  0  0  0  1-0  6-1  2  0.27  78 
   Mar 10, 2014  vs  Augustana (SD)   *  7.0  5  3  2  1  10  0  0  1  0  0  1  0  1-3  6-2  2  0.48  103 
   Mar 11, 2014  at  Florida Tech-2   *  7.0  0  0  0  1  15  0  0  0  0  0  0  0  3-0  7-2  2  0.43  91 
   Mar 13, 2014  vs  LIU Post   *  7.0  2  0  0  4  14  0  0  0  0  0  0  0  5-0  8-2  2  0.39  118 
   Mar 14, 2014  vs  Concordia   *  7.0  7  3  3  1  14  2  0  0  0  0  0  0  5-3  9-2  2  0.62  - 
   Mar 15, 2014  vs  Florida Southern   *  6.0  0  1  0  0  10  0  0  0  1  0  0  0  0-1  9-3  2  0.57  79 
   Apr 01, 2014    HILLSDALE-1   *  7.0  2  0  0  2  13  0  0  0  0  0  0  0  3-0  10-3  2  0.53  100 
   Apr 01, 2014    HILLSDALE-2     3.1  0  0  0  0  5  0  0  0  0  0  0  0  4-2  11-3  2  0.51  41 
   Apr 09, 2014    FINDLAY-1   *  7.0  5  1  1  0  11  2  0  0  1  0  2  0  2-1  12-3  2  0.55  103 
   Apr 11, 2014  at  Grand Valley State-1   *  5.0  8  6  6  1  2  0  1  0  0  0  0  0  2-6  12-4  2  0.91  88 
   Apr 18, 2014  at  Malone-1   *  7.0  2  0  0  1  9  0  0  0  0  0  0  0  1-0  13-4  2  0.85  - 
   Apr 18, 2014  at  Malone-2     2.1  2  0  0  0  6  1  0  0  0  0  0  0  2-1  13-4  3  0.84  - 
   Apr 19, 2014  at  Ashland-1   *  7.0  10  0  0  1  5  1  0  0  0  0  0  0  5-0  14-4  3  0.79  - 
   Apr 22, 2014  at  Ferris State-1   *  6.0  2  2  0  1  6  0  0  0  0  0  0  0  11-3  15-4  3  0.75  86 
   Apr 23, 2014    LAKE ERIE-1   *  6.0  0  0  0  0  13  0  0  0  0  0  0  0  8-0  16-4  3  0.72  71 
   Apr 26, 2014    LAKE SUPERIOR-1   *  7.0  3  0  0  1  11  0  0  0  0  0  0  0  2-0  17-4  3  0.69  99 
   Apr 27, 2014    NORTHWOOD-1   *  6.0  0  0  0  0  8  0  0  0  0  0  0  0  8-0  18-4  3  0.66  75 
   Apr 27, 2014    NORTHWOOD-2     2.2  1  0  0  1  5  0  0  0  0  0  0  0  9-0  18-4  4  0.65  50 
   May 02, 2014  vs  Ashland   *  7.0  8  3  3  2  9  2  0  0  0  0  0  0  4-3  19-4  4  0.75  119 
   May 03, 2014  vs  Grand Valley State   *  7.0  4  2  2  1  9  1  0  0  0  0  0  0  3-2  20-4  4  0.80  107 
   May 04, 2014  vs  Ohio Dominican   *  7.0  6  3  3  0  11  1  0  1  0  0  0  0  9-3  21-4  4  0.89  104 
   May 09, 2014    ASHLAND     1.1  1  0  0  0  3  0  0  0  0  0  0  0  3-0  21-4  5  0.89  20 
   May 10, 2014    GRAND VALLEY STATE   *  7.0  2  0  0  0  3  0  0  0  0  0  0  0  3-0  22-4  5  0.85  69 
   May 11, 2014    INDIANAPOLIS   *  7.0  3  0  0  0  11  0  0  0  0  0  0  0  7-0  23-4  5  0.82  111 
   May 16, 2014  at  Missouri-St. Louis   *  6.0  5  3  3  2  5  0  0  2  0  0  0  0  0-3  23-5  5  0.90  100 
   May 17, 2014  at  Missouri-St. Louis   *  7.0  3  0  0  3  11  0  0  0  0  0  0  1  1-0  24-5  5  0.87  110 
   May 17, 2014  at  Missouri-St. Louis     3.1  3  1  0  0  4  0  0  0  0  0  0  0  8-4  25-5  5  0.86  37 
   May 22, 2014  vs  Valdosta State   *  9.0  15  8  7  1  8  2  0  2  0  0  1  0  5-8  25-6  5  1.05  164 
   May 24, 2014  vs  Southeastern Okla.   *  6.0  7  2  2  0  10  0  1  0  0  0  0  0  0-2  25-7  5  1.09  68 
   Totals      30  219.1  136  43  34  27  310  13  4  6  2  0  4  2  137-54  25-7  5  1.09  -