Wayne State
Game-by-Game Statistics
Game Results
FINAL 2013 Wayne State Univ. Football
Wayne State Game Results (as of Dec 23, 2013)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2013 at #17 Carson-Newman 28-55 L 0- 1- 0 0- 0- 0 3:00 4103
* Sep 14, 2013 #21 ASHLAND W 34-22 1- 1- 0 1- 0- 0 2:47 4109
* Sep 21, 2013 at Lake Erie 17-35 L 1- 2- 0 1- 1- 0 2:50 740
* Sep 28, 2013 MALONE W 38-27 2- 2- 0 2- 1- 0 2:50 2115
* Oct 05, 2013 NORTHWOOD W 31-17 3- 2- 0 3- 1- 0 3:05 3415
* Oct 12, 2013 at Hillsdale College 16-35 L 3- 3- 0 3- 2- 0 2:36 1178
* Oct 19, 2013 #28 SAGINAW VALLEY 10-14 L 3- 4- 0 3- 3- 0 2:53 2325
* Oct 26, 2013 at Northern Michigan 21-33 L 3- 5- 0 3- 4- 0 2:50 4103
* Nov 02, 2013 at Ferris State 10-41 L 3- 6- 0 3- 5- 0 2:36 1338
* Nov 09, 2013 GRAND VALLEY 20-34 L 3- 7- 0 3- 6- 0 2:53 4429
* Nov 16, 2013 at Michigan Tech 21-28 L 3- 8- 0 3- 7- 0 2:30 1319
* indicates conference game
Team Game-by-Game
FINAL 2013 Wayne State Univ. Football
Wayne State Team Game-by-Game (as of Dec 23, 2013)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2013 at Carson-Newman....... 27 79 1 21 26 333 3 52 26- 46- 2 333 3 52 7 199 0 36 0 0 0 0 412
Sep 14, 2013 ASHLAND................ 53 254 2 16 4 126 2 70 4- 15- 1 126 2 70 5 74 0 24 1 15 0 15 380
Sep 21, 2013 at Lake Erie........... 46 199 2 24 4 53 0 36 4- 20- 2 53 0 36 5 78 0 23 2 21 0 13 252
Sep 28, 2013 MALONE................. 64 324 5 28 9 69 0 13 9- 12- 0 69 0 13 3 67 0 29 0 0 0 0 393
Oct 05, 2013 NORTHWOOD.............. 55 155 2 17 14 187 1 51 14- 21- 1 187 1 51 4 35 0 14 0 0 0 0 342
Oct 12, 2013 at Hillsdale College... 42 183 0 24 14 168 2 49 14- 31- 3 168 2 49 2 49 0 30 1 4 0 4 351
Oct 19, 2013 SAGINAW VALLEY......... 42 108 1 10 12 166 0 33 12- 28- 0 166 0 33 2 52 0 26 3 11 0 10 274
Oct 26, 2013 at Northern Michigan... 38 145 2 54 10 158 1 37 10- 22- 2 158 1 37 6 115 0 28 0 0 0 0 303
Nov 02, 2013 at Ferris State........ 40 175 1 22 12 93 0 23 12- 24- 0 93 0 23 6 127 0 29 1 -3 0 0 268
Nov 09, 2013 GRAND VALLEY........... 31 201 2 41 13 99 0 35 13- 20- 3 99 0 35 5 188 1 85 2 0 0 1 300
Nov 16, 2013 at Michigan Tech....... 64 276 2 29 5 46 1 17 5- 10- 1 46 1 17 1 5 0 5 0 0 0 0 322
Totals..............................502 2099 20 54 123 1498 10 70 123-249- 15 1498 10 70 46 989 1 85 10 48 0 15 3597
Opponent............................473 1960 24 61 174 2173 15 82 174-287- 9 2173 15 82 35 750 0 48 26 294 0 53 4133
Games played: 11
Avg per rush: 4.2
Avg per catch: 12.2
Pass efficiency: 101.14
Kick ret avg: 21.5
Punt ret avg: 4.8
All purpose avg/game: 425.7
Total offense avg/gm: 327.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2013 at Carson-Newman....... 24 102 126 0.0-0 0.0-0 2 1-0 0-0 1 0 1 4-4 0 0 0 28
Sep 14, 2013 ASHLAND................ 43 26 69 9.0-69 5.0-47 2 1-42 1-14 6 2 0 4-4 0 0 0 34
Sep 21, 2013 at Lake Erie........... 40 60 100 6.0-26 3.0-20 1 1-0 0-0 1 0 0 2-2 0 0 0 17
Sep 28, 2013 MALONE................. 44 12 56 3.0-17 1.0-9 2 1-8 0-0 0 1 0 5-5 0 0 0 38
Oct 05, 2013 NORTHWOOD.............. 44 24 68 5.0-35 2.0-26 3 2-12 4-23 5 4 1 4-4 0 0 0 31
Oct 12, 2013 at Hillsdale College... 42 12 54 3.0-14 1.0-10 0 0-0 0-0 3 2 0 2-1 0 0 0 16
Oct 19, 2013 SAGINAW VALLEY......... 50 18 68 12.0-51 4.0-36 2 2-0 1-0 1 1 0 1-1 0 0 0 10
Oct 26, 2013 at Northern Michigan... 37 58 95 5.0-10 0.0-0 1 1-0 0-0 1 6 0 3-3 0 0 0 21
Nov 02, 2013 at Ferris State........ 27 66 93 5.0-10 1.0-3 1 1-2 0-0 0 0 0 1-1 0 0 0 10
Nov 09, 2013 GRAND VALLEY........... 43 22 65 4.0-14 1.0-11 1 0-0 0-0 2 5 0 2-2 0 0 0 20
Nov 16, 2013 at Michigan Tech....... 33 20 53 3.0-8 0.0-0 1 1-0 3-12 1 3 0 3-3 0 0 0 21
Totals.............................. 427 420 847 55.0-254 18.0-162 16 11-64 9-49 21 24 2 31-30 0 0 0 246
Opponent............................ 462 330 792 60.0-214 19.0-113 7 10-146 15-124 24 24 3 44-41 0 0 0 341
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2013 at Carson-Newman....... 5 207 41.4 52 0 0 0 1 3 0-0 0 0 5 276 55.2 0 0
Sep 14, 2013 ASHLAND................ 4 200 50.0 58 0 1 3 2 3 1-0 0 0 6 317 52.8 0 0
Sep 21, 2013 at Lake Erie........... 7 280 40.0 53 0 0 0 1 0 1-1 37 0 3 166 55.3 0 0
Sep 28, 2013 MALONE................. 1 48 48.0 48 0 0 0 0 0 1-1 30 0 7 434 62.0 2 0
Oct 05, 2013 NORTHWOOD.............. 8 350 43.8 55 0 0 1 2 1 2-1 24 0 6 374 62.3 2 0
Oct 12, 2013 at Hillsdale College... 6 254 42.3 69 0 0 2 2 2 1-1 32 0 4 244 61.0 2 0
Oct 19, 2013 SAGINAW VALLEY......... 7 292 41.7 48 0 2 4 0 2 1-1 41 0 2 121 60.5 0 0
Oct 26, 2013 at Northern Michigan... 5 221 44.2 52 0 2 1 2 0 0-0 0 0 3 162 54.0 0 0
Nov 02, 2013 at Ferris State........ 7 264 37.7 61 1 0 2 2 1 1-1 26 0 2 122 61.0 0 0
Nov 09, 2013 GRAND VALLEY........... 3 98 32.7 53 1 0 0 1 2 1-0 0 1 3 187 62.3 2 0
Nov 16, 2013 at Michigan Tech....... 4 146 36.5 45 0 0 2 0 2 0-0 0 0 4 246 61.5 2 0
Totals.............................. 57 2360 41.4 69 2 5 15 13 16 9-6 41 1 45 2649 58.9 10 0
Opponent............................ 44 1615 36.7 59 0 4 9 4 15 15-10 37 1 66 3875 58.7 15 1
Opponent Game-by-Game
FINAL 2013 Wayne State Univ. Football
Wayne State Opponent Game-by-Game (as of Dec 23, 2013)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 05, 2013 at Carson-Newman....... 71 362 4 43 8 213 3 63 8- 10- 0 213 3 63 5 97 0 21 2 21 0 12 575
Sep 14, 2013 ASHLAND................ 38 177 1 61 14 189 0 46 14- 30- 1 189 0 46 6 86 0 31 0 0 0 0 366
Sep 21, 2013 at Lake Erie........... 53 199 3 22 14 142 1 42 14- 21- 0 142 1 42 3 41 0 21 6 34 0 9 341
Sep 28, 2013 MALONE................. 39 182 3 22 14 150 1 19 14- 21- 0 150 1 19 5 109 0 30 1 7 0 7 332
Oct 05, 2013 NORTHWOOD.............. 26 18 1 8 28 252 1 20 28- 49- 4 252 1 20 4 101 0 38 7 129 0 53 270
Oct 12, 2013 at Hillsdale College... 37 146 4 16 11 90 0 17 11- 21- 0 90 0 17 2 71 0 41 1 14 0 14 236
Oct 19, 2013 SAGINAW VALLEY......... 36 81 0 21 22 259 2 40 22- 32- 1 259 2 40 2 52 0 31 1 5 0 5 340
Oct 26, 2013 at Northern Michigan... 48 171 2 14 19 231 1 43 19- 30- 0 231 1 43 3 94 0 48 1 15 0 15 402
Nov 02, 2013 at Ferris State........ 47 277 4 26 18 190 1 38 18- 25- 0 190 1 38 2 49 0 29 4 47 0 18 467
Nov 09, 2013 GRAND VALLEY........... 46 192 1 18 11 240 2 82 11- 24- 0 240 2 82 1 10 0 10 2 10 0 7 432
Nov 16, 2013 at Michigan Tech....... 32 155 1 31 15 217 3 41 15- 24- 3 217 3 41 2 40 0 22 1 12 0 12 372
Opponent totals.....................473 1960 24 61 174 2173 15 82 174-287- 9 2173 15 82 35 750 0 48 26 294 0 53 4133
Wayne State.........................502 2099 20 54 123 1498 10 70 123-249- 15 1498 10 70 46 989 1 85 10 48 0 15 3597
Games played: 11
Avg per rush: 4.1
Avg per catch: 12.5
Pass efficiency: 135.20
Kick ret avg: 21.4
Punt ret avg: 11.3
All purpose avg/game: 481.9
Total offense avg/gm: 375.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2013 at Carson-Newman....... 23 56 79 6.0-11 0.0-0 1 1-0 2-26 2 6 0 8-7 0 0 0 55
Sep 14, 2013 ASHLAND................ 49 18 67 4.0-12 2.0-9 1 1-42 1-29 2 1 0 1-1 0 0 0 22
Sep 21, 2013 at Lake Erie........... 40 26 66 5.0-24 2.0-16 1 2-97 2-17 3 5 0 5-5 0 0 0 35
Sep 28, 2013 MALONE................. 51 42 93 3.0-10 0.0-0 1 1-0 0-0 0 0 0 4-3 0 0 0 27
Oct 05, 2013 NORTHWOOD.............. 60 14 74 7.0-40 4.0-28 1 1-0 1-1 3 2 0 2-2 0 0 0 17
Oct 12, 2013 at Hillsdale College... 36 40 76 7.0-20 3.0-10 0 0-0 3-34 3 3 0 5-5 0 0 0 35
Oct 19, 2013 SAGINAW VALLEY......... 45 14 59 6.0-20 2.0-11 0 1-0 0-0 3 3 0 2-2 0 0 0 14
Oct 26, 2013 at Northern Michigan... 36 26 62 6.0-34 4.0-30 1 1-7 2-1 4 1 0 4-3 0 0 0 33
Nov 02, 2013 at Ferris State........ 27 56 83 5.0-14 2.0-9 0 0-0 0-0 3 1 1 5-5 0 0 0 41
Nov 09, 2013 GRAND VALLEY........... 37 18 55 7.0-18 0.0-0 1 2-0 3-16 1 0 2 4-4 0 0 0 34
Nov 16, 2013 at Michigan Tech....... 58 20 78 4.0-11 0.0-0 0 0-0 1-0 0 2 0 4-4 0 0 0 28
Opponent totals..................... 462 330 792 60.0-214 19.0-113 7 10-146 15-124 24 24 3 44-41 0 0 0 341
Wayne State......................... 427 420 847 55.0-254 18.0-162 16 11-64 9-49 21 24 2 31-30 0 0 0 246
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2013 at Carson-Newman....... 3 113 37.7 45 0 0 2 0 2 0-0 0 0 9 564 62.7 2 0
Sep 14, 2013 ASHLAND................ 3 110 36.7 41 0 0 0 0 0 3-3 36 0 6 345 57.5 1 0
Sep 21, 2013 at Lake Erie........... 7 219 31.3 46 0 0 1 0 4 0-0 0 0 6 341 56.8 1 0
Sep 28, 2013 MALONE................. 2 61 30.5 46 0 0 1 0 1 0-0 0 0 5 235 47.0 0 0
Oct 05, 2013 NORTHWOOD.............. 7 248 35.4 42 0 2 3 0 1 2-1 22 1 4 233 58.2 0 0
Oct 12, 2013 at Hillsdale College... 8 329 41.1 58 0 1 1 2 3 0-0 0 0 6 378 63.0 3 0
Oct 19, 2013 SAGINAW VALLEY......... 4 140 35.0 40 0 0 0 0 1 1-0 0 0 3 187 62.3 1 0
Oct 26, 2013 at Northern Michigan... 3 117 39.0 59 0 0 1 1 2 3-2 37 0 7 429 61.3 0 1
Nov 02, 2013 at Ferris State........ 2 77 38.5 44 0 0 0 0 1 2-2 29 0 8 441 55.1 1 0
Nov 09, 2013 GRAND VALLEY........... 3 143 47.7 55 0 1 0 1 0 3-2 30 0 7 412 58.9 2 0
Nov 16, 2013 at Michigan Tech....... 2 58 29.0 30 0 0 0 0 0 1-0 0 0 5 310 62.0 4 0
Opponent totals..................... 44 1615 36.7 59 0 4 9 4 15 15-10 37 1 66 3875 58.7 15 1
Wayne State......................... 57 2360 41.4 69 2 5 15 13 16 9-6 41 1 45 2649 58.9 10 0
Team Game-by-Game Comparison
FINAL 2013 Wayne State Univ. Football
Wayne State Team Game-by-Game Comparison (as of Dec 23, 2013)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Carson-Newman....... 28-55 22/27 2/20 19/7 1/0 27-79 / 71-362 26-46- 2 / 8-10- 0 333/213 73-412 / 81-575 199/144 3/1
ASHLAND............. 34-22 18/16 15/8 3/7 0/1 53-254 / 38-177 4-15- 1 / 14-30- 1 126/189 68-380 / 68-366 145/157 2/2
Lake Erie........... 17-35 12/19 10/14 2/5 0/0 46-199 / 53-199 4-20- 2 / 14-21- 0 53/142 66-252 / 74-341 99/189 4/1
MALONE.............. 38-27 26/19 21/11 4/7 1/1 64-324 / 39-182 9-12- 0 / 14-21- 0 69/150 76-393 / 60-332 75/116 1/1
NORTHWOOD........... 31-17 15/18 8/4 7/14 0/0 55-155 / 26-18 14-21- 1 / 28-49- 4 187/252 76-342 / 75-270 70/231 2/6
Hillsdale College... 16-35 17/16 10/9 7/4 0/3 42-183 / 37-146 14-31- 3 / 11-21- 0 168/90 73-351 / 58-236 53/119 3/0
SAGINAW VALLEY...... 10-14 16/20 5/7 8/12 3/1 42-108 / 36-81 12-28- 0 / 22-32- 1 166/259 70-274 / 68-340 63/57 1/3
Northern Michigan... 21-33 14/19 5/10 8/8 1/1 38-145 / 48-171 10-22- 2 / 19-30- 0 158/231 60-303 / 78-402 115/117 3/1
Ferris State........ 10-41 15/24 10/14 5/9 0/1 40-175 / 47-277 12-24- 0 / 18-25- 0 93/190 64-268 / 72-467 126/96 0/1
GRAND VALLEY........ 20-34 14/19 8/10 5/8 1/1 31-201 / 46-192 13-20- 3 / 11-24- 0 99/240 51-300 / 70-432 188/36 5/0
Michigan Tech....... 21-28 19/16 16/6 2/10 1/0 64-276 / 32-155 5-10- 1 / 15-24- 3 46/217 74-322 / 56-372 17/52 1/4
Totals.............. 246-341 188/213 110/113 70/91 8/9 502-2099/473-1960 123-249-15/174-287- 9 1498/2173 751-3597/ 760-4133 1150/1314 25/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Carson-Newman....... 4-14 / 9-15 3-5 / 2-3 27:51/ 32:09 - 4:18 2.9/5.1 7.2/21.3 5.6/7.1 5-41.4 / 3-37.7 4-30 / 9-60
ASHLAND............. 8-14 / 2-13 0-0 / 3-5 31:44/ 28:16 3:28 4.8/4.7 8.4/6.3 5.6/5.4 4-50.0 / 3-36.7 5-60 / 1-5
Lake Erie........... 5-15 / 3-15 0-1 / 3-5 29:41/ 30:19 - 0:38 4.3/3.8 2.7/6.8 3.8/4.6 7-40.0 / 7-31.3 1-10 / 5-50
MALONE.............. 8-13 / 7-11 1-2 / 0-2 34:50/ 25:10 9:40 5.1/4.7 5.8/7.1 5.2/5.5 1-48.0 / 2-30.5 3-35 / 7-45
NORTHWOOD........... 7-18 / 4-17 0-0 / 0-0 37:50/ 22:10 15:40 2.8/0.7 8.9/5.1 4.5/3.6 8-43.8 / 7-35.4 4-25 / 9-65
Hillsdale College... 5-14 / 4-12 0-2 / 0-0 33:46/ 26:14 7:32 4.4/3.9 5.4/4.3 4.8/4.1 6-42.3 / 8-41.1 4-40 / 3-25
SAGINAW VALLEY...... 7-17 / 6-13 0-2 / 0-2 31:56/ 28:04 3:52 2.6/2.2 5.9/8.1 3.9/5.0 7-41.7 / 4-35.0 4-40 / 4-44
Northern Michigan... 5-12 / 12-19 0-2 / 0-1 26:09/ 33:51 - 7:42 3.8/3.6 7.2/7.7 5.1/5.2 5-44.2 / 3-39.0 2-15 / 7-60
Ferris State........ 3-14 / 6-11 0-2 / 0-1 30:13/ 29:47 0:26 4.4/5.9 3.9/7.6 4.2/6.5 7-37.7 / 2-38.5 5-45 / 3-25
GRAND VALLEY........ 4-11 / 7-14 0-1 / 0-2 24:35/ 35:25 -10:50 6.5/4.2 4.9/10.0 5.9/6.2 3-32.7 / 3-47.7 3-26 / 6-45
Michigan Tech....... 8-17 / 4-8 1-5 / 1-1 36:23/ 23:37 12:46 4.3/4.8 4.6/9.0 4.4/6.6 4-36.5 / 2-29.0 1-10 / 2-20
Totals.............. 64-159/ 64-148 5-22 / 9-22 344:58/315:02 29:56 4.2/4.1 6.0/7.6 4.8/5.4 57-41.4 / 44-36.7 36-336 / 56-444
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
FINAL 2013 Wayne State Univ. Football
Wayne State Game Superlatives (as of Dec 23, 2013)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Desmond Martin at Michigan Tech (Nov 16, 2013)
Yards Rushing....... 149 Desmond Martin at Michigan Tech (Nov 16, 2013)
TD Rushes........... 2 Doug Griffin vs Ashland (Sep 14, 2013)
Desmond Martin vs Malone (Sep 28, 2013)
Toney Davis vs Malone (Sep 28, 2013)
Toney Davis vs Northwood (Oct 05, 2013)
Long Rush........... 54 Doug Griffin at Northern Michigan (Oct 26, 2013)
Pass attempts....... 28 Carl Roscoe at Hillsdale College (Oct 12, 2013)
Pass completions.... 14 Carl Roscoe at Carson-Newman (Sep 05, 2013)
Yards Passing....... 200 Carl Roscoe at Carson-Newman (Sep 05, 2013)
TD Passes........... 2 Sean Guinane at Carson-Newman (Sep 05, 2013)
Carl Roscoe vs Ashland (Sep 14, 2013)
Long Pass........... 70 Carl Roscoe vs Ashland (Sep 14, 2013)
Receptions.......... 7 Michael Johnson at Carson-Newman (Sep 05, 2013)
Yards Receiving..... 112 Michael Johnson at Carson-Newman (Sep 05, 2013)
TD Receptions....... 1 Val Showers at Carson-Newman (Sep 05, 2013)
Dominique Maybanks at Carson-Newman (Sep 05, 2013)
Jay Hayes at Carson-Newman (Sep 05, 2013)
Dominique Maybanks vs Ashland (Sep 14, 2013)
Michael Johnson vs Ashland (Sep 14, 2013)
Val Showers vs Northwood (Oct 05, 2013)
Dominique Maybanks at Hillsdale College (Oct 12, 2013)
Ethan Walsh at Hillsdale College (Oct 12, 2013)
Dominique Maybanks at Northern Michigan (Oct 26, 2013)
Dominique Maybanks at Michigan Tech (Nov 16, 2013)
Long Reception...... 70 Michael Johnson vs Ashland (Sep 14, 2013)
Field Goals......... 1 Stefan Terleckyj at Lake Erie (Sep 21, 2013)
Stefan Terleckyj vs Malone (Sep 28, 2013)
Stefan Terleckyj vs Northwood (Oct 05, 2013)
Stefan Terleckyj at Hillsdale College (Oct 12, 2013)
Stefan Terleckyj vs Saginaw Valley (Oct 19, 2013)
Stefan Terleckyj at Ferris State (Nov 02, 2013)
Long Field Goal..... 41 Stefan Terleckyj vs Saginaw Valley (Oct 19, 2013)
Punts............... 8 Stefan Terleckyj vs Northwood (Oct 05, 2013)
Punting Avg......... 50.0 Stefan Terleckyj vs Ashland (Sep 14, 2013)
Long Punt........... 69 Stefan Terleckyj at Hillsdale College (Oct 12, 2013)
Punts inside 20..... 3 Stefan Terleckyj at Carson-Newman (Sep 05, 2013)
Stefan Terleckyj vs Ashland (Sep 14, 2013)
Long Punt Return.... 15 Michael Johnson vs Ashland (Sep 14, 2013)
Long Kickoff Return. 85 Val Showers vs Grand Valley (Nov 09, 2013)
Tackles............. 13 Ed Viverette at Carson-Newman (Sep 05, 2013)
Ed Viverette at Ferris State (Nov 02, 2013)
Sacks............... 3.5 Ed Viverette vs Ashland (Sep 14, 2013)
Tackles For Loss.... 3.5 Ed Viverette vs Ashland (Sep 14, 2013)
Interceptions....... 2 Antwon Robinson vs Northwood (Oct 05, 2013)
FINAL 2013 Wayne State Univ. Football
Wayne State Game Superlatives (as of Dec 23, 2013)
All games
TEAM GAME HIGHS
Rushes.............. 64 vs Malone (Sep 28, 2013)
at Michigan Tech (Nov 16, 2013)
Yards Rushing....... 324 vs Malone (Sep 28, 2013)
Yards Per Rush...... 6.5 vs Grand Valley (Nov 09, 2013)
TD Rushes........... 5 vs Malone (Sep 28, 2013)
Pass attempts....... 46 at Carson-Newman (Sep 05, 2013)
Pass completions.... 26 at Carson-Newman (Sep 05, 2013)
Yards Passing....... 333 at Carson-Newman (Sep 05, 2013)
Yards Per Pass...... 8.9 vs Northwood (Oct 05, 2013)
TD Passes........... 3 at Carson-Newman (Sep 05, 2013)
Total Plays......... 76 vs Malone (Sep 28, 2013)
vs Northwood (Oct 05, 2013)
Total Offense....... 412 at Carson-Newman (Sep 05, 2013)
Yards Per Play...... 5.9 vs Grand Valley (Nov 09, 2013)
Points.............. 38 vs Malone (Sep 28, 2013)
Sacks By............ 5 vs Ashland (Sep 14, 2013)
First Downs......... 26 vs Malone (Sep 28, 2013)
Penalties........... 5 vs Ashland (Sep 14, 2013)
at Ferris State (Nov 02, 2013)
Penalty Yards....... 60 vs Ashland (Sep 14, 2013)
Turnovers........... 5 vs Grand Valley (Nov 09, 2013)
Interceptions By.... 4 vs Northwood (Oct 05, 2013)
Punts............... 8 vs Northwood (Oct 05, 2013)
Punting Avg......... 50.0 vs Ashland (Sep 14, 2013)
Long Punt........... 69 at Hillsdale College (Oct 12, 2013)
Punts inside 20..... 3 at Carson-Newman (Sep 05, 2013)
vs Ashland (Sep 14, 2013)
Long Punt Return.... 15 vs Ashland (Sep 14, 2013)
FINAL 2013 Wayne State Univ. Football
Wayne State Game Superlatives (as of Dec 23, 2013)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 Anthony Bilal, at Lake Erie (Sep 21, 2013)
Wyatt Jurasin, at Northern Michigan (Oct 26, 2013)
Yards Rushing....... 220 Anthony Taylor, vs Ashland (Sep 14, 2013)
TD Rushes........... 4 Jamaal Jackson, at Ferris State (Nov 02, 2013)
Long Rush........... 61 Anthony Taylor, vs Ashland (Sep 14, 2013)
Pass attempts....... 49 Mitch Robinson, vs Northwood (Oct 05, 2013)
Pass completions.... 28 Mitch Robinson, vs Northwood (Oct 05, 2013)
Yards Passing....... 259 J. Jennings, vs Saginaw Valley (Oct 19, 2013)
TD Passes........... 3 De'Andre Thomas, at Carson-Newman (Sep 05, 2013)
Tyler Scarlett, at Michigan Tech (Nov 16, 2013)
Long Pass........... 82 Heath Parling, vs Grand Valley (Nov 09, 2013)
Receptions.......... 12 C. Thompson, vs Northwood (Oct 05, 2013)
Yards Receiving..... 139 Jeff Janis, vs Saginaw Valley (Oct 19, 2013)
TD Receptions....... 2 Anthony Eubanks, at Carson-Newman (Sep 05, 2013)
Jeff Janis, vs Saginaw Valley (Oct 19, 2013)
Long Reception...... 82 Brandan Green, vs Grand Valley (Nov 09, 2013)
Field Goals......... 3 Greg Gallaway, vs Ashland (Sep 14, 2013)
Long Field Goal..... 37 John Oberheide, at Northern Michigan (Oct 26, 2013)
Punts............... 8 Matt Eltringham, at Hillsdale College (Oct 12, 2013)
Punting Avg......... 50.0 Chris Picano, vs Grand Valley (Nov 09, 2013)
Long Punt........... 59 Robert Salani, at Northern Michigan (Oct 26, 2013)
Punts inside 20..... 4 David Bojalad, at Lake Erie (Sep 21, 2013)
Long Punt Return.... 53 Bryan Thomas, vs Northwood (Oct 05, 2013)
Long Kickoff Return. 48 DeMarco Haynes, at Northern Michigan (Oct 26, 2013)
Tackles............. 19 D. Donaldson, vs Malone (Sep 28, 2013)
Sacks............... 2.0 Jefson Nelson, vs Northwood (Oct 05, 2013)
Brock Reynolds, at Northern Michigan (Oct 26, 2013)
Tackles For Loss.... 3.0 Adam Williams, at Northern Michigan (Oct 26, 2013)
Jordan Kaufman, vs Grand Valley (Nov 09, 2013)
Interceptions....... 2 Reggie Williams, vs Grand Valley (Nov 09, 2013)
FINAL 2013 Wayne State Univ. Football
Wayne State Game Superlatives (as of Dec 23, 2013)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 71 at Carson-Newman (Sep 05, 2013)
Yards Rushing....... 362 at Carson-Newman (Sep 05, 2013)
Yards Per Rush...... 5.9 at Ferris State (Nov 02, 2013)
TD Rushes........... 4 at Carson-Newman (Sep 05, 2013)
at Hillsdale College (Oct 12, 2013)
at Ferris State (Nov 02, 2013)
Pass attempts....... 49 vs Northwood (Oct 05, 2013)
Pass completions.... 28 vs Northwood (Oct 05, 2013)
Yards Passing....... 259 vs Saginaw Valley (Oct 19, 2013)
Yards Per Pass...... 21.3 at Carson-Newman (Sep 05, 2013)
TD Passes........... 3 at Carson-Newman (Sep 05, 2013)
at Michigan Tech (Nov 16, 2013)
Total Plays......... 81 at Carson-Newman (Sep 05, 2013)
Total Offense....... 575 at Carson-Newman (Sep 05, 2013)
Yards Per Play...... 7.1 at Carson-Newman (Sep 05, 2013)
Points.............. 55 at Carson-Newman (Sep 05, 2013)
Sacks By............ 4 vs Northwood (Oct 05, 2013)
at Northern Michigan (Oct 26, 2013)
First Downs......... 27 at Carson-Newman (Sep 05, 2013)
Penalties........... 9 at Carson-Newman (Sep 05, 2013)
vs Northwood (Oct 05, 2013)
Penalty Yards....... 65 vs Northwood (Oct 05, 2013)
Turnovers........... 6 vs Northwood (Oct 05, 2013)
Interceptions By.... 3 at Hillsdale College (Oct 12, 2013)
vs Grand Valley (Nov 09, 2013)
Punts............... 8 at Hillsdale College (Oct 12, 2013)
Punting Avg......... 47.7 vs Grand Valley (Nov 09, 2013)
Long Punt........... 59 at Northern Michigan (Oct 26, 2013)
Punts inside 20..... 4 at Lake Erie (Sep 21, 2013)
Long Punt Return.... 53 vs Northwood (Oct 05, 2013)
Red-Zone Results
FINAL 2013 Wayne State Univ. Football
Wayne State Red-Zone Results (as of Dec 23, 2013)
All games
Wayne State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
