#38 Stefan Terleckyj
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 05, 2013 at Carson-Newman....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2013 ASHLAND................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2013 at Lake Erie........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 28, 2013 MALONE................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2013 NORTHWOOD.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2013 at Hillsdale College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2013 SAGINAW VALLEY......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2013 at Northern Michigan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 02, 2013 at Ferris State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2013 GRAND VALLEY........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2013 at Michigan Tech....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2013 at Carson-Newman....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 14, 2013 ASHLAND................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 21, 2013 at Lake Erie........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 28, 2013 MALONE................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 05, 2013 NORTHWOOD.............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 12, 2013 at Hillsdale College... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Oct 19, 2013 SAGINAW VALLEY......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 26, 2013 at Northern Michigan... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Nov 02, 2013 at Ferris State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 09, 2013 GRAND VALLEY........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 16, 2013 at Michigan Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 4 0 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 31-30 0 0 0 48
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2013 at Carson-Newman....... 5 207 41.4 52 0 0 0 1 3 0-0 0 0 1 55 55.0 0 0
Sep 14, 2013 ASHLAND................ 4 200 50.0 58 0 1 3 2 3 1-0 0 0 2 123 61.5 0 0
Sep 21, 2013 at Lake Erie........... 7 280 40.0 53 0 0 0 1 0 1-1 37 0 3 166 55.3 0 0
Sep 28, 2013 MALONE................. 1 48 48.0 48 0 0 0 0 0 1-1 30 0 7 434 62.0 2 0
Oct 05, 2013 NORTHWOOD.............. 8 350 43.8 55 0 0 1 2 1 2-1 24 0 6 374 62.3 2 0
Oct 12, 2013 at Hillsdale College... 6 254 42.3 69 0 0 2 2 2 1-1 32 0 4 244 61.0 2 0
Oct 19, 2013 SAGINAW VALLEY......... 7 292 41.7 48 0 2 4 0 2 1-1 41 0 2 121 60.5 0 0
Oct 26, 2013 at Northern Michigan... 5 221 44.2 52 0 2 1 2 0 0-0 0 0 3 162 54.0 0 0
Nov 02, 2013 at Ferris State........ 6 264 44.0 61 1 0 2 2 1 1-1 26 0 2 122 61.0 0 0
Nov 09, 2013 GRAND VALLEY........... 2 92 46.0 53 1 0 0 1 2 1-0 0 1 3 187 62.3 2 0
Nov 16, 2013 at Michigan Tech....... 4 146 36.5 45 0 0 2 0 2 0-0 0 0 4 246 61.5 2 0
Totals.............................. 55 2354 42.8 69 2 5 15 13 16 9-6 41 1 37 2234 60.4 10 0