Wayne State
Game-by-Game Statistics
Game Results
FINAL 2011 Wayne State Football
Wayne State Game Results (as of Dec 19, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2011 URBANA W 69-24 1- 0- 0 0- 0- 0 3:03 2425
* Sep 10, 2011 TIFFIN W 55-0 2- 0- 0 1- 0- 0 2:30 1787
* Sep 17, 2011 #22 MICHIGAN TECH W 27-10 3- 0- 0 2- 0- 0 2:45 3809
* Sep 24, 2011 at Ohio Dominican W 31-24 4- 0- 0 3- 0- 0 2:50 1857
* Oct 01, 2011 at Northern Michigan W 30-28 5- 0- 0 4- 0- 0 3:05 4333
* Oct 08, 2011 LAKE ERIE W 45-24 6- 0- 0 5- 0- 0 2:39 2829
* Oct 15, 2011 at Ashland 17-20 L 6- 1- 0 5- 1- 0 2:40 4528
* Oct 22, 2011 at Hillsdale College WO 27-24 7- 1- 0 6- 1- 0 2:51 2076
* Oct 29, 2011 #30 SAGINAW VALLEY 20-28 L 7- 2- 0 6- 2- 0 2:40 3099
* Nov 05, 2011 at Indianapolis W 28-19 8- 2- 0 7- 2- 0 2:33 4463
* Nov 12, 2011 FINDLAY O 42-43 L 8- 3- 0 7- 3- 0 2:55 2919
# Nov 19, 2011 at #14 St. Cloud State Univ W 48-38 9- 3- 0 7- 3- 0 3:20 837
! Nov 26, 2011 at #4 Nebraska-Kearney W 38-26 10- 3- 0 7- 3- 0 2:45 2219
Dec 03, 2011 at #9 UMD W 31-25 11- 3- 0 7- 3- 0 2:46 3659
% Dec 10, 2011 at #3 Winston-Salem State W 21-14 12- 3- 0 7- 3- 0 3:02 8721
Dec 17, 2011 vs #7 Pittsburg State 21-35 L 12- 4- 0 7- 3- 0 3:11 7276
* indicates conference game
Team Game-by-Game
FINAL 2011 Wayne State Football
Wayne State Team Game-by-Game (as of Dec 19, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 URBANA................. 43 302 5 89 16 272 4 58 16- 24- 0 272 4 58 3 79 0 37 1 0 0 0 574
Sep 10, 2011 TIFFIN................. 54 285 4 20 11 180 3 54 11- 16- 0 180 3 54 1 87 1 87 2 25 0 17 465
Sep 17, 2011 MICHIGAN TECH.......... 36 156 1 41 11 197 2 80 11- 23- 1 197 2 80 2 44 0 28 2 20 0 17 353
Sep 24, 2011 at Ohio Dominican...... 45 249 3 20 14 231 1 46 14- 25- 0 231 1 46 4 45 0 16 2 -3 0 0 480
Oct 01, 2011 at Northern Michigan... 54 181 2 16 15 233 0 57 15- 28- 1 233 0 57 4 109 1 90 3 9 0 9 414
Oct 08, 2011 LAKE ERIE.............. 37 199 1 21 18 439 5 80 18- 25- 0 439 5 80 4 50 0 17 1 17 0 17 638
Oct 15, 2011 at Ashland............. 43 143 1 10 13 99 1 14 13- 26- 2 99 1 14 1 12 0 12 2 86 0 55 242
Oct 22, 2011 at Hillsdale College... 41 190 3 28 10 124 1 26 10- 21- 0 124 1 26 1 11 0 11 1 21 0 21 314
Oct 29, 2011 SAGINAW VALLEY......... 37 134 2 16 10 111 0 21 10- 30- 0 111 0 21 4 98 0 33 0 0 0 0 245
Nov 05, 2011 at Indianapolis........ 53 236 3 18 11 143 1 40 11- 17- 1 143 1 40 3 67 0 39 0 0 0 0 379
Nov 12, 2011 FINDLAY................ 32 96 3 15 17 291 3 59 17- 22- 1 291 3 59 5 70 0 37 0 0 0 0 387
Nov 19, 2011 at St. Cloud State Univ 49 386 6 55 3 27 0 19 3- 10- 0 27 0 19 5 143 0 44 2 5 0 5 413
Nov 26, 2011 at Nebraska-Kearney.... 51 207 3 23 8 122 1 32 8- 17- 0 122 1 32 4 24 0 16 0 0 0 0 329
Dec 03, 2011 at UMD................. 41 103 2 10 15 190 2 38 15- 21- 0 190 2 38 4 94 0 25 2 18 0 0 293
Dec 10, 2011 at Winston-Salem State. 39 131 2 22 13 156 1 28 13- 22- 2 156 1 28 3 47 0 30 0 0 0 0 287
Dec 17, 2011 vs Pittsburg State..... 44 211 2 44 7 59 0 13 7- 16- 3 59 0 13 7 209 1 93 2 9 0 7 270
Totals..............................699 3209 43 89 192 2874 25 80 192-343- 11 2874 25 80 55 1189 3 93 20 207 0 55 6083
Opponent............................590 1973 16 49 313 3762 32 86 313-539- 23 3762 32 86 89 1548 1 87 19 101 0 18 5735
Games played: 16
Avg per rush: 4.6
Avg per catch: 15.0
Pass efficiency: 144.00
Kick ret avg: 21.6
Punt ret avg: 10.4
All purpose avg/game: 492.5
Total offense avg/gm: 380.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 URBANA................. 46 18 64 11.0-45 4.0-23 3 2-23 3-92 0 4 0 10-9 0 0 0 69
Sep 10, 2011 TIFFIN................. 44 8 52 9.0-42 5.0-28 1 1-9 1-0 2 3 0 7-7 0 0 0 55
Sep 17, 2011 MICHIGAN TECH.......... 53 22 75 9.0-26 4.0-19 0 0-0 3-17 1 3 0 3-3 0 0 0 27
Sep 24, 2011 at Ohio Dominican...... 34 58 92 8.0-32 5.0-24 1 0-0 1-2 0 3 0 4-4 0 0 0 31
Oct 01, 2011 at Northern Michigan... 40 14 54 10.0-59 4.0-44 1 0-0 3-4 0 3 0 3-3 0 0 0 30
Oct 08, 2011 LAKE ERIE.............. 49 22 71 7.0-20 2.0-5 1 1-0 0-0 3 2 0 6-6 0 0 0 45
Oct 15, 2011 at Ashland............. 29 44 73 3.0-25 2.0-24 2 1-0 0-0 3 3 0 2-2 0 0 0 17
Oct 22, 2011 at Hillsdale College... 39 26 65 0.0-0 0.0-0 1 1-0 2-16 1 1 0 3-3 0 0 0 27
Oct 29, 2011 SAGINAW VALLEY......... 55 8 63 7.0-22 2.0-4 2 1-0 0-0 1 2 0 2-2 0 0 0 20
Nov 05, 2011 at Indianapolis........ 34 20 54 2.0-31 1.0-10 0 0-0 1-0 2 5 1 4-4 0 0 0 28
Nov 12, 2011 FINDLAY................ 53 22 75 5.0-21 1.0-10 0 0-0 1-9 2 2 0 6-6 0 0 0 42
Nov 19, 2011 at St. Cloud State Univ 48 30 78 9.0-39 4.0-22 0 0-0 2-100 2 6 1 7-6 0 0 0 48
Nov 26, 2011 at Nebraska-Kearney.... 47 48 95 4.0-22 2.0-18 4 3-0 3-144 3 6 1 5-5 0 0 0 38
Dec 03, 2011 at UMD................. 25 52 77 8.0-43 5.0-38 2 1-0 1-0 0 3 1 4-4 0 0 0 31
Dec 10, 2011 at Winston-Salem State. 44 18 62 13.0-50 5.0-26 0 1-12 0-0 3 6 0 3-3 0 0 0 21
Dec 17, 2011 vs Pittsburg State..... 23 64 87 4.0-20 2.0-15 0 0-0 2-17 0 2 0 3-3 0 0 0 21
Totals.............................. 663 474 1137 109.0-497 48.0-310 18 12-44 23-401 23 54 4 72-70 0 0 0 550
Opponent............................ 605 484 1089 75.0-237 14.0-84 15 12-0 11-101 20 35 6 44-43 0 3 0 382
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 URBANA................. 3 86 28.7 51 0 0 0 1 2 0-0 0 0 11 684 62.2 1 0
Sep 10, 2011 TIFFIN................. 1 14 14.0 14 0 0 0 0 0 0-0 0 0 9 519 57.7 0 0
Sep 17, 2011 MICHIGAN TECH.......... 5 169 33.8 40 0 0 2 0 0 2-2 38 0 6 340 56.7 0 0
Sep 24, 2011 at Ohio Dominican...... 4 136 34.0 39 0 0 1 0 0 1-1 31 0 6 352 58.7 1 0
Oct 01, 2011 at Northern Michigan... 3 130 43.3 61 0 0 1 1 2 4-3 36 0 7 406 58.0 0 1
Oct 08, 2011 LAKE ERIE.............. 3 102 34.0 38 0 0 0 0 1 1-1 19 0 8 479 59.9 0 1
Oct 15, 2011 at Ashland............. 3 108 36.0 50 0 0 0 1 0 3-1 25 1 4 257 64.2 2 0
Oct 22, 2011 at Hillsdale College... 5 207 41.4 57 0 1 1 1 3 1-0 0 0 3 182 60.7 0 0
Oct 29, 2011 SAGINAW VALLEY......... 7 318 45.4 55 0 0 2 1 5 2-2 35 0 3 180 60.0 0 0
Nov 05, 2011 at Indianapolis........ 3 116 38.7 42 0 1 2 0 2 0-0 0 0 5 301 60.2 0 0
Nov 12, 2011 FINDLAY................ 4 187 46.8 73 0 0 0 1 2 0-0 0 0 5 321 64.2 0 0
Nov 19, 2011 at St. Cloud State Univ 4 124 31.0 55 1 2 0 1 0 0-0 0 0 8 374 46.8 0 0
Nov 26, 2011 at Nebraska-Kearney.... 4 119 29.8 53 0 0 0 1 1 3-1 43 0 7 390 55.7 1 0
Dec 03, 2011 at UMD................. 5 189 37.8 48 0 0 2 0 4 1-1 38 0 5 224 44.8 0 0
Dec 10, 2011 at Winston-Salem State. 6 223 37.2 48 0 1 0 0 3 0-0 0 0 4 203 50.8 0 0
Dec 17, 2011 vs Pittsburg State..... 3 73 24.3 39 1 0 0 0 1 1-0 0 1 4 209 52.2 0 0
Totals.............................. 63 2301 36.5 73 2 5 11 8 26 19-12 43 2 95 5421 57.1 5 2
Opponent............................ 69 2425 35.1 60 1 6 8 7 14 15-11 49 1 66 3539 53.6 5 8
Opponent Game-by-Game
FINAL 2011 Wayne State Football
Wayne State Opponent Game-by-Game (as of Dec 19, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2011 URBANA................. 25 49 0 12 26 384 3 86 26- 45- 3 384 3 86 10 151 0 22 0 0 0 0 433
Sep 10, 2011 TIFFIN................. 22 33 0 18 22 148 0 19 22- 37- 1 148 0 19 9 119 0 21 0 0 0 0 181
Sep 17, 2011 MICHIGAN TECH.......... 43 100 0 15 19 223 1 25 19- 32- 3 223 1 25 6 119 0 27 1 4 0 4 323
Sep 24, 2011 at Ohio Dominican...... 51 213 1 28 10 153 2 53 10- 23- 1 153 2 53 5 83 0 24 1 8 0 8 366
Oct 01, 2011 at Northern Michigan... 25 8 0 12 23 288 4 47 23- 44- 3 288 4 47 6 124 0 29 1 4 0 4 296
Oct 08, 2011 LAKE ERIE.............. 38 224 1 32 17 169 2 21 17- 31- 0 169 2 21 7 131 0 31 3 10 0 6 393
Oct 15, 2011 at Ashland............. 40 166 1 30 9 78 1 34 9- 17- 0 78 1 34 2 28 0 22 0 0 0 0 244
Oct 22, 2011 at Hillsdale College... 30 105 0 12 27 310 3 40 27- 42- 2 310 3 40 3 27 0 16 0 0 0 0 415
Oct 29, 2011 SAGINAW VALLEY......... 39 174 2 47 25 338 2 65 25- 33- 0 338 2 65 3 33 0 12 1 -1 0 0 512
Nov 05, 2011 at Indianapolis........ 22 60 0 11 26 269 3 32 26- 41- 1 269 3 32 5 100 0 27 0 0 0 0 329
Nov 12, 2011 FINDLAY................ 39 151 2 13 28 339 4 59 28- 41- 1 339 4 59 5 125 0 50 3 31 0 18 490
Nov 19, 2011 at St. Cloud State Univ 41 123 2 49 22 284 3 74 22- 37- 2 284 3 74 8 140 0 37 1 31 0 0 407
Nov 26, 2011 at Nebraska-Kearney.... 53 204 3 13 19 230 1 43 19- 41- 3 230 1 43 6 77 0 24 1 -6 0 0 434
Dec 03, 2011 at UMD................. 38 98 1 22 16 202 1 25 16- 29- 1 202 1 25 6 163 1 87 1 1 0 1 300
Dec 10, 2011 at Winston-Salem State. 39 78 1 20 14 157 1 36 14- 30- 0 157 1 36 4 67 0 31 3 16 0 10 235
Dec 17, 2011 vs Pittsburg State..... 45 187 2 17 10 190 1 53 10- 16- 2 190 1 53 4 61 0 24 3 3 0 2 377
Opponent totals.....................590 1973 16 49 313 3762 32 86 313-539- 23 3762 32 86 89 1548 1 87 19 101 0 18 5735
Wayne State.........................699 3209 43 89 192 2874 25 80 192-343- 11 2874 25 80 55 1189 3 93 20 207 0 55 6083
Games played: 16
Avg per rush: 3.3
Avg per catch: 12.0
Pass efficiency: 127.76
Kick ret avg: 17.4
Punt ret avg: 5.3
All purpose avg/game: 467.8
Total offense avg/gm: 358.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2011 URBANA................. 48 10 58 6.0-28 1.0-5 1 1-0 0-0 1 1 1 3-3 0 0 0 24
Sep 10, 2011 TIFFIN................. 52 12 64 4.0-12 0.0-0 1 0-0 0-0 1 2 0 0-0 0 0 0 0
Sep 17, 2011 MICHIGAN TECH.......... 35 24 59 5.0-15 1.0-7 2 1-0 1-0 1 2 0 1-1 0 0 0 10
Sep 24, 2011 at Ohio Dominican...... 23 68 91 2.0-3 1.0-2 3 2-0 0-0 0 3 0 3-3 0 0 0 24
Oct 01, 2011 at Northern Michigan... 51 26 77 5.0-7 0.0-0 1 3-0 1-9 0 4 0 4-4 0 0 0 28
Oct 08, 2011 LAKE ERIE.............. 36 22 58 5.0-17 1.0-8 1 1-0 0-0 0 2 0 3-3 0 0 0 24
Oct 15, 2011 at Ashland............. 39 36 75 4.0-14 1.0-9 1 0-0 2-47 7 4 1 2-2 0 0 0 20
Oct 22, 2011 at Hillsdale College... 39 22 61 7.0-18 1.0-4 1 0-0 0-0 1 3 0 3-3 0 0 0 24
Oct 29, 2011 SAGINAW VALLEY......... 41 10 51 5.0-20 2.0-15 0 0-0 0-0 4 2 0 4-4 0 0 0 28
Nov 05, 2011 at Indianapolis........ 44 32 76 1.0-4 0.0-0 1 1-0 1-0 1 2 0 2-1 0 0 0 19
Nov 12, 2011 FINDLAY................ 36 20 56 5.0-19 2.0-16 0 0-0 1-0 0 1 0 5-5 0 1 0 43
Nov 19, 2011 at St. Cloud State Univ 29 46 75 5.0-15 2.0-8 2 2-0 0-0 0 2 1 5-5 0 0 0 38
Nov 26, 2011 at Nebraska-Kearney.... 36 40 76 4.0-8 0.0-0 0 0-0 0-0 1 1 0 2-2 0 0 0 26
Dec 03, 2011 at UMD................. 32 44 76 10.0-35 2.0-9 1 0-0 0-0 3 3 1 2-2 0 1 0 25
Dec 10, 2011 at Winston-Salem State. 42 10 52 6.0-21 0.0-0 0 0-0 2-45 0 2 0 2-2 0 0 0 14
Dec 17, 2011 vs Pittsburg State..... 22 62 84 1.0-1 1.0-1 0 1-0 3-0 0 1 2 3-3 0 1 0 35
Opponent totals..................... 605 484 1089 75.0-237 14.0-84 15 12-0 11-101 20 35 6 44-43 0 3 0 382
Wayne State......................... 663 474 1137 109.0-497 48.0-310 18 12-44 23-401 23 54 4 72-70 0 0 0 550
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2011 URBANA................. 8 260 32.5 53 0 1 0 1 0 1-1 24 0 5 281 56.2 0 2
Sep 10, 2011 TIFFIN................. 6 161 26.8 37 0 0 0 0 0 0-0 0 0 1 57 57.0 0 0
Sep 17, 2011 MICHIGAN TECH.......... 4 140 35.0 48 0 0 0 0 1 2-1 32 0 3 166 55.3 0 1
Sep 24, 2011 at Ohio Dominican...... 6 230 38.3 51 0 0 2 1 4 1-1 31 0 4 169 42.2 0 0
Oct 01, 2011 at Northern Michigan... 7 300 42.9 60 0 0 1 2 2 0-0 0 0 4 211 52.8 0 0
Oct 08, 2011 LAKE ERIE.............. 5 206 41.2 46 0 1 1 0 1 2-1 19 0 5 315 63.0 1 0
Oct 15, 2011 at Ashland............. 4 158 39.5 52 0 0 0 1 0 2-2 43 0 4 228 57.0 2 1
Oct 22, 2011 at Hillsdale College... 3 131 43.7 51 0 1 1 1 0 1-1 49 0 3 159 53.0 1 1
Oct 29, 2011 SAGINAW VALLEY......... 4 146 36.5 45 0 1 0 0 0 1-0 0 0 5 270 54.0 0 1
Nov 05, 2011 at Indianapolis........ 3 103 34.3 45 0 1 1 0 0 0-0 0 0 3 152 50.7 0 0
Nov 12, 2011 FINDLAY................ 3 102 34.0 42 0 0 1 0 1 0-0 0 0 5 258 51.6 1 0
Nov 19, 2011 at St. Cloud State Univ 5 122 24.4 28 0 0 1 0 0 2-1 23 1 6 292 48.7 0 0
Nov 26, 2011 at Nebraska-Kearney.... 3 80 26.7 45 0 0 0 0 1 0-0 0 0 3 166 55.3 0 1
Dec 03, 2011 at UMD................. 2 27 13.5 27 1 0 0 0 0 1-1 39 0 5 299 59.8 0 1
Dec 10, 2011 at Winston-Salem State. 4 173 43.2 53 0 1 0 1 2 0-0 0 0 3 133 44.3 0 0
Dec 17, 2011 vs Pittsburg State..... 2 86 43.0 45 0 0 0 0 2 2-2 37 0 7 383 54.7 0 0
Opponent totals..................... 69 2425 35.1 60 1 6 8 7 14 15-11 49 1 66 3539 53.6 5 8
Wayne State......................... 63 2301 36.5 73 2 5 11 8 26 19-12 43 2 95 5421 57.1 5 2
Team Game-by-Game Comparison
FINAL 2011 Wayne State Football
Wayne State Team Game-by-Game Comparison (as of Dec 19, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
URBANA.............. 69-24 19/17 9/4 10/12 0/1 43-302 / 25-49 16-24- 0 / 26-45- 3 272/384 67-574 / 70-433 194/151 1/5
TIFFIN.............. 55-0 27/12 15/2 10/9 2/1 54-285 / 22-33 11-16- 0 / 22-37- 1 180/148 70-465 / 59-181 121/119 0/2
MICHIGAN TECH....... 27-10 15/19 7/7 7/12 1/0 36-156 / 43-100 11-23- 1 / 19-32- 3 197/223 59-353 / 75-323 81/123 2/3
Ohio Dominican...... 31-24 24/19 15/11 8/5 1/3 45-249 / 51-213 14-25- 0 / 10-23- 1 231/153 70-480 / 74-366 44/91 2/1
Northern Michigan... 30-28 19/17 6/2 12/14 1/1 54-181 / 25-8 15-28- 1 / 23-44- 3 233/288 82-414 / 69-296 122/137 5/3
LAKE ERIE........... 45-24 26/20 10/11 15/9 1/0 37-199 / 38-224 18-25- 0 / 17-31- 0 439/169 62-638 / 69-393 67/141 1/1
Ashland............. 17-20 17/15 12/9 4/3 1/3 43-143 / 40-166 13-26- 2 / 9-17- 0 99/78 69-242 / 57-244 98/75 2/1
Hillsdale College... 27-24 18/20 11/4 7/15 0/1 41-190 / 30-105 10-21- 0 / 27-42- 2 124/310 62-314 / 72-415 48/27 0/3
SAGINAW VALLEY...... 20-28 15/22 7/7 8/14 0/1 37-134 / 39-174 10-30- 0 / 25-33- 0 111/338 67-245 / 72-512 98/32 0/1
Indianapolis........ 28-19 20/22 12/3 8/16 0/3 53-236 / 22-60 11-17- 1 / 26-41- 1 143/269 70-379 / 63-329 67/100 2/1
FINDLAY............. 42-43 17/29 7/10 9/16 1/3 32-96 / 39-151 17-22- 1 / 28-41- 1 291/339 54-387 / 80-490 79/156 2/1
St. Cloud State Univ 48-38 19/22 17/5 1/14 1/3 49-386 / 41-123 3-10- 0 / 22-37- 2 27/284 59-413 / 78-407 248/171 2/2
Nebraska-Kearney.... 38-26 15/27 9/15 6/10 0/2 51-207 / 53-204 8-17- 0 / 19-41- 3 122/230 68-329 / 94-434 168/71 2/6
UMD................. 31-25 16/22 6/9 8/11 2/2 41-103 / 38-98 15-21- 0 / 16-29- 1 190/202 62-293 / 67-300 112/164 0/3
Winston-Salem State. 21-14 16/17 8/5 7/9 1/3 39-131 / 39-78 13-22- 2 / 14-30- 0 156/157 61-287 / 69-235 59/128 2/1
Pittsburg State..... 21-35 14/20 8/13 4/5 2/2 44-211 / 45-187 7-16- 3 / 10-16- 2 59/190 60-270 / 61-377 235/64 4/2
Totals.............. 550-382 297/320 159/117 124/174 14/29 699-3209/590-1973 192-343-11/313-539-23 2874/3762 1042-6083/1129-5735 1841/1750 27/36
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
URBANA.............. 6-14 / 4-16 3-5 / 0-0 30:11/ 29:49 0:22 7.0/2.0 11.3/8.5 8.6/6.2 3-28.7 / 8-32.5 4-35 / 5-41
TIFFIN.............. 6-12 / 4-14 2-4 / 0-2 33:47/ 26:13 7:34 5.3/1.5 11.2/4.0 6.6/3.1 1-14.0 / 6-26.8 7-60 / 6-55
MICHIGAN TECH....... 3-11 / 7-17 0-0 / 1-3 25:32/ 34:28 - 8:56 4.3/2.3 8.6/7.0 6.0/4.3 5-33.8 / 4-35.0 1-5 / 2-10
Ohio Dominican...... 10-15 / 7-17 0-1 / 0-2 29:31/ 30:29 - 0:58 5.5/4.2 9.2/6.7 6.9/4.9 4-34.0 / 6-38.3 6-60 / 3-35
Northern Michigan... 7-19 / 6-16 1-2 / 0-3 38:41/ 21:19 17:22 3.4/0.3 8.3/6.5 5.0/4.3 3-43.3 / 7-42.9 4-25 / 8-57
LAKE ERIE........... 6-10 / 7-14 0-0 / 0-0 28:28/ 31:32 - 3:04 5.4/5.9 17.6/5.5 10.3/5.7 3-34.0 / 5-41.2 2-20 / 2-16
Ashland............. 8-15 / 5-13 1-1 / 1-2 32:54/ 27:06 5:48 3.3/4.2 3.8/4.6 3.5/4.3 3-36.0 / 4-39.5 8-79 / 7-55
Hillsdale College... 5-12 / 5-14 1-1 / 3-3 27:46/ 32:14 - 4:28 4.6/3.5 5.9/7.4 5.1/5.8 5-41.4 / 3-43.7 3-15 / 4-30
SAGINAW VALLEY...... 6-16 / 7-12 1-2 / 0-0 27:27/ 32:33 - 5:06 3.6/4.5 3.7/10.2 3.7/7.1 7-45.4 / 4-36.5 3-18 / 2-20
Indianapolis........ 14-18 / 5-11 1-1 / 1-3 36:03/ 23:57 12:06 4.5/2.7 8.4/6.6 5.4/5.2 3-38.7 / 3-34.3 7-80 / 3-10
FINDLAY............. 5-10 / 8-15 0-0 / 0-2 25:07/ 34:53 - 9:46 3.0/3.9 13.2/8.3 7.2/6.1 4-46.8 / 3-34.0 5-46 / 1-15
St. Cloud State Univ 4-9 / 5-16 0-1 / 3-5 25:37/ 34:23 - 8:46 7.9/3.0 2.7/7.7 7.0/5.2 4-31.0 / 5-24.4 7-73 / 6-60
Nebraska-Kearney.... 8-17 / 13-21 0-2 / 1-3 32:48/ 27:12 5:36 4.1/3.8 7.2/5.6 4.8/4.6 4-29.8 / 3-26.7 7-66 / 5-25
UMD................. 7-16 / 6-12 2-2 / 1-2 31:55/ 28:05 3:50 2.5/2.6 9.0/7.0 4.7/4.5 5-37.8 / 2-13.5 8-80 / 4-45
Winston-Salem State. 6-14 / 6-16 1-1 / 1-5 29:37/ 30:23 - 0:46 3.4/2.0 7.1/5.2 4.7/3.4 6-37.2 / 4-43.2 7-65 / 2-20
Pittsburg State..... 7-13 / 4-11 1-1 / 0-1 29:48/ 30:12 - 0:24 4.8/4.2 3.7/11.9 4.5/6.2 3-24.3 / 2-43.0 3-35 / 9-85
Totals.............. 108-221/ 99-235 14-24 / 12-36 485:12/474:48 10:24 4.6/3.3 8.4/7.0 5.8/5.1 63-36.5 / 69-35.1 82-762 / 69-579
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
FINAL 2011 Wayne State Football
Wayne State Game Superlatives (as of Dec 19, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 38 Toney Davis at St. Cloud State Univ (Nov 19, 2011)
Yards Rushing....... 326 Toney Davis at St. Cloud State Univ (Nov 19, 2011)
TD Rushes........... 5 Toney Davis at St. Cloud State Univ (Nov 19, 2011)
Long Rush........... 89 Desmond Martin vs Urbana (Sep 03, 2011)
Pass attempts....... 30 Mickey Mohner vs Saginaw Valley (Oct 29, 2011)
Pass completions.... 18 Mickey Mohner vs Lake Erie (Oct 08, 2011)
Yards Passing....... 439 Mickey Mohner vs Lake Erie (Oct 08, 2011)
TD Passes........... 5 Mickey Mohner vs Lake Erie (Oct 08, 2011)
Long Pass........... 80 Mickey Mohner vs Michigan Tech (Sep 17, 2011)
Mickey Mohner vs Lake Erie (Oct 08, 2011)
Receptions.......... 11 Troy Burrell at UMD (Dec 03, 2011)
Yards Receiving..... 210 Troy Burrell vs Lake Erie (Oct 08, 2011)
TD Receptions....... 3 Troy Burrell vs Lake Erie (Oct 08, 2011)
Long Reception...... 80 Troy Burrell vs Michigan Tech (Sep 17, 2011)
Domin. Maybanks vs Lake Erie (Oct 08, 2011)
Field Goals......... 3 Stef. Terleckyj at Northern Michigan (Oct 01, 2011)
Long Field Goal..... 43 Stef. Terleckyj at Nebraska-Kearney (Nov 26, 2011)
Punts............... 7 Stef. Terleckyj vs Saginaw Valley (Oct 29, 2011)
Punting Avg......... 46.8 Stef. Terleckyj vs Findlay (Nov 12, 2011)
Long Punt........... 73 Stef. Terleckyj vs Findlay (Nov 12, 2011)
Long Punt Return.... 55 Josh Renel at Ashland (Oct 15, 2011)
Long Kickoff Return. 93 Josh Renel vs Pittsburg State (Dec 17, 2011)
Tackles............. 14 Jeremy Jones vs Pittsburg State (Dec 17, 2011)
Sacks............... 3.0 Nores Fradi at Northern Michigan (Oct 01, 2011)
Ed Viverette at UMD (Dec 03, 2011)
Tackles For Loss.... 3.0 Aaron Cornett vs Michigan Tech (Sep 17, 2011)
Nores Fradi at Northern Michigan (Oct 01, 2011)
Ed Viverette at UMD (Dec 03, 2011)
Jeremy Jones at Winston-Salem State (Dec 10, 2011)
Interceptions....... 3 Jeremy Jones at Nebraska-Kearney (Nov 26, 2011)
FINAL 2011 Wayne State Football
Wayne State Game Superlatives (as of Dec 19, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs Tiffin (Sep 10, 2011)
at Northern Michigan (Oct 01, 2011)
Yards Rushing....... 386 at St. Cloud State Univ (Nov 19, 2011)
Yards Per Rush...... 7.9 at St. Cloud State Univ (Nov 19, 2011)
TD Rushes........... 6 at St. Cloud State Univ (Nov 19, 2011)
Pass attempts....... 30 vs Saginaw Valley (Oct 29, 2011)
Pass completions.... 18 vs Lake Erie (Oct 08, 2011)
Yards Passing....... 439 vs Lake Erie (Oct 08, 2011)
Yards Per Pass...... 17.6 vs Lake Erie (Oct 08, 2011)
TD Passes........... 5 vs Lake Erie (Oct 08, 2011)
Total Plays......... 82 at Northern Michigan (Oct 01, 2011)
Total Offense....... 638 vs Lake Erie (Oct 08, 2011)
