Scoring Summary |
Wayne State (12-4) vs. Pittsburg State (13-1)
Date: Dec 17, 2011 Site: Florence, Alabama Stadium: Braly Stadium Attendance: 7276
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State | 14 | 0 | 0 | 7 | 21 |
| Pittsburg State | 10 | 17 | 0 | 8 | 35 |
| SCORING SUMMARY | WS -PSU | |||
| 1st | 14:49 | WS | Josh Renel 93 yd kickoff return (Stef. Terleckyj kick) | |
| 7 - 0 | ||||
| 13:01 | PSU | Love,Eric 15 yd run (McCoy,Chase kick) | ||
| 2 plays, 37 yards, TOP 0:48 | 7 - 7 | |||
| 10:53 | PSU | McCoy,Chase 37 yd field goal | ||
| 5 plays, 17 yards, TOP 1:29 | 7 - 10 | |||
| 00:13 | WS | Toney Davis 1 yd run (Stef. Terleckyj kick) | ||
| 11 plays, 85 yards, TOP 5:40 | 14 - 10 | |||
| 2nd | 10:26 | PSU | McCoy,Chase 34 yd field goal | |
| 10 plays, 53 yards, TOP 4:47 | 14 - 13 | |||
| 06:35 | PSU | Herrion,Aries 80 yd blocked FG return (McCoy,Chase kick) | ||
| 14 - 20 | ||||
| 00:15 | PSU | Kelley,Bristan 6 yd pass from Dickey,Zac (McCoy,Chase kick) | ||
| 10 plays, 72 yards, TOP 4:21 | 14 - 27 | |||
| 4th | 05:11 | WS | Toney Davis 1 yd run (Stef. Terleckyj kick) | |
| 15 plays, 76 yards, TOP 6:57 | 21 - 27 | |||
| 02:38 | PSU | Spradling,Jason 4 yd run (Castaneda,A. pass from Dickey,Zac) | ||
| 5 plays, 75 yards, TOP 2:33 | 21 - 35 | |||
|
Kickoff time: 10:00 am End of Game: 1:11 pm Total elapsed time: 3:11 Referee: Stan Sence Umpire: Chad Walker Linesman: Gregg Long Line judge: Sonny Thompson Back judge: Bill Gregory Field judge: Doug Gross Side judge: Doug Landry Temperature: 41 Wind: North 5 Weather: Clear and Sunny Pittsburg State's second National Championship (1991, 2011) |
Team Statistics |
| Team Totals | WS | PSU |
| FIRST DOWNS | 14 | 20 |
| Rushing | 8 | 13 |
| Passing | 4 | 5 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 211 | 187 |
| Rushing Attempts | 44 | 45 |
| Average Per Rush | 4.8 | 4.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 225 | 210 |
| Yards Lost Rushing | 14 | 23 |
| NET YARDS PASSING | 59 | 190 |
| Completions-Attempts-Int | 7-16-3 | 10-16-2 |
| Average Per Attempt | 3.7 | 11.9 |
| Average Per Completion | 8.4 | 19.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 270 | 377 |
| Total offense plays | 60 | 61 |
| Average Gain Per Play | 4.5 | 6.2 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 3-35 | 9-85 |
| PUNTS-YARDS | 3-73 | 2-86 |
| Average Yards Per Punt | 24.3 | 43.0 |
| Net Yards Per Punt | 23.3 | 38.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-209 | 7-383 |
| Average Yards Per Kickoff | 52.2 | 54.7 |
| Net Yards Per Kickoff | 37.0 | 24.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 3-3-0 |
| Average Per Return | 4.5 | 1.0 |
| Kickoff returns: Number-Yds-TD | 7-209-1 | 4-61-0 |
| Average Per Return | 29.9 | 15.2 |
| Interceptions: Number-Yds-TD | 2-17-0 | 3-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 95 |
| Possession Time | 29:48 | 30:12 |
| 1st Quarter | 8:53 | 6:07 |
| 2nd Quarter | 6:05 | 8:55 |
| 3rd Quarter | 6:49 | 8:11 |
| 4th Quarter | 8:01 | 6:59 |
| Third-Down Conversions | 7 of 13 | 4 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Touchdowns | 2-3 | 3-5 |
| Field goals | 0-3 | 2-5 |
| Sacks By: Number-Yards | 2-15 | 1-1 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State-Mickey Mohner 1-1; Josh Renel 1-0. Pittsburg State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WS | 1st | P00 | 15:00 | Kickoff | P00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
| WS | 1st | W20 | 14:35 | Interception | W23 | 13:49 | Interception | 2-3 | 0:46 | ||
| WS | 1st | W33 | 13:01 | Kickoff | W37 | 12:22 | Fumble | 2-4 | 0:39 | ||
| WS | 1st | W45 | 10:53 | Kickoff | W39 | 09:16 | Interception | 3--6 | 1:37 | ||
| WS | 1st | W15 | 05:53 | Punt | P00 | 00:13 | * | TOUCHDOWN | 11-85 | 5:40 | # |
| WS | 2nd | W27 | 10:26 | Kickoff | P05 | 06:35 | Missed FG | 8-68 | 3:51 | # | |
| WS | 2nd | W20 | 06:35 | Kickoff | W29 | 04:36 | Punt | 3-9 | 1:59 | ||
| WS | 2nd | W30 | 00:15 | Kickoff | W30 | 00:00 | End of half | 1-0 | 0:15 | ||
| WS | 3rd | W15 | 11:56 | Punt | W46 | 06:41 | Punt | 8-31 | 5:15 | ||
| WS | 3rd | W37 | 04:18 | Downs | P48 | 02:44 | Punt | 3-15 | 1:34 | ||
| WS | 4th | W24 | 12:08 | Interception | P00 | 05:11 | * | TOUCHDOWN | 15-76 | 6:57 | # |
| WS | 4th | P47 | 02:38 | Kickoff | P34 | 01:34 | Interception | 5-13 | 1:04 | ||
| PSU | 1st | P38 | 14:49 | Kickoff | P38 | 14:35 | Interception | 1-0 | 0:14 | ||
| PSU | 1st | W37 | 13:49 | Interception | W00 | 13:01 | * | TOUCHDOWN | 2-37 | 0:48 | # |
| PSU | 1st | W37 | 12:22 | Fumble | W20 | 10:53 | * | FIELD GOAL | 5-17 | 1:29 | # |
| PSU | 1st | P21 | 09:16 | Interception | P46 | 05:53 | Punt | 5-25 | 3:23 | ||
| PSU | 1st | P30 | 00:13 | Kickoff | W17 | 10:26 | * | FIELD GOAL | 10-53 | 4:47 | # |
| PSU | 2nd | P20 | 06:35 | Missed FG | P20 | 06:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 2nd | P28 | 04:36 | Punt | W00 | 00:15 | * | TOUCHDOWN | 10-72 | 4:21 | # |
| PSU | 3rd | P39 | 15:00 | Kickoff | P47 | 11:56 | Punt | 5-8 | 3:04 | ||
| PSU | 3rd | W46 | 06:41 | Punt | W37 | 04:18 | Downs | 4-9 | 2:23 | ||
| PSU | 3rd | P11 | 02:44 | Punt | W27 | 12:08 | Interception | 10-62 | 5:36 | ||
| PSU | 4th | P25 | 05:11 | Kickoff | W00 | 02:38 | * | TOUCHDOWN | 5-75 | 2:33 | # |
| PSU | 4th | P20 | 01:34 | Interception | P29 | 00:00 | End of half | 6-9 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:53 | 06:05 | 06:49 | 08:01 | 14:58 | 14:50 | 29:48 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 1/3 | 3/4 | 3/6 | 4/7 | 7/13 | ||
| Average field position | W42 | W25 | W26 | W38 | W36 | W32 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:07 | 08:55 | 08:11 | 06:59 | 15:02 | 15:10 | 30:12 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 0/2 | 2/4 | 2/5 | 2/6 | 4/11 | ||
| Average field position | P43 | P28 | P34 | P22 | P40 | P29 | P35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WS | 1st | P00 | 15:00 | Kickoff | P00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
| PSU | 1st | P38 | 14:49 | Kickoff | P38 | 14:35 | Interception | 1-0 | 0:14 | ||
| WS | 1st | W20 | 14:35 | Interception | W23 | 13:49 | Interception | 2-3 | 0:46 | ||
| PSU | 1st | W37 | 13:49 | Interception | W00 | 13:01 | * | TOUCHDOWN | 2-37 | 0:48 | # |
| WS | 1st | W33 | 13:01 | Kickoff | W37 | 12:22 | Fumble | 2-4 | 0:39 | ||
| PSU | 1st | W37 | 12:22 | Fumble | W20 | 10:53 | * | FIELD GOAL | 5-17 | 1:29 | # |
| WS | 1st | W45 | 10:53 | Kickoff | W39 | 09:16 | Interception | 3--6 | 1:37 | ||
| PSU | 1st | P21 | 09:16 | Interception | P46 | 05:53 | Punt | 5-25 | 3:23 | ||
| WS | 1st | W15 | 05:53 | Punt | P00 | 00:13 | * | TOUCHDOWN | 11-85 | 5:40 | # |
| PSU | 1st | P30 | 00:13 | Kickoff | W17 | 10:26 | * | FIELD GOAL | 10-53 | 4:47 | # |
| WS | 2nd | W27 | 10:26 | Kickoff | P05 | 06:35 | Missed FG | 8-68 | 3:51 | # | |
| PSU | 2nd | P20 | 06:35 | Missed FG | P20 | 06:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WS | 2nd | W20 | 06:35 | Kickoff | W29 | 04:36 | Punt | 3-9 | 1:59 | ||
| PSU | 2nd | P28 | 04:36 | Punt | W00 | 00:15 | * | TOUCHDOWN | 10-72 | 4:21 | # |
| WS | 2nd | W30 | 00:15 | Kickoff | W30 | 00:00 | End of half | 1-0 | 0:15 | ||
| PSU | 3rd | P39 | 15:00 | Kickoff | P47 | 11:56 | Punt | 5-8 | 3:04 | ||
| WS | 3rd | W15 | 11:56 | Punt | W46 | 06:41 | Punt | 8-31 | 5:15 | ||
| PSU | 3rd | W46 | 06:41 | Punt | W37 | 04:18 | Downs | 4-9 | 2:23 | ||
| WS | 3rd | W37 | 04:18 | Downs | P48 | 02:44 | Punt | 3-15 | 1:34 | ||
| PSU | 3rd | P11 | 02:44 | Punt | W27 | 12:08 | Interception | 10-62 | 5:36 | ||
| WS | 4th | W24 | 12:08 | Interception | P00 | 05:11 | * | TOUCHDOWN | 15-76 | 6:57 | # |
| PSU | 4th | P25 | 05:11 | Kickoff | W00 | 02:38 | * | TOUCHDOWN | 5-75 | 2:33 | # |
| WS | 4th | P47 | 02:38 | Kickoff | P34 | 01:34 | Interception | 5-13 | 1:04 | ||
| PSU | 4th | P20 | 01:34 | Interception | P29 | 00:00 | End of half | 6-9 | 1:34 | ||
Defensive Statistics |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Jeremy Jones | 6 | 8 | 14 | 2.0/8 | . | . | . | 1 | . | 1.0/7 | . |
| 52 | Raleigh Ross | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 54 | Ed Viverette | 1 | 8 | 9 | 0.5/2 | . | . | . | 1 | . | . | . |
| 56 | Jordan Miller | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 20 | Mazen Jaddou | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 27 | Gerren DuHart | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
| 26 | Aaron Cornett | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 92 | Zach Houghton | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 48 | Steve O'Shell | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 95 | Greg Hasse | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Matt Maus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | Nores Fradi | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 13 | Anthony Baskin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Austin Nelson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Chris Pyant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Jon Robinson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Pat Cecile | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Jessie Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Antwon Robinson | . | 1 | 1 | . | . | . | 1-17 | . | . | . | . |
| 45 | Zach Easterly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Dreiling,Nate | 2 | 13 | 15 | . | . | . | . | . | 1 | . | . |
| 9 | Sanchez,Bryant | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 90 | Uzzel,Joe | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 46 | Worthington,S. | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 4 | Peete,Jason | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 99 | Jones,J.R. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 44 | Stringer,Luke | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 98 | Toca,Gus | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 8 | Herrion,Aries | 1 | 3 | 4 | . | . | 0-0 | . | . | . | . | . |
| 7 | Robinson,Paul | 1 | 3 | 4 | . | . | . | 1-0 | . | 1 | . | . |
| 91 | Moore,Cody | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
| 3 | Olabode,Elijah | 2 | 1 | 3 | . | . | . | 2-0 | . | . | . | . |
| 24 | Disney,Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | White,John | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Craig,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Bausby,De'Vante | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 17 | Kuntzsch,Levi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Thomas,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Brantley,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Catloth,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Ewy,Billy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Heimerman,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Vinoverski,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Windscheffel,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State: 6-Jordan Kidd, 9-Domin. Maybanks, 13-Anthony Baskin, 18-Michael Pack, 22-K Buford-Wilson, 23-Will Gardner, 24-Toney Davis, 30-Antwon Robinson, 31-Austin Nelson, 32-Jessie Johnson, 33-Matt Maus, 37-Desmond Martin, 38-Stef. Terleckyj, 40-Andrew Matt, 45-Zach Easterly, 48-Steve O'Shell, 49-Moe Davenport, 51-Marcell Jones, 58-Nores Fradi, 60-Ryan Moulding, 61-Ben Walker, 62-Thom Box, 64-Mike Laamanen, 68-Jimmy Kinaia, 81-Danny McKae, 93-Justice Akuezue, 96-Serxho Guraleci, 97-Sean McAuliffe, 98-Kevin Micheli, 99-Pat Cecile. |
| Pittsburg State: 2-Maselera,Israel, 5-Brown,John, 13-Heimerman,Josh, 15-Catloth,Jake, 16-Forrester,Naeem, 17-Kuntzsch,Levi, 20-Thomas,Jon, 24-Disney,Tyler, 26-Spradling,Jason, 28-Windscheffel,J., 30-Craig,Jake, 31-Vinoverski,J., 32-Ewy,Billy, 37-McCoy,Chase, 43-Bausby,De'Vante, 49-Dixon,Mandel, 52-Brantley,Eric, 73-Venegas,Ollie, 79-Smith,Tyler, 85-Riley,Chance, 90-Uzzel,Joe, 92-White,John, 94-Grissom,Will. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State......... 14 0 0 7 - 21 Record: (12-4)
Pittsburg State..... 10 17 0 8 - 35 Record: (13-1)
Scoring Summary:
1st 14:49 WS - Josh Renel 93 yd kickoff return (Stef. Terleckyj kick), , WS 7 - PSU 0
13:01 PSU - Love,Eric 15 yd run (McCoy,Chase kick), 2-37 0:48, WS 7 - PSU 7
10:53 PSU - McCoy,Chase 37 yd field goal, 5-17 1:29, WS 7 - PSU 10
00:13 WS - Toney Davis 1 yd run (Stef. Terleckyj kick), 11-85 5:40, WS 14 - PSU 10
2nd 10:26 PSU - McCoy,Chase 34 yd field goal, 10-53 4:47, WS 14 - PSU 13
06:35 PSU - Herrion,Aries 80 yd blocked FG return (McCoy,Chase kick), , WS 14 - PSU 20
00:15 PSU - Kelley,Bristan 6 yd pass from Dickey,Zac (McCoy,Chase kick), 10-72 4:21, WS 14 - PSU 27
4th 05:11 WS - Toney Davis 1 yd run (Stef. Terleckyj kick), 15-76 6:57, WS 21 - PSU 27
02:38 PSU - Spradling,Jason 4 yd run (Castaneda,A. pass from Dickey,Zac), 5-75 2:33, WS 21 - PSU 35
WS PSU
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 44-211 45-187
PASSING YDS (NET)............. 59 190
Passes Att-Comp-Int........... 16-7-3 16-10-2
TOTAL OFFENSE PLAYS-YARDS..... 60-270 61-377
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-9 3-3
Kickoff Returns-Yards......... 7-209 4-61
Interception Returns-Yards.... 2-17 3-0
Punts (Number-Avg)............ 3-24.3 2-43.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 3-35 9-85
Possession Time............... 29:48 30:12
Third-Down Conversions........ 7 of 13 4 of 11
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 2-15 1-1
RUSHING: Wayne State-Toney Davis 28-178; Mickey Mohner 8-14; Josh Renel
5-10; Desmond Martin 2-9; Domin. Maybanks 1-0. Pittsburg State-Dickey,Zac 16-68;
Spradling,Jason 14-62; Wilson,Briceton 7-34; Love,Eric 1-15; Thomas,Jon 1-8;
Brown,John 2-3; Dixon,Mandel 1-0; TEAM 3-minus 3.
PASSING: Wayne State-Mickey Mohner 7-16-3-59. Pittsburg State-Dickey,Zac
10-16-2-190.
RECEIVING: Wayne State-Danny McKae 4-30; Domin. Maybanks 2-16; Troy
Burrell 1-13. Pittsburg State-Brown,John 5-99; Kelley,Bristan 2-18; Castaneda,A.
1-53; Spradling,Jason 1-13; Thomas,Jon 1-7.
INTERCEPTIONS: Wayne State-Antwon Robinson 1-17; Gerren DuHart 1-0.
Pittsburg State-Olabode,Elijah 2-0; Robinson,Paul 1-0.
FUMBLES: Wayne State-Mickey Mohner 1-1; Josh Renel 1-0. Pittsburg
State-None.
Stadium: Braly Stadium Attendance: 7276
Kickoff time: 10:00 am End of Game: 1:11 pm Total elapsed time: 3:11
Officials: Referee: Stan Sence; Umpire: Chad Walker; Linesman: Gregg Long;
Line judge: Sonny Thompson; Back judge: Bill Gregory; Field judge: Doug Gross;
Side judge: Doug Landry;
Temperature: 41 Wind: North 5 Weather: Clear and Sunny
Pittsburg State's second National Championship (1991, 2011)
|
Play-by-Play Summary |
| Pitt State Captains: Sawyer, Dickey, Stringer, Worthington | |||
| WSU CAPTAINS: Mohner, Renel, Ross, Long | |||
| COINT TOSS: PSU wins toss and defers. WSU receives at South end | |||
| Ws | 1-10 | at Ws30 | PSU ball on PSU30. |
| Craig,Jake kickoff 63 yards to the WS7, Josh Renel return 93 yards to the PSU0, TOUCHDOWN, clock 14:49. | |||
| Stef. Terleckyj kick attempt good. | |||
| Wayne State 7, Pittsburg State 0 | |||
| Stef. Terleckyj kickoff 56 yards to the PSU14, Brown,John return 24 yards to the PSU38 (Antwon Robinson;Steve O'Shell). | |||
| Psu | 1-10 | at Psu38 | PITTSBURG STATE drive start at 14:49. |
| Psu | 1-10 | at Psu38 | Dickey,Zac pass intercepted by Gerren DuHart at the WS20, Gerren DuHart return 0 yards to the WS20. |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Ws | 1-10 | at Ws20 | WAYNE STATE drive start at 14:35. |
| Ws | 1-10 | at Ws20 | Josh Renel rush for 3 yards to the WS23 (Toca,Gus;Windscheffel,J.). |
| Ws | 2-7 | at Ws23 | Mickey Mohner pass intercepted by Robinson,Paul at the WS37, Robinson,Paul return 0 yards to the WS37. |
| Drive: 2 plays, 3 yards, TOP 00:46 | |||
| Psu | 1-10 | at Ws37 | PENALTY WS personal foul (Sean McAuliffe) 15 yards to the WS22, 1ST DOWN PSU. |
| Psu | 1-10 | at Ws22 | PITTSBURG STATE drive start at 13:49. |
| Psu | 1-10 | at Ws22 | Dickey,Zac pass complete to Thomas,Jon for 7 yards to the WS15 (Jeremy Jones;Gerren DuHart). |
| Psu | 2-3 | at Ws15 | Love,Eric rush for 15 yards to the WS0, 1ST DOWN PSU, TOUCHDOWN, clock 13:01. |
| McCoy,Chase kick attempt good. | |||
| Wayne State 7, Pittsburg State 7 | |||
| Drive: 2 plays, 37 yards, TOP 00:48 | |||
| Craig,Jake kickoff 55 yards to the WS15, Jessie Johnson return 18 yards to the WS33 (Disney,Tyler;Vinoverski,J.). | |||
| Ws | 1-10 | at Ws33 | WAYNE STATE drive start at 13:01. |
| Ws | 1-10 | at Ws33 | Josh Renel rush for 5 yards to the WS38 (Olabode,Elijah;Peete,Jason). |
| Ws | 2-5 | at Ws38 | Mickey Mohner rush for loss of 1 yard to the WS37, fumble by Mickey Mohner recovered by PSU Moore,Cody at WS37. |
| Drive: 2 plays, 4 yards, TOP 00:39 | |||
| Psu | 1-10 | at Ws37 | PITTSBURG STATE drive start at 12:22. |
| Psu | 1-10 | at Ws37 | Dickey,Zac pass complete to Kelley,Bristan for 12 yards to the WS25, 1ST DOWN PSU (Gerren DuHart). |
| Psu | 1-10 | at Ws25 | Dickey,Zac pass incomplete (Ed Viverette). |
| Psu | 2-10 | at Ws25 | Dickey,Zac rush for 5 yards to the WS20 (Raleigh Ross;Ed Viverette). |
| Psu | 3-5 | at Ws20 | Dickey,Zac pass incomplete to Castaneda,A. (Jeremy Jones). |
| Psu | 4-5 | at Ws20 | McCoy,Chase field goal attempt from 37 GOOD, clock 10:53. |
| Pittsburg State 10, Wayne State 7 | |||
| Drive: 5 plays, 17 yards, TOP 01:29 | |||
| Craig,Jake kickoff 55 yards to the WS15, Jessie Johnson return 30 yards to the WS45 (Craig,Jake). | |||
| Ws | 1-10 | at Ws45 | WAYNE STATE drive start at 10:53. |
| Ws | 1-10 | at Ws45 | Toney Davis rush for 4 yards to the WS49 (Robinson,Paul;Dreiling,Nate). |
| Ws | 2-6 | at Ws49 | Mickey Mohner rush for loss of 10 yards to the WS39. |
| Ws | 3-16 | at Ws39 | Mickey Mohner pass intercepted by Olabode,Elijah at the PSU21, Olabode,Elijah return 0 yards to the PSU21. |
| Drive: 3 plays, minus 6 yards, TOP 01:37 | |||
| Psu | 1-10 | at Psu21 | PITTSBURG STATE drive start at 09:16. |
| Psu | 1-10 | at Psu21 | Dickey,Zac pass complete to Spradling,Jason for 13 yards to the PSU34, 1ST DOWN PSU (Zach Houghton). |
| Psu | 1-10 | at Psu34 | Dickey,Zac pass complete to Brown,John for 15 yards to the PSU49, 1ST DOWN PSU (Jeremy Jones;Gerren DuHart). |
| Psu | 1-10 | at Psu49 | PENALTY PSU false start (Henry,Ty) 5 yards to the PSU44. |
| Psu | 1-15 | at Psu44 | Dickey,Zac pass complete to Brown,John for 11 yards to the WS45 (Mazen Jaddou). |
| Psu | 2-4 | at Ws45 | Brown,John rush for loss of 1 yard to the WS46 (Jeremy Jones). |
| Psu | 3-5 | at Ws46 | Dickey,Zac sacked for loss of 8 yards to the PSU46 (Nores Fradi). |
| Psu | 4-13 | at Psu46 | Craig,Jake punt 41 yards to the WS13, Troy Burrell return 2 yards to the WS15 (Ewy,Billy;Herrion,Aries). |
| Drive: 5 plays, 25 yards, TOP 03:23 | |||
| Ws | 1-10 | at Ws15 | WAYNE STATE drive start at 05:53. |
| Ws | 1-10 | at Ws15 | Toney Davis rush for 7 yards to the WS22 (Uzzel,Joe;Moore,Cody). |
| Ws | 2-3 | at Ws22 | Toney Davis rush for 2 yards to the WS24 (Jones,J.R.;Dreiling,Nate). |
| Ws | 3-1 | at Ws24 | Toney Davis rush for 40 yards to the PSU36, 1ST DOWN WS (Robinson,Paul). |
| Ws | 1-10 | at Psu36 | Desmond Martin rush for 5 yards to the PSU31 (Dreiling,Nate;Sanchez,Bryant). |
| Ws | 2-5 | at Psu31 | Mickey Mohner pass complete to Troy Burrell for 13 yards to the PSU18, 1ST DOWN WS (Olabode,Elijah). |
| Ws | 1-10 | at Psu18 | Josh Renel rush for 1 yard to the PSU17 (Peete,Jason;Sanchez,Bryant). |
| Ws | 2-9 | at Psu17 | Toney Davis rush for 7 yards to the PSU10 (Dreiling,Nate;Peete,Jason). |
