Wayne State
Game-by-Game Statistics
Game Results
2010 Wayne State Football
Wayne State Game Results (Nov. 15, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2010 NORTHWOOD W 31-19 1- 0- 0 0- 0- 0 2:35 3956
* Sep 11, 2010 at Tiffin University W 63-14 2- 0- 0 1- 0- 0 2:50 375
* Sep 18, 2010 at Michigan Tech 7-24 L 2- 1- 0 1- 1- 0 2:28 2417
* Sep 25, 2010 OHIO DOMINICAN W 17-7 3- 1- 0 2- 1- 0 2:53 2236
* Oct 02, 2010 NORTHERN MICHIGAN W 26-18 4- 1- 0 3- 1- 0 3:03 2786
* Oct 09, 2010 at Lake Erie College W 28-16 5- 1- 0 4- 1- 0 2:57 2429
* Oct 16, 2010 ASHLAND 35-40 L 5- 2- 0 4- 2- 0 2:55 2540
* Oct 23, 2010 #6 HILLSDALE W 14-9 6- 2- 0 5- 2- 0 2:37 2720
* Oct 30, 2010 at Saginaw Valley W 41-27 7- 2- 0 6- 2- 0 2:55 3127
* Nov 06, 2010 INDIANAPOLIS W 41-27 8- 2- 0 7- 2- 0 2:45 2395
* Nov 13, 2010 at Findlay W 44-27 9- 2- 0 8- 2- 0 2:55 1011
* indicates conference game
Team Game-by-Game
2010 Wayne State Football
Wayne State Team Game-by-Game (Nov. 15, 2001)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 2010 NORTHWOOD.............. 63 329 4 36 11 112 0 18 11- 18- 1 112 0 18 3 33 0 16 0 0 0 0 441
Sep 11, 2010 at Tiffin University... 53 287 6 60 8 174 2 65 8- 14- 1 174 2 65 3 120 0 69 1 17 0 17 461
Sep 18, 2010 at Michigan Tech....... 28 90 0 15 14 100 1 22 14- 26- 2 100 1 22 4 76 0 29 0 0 0 0 190
Sep 25, 2010 OHIO DOMINICAN......... 56 265 2 49 15 183 0 42 15- 23- 1 183 0 42 2 46 0 29 3 46 0 26 448
Oct 02, 2010 NORTHERN MICHIGAN...... 41 141 1 15 17 180 2 44 17- 29- 1 180 2 44 5 98 0 40 4 57 0 44 321
Oct 09, 2010 at Lake Erie College... 34 100 2 18 11 215 2 68 11- 23- 0 215 2 68 3 97 0 51 2 4 0 4 315
Oct 16, 2010 ASHLAND................ 26 85 0 12 30 355 5 60 30- 46- 1 355 5 60 6 144 0 36 1 12 0 12 440
Oct 23, 2010 HILLSDALE.............. 34 164 0 21 13 102 1 21 13- 18- 1 102 1 21 3 79 0 41 1 -1 0 0 266
Oct 30, 2010 at Saginaw Valley...... 60 285 4 25 12 147 1 39 12- 21- 0 147 1 39 4 62 0 21 0 0 0 0 432
Nov 06, 2010 INDIANAPOLIS........... 45 235 5 18 11 206 0 48 11- 16- 1 206 0 48 4 101 0 28 4 89 0 46 441
Nov 13, 2010 at Findlay............. 33 161 3 36 18 275 1 52 18- 33- 1 275 1 52 5 126 0 31 2 20 0 17 436
Totals..............................473 2142 27 60 160 2049 15 68 160-267- 10 2049 15 68 42 982 0 69 18 244 0 46 4191
Opponent............................416 1474 12 76 192 2161 16 52 192-336- 17 2161 16 52 58 1102 1 88 20 147 0 28 3635
Games played: 11
Avg per rush: 4.5
Avg per catch: 12.8
Pass efficiency: 135.44
Kick ret avg: 23.4
Punt ret avg: 13.6
All purpose avg/game: 522.3
Total offense avg/gm: 381.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 NORTHWOOD.............. 37 14 51 5.0-10 1.0-2 2 2-0 0-0 1 2 0 4-4 0 0 0 31
Sep 11, 2010 at Tiffin University... 44 24 68 8.0-38 4.0-30 2 2-0 4-93 2 4 1 9-9 0 0 0 63
Sep 18, 2010 at Michigan Tech....... 31 58 89 4.0-8 0.0-0 1 1-0 1-5 2 0 0 1-1 0 0 0 7
Sep 25, 2010 OHIO DOMINICAN......... 32 16 48 2.0-11 1.0-0 0 0-0 1-6 1 4 1 2-2 0 0 0 17
Oct 02, 2010 NORTHERN MICHIGAN...... 52 18 70 6.0-38 3.0-31 0 0-0 4-57 4 1 0 2-2 0 0 0 26
Oct 09, 2010 at Lake Erie College... 63 34 97 11.0-57 6.0-41 3 4-0 1-43 4 2 1 4-4 0 0 0 28
Oct 16, 2010 ASHLAND................ 49 14 63 3.0-18 1.0-13 0 0-0 1-22 1 3 0 5-5 0 0 0 35
Oct 23, 2010 HILLSDALE.............. 51 20 71 5.0-17 2.0-13 1 0-0 2-101 1 6 0 2-2 0 0 0 14
Oct 30, 2010 at Saginaw Valley...... 22 54 76 4.0-18 3.0-17 2 1-0 3-1 0 3 0 5-5 0 0 0 41
Nov 06, 2010 INDIANAPOLIS........... 46 28 74 7.0-34 4.0-23 0 0-0 0-0 3 4 1 5-5 0 0 0 41
Nov 13, 2010 at Findlay............. 42 36 78 7.0-24 3.0-16 1 1-22 0-0 2 2 1 5-5 0 0 0 44
Totals.............................. 469 316 785 62.0-273 27.0-186 12 11-22 17-328 21 31 5 44-44 0 0 0 347
Opponent............................ 462 337 799 53.5-171 9.0-67 9 8-0 10-133 23 23 0 26-21 0 0 0 228
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 NORTHWOOD.............. 2 74 37.0 38 0 0 0 0 0 1-1 23 0 5 325 65.0 1 0
Sep 11, 2010 at Tiffin University... 5 208 41.6 50 0 0 2 1 1 0-0 0 0 10 553 55.3 0 1
Sep 18, 2010 at Michigan Tech....... 3 113 37.7 40 0 0 1 0 0 0-0 0 0 2 111 55.5 0 0
Sep 25, 2010 OHIO DOMINICAN......... 1 32 32.0 32 0 0 0 0 0 3-1 33 0 4 248 62.0 1 0
Oct 02, 2010 NORTHERN MICHIGAN...... 8 264 33.0 39 0 0 0 0 1 2-2 29 0 6 347 57.8 0 0
Oct 09, 2010 at Lake Erie College... 8 257 32.1 40 0 0 1 0 3 0-0 0 0 5 290 58.0 1 0
Oct 16, 2010 ASHLAND................ 3 107 35.7 39 0 1 0 0 0 1-0 0 0 5 300 60.0 0 1
Oct 23, 2010 HILLSDALE.............. 3 107 35.7 37 0 0 0 0 0 0-0 0 0 3 182 60.7 0 1
Oct 30, 2010 at Saginaw Valley...... 2 62 31.0 37 0 0 0 0 0 2-2 30 0 8 456 57.0 0 0
Nov 06, 2010 INDIANAPOLIS........... 1 30 30.0 30 0 0 1 0 0 2-2 25 0 8 479 59.9 0 0
Nov 13, 2010 at Findlay............. 2 80 40.0 48 0 0 1 0 0 4-3 48 0 9 564 62.7 0 1
Totals.............................. 38 1334 35.1 50 0 1 6 1 5 15-11 48 0 65 3855 59.3 3 4
Opponent............................ 46 1621 35.2 66 3 3 5 4 9 11-7 48 2 47 2751 58.5 4 1
Opponent Game-by-Game
2010 Wayne State Football
Wayne State Opponent Game-by-Game (Nov. 15, 2001)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 04, 2010 NORTHWOOD.............. 40 164 3 47 3 28 0 21 3- 10- 0 28 0 21 4 82 0 28 2 33 0 28 192
Sep 11, 2010 at Tiffin University... 31 27 1 15 15 196 0 35 15- 30- 4 196 0 35 9 234 1 88 2 13 0 10 223
Sep 18, 2010 at Michigan Tech....... 46 188 2 33 17 200 1 36 17- 30- 1 200 1 36 2 21 0 14 1 5 0 5 388
Sep 25, 2010 OHIO DOMINICAN......... 26 132 1 36 12 112 0 20 12- 28- 1 112 0 20 3 59 0 28 1 7 0 7 244
Oct 02, 2010 NORTHERN MICHIGAN...... 39 95 1 17 15 218 0 43 15- 32- 4 218 0 43 6 89 0 20 5 26 0 12 313
Oct 09, 2010 at Lake Erie College... 56 196 0 21 22 302 2 52 22- 40- 1 302 2 52 4 64 0 23 4 15 0 10 498
Oct 16, 2010 ASHLAND................ 44 147 2 24 21 272 3 51 21- 30- 1 272 3 51 4 93 0 28 0 0 0 0 419
Oct 23, 2010 HILLSDALE.............. 32 109 0 14 26 188 1 28 26- 42- 2 188 1 28 2 33 0 20 3 31 0 20 297
Oct 30, 2010 at Saginaw Valley...... 33 209 2 76 14 141 2 25 14- 26- 3 141 2 25 8 143 0 35 1 3 0 0 350
Nov 06, 2010 INDIANAPOLIS........... 30 82 0 10 28 304 4 30 28- 39- 0 304 4 30 8 146 0 33 0 0 0 0 386
Nov 13, 2010 at Findlay............. 39 125 0 31 19 200 3 29 19- 29- 0 200 3 29 8 138 0 27 1 14 0 14 325
Opponent totals.....................416 1474 12 76 192 2161 16 52 192-336- 17 2161 16 52 58 1102 1 88 20 147 0 28 3635
Wayne State.........................473 2142 27 60 160 2049 15 68 160-267- 10 2049 15 68 42 982 0 69 18 244 0 46 4191
Games played: 11
Avg per rush: 3.5
Avg per catch: 11.3
Pass efficiency: 116.76
Kick ret avg: 19.0
Punt ret avg: 7.3
All purpose avg/game: 456.1
Total offense avg/gm: 330.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 NORTHWOOD.............. 57 30 87 5.0-13 0.0-0 3 2-0 1--4 2 1 0 2-1 0 0 0 19
Sep 11, 2010 at Tiffin University... 51 20 71 4.0-17 1.0-9 0 0-0 1-0 0 3 0 2-2 0 0 0 14
Sep 18, 2010 at Michigan Tech....... 29 26 55 7.0-23 1.0-8 0 1-0 2-9 0 4 0 3-3 0 0 0 24
Sep 25, 2010 OHIO DOMINICAN......... 55 28 83 6.0-28 2.0-17 1 0-0 1-20 0 3 0 1-1 0 0 0 7
Oct 02, 2010 NORTHERN MICHIGAN...... 51 27 78 5.5-16 2.0-10 1 0-0 1-70 3 3 0 1-0 0 0 0 18
Oct 09, 2010 at Lake Erie College... 26 38 64 9.0-31 1.0-9 1 1-0 0-0 6 2 0 1-1 0 0 0 16
Oct 16, 2010 ASHLAND................ 48 16 64 1.0-1 0.0-0 1 1-0 1-32 1 2 0 5-4 0 0 0 40
Oct 23, 2010 HILLSDALE.............. 39 12 51 4.0-21 1.0-11 1 1-0 1-6 2 0 0 0-0 0 0 0 9
Oct 30, 2010 at Saginaw Valley...... 26 86 112 7.0-13 1.0-3 1 1-0 0-0 2 1 0 4-3 0 0 0 27
Nov 06, 2010 INDIANAPOLIS........... 41 30 71 2.0-4 0.0-0 0 1-0 1-0 1 0 0 4-3 0 0 0 27
Nov 13, 2010 at Findlay............. 39 24 63 3.0-4 0.0-0 0 0-0 1-0 6 4 0 3-3 0 0 0 27
Opponent totals..................... 462 337 799 53.5-171 9.0-67 9 8-0 10-133 23 23 0 26-21 0 0 0 228
Wayne State......................... 469 316 785 62.0-273 27.0-186 12 11-22 17-328 21 31 5 44-44 0 0 0 347
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 NORTHWOOD.............. 3 140 46.7 66 0 0 0 2 2 0-0 0 0 4 217 54.2 1 0
Sep 11, 2010 at Tiffin University... 6 214 35.7 58 0 0 2 1 1 1-0 0 1 3 193 64.3 0 0
Sep 18, 2010 at Michigan Tech....... 3 85 28.3 38 0 0 0 0 1 1-1 40 0 5 305 61.0 1 0
Sep 25, 2010 OHIO DOMINICAN......... 5 153 30.6 45 1 0 1 0 1 2-0 0 0 2 98 49.0 0 0
Oct 02, 2010 NORTHERN MICHIGAN...... 5 203 40.6 45 0 0 0 0 1 2-2 44 0 5 276 55.2 0 0
Oct 09, 2010 at Lake Erie College... 3 105 35.0 41 0 0 1 0 1 2-1 34 1 3 159 53.0 0 0
Oct 16, 2010 ASHLAND................ 4 143 35.8 37 0 0 1 0 1 0-0 0 0 7 442 63.1 1 0
Oct 23, 2010 HILLSDALE.............. 2 92 46.0 49 0 0 0 0 0 1-1 32 0 3 177 59.0 0 0
Oct 30, 2010 at Saginaw Valley...... 4 126 31.5 52 0 1 0 1 0 0-0 0 0 5 273 54.6 0 1
Nov 06, 2010 INDIANAPOLIS........... 7 239 34.1 48 1 2 0 0 1 0-0 0 0 4 221 55.2 0 0
Nov 13, 2010 at Findlay............. 4 121 30.2 49 1 0 0 0 0 2-2 48 0 6 390 65.0 1 0
Opponent totals..................... 46 1621 35.2 66 3 3 5 4 9 11-7 48 2 47 2751 58.5 4 1
Wayne State......................... 38 1334 35.1 50 0 1 6 1 5 15-11 48 0 65 3855 59.3 3 4
Team Game-by-Game Comparison
2010 Wayne State Football
Wayne State Team Game-by-Game Comparison (Nov. 15, 2001)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
NORTHWOOD........... 31-19 24/11 17/6 6/1 1/4 63-329 / 40-164 11-18- 1 / 3-10- 0 112/28 81-441 / 50-192 33/111 3/2
Tiffin University... 63-14 18/14 12/3 6/9 0/2 53-287 / 31-27 8-14- 1 / 15-30- 4 174/196 67-461 / 61-223 230/247 1/6
Michigan Tech....... 7-24 13/24 8/12 5/11 0/1 28-90 / 46-188 14-26- 2 / 17-30- 1 100/200 54-190 / 76-388 81/35 3/2
OHIO DOMINICAN...... 17-7 23/14 13/7 10/6 0/1 56-265 / 26-132 15-23- 1 / 12-28- 1 183/112 79-448 / 54-244 98/86 1/1
NORTHERN MICHIGAN... 26-18 18/15 10/6 8/8 0/1 41-141 / 39-95 17-29- 1 / 15-32- 4 180/218 70-321 / 71-313 212/185 1/4
Lake Erie College... 28-16 15/33 6/16 7/12 2/5 34-100 / 56-196 11-23- 0 / 22-40- 1 215/302 57-315 / 96-498 144/79 1/5
ASHLAND............. 35-40 22/23 4/9 15/13 3/1 26-85 / 44-147 30-46- 1 / 21-30- 1 355/272 72-440 / 74-419 178/125 2/1
HILLSDALE........... 14-9 17/21 10/9 6/10 1/2 34-164 / 32-109 13-18- 1 / 26-42- 2 102/188 52-266 / 74-297 179/70 2/2
Saginaw Valley...... 41-27 27/19 20/8 7/8 0/3 60-285 / 33-209 12-21- 0 / 14-26- 3 147/141 81-432 / 59-350 63/146 1/4
INDIANAPOLIS........ 41-27 24/24 13/6 8/15 3/3 45-235 / 30-82 11-16- 1 / 28-39- 0 206/304 61-441 / 69-386 190/146 2/0
Findlay............. 44-27 22/20 7/6 13/11 2/3 33-161 / 39-125 18-33- 1 / 19-29- 0 275/200 66-436 / 68-325 168/152 1/1
Totals.............. 347-228 223/218 120/88 91/104 12/26 473-2142/416-1474 160-267-10/192-336-17 2049/2161 740-4191/ 752-3635 1576/1382 18/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
NORTHWOOD........... 10-18 / 3-11 1-2 / 0-3 37:42/ 22:18 15:24 5.2/4.1 6.2/2.8 5.4/3.8 2-37.0 / 3-46.7 10-86 / 2-25
Tiffin University... 5-13 / 3-12 2-2 / 0-0 33:01/ 26:59 6:02 5.4/0.9 12.4/6.5 6.9/3.7 5-41.6 / 6-35.7 7-55 / 7-36
Michigan Tech....... 6-13 / 6-14 0-2 / 3-3 22:01/ 37:59 -15:58 3.2/4.1 3.8/6.7 3.5/5.1 3-37.7 / 3-28.3 2-20 / 2-20
OHIO DOMINICAN...... 9-16 / 3-11 0-3 / 1-1 36:59/ 23:01 13:58 4.7/5.1 8.0/4.0 5.7/4.5 1-32.0 / 5-30.6 9-83 / 8-41
NORTHERN MICHIGAN... 5-16 / 4-16 0-0 / 0-2 29:14/ 30:46 - 1:32 3.4/2.4 6.2/6.8 4.6/4.4 8-33.0 / 5-40.6 5-45 / 8-56
Lake Erie College... 5-13 / 7-18 0-0 / 1-3 24:15/ 35:45 -11:30 2.9/3.5 9.3/7.6 5.5/5.2 8-32.1 / 3-35.0 10-99 / 12-121
ASHLAND............. 10-17 / 10-15 1-2 / 0-1 32:41/ 27:18 5:23 3.3/3.3 7.7/9.1 6.1/5.7 3-35.7 / 4-35.8 7-75 / 9-91
HILLSDALE........... 4-8 / 8-16 0-1 / 1-4 25:55/ 34:05 - 8:10 4.8/3.4 5.7/4.5 5.1/4.0 3-35.7 / 2-46.0 12-95 / 5-45
Saginaw Valley...... 9-15 / 5-13 1-2 / 2-2 37:32/ 22:28 15:04 4.8/6.3 7.0/5.4 5.3/5.9 2-31.0 / 4-31.5 4-50 / 5-35
INDIANAPOLIS........ 5-9 / 4-13 1-1 / 1-2 29:58/ 30:02 - 0:04 5.2/2.7 12.9/7.8 7.2/5.6 1-30.0 / 7-34.1 5-61 / 4-52
Findlay............. 5-13 / 3-13 1-1 / 1-3 26:42/ 33:18 - 6:36 4.9/3.2 8.3/6.9 6.6/4.8 2-40.0 / 4-30.2 5-56 / 5-52
Totals.............. 73-151/ 56-152 7-16 / 10-24 336:00/323:59 12:01 4.5/3.5 7.7/6.4 5.7/4.8 38-35.1 / 46-35.2 76-725 / 67-574
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2010 Wayne State Football
Wayne State Game Superlatives (Nov. 15, 2001)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Josh Renel vs Ohio Dominican (Sep 25, 2010)
Yards Rushing....... 192 Josh Renel vs Northwood (Sep 04, 2010)
TD Rushes........... 3 Josh Renel vs Northwood (Sep 04, 2010)
Josh Renel at Tiffin University (Sep 11, 2010)
Toney Davis at Tiffin University (Sep 11, 2010)
Josh Renel vs Indianapolis (Nov 06, 2010)
Long Rush........... 60 Toney Davis at Tiffin University (Sep 11, 2010)
Pass attempts....... 45 Mickey Mohner vs Ashland (Oct 16, 2010)
Pass completions.... 30 Mickey Mohner vs Ashland (Oct 16, 2010)
Yards Passing....... 355 Mickey Mohner vs Ashland (Oct 16, 2010)
TD Passes........... 5 Mickey Mohner vs Ashland (Oct 16, 2010)
Long Pass........... 68 Mickey Mohner at Lake Erie College (Oct 09, 2010)
Receptions.......... 12 Troy Burrell vs Ashland (Oct 16, 2010)
Yards Receiving..... 187 Troy Burrell vs Ashland (Oct 16, 2010)
TD Receptions....... 3 Troy Burrell vs Ashland (Oct 16, 2010)
Long Reception...... 68 Troy Burrell at Lake Erie College (Oct 09, 2010)
Field Goals......... 3 Stef. Terleckyj at Findlay (Nov 13, 2010)
Long Field Goal..... 48 Stef. Terleckyj at Findlay (Nov 13, 2010)
Punts............... 8 Zack George vs Northern Michigan (Oct 02, 2010)
Zack George at Lake Erie College (Oct 09, 2010)
Punting Avg......... 41.6 Zack George at Tiffin University (Sep 11, 2010)
Long Punt........... 50 Zack George at Tiffin University (Sep 11, 2010)
Long Punt Return.... 46 Josh Renel vs Indianapolis (Nov 06, 2010)
Long Kickoff Return. 69 Josh Renel at Tiffin University (Sep 11, 2010)
Tackles............. 14 Raleigh Ross at Michigan Tech (Sep 18, 2010)
Sacks............... 2.0 Daunte Akra vs Northern Michigan (Oct 02, 2010)
Jeremy Jones at Lake Erie College (Oct 09, 2010)
Jordan Miller at Lake Erie College (Oct 09, 2010)
Tackles For Loss.... 4.0 Jeremy Jones at Lake Erie College (Oct 09, 2010)
Interceptions....... 2 Antwon Robinson at Tiffin University (Sep 11, 2010)
Jeremy Jones vs Northern Michigan (Oct 02, 2010)
Jeremy Jones at Saginaw Valley (Oct 30, 2010)
2010 Wayne State Football
Wayne State Game Superlatives (Nov. 15, 2001)
All games
TEAM GAME HIGHS
Rushes.............. 63 vs Northwood (Sep 04, 2010)
Yards Rushing....... 329 vs Northwood (Sep 04, 2010)
Yards Per Rush...... 5.4 at Tiffin University (Sep 11, 2010)
TD Rushes........... 6 at Tiffin University (Sep 11, 2010)
Pass attempts....... 46 vs Ashland (Oct 16, 2010)
Pass completions.... 30 vs Ashland (Oct 16, 2010)
Yards Passing....... 355 vs Ashland (Oct 16, 2010)
Yards Per Pass...... 12.9 vs Indianapolis (Nov 06, 2010)
TD Passes........... 5 vs Ashland (Oct 16, 2010)
Total Plays......... 81 vs Northwood (Sep 04, 2010)
at Saginaw Valley (Oct 30, 2010)
Total Offense....... 461 at Tiffin University (Sep 11, 2010)
Yards Per Play...... 7.2 vs Indianapolis (Nov 06, 2010)
Points.............. 63 at Tiffin University (Sep 11, 2010)
Sacks By............ 6 at Lake Erie College (Oct 09, 2010)
First Downs......... 27 at Saginaw Valley (Oct 30, 2010)
Penalties........... 12 vs Hillsdale (Oct 23, 2010)
Penalty Yards....... 99 at Lake Erie College (Oct 09, 2010)
Turnovers........... 3 vs Northwood (Sep 04, 2010)
at Michigan Tech (Sep 18, 2010)
Interceptions By.... 4 at Tiffin University (Sep 11, 2010)
vs Northern Michigan (Oct 02, 2010)
2010 Wayne State Football
Wayne State Game Superlatives (Nov. 15, 2001)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 35 D.J. McCoy, vs Ashland (Oct 16, 2010)
Yards Rushing....... 164 Ronnie Lark, at Saginaw Valley (Oct 30, 2010)
TD Rushes........... 2 Tim Schmalz, at Michigan Tech (Sep 18, 2010)
Ronnie Lark, at Saginaw Valley (Oct 30, 2010)
Long Rush........... 76 Ronnie Lark, at Saginaw Valley (Oct 30, 2010)
Pass attempts....... 42 T. Weatherhead, vs Hillsdale (Oct 23, 2010)
Pass completions.... 26 T. Weatherhead, vs Hillsdale (Oct 23, 2010)
Yards Passing....... 302 Sean Bedevelsky, at Lake Erie College (Oct 09, 2010)
TD Passes........... 4 Rob Doyle, vs Indianapolis (Nov 06, 2010)
Long Pass........... 52 Sean Bedevelsky, at Lake Erie College (Oct 09, 2010)
Receptions.......... 11 M. Edmonds, vs Indianapolis (Nov 06, 2010)
Yards Receiving..... 138 B. Williams, at Tiffin University (Sep 11, 2010)
TD Receptions....... 2 Andrew Beaver, at Saginaw Valley (Oct 30, 2010)
M. Edmonds, vs Indianapolis (Nov 06, 2010)
Ryan Forney, vs Indianapolis (Nov 06, 2010)
Long Reception...... 52 Chris Brown, at Lake Erie College (Oct 09, 2010)
Field Goals......... 2 Rockne Belmonte, vs Northern Michigan (Oct 02, 2010)
Cameron Stevens, at Findlay (Nov 13, 2010)
Long Field Goal..... 48 Cameron Stevens, at Findlay (Nov 13, 2010)
Punts............... 6 Michael Herb, at Tiffin University (Sep 11, 2010)
Tyran Fakes, vs Indianapolis (Nov 06, 2010)
Punting Avg......... 46.7 Tony Hite, vs Northwood (Sep 04, 2010)
Long Punt........... 66 Tony Hite, vs Northwood (Sep 04, 2010)
Long Punt Return.... 28 O'Neil Thomas, vs Northwood (Sep 04, 2010)
Long Kickoff Return. 88 David Singleton, at Tiffin University (Sep 11, 2010)
Tackles............. 14 Eisen Hardy, vs Ohio Dominican (Sep 25, 2010)
Craig Ray, vs Indianapolis (Nov 06, 2010)
Sacks............... 1.0 Kody David, at Tiffin University (Sep 11, 2010)
Dan Grimsley, vs Ohio Dominican (Sep 25, 2010)
Josh Droese, vs Northern Michigan (Oct 02, 2010)
Derrick Clement, at Lake Erie College (Oct 09, 2010)
Steven Embry, vs Hillsdale (Oct 23, 2010)
Tony Iacovoni, at Saginaw Valley (Oct 30, 2010)
Tackles For Loss.... 2.5 Josh Droese, vs Northern Michigan (Oct 02, 2010)
Interceptions....... 1 Andrew DeWeerd, vs Northwood (Sep 04, 2010)
S.Jean-Baptiste, at Tiffin University (Sep 11, 2010)
Chet White, at Michigan Tech (Sep 18, 2010)
Mike Rittenour, at Michigan Tech (Sep 18, 2010)
Eisen Hardy, vs Ohio Dominican (Sep 25, 2010)
Edwin Knoblock, vs Northern Michigan (Oct 02, 2010)
Logan Kerr, vs Ashland (Oct 16, 2010)
Kyle Carson, vs Hillsdale (Oct 23, 2010)
Alex Byrnes, vs Indianapolis (Nov 06, 2010)
Bryan Womack, at Findlay (Nov 13, 2010)
2010 Wayne State Football
Wayne State Game Superlatives (Nov. 15, 2001)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 at Lake Erie College (Oct 09, 2010)
Yards Rushing....... 209 at Saginaw Valley (Oct 30, 2010)
Yards Per Rush...... 6.3 at Saginaw Valley (Oct 30, 2010)
TD Rushes........... 3 vs Northwood (Sep 04, 2010)
Pass attempts....... 42 vs Hillsdale (Oct 23, 2010)
Pass completions.... 28 vs Indianapolis (Nov 06, 2010)
Yards Passing....... 304 vs Indianapolis (Nov 06, 2010)
Yards Per Pass...... 9.1 vs Ashland (Oct 16, 2010)
TD Passes........... 4 vs Indianapolis (Nov 06, 2010)
Total Plays......... 96 at Lake Erie College (Oct 09, 2010)
Total Offense....... 498 at Lake Erie College (Oct 09, 2010)
Yards Per Play...... 5.9 at Saginaw Valley (Oct 30, 2010)
Points.............. 40 vs Ashland (Oct 16, 2010)
Sacks By............ 2 vs Ohio Dominican (Sep 25, 2010)
vs Northern Michigan (Oct 02, 2010)
First Downs......... 33 at Lake Erie College (Oct 09, 2010)
Penalties........... 12 at Lake Erie College (Oct 09, 2010)
Penalty Yards....... 121 at Lake Erie College (Oct 09, 2010)
Turnovers........... 6 at Tiffin University (Sep 11, 2010)
Interceptions By.... 2 at Michigan Tech (Sep 18, 2010)
Red-Zone Results
2010 Wayne State Football
Wayne State Red-Zone Results (Nov. 15, 2001)
All games
Wayne State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 04 Northwood.............. W 31-19 6 4 24 3 3 0 1 0 1 0 0 1 0
*Sep 11 at Tiffin University... W 63-14 7 6 42 6 5 1 0 0 0 0 0 1 0
*Sep 18 at Michigan Tech....... L 7-24 2 1 7 1 0 1 0 0 0 1 0 0 0
*Sep 25 Ohio Dominican......... W 17-7 7 3 17 2 2 0 1 2 2 0 0 0 0
*Oct 02 Northern Michigan...... W 26-18 4 4 20 2 1 1 2 0 0 0 0 0 0
*Oct 09 at Lake Erie College... W 28-16 3 3 21 3 2 1 0 0 0 0 0 0 0
*Oct 16 Ashland................ L 35-40 2 2 14 2 0 2 0 0 0 0 0 0 0
*Oct 23 Hillsdale.............. W 14-9 2 1 7 1 0 1 0 0 1 0 0 0 0
*Oct 30 at Saginaw Valley...... W 41-27 7 7 41 5 4 1 2 0 0 0 0 0 0
