#9 Zack George
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 04, 2010 NORTHWOOD.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 11, 2010 at Tiffin University... 1 3 0 3 0 0 0 0 1- 1- 0 10 1 10 0 0 0 0 0 0 0 0 3
Sep 18, 2010 at Michigan Tech....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2010 OHIO DOMINICAN......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2010 NORTHERN MICHIGAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 09, 2010 at Lake Erie College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 16, 2010 ASHLAND................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2010 HILLSDALE.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 30, 2010 at Saginaw Valley...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2010 INDIANAPOLIS........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2010 at Findlay............. 0 0 0 0 0 0 0 0 1- 2- 0 24 0 24 0 0 0 0 0 0 0 0 0
Totals.............................. 1 3 0 3 0 0 0 0 2- 3- 0 34 1 24 0 0 0 0 0 0 0 0 3
Games played: 11
Avg per rush: 3.0
Pass efficiency: 271.87
All purpose avg/game: 0.3
Total offense avg/gm: 3.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2010 NORTHWOOD.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 11, 2010 at Tiffin University... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2010 at Michigan Tech....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2010 OHIO DOMINICAN......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 02, 2010 NORTHERN MICHIGAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 09, 2010 at Lake Erie College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 16, 2010 ASHLAND................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2010 HILLSDALE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 30, 2010 at Saginaw Valley...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2010 INDIANAPOLIS........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2010 at Findlay............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 04, 2010 NORTHWOOD.............. 2 74 37.0 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 11, 2010 at Tiffin University... 5 208 41.6 50 0 0 2 1 1 0-0 0 0 0 0 0.0 0 0
Sep 18, 2010 at Michigan Tech....... 3 113 37.7 40 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Sep 25, 2010 OHIO DOMINICAN......... 1 32 32.0 32 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 02, 2010 NORTHERN MICHIGAN...... 8 264 33.0 39 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 09, 2010 at Lake Erie College... 8 257 32.1 40 0 0 1 0 3 0-0 0 0 0 0 0.0 0 0
Oct 16, 2010 ASHLAND................ 3 107 35.7 39 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 23, 2010 HILLSDALE.............. 3 107 35.7 37 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 30, 2010 at Saginaw Valley...... 2 62 31.0 37 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 06, 2010 INDIANAPOLIS........... 1 30 30.0 30 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Nov 13, 2010 at Findlay............. 2 80 40.0 48 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 38 1334 35.1 50 0 1 6 1 5 0-0 0 0 0 0 0.0 0 0