Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 654 | Al Ament (28 games) - 1988-89 | |
| 2. 643 | Michael Aaron (25 games) - 1993-94 | |
| 3. 623 | Bob Solomon (24 games) - 1972-73 | |
| 4. 620 | Kris Krzyminski (26 games) - 2006-07 | |
| 5. 556 | Tony Goins (30 games) - 1998-99 | |
| 6. 553 | Grady Lowry (28 games) - 1984-85 | |
| 7. 552 | Morris Hall (32 games) - 2004-05 | |
| 8. 548 | Raheem Muhammad (31 games) - 1985-86 | |
| 9. 541 | Ty Richardson (26 games) - 1976-77 | |
| 10. 537 | Grady Lowry (29 games) - 1985-86 | |
| 11. 534 | Danny Lewis (31 games) - 1991-92 | |
| 12. 525 | Bob Solomon (23 games) - 1971-72 | |
| 13. 518 | Tony Goins (26 games) - 1997-98 | |
| 14. 489 | Mark Herron (30 games) - 1993-94 | |
| 15. 486 | Bryan Smothers (30 games) - 2010-11 | |
| 16. 481 | Charles LeSure (30 games) - 1999-00 | |
| 17. 472 | John Scott (27 games) - 1980-81 | |
| 18. 469 | Alex Ward (30 games) - 1999-00 | |
| 19. 466 | Charles Primas (22 games) - 1953-54 | |
| 20. 464 | Mike Hollingsworth (29 games) - 2010-11 | |
| 464 | Bob Solomon (22 games) - 1970-71 | |
| 22. 459 | Derek Hardy (31 games) - 1991-92 | |
| 459 | Danny Lewis (24 games) - 1992-93 | |
| 24. 457 | Don Petties (23 games) - 1981-82 | |
| 25. 456 | Marty Letzmann (20 games) - 1966-67 | |
| 456 | Brailen Neely (24 games) - 2019-20 | |
| 27. 453 | Herb Goliday (32 games) - 2004-05 | |
| 28. 452 | Ike Udanoh (27 games) - 2011-12 | |
| 29. 451 | Hank Woodmore (28 games) - 1987-88 | |
| 30. 443 | Jordan Briggs (26 games) - 2025-26 | |
| 31. 437 | Gary Hawthorne (27 games) - 1979-80 | |
| 32. 434 | Gary Hawthorne (27 games) - 1978-79 | |
| 33. 431 | Raheem Muhammad (27 games) - 1984-85 | |
| 431 | Reggie Piggee (25 games) - 1969-70 | |
| 431 | Charles Primas (20 games) - 1952-53 | |
| 36. 428 | Jr. Rob Lee (26 games) - 2024-25 | |
| 37. 427 | Art Johnson (27 games) - 1990-91 | |
| 427 | George Duncan (18 games) - 1959-60 | |
| 39. 426 | Derek Hardy (31 games) - 1992-93 | |
| 40. 424 | Tony Goins (25 games) - 1996-97 | |
| 41. 423 | Ronald Booth (26 games) - 2017-18 | |
| 423 | Otis Evans (31 games) - 1991-92 | |
| 43. 420 | Bryan Coleman (25 games) - 2013-14 | |
| 44. 418 | Darian Owens-White (25 games) - 2018-19 | |
| 45. 416 | Carmelo Harris (29 games) - 2024-25 | |
| 46. 414 | Fred Prime (18 games) - 1961-62 | |
| 47. 405 | John Kline (25 games) - 1951-52 | |
| 48. 401 | Bill Tyler (23 games) - 1971-72 | |
| 49. 399 | Wynn Sarden (24 games) - 2007-08 | |
| 50. 393 | Charles Primas (24 games) - 1951-52 | |
| Scoring average (minimum 15 games) | ||
| 1. 26.0 | Bob Solomon (24 games) - 1972-73 | |
| 2. 25.7 | Michael Aaron (25 games) - 1993-94 | |
| 3. 23.8 | Kris Krzyminski (26 games) - 2006-07 | |
| 4. 23.7 | George Duncan (18 games) - 1959-60 | |
| 5. 23.4 | Al Ament (28 games) - 1988-89 | |
| 6. 23.0 | Fred Prime (18 games) - 1961-62 | |
| 7. 22.8 | Bob Solomon (23 games) - 1971-72 | |
| 8. 22.8 | Marty Letzmann (20 games) - 1966-67 | |
| 9. 21.6 | Charles Primas (20 games) - 1952-53 | |
| 10. 21.2 | Charles Primas (22 games) - 1953-54 | |
| 11. 21.1 | Bob Solomon (22 games) - 1970-71 | |
| 12. 20.8 | Ty Richardson (26 games) - 1976-77 | |
| 13. 20.8 | Fred Prime (18 games) - 1960-61 | |
| 14. 19.9 | Tony Goins (26 games) - 1997-98 | |
| 15. 19.9 | Don Petties (23 games) - 1981-82 | |
| 16. 19.8 | Fred Wolcott (18 games) - 1963-64 | |
| 17. 19.8 | Grady Lowry (28 games) - 1984-85 | |
| 18. 19.1 | Danny Lewis (24 games) - 1992-93 | |
| 19. 19.1 | George Brown (18 games) - 1956-57 | |
| 20. 19.0 | Brailen Neely (24 games) - 2019-20 | |
| 21. 18.7 | George Duncan (18 games) - 1956-57 | |
| 22. 18.5 | Tony Goins (30 games) - 1998-99 | |
| 23. 18.5 | Grady Lowry (29 games) - 1985-86 | |
| 24. 18.4 | John Kline (15 games) - 1952-53 | |
| 25. 17.9 | Paul Widdoes (18 games) - 1965-66 | |
| 26. 17.8 | Darian Owens-White (19 games) - 2020-21 | |
| 27. 17.7 | Raheem Muhammad (31 games) - 1985-86 | |
| 28. 17.5 | Terry Cupples (22 games) - 1967-68 | |
| 29. 17.5 | John Scott (27 games) - 1980-81 | |
| 30. 17.4 | Bill Tyler (23 games) - 1971-72 | |
| 31. 17.4 | George Brown (21 games) - 1955-56 | |
| 32. 17.3 | Morris Hall (32 games) - 2004-05 | |
| 33. 17.2 | Reggie Piggee (25 games) - 1969-70 | |
| 34. 17.2 | Danny Lewis (31 games) - 1991-92 | |
| 35. 17.0 | Jordan Briggs (26 games) - 2025-26 | |
| 36. 17.0 | Fred Wolcott (18 games) - 1964-65 | |
| 37. 17.0 | Tony Goins (25 games) - 1996-97 | |
| 38. 16.9 | Marty Letzmann (18 games) - 1965-66 | |
| 39. 16.8 | Bryan Coleman (25 games) - 2013-14 | |
| 40. 16.7 | Ike Udanoh (27 games) - 2011-12 | |
| 41. 16.7 | Brailen Neely (19 games) - 2020-21 | |
| 42. 16.7 | Darian Owens-White (25 games) - 2018-19 | |
| 43. 16.6 | Wynn Sarden (24 games) - 2007-08 | |
| 44. 16.5 | Jr. Rob Lee (26 games) - 2024-25 | |
| 45. 16.4 | Ty Richardson (23 games) - 1975-76 | |
| 46. 16.4 | Charles Primas (24 games) - 1951-52 | |
| 47. 16.3 | Mark Herron (30 games) - 1993-94 | |
| 48. 16.3 | Ronald Booth (26 games) - 2017-18 | |
| 49. 16.2 | John Kline (25 games) - 1951-52 | |
| 16.2 | Bryan Smothers (30 games) - 2010-11 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 256 | Michael Aaron (25 games) - 1993-94 | |
| 2. 241 | Bob Solomon (24 games) - 1972-73 | |
| 3. 231 | Ty Richardson (26 games) - 1976-77 | |
| 4. 229 | Al Ament (28 games) - 1988-89 | |
| 5. 223 | Grady Lowry (28 games) - 1984-85 | |
| 6. 210 | Kris Krzyminski (26 games) - 2006-07 | |
| 210 | Grady Lowry (29 games) - 1985-86 | |
| 8. 204 | Bob Solomon (23 games) - 1971-72 | |
| 204 | Raheem Muhammad (31 games) - 1985-86 | |
| 10. 200 | Tony Goins (26 games) - 1997-98 | |
| 11. 198 | Tony Goins (30 games) - 1998-99 | |
| 12. 192 | John Scott (27 games) - 1980-81 | |
| 13. 191 | Reggie Piggee (25 games) - 1969-70 | |
| 14. 190 | Bob Solomon (22 games) - 1970-71 | |
| 190 | Herb Goliday (32 games) - 2004-05 | |
| 16. 186 | Danny Lewis (31 games) - 1991-92 | |
| 17. 183 | Gary Hawthorne (27 games) - 1978-79 | |
| 183 | Fred Prime (18 games) - 1961-62 | |
| 19. 179 | Gary Hawthorne (27 games) - 1979-80 | |
| 20. 176 | Alex Ward (30 games) - 1999-00 | |
| 21. 175 | Morris Hall (32 games) - 2004-05 | |
| 175 | Don Petties (23 games) - 1981-82 | |
| 23. 170 | Mike Hollingsworth (29 games) - 2010-11 | |
| 170 | Tyrone Henton (24 games) - 1972-73 | |
| 170 | Bill Tyler (23 games) - 1971-72 | |
| 26. 168 | Otis Evans (31 games) - 1991-92 | |
| 27. 167 | Raheem Muhammad (27 games) - 1984-85 | |
| 167 | Chuck Key (26 games) - 2016-17 | |
| 167 | Derek Hardy (31 games) - 1991-92 | |
| 167 | Chuck Key (26 games) - 2017-18 | |
| 31. 166 | Hank Woodmore (28 games) - 1987-88 | |
| 32. 164 | Ty Richardson (23 games) - 1975-76 | |
| 33. 163 | Charles LeSure (30 games) - 1999-00 | |
| 34. 162 | Marty Letzmann (20 games) - 1966-67 | |
| 35. 160 | John Kline (25 games) - 1951-52 | |
| 36. 159 | Fred Prime (18 games) - 1960-61 | |
| 159 | Mark Herron (30 games) - 1993-94 | |
| 38. 158 | Brailen Neely (24 games) - 2019-20 | |
| 158 | Joe Yelder (25 games) - 1975-76 | |
| 40. 157 | Tony Goins (25 games) - 1996-97 | |
| 157 | George Duncan (18 games) - 1959-60 | |
| 42. 155 | Bryan Coleman (25 games) - 2013-14 | |
| 155 | Herb Goliday (25 games) - 2005-06 | |
| 155 | Bryan Smothers (30 games) - 2010-11 | |
| 45. 154 | Ike Udanoh (27 games) - 2011-12 | |
| 154 | Derek Hardy (31 games) - 1992-93 | |
| 154 | Kendon Edwards (31 games) - 2003-04 | |
| 48. 152 | Wynn Sarden (24 games) - 2007-08 | |
| 49. 151 | John Scott (27 games) - 1979-80 | |
| 50. 149 | Curtis Moore (25 games) - 1983-84 | |
| 149 | Otis Evans (27 games) - 1990-91 | |
| 149 | Herb Bostic (29 games) - 1983-84 | |
| Field goals attempted | ||
| 1. 493 | Fred Prime (18 games) - 1961-62 | |
| 2. 480 | Ty Richardson (26 games) - 1976-77 | |
| 3. 458 | Bob Solomon (24 games) - 1972-73 | |
| 4. 449 | Reggie Piggee (25 games) - 1969-70 | |
| 5. 447 | Tony Goins (30 games) - 1998-99 | |
| 6. 442 | Grady Lowry (28 games) - 1984-85 | |
| 7. 425 | Bob Solomon (23 games) - 1971-72 | |
| 425 | Tony Goins (26 games) - 1997-98 | |
| 9. 418 | Morris Hall (32 games) - 2004-05 | |
| 10. 414 | Michael Aaron (25 games) - 1993-94 | |
| 11. 410 | Marty Letzmann (20 games) - 1966-67 | |
| 12. 403 | Grady Lowry (29 games) - 1985-86 | |
| 13. 397 | Kris Krzyminski (26 games) - 2006-07 | |
| 397 | Charles LeSure (30 games) - 1999-00 | |
| 15. 393 | Al Ament (28 games) - 1988-89 | |
| 16. 392 | John Scott (27 games) - 1980-81 | |
| 17. 386 | Bill Tyler (23 games) - 1971-72 | |
| 18. 383 | Raheem Muhammad (31 games) - 1985-86 | |
| 19. 379 | Bryan Smothers (30 games) - 2010-11 | |
| 20. 377 | Bob Solomon (22 games) - 1970-71 | |
| 21. 375 | Danny Lewis (31 games) - 1991-92 | |
| 22. 374 | George Duncan (18 games) - 1959-60 | |
| 23. 370 | Ty Richardson (23 games) - 1975-76 | |
| 24. 365 | Joe Yelder (25 games) - 1975-76 | |
| 365 | Derek Hardy (31 games) - 1992-93 | |
| 26. 364 | Derek Hardy (31 games) - 1991-92 | |
| 27. 360 | Tyrone Henton (24 games) - 1972-73 | |
| 360 | Willie Volsan (24 games) - 1973-74 | |
| 29. 353 | Fred Prime (18 games) - 1960-61 | |
| 30. 351 | Hank Woodmore (28 games) - 1987-88 | |
| 31. 349 | Bryan Coleman (25 games) - 2013-14 | |
| 32. 347 | George Brown (21 games) - 1955-56 | |
| 347 | Darian Owens-White (25 games) - 2018-19 | |
| 34. 346 | Brailen Neely (24 games) - 2019-20 | |
| 35. 345 | Gary Hawthorne (27 games) - 1979-80 | |
| 36. 343 | Willie Volsan (24 games) - 1974-75 | |
| 343 | Tony Goins (25 games) - 1996-97 | |
| 38. 342 | Mark Herron (30 games) - 1993-94 | |
| 39. 341 | Gary Hawthorne (27 games) - 1978-79 | |
| 341 | Alex Ward (30 games) - 1999-00 | |
| 41. 337 | Don Petties (23 games) - 1981-82 | |
| 42. 333 | Bryan Wright (27 games) - 2009-10 | |
| 43. 332 | Ronald Booth (26 games) - 2017-18 | |
| 44. 331 | Ronald Booth (26 games) - 2016-17 | |
| 45. 329 | George Brown (18 games) - 1956-57 | |
| 329 | Herb Goliday (32 games) - 2004-05 | |
| 47. 328 | Ronald Condon (23 games) - 1950-51 | |
| 48. 327 | Ronald Booth (25 games) - 2015-16 | |
| 49. 326 | Chuck Key (26 games) - 2016-17 | |
| 50. 324 | Chuck Key (26 games) - 2017-18 | |
| 324 | Charles Primas (24 games) - 1951-52 | |
| 324 | Art Johnson (27 games) - 1990-91 | |
| Field goal percentage (minimum 60 made) | ||
| 1. .700 | Otis Evans (168-240) - 1991-92 | |
| 2. .696 | John Kline (160-230) - 1951-52 | |
| 3. .683 | Otis Evans (149-218) - 1990-91 | |
| 4. .680 | Otis Evans (140-206) - 1989-90 | |
| 5. .626 | Irvin Marchand (97-155) - 1993-94 | |
| 6. .619 | Matt Coffey (78-126) - 2023-24 | |
| 7. .618 | Michael Aaron (256-414) - 1993-94 | |
| 8. .608 | Ike Udanoh (113-186) - 2009-10 | |
| 9. .602 | Carlos Paul (118-196) - 2024-25 | |
| 10. .597 | Angelo Patsalis (71-119) - 1978-79 | |
| 11. .597 | Will Paige (105-176) - 1992-93 | |
| 12. .593 | Brian Koscielski (80-135) - 1992-93 | |
| 13. .592 | John Scott (151-255) - 1979-80 | |
| 14. .584 | Brian Koscielski (115-197) - 1993-94 | |
| 15. .583 | Al Ament (229-393) - 1988-89 | |
| 16. .578 | Herb Goliday (190-329) - 2004-05 | |
| 17. .570 | Maurice Macon (61-107) - 1986-87 | |
| 18. .569 | Jeremy Denha (95-167) - 2001-02 | |
| 19. .565 | Corwin Jones (91-161) - 1995-96 | |
| 20. .564 | Al Ament (127-225) - 1987-88 | |
| 21. .563 | Justin Chapman (134-238) - 2001-02 | |
| .563 | Erik Parker (67-119) - 2005-06 | |
| 23. .563 | Ger. Williams-Taylor (85-151) - 2012-13 | |
| 24. .558 | James Davis (77-138) - 2003-04 | |
| 25. .555 | Ian Larkin (131-236) - 2011-12 | |
| 26. .554 | Mike Hollingsworth (170-307) - 2010-11 | |
| 27. .549 | Corwin Jones (96-175) - 1996-97 | |
| 28. .547 | Kendon Edwards (127-232) - 2002-03 | |
| 29. .544 | Reggie Kirkland (98-180) - 2000-01 | |
| 30. .544 | Erik Parker (92-169) - 2004-05 | |
| 31. .543 | Eric Thorderson (76-140) - 1983-84 | |
| 32. .542 | Fred Martus (130-240) - 1968-69 | |
| 33. .540 | Ian Larkin (81-150) - 2010-11 | |
| 34. .540 | Jason Saddler (88-163) - 2006-07 | |
| 35. .539 | Steve Brinkel (132-245) - 1979-80 | |
| 36. .538 | Jerry Oden (143-266) - 2009-10 | |
| 37. .537 | Shane Lawal (122-227) - 2008-09 | |
| 38. .537 | Gary Hawthorne (183-341) - 1978-79 | |
| 39. .536 | Carlos Paul (140-261) - 2025-26 | |
| 40. .536 | Jerry Oden (135-252) - 2010-11 | |
| 41. .535 | Grady Lowry (84-157) - 1983-84 | |
| 42. .533 | Ger. Williams-Taylor (81-152) - 2013-14 | |
| 43. .533 | Ike Udanoh (154-289) - 2011-12 | |
| 44. .533 | Raheem Muhammad (204-383) - 1985-86 | |
| 45. .532 | Avery Lewis (99-186) - 2020-21 | |
| 46. .532 | Haywood Bracey (124-233) - 1983-84 | |
| 47. .529 | Herb Goliday (155-293) - 2005-06 | |
| 48. .529 | Kris Krzyminski (210-397) - 2006-07 | |
| 49. .527 | Chuck Key (69-131) - 2014-15 | |
| 50. .526 | Bob Solomon (241-458) - 1972-73 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 83 | Kris Krzyminski (26 games) - 2006-07 | |
| 2. 77 | Charles LeSure (30 games) - 1999-00 | |
| 3. 76 | Morris Hall (32 games) - 2004-05 | |
| 4. 70 | Mark Herron (30 games) - 1993-94 | |
| 70 | Carmelo Harris (29 games) - 2024-25 | |
| 70 | Kendall LeSure (31 games) - 2003-04 | |
| 7. 64 | Terrance Porter (26 games) - 1997-98 | |
| 8. 63 | Art Johnson (27 games) - 1990-91 | |
| 9. 61 | Darian Owens-White (25 games) - 2018-19 | |
| 61 | Mark Herron (32 games) - 1992-93 | |
| 11. 60 | Danny Lewis (24 games) - 1992-93 | |
| 12. 59 | Tony Goins (30 games) - 1998-99 | |
| 59 | Ethan Banks (30 games) - 2004-05 | |
| 59 | Gavin Toma (25 games) - 2014-15 | |
| 59 | Durand Watkins (26 games) - 1995-96 | |
| 59 | Mike Brown (26 games) - 2000-01 | |
| 17. 57 | Carmelo Harris (29 games) - 2023-24 | |
| 18. 56 | Bryan Wright (27 games) - 2009-10 | |
| 56 | Scott Armstrong (30 games) - 1993-94 | |
| 20. 55 | Bryan Smothers (30 games) - 2010-11 | |
| 55 | Danny Lewis (31 games) - 1991-92 | |
| 55 | Ronald Booth (26 games) - 2017-18 | |
| 55 | Art Johnson (31 games) - 1991-92 | |
| 24. 53 | Ethan Banks (25 games) - 2005-06 | |
| 53 | Lendyn Davis (26 games) - 2007-08 | |
| 26. 52 | Ronald Booth (26 games) - 2016-17 | |
| 27. 50 | Kendall LeSure (27 games) - 2002-03 | |
| 50 | Jr. Rob Lee (26 games) - 2024-25 | |
| 50 | Durand Watkins (26 games) - 1994-95 | |
| 30. 49 | Johnny Williams (26 games) - 1994-95 | |
| 31. 48 | Bryan Wright (26 games) - 2008-09 | |
| 48 | Tony Goins (25 games) - 1996-97 | |
| 48 | Joe Carr (26 games) - 2006-07 | |
| 34. 47 | Brailen Neely (24 games) - 2019-20 | |
| 35. 46 | Scott Armstrong (32 games) - 1992-93 | |
| 36. 45 | Bryan Coleman (25 games) - 2013-14 | |
| 45 | Mike Foley (26 games) - 1995-96 | |
| 45 | Ronald Booth (25 games) - 2015-16 | |
| 45 | Antonio Marshall (19 games) - 2022-23 | |
| 40. 44 | Reggie Stallings (26 games) - 2008-09 | |
| 44 | Jordan Briggs (26 games) - 2025-26 | |
| 44 | Tony Goins (26 games) - 1997-98 | |
| 43. 43 | Justin Gorman (26 games) - 2000-01 | |
| 44. 41 | Latin Davis (24 games) - 2018-19 | |
| 45. 39 | Bryan Smothers (27 games) - 2009-10 | |
| 39 | Art Johnson (25 games) - 1989-90 | |
| 39 | Stacey Waters (27 games) - 2011-12 | |
| 39 | Jotham Nweke (27 games) - 2025-26 | |
| 49. 38 | Scott Armstrong (27 games) - 1990-91 | |
| 38 | Kevin Heck (27 games) - 1990-91 | |
| 3-point field goals attempted | ||
| 1. 223 | Charles LeSure (30 games) - 1999-00 | |
| 2. 188 | Kendall LeSure (31 games) - 2003-04 | |
| 3. 175 | Morris Hall (32 games) - 2004-05 | |
| 4. 172 | Mike Brown (26 games) - 2000-01 | |
| 172 | Carmelo Harris (29 games) - 2024-25 | |
| 6. 168 | Terrance Porter (26 games) - 1997-98 | |
| 7. 164 | Kris Krzyminski (26 games) - 2006-07 | |
| 8. 163 | Carmelo Harris (29 games) - 2023-24 | |
| 9. 159 | Mark Herron (30 games) - 1993-94 | |
| 10. 158 | Danny Lewis (24 games) - 1992-93 | |
| 11. 154 | Ethan Banks (25 games) - 2005-06 | |
| 12. 153 | Bryan Wright (27 games) - 2009-10 | |
| 13. 152 | Art Johnson (27 games) - 1990-91 | |
| 152 | Lendyn Davis (26 games) - 2007-08 | |
| 15. 147 | Ronald Booth (26 games) - 2017-18 | |
| 16. 146 | Tony Goins (30 games) - 1998-99 | |
| 17. 143 | Bryan Smothers (30 games) - 2010-11 | |
| 18. 142 | Ronald Booth (26 games) - 2016-17 | |
| 19. 140 | Johnny Williams (26 games) - 1994-95 | |
| 140 | Mark Herron (32 games) - 1992-93 | |
| 21. 139 | Durand Watkins (26 games) - 1995-96 | |
| 22. 137 | Jordan Briggs (26 games) - 2025-26 | |
| 23. 135 | Kendall LeSure (27 games) - 2002-03 | |
| 24. 132 | Gavin Toma (25 games) - 2014-15 | |
| 132 | Joe Carr (26 games) - 2006-07 | |
| 132 | Danny Lewis (31 games) - 1991-92 | |
| 27. 131 | Darian Owens-White (25 games) - 2018-19 | |
| 131 | Jr. Rob Lee (26 games) - 2024-25 | |
| 29. 130 | Scott Armstrong (30 games) - 1993-94 | |
| 130 | Art Johnson (31 games) - 1991-92 | |
| 31. 129 | Ethan Banks (30 games) - 2004-05 | |
| 32. 126 | Durand Watkins (26 games) - 1994-95 | |
| 33. 125 | Reggie Stallings (26 games) - 2008-09 | |
| 125 | Bryan Coleman (25 games) - 2013-14 | |
| 35. 123 | Jotham Nweke (27 games) - 2025-26 | |
| 123 | Brailen Neely (24 games) - 2019-20 | |
| 37. 122 | Antonio Marshall (19 games) - 2022-23 | |
| 122 | Tony Goins (25 games) - 1996-97 | |
| 39. 117 | Latin Davis (24 games) - 2018-19 | |
| 117 | Justin Gorman (26 games) - 2000-01 | |
| 41. 116 | Bryan Smothers (27 games) - 2009-10 | |
| 42. 115 | Ronald Booth (25 games) - 2015-16 | |
| 43. 114 | Bryan Wright (26 games) - 2008-09 | |
| 44. 110 | Tony Goins (26 games) - 1997-98 | |
| 45. 108 | Carmelo Harris (18 games) - 2022-23 | |
| 46. 107 | Cole Prophet (26 games) - 2011-12 | |
| 47. 105 | Brailen Neely (22 games) - 2021-22 | |
| 105 | Kris Krzyminski (25 games) - 2005-06 | |
| 49. 103 | Mike Foley (26 games) - 1995-96 | |
| 50. 101 | Darian Owens-White (19 games) - 2020-21 | |
| 3-point FG percentage (minimum 25 made) | ||
| 1. .521 | Kevin Heck (38-73) - 1990-91 | |
| 2. .517 | Ian Larkin (31-60) - 2011-12 | |
| 3. .506 | Kris Krzyminski (83-164) - 2006-07 | |
| 4. .487 | Scott Armstrong (38-78) - 1990-91 | |
| 5. .486 | Jr. Rob Lee (35-72) - 2023-24 | |
| 6. .466 | Darian Owens-White (61-131) - 2018-19 | |
| 7. .460 | Scott Armstrong (46-100) - 1992-93 | |
| 8. .457 | Ethan Banks (59-129) - 2004-05 | |
| 9. .447 | Gavin Toma (59-132) - 2014-15 | |
| 10. .441 | Tim Herron (26-59) - 1996-97 | |
| 11. .440 | Mark Herron (70-159) - 1993-94 | |
| 12. .438 | Michael Lewis (32-73) - 2015-16 | |
| 13. .437 | Mike Foley (45-103) - 1995-96 | |
| 14. .436 | Mark Herron (61-140) - 1992-93 | |
| 15. .434 | Morris Hall (76-175) - 2004-05 | |
| 16. .433 | Stacey Waters (39-90) - 2011-12 | |
| 17. .431 | Scott Armstrong (56-130) - 1993-94 | |
| 18. .425 | Brent Wall (34-80) - 1999-00 | |
| 19. .425 | Mike Moscato (31-73) - 1992-93 | |
| .425 | Ian Larkin (31-73) - 2012-13 | |
| 21. .424 | Durand Watkins (59-139) - 1995-96 | |
| 22. .424 | Dave Thielen (36-85) - 1998-99 | |
| 23. .423 | Art Johnson (55-130) - 1991-92 | |
| 24. .421 | Bryan Wright (48-114) - 2008-09 | |
| 25. .417 | Danny Lewis (55-132) - 1991-92 | |
| 26. .415 | Jason Poe (34-82) - 1999-00 | |
| 27. .414 | Art Johnson (63-152) - 1990-91 | |
| 28. .414 | Dwight King (29-70) - 1987-88 | |
| 29. .407 | Carmelo Harris (70-172) - 2024-25 | |
| 30. .405 | Nick Gout (32-79) - 2000-01 | |
| 31. .404 | Tony Goins (59-146) - 1998-99 | |
| 32. .400 | Tony Goins (44-110) - 1997-98 | |
| .400 | Kevin Moore (30-75) - 1994-95 | |
| 34. .398 | Art Johnson (39-98) - 1989-90 | |
| 35. .398 | Kevin Heck (37-93) - 1988-89 | |
| 36. .397 | Durand Watkins (50-126) - 1994-95 | |
| 37. .394 | A.J. Parker (28-71) - 2001-02 | |
| 38. .393 | Tony Goins (48-122) - 1996-97 | |
| 39. .391 | George Spencer (27-69) - 2017-18 | |
| .391 | Ronald Booth (45-115) - 2015-16 | |
| 41. .390 | Tony Goins (30-77) - 1995-96 | |
| 42. .387 | Yusuf Harris (36-93) - 1995-96 | |
| 43. .385 | Bryan Smothers (55-143) - 2010-11 | |
| 44. .384 | Mike Foley (33-86) - 1996-97 | |
| 45. .382 | Brailen Neely (47-123) - 2019-20 | |
| 46. .382 | Jr. Rob Lee (50-131) - 2024-25 | |
| 47. .381 | Terrance Porter (64-168) - 1997-98 | |
| .381 | Derek Hardy (32-84) - 1991-92 | |
| 49. .380 | Marcus Moore (27-71) - 2016-17 | |
| 50. .380 | Danny Lewis (60-158) - 1992-93 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 194 | Al Ament (28 games) - 1988-89 | |
| 2. 192 | Charles Primas (22 games) - 1953-54 | |
| 3. 157 | Charles Primas (20 games) - 1952-53 | |
| 4. 144 | Ike Udanoh (27 games) - 2011-12 | |
| 5. 141 | Bob Solomon (24 games) - 1972-73 | |
| 6. 140 | Raheem Muhammad (31 games) - 1985-86 | |
| 7. 132 | Marty Letzmann (20 games) - 1966-67 | |
| 8. 127 | Jordan Briggs (26 games) - 2025-26 | |
| 9. 126 | Morris Hall (32 games) - 2004-05 | |
| 10. 121 | Bryan Smothers (30 games) - 2010-11 | |
| 11. 120 | Michael Aaron (25 games) - 1993-94 | |
| 12. 117 | Kris Krzyminski (26 games) - 2006-07 | |
| 117 | Bob Solomon (23 games) - 1971-72 | |
| 117 | Grady Lowry (29 games) - 1985-86 | |
| 15. 115 | Charles Primas (24 games) - 1951-52 | |
| 16. 114 | Terry Cupples (22 games) - 1967-68 | |
| 114 | Chene Phillips (27 games) - 2012-13 | |
| 18. 113 | George Duncan (18 games) - 1959-60 | |
| 19. 112 | Ronald Booth (25 games) - 2015-16 | |
| 20. 109 | Alex Ward (30 games) - 1999-00 | |
| 21. 108 | Howard Monk (26 games) - 1980-81 | |
| 22. 107 | Danny Lewis (31 games) - 1991-92 | |
| 107 | Don Petties (23 games) - 1981-82 | |
| 107 | Grady Lowry (28 games) - 1984-85 | |
| 25. 105 | Chene Phillips (25 games) - 2013-14 | |
| 26. 104 | Jr. Rob Lee (26 games) - 2024-25 | |
| 27. 103 | Danny Lewis (24 games) - 1992-93 | |
| 103 | Mike Hollingsworth (29 games) - 2010-11 | |
| 29. 101 | Tony Goins (30 games) - 1998-99 | |
| 101 | Mark Herron (30 games) - 1993-94 | |
| 31. 99 | Art Johnson (31 games) - 1991-92 | |
| 32. 97 | Erik Parker (27 games) - 2004-05 | |
| 97 | Raheem Muhammad (27 games) - 1984-85 | |
| 34. 95 | Hank Woodmore (28 games) - 1987-88 | |
| 95 | Tamario Adley (23 games) - 2024-25 | |
| 36. 94 | Fred Wolcott (18 games) - 1964-65 | |
| 94 | Art Johnson (27 games) - 1990-91 | |
| 38. 93 | Derek Hardy (31 games) - 1991-92 | |
| 93 | Brailen Neely (24 games) - 2019-20 | |
| 40. 92 | Fred Wolcott (18 games) - 1963-64 | |
| 41. 91 | Ken Marzka (17 games) - 1961-62 | |
| 91 | Bryan Wright (26 games) - 2008-09 | |
| 91 | George Brown (23 games) - 1954-55 | |
| 91 | Derek Hardy (31 games) - 1992-93 | |
| 45. 90 | Ronald Condon (23 games) - 1950-51 | |
| 46. 89 | Wynn Sarden (24 games) - 2007-08 | |
| 89 | Carlos Paul (27 games) - 2025-26 | |
| 48. 88 | John Scott (27 games) - 1980-81 | |
| 88 | George Brown (21 games) - 1955-56 | |
| 50. 86 | Otis Evans (31 games) - 1991-92 | |
| 86 | Will Paige (29 games) - 1992-93 | |
| 86 | Kendon Edwards (27 games) - 2002-03 | |
| Free throws attempted | ||
| 1. 298 | Charles Primas (22 games) - 1953-54 | |
| 2. 244 | Al Ament (28 games) - 1988-89 | |
| 3. 236 | Charles Primas (20 games) - 1952-53 | |
| 4. 222 | Raheem Muhammad (31 games) - 1985-86 | |
| 5. 199 | Bob Solomon (24 games) - 1972-73 | |
| 6. 183 | Bob Solomon (23 games) - 1971-72 | |
| 7. 182 | Marty Letzmann (20 games) - 1966-67 | |
