All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/19/18 | DETROIT COLLEGE OF LAW | W | 24-18 | - | Detroit, Mich. | ||||
| 1/26/18 | EASTERN MICHIGAN | W | 23-16 | - | Detroit, Mich. | ||||
| 2/2/18 | at Detroit College of Law | W | 47-15 | - | Detroit, Mich. | ||||
| 2/14/18 | DETROIT COLLEGE OF LAW | W | 63-11 | - | Detroit, Mich. | ||||
| 2/20/18 | at Eastern Michigan | W | 30-29 | - | Ypsilanti, Mich. | ||||
| 2/23/18 | MICH. STATE FROSH (MAC) | L | 13-16 | - | Detroit, Mich. | ||||
| 3/1/18 | ADRIAN | W | 41-5 | - | Detroit, Mich. | ||||
| 3/6/18 | at Windsor | W | 34-18 | - | Sandwich, Ont. | ||||
| 3/9/18 | at Mich. State Frosh (MAC) | W | 25-24 | - | East Lansing, Mich. | ||||
| 3/13/18 | WINDSOR | W | 32-10 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/6/18 | DETROIT COLLEGE OF LAW | W | 33-23 | - | Detroit, Mich. | ||||
| 12/13/18 | RAYL'S (DETROIT PROFESSIONAL) | L | 18-26 | - | Detroit, Mich. | ||||
| 1/9/19 | at Detroit College of Law | W | 22-20 | - | YMCA in Detroit | ||||
| 1/18/19 | ASSUMPTION | W | 24-4 | - | Detroit, Mich. | ||||
| 1/25/19 | DETROIT NAVAL TRAINING STATION | W | 37-13 | - | Detroit, Mich. | ||||
| 2/1/19 | at Central Michigan | W | 22-17 | - | Mt. Pleasant, Mich. | ||||
| 2/8/19 | MICH. STATE FROSH (MAC) | W | 22-16 | - | Detroit, Mich. | ||||
| 2/12/19 | ADRIAN | W | 26-14 | - | Detroit, Mich. | ||||
| 2/22/19 | at Windsor | W | 12-9 | - | Sandwich, Ont. | ||||
| 2/26/19 | CENTRAL MICHIGAN | L | 19-20 | - | Detroit, Mich. | ||||
| 2/??/19 | RAYL'S (DETROIT PROFESSIONAL) | W | 32-24 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/7/20 | ST. PAUL'S CATHEDRAL CHURCH | W | 41-20 | - | Detroit, Mich. | ||||
| 1/9/20 | at Highland Park Junior College | W | 35-13 | - | Highland Park, Mich. | ||||
| 1/14/20 | EASTERN MICHIGAN | L | 19-28 | - | Detroit, Mich. | ||||
| 1/19/20 | at Assumption | W | 19-15 | - | Windsor, Ont. | ||||
| 1/21/20 | HIGLAND PARK JUNIOR COLLEGE | W | 14-12 | - | Detroit, Mich. | ||||
| 2/6/20 | ADRIAN | W | 26-13 | - | Detroit, Mich. | ||||
| 2/13/20 | ALBION | W | 27-12 | - | Detroit, Mich. | ||||
| 2/18/20 | at Eastern Michigan | L | 29-41 | - | Ypsilanti, Mich. | ||||
| 2/20/20 | ASSUMPTION | W | 15-13 | - | Detroit, Mich. | ||||
| 2/25/20 | at Toledo | L | 11-39 | - | Toledo, Ohio | ||||
| 2/28/20 | at Grand Rapids Junior College | W | 16-8 | - | Grand Rapids, Mich. | ||||
| 3/5/20 | TOLEDO | L | 15-18 | - | Detroit, Mich. | ||||
| 3/12/20 | GRAND RAPIDS JUNIOR COLLEGE | W | 13-10 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/17/20 | ALBION | W | 31-16 | - | Detroit, Mich. | ||||
| 1/15/21 | at Eastern Michigan | W | 28-23 | - | Ypsilanti, Mich. | ||||
| 1/19/21 | at Assumption | W | 36-21 | - | Windsor, Ont. | ||||
| 1/28/21 | OLIVET | W | 38-17 | - | Detroit, Mich. | ||||
| 2/2/21 | ASSUMPTION | W | 34-18 | - | Detroit, Mich. | ||||
| 2/5/21 | DEPAUW | L | 26-32 | - | Detroit, Mich. | ||||
| 2/9/21 | EASTERN MICHIGAN | W | 33-27 | - | Detroit, Mich. | ||||
| 2/11/21 | GRAND RAPIDS JUNIOR COLLEGE | W | 41-23 | - | Detroit, Mich. | ||||
| 2/18/21 | OBERLIN | L | 21-24 | - | Detroit, Mich. | ||||
| 2/24/21 | TOLEDO | W | 39-22 | - | Detroit, Mich. | ||||
| 2/28/21 | BETHANY LUTHERAN OF DETROIT | W | 14-12 | - | Detroit, Mich. | ||||
| 3/4/21 | ADRIAN | W | 26-19 | - | Detroit, Mich. | ||||
| 3/10/21 | at Grand Rapids Junior College | W | 27-26 | - | Grand Rapids, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/15/21 | at Trumbull Presby. Church | W | 25-16 | - | Detroit, Mich. | ||||
| 12/21/21 | vs Highland Park Junior College | W | 28-18 | - | Detroit, Mich. | ||||
| 1/13/22 | HEIDELBERG | W | 23-22 | - | Detroit, Mich. | ||||
| 1/18/22 | BALDWIN-WALLACE | W | 24-14 | - | Detroit, Mich. | ||||
| 1/20/22 | CENTRAL MICHIGAN | L | 13-23 | - | Detroit, Mich. | ||||
| 1/26/22 | at Baldwin-Wallace | L | 25-38 | - | Berea, Ohio | ||||
| 1/27/22 | at Ashland | W | 24-13 | - | Ashland, Ohio | ||||
| 2/1/22 | at DePauw | L | 19-36 | - | Greencastle, Ind. | ||||
| 2/8/22 | at Eastern Michigan | L | 15-24 | - | Ypsilanti, Mich. | ||||
| 2/10/22 | ST. MARY'S (MICH.) | W | 25-13 | - | Detroit, Mich. | ||||
| 2/11/22 | at St. Mary's (Mich.) | W | 24-18 | - | Orchard Lake, Mich. | ||||
| 2/15/22 | KALAMAZOO | L | 32-37 | - | Detroit, Mich. | ||||
| 2/18/22 | ASHLAND | W | 33-28 | - | Detroit, Mich. | ||||
| 2/22/22 | EASTERN MICHIGAN | W | 23-19 | - | Detroit, Mich. | ||||
| 2/25/22 | OHIO WESLEYAN | L | 14-16 | - | Detroit, Mich. | ||||
| 2/28/22 | WINDSOR | W | 23-17 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/12/22 | PONTIAC JUNIOR COLLEGE | L | 16-18 | - | Detroit, Mich. | ||||
| 12/20/22 | ST. MARY'S (MICH.) | W | 32-19 | - | Detroit, Mich. | ||||
| 12/23/22 | VALPARAISO | W | 28-26 | - | Detroit, Mich. | ||||
| 12/29/22 | VICTORIA UNIVERSITY | W | 29-14 | - | Detroit, Mich. | Victoria from Toronto, Ont. | |||
| 1/13/23 | ASSUMPTION | W | 24-20 | - | Detroit, Mich. | ||||
| 1/20/23 | at St. Mary's (Mich.) | L | 18-38 | - | Orchard Lake, Mich. | ||||
| 1/27/23 | at Valparaiso | L | 16-28 | - | Valparaiso, Ind. | ||||
| 2/3/23 | HUNTINGTON COLLEGE | L | 21-25 | - | Detroit, Mich. | from Huntington, Ind. | |||
| 2/7/23 | at Toledo | W | 21-10 | - | Toledo, Ohio | ||||
| 2/8/23 | at Tri-State (Trine) | W | 23-19 | - | Angola, Ind. | ||||
| 2/9/23 | at Anthony Wayne | W | 25-24 | - | Fort Wayne, Ind. | ||||
| 2/10/23 | at Huntington College | L | 16-31 | - | Huntington, Ind. | ||||
| 2/16/23 | ANTHONY WAYNE | W | 27-24 | - | Detroit, Mich. | ||||
| 2/21/23 | EASTERN MICHIGAN | L | 20-24 | - | Detroit, Mich. | ||||
| 2/23/23 | GRAND RAPIDS JUNIOR COLLEGE | W | 23-17 | - | Detroit, Mich. | ||||
| 2/24/23 | TOLEDO | W | 25-11 | - | Detroit, Mich. | ||||
| 2/28/23 | at Pontiac Junior College | W | 20-19 | - | Pontiac, Mich. | ||||
| 3/2/23 | CENTRAL MICHIGAN | W | 33-16 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/11/24 | ALBION | L | 15-25 | - | Detroit, Mich. | ||||
| 1/12/24 | BOWLING GREEN | W | 31-15 | - | Detroit, Mich. | ||||
| 1/19/24 | at Central Michigan | L | 18-25 | - | Mt. Pleasant, Mich. | ||||
| 1/22/24 | at St. Mary's (Mich.) | W | 27-24 | - | Orchard Lake, Mich. | ||||
| 1/26/24 | VALPARAISO | L | 17-32 | - | Valparaiso, Ind. | ||||
| 2/2/24 | at Bowling Green | W | 32-27 | - | Bowling Green, Ohio | ||||
| 2/5/24 | at Wilmington | L | 28-37 | - | Wilmington, Ohio | ||||
| 2/6/24 | at Louisville | W | 37-26 | - | Louisville, Ky. | ||||
| 2/7/24 | at Ball State | L | 19-29 | - | Muncie, Ind. | ||||
| 2/9/24 | at Tri-State (Trine) | W | 35-30 | - | Angola, Ind. | ||||
| 2/15/24 | at Toledo | W | 35-29 | - | Toledo, Ohio | ||||
| 2/16/24 | TRI-STATE (TRINE) | W | 31-27 | - | Detroit, Mich. | ||||
| 2/20/24 | ST. MARY'S (MICH.) | W | 28-13 | - | Detroit, Mich. | ||||
| 2/23/24 | TOLEDO | W | 23-12 | - | Detroit, Mich. | ||||
| 3/1/24 | CENTRAL MICHIGAN | W | 26-19 | - | Detroit, Mich. | ||||
| 3/8/24 | VALPARAISO | W | 29-25 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/2/24 | at Windsor | W | 24-19 | - | Windsor, Ont. | ||||
| 12/19/24 | NORTHWESTERN | W | 25-19 | - | Detroit, Mich. | ||||
| 1/10/25 | at Central Michigan | L | 13-36 | - | Mt. Pleasant, Mich. | ||||
| 1/13/25 | at St. Mary's (Mich.) | L | 19-22 | - | Orchard Lake, Mich. | ||||
| 1/16/25 | BOWLING GREEN | L | 18-24 | - | Detroit, Mich. | ||||
| 1/24/25 | at Tri-State (Trine) | L | 23-25 | - | Angola, Ind. | ||||
| 1/30/25 | TRI-STATE (TRINE) | L | 19-21 | - | Detroit, Mich. | ||||
| 1/31/25 | at Toledo | L | 21-23 | - | Toledo, Ohio | ||||
| 2/6/25 | at Bowling Green | L | 23-28 | - | Bowling Green, Ohio | ||||
| 2/9/25 | at Lima All-Stars | L | 16-24 | - | Lima, Ohio | ||||
| 2/10/25 | at Wilmington | L | 31-34 | - | Wilmington, Ohio | ||||
| 2/12/25 | at Georgetown College | L | 22-26 | - | Georgetown, Ky. | ||||
| 2/14/25 | at Western Kentucky | W | 25-23 | - | Bowling Green, Ky. | ||||
| 2/18/25 | WINDSOR | W | 27-10 | - | Detroit, Mich. | ||||
| 2/21/25 | CENTRAL MICHIGAN | W | 20-17 | - | Detroit, Mich. | ||||
| 2/25/25 | TOLEDO | W | 31-19 | - | Detroit, Mich. | ||||
| 2/27/25 | ST. MARY'S (MICH.) | W | 32-24 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/15/25 | ALUMNI | W | 37-21 | - | Detroit, Mich. | ||||
| 12/18/25 | WINDSOR | W | 30-15 | - | Detroit, Mich. | ||||
| 12/30/25 | FRANKLIN | L | 17-25 | - | Detroit, Mich. | ||||
| 1/8/26 | BLISS | W | 36-27 | - | Detroit, Mich. | Bliss College (Columbus, OH) closed 1993 | |||
| 1/16/26 | NOTRE DAME | L | 17-24 | - | Detroit, Mich. | ||||
| 1/22/26 | TRI-STATE (TRINE) | W | 47-26 | - | Detroit, Mich. | ||||
| 1/23/26 | at Central Michigan | L | 23-28 | - | Mt. Pleasant, Mich. | ||||
| 1/30/26 | BUTLER | L | 26-35 | - | Detroit, Mich. | ||||
| 2/2/26 | at Defiance | L | 27-36 | - | Defiance, Ohio | ||||
| 2/3/26 | at Toledo | W | 58-30 | - | Toledo, Ohio | ||||
| 2/4/26 | at Wilmington | L | 28-29 | - | Wilmington, Ohio | ||||
| 2/5/26 | at Berea College | W | 34-31 | - | Berea, Ky. | ||||
| 2/6/26 | at Centre College | W | 26-25 | - | Danville, Ky. | ||||
| 2/9/26 | at Tennessee-Chattanooga | W | 31-29 | - | Chattanooga, Tenn. | ||||
| 2/13/26 | TOLEDO | W | 51-24 | - | Detroit, Mich. | ||||
| 2/16/26 | at Windsor | W | 39-26 | - | Windsor, Ont. | ||||
| 2/20/26 | CENTRAL MICHIGAN | W | 30-18 | - | Detroit, Mich. | ||||
| 2/26/26 | VALPARAISO | W | 34-27 | - | Detroit, Mich. | ||||
| 2/27/26 | ALBION | W | 37-23 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/8/26 | ALUMNI | W | 28-23 | - | Detroit, Mich. | ||||
| 12/11/26 | WINDSOR | W | 34-20 | - | Detroit, Mich. | ||||
| 12/17/26 | TOLEDO | W | 34-20 | - | Detroit, Mich. | ||||
| 1/7/27 | at Kalamazoo | W | 31-25 | - | Kalamazoo, Mich. | ||||
| 1/8/27 | at Western Michigan | L | 34-46 | - | Kalamazoo, Mich. | ||||
| 1/12/27 | at Eastern Michigan | L | 33-37 | - | Ypsilanti, Mich. | ||||
| 1/14/27 | at John Carroll | W | 28-18 | - | Cleveland, Ohio | ||||
| 1/15/27 | at Central Michigan | W | 38-29 | - | Mt. Pleasant, Mich. | ||||
| 1/18/27 | at Toledo | W | 35-22 | - | Toledo, Ohio | ||||
| 1/21/27 | ST. MARY'S (MICH.) | W | 37-26 | - | Detroit, Mich. | ||||
| 1/27/27 | KALAMAZOO | L | 27-28 | - | Detroit, Mich. | ||||
| 1/29/27 | JOHN CARROLL | W | 34-32 | - | Detroit, Mich. | ||||
| 2/1/27 | at Penn State | W | 37-27 | - | State College, Pa. | ||||
| 2/2/27 | at Juniata College | W | 35-23 | - | Huntingdon, Pa. | ||||
| 2/4/27 | at St. Francis (Pa.) | W | 31-26 | - | Loretto, Pa. | ||||
| 2/7/27 | at Alderson-Broaddus | W | 56-19 | - | Philippi, W.Va. | ||||
| 2/8/27 | at Davis & Elkins | L | 26-39 | - | Elkins, W.Va. | ||||
| 2/9/27 | at Glenville State | L | 21-27 | - | Glenville, W.Va. | ||||
| 2/16/27 | WINDSOR | W | 34-23 | - | Detroit, Mich. | ||||
| 2/18/27 | WESTERN MICHIGAN | L | 26-29 | - | Detroit, Mich. | ||||
| 2/19/27 | CENTRAL MICHIGAN | L | 22-28 | - | Detroit, Mich. | ||||
| 2/22/27 | EASTERN MICHIGAN | L | 32-40 | - | Detroit, Mich. | ||||
| 2/23/27 | ST. MARY'S (MICH.) | L | 30-43 | - | Detroit, Mich. | ||||
| 2/25/27 | DAVIS & ELKINS | L | 33-34 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/11/27 | ALUMNI | W | 46-28 | - | Detroit, Mich. | ||||
| 12/13/27 | WINDSOR | W | 30-29 | - | Detroit, Mich. | ||||
| 12/16/27 | MICHIGAN TECH | W | 41-15 | - | Detroit, Mich. | ||||
| 1/7/28 | TOLEDO | W | 34-24 | - | Detroit, Mich. | ||||
| 1/8/28 | WESTERN MICHIGAN | W | 38-25 | - | Detroit, Mich. | ||||
| 1/14/28 | at Central Michigan | W | 44-36 | - | Mt. Pleasant, Mich. | ||||
| 1/20/28 | ST. MARY'S (MICH.) | W | 32-25 | - | Detroit, Mich. | ||||
| 1/21/28 | at Windsor | W | 45-26 | - | Windsor, Ont. | ||||
| 1/25/28 | at Eastern Michigan | W | 37-32 | - | Ypsilanti, Mich. | ||||
| 1/27/28 | at Toledo | W | 40-33 | - | Toledo, Ohio | ||||
| 1/28/28 | at Wilmington | W | 35-23 | - | Wilmington, Ohio | ||||
| 1/31/28 | at Fairmont State | W | 41-34 | - | Fairmont, W.Va. | West Virginia Normal School | |||
| 2/1/28 | at Potomac College | W | 45-28 | - | Keyser, W.Va. | Now a NJCAA school | |||
| 2/2/28 | at Altoona "Big 5" | W | 52-28 | - | Altoona, Pa. | ||||
| 2/6/28 | at Manhattan | L | 30-34 | - | Manhattan, N.Y. | ||||
| 2/11/28 | MICHIGAN "B" | W | 41-39 | - | Detroit, Mich. | ||||
| 2/18/28 | EASTERN MICHIGAN | W | 38-30 | - | Detroit, Mich. | ||||
| 2/24/28 | CENTRAL MICHIGAN | W | 35-22 | - | Detroit, Mich. | ||||
| 2/25/28 | at Western Michigan | W | 49-44 | - | Kalamazoo, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/12/28 | ALUMNI | L | 26-33 | - | Detroit, Mich. | ||||
| 12/15/28 | WESTERN ONTARIO | W | 40-20 | - | Detroit, Mich. | ||||
| 12/18/28 | at Toledo | W | 41-28 | - | Toledo, Ohio | ||||
| 1/4/29 | TOLEDO | L | 33-34 | - | Detroit, Mich. | ||||
| 1/12/29 | at Central Michigan | L | 27-37 | - | Mt. Pleasant, Mich. | ||||
| 1/19/29 | at Eastern Michigan | L | 24-43 | - | Ypsilanti, Mich. | ||||
| 1/24/29 | MICHIGAN "B" | L | 21-36 | - | Detroit, Mich. | ||||
| 1/26/29 | at Tri-State | W | 34-15 | - | Angola, Ind. | now known as Trine | |||
| 1/27/29 | at Wilmington | L | 17-27 | - | Wilmington, Ohio | ||||
| 1/30/29 | at Kent State | W | 37-21 | - | Kent, Ohio | ||||
| 1/31/29 | at Westminster | L | 15-52 | - | New Wilmington, Pa. | ||||
| 2/2/29 | at St. Francis (Pa.) | L | 25-30 | - | Loretto, Pa. | ||||
| 2/4/29 | at Altoona "Big 5" | W | 43-35 | - | Altoona, Pa. | ||||
| 2/5/29 | at West Liberty State College | W | 32-24 | - | West Liberty, W. Va. | ||||
| 2/8/29 | TRI-STATE (TRINE) | W | 32-28 | - | Detroit, Mich. | ||||
| 2/15/29 | at Michigan "B" | L | 20-25 | - | Ann Arbor, Mich. | ||||
| 2/16/29 | CENTRAL MICHIGAN | L | 24-38 | - | Detroit, Mich. | ||||
| 2/23/29 | at Western Michigan | L | 35-40 | - | Kalamazoo, Mich. | ||||
| 3/1/29 | WESTERN MICHIGAN | L | 33-36 | - | Detroit, Mich. | ||||
| 3/2/29 | EASTERN MICHIGAN | L | 27-35 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/10/29 | ALUMNI | W | 35-26 | - | Detroit, Mich. | ||||
| 12/14/29 | WINDSOR | L | 18-23 | - | Detroit, Mich. | ||||
| 12/16/29 | at St. Mary's | L | 18-35 | - | Orchard Lake, Mich. | ||||
| 12/19/29 | at Toledo | W | 25-22 | - | Toledo, Ohio | ||||
| 1/4/30 | at Michigan "B" | W | 19-16 | - | Ann Arbor, Mich. | ||||
| * | 1/10/30 | at Central Michigan | W | 31-21 | - | Mt. Pleasant, Mich. | |||
| 1/11/30 | TOLEDO | W | 25-21 | - | Detroit, Mich. | ||||
| * | 1/18/30 | EASTERN MICHIGAN | W | 29-21 | - | Detroit, Mich. | |||
| * | 1/24/30 | WESTERN MICHIGAN | L | 29-41 | - | Detroit, Mich. | |||
| 1/29/30 | MICHIGAN "B" | W | 29-9 | - | Detroit, Mich. | ||||
| 2/1/30 | OLIVET | W | 46-35 | - | Detroit, Mich. | ||||
| 2/7/30 | at West Liberty State | W | 30-24 | - | West Liberty, W. Va. | ||||
| 2/8/30 | at St. Francis, Pa. | W | 29-22 | - | Loretto, Pa. | ||||
| 2/10/30 | at Fairmont State | L | 23-26 | - | Fairmont, W. Va. | ||||
| * | 2/14/30 | at Western Michigan | L | 28-31 | - | Kalamazoo, Mich. | |||
| 2/15/30 | ST. MARY'S (MICH.) | W | 34-27 | - | Detroit, Mich. | ||||
| * | 2/22/30 | at Eastern Michigan | L | 22-24 | - | Ypsilanti, Mich. | |||
| * | 3/1/30 | CENTRAL MICHIGAN | W | 34-22 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/2/30 | ALUMNI | W | 37-21 | - | Detroit, Mich. | ||||
| 12/6/30 | CINCINNATI | W | 37-25 | - | Detroit, Mich. | ||||
| 12/10/30 | at Olivet | W | 34-24 | - | Olivet, Mich. | ||||
| 12/12/30 | TOLEDO | W | 25-20 | - | Detroit, Mich. | ||||
| 12/18/30 | MICHIGAN "B" | W | 34-20 | - | Detroit, Mich. | ||||
| 1/9/31 | at Kalamazoo | L | 19-38 | - | Kalamazoo, Mich. | ||||
| 1/10/31 | BOWLING GREEN | L | 15-17 | - | Detroit, Mich. | ||||
| 1/13/31 | at Michigan "B" | L | 18-21 | - | Ann Arbor, Mich. | ||||
| 1/16/31 | at Central Michigan | L | 18-33 | - | Mt. Pleasant, Mich. | ||||
| 1/20/31 | at Kalamazoo | L | 16-18 | - | Kalamazoo, Mich. | ||||
| 1/24/31 | EASTERN MICHIGAN | W | 31-27 | - | Detroit, Mich. | ||||
| 1/30/31 | at Toledo | W | 36-15 | - | Toledo, Ohio | ||||
| 1/31/31 | at Bowling Green | L | 24-35 | - | Bowling Green, Ohio | ||||
| 2/2/31 | at Cincinnati | W | 37-20 | - | Cincinnati, Ohio | ||||
| 2/4/31 | at Tennessee | W | 31-30 | - | Knoxville, Tenn. | ||||
| 2/14/31 | WESTERN MICHIGAN | L | 16-40 | - | Detroit, Mich. | ||||
| 2/21/31 | at Eastern Michigan | L | 25-36 | - | Ypsilanti, Mich. | ||||
| 2/27/31 | CENTRAL MICHIGAN | W | 36-25 | - | Detroit, Mich. | ||||
| 2/28/31 | KALAMAZOO | W | 27-18 | - | Detroit, Mich. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/xx/31 | ALUMNI | W | 23-22 | - | ??? | ||||
| 12/xx/31 | OLIVET | L | 28-29 | - | ??? | ||||
| 12/xx/31 | WINDSOR | W | 32-20 | - | ??? | ||||
| 12/xx/31 | KALAMAZOO | W | 38-18 | - | ??? | ||||
| 1/x/32 | CENTRAL MICHIGAN | L | 17-26 | - | ??? | ||||
| 1/11/32 | LOYOLA (ILL.) | L | 30-36 | - | ??? | ||||
| 1/xx/32 | KALAMAZOO | W | 18-16 | - | ??? | ||||
| 1/xx/32 | ARMOUR TECH | W | 29-23 | - | ??? | ||||
| 1/23/32 | LOYOLA (ILL.) | L | 19-33 | - | ??? | ||||
| 1/xx/32 | ALMA | W | 34-32 | - | ??? | ||||
| 1/xx/32 | DEPAUL | L | 31-33 | - | ??? | ||||
| 2/x/32 | ARMOUR TECH | W | 49-30 | - | ??? | ||||
| 2/xx/32 | MICHIGAN "B" | W | 32-16 | - | ??? | ||||
| 2/xx/32 | CENTRAL MICHIGAN | W | 42-28 | - | ??? | ||||
| 2/xx/32 | WINDSOR | W | 33-20 | - | ??? | ||||
| 2/xx/32 | HEIDELBERG | L | 19-21 | - | ??? | ||||
| 2/xx/32 | HILLSDALE | W | 44-23 | - | ??? |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/x/32 | ALUMNI | W | 31-25 | - | ??? | ||||
| 12/xx/32 | OLIVET | L | 24-32 | - | ??? | ||||
| 12/17/32 | at Bowling Green | L | 31-33 | - | Bowling Green, OH | ||||
| 12/xx/32 | WITTENBERG | L | 24-27 | - | ??? | ||||
| 1/x/33 | OBERLIN | L | 35-43 | - | ??? | ||||
| 1/x/33 | KALAMAZOO | W | 17-11 | - | ??? | ||||
| 1/x/33 | CENTRAL MICHIGAN | L | 31-33 | - | ??? | ||||
| 1/x/33 | WILMINGTON | L | 31-35 | - | ??? | ||||
| 2/3/33 | BALL STATE | W | 23-21 | - | ??? | ||||
| 2/xx/33 | BLUFFTON | L | 30-40 | - | ??? | ||||
| 2/xx/33 | WILMINGTON | L | 32-41 | - | ??? | ||||
| 2/xx/33 | WINDSOR | W | 34-28 | - | ??? | ||||
| 2/18/33 | LOYOLA (ILL.) | L | 16-30 | - | ??? | ||||
| 2/xx/33 | DEPAUL | L | 27-39 | - | ??? | ||||
| 2/xx/33 | CENTRAL MICHIGAN | W | 26-24 | - | ??? | ||||
| 2/xx/33 | WINDSOR | W | 48-27 | - | ??? | ||||
| 3/x/33 | BLUFFTON | W | 44-21 | - | ??? |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/xx/34 | ALUMNI | W | 28-23 | - | Detroit, Mich. | ||||
| 1/x/34 | KALAMAZOO | W | 37-17 | - | ??? | ||||
| 1/xx/34 | HILLSDALE | W | 25-19 | - | ??? | ||||
| 1/xx/34 | EARLHAM | L | 17-34 | - | ??? | ||||
| 1/xx/34 | WINDSOR | L | 20-21 | - | ??? | ||||
| 1/xx/34 | CENTRAL MICHIGAN | W | 24-21 | - | ??? | ||||
| 1/xx/34 | ST. MARY'S (MICH.) | W | 24-23 | - | ??? | ||||
| 1/xx/34 | ARMOUR TECH | W | 33-31 | - | ??? | ||||
| 1/xx/34 | WINDSOR | L | 26-43 | - | ??? | ||||
| 1/xx/34 | KALAMAZOO | L | 16-26 | - | ??? | ||||
| 2/xx/34 | ARMOUR TECH | L | 15-36 | - | ??? | ||||
| 2/xx/34 | GEORGE WILLIAMS | L | 28-47 | - | ??? | ||||
| 2/xx/34 | ST. MARY'S (MICH.) | W | 22-21 | - | ??? | ||||
| 2/x/34 | GEORGE WILLIAMS | W | 24-18 | - | ??? | ||||
| 2/28/34 | BOWLING GREEN | L | 29-35 | - | Detroit, Mich. | ||||
| 3/x/34 | CENTRAL MICHIGAN | W | 38-21 | - | ??? | ||||
| 3/x/34 | OLIVET | L | 22-36 | - | ??? |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/x/35 | OLIVET | W | 39-27 | - | ??? | ||||
| 1/x/35 | KALAMAZOO | L | 20-30 | - | ??? | ||||
| 1/12/35 | EASTERN MICHIGAN | L | 27-31 | - | Detroit, Mich. | ||||
| 1/xx/35 | MICHIGAN STATE | L | 17-31 | - | ??? | ||||
| 1/xx/35 | ST. MARY'S (MICH.) | W | 26-20 | - | ??? | ||||
| 1/xx/35 | CENTRAL MICHIGAN | W | 28-18 | - | ??? | ||||
| 1/xx/35 | ARMOUR TECH | L | 21-43 | - | ??? | ||||
| 1/26/35 | MICHIGAN STATE | L | 20-37 | - | ??? | ||||
| 1/xx/35 | ALMA | W | 42-30 | - | ??? | ||||
| 2/x/35 | KALAMAZOO | W | 41-23 | - | ??? | ||||
| 2/x/35 | DETROIT | W | 34-26 | - | ??? | ||||
| 2/x/35 | ARMOUR TECH | L | 32-33 | - | ??? | ||||
| 2/xx/35 | CENTRAL MICHIGAN | W | 38-18 | - | ??? | ||||
| 2/xx/35 | NORTHERN MICHIGAN | W | 36-31 | - | ??? | ||||
| 2/26/35 | at Eastern Michigan | L | 22-33 | - | Ypsilanti, Mich. | ||||
| 2/xx/35 | DETROIT | W | 43-37 | - | ??? | ||||
| 3/x/35 | WINDSOR | L | 26-31 | - | ??? | ||||
| 3/xx/35 | ST. MARY'S (MICH.) | W | 52-17 | - | ??? |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/3/35 | ALUMNI | W | 39-27 | - | Detroit, Mich. | ||||
| 12/6/35 | at Windsor | W | 37-35 | - | Windsor, Ont. | ||||
| 12/13/35 | KALAMAZOO | W | 56-22 | - | Detroit, Mich. | ||||
| 12/17/35 | OLIVET | W | 33-30 | - | Detroit, Mich. | ||||
| 1/14/36 | EASTERN MICHIGAN | W | 39-19 | - | Detroit, Mich. | ||||
