Waterford SD Pool/Fitness Center - Site License        2/10/2016 - 7:19 PM
             2016 GLIAC Championships - 2/10/2016 to 2/13/2016             
                2016 GLIAC Swimming & Diving Championships                 
                     hosted by Wayne State University                      
 
 Event 6  Men 50 Yard Freestyle
=========================================================================
 GLIAC Overal: # 19.31  2011      Andrey Seryy, Wayne State
   GLIAC Meet: * 19.61  2011      Andrey Seryy, Wayne State
                 19.92  DIIA NCAA DII A cuts
                 20.91  DIIB NCAA DII B cuts
    Name            Age School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Winn, Benjamin      Wayne State-MI      20.73      20.70 DIIB    20  
  2 Souza, Gabriel   19 GVSU                20.77      20.72 DIIB    17  
  3 Abbott, Daniel   20 GVSU                21.00      20.77 DIIB    16  
  4 Radmanovic, Jan  20 Findlay-OH          20.85      20.81 DIIB    15  
  5 Roshak, Tyler       Wayne State-MI      20.86      20.82 DIIB    14  
  6 Hansen, Jayson      Wayne State-MI      20.93      21.06         13  
  7 Ham, Jonathan    18 GVSU                21.03      21.21         12  
  8 Sanchis Peris,   22 Ashland-OH          21.03      21.48         11  
 
                            === B - Final ===                            
 
  9 Molina Perez, J     Wayne State-MI      21.34      20.83 DIIB     9  
 10 Walling, Ben     17 GVSU                21.12      20.89 DIIB     7  
 11 Van Isschot, Pe  24 Tiffin-LE           21.29      21.06          6  
 12 Merigue Bernard  20 Tiffin-LE           21.21      21.11          5  
 13 Gensheimer, Eri     Wayne State-MI      21.23      21.20          4  
 14 Keilholz, Ben    19 Ashland-OH          21.25      21.27          3  
 15 Cosgrove, Joshu  18 Nmu Wildcats        21.28      21.39          2  
 16 Zanardo Bortola  20 Tiffin-LE           21.34      21.80          1  
 
                          === Preliminaries ===                          
 
 17 Eckard, Christo  23 Malone-LE           21.41                   
 18 Vallee, Noah        Wayne State-MI      21.50                   
 19 Lindberg, Lars   20 Nmu Wildcats        21.56                   
 20 Arnold, Grayson  18 SVSU                21.66                   
 21 Addy, Tim           Wayne State-MI      21.71                   
 22 Boogaart, Cory   21 Malone-LE           21.73                   
 23 Whitaker, Mark   18 Findlay-OH          21.80                   
 24 Gonzalez, Hecto  21 Malone-LE           21.81                   
 25 Drobnych, Dmytr     Wayne State-MI      21.82                   
 26 Nixon, Joshua    19 Ashland-OH          21.90                   
 27 Noe, Nicholas    19 Ashland-OH          22.03                   
 28 Goeke, Keegan    18 Ashland-OH          22.08                   
 29 Braman, Paul     18 SVSU                22.10                   
 30 Brown, Kaleb     20 Findlay-OH          22.15                   
 31 Scalli, John     20 Ashland-OH          22.21                   
 32 Walters, Gregor  20 Ashland-OH          22.22                   
 33 Stansbery, Ross  19 Findlay-OH          22.24                   
 34 Spears, Michael  18 SVSU                22.26                   
 35 Wulffe, David    19 Nmu Wildcats        22.45                   
 36 Berens, Nichola  18 SVSU                22.59                   
 37 Craig, Cody      20 Findlay-OH          22.63                   
 38 Adkins, Tyler    18 Tiffin-LE           22.74                   
 39 Dickes, Jeffrey  21 Malone-LE           22.75                   
 40 Fogle, Clay      20 Findlay-OH          22.78                   
 41 Karson, Noah     18 SVSU                23.02                   
 42 Kleman, Luke     18 Findlay-OH          23.15                   
 43 Katsuba, Zakhar  17 SVSU                23.23                   
 44 Sheehan, Matthe  20 Findlay-OH          23.24                   
 45 Callis, Daniel   19 Ashland-OH          23.43                   
 46 Rehfus, Jacob    20 Malone-LE           23.70                   
 47 Brutcher, Logan  20 Tiffin-LE           23.72                   
 48 Alexander, Ryan  18 SVSU                23.73                   
 49 Peterson, Mark   18 SVSU                23.77                   
 50 Moore, Zachary   18 Malone-LE           24.26                   
 51 Patterson, Geor  20 Nmu Wildcats        24.29                   
 52 Rickabaugh, And  20 Findlay-OH          25.06                   
 -- Plummer, Martin  21 GVSU                22.83         X         
 -- Wagner, Nathan   21 GVSU                21.98         X         
 -- Eber, John       21 GVSU                22.19         X         
 -- Middleton, Dani  22 GVSU                22.50         X         
 -- Nunez, David     20 GVSU                21.95         X         
 
                  Men - Team Rankings - Through Event 6                  
 
  1. Grand Valley State University     138   2. Wayne State University            130
  3. Northern Michigan University       64   4. Tiffin University                  43
  5. University of Findlay              39   6. Ashland University                 22
  7. Saginaw Valley State Universit     16   8. Malone University                  13