Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 2084 - Joique Bell (326-2084) - 2009
2. 2065 - Joique Bell (348-2065) - 2006
3. 1593 - Joe Gough (385-1593) - 1994
4. 1578 - Desmond Martin (287-1578) - 2014
5. 1564 - Romello Brown (219-1564) - 2016
6. 1557 - Toney Davis (290-1557) - 2011
7. 1427 - Joique Bell (289-1427) - 2007
8. 1353 - Josh Renel (285-1353) - 2011
9. 1340 - Joe Gough (285-1340) - 1992
10. 1315 - Craig Duppong (219-1315) - 2002
11. 1287 - Romello Brown (237-1287) - 2015
12. 1266 - Tha. Williamson (204-1266) - 2000
13. 1250 - Joe Gough (324-1250) - 1993
14. 1249 - Josh Renel (224-1249) - 2010
15. 1152 - Joique Bell (218-1152) - 2008
16. 1104 - LC Bulger (241-1104) - 1987
17. 1089 - Craig Duppong (251-1089) - 2003
18. 1029 - C. Middlebrooks (239-1029) - 2005
19. 1028 - Myren Harris (131-1028) - 2021
20. 950 - Arnie Gillert (175-950) - 1997
21. 949 - Toney Davis (195-949) - 2012
22. 906 - Randy Holmes (198-906) - 1988
23. 904 - Steve Lee (188-904) - 1990
24. 878 - Mike Stankovich (183-878) - 1976
25. 865 - Deion. Nicholas (145-865) - 2019
26. 854 - Ed Skowneski (230-854) - 1973
27. 850 - Victor Chenault (200-850) - 1986
28. 837 - Terry Grimes (184-837) - 1976
29. 831 - James Hill (129-831) - 2018
30. 827 - Romello Brown (210-827) - 2017
31. 809 - Ed Skowneski (186-809) - 1975
32. 800 - Daryl Graham (139-800) - 2007
33. 798 - Demetr. Stinson (140-798) - 2017
34. 790 - Elbert Richmond (165-790) - 1951
35. 776 - A.J. Vaughn (155-776) - 1967
36. 743 - Toney Davis (180-743) - 2013
37. 727 - C. Middlebrooks (181-727) - 2004
38. 698 - Sam Cheatham (142-698) - 1981
39. 697 - Ga. Baillargeon (103-697) - 1952
40. 692 - Elbert Richmond (133-692) - 1952
41. 688 - Randy Alexander (127-688) - 1978
42. 684 - Toney Davis (165-684) - 2010
43. 680 - Kendall Williams (93-680) - 2022
44. 675 - Arnie Gillert (145-675) - 1996
45. 665 - Desmond Martin (139-665) - 2013
46. 656 - Myren Harris (147-656) - 2022
47. 638 - Jim Morse (117-638) - 1960
48. 637 - Ed Skowneski (184-637) - 1974
637 - Vic Zucco (79-637) - 1953
50. 634 - Steve Lee (214-634) - 1991
 
Rushing attempts
1. 385 - Joe Gough (385-1593) - 1994
2. 348 - Joique Bell (348-2065) - 2006
3. 326 - Joique Bell (326-2084) - 2009
4. 324 - Joe Gough (324-1250) - 1993
5. 290 - Toney Davis (290-1557) - 2011
6. 289 - Joique Bell (289-1427) - 2007
7. 287 - Desmond Martin (287-1578) - 2014
8. 285 - Josh Renel (285-1353) - 2011
285 - Joe Gough (285-1340) - 1992
10. 251 - Craig Duppong (251-1089) - 2003
11. 241 - LC Bulger (241-1104) - 1987
12. 239 - C. Middlebrooks (239-1029) - 2005
13. 237 - Romello Brown (237-1287) - 2015
14. 230 - Ed Skowneski (230-854) - 1973
15. 224 - Josh Renel (224-1249) - 2010
16. 219 - Craig Duppong (219-1315) - 2002
219 - Romello Brown (219-1564) - 2016
18. 218 - Joique Bell (218-1152) - 2008
19. 214 - Steve Lee (214-634) - 1991
20. 210 - Romello Brown (210-827) - 2017
21. 204 - Tha. Williamson (204-1266) - 2000
22. 200 - Victor Chenault (200-850) - 1986
23. 198 - Randy Holmes (198-906) - 1988
24. 195 - Toney Davis (195-949) - 2012
25. 188 - Steve Lee (188-904) - 1990
26. 186 - Ed Skowneski (186-809) - 1975
27. 184 - Terry Grimes (184-837) - 1976
184 - Ed Skowneski (184-637) - 1974
29. 183 - Mike Stankovich (183-878) - 1976
30. 181 - C. Middlebrooks (181-727) - 2004
31. 180 - Toney Davis (180-743) - 2013
32. 175 - Arnie Gillert (175-950) - 1997
33. 165 - Elbert Richmond (165-790) - 1951
165 - Toney Davis (165-684) - 2010
35. 155 - A.J. Vaughn (155-776) - 1967
36. 152 - Vince Biondo (152-606) - 1977
37. 151 - Jimmy Hill (151-60) - 1996
38. 147 - Myren Harris (147-656) - 2022
39. 146 - Bruce Nichols (146-504) - 1977
40. 145 - Arnie Gillert (145-675) - 1996
145 - Deion. Nicholas (145-865) - 2019
42. 144 - Demetr. Stinson (144-632) - 2015
43. 142 - Sam Cheatham (142-698) - 1981
44. 140 - Demetr. Stinson (140-798) - 2017
45. 139 - Victor Chenault (139-537) - 1985
139 - James Hill (139-577) - 2019
139 - Daryl Graham (139-800) - 2007
139 - Desmond Martin (139-665) - 2013
49. 138 - Randy Alexander (138-577) - 1979
50. 137 - Victor Chenault (137-540) - 1984
 
Rushing TDs
1. 29 - Joique Bell - 2009
2. 25 - Joique Bell - 2007
3. 22 - Joique Bell - 2006
22 - Toney Davis - 2011
5. 19 - Romello Brown - 2015
6. 18 - Ed Skowneski - 1975
7. 16 - Desmond Martin - 2014
16 - Romello Brown - 2016
9. 14 - Josh Renel - 2011
14 - Josh Renel - 2010
11. 13 - Toney Davis - 2012
13 - James Hill - 2019
13 - Joe Gough - 1994
14. 12 - Craig Duppong - 2002
12 - Demetr. Stinson - 2016
12 - Joique Bell - 2008
12 - Joe Gough - 1993
18. 11 - Terry Grimes - 1976
11 - Craig Duppong - 2003
20. 10 - James Hill - 2018
10 - Ed Skowneski - 1974
22. 9 - Toney Davis - 2010
9 - Victor Chenault - 1986
9 - Myren Harris - 2021
9 - DeOntay Moffett - 2018
26. 8 - LC Bulger - 1987
8 - Ed Skowneski - 1973
8 - John Hazely - 1949
8 - Joe Gough - 1992
8 - Randy Holmes - 1988
8 - Toney Davis - 2013
8 - Steve Lee - 1991
8 - Jim Gendron - 1977
34. 7 - Elbert Richmond - 1952
7 - Mike Stankovich - 1976
7 - C. Middlebrooks - 2005
7 - Demetr. Stinson - 2017
7 - LC Bulger - 1984
7 - Steve Lee - 1989
7 - Jim Morse - 1960
7 - Tom Wilson - 1967
7 - Bruce Nichols - 1979
7 - Wesley Carlos - 1951
7 - A.J. Vaughn - 1967
7 - Myren Harris - 2022
46. 6 - Jim Morse - 1959
6 - Arnie Gillert - 1997
6 - Jim Gendron - 1978
6 - C. Middlebrooks - 2004
6 - Wesley Carlos - 1950
6 - Kendall Williams - 2022
6 - Steve Lee - 1990
6 - Demetr. Stinson - 2015
6 - John Hazely - 1948
6 - Romello Brown - 2017
6 - Vic Zucco - 1953
6 - Walt Espy - 1971
 
Average yards/rush (minimum 25 attempts)
1. 9.51 - Deion. Nicholas (49-466) - 2016
2. 8.14 - Ga. Baillargeon (63-513) - 1951
3. 8.06 - Vic Zucco (79-637) - 1953
4. 8.05 - John Hazely (59-475) - 1947
5. 7.88 - George Crawford (33-260) - 1967
6. 7.85 - Myren Harris (131-1028) - 2021
7. 7.71 - Donald Godbold (31-239) - 1948
8. 7.43 - George Crawford (40-297) - 1968
9. 7.37 - Willie Morgan (46-339) - 1948
10. 7.36 - Donald Godbold (42-309) - 1947
11. 7.31 - Kendall Williams (93-680) - 2022
12. 7.23 - Irving Petross (31-224) - 1948
13. 7.14 - Romello Brown (219-1564) - 2016
14. 6.90 - George Breaz (29-200) - 1969
15. 6.89 - Robert Rogers (80-551) - 1974
16. 6.77 - Ga. Baillargeon (103-697) - 1952
17. 6.44 - James Hill (129-831) - 2018
18. 6.39 - Joique Bell (326-2084) - 2009
19. 6.36 - Alis. MacKenzie (47-299) - 1956
20. 6.24 - DanA. Quinn (45-281) - 1977
21. 6.24 - Desmond Martin (62-387) - 2012
22. 6.21 - Tha. Williamson (204-1266) - 2000
23. 6.15 - Don Robinson (26-160) - 1968
24. 6.00 - Craig Duppong (219-1315) - 2002
25. 5.97 - Deion. Nicholas (145-865) - 2019
26. 5.93 - Joique Bell (348-2065) - 2006
27. 5.89 - Bruno Shkreli (38-224) - 2009
28. 5.87 - John Kelly (77-452) - 1953
29. 5.76 - Daryl Graham (139-800) - 2007
30. 5.74 - Jorge Gomez (34-195) - 2001
31. 5.70 - Doug Griffin (80-456) - 2013
5.70 - Demetr. Stinson (140-798) - 2017
33. 5.67 - Randy Hutchison (48-272) - 2002
34. 5.66 - James MacMillan (41-232) - 1956
35. 5.65 - Henry Lukowski (34-192) - 1955
36. 5.58 - Josh Renel (224-1249) - 2010
37. 5.54 - John Hazely (93-515) - 1948
38. 5.50 - Demetr. Stinson (96-528) - 2016
39. 5.50 - Desmond Martin (287-1578) - 2014
40. 5.45 - Jim Morse (117-638) - 1960
41. 5.44 - Jay Hayes (41-223) - 2014
42. 5.43 - Romello Brown (237-1287) - 2015
43. 5.43 - Arnie Gillert (175-950) - 1997
44. 5.42 - Randy Alexander (127-688) - 1978
45. 5.37 - Toney Davis (290-1557) - 2011
46. 5.36 - Robert Rogers (73-391) - 1975
47. 5.33 - Tha. Williamson (36-192) - 2001
48. 5.33 - John Kocher (43-229) - 1960
49. 5.31 - Dus. Cunningham (26-138) - 1991
50. 5.29 - William Samples (35-185) - 1954
 
Rushing yards/game (minimum 7 games)
1. 189.5 - Joique Bell (11 games) - 2009
2. 187.7 - Joique Bell (11 games) - 2006
3. 144.8 - Joe Gough (11 games) - 1994
4. 143.5 - Desmond Martin (11 games) - 2014
5. 142.2 - Romello Brown (11 games) - 2016
6. 129.7 - Joique Bell (11 games) - 2007
7. 126.6 - Tha. Williamson (10 games) - 2000
8. 125.0 - Joe Gough (10 games) - 1993
9. 124.9 - Josh Renel (10 games) - 2010
10. 121.8 - Joe Gough (11 games) - 1992
11. 119.5 - Craig Duppong (11 games) - 2002
12. 117.0 - Romello Brown (11 games) - 2015
13. 114.2 - Myren Harris (9 games) - 2021
14. 110.4 - LC Bulger (10 games) - 1987
15. 105.4 - Toney Davis (9 games) - 2012
16. 104.7 - Joique Bell (11 games) - 2008
17. 102.9 - C. Middlebrooks (10 games) - 2005
18. 99.0 - Craig Duppong (11 games) - 2003
19. 97.3 - Toney Davis (16 games) - 2011
20. 91.1 - Jim Morse (7 games) - 1960
21. 90.6 - Randy Holmes (10 games) - 1988
22. 90.4 - Steve Lee (10 games) - 1990
23. 87.8 - Mike Stankovich (10 games) - 1976
24. 87.8 - Elbert Richmond (9 games) - 1951
25. 87.1 - Ga. Baillargeon (8 games) - 1952
26. 86.5 - Elbert Richmond (8 games) - 1952
86.5 - Deion. Nicholas (10 games) - 2019
28. 86.4 - Arnie Gillert (11 games) - 1997
29. 86.2 - A.J. Vaughn (9 games) - 1967
30. 86.0 - Randy Alexander (8 games) - 1978
31. 85.4 - Ed Skowneski (10 games) - 1973
32. 85.0 - Victor Chenault (10 games) - 1986
33. 84.6 - Josh Renel (16 games) - 2011
34. 83.7 - Terry Grimes (10 games) - 1976
35. 80.0 - Daryl Graham (10 games) - 2007
36. 79.6 - Vic Zucco (8 games) - 1953
37. 77.6 - Sam Cheatham (9 games) - 1981
38. 75.5 - James Hill (11 games) - 2018
39. 75.2 - Romello Brown (11 games) - 2017
40. 73.9 - James MacMillan (7 games) - 1958
41. 73.5 - Ed Skowneski (11 games) - 1975
42. 72.7 - C. Middlebrooks (10 games) - 2004
43. 72.5 - Demetr. Stinson (11 games) - 2017
44. 70.4 - Steve Lee (9 games) - 1991
45. 68.0 - Kendall Williams (10 games) - 2022
46. 67.9 - John Hazely (7 games) - 1947
47. 67.5 - Toney Davis (11 games) - 2013
48. 67.1 - Victor Chenault (8 games) - 1985
49. 66.0 - Demetr. Stinson (8 games) - 2016
50. 65.9 - Walt Espy (8 games) - 1971
 


PASSING

Pass attempts
1. 390 - Mark Friday (209-390-19) - 1993
2. 335 - Jason Charron (147-335-19) - 2000
3. 334 - Michael Gluski (156-334-9) - 1997
334 - Mickey Mohner (186-334-11) - 2011
5. 322 - Michael Gluski (153-322-17) - 1998
6. 315 - Randy Hutchison (186-315-13) - 2003
7. 291 - Paul Kroll (137-291-19) - 1989
8. 285 - Nolan Martin (137-285-13) - 2005
9. 278 - Dan Gray (121-278-12) - 2001
10. 274 - Jason Charron (117-274-17) - 1999
11. 263 - Mickey Mohner (158-263-10) - 2010
12. 257 - Richard Popp (138-257-13) - 1984
13. 241 - Josh Kulka (131-241-8) - 2022
14. 240 - Ollie Mitchell (94-240-19) - 1982
15. 233 - Jake AmRhein (125-233-11) - 2018
16. 226 - D.J. Zezula (131-226-7) - 2016
226 - Mickey Mohner (120-226-6) - 2012
18. 220 - Anth. Frederick (106-220-7) - 1995
19. 211 - Mark Friday (95-211-10) - 1992
211 - D.J. Zezula (119-211-9) - 2015
21. 208 - Mike Grennier (98-208-10) - 1987
22. 196 - Mike Grennier (91-196-13) - 1988
23. 195 - Trent Pohl (86-195-8) - 2007
24. 194 - Dan Gray (92-194-8) - 2002
194 - Jimmy Hill (100-194-12) - 1996
26. 188 - Carl Roscoe (107-188-9) - 2014
27. 184 - Trent Pohl (93-184-8) - 2006
28. 181 - Chase Churchill (89-181-5) - 2021
29. 177 - Nolan Martin (68-177-6) - 2004
177 - Richard Popp (75-177-13) - 1986
31. 175 - Paul Kroll (85-175-10) - 1990
175 - Anth. Frederick (93-175-5) - 1994
33. 165 - Jeff Ragland (81-165-5) - 1979
34. 159 - Kevin Smith (74-159-6) - 2008
35. 158 - Gary Rossi (62-158-10) - 1970
36. 157 - Dakota Kupp (92-157-5) - 2019
37. 155 - Jeff Kucemba (76-155-8) - 1990
38. 153 - Jeff Kucemba (69-153-11) - 1991
39. 151 - Richard Popp (66-151-7) - 1985
40. 149 - D.J. Zezula (87-149-4) - 2017
41. 145 - Mark Friday (68-145-5) - 1991
42. 142 - A.J. Vaughn (68-142-7) - 1967
43. 138 - Mickey Mohner (73-138-8) - 2009
44. 136 - Jim Gendron (61-136-12) - 1978
45. 132 - John Lonchar (71-132-9) - 1983
46. 130 - Chad Blair (53-130-9) - 2004
47. 129 - Patrick Burns (69-129-6) - 1982
48. 126 - T.Richard Brown (63-126-9) - 1952
49. 123 - Michael Gluski (41-123-7) - 1995
50. 122 - Ed Skowneski (47-122-9) - 1973
 
Pass completions
1. 209 - Mark Friday (209-390-19) - 1993
2. 186 - Mickey Mohner (186-334-11) - 2011
186 - Randy Hutchison (186-315-13) - 2003
4. 158 - Mickey Mohner (158-263-10) - 2010
5. 156 - Michael Gluski (156-334-9) - 1997
6. 153 - Michael Gluski (153-322-17) - 1998
7. 147 - Jason Charron (147-335-19) - 2000
8. 138 - Richard Popp (138-257-13) - 1984
9. 137 - Paul Kroll (137-291-19) - 1989
137 - Nolan Martin (137-285-13) - 2005
11. 131 - Josh Kulka (131-241-8) - 2022
131 - D.J. Zezula (131-226-7) - 2016
13. 125 - Jake AmRhein (125-233-11) - 2018
14. 121 - Dan Gray (121-278-12) - 2001
15. 120 - Mickey Mohner (120-226-6) - 2012
16. 119 - D.J. Zezula (119-211-9) - 2015
17. 117 - Jason Charron (117-274-17) - 1999
18. 107 - Carl Roscoe (107-188-9) - 2014
19. 106 - Anth. Frederick (106-220-7) - 1995
20. 100 - Jimmy Hill (100-194-12) - 1996
21. 98 - Mike Grennier (98-208-10) - 1987
22. 95 - Mark Friday (95-211-10) - 1992
23. 94 - Ollie Mitchell (94-240-19) - 1982
24. 93 - Trent Pohl (93-184-8) - 2006
93 - Anth. Frederick (93-175-5) - 1994
26. 92 - Dan Gray (92-194-8) - 2002
92 - Dakota Kupp (92-157-5) - 2019
28. 91 - Mike Grennier (91-196-13) - 1988
29. 89 - Chase Churchill (89-181-5) - 2021
30. 87 - D.J. Zezula (87-149-4) - 2017
31. 86 - Trent Pohl (86-195-8) - 2007
32. 85 - Paul Kroll (85-175-10) - 1990
33. 81 - Jeff Ragland (81-165-5) - 1979
34. 76 - Jeff Kucemba (76-155-8) - 1990
35. 75 - Richard Popp (75-177-13) - 1986
36. 74 - Kevin Smith (74-159-6) - 2008
37. 73 - Mickey Mohner (73-138-8) - 2009
38. 71 - John Lonchar (71-132-9) - 1983
39. 69 - Patrick Burns (69-129-6) - 1982
69 - Jeff Kucemba (69-153-11) - 1991
41. 68 - Nolan Martin (68-177-6) - 2004
68 - A.J. Vaughn (68-142-7) - 1967
68 - Mark Friday (68-145-5) - 1991
44. 66 - Richard Popp (66-151-7) - 1985
45. 63 - Randy Hutchison (63-103-4) - 2002
63 - T.Richard Brown (63-126-9) - 1952
47. 62 - Gary Rossi (62-158-10) - 1970
48. 61 - Jim Gendron (61-136-12) - 1978
49. 59 - Ed Skowneski (59-119-7) - 1975
50. 56 - Mike Soluk (56-109-6) - 1960
56 - Carl Roscoe (56-120-6) - 2013
 
Passing yards
1. 2799 - Mickey Mohner (186-334-11) - 2011
2. 2478 - Mark Friday (209-390-19) - 1993
3. 2385 - Jason Charron (147-335-19) - 2000
4. 2292 - Randy Hutchison (186-315-13) - 2003
5. 2015 - Mickey Mohner (158-263-10) - 2010
6. 1981 - Michael Gluski (153-322-17) - 1998
7. 1927 - D.J. Zezula (131-226-7) - 2016
8. 1884 - Michael Gluski (156-334-9) - 1997
9. 1824 - Paul Kroll (137-291-19) - 1989
10. 1798 - Richard Popp (138-257-13) - 1984
11. 1786 - D.J. Zezula (119-211-9) - 2015
12. 1744 - Jake AmRhein (125-233-11) - 2018
13. 1735 - Dan Gray (121-278-12) - 2001
14. 1615 - Carl Roscoe (107-188-9) - 2014
15. 1544 - Josh Kulka (131-241-8) - 2022
16. 1470 - Nolan Martin (137-285-13) - 2005
17. 1350 - Mickey Mohner (120-226-6) - 2012
18. 1330 - Dakota Kupp (92-157-5) - 2019
19. 1329 - Jason Charron (117-274-17) - 1999
20. 1306 - Mike Grennier (98-208-10) - 1987
21. 1304 - Anth. Frederick (106-220-7) - 1995
22. 1267 - Chase Churchill (89-181-5) - 2021
23. 1233 - Trent Pohl (93-184-8) - 2006
24. 1229 - Anth. Frederick (93-175-5) - 1994
25. 1212 - Ollie Mitchell (94-240-19) - 1982
26. 1172 - D.J. Zezula (87-149-4) - 2017
27. 1154 - Mike Grennier (91-196-13) - 1988
28. 1138 - Jimmy Hill (100-194-12) - 1996
1138 - Paul Kroll (85-175-10) - 1990
30. 1123 - Mickey Mohner (73-138-8) - 2009
31. 1119 - Richard Popp (75-177-13) - 1986
32. 1117 - Mark Friday (95-211-10) - 1992
33. 1090 - A.J. Vaughn (68-142-7) - 1967
34. 1072 - Dan Gray (92-194-8) - 2002
1072 - Trent Pohl (86-195-8) - 2007
36. 1052 - Jeff Kucemba (76-155-8) - 1990
37. 923 - Jeff Ragland (81-165-5) - 1979
38. 920 - Jeff Kucemba (69-153-11) - 1991
39. 914 - Gary Rossi (62-158-10) - 1970
40. 847 - Ed Skowneski (59-119-7) - 1975
41. 838 - John Lonchar (71-132-9) - 1983
42. 830 - Mark Friday (68-145-5) - 1991
43. 814 - Carl Roscoe (56-120-6) - 2013
44. 805 - Kevin Smith (74-159-6) - 2008
45. 800 - T.Richard Brown (63-126-9) - 1952
46. 788 - Randy Hutchison (63-103-4) - 2002
47. 776 - Mike Soluk (56-109-6) - 1960
48. 757 - Patrick Burns (69-129-6) - 1982
49. 747 - Nolan Martin (68-177-6) - 2004
50. 724 - Richard Popp (66-151-7) - 1985
 
Passing TDs
1. 25 - Mickey Mohner - 2011
2. 21 - Jason Charron - 2000
3. 19 - Mark Friday - 1993
19 - Michael Gluski - 1998
5. 17 - A.J. Vaughn - 1967
6. 15 - D.J. Zezula - 2017
7. 14 - D.J. Zezula - 2016
14 - Michael Gluski - 1997
14 - D.J. Zezula - 2015
14 - Mickey Mohner - 2010
11. 13 - T.Richard Brown - 1952
13 - Dan Gray - 2001
13. 12 - Paul Kroll - 1989
12 - Jason Charron - 1999
12 - Richard Popp - 1984
16. 11 - Jake AmRhein - 2018
17. 10 - Anth. Frederick - 1994
10 - Chase Churchill - 2021
10 - Dakota Kupp - 2019
10 - Mark Friday - 1992
10 - Carl Roscoe - 2014
10 - Randy Hutchison - 2003
23. 9 - Kevin Smith - 2008
9 - Mickey Mohner - 2009
25. 8 - Anth. Frederick - 1995
8 - Paul Kroll - 1990
8 - Randy Hutchison - 2002
8 - T.Richard Brown - 1951
8 - Trent Pohl - 2006
30. 7 - Mickey Mohner - 2012
7 - John Lonchar - 1983
7 - Jimmy Hill - 1996
7 - Jeff Kucemba - 1991
7 - Mike Grennier - 1988
7 - Dan Gray - 2002
7 - Mike Grennier - 1987
7 - Trent Pohl - 2007
38. 6 - Carl Roscoe - 2013
6 - Mike Soluk - 1960
6 - Ray Sliwinski - 1966
6 - Mike Soluk - 1958
6 - Jim Gendron - 1977
6 - Ned Kramer - 1954
6 - Nolan Martin - 2005
6 - Jeff Kucemba - 1990
6 - Dan Gray - 2000
6 - Jake AmRhein - 2019
6 - Patrick Burns - 1982
49. 5 - Geo. D'Ambrosio - 1949
5 - Richard Popp - 1985
5 - Jason Charron - 2001
5 - Jim Gendron - 1976
5 - Ed Skowneski - 1975
 
Passes had intercepted
1. 19 - Paul Kroll (137-291-19) - 1989
19 - Jason Charron (147-335-19) - 2000
19 - Mark Friday (209-390-19) - 1993
19 - Ollie Mitchell (94-240-19) - 1982
5. 17 - Michael Gluski (153-322-17) - 1998
17 - Jason Charron (117-274-17) - 1999
7. 13 - Richard Popp (75-177-13) - 1986
13 - Nolan Martin (137-285-13) - 2005
13 - Richard Popp (138-257-13) - 1984
13 - Mike Grennier (91-196-13) - 1988
13 - Randy Hutchison (186-315-13) - 2003
12. 12 - Jimmy Hill (100-194-12) - 1996
12 - Dan Gray (121-278-12) - 2001
12 - Jim Gendron (61-136-12) - 1978
15. 11 - Geo. D'Ambrosio (36-108-11) - 1949
11 - Ollie Mitchell (43-95-11) - 1983
11 - Mickey Mohner (186-334-11) - 2011
11 - Jake AmRhein (125-233-11) - 2018
11 - Jeff Kucemba (69-153-11) - 1991
11 - Greg Goldstein (21-67-11) - 1981
21. 10 - Mark Friday (95-211-10) - 1992
10 - Mickey Mohner (158-263-10) - 2010
10 - Paul Kroll (85-175-10) - 1990
10 - T.Richard Brown (22-73-10) - 1950
10 - George Birch (24-68-10) - 1972
10 - Mike Grennier (98-208-10) - 1987
10 - Gary Rossi (62-158-10) - 1970
28. 9 - T.Richard Brown (63-126-9) - 1952
9 - D.J. Zezula (119-211-9) - 2015
9 - Donald Smith (11-44-9) - 1961
9 - John Lonchar (71-132-9) - 1983
9 - Ed Skowneski (47-122-9) - 1973
9 - Chad Blair (53-130-9) - 2004
9 - Michael Gluski (156-334-9) - 1997
9 - A.J. Vaughn (40-85-9) - 1966
9 - Mike Soluk (32-81-9) - 1958
9 - Carl Roscoe (107-188-9) - 2014
38. 8 - Josh Kulka (131-241-8) - 2022
8 - Jeff Kucemba (76-155-8) - 1990
8 - Dan Gray (92-194-8) - 2002
8 - Patrick Burns (37-84-8) - 1980
8 - Trent Pohl (86-195-8) - 2007
8 - Maurice Stack (13-40-8) - 1954
8 - Trent Pohl (93-184-8) - 2006
8 - Dan Gray (38-113-8) - 2000
8 - Jason Charron (52-108-8) - 2001
8 - Mickey Mohner (73-138-8) - 2009
48. 7 - Anth. Frederick (106-220-7) - 1995
7 - Dennis D'Angelo (21-65-7) - 1963
7 - Geo. D'Ambrosio (17-64-7) - 1948
7 - Michael Gluski (41-123-7) - 1995
7 - D.J. Zezula (131-226-7) - 2016
7 - Rona. Kowalczyk (21-52-7) - 1956
7 - Rod Shafer (26-68-7) - 1972
7 - A.J. Vaughn (68-142-7) - 1967
7 - Ed Skowneski (59-119-7) - 1975
7 - Jim Gendron (46-101-7) - 1976
7 - Jim Gendron (32-66-7) - 1977
7 - Richard Popp (66-151-7) - 1985
7 - Tas. Rumeliotis (11-34-7) - 1968
 
Pass completion pct (minimum 25 attempts)
1. 66.1 - Josh Kulka (39-59-1) - 2021
2. 62.2 - Sean Guinane (23-37-1) - 2014
3. 61.2 - Randy Hutchison (63-103-4) - 2002
4. 60.1 - Mickey Mohner (158-263-10) - 2010
5. 59.5 - James Phillips (44-74-3) - 2002
6. 59.2 - Mickey Berce (42-71-1) - 2007
7. 59.0 - Randy Hutchison (186-315-13) - 2003
8. 58.6 - Dakota Kupp (92-157-5) - 2019
9. 58.4 - D.J. Zezula (87-149-4) - 2017
10. 58.0 - D.J. Zezula (131-226-7) - 2016
11. 56.9 - Carl Roscoe (107-188-9) - 2014
12. 56.4 - D.J. Zezula (119-211-9) - 2015
13. 56.4 - Donald Smith (31-55-1) - 1962
14. 55.8 - Doug Griffin (24-43-4) - 2013
15. 55.7 - Mickey Mohner (186-334-11) - 2011
16. 55.6 - Carl Roscoe (15-27-0) - 2012
17. 54.4 - Mickey Berce (37-68-0) - 2008
18. 54.4 - Josh Kulka (131-241-8) - 2022
19. 53.8 - John Lonchar (71-132-9) - 1983
20. 53.7 - Zack George (36-67-4) - 2009
21. 53.7 - Richard Popp (138-257-13) - 1984
22. 53.6 - Jake AmRhein (125-233-11) - 2018
23. 53.6 - Mark Friday (209-390-19) - 1993
24. 53.5 - Patrick Burns (69-129-6) - 1982
25. 53.1 - Anth. Frederick (93-175-5) - 1994
26. 53.1 - Mickey Mohner (120-226-6) - 2012
27. 52.9 - Zack George (18-34-0) - 2006
52.9 - Chad Blair (18-34-1) - 2003
29. 52.9 - Mickey Mohner (73-138-8) - 2009
30. 52.0 - Ray Sliwinski (13-25-0) - 1965
31. 52.0 - Dakota Kupp (53-102-1) - 2017
32. 51.5 - Jimmy Hill (100-194-12) - 1996
33. 51.4 - Mike Soluk (56-109-6) - 1960
34. 51.2 - Jimmy Hill (22-43-5) - 1998
35. 50.7 - Terry Copacia (34-67-4) - 1976
36. 50.5 - Trent Pohl (93-184-8) - 2006
37. 50.0 - T.Richard Brown (63-126-9) - 1952
50.0 - Sean Guinane (43-86-5) - 2013
50.0 - James MacMillan (17-34-2) - 1958
40. 49.6 - Ed Skowneski (59-119-7) - 1975
41. 49.5 - T.Richard Brown (46-93-5) - 1951
42. 49.2 - Chase Churchill (89-181-5) - 2021
43. 49.1 - Jeff Ragland (81-165-5) - 1979
44. 49.0 - Jeff Kucemba (76-155-8) - 1990
45. 48.6 - Paul Kroll (85-175-10) - 1990
46. 48.5 - Jim Gendron (32-66-7) - 1977
47. 48.4 - Randy Hutchison (30-62-6) - 2001
48. 48.2 - Anth. Frederick (106-220-7) - 1995
49. 48.1 - Jason Charron (52-108-8) - 2001
50. 48.1 - Nolan Martin (137-285-13) - 2005
 
Pass efficiency (minimum 25 attempts)
1. 169.2 - Ray Sliwinski (13-25-0) - 1965
2. 163.7 - Sean Guinane (23-37-1) - 2014
3. 152.3 - D.J. Zezula (87-149-4) - 2017
4. 151.4 - Josh Kulka (39-59-1) - 2021
5. 144.4 - Dakota Kupp (92-157-5) - 2019
6. 144.2 - Mickey Mohner (186-334-11) - 2011
7. 143.8 - D.J. Zezula (131-226-7) - 2016
8. 143.3 - Randy Hutchison (63-103-4) - 2002
9. 143.0 - Donald Smith (31-55-1) - 1962
10. 142.0 - A.J. Vaughn (68-142-7) - 1967
11. 141.7 - Zack George (18-34-0) - 2006
12. 140.9 - D.J. Zezula (119-211-9) - 2015
13. 137.1 - Carl Roscoe (107-188-9) - 2014
14. 134.4 - Mickey Mohner (158-263-10) - 2010
15. 131.2 - Mickey Mohner (73-138-8) - 2009
16. 128.9 - Ray Sliwinski (19-51-3) - 1966
17. 128.6 - Terry Copacia (34-67-4) - 1976
18. 126.9 - Ned Kramer (25-59-5) - 1954
19. 125.3 - Anth. Frederick (93-175-5) - 1994
