Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1028 - Myren Harris (131-1028) - 2021
2. 680 - Kend. Williams (93-680) - 2022
3. 656 - Myren Harris (147-656) - 2022
4. 570 - Champ. Edwards (91-570) - 2024
5. 538 - Kend. Williams (110-538) - 2023
6. 423 - XaVior Tyus (92-423) - 2024
7. 357 - XaVior Tyus (96-357) - 2025
8. 350 - D'Vaun Bentley (63-350) - 2026
9. 329 - Avery Hall (79-329) - 2021
10. 304 - D'Mar. Singleto (66-304) - 2024
11. 295 - Kend. Williams (70-295) - 2021
12. 263 - Jayden Waddell (72-263) - 2023
13. 218 - Jerem. Sterling (65-218) - 2024
14. 213 - D'Mar. Singleto (63-213) - 2023
15. 206 - Gary Jefferson (50-206) - 2026
16. 186 - D'Vaun Bentley (54-186) - 2025
17. 157 - Eli McLean (43-157) - 2023
18. 153 - Te'Avion Warren (40-153) - 2023
19. 92 - Mickey Keller (7-92) - 2025
20. 83 - Manny Harris (8-83) - 2023
21. 76 - Jerem. Sterling (18-76) - 2023
76 - Karmi Mackey (21-76) - 2021
23. 72 - Te'Avion Warren (16-72) - 2022
72 - Chand. Edwards (14-72) - 2021
25. 70 - Josh Kulka (17-70) - 2021
26. 67 - Champ. Edwards (56-67) - 2025
27. 65 - Jake AmRhein (36-65) - 2021
28. 60 - Nick Isley (10-60) - 2021
29. 56 - M'Khi Guy (3-56) - 2024
30. 47 - Ke'Waun Farnum (5-47) - 2023
31. 44 - My. McKatherine (4-44) - 2024
32. 43 - Karmi Mackey (20-43) - 2022
33. 39 - Dahmir Farnum (10-39) - 2023
34. 33 - Justin Cox (39-33) - 2023
35. 31 - XaVior Tyus (13-31) - 2023
36. 29 - Manny Harris (5-29) - 2022
37. 27 - Trevonte Davis (3-27) - 2021
27 - Elijah Taylor (8-27) - 2022
39. 24 - Deavante Deleon (7-24) - 2026
40. 22 - Dion Brown (4-22) - 2023
41. 21 - Justyz Tuggle (4-21) - 2025
42. 18 - Brayden McKenna (11-18) - 2025
43. 17 - Jeremy Taras (2-17) - 2023
44. 16 - Dylan Kress (13-16) - 2025
16 - Nikkos Davis (18-16) - 2026
16 - Brayden McKenna (10-16) - 2024
47. 15 - Manny Harris (10-15) - 2024
48. 12 - David Holloman (3-12) - 2026
12 - Dale Johnson (3-12) - 2026
50. 9 - Gri. Milovanski (1-9) - 2022
 
Rushing attempts
1. 147 - Myren Harris (147-656) - 2022
2. 131 - Myren Harris (131-1028) - 2021
3. 110 - Kend. Williams (110-538) - 2023
4. 96 - XaVior Tyus (96-357) - 2025
5. 93 - Kend. Williams (93-680) - 2022
6. 92 - XaVior Tyus (92-423) - 2024
7. 91 - Champ. Edwards (91-570) - 2024
8. 79 - Avery Hall (79-329) - 2021
9. 72 - Jayden Waddell (72-263) - 2023
10. 70 - Kend. Williams (70-295) - 2021
11. 69 - Josh Kulka (69--31) - 2022
12. 66 - D'Mar. Singleto (66-304) - 2024
13. 65 - Jerem. Sterling (65-218) - 2024
14. 63 - D'Mar. Singleto (63-213) - 2023
63 - D'Vaun Bentley (63-350) - 2026
16. 56 - Champ. Edwards (56-67) - 2025
17. 54 - D'Vaun Bentley (54-186) - 2025
18. 50 - Gary Jefferson (50-206) - 2026
19. 43 - Eli McLean (43-157) - 2023
20. 40 - Te'Avion Warren (40-153) - 2023
21. 39 - Justin Cox (39-33) - 2023
22. 36 - Jake AmRhein (36-65) - 2021
23. 32 - Chase Churchill (32--6) - 2021
24. 22 - Justin Cox (22--19) - 2025
25. 21 - Karmi Mackey (21-76) - 2021
26. 20 - Karmi Mackey (20-43) - 2022
27. 19 - Rob Brazziel (19--30) - 2024
28. 18 - Nikkos Davis (18-16) - 2026
18 - Jerem. Sterling (18-76) - 2023
30. 17 - Josh Kulka (17-70) - 2021
31. 16 - Te'Avion Warren (16-72) - 2022
32. 14 - Chand. Edwards (14-72) - 2021
14 - Justin Cox (14-5) - 2024
34. 13 - XaVior Tyus (13-31) - 2023
13 - Dylan Kress (13-16) - 2025
36. 11 - Brayden McKenna (11-18) - 2025
11 - Carson Creehan (11--31) - 2026
38. 10 - Nick Isley (10-60) - 2021
10 - Manny Harris (10-15) - 2024
10 - Brayden McKenna (10-16) - 2024
10 - Dahmir Farnum (10-39) - 2023
42. 8 - Manny Harris (8-83) - 2023
8 - Elijah Taylor (8-27) - 2022
44. 7 - Deavante Deleon (7-24) - 2026
7 - Mickey Keller (7-92) - 2025
7 - Cane Mack (7-1) - 2024
7 - Carson Creehan (7--20) - 2025
48. 5 - Brody Thompson (5--3) - 2026
5 - Mickey Keller (5-7) - 2024
5 - Manny Harris (5-29) - 2022
5 - Ke'Waun Farnum (5-47) - 2023
5 - Josh Kulka (5--13) - 2023
 
Rushing TDs
1. 9 - Myren Harris - 2021
2. 7 - Myren Harris - 2022
3. 6 - Kend. Williams - 2022
6 - Jerem. Sterling - 2024
5. 4 - Kend. Williams - 2023
4 - Josh Kulka - 2022
4 - Avery Hall - 2021
4 - D'Vaun Bentley - 2026
9. 3 - D'Mar. Singleto - 2024
3 - Karmi Mackey - 2022
3 - XaVior Tyus - 2024
3 - Kend. Williams - 2021
3 - Eli McLean - 2023
14. 2 - Jayden Waddell - 2023
2 - Champ. Edwards - 2024
16. 1 - Jake AmRhein - 2021
1 - Elijah Taylor - 2022
1 - Manny Harris - 2023
1 - Gary Jefferson - 2026
1 - Brayden McKenna - 2023
1 - D'Vaun Bentley - 2025
1 - Nick Isley - 2021
1 - Manny Harris - 2022
1 - D'Mar. Singleto - 2023
1 - XaVior Tyus - 2025
1 - Karmi Mackey - 2021
1 - Dion Brown - 2023
1 - Champ. Edwards - 2025
1 - Mickey Keller - 2025
1 - Justin Cox - 2023
 
Average yards/rush (minimum 25 attempts)
1. 7.85 - Myren Harris (131-1028) - 2021
2. 7.31 - Kend. Williams (93-680) - 2022
3. 6.26 - Champ. Edwards (91-570) - 2024
4. 5.56 - D'Vaun Bentley (63-350) - 2026
5. 4.89 - Kend. Williams (110-538) - 2023
6. 4.61 - D'Mar. Singleto (66-304) - 2024
7. 4.60 - XaVior Tyus (92-423) - 2024
8. 4.46 - Myren Harris (147-656) - 2022
9. 4.21 - Kend. Williams (70-295) - 2021
10. 4.16 - Avery Hall (79-329) - 2021
11. 4.12 - Gary Jefferson (50-206) - 2026
12. 3.83 - Te'Avion Warren (40-153) - 2023
13. 3.72 - XaVior Tyus (96-357) - 2025
14. 3.65 - Jayden Waddell (72-263) - 2023
15. 3.65 - Eli McLean (43-157) - 2023
16. 3.44 - D'Vaun Bentley (54-186) - 2025
17. 3.38 - D'Mar. Singleto (63-213) - 2023
18. 3.35 - Jerem. Sterling (65-218) - 2024
19. 1.81 - Jake AmRhein (36-65) - 2021
20. 1.20 - Champ. Edwards (56-67) - 2025
21. 0.85 - Justin Cox (39-33) - 2023
22. -0.19 - Chase Churchill (32--6) - 2021
23. -0.45 - Josh Kulka (69--31) - 2022
 
Rushing yards/game (minimum 7 games)
1. 114.2 - Myren Harris (9 games) - 2021
2. 68.0 - Kend. Williams (10 games) - 2022
3. 65.6 - Myren Harris (10 games) - 2022
4. 63.3 - Champ. Edwards (9 games) - 2024
5. 59.8 - Kend. Williams (9 games) - 2023
6. 42.3 - XaVior Tyus (10 games) - 2024
7. 37.6 - Jayden Waddell (7 games) - 2023
8. 32.9 - Avery Hall (10 games) - 2021
9. 32.5 - XaVior Tyus (11 games) - 2025
10. 30.4 - D'Mar. Singleto (10 games) - 2024
11. 29.5 - Kend. Williams (10 games) - 2021
12. 23.7 - D'Mar. Singleto (9 games) - 2023
13. 19.8 - Jerem. Sterling (11 games) - 2024
14. 17.4 - Eli McLean (9 games) - 2023
15. 16.9 - D'Vaun Bentley (11 games) - 2025
16. 13.9 - Te'Avion Warren (11 games) - 2023
17. 10.9 - Karmi Mackey (7 games) - 2021
10.9 - Jerem. Sterling (7 games) - 2023
19. 10.2 - Mickey Keller (9 games) - 2025
20. 9.6 - Champ. Edwards (7 games) - 2025
21. 9.2 - Manny Harris (9 games) - 2023
22. 9.0 - Te'Avion Warren (8 games) - 2022
23. 7.2 - Chand. Edwards (10 games) - 2021
24. 6.7 - Nick Isley (9 games) - 2021
25. 4.0 - My. McKatherine (11 games) - 2024
26. 2.5 - Trevonte Davis (11 games) - 2021
27. 2.4 - Dion Brown (9 games) - 2023
28. 2.0 - Brayden McKenna (9 games) - 2025
29. 1.9 - Justyz Tuggle (11 games) - 2025
30. 1.5 - Jeremy Taras (11 games) - 2023
31. 1.5 - Brayden McKenna (11 games) - 2024
32. 1.4 - Manny Harris (11 games) - 2024
33. 0.9 - Gri. Milovanski (10 games) - 2022
34. 0.8 - Jeff Knight (8 games) - 2023
35. 0.7 - Brayden McKenna (9 games) - 2023
0.7 - JoShawn Lewis (9 games) - 2024
37. 0.5 - Nick Isley (10 games) - 2022
38. 0.2 - Peyton Hatten (8 games) - 2025
39. 0.1 - Max Nicklin (9 games) - 2023
40. -0.1 - Hadi Jawad (8 games) - 2022
41. -0.3 - Angel Carrillo (11 games) - 2025
42. -0.6 - Chase Churchill (10 games) - 2021
43. -0.7 - Kameron Ford (10 games) - 2021
44. -1.5 - Dove Eitzen (11 games) - 2025
45. -3.1 - Josh Kulka (10 games) - 2022
 


PASSING

Pass attempts
1. 241 - Josh Kulka (131-241-8) - 2022
2. 181 - Chase Churchill (89-181-5) - 2021
3. 147 - Champ. Edwards (86-147-6) - 2025
4. 137 - Champ. Edwards (74-137-8) - 2024
5. 93 - Eli McLean (51-93-5) - 2023
6. 91 - Rob Brazziel (40-91-4) - 2024
7. 69 - Justin Cox (29-69-3) - 2025
8. 61 - Dylan Kress (31-61-8) - 2025
9. 59 - Josh Kulka (39-59-1) - 2021
10. 53 - Jake AmRhein (21-53-3) - 2021
11. 50 - Jayden Waddell (32-50-3) - 2023
12. 47 - Nikkos Davis (22-47-4) - 2026
13. 41 - Elijah Taylor (15-41-1) - 2022
14. 37 - Justin Cox (24-37-2) - 2023
15. 33 - Carson Creehan (21-33-0) - 2026
16. 25 - Justin Cox (15-25-2) - 2024
17. 19 - Braden Siri (12-19-0) - 2025
18. 16 - Brody Thompson (7-16-1) - 2026
19. 14 - Ethan Lane (5-14-1) - 2026
20. 9 - Carson Creehan (5-9-2) - 2025
21. 8 - Josh Kulka (2-8-2) - 2023
8 - Cane Mack (3-8-2) - 2024
23. 6 - Torrence Searcy (2-6-1) - 2026
24. 2 - Justyz Tuggle (1-2-0) - 2025
25. 1 - Dale Johnson (1-1-0) - 2026
1 - Miekael Brooker (0-1-0) - 2025
1 - Te'Avion Warren (0-1-0) - 2023
1 - Dion Brown (1-1-0) - 2022
1 - D'Vaun Bentley (1-1-0) - 2026
1 - Myren Harris (1-1-0) - 2021
 
Pass completions
1. 131 - Josh Kulka (131-241-8) - 2022
2. 89 - Chase Churchill (89-181-5) - 2021
3. 86 - Champ. Edwards (86-147-6) - 2025
4. 74 - Champ. Edwards (74-137-8) - 2024
5. 51 - Eli McLean (51-93-5) - 2023
6. 40 - Rob Brazziel (40-91-4) - 2024
7. 39 - Josh Kulka (39-59-1) - 2021
8. 32 - Jayden Waddell (32-50-3) - 2023
9. 31 - Dylan Kress (31-61-8) - 2025
10. 29 - Justin Cox (29-69-3) - 2025
11. 24 - Justin Cox (24-37-2) - 2023
12. 22 - Nikkos Davis (22-47-4) - 2026
13. 21 - Jake AmRhein (21-53-3) - 2021
21 - Carson Creehan (21-33-0) - 2026
15. 15 - Elijah Taylor (15-41-1) - 2022
15 - Justin Cox (15-25-2) - 2024
17. 12 - Braden Siri (12-19-0) - 2025
18. 7 - Brody Thompson (7-16-1) - 2026
19. 5 - Ethan Lane (5-14-1) - 2026
5 - Carson Creehan (5-9-2) - 2025
21. 3 - Cane Mack (3-8-2) - 2024
22. 2 - Torrence Searcy (2-6-1) - 2026
2 - Josh Kulka (2-8-2) - 2023
24. 1 - Myren Harris (1-1-0) - 2021
1 - Justyz Tuggle (1-2-0) - 2025
1 - D'Vaun Bentley (1-1-0) - 2026
1 - Dion Brown (1-1-0) - 2022
1 - Dale Johnson (1-1-0) - 2026
 
Passing yards
1. 1544 - Josh Kulka (131-241-8) - 2022
2. 1267 - Chase Churchill (89-181-5) - 2021
3. 899 - Champ. Edwards (74-137-8) - 2024
4. 853 - Champ. Edwards (86-147-6) - 2025
5. 588 - Eli McLean (51-93-5) - 2023
6. 505 - Josh Kulka (39-59-1) - 2021
7. 490 - Rob Brazziel (40-91-4) - 2024
8. 423 - Jayden Waddell (32-50-3) - 2023
9. 315 - Justin Cox (24-37-2) - 2023
10. 309 - Nikkos Davis (22-47-4) - 2026
11. 273 - Dylan Kress (31-61-8) - 2025
12. 270 - Justin Cox (29-69-3) - 2025
13. 185 - Jake AmRhein (21-53-3) - 2021
14. 175 - Carson Creehan (21-33-0) - 2026
15. 163 - Elijah Taylor (15-41-1) - 2022
16. 144 - Braden Siri (12-19-0) - 2025
17. 140 - Justin Cox (15-25-2) - 2024
18. 92 - Josh Kulka (2-8-2) - 2023
19. 40 - Justyz Tuggle (1-2-0) - 2025
20. 34 - Carson Creehan (5-9-2) - 2025
21. 24 - Ethan Lane (5-14-1) - 2026
22. 21 - Brody Thompson (7-16-1) - 2026
23. 20 - Dion Brown (1-1-0) - 2022
24. 16 - Cane Mack (3-8-2) - 2024
25. 14 - Torrence Searcy (2-6-1) - 2026
26. 3 - Dale Johnson (1-1-0) - 2026
27. 2 - Myren Harris (1-1-0) - 2021
28. 1 - D'Vaun Bentley (1-1-0) - 2026
 
Passing TDs
1. 10 - Chase Churchill - 2021
2. 6 - Champ. Edwards - 2024
3. 5 - Rob Brazziel - 2024
4. 3 - Eli McLean - 2023
3 - Josh Kulka - 2021
3 - Dylan Kress - 2025
3 - Champ. Edwards - 2025
3 - Josh Kulka - 2022
9. 2 - Braden Siri - 2025
2 - Justin Cox - 2023
2 - Justin Cox - 2024
12. 1 - Brody Thompson - 2026
1 - Nikkos Davis - 2026
1 - Justin Cox - 2025
1 - Justyz Tuggle - 2025
1 - Jake AmRhein - 2021
1 - Elijah Taylor - 2022
1 - Dion Brown - 2022
1 - Myren Harris - 2021
1 - Jayden Waddell - 2023
 
Passes had intercepted
1. 8 - Josh Kulka (131-241-8) - 2022
8 - Dylan Kress (31-61-8) - 2025
8 - Champ. Edwards (74-137-8) - 2024
4. 6 - Champ. Edwards (86-147-6) - 2025
5. 5 - Eli McLean (51-93-5) - 2023
5 - Chase Churchill (89-181-5) - 2021
7. 4 - Rob Brazziel (40-91-4) - 2024
4 - Nikkos Davis (22-47-4) - 2026
9. 3 - Justin Cox (29-69-3) - 2025
3 - Jayden Waddell (32-50-3) - 2023
3 - Jake AmRhein (21-53-3) - 2021
12. 2 - Cane Mack (3-8-2) - 2024
2 - Josh Kulka (2-8-2) - 2023
2 - Justin Cox (24-37-2) - 2023
2 - Carson Creehan (5-9-2) - 2025
2 - Justin Cox (15-25-2) - 2024
17. 1 - Elijah Taylor (15-41-1) - 2022
1 - Josh Kulka (39-59-1) - 2021
1 - Torrence Searcy (2-6-1) - 2026
1 - Brody Thompson (7-16-1) - 2026
1 - Ethan Lane (5-14-1) - 2026
 
Pass completion pct (minimum 25 attempts)
1. 66.1 - Josh Kulka (39-59-1) - 2021
2. 64.9 - Justin Cox (24-37-2) - 2023
3. 64.0 - Jayden Waddell (32-50-3) - 2023
4. 63.6 - Carson Creehan (21-33-0) - 2026
5. 60.0 - Justin Cox (15-25-2) - 2024
6. 58.5 - Champ. Edwards (86-147-6) - 2025
7. 54.8 - Eli McLean (51-93-5) - 2023
8. 54.4 - Josh Kulka (131-241-8) - 2022
9. 54.0 - Champ. Edwards (74-137-8) - 2024
10. 50.8 - Dylan Kress (31-61-8) - 2025
11. 49.2 - Chase Churchill (89-181-5) - 2021
12. 46.8 - Nikkos Davis (22-47-4) - 2026
13. 44.0 - Rob Brazziel (40-91-4) - 2024
14. 42.0 - Justin Cox (29-69-3) - 2025
15. 39.6 - Jake AmRhein (21-53-3) - 2021
16. 36.6 - Elijah Taylor (15-41-1) - 2022
 
Pass efficiency (minimum 25 attempts)
1. 151.4 - Josh Kulka (39-59-1) - 2021
2. 143.4 - Justin Cox (24-37-2) - 2023
3. 129.7 - Jayden Waddell (32-50-3) - 2023
4. 120.7 - Chase Churchill (89-181-5) - 2021
5. 117.4 - Justin Cox (15-25-2) - 2024
6. 111.9 - Champ. Edwards (74-137-8) - 2024
7. 108.2 - Carson Creehan (21-33-0) - 2026
8. 107.8 - Eli McLean (51-93-5) - 2023
9. 105.8 - Champ. Edwards (86-147-6) - 2025
10. 105.6 - Josh Kulka (131-241-8) - 2022
11. 98.5 - Rob Brazziel (40-91-4) - 2024
12. 92.0 - Nikkos Davis (22-47-4) - 2026
13. 78.4 - Dylan Kress (31-61-8) - 2025
14. 73.2 - Elijah Taylor (15-41-1) - 2022
15. 71.0 - Justin Cox (29-69-3) - 2025
16. 63.8 - Jake AmRhein (21-53-3) - 2021
 
Average yards/pass (minimum 25 attempts)
1. 8.6 - Josh Kulka (39-59-1) - 2021
2. 8.5 - Justin Cox (24-37-2) - 2023
3. 8.5 - Jayden Waddell (32-50-3) - 2023
4. 7.0 - Chase Churchill (89-181-5) - 2021
5. 6.6 - Nikkos Davis (22-47-4) - 2026
6. 6.6 - Champ. Edwards (74-137-8) - 2024
7. 6.4 - Josh Kulka (131-241-8) - 2022
8. 6.3 - Eli McLean (51-93-5) - 2023
9. 5.8 - Champ. Edwards (86-147-6) - 2025
10. 5.6 - Justin Cox (15-25-2) - 2024
11. 5.4 - Rob Brazziel (40-91-4) - 2024
12. 5.3 - Carson Creehan (21-33-0) - 2026
13. 4.5 - Dylan Kress (31-61-8) - 2025
14. 4.0 - Elijah Taylor (15-41-1) - 2022
15. 3.9 - Justin Cox (29-69-3) - 2025
16. 3.5 - Jake AmRhein (21-53-3) - 2021
 
Average yards/completion (minimum 25 attempts)
1. 14.2 - Chase Churchill (89-181-5) - 2021
2. 14.0 - Nikkos Davis (22-47-4) - 2026
3. 13.2 - Jayden Waddell (32-50-3) - 2023
4. 13.1 - Justin Cox (24-37-2) - 2023
5. 12.9 - Josh Kulka (39-59-1) - 2021
6. 12.2 - Rob Brazziel (40-91-4) - 2024
7. 12.1 - Champ. Edwards (74-137-8) - 2024
8. 11.8 - Josh Kulka (131-241-8) - 2022
9. 11.5 - Eli McLean (51-93-5) - 2023
10. 10.9 - Elijah Taylor (15-41-1) - 2022
11. 9.9 - Champ. Edwards (86-147-6) - 2025
12. 9.3 - Justin Cox (15-25-2) - 2024
13. 9.3 - Justin Cox (29-69-3) - 2025
14. 8.8 - Jake AmRhein (21-53-3) - 2021
15. 8.8 - Dylan Kress (31-61-8) - 2025
16. 8.3 - Carson Creehan (21-33-0) - 2026
 
Passing yards/game (minimum 7 games)
1. 154.4 - Josh Kulka (10 games) - 2022
2. 126.7 - Chase Churchill (10 games) - 2021
3. 121.9 - Champ. Edwards (7 games) - 2025
4. 99.9 - Champ. Edwards (9 games) - 2024
5. 65.3 - Eli McLean (9 games) - 2023
6. 60.4 - Jayden Waddell (7 games) - 2023
7. 3.6 - Justyz Tuggle (11 games) - 2025
8. 2.0 - Dion Brown (10 games) - 2022
9. 0.2 - Myren Harris (9 games) - 2021
 


RECEIVING

Pass reception yards
1. 686 - Trevonte Davis (38-686) - 2021
2. 514 - My. McKatherine (32-514) - 2024
3. 439 - Justyz Tuggle (42-439) - 2025
4. 414 - Jesse Prewitt (23-414) - 2021
5. 410 - Kend. Williams (34-410) - 2022
6. 298 - Drew Hickmott (26-298) - 2025
7. 292 - Te'Avion Warren (21-292) - 2023
8. 291 - Nick Poterack (23-291) - 2022
9. 282 - Dion Brown (17-282) - 2023
10. 280 - Kend. Williams (33-280) - 2021
11. 276 - Dion Brown (25-276) - 2022
276 - JoShawn Lewis (23-276) - 2024
13. 261 - A.J. Nichols (15-261) - 2022
14. 248 - John Rayba (22-248) - 2024
15. 240 - Manny Harris (17-240) - 2024
16. 238 - Angel Carrillo (26-238) - 2025
17. 170 - XaVior Tyus (26-170) - 2025
18. 169 - Jordan Bell (13-169) - 2026
19. 144 - Myren Harris (16-144) - 2021
20. 133 - Kameron Ford (7-133) - 2021
21. 127 - D'Mar. Singleto (15-127) - 2024
22. 124 - Eber.-Rodriguez (7-124) - 2022
23. 119 - Kristian Kilpatrick (9-119) - 2026
24. 111 - Myren Harris (12-111) - 2022
25. 106 - Jerem. Sterling (4-106) - 2023
26. 104 - D'Mar. Singleto (9-104) - 2023
27. 100 - Nick Poterack (9-100) - 2021
28. 96 - Darrin C. King (9-96) - 2023
29. 91 - Kaveon Ross (4-91) - 2023
30. 90 - Jordan Bell (6-90) - 2025
90 - Eber.-Rodriguez (5-90) - 2023
32. 86 - Nolan Kimmey (7-86) - 2021
33. 81 - Manny Harris (12-81) - 2023
34. 80 - Manny Harris (11-80) - 2022
35. 77 - Donovan Isaac (8-77) - 2025
36. 66 - John Rayba (6-66) - 2023
66 - Kend. Williams (8-66) - 2023
38. 65 - Nick Isley (4-65) - 2022
39. 60 - Brayden McKenna (3-60) - 2025
40. 55 - Drew Hickmott (8-55) - 2026
41. 52 - Eli Haddad (7-52) - 2021
42. 50 - Ke'Waun Farnum (4-50) - 2023
50 - D'Vaun Bentley (2-50) - 2026
44. 47 - Nick Ostas (2-47) - 2025
45. 46 - Te'Avion Warren (4-46) - 2022
46. 45 - Dayton Keller (3-45) - 2021
47. 44 - Nick Ostas (4-44) - 2024
44 - Mickey Keller (3-44) - 2025
49. 43 - Max Nicklin (3-43) - 2023
50. 40 - Jeff Knight (4-40) - 2023
40 - D'Vaun Bentley (10-40) - 2025
 
Pass receptions
1. 42 - Justyz Tuggle (42-439) - 2025
2. 38 - Trevonte Davis (38-686) - 2021
3. 34 - Kend. Williams (34-410) - 2022
4. 33 - Kend. Williams (33-280) - 2021
5. 32 - My. McKatherine (32-514) - 2024
6. 26 - Drew Hickmott (26-298) - 2025
26 - Angel Carrillo (26-238) - 2025
26 - XaVior Tyus (26-170) - 2025
9. 25 - Dion Brown (25-276) - 2022
10. 23 - Jesse Prewitt (23-414) - 2021
23 - Nick Poterack (23-291) - 2022
23 - JoShawn Lewis (23-276) - 2024
13. 22 - John Rayba (22-248) - 2024
14. 21 - Te'Avion Warren (21-292) - 2023
15. 17 - Dion Brown (17-282) - 2023
17 - Manny Harris (17-240) - 2024
17. 16 - Myren Harris (16-144) - 2021
18. 15 - A.J. Nichols (15-261) - 2022
15 - D'Mar. Singleto (15-127) - 2024
20. 13 - Jordan Bell (13-169) - 2026
21. 12 - Myren Harris (12-111) - 2022
12 - Manny Harris (12-81) - 2023
23. 11 - Manny Harris (11-80) - 2022
24. 10 - D'Vaun Bentley (10-40) - 2025
25. 9 - Kristian Kilpatrick (9-119) - 2026
9 - D'Mar. Singleto (9-104) - 2023
9 - Nick Poterack (9-100) - 2021
9 - Darrin C. King (9-96) - 2023
9 - Trent Davis (9-28) - 2026
30. 8 - Donovan Isaac (8-77) - 2025
8 - Kend. Williams (8-66) - 2023
8 - Drew Hickmott (8-55) - 2026
33. 7 - Kameron Ford (7-133) - 2021
7 - Eber.-Rodriguez (7-124) - 2022
7 - Nolan Kimmey (7-86) - 2021
7 - Eli Haddad (7-52) - 2021
7 - Gary Jefferson (7-33) - 2026
7 - Jerem. Sterling (7-21) - 2024
39. 6 - Jordan Bell (6-90) - 2025
6 - John Rayba (6-66) - 2023
41. 5 - Eber.-Rodriguez (5-90) - 2023
5 - Mar'Tavion Robinson (5-39) - 2026
43. 4 - Jerem. Sterling (4-106) - 2023
4 - Kaveon Ross (4-91) - 2023
4 - Nick Isley (4-65) - 2022
4 - Ke'Waun Farnum (4-50) - 2023
4 - Te'Avion Warren (4-46) - 2022
4 - Nick Ostas (4-44) - 2024
4 - Jeff Knight (4-40) - 2023
4 - Justyz Tuggle (4-38) - 2024
4 - Sterl. Anderson (4-36) - 2025
4 - Nick Isley (4-30) - 2021
4 - Darrin C. King (4-26) - 2022
4 - XaVior Tyus (4-17) - 2024
 
Pass reception TDs
1. 5 - Trevonte Davis - 2021
5 - John Rayba - 2024
3. 4 - My. McKatherine - 2024
4. 3 - Nick Poterack - 2021
3 - Nick Poterack - 2022
3 - Drew Hickmott - 2025
3 - Jesse Prewitt - 2021
8. 2 - Myren Harris - 2021
2 - Donovan Isaac - 2025
2 - Kristian Kilpatrick - 2026
2 - Kaveon Ross - 2023
2 - Manny Harris - 2024
13. 1 - Max Nicklin - 2023
1 - A.J. Nichols - 2022
1 - Dayton Keller - 2021
1 - Kameron Ford - 2021
1 - Dion Brown - 2023
1 - Te'Avion Warren - 2023
1 - Nick Ostas - 2025
1 - Sterl. Anderson - 2025
1 - D'Mar. Singleto - 2024
1 - JoShawn Lewis - 2024
1 - Kameron Ford - 2022
1 - Jordan Bell - 2025
1 - Bishop Thomas - 2025
1 - Eber.-Rodriguez - 2023
1 - XaVior Tyus - 2025
 
Average yards/catch (minimum 10 receptions)
1. 18.05 - Trevonte Davis (38-686) - 2021
2. 18.00 - Jesse Prewitt (23-414) - 2021
3. 17.40 - A.J. Nichols (15-261) - 2022
4. 16.59 - Dion Brown (17-282) - 2023
5. 16.06 - My. McKatherine (32-514) - 2024
6. 14.12 - Manny Harris (17-240) - 2024
7. 13.90 - Te'Avion Warren (21-292) - 2023
8. 13.00 - Jordan Bell (13-169) - 2026
9. 12.65 - Nick Poterack (23-291) - 2022
10. 12.06 - Kend. Williams (34-410) - 2022
11. 12.00 - JoShawn Lewis (23-276) - 2024
12. 11.46 - Drew Hickmott (26-298) - 2025
13. 11.27 - John Rayba (22-248) - 2024
14. 11.04 - Dion Brown (25-276) - 2022
15. 10.45 - Justyz Tuggle (42-439) - 2025
16. 9.25 - Myren Harris (12-111) - 2022
17. 9.15 - Angel Carrillo (26-238) - 2025
18. 9.00 - Myren Harris (16-144) - 2021
19. 8.48 - Kend. Williams (33-280) - 2021
20. 8.47 - D'Mar. Singleto (15-127) - 2024
21. 7.27 - Manny Harris (11-80) - 2022
22. 6.75 - Manny Harris (12-81) - 2023
23. 6.54 - XaVior Tyus (26-170) - 2025
24. 4.00 - D'Vaun Bentley (10-40) - 2025
 
Receptions/game (minimum 7 games)
1. 3.82 - Justyz Tuggle (11 games) - 2025
2. 3.45 - Trevonte Davis (11 games) - 2021
3. 3.40 - Kend. Williams (10 games) - 2022
4. 3.30 - Kend. Williams (10 games) - 2021
5. 2.91 - My. McKatherine (11 games) - 2024
6. 2.56 - JoShawn Lewis (9 games) - 2024
7. 2.50 - Dion Brown (10 games) - 2022
8. 2.36 - XaVior Tyus (11 games) - 2025
2.36 - Angel Carrillo (11 games) - 2025
2.36 - Drew Hickmott (11 games) - 2025
11. 2.30 - Jesse Prewitt (10 games) - 2021
2.30 - Nick Poterack (10 games) - 2022
13. 2.00 - John Rayba (11 games) - 2024
14. 1.91 - Te'Avion Warren (11 games) - 2023
15. 1.89 - Dion Brown (9 games) - 2023
16. 1.88 - A.J. Nichols (8 games) - 2022
17. 1.78 - Myren Harris (9 games) - 2021
18. 1.55 - Manny Harris (11 games) - 2024
19. 1.50 - D'Mar. Singleto (10 games) - 2024
20. 1.33 - Manny Harris (9 games) - 2023
21. 1.20 - Myren Harris (10 games) - 2022
22. 1.00 - D'Mar. Singleto (9 games) - 2023
