Wayne State Volleyball Historical Stats

Single-Season History


 

 Individual Season Records 

 
Kills
1. 563 - Rachel Parham (.337) - 1987
2. 520 - Rachel Parham (.343) - 1985
3. 501 - Demitria Brooks (.211) - 1994
4. 494 - Sandi Lane (.239) - 1992
5. 492 - Terina Howell (.350) - 1992
6. 478 - Rachel Parham (.313) - 1986
7. 462 - Fawne Allossery (.305) - 1997
8. 461 - Rachel Rogers (.233) - 1989
9. 447 - Kayla Giroux (.391) - 2025
10. 443 - Michele Howard (.348) - 1991
 
Kills per set (minimum 5 sets)
1. 4.40 - Rachel Parham (128 sets) - 1987
2. 4.27 - Hailey Richardson (98 sets) - 2018
3. 4.19 - Rachel Parham (114 sets) - 1986
4. 4.04 - Rachel Rogers (114 sets) - 1989
5. 4.01 - Katarzyna Sak (100 sets) - 2010
6. 3.96 - Kayla Giroux (113 sets) - 2025
7. 3.94 - Rachel Parham (132 sets) - 1985
8. 3.92 - Fawne Allossery (118 sets) - 1997
9. 3.89 - Miranda Robison (71 sets) - 2006
10. 3.82 - Demitria Brooks (131 sets) - 1994
 
Attack attempts
1. 1352 - Demitria Brooks (501-216-1352) - 1994
2. 1309 - Sandi Lane (494-181-1309) - 1992
3. 1306 - Hailey Richardson (418-142-1306) - 2018
4. 1229 - Deanna Lowe (438-266-1229) - 1992
5. 1221 - Jenny Logue (387-155-1221) - 1994
6. 1217 - Lauren VanderWal (391-157-1217) - 2022
7. 1197 - Deanna Lowe (408-291-1197) - 1991
8. 1175 - Taylor Wagner (385-170-1175) - 2019
9. 1174 - Hailey Richardson (385-187-1174) - 2017
1174 - Sandi Lane (429-174-1174) - 1991
 
Attack pct. (minimum 175 attempts)
1. .404 - Kayla Giroux (370-76-727) - 2024
2. .391 - Kayla Giroux (447-89-915) - 2025
3. .354 - Kayla Giroux (321-85-667) - 2023
4. .354 - Olivia Fike (185-51-379) - 2019
5. .353 - Michelle Asiedu (247-65-515) - 2016
6. .350 - Terina Howell (492-148-984) - 1992
7. .348 - Michele Howard (443-121-926) - 1991
8. .343 - Rachel Parham (520-151-1075) - 1985
9. .337 - Rachel Parham (563-171-1164) - 1987
10. .335 - Erin Meyer (392-109-846) - 1998
 
Assists
1. 1576 - Emily Peterson (128 sets) - 1991
2. 1519 - Tracey Ganger (136 sets) - 1992
3. 1498 - Tracey Ganger (130 sets) - 1994
4. 1265 - Amy Horgan (123 sets) - 1998
5. 1259 - Laura Hayes (128 sets) - 1987
6. 1213 - Brittany Guldan (118 sets) - 2016
7. 1202 - Kamryn Duffield (114 sets) - 2019
8. 1190 - Kayla Dulgar (113 sets) - 2025
9. 1131 - Emily Peterson (116 sets) - 1990
10. 1129 - Jill Skupin (122 sets) - 1988
 
Assists per set (minimum 5 sets)
1. 12.31 - Emily Peterson (128 sets) - 1991
2. 11.52 - Tracey Ganger (130 sets) - 1994
3. 11.17 - Tracey Ganger (136 sets) - 1992
4. 10.54 - Kamryn Duffield (114 sets) - 2019
5. 10.53 - Kayla Dulgar (113 sets) - 2025
6. 10.36 - Kamryn Duffield (106 sets) - 2021
7. 10.34 - Cydney Biessel (96 sets) - 2010
8. 10.28 - Amy Horgan (123 sets) - 1998
9. 10.28 - Brittany Guldan (118 sets) - 2016
10. 10.26 - Kamryn Duffield (97 sets) - 2018
 
Assist pct. (minimum 5 assists)
1. 60.235 - Tracey Ganger (1024/17 assists 1024,0,-1024,17) - 1995
2. 53.500 - Tracey Ganger (1498/28 assists 1498,0,-1498,28) - 1994
3. 43.800 - Tracey Ganger (1095/25 assists 1095,0,-1095,25) - 1993
4. 42.595 - Emily Peterson (1576/37 assists 1576,0,-1576,37) - 1991
5. 42.194 - Tracey Ganger (1519/36 assists 1519,0,-1519,36) - 1992
6. 39.000 - Emily Peterson (1131/29 assists 1131,0,-1131,29) - 1990
7. 34.500 - Alison Soethe (207/6 assists 207,0,-207,6) - 1995
8. 27.962 - Alison Soethe (727/26 assists 727,0,-727,26) - 1996
9. 18.794 - Dani Pfeffer (639/34 assists 639,0,-639,34) - 1996
10. 12.000 - Demitria Brooks (84/7 assists 84,0,-84,7) - 1993
 
Service aces
1. 86 - Kristin Haewski (128 sets) - 1987
2. 83 - Kristin Haewski (122 sets) - 1988
83 - Rachel Parham (132 sets) - 1985
4. 77 - Natalie Slavick (128 sets) - 1985
5. 69 - Deanna Lowe (137 sets) - 1992
6. 67 - Rachel Parham (114 sets) - 1986
7. 65 - Sandi Lane (116 sets) - 1990
8. 62 - Missy Odell (106 sets) - 1990
9. 61 - Julie Ebaugh (0 matches) - 1984
10. 59 - Katarzyna Sak (100 sets) - 2010
59 - Rachel Rogers (126 sets) - 1987
59 - Jennifew Nowatzke (114 sets) - 1989
 
Service aces per set (minimum 5 sets)
1. 0.68 - Kristin Haewski (122 sets) - 1988
2. 0.67 - Kristin Haewski (128 sets) - 1987
3. 0.63 - Rachel Parham (132 sets) - 1985
4. 0.60 - Natalie Slavick (128 sets) - 1985
5. 0.59 - Alison Soethe (88 sets) - 1997
6. 0.59 - Katarzyna Sak (100 sets) - 2010
7. 0.59 - Rachel Parham (114 sets) - 1986
8. 0.58 - Missy Odell (106 sets) - 1990
9. 0.56 - Sandi Lane (116 sets) - 1990
10. 0.52 - Missy Odell (110 sets) - 1989
 
Service attempts
1. 502 - Lindsey Graciak (115 sets) - 2012
2. 494 - Kendyl Andrews (113 sets) - 2025
3. 484 - Hailey Richardson (110 sets) - 2016
4. 471 - Abby Macalaguim (113 sets) - 2025
5. 465 - Maddy Benoit (117 sets) - 2019
6. 459 - Kamryn Duffield (114 sets) - 2019
7. 452 - Madie Kent (115 sets) - 2012
8. 451 - Hailey Richardson (106 sets) - 2017
9. 448 - Kayla Dulgar (110 sets) - 2023
10. 441 - Brittany Guldan (118 sets) - 2016
 
Serve pct. (minimum 5 serves)
1. 1.000 - Avery Punches (5 serves) - 2014
1.000 - Emily Shelton (5 serves) - 2020
1.000 - Emily Shelton (5 serves) - 2019
1.000 - Shay Bordine (5 serves) - 2023
1.000 - Leigha Baldwin (6 serves) - 2024
1.000 - Mikayla Shell (6 serves) - 2016
1.000 - Madelyn Krenz (7 serves) - 2019
1.000 - Karri Kuczajda (13 serves) - 2007
1.000 - Heather Weiss (14 serves) - 2012
1.000 - Jen Finkbeiner (15 serves) - 2010
 
Digs
1. 656 - Mayssa Bazzi (88 sets) - 2007
2. 572 - Maddy Benoit (111 sets) - 2022
3. 559 - Demitria Brooks (131 sets) - 1994
4. 513 - Lindsey Graciak (108 sets) - 2011
5. 511 - Jenny Logue (120 sets) - 1997
6. 482 - Jenny Logue (131 sets) - 1994
7. 475 - Kendyl Andrews (111 sets) - 2023
8. 474 - Jenny Logue (115 sets) - 1995
474 - Lindsey Graciak (115 sets) - 2012
10. 470 - Ellie Rodriguez (100 sets) - 2018
 
Digs per set (minimum 5 sets)
1. 7.45 - Mayssa Bazzi (88 sets) - 2007
2. 5.29 - Kristi Pieper (69 sets) - 2006
3. 5.15 - Maddy Benoit (111 sets) - 2022
4. 4.75 - Lindsey Graciak (108 sets) - 2011
5. 4.70 - Ellie Rodriguez (100 sets) - 2018
6. 4.28 - Kendyl Andrews (111 sets) - 2023
7. 4.28 - Maddy Benoit (43 sets) - 2020
8. 4.27 - Lindsey Graciak (100 sets) - 2010
9. 4.27 - Demitria Brooks (131 sets) - 1994
10. 4.27 - Mayssa Bazzi (109 sets) - 2008
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Karlene Foisy (5 receptions) - 2009
1.000 - Brittany Guldan (9 receptions) - 2016
1.000 - Summer Farris (7 receptions) - 2019
1.000 - Kamryn Duffield (6 receptions) - 2021
1.000 - Lauren VanderWal (16 receptions) - 2020
1.000 - Katarzyna Sak (5 receptions) - 2009
1.000 - Halle Shell (8 receptions) - 2021
1.000 - Kayla Giroux (10 receptions) - 2025
1.000 - Kristen Miles (6 receptions) - 2008
1.000 - Kayla Dulgar (6 receptions) - 2025
1.000 - Grace Frazee (12 receptions) - 2017
1.000 - Madison Kielty (9 receptions) - 2017
1.000 - Maddie Douglas (7 receptions) - 2019
1.000 - Katrina Bezak (6 receptions) - 2007
1.000 - Kelsey Bonewits (10 receptions) - 2012
1.000 - Olivia Fike (11 receptions) - 2019
1.000 - Ellen Oppenheim (13 receptions) - 2014
1.000 - Kamryn Duffield (5 receptions) - 2019
1.000 - Abby Macalaguim (7 receptions) - 2025
1.000 - Madie Kent (14 receptions) - 2009
1.000 - Kayla Giroux (5 receptions) - 2022
1.000 - Halle Shell (5 receptions) - 2022
 
Block solos
1. 85 - Rachel Parham (128 sets) - 1987
2. 56 - Rachel Parham (132 sets) - 1985
3. 55 - Michele Howard (116 sets) - 1990
4. 53 - Kristin Haewski (128 sets) - 1987
5. 44 - Rachel Parham (114 sets) - 1986
6. 41 - Michele Howard (128 sets) - 1991
7. 38 - Missy Odell (122 sets) - 1988
8. 37 - Missy Odell (106 sets) - 1990
9. 36 - Lauren Mallast (108 sets) - 2008
36 - Fawne Allossery (125 sets) - 1996
36 - Julie Ebaugh (0 matches) - 1984
 
Block assists
1. 155 - Rachel Parham (128 sets) - 1987
2. 142 - Fawne Allossery (125 sets) - 1996
3. 139 - Rachel Parham (132 sets) - 1985
4. 127 - Lauren Mallast (108 sets) - 2008
5. 125 - Kelsey Bonewits (111 sets) - 2012
6. 124 - Jamie Vernier (137 sets) - 1992
7. 120 - Dani Pfeffer (120 sets) - 1996
8. 119 - Fawne Allossery (118 sets) - 1997
9. 118 - Erin Meyer (108 sets) - 1998
10. 115 - Terina Howell (133 sets) - 1992
 
Total blocks
1. 240 - Rachel Parham (128 sets) - 1987
2. 195 - Rachel Parham (132 sets) - 1985
3. 178 - Fawne Allossery (125 sets) - 1996
4. 166 - Kristin Haewski (128 sets) - 1987
5. 163 - Lauren Mallast (108 sets) - 2008
6. 151 - Rachel Parham (114 sets) - 1986
7. 148 - Jamie Vernier (137 sets) - 1992
8. 147 - Fawne Allossery (118 sets) - 1997
9. 146 - Michele Howard (116 sets) - 1990
10. 140 - Kelsey Bonewits (111 sets) - 2012
 
Blocks per set (minimum 5 sets)
1. 1.88 - Rachel Parham (128 sets) - 1987
2. 1.51 - Lauren Mallast (108 sets) - 2008
3. 1.48 - Rachel Parham (132 sets) - 1985
4. 1.43 - Julie Sanders (7 sets) - 2012
5. 1.42 - Fawne Allossery (125 sets) - 1996
6. 1.32 - Rachel Parham (114 sets) - 1986
7. 1.30 - Kristin Haewski (128 sets) - 1987
8. 1.26 - Kelsey Bonewits (111 sets) - 2012
9. 1.26 - Michele Howard (116 sets) - 1990
10. 1.25 - Erin Meyer (108 sets) - 1998
 
Points
1. 781.5 - Rachel Parham (563k 56a 85-155b) - 1987
2. 728.5 - Rachel Parham (520k 83a 56-139b) - 1985
3. 642.5 - Rachel Parham (478k 67a 44-107b) - 1986
4. 608.5 - Terina Howell (492k 43a 16-115b) - 1992
5. 582.5 - Fawne Allossery (462k 33a 28-119b) - 1997
6. 569.5 - Sandi Lane (494k 38a 15-45b) - 1992
7. 559.5 - Demitria Brooks (501k 38a 5-31b) - 1994
8. 539.5 - Deanna Lowe (438k 69a 7-51b) - 1992
9. 534.5 - Michele Howard (443k 5a 41-91b) - 1991
10. 529.0 - Kayla Giroux (447k 11a 18-106b) - 2025
 
Points per set (minimum 5 sets)
1. 6.11 - Rachel Parham (128 sets) - 1987
2. 5.64 - Rachel Parham (114 sets) - 1986
3. 5.52 - Rachel Parham (132 sets) - 1985
4. 5.26 - Katarzyna Sak (100 sets) - 2010
5. 4.94 - Fawne Allossery (118 sets) - 1997
6. 4.70 - Hailey Richardson (98 sets) - 2018
7. 4.68 - Kayla Giroux (113 sets) - 2025
8. 4.58 - Terina Howell (133 sets) - 1992
9. 4.55 - Rachel Rogers (114 sets) - 1989
10. 4.36 - Kayla Giroux (103 sets) - 2024
 
Sets played
1. 137 - Deanna Lowe - 1992
137 - Jamie Vernier - 1992
137 - Sandi Lane - 1992
4. 136 - Tracey Ganger - 1992
136 - Demitria Brooks - 1992
6. 133 - Renea Bonser - 1992
133 - Terina Howell - 1992
8. 132 - Kathy Kost - 1985
132 - Rachel Parham - 1985
10. 131 - Demitria Brooks - 1994
131 - Lisa Mistretta - 1985
131 - Jenny Logue - 1994
 
Matches played
1. 37 - Brooke Fischer - 1997
37 - Jenny Logue - 1997
37 - Christi Stevens - 1997
37 - Erin Meyer - 1997
37 - Angie Szymanski - 1997
6. 36 - Nicole Yelle - 1994
36 - Renee Bialke - 1994
36 - Demitria Brooks - 1994
36 - Jamie Vernier - 1994
36 - Tracey Ganger - 1994
36 - Jenny Logue - 1994
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 175 attempts)
Season Player G K E TA K/S Pct.
1984 Julie Ebaugh 0 280 100 783 0.0 .230
Kathy Kost 0 248 130 686 0.0 .172
Kathleen Walsh 0 153 94 514 0.0 .115
1985 Rachel Parham 132 520 151 1075 3.9 .343
TIna Boll 128 262 86 697 2.0 .253
Kathy Kost 132 295 115 718 2.2 .251
1986 Rachel Parham 114 478 169 987 4.2 .313
Laura Tyburski 115 306 100 741 2.7 .278
Tina Boll 112 197 58 516 1.8 .269
1987 Rachel Parham 128 563 171 1164 4.4 .337
Laura Hayes 128 81 23 244 0.6 .238
Rachel Rogers 126 339 154 829 2.7 .223
1988 Missy Odell 122 374 173 865 3.1 .232
Kristin Haewski 122 343 164 856 2.8 .209
Rita Clark 100 107 70 298 1.1 .124
1989 Missy Odell 110 330 135 739 3.0 .264
Jennifew Nowatzke 114 219 90 552 1.9 .234
Rachel Rogers 114 461 211 1075 4.0 .233
1990 Michele Howard 116 276 118 670 2.4 .236
Missy Odell 106 295 138 754 2.8 .208
Sandi Lane 116 299 163 863 2.6 .158
1991 Michele Howard 128 443 121 926 3.5 .348
Terina Howell 126 296 120 662 2.3 .266
Sandi Lane 123 429 174 1174 3.5 .217
1992 Terina Howell 133 492 148 984 3.7 .350
Tracey Ganger 136 86 27 204 0.6 .289
Sandi Lane 137 494 181 1309 3.6 .239
1993 Jamie Vernier 116 297 120 741 2.6 .239
Tracey Ganger 118 74 31 197 0.6 .218
Renea Bonser 121 297 141 811 2.5 .192
1994 Jamie Vernier 126 369 111 814 2.9 .317
Tracey Ganger 130 101 26 259 0.8 .290
Nicole Yelle 128 237 84 556 1.9 .275
1995 Nicole Yelle 116 232 69 600 2.0 .272
Fawne Allossery 116 281 105 686 2.4 .257
Roxanne Sammons 104 183 62 523 1.8 .231
1996 Fawne Allossery 125 365 113 804 2.9 .313
Erin Meyer 114 192 90 503 1.7 .203
Dani Pfeffer 120 317 157 813 2.6 .197
1997 Erin Meyer 127 400 128 858 3.1 .317
Fawne Allossery 118 462 152 1016 3.9 .305
Renee Bialke 114 300 121 712 2.6 .251
1998 Erin Meyer 108 392 109 846 3.6 .335
Brandy Olson 95 179 57 427 1.9 .286
Amy Horgan 123 97 28 303 0.8 .228
1999 Erin Meyer 105 327 108 771 3.1 .284
Anavia McClure 109 159 79 401 1.5 .200
Amy Horgan 106 63 20 225 0.6 .191
2000 Amy Horgan 81 73 18 229 0.9 .240
Nicole Salisbury 88 288 114 789 3.3 .221
Melissa Rucinski 81 261 100 776 3.2 .207
2001 Missy Mohrbach 78 141 45 345 1.8 .278
Nicole Salisbury 78 267 95 745 3.4 .231
Jamie Banners 71 130 60 307 1.8 .228
2006 Holly Soldenski 36 70 30 215 1.9 .186
Miranda Robison 71 276 155 840 3.9 .144
Karri Kuczajda 68 97 57 315 1.4 .127
2007 Kim Gear 86 239 96 662 2.8 .216
Mary Leverentz 76 114 68 373 1.5 .123
Gina Zielonka 68 133 79 449 2.0 .120
2008 Kim Gear 109 235 79 554 2.2 .282
Lauren Mallast 108 304 120 686 2.8 .268
Sarha Gosselin 109 401 159 1019 3.7 .237
2009 Katarzyna Sak 90 178 65 371 2.0 .305
Lauren Mallast 107 292 117 666 2.7 .263
Sarha Gosselin 107 350 152 1009 3.3 .196
2010 Katarzyna Sak 100 401 130 814 4.0 .333
Nicole Arends 89 133 40 327 1.5 .284
Madie Kent 83 184 87 593 2.2 .164
2011 Nicole Arends 107 257 95 592 2.4 .274
Candice Ottey 101 204 96 585 2.0 .185
Kristen Bulkiewicz 108 402 208 1147 3.7 .169
2012 Cydney Biessel 111 102 27 292 0.9 .257
Kelsey Bonewits 111 147 68 363 1.3 .218
Kristen Bulkiewicz 105 382 198 967 3.6 .190
2013 Madison Reeves 100 88 23 216 0.9 .301
Heather Weiss 110 242 92 582 2.2 .258
E.Jackson-Jones 84 125 58 294 1.5 .228
2014 Kelsey Bonewits 49 77 32 201 1.6 .224
Heather Weiss 91 247 114 598 2.7 .222
Grace Frazee 87 154 73 403 1.8 .201
2015 Michelle Asiedu 59 116 46 278 2.0 .252
Mikayla Shell 85 163 61 406 1.9 .251
Emily Norscia 81 243 116 652 3.0 .195
2016 Michelle Asiedu 118 247 65 515 2.1 .353
Mikayla Shell 118 266 115 661 2.3 .228
Avery Punches 87 194 91 451 2.2 .228
2017 Michelle Asiedu 102 253 73 546 2.5 .330
Natalie Breault 101 66 22 175 0.7 .251
Grace Frazee 108 165 76 516 1.5 .172
2018 Olivia Fike 97 184 77 440 1.9 .243
Hailey Richardson 98 418 142 1306 4.3 .211
Grace Frazee 99 162 63 495 1.6 .200
2019 Olivia Fike 102 185 51 379 1.8 .354
Madelyn Krenz 117 336 119 807 2.9 .269
Summer Farris 105 99 42 246 0.9 .232
2020 Lauren VanderWal 35 121 58 299 3.5 .211
Taylor Wagner 42 133 57 424 3.2 .179
Halle Shell 43 60 37 177 1.4 .130
2021 Jenna Kray 104 228 70 504 2.2 .313
Halle Shell 106 204 53 511 1.9 .295
Alexa Withun 100 202 81 508 2.0 .238
2022 Kayla Giroux 110 287 89 609 2.6 .325
Halle Shell 111 242 81 588 2.2 .274
Lauren VanderWal 111 391 157 1217 3.5 .192
2023 Kayla Giroux 111 321 85 667 2.9 .354
Ella Uganski 98 173 59 448 1.8 .254
Alexa Withun 102 162 80 435 1.6 .189
2024 Kayla Giroux 103 370 76 727 3.6 .404
Ella Uganski 81 110 29 278 1.4 .291
Molly Miller 103 368 165 927 3.6 .219
2025 Kayla Giroux 113 447 89 915 4.0 .391
Leigha Baldwin 105 249 78 524 2.4 .326
Katerina Stout 108 188 73 451 1.7 .255

Kills
Season Player G K E TA K/S Pct.
1984 Julie Ebaugh 0 280 100 783 0.0 280
Kathy Kost 0 248 130 686 0.0 248
Melissa McMurray 0 208 135 0 0.0 208
1985 Rachel Parham 132 520 151 1075 3.9 520
Kathy Kost 132 295 115 718 2.2 295
TIna Boll 128 262 86 697 2.0 262
1986 Rachel Parham 114 478 169 987 4.2 478
Laura Tyburski 115 306 100 741 2.7 306
Kathy Kost 115 216 83 546 1.9 216
1987 Rachel Parham 128 563 171 1164 4.4 563
Rachel Rogers 126 339 154 829 2.7 339
Kristin Haewski 128 261 112 683 2.0 261
1988 Rachel Rogers 122 400 202 100 3.3 400
Missy Odell 122 374 173 865 3.1 374
Kristin Haewski 122 343 164 856 2.8 343
1989 Rachel Rogers 114 461 211 1075 4.0 461
Missy Odell 110 330 135 739 3.0 330
Jennifew Nowatzke 114 219 90 552 1.9 219
1990 Sandi Lane 116 299 163 863 2.6 299
Missy Odell 106 295 138 754 2.8 295
Michele Howard 116 276 118 670 2.4 276
1991 Michele Howard 128 443 121 926 3.5 443
Sandi Lane 123 429 174 1174 3.5 429
Deanna Lowe 127 408 291 1197 3.2 408
1992 Sandi Lane 137 494 181 1309 3.6 494
Terina Howell 133 492 148 984 3.7 492
Deanna Lowe 137 438 266 1229 3.2 438
1993 Jamie Vernier 116 297 120 741 2.6 297
Renea Bonser 121 297 141 811 2.5 297
Renee Bialke 117 243 167 732 2.1 243
1994 Demitria Brooks 131 501 216 1352 3.8 501
Jenny Logue 131 387 155 1221 3.0 387
Jamie Vernier 126 369 111 814 2.9 369
1995 Jenny Logue 115 282 113 1030 2.5 282
Fawne Allossery 116 281 105 686 2.4 281
Nicole Yelle 116 232 69 600 2.0 232
1996 Fawne Allossery 125 365 113 804 2.9 365
Dani Pfeffer 120 317 157 813 2.6 317
Jenny Logue 121 259 107 839 2.1 259
1997 Fawne Allossery 118 462 152 1016 3.9 462
Erin Meyer 127 400 128 858 3.1 400
Jenny Logue 120 314 112 901 2.6 314
1998 Erin Meyer 108 392 109 846 3.6 392
Melissa Rucinski 118 286 139 879 2.4 286
Jesselyn Good 106 210 125 589 2.0 210
1999 Erin Meyer 105 327 108 771 3.1 327
Melissa Rucinski 101 288 131 881 2.9 288
Jesselyn Good 102 235 119 624 2.3 235
2000 Nicole Salisbury 88 288 114 789 3.3 288
Melissa Rucinski 81 261 100 776 3.2 261
Jesselyn Good 69 170 96 504 2.5 170
2001 Nicole Salisbury 78 267 95 745 3.4 267
Anavia McClure 78 217 131 667 2.8 217
Missy Mohrbach 78 141 45 345 1.8 141
2006 Miranda Robison 71 276 155 840 3.9 276
Kristen Buter 62 108 79 414 1.7 108
Karri Kuczajda 68 97 57 315 1.4 97
2007 Kim Gear 86 239 96 662 2.8 239
Meg Leone 78 149 91 521 1.9 149
Karri Kuczajda 78 141 91 442 1.8 141
2008 Sarha Gosselin 109 401 159 1019 3.7 401
Lauren Mallast 108 304 120 686 2.8 304
Kim Gear 109 235 79 554 2.2 235
2009 Sarha Gosselin 107 350 152 1009 3.3 350
Lauren Mallast 107 292 117 666 2.7 292
Candis Jenich 106 291 115 983 2.7 291
2010 Katarzyna Sak 100 401 130 814 4.0 401
Madie Kent 83 184 87 593 2.2 184
Maureen MacDonald 99 184 83 638 1.9 184
2011 Kristen Bulkiewicz 108 402 208 1147 3.7 402
Madie Kent 106 261 143 888 2.5 261
Nicole Arends 107 257 95 592 2.4 257
2012 Kristen Bulkiewicz 105 382 198 967 3.6 382
Madie Kent 115 263 130 949 2.3 263
Candice Ottey 107 237 123 642 2.2 237
2013 Kristen Bulkiewicz 110 404 214 1132 3.7 404
Heather Weiss 110 242 92 582 2.2 242
Candice Ottey 58 134 58 401 2.3 134
2014 Heather Weiss 91 247 114 598 2.7 247
Emily Norscia 78 221 114 626 2.8 221
Hannah Moore 94 212 115 709 2.3 212
2015 Hannah Moore 104 384 203 1116 3.7 384
Emily Norscia 81 243 116 652 3.0 243
Mikayla Shell 85 163 61 406 1.9 163
2016 Hailey Richardson 110 286 149 849 2.6 286
Mikayla Shell 118 266 115 661 2.3 266
Michelle Asiedu 118 247 65 515 2.1 247
2017 Hailey Richardson 106 385 187 1174 3.6 385
Michelle Asiedu 102 253 73 546 2.5 253
Madelyn Krenz 108 238 154 643 2.2 238
2018 Hailey Richardson 98 418 142 1306 4.3 418
Olivia Fike 97 184 77 440 1.9 184
Madelyn Krenz 91 180 101 509 2.0 180
2019 Taylor Wagner 114 385 170 1175 3.4 385
Madelyn Krenz 117 336 119 807 2.9 336
Lauren VanderWal 98 277 122 823 2.8 277
2020 Taylor Wagner 42 133 57 424 3.2 133
Lauren VanderWal 35 121 58 299 3.5 121
Maddie Morrison 43 75 57 273 1.7 75
2021 Taylor Wagner 93 273 128 926 2.9 273
Lauren VanderWal 76 238 100 642 3.1 238
Jenna Kray 104 228 70 504 2.2 228
2022 Lauren VanderWal 111 391 157 1217 3.5 391
Kayla Giroux 110 287 89 609 2.6 287
Halle Shell 111 242 81 588 2.2 242
2023 Molly Miller 110 376 188 1017 3.4 376
Kayla Giroux 111 321 85 667 2.9 321
Katie Smith 84 182 124 590 2.2 182
2024 Kayla Giroux 103 370 76 727 3.6 370
Molly Miller 103 368 165 927 3.6 368
Katie Smith 102 189 111 578 1.9 189
2025 Kayla Giroux 113 447 89 915 4.0 447
Paige Giehtbrock 113 318 146 1007 2.8 318
Leigha Baldwin 105 249 78 524 2.4 249

Assists
Season Player G No. Avg/S
1984 Julie Ebaugh 0 0 0.00
Kathy Kost 0 0 0.00
Melissa McMurray 0 0 0.00
Kathleen Walsh 0 0 0.00
Laura Tyburski 0 0 0.00
Lisa Mistretta 0 0 0.00
Julie Tyburski 0 0 0.00
Sue MacLean 0 0 0.00
Natalie Slavick 0 0 0.00
Sondra Kovacs 0 0 0.00
Katie Smythe 0 0 0.00
1985 Lisa Mistretta 131 919 7.02
1986 Laura Hayes 98 988 10.08
1987 Laura Hayes 128 1259 9.84
1988 Jill Skupin 122 1129 9.25
1989 Melody Rogers 114 108 0.95
1990 Emily Peterson 116 1131 9.75
1991 Emily Peterson 128 1576 12.31
1992 Tracey Ganger 136 1519 11.17
1993 Tracey Ganger 118 1095 9.28
1994 Tracey Ganger 130 1498 11.52
1995 Tracey Ganger 101 1024 10.14
1996 Alison Soethe 118 727 6.16
1997 Amy Horgan 97 958 9.88
1998 Amy Horgan 123 1265 10.28
1999 Amy Horgan 106 1082 10.21
2000 Amy Horgan 81 792 9.78
2001 Rebecca Hague 78 626 8.03
2006 Meg Leone 58 508 8.76
2007 Katy Westenberg 88 803 9.12
2008 Katy Westenberg 109 1072 9.83
2009 Cydney Biessel 106 1015 9.58
2010 Cydney Biessel 96 993 10.34
2011 Cydney Biessel 108 1042 9.65
2012 Cydney Biessel 111 1039 9.36
2013 Madison Reeves 100 909 9.09
2014 Brittany Guldan 59 487 8.25
2015 Brittany Guldan 60 551 9.18
2016 Brittany Guldan 118 1213 10.28
2017 Natalie Breault 101 1018 10.08
2018 Kamryn Duffield 97 995 10.26
2019 Kamryn Duffield 114 1202 10.54
2020 Kamryn Duffield 43 431 10.02
2021 Kamryn Duffield 106 1098 10.36
2022 Kamryn Duffield 111 1088 9.80
2023 Kayla Dulgar 110 1104 10.04
2024 Kayla Dulgar 103 1019 9.89
2025 Kayla Dulgar 113 1190 10.53

Service Aces
Season Player G No. Avg/S
1984 Julie Ebaugh 0 61 0.00
Kathleen Walsh 0 53 0.00
Melissa McMurray 0 37 0.00
1985 Rachel Parham 132 83 0.63
Natalie Slavick 128 77 0.60
Lisa Mistretta 131 57 0.44
1986 Rachel Parham 114 67 0.59
Lisa Mistretta 109 43 0.39
Kathy Kost 115 36 0.31
1987 Kristin Haewski 128 86 0.67
Rachel Rogers 126 59 0.47
Rachel Parham 128 56 0.44
1988 Kristin Haewski 122 83 0.68
Rachel Rogers 122 32 0.26
Melody Rogers 116 25 0.22
1989 Jennifew Nowatzke 114 59 0.52
Missy Odell 110 57 0.52
Becky Wilson 113 44 0.39
1990 Sandi Lane 116 65 0.56
Missy Odell 106 62 0.58
Emily Peterson 116 48 0.41
1991 Deanna Lowe 127 53 0.42
Becky Wilson 120 45 0.38
Sandi Lane 123 38 0.31
1992 Deanna Lowe 137 69 0.50
Renea Bonser 133 46 0.35
Terina Howell 133 43 0.32
1993 Tracey Ganger 118 46 0.39
Demitria Brooks 122 37 0.30
Renea Bonser 121 31 0.26
1994 Nicole Yelle 128 41 0.32
Demitria Brooks 131 38 0.29
Jenny Logue 131 35 0.27
1995 Tracey Ganger 101 35 0.35
Jenny Logue 115 34 0.30
Alison Soethe 115 31 0.27
1996 Alison Soethe 118 44 0.37
Erika von Grabe 125 43 0.34
Fawne Allossery 125 35 0.28
1997 Alison Soethe 88 52 0.59
Christi Stevens 122 37 0.30
Fawne Allossery 118 33 0.28
1998 Monique Goulet 107 26 0.24
Katie Brogan 100 24 0.24
Alison Soethe 104 18 0.17
1999 Angie Szymanski 111 37 0.33
