Wayne State Volleyball Historical Stats

Career History


 

 Individual Career History 

 
Fawne Allossery
Darcie Amsdill
Kendyl Andrews
Nicole Arends
Michelle Asiedu
Leigha Baldwin
Melissa Banks
Jamie Banners
Angie Bartnik
Abby Baushke
Mayssa Bazzi
Maddy Benoit
Katrina Bezak
Charisse Bialke
Renee Bialke
Cydney Biessel
Sheree Biros
Michelle Bittner
Tina Boll
Kelsey Bonewits
Renea Bonser
Shay Bordine
Natalie Breault
Katie Brogan
Demitria Brooks
Kristen Bulkiewicz
Jennifer Bunch
Janie Bunge
Ashley Burgess
Kristen Buter
Keilyn Carpenter
Catriana Carroll
Chloe Clark
Jamie Clark
Rita Clark
Kayla Clysdale
Wendy Cohoon
Jessica Condeni
Kim Cook
Cate Crist
Sue Cyrus
Jessica DeLeeuw
Morgan Dickerson
Dara Donald
Maddie Douglas
Kamryn Duffield
Kayla Dulgar
Nicole Dupre
Julie Ebaugh
Lauren Essenpreis
Summer Farris
Olivia Fike
Carrie Finch
Jen Finkbeiner
Brooke Fischer
Karlene Foisy
Ava Frakes
Grace Frazee
Lauren Frost
Tracey Ganger
Aubree Garcia
Kim Gear
Paige Giehtbrock
Kayla Giroux
Ann Glaspie
Nicole Golder
Jesselyn Good
Jamie Goryca
Sarha Gosselin
Monique Goulet
Erika von Grabe
Lindsey Graciak
Brittany Guldan
Kristin Haewski
Rebecca Hague
Laura Hayes
Marcie Hill
Amy Horgan
Michele Howard
Terina Howell
Frances Hozdic
Carlee Hunt
Alina Ike
Kayla Ison
E.Jackson-Jones
Candis Jenich
Kate Jere
Marchelle Johnson
Madie Kent
Madison Kielty
Julia Kirkwood
Lisa Klonowski
Amelia Klos
Kathy Kost
Sondra Kovacs
Jenna Kray
Madelyn Krenz
Tarin Kubiak
Karri Kuczajda
Sandi Lane
Meg Leone
Mary Leverentz
Rolaine Llanes
Jenny Logue
Deanna Lowe
Basia Lukowski
Liz Lukowski
Abby Macalaguim
Maureen MacDonald
Sue MacLean
Julia Malewicz
Rachel Malinowski
Lauren Mallast
Saige Martin
Anavia McClure
Mallory McEnroe
Melissa McMurray
Claire McWilliams
Alexa Methner
Erin Meyer
Kristen Miles
Molly Miller
Heather Misch
Lisa Mistretta
Missy Mohrbach
Hannah Moore
Maddie Morrison
Emily Norscia
Jennifer Nowatzke
Jennifew Nowatzke
Marie Nowicki
Missy Odell
Brandy Olson
Marley Onken
Ellen Oppenheim
Candice Ottey
Sam Palazzolo
Rachel Parham
Jordan Peek
Ashley Penny
Emily Peterson
Dani Pfeffer
Kristi Pieper
Nicole Pollzzie
Tami Poole
Meah Potter
Lana Pruitt
Avery Punches
Christa Raicevich
Madison Reeves
Hailey Richardson
Miranda Robison
Carly Rodman
Ellie Rodriguez
Melody Rogers
Rachel Rogers
Melissa Rucinski
Tracie Rucinski
Katarzyna Sak
Nicole Salisbury
Roxanne Sammons
Julie Sanders
Chris Schulte
Ann Schwarz
Halle Shell
Mikayla Shell
Shawn Shellnut
Emily Shelton
Karen Sidge
Jill Skupin
Natalie Slavick
Katie Smith
Maddison Smith
Katie Smythe
Alison Soethe
Holly Soldenski
Macy Steenhuysen
Kris Sterett
Christi Stevens
Paige Stevenson
Katerina Stout
Angie Szymanski
Kristin Tamburino
Haley Tenelshof
Julie Tyburski
Laura Tyburski
Julie Tyurski
Ella Uganski
Lauren VanderWal
Mariel VanOverbeke
Jamie Vernier
Kris Vulaj
Taylor Wagner
Kathleen Walsh
Kyleigh Weck
Liz Weeks
Maya Wegand
Heather Weiss
Katy Westenberg
Amanda Wetherill
Hannah Williams
Becky Wilson
Jaide Wirth
Alexa Withun
Nicole Yelle
Kerry Young
Gina Zielonka
Jill Zyrek




Fawne Allossery

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1994................ 45-24 46 1.02 18 86 .326 0 0.00 1 0.02 4
1995................ 116-32 281 2.42 105 686 .257 10 0.09 12 0.10 22
1996................ 125-32 365 2.92 113 804 .313 14 0.11 35 0.28 34
1997................ 118-34 462 3.92 152 1016 .305 15 0.13 33 0.28 0
TOTAL............... 404-122 1154 2.86 388 2592 .296 39 0.10 81 0.20 60
 
Season dig d/s re bs ba tb b/s be bhe
1994................ 19 0.42 0 2 9 11 0.24 1 0
1995................ 187 1.61 12 32 107 139 1.20 13 7
1996................ 269 2.15 32 36 142 178 1.42 18 7
1997................ 285 2.42 0 28 119 147 1.25 0 0
TOTAL............... 760 1.88 44 98 377 475 1.18 32 14
 

SINGLE-SEASON RANKINGS:
Block assists: 2nd (142 in 1996)




Darcie Amsdill

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 54-0 37 0.69 31 167 .036 11 0.20 0 0.00 0
TOTAL............... 54-0 37 0.69 31 167 .036 11 0.20 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2001................ 15 0.28 0 0 13 13 0.24 0 0
TOTAL............... 15 0.28 0 0 13 13 0.24 0 0
 



Kendyl Andrews

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 88-26 0 0.00 0 1 .000 4 0.05 16 0.18 17
2023................ 111-29 6 0.05 1 18 .278 104 0.94 30 0.27 27
2024................ 102-27 1 0.01 1 16 .000 116 1.14 25 0.25 24
2025................ 113-30 3 0.03 1 23 .087 131 1.16 24 0.21 23
TOTAL............... 414-112 10 0.02 3 58 .121 355 0.86 95 0.23 91
 
Season dig d/s re bs ba tb b/s be bhe
2022................ 31 0.35 3 0 0 0 0.00 0 0
2023................ 475 4.28 21 0 0 0 0.00 0 0
2024................ 371 3.64 28 0 0 0 0.00 0 0
2025................ 444 3.93 25 0 0 0 0.00 0 0
TOTAL............... 1321 3.19 77 0 0 0 0.00 0 0
 

SINGLE-SEASON RANKINGS:
Service attempts: 2nd (494 in 2025)




Nicole Arends

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 89-25 133 1.49 40 327 .284 1 0.01 0 0.00 0
2011................ 107-28 257 2.40 95 592 .274 2 0.02 13 0.12 12
2012................ 2-1 0 0.00 3 7 -.429 0 0.00 0 0.00 0
2013................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 198-54 390 1.97 138 926 .272 3 0.02 13 0.07 12
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 9 0.10 0 14 53 67 0.75 7 4
2011................ 20 0.19 2 18 75 93 0.87 7 1
2012................ 1 0.50 0 0 0 0 0.00 0 0
2013................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 30 0.15 2 32 128 160 0.81 14 5
 



Michelle Asiedu

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 38-15 65 1.71 26 170 .229 2 0.05 0 0.00 0
2015................ 59-25 116 1.97 46 278 .252 2 0.03 0 0.00 0
2016................ 118-30 247 2.09 65 515 .353 4 0.03 0 0.00 2
2017................ 102-29 253 2.48 73 546 .330 2 0.02 0 0.00 0
TOTAL............... 317-99 681 2.15 210 1509 .312 10 0.03 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 0 0.00 0 3 22 25 0.66 2 1
2015................ 6 0.10 1 7 23 30 0.51 2 1
2016................ 21 0.18 0 13 58 71 0.60 3 0
2017................ 21 0.21 1 15 40 55 0.54 5 0
TOTAL............... 48 0.15 2 38 143 181 0.57 12 2
 



Leigha Baldwin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2022................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2023................ 15-9 13 0.87 7 41 .146 1 0.07 0 0.00 0
2024................ 87-26 153 1.76 76 392 .196 3 0.03 0 0.00 0
2025................ 105-30 249 2.37 78 524 .326 4 0.04 0 0.00 0
TOTAL............... 207-65 415 2.00 161 957 .265 8 0.04 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2022................ 0 0.00 0 0 0 0 0.00 0 0
2023................ 9 0.60 0 0 6 6 0.40 1 0
2024................ 33 0.38 1 4 55 59 0.68 6 0
2025................ 44 0.42 1 6 72 78 0.74 3 1
TOTAL............... 86 0.42 2 10 133 143 0.69 10 1
 
CAREER ALL-TIME RANKINGS:
Serve pct.: t-1st (1.000)

SINGLE-SEASON RANKINGS:
Serve pct.: t-1st (1.000 in 2024)




Melissa Banks

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1998................ 47-25 59 1.26 39 191 .105 4 0.09 8 0.17 0
1999................ 86-25 206 2.40 126 660 .121 16 0.19 13 0.15 0
TOTAL............... 133-50 265 1.99 165 851 .118 20 0.15 21 0.16 0
 
Season dig d/s re bs ba tb b/s be bhe
1998................ 112 2.38 0 0 9 9 0.19 0 0
1999................ 301 3.50 0 6 31 37 0.43 0 0
TOTAL............... 413 3.11 0 6 40 46 0.35 0 0
 



Jamie Banners

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2001................ 71-0 130 1.83 60 307 .228 6 0.08 2 0.03 0
TOTAL............... 71-0 130 1.83 60 307 .228 6 0.08 2 0.03 0
 
Season dig d/s re bs ba tb b/s be bhe
2001................ 12 0.17 0 8 52 60 0.85 0 0
TOTAL............... 12 0.17 0 8 52 60 0.85 0 0
 



Angie Bartnik

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1993................ 103-28 175 1.70 105 542 .129 4 0.04 2 0.02 4
TOTAL............... 103-28 175 1.70 105 542 .129 4 0.04 2 0.02 4
 
Season dig d/s re bs ba tb b/s be bhe
1993................ 78 0.76 10 5 23 28 0.27 9 2
TOTAL............... 78 0.76 10 5 23 28 0.27 9 2
 



Abby Baushke




Mayssa Bazzi

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 88-25 26 0.30 13 207 .063 21 0.24 38 0.43 15
2008................ 109-29 8 0.07 2 53 .113 26 0.24 25 0.23 16
TOTAL............... 197-54 34 0.17 15 260 .073 47 0.24 63 0.32 31
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 656 7.45 34 0 0 0 0.00 0 2
2008................ 465 4.27 24 1 0 1 0.01 0 3
TOTAL............... 1121 5.69 58 1 0 1 0.01 0 5
 
CAREER ALL-TIME RANKINGS:
Digs per set: 1st (5.69)

SINGLE-SEASON RANKINGS:
Digs: 1st (656 in 2007)
Digs per set: 1st (7.45 in 2007)




Maddy Benoit

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 117-29 1 0.01 0 23 .043 80 0.68 32 0.27 14
2020................ 43-12 2 0.05 0 12 .167 29 0.67 12 0.28 8
2021................ 106-29 3 0.03 0 15 .200 92 0.87 29 0.27 13
2022................ 111-30 3 0.03 0 26 .115 74 0.67 33 0.30 19
TOTAL............... 377-100 9 0.02 0 76 .118 275 0.73 106 0.28 54
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 409 3.50 28 0 1 1 0.01 0 1
2020................ 184 4.28 14 0 0 0 0.00 0 2
2021................ 406 3.83 18 0 0 0 0.00 0 4
2022................ 572 5.15 22 0 0 0 0.00 0 1
TOTAL............... 1571 4.17 82 0 1 1 0.00 0 8
 

SINGLE-SEASON RANKINGS:
Digs: 2nd (572 in 2022)




Katrina Bezak

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2007................ 71-23 3 0.04 4 8 -.125 2 0.03 21 0.30 10
TOTAL............... 71-23 3 0.04 4 8 -.125 2 0.03 21 0.30 10
 
Season dig d/s re bs ba tb b/s be bhe
2007................ 28 0.39 0 0 1 1 0.01 0 0
TOTAL............... 28 0.39 0 0 1 1 0.01 0 0
 
CAREER ALL-TIME RANKINGS:
RecPct: t-1st (1.000)

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2007)




Charisse Bialke

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1990................ 17-0 1 0.06 2 5 -.200 0 0.00 1 0.06 0
1991................ 2-2 0 0.00 0 0 .000 0 0.00 0 0.00 3
1992................ 90-23 7 0.08 2 15 .333 2 0.02 17 0.19 21
1993................ 79-21 3 0.04 1 11 .182 0 0.00 17 0.22 20
TOTAL............... 188-46 11 0.06 5 31 .194 2 0.01 35 0.19 44
 
Season dig d/s re bs ba tb b/s be bhe
1990................ 20 1.18 1 1 0 1 0.06 0 0
1991................ 0 0.00 0 0 0 0 0.00 0 0
1992................ 56 0.62 12 0 1 1 0.01 0 0
1993................ 77 0.97 23 0 0 0 0.00 0 0
TOTAL............... 153 0.81 36 1 1 2 0.01 0 0
 



Renee Bialke

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1993................ 117-32 243 2.08 167 732 .104 9 0.08 17 0.15 25
1994................ 128-36 224 1.75 86 567 .243 22 0.17 3 0.02 6
1996................ 22-5 60 2.73 20 144 .278 2 0.09 0 0.00 0
1997................ 114-35 300 2.63 121 712 .251 33 0.29 15 0.13 0
TOTAL............... 381-108 827 2.17 394 2155 .201 66 0.17 35 0.09 31
 
Season dig d/s re bs ba tb b/s be bhe
1993................ 84 0.72 14 1 43 44 0.38 15 8
1994................ 37 0.29 1 7 50 57 0.45 6 5
1996................ 13 0.59 2 2 14 16 0.73 1 0
1997................ 88 0.77 0 5 66 71 0.62 0 0
TOTAL............... 222 0.58 17 15 173 188 0.49 22 13
 



Cydney Biessel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 106-28 51 0.48 14 141 .262 1015 9.58 21 0.20 33
2010................ 96-26 53 0.55 24 174 .167 993 10.34 13 0.14 31
2011................ 108-28 76 0.70 38 236 .161 1042 9.65 16 0.15 19
2012................ 111-31 102 0.92 27 292 .257 1039 9.36 20 0.18 42
TOTAL............... 421-113 282 0.67 103 843 .212 4089 9.71 70 0.17 125
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 170 1.60 0 0 45 45 0.42 8 25
2010................ 185 1.93 0 2 37 39 0.41 12 32
2011................ 191 1.77 0 0 33 33 0.31 15 26
2012................ 184 1.66 0 5 57 62 0.56 19 34
TOTAL............... 730 1.73 0 7 172 179 0.43 54 117
 
CAREER ALL-TIME RANKINGS:
RecPct: t-1st (1.000)



Sheree Biros

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1991................ 27-10 5 0.19 3 15 .133 9 0.33 1 0.04 5
1992................ 50-13 17 0.34 10 56 .125 5 0.10 8 0.16 7
1994................ 67-33 23 0.34 10 70 .186 1 0.01 1 0.01 1
TOTAL............... 144-56 45 0.31 23 141 .156 15 0.10 10 0.07 13
 
Season dig d/s re bs ba tb b/s be bhe
1991................ 26 0.96 5 1 4 5 0.19 1 4
1992................ 32 0.64 2 2 9 11 0.22 6 1
1994................ 6 0.09 0 1 4 5 0.07 2 1
TOTAL............... 64 0.44 7 4 17 21 0.15 9 6
 



Michelle Bittner

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 62-22 5 0.08 10 37 -.135 7 0.11 15 0.24 11
TOTAL............... 62-22 5 0.08 10 37 -.135 7 0.11 15 0.24 11
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 210 3.39 20 0 0 0 0.00 0 4
TOTAL............... 210 3.39 20 0 0 0 0.00 0 4
 



Tina Boll

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1985................ 128-0 262 2.05 86 697 .253 24 0.19 53 0.41 20
1986................ 112-0 197 1.76 58 516 .269 30 0.27 26 0.23 18
TOTAL............... 240-0 459 1.91 144 1213 .260 54 0.22 79 0.33 38
 
Season dig d/s re bs ba tb b/s be bhe
1985................ 272 2.12 73 19 57 76 0.59 0 0
1986................ 230 2.05 36 13 53 66 0.59 0 0
TOTAL............... 502 2.09 109 32 110 142 0.59 0 0
 



Kelsey Bonewits

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 111-31 147 1.32 68 363 .218 2 0.02 3 0.03 15
2013................ 87-26 119 1.37 50 316 .218 8 0.09 7 0.08 11
2014................ 49-19 77 1.57 32 201 .224 5 0.10 0 0.00 2
2015................ 69-25 67 0.97 41 213 .122 1 0.01 0 0.00 0
TOTAL............... 316-101 410 1.30 191 1093 .200 16 0.05 10 0.03 28
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 31 0.28 0 15 125 140 1.26 7 0
2013................ 28 0.32 2 11 69 80 0.92 4 0
2014................ 16 0.33 1 8 44 52 1.06 4 0
2015................ 16 0.23 0 2 22 24 0.35 6 1
TOTAL............... 91 0.29 3 36 260 296 0.94 21 1
 

SINGLE-SEASON RANKINGS:
RecPct: t-1st (1.000 in 2012)




Renea Bonser

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1992................ 133-35 199 1.50 79 510 .235 53 0.40 46 0.35 67
1993................ 121-32 297 2.45 141 811 .192 9 0.07 31 0.26 41
TOTAL............... 254-67 496 1.95 220 1321 .209 62 0.24 77 0.30 108
 
Season dig d/s re bs ba tb b/s be bhe
1992................ 146 1.10 13 9 60 69 0.52 13 4
1993................ 196 1.62 24 5 49 54 0.45 13 4
TOTAL............... 342 1.35 37 14 109 123 0.48 26 8
 



Shay Bordine

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2022................ 1-1 0 0.00 0 0 .000 2 2.00 0 0.00 0
2023................ 2-2 0 0.00 0 0 .000 4 2.00 0 0.00 0
TOTAL............... 3-3 0 0.00 0 0 .000 6 2.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 0 0.00 0 0 0 0 0.00 0 0
2022................ 0 0.00 0 0 0 0 0.00 0 0
2023................ 1 0.50 0 0 0 0 0.00 0 0
TOTAL............... 1 0.33 0 0 0 0 0.00 0 0
 
CAREER ALL-TIME RANKINGS:
Serve pct.: t-1st (1.000)

SINGLE-SEASON RANKINGS:
Serve pct.: t-1st (1.000 in 2023)




Natalie Breault

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2016................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2017................ 101-28 66 0.65 22 175 .251 1018 10.08 20 0.20 34
2018................ 5-2 3 0.60 2 8 .125 38 7.60 0 0.00 3
2019................ 7-5 6 0.86 3 14 .214 40 5.71 3 0.43 4
2020................ 8-3 1 0.12 0 3 .333 7 0.88 1 0.12 3
TOTAL............... 121-38 76 0.63 27 200 .245 1103 9.12 24 0.20 44
 
Season dig d/s re bs ba tb b/s be bhe
2016................ 0 0.00 0 0 0 0 0.00 0 0
2017................ 203 2.01 0 2 24 26 0.26 4 24
2018................ 8 1.60 0 1 0 1 0.20 1 0
2019................ 7 1.00 0 0 0 0 0.00 0 2
2020................ 8 1.00 0 0 0 0 0.00 0 0
TOTAL............... 226 1.87 0 3 24 27 0.22 5 26
 



Katie Brogan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1998................ 100-33 1 0.01 2 26 -.038 4 0.04 24 0.24 0
1999................ 106-29 3 0.03 5 31 -.065 54 0.51 35 0.33 0
2000................ 17-6 3 0.18 5 25 -.080 4 0.24 1 0.06 0
2001................ 77-0 31 0.40 20 151 .073 5 0.06 14 0.18 0
TOTAL............... 300-68 38 0.13 32 233 .026 67 0.22 74 0.25 0
 
Season dig d/s re bs ba tb b/s be bhe
1998................ 179 1.79 0 1 1 2 0.02 0 0
1999................ 180 1.70 0 0 3 3 0.03 0 0
2000................ 28 1.65 0 0 0 0 0.00 0 0
2001................ 155 2.01 0 0 1 1 0.01 0 0
TOTAL............... 542 1.81 0 1 5 6 0.02 0 0
 



Demitria Brooks

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1991................ 127-32 1 0.01 4 12 -.250 6 0.05 15 0.12 34
1992................ 136-35 2 0.01 4 22 -.091 30 0.22 29 0.21 27
1993................ 122-32 190 1.56 160 647 .046 84 0.69 37 0.30 42
1994................ 131-36 501 3.82 216 1352 .211 13 0.10 38 0.29 27
TOTAL............... 516-135 694 1.34 384 2033 .152 133 0.26 119 0.23 130
 
Season dig d/s re bs ba tb b/s be bhe
1991................ 192 1.51 31 0 0 0 0.00 1 4
1992................ 249 1.83 38 0 2 2 0.01 2 5
1993................ 425 3.48 60 2 24 26 0.21 18 7
1994................ 559 4.27 43 5 31 36 0.27 10 8
TOTAL............... 1425 2.76 172 7 57 64 0.12 31 24
 
CAREER ALL-TIME RANKINGS:
Sets played: 1st (516)
Matches played: 2nd (135)

SINGLE-SEASON RANKINGS:
Attack attempts: 1st (1352 in 1994)




Kristen Bulkiewicz

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 67-20 135 2.01 124 469 .023 5 0.07 2 0.03 8
2011................ 108-28 402 3.72 208 1147 .169 21 0.19 26 0.24 47
2012................ 105-29 382 3.64 198 967 .190 20 0.19 15 0.14 27
2013................ 110-29 404 3.67 214 1132 .168 27 0.25 35 0.32 57
TOTAL............... 390-106 1323 3.39 744 3715 .156 73 0.19 78 0.20 139
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 74 1.10 19 3 26 29 0.43 4 2
2011................ 294 2.72 44 11 63 74 0.69 8 0
2012................ 149 1.42 15 11 71 82 0.78 6 3
2013................ 288 2.62 49 9 57 66 0.60 4 2
TOTAL............... 805 2.06 127 34 217 251 0.64 22 7
 
CAREER ALL-TIME RANKINGS:
Attack attempts: 2nd (3715)



Jennifer Bunch

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1997................ 21-13 0 0.00 0 0 .000 1 0.05 5 0.24 0
TOTAL............... 21-13 0 0.00 0 0 .000 1 0.05 5 0.24 0
 
Season dig d/s re bs ba tb b/s be bhe
1997................ 28 1.33 0 0 0 0 0.00 0 0
TOTAL............... 28 1.33 0 0 0 0 0.00 0 0
 



Janie Bunge

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2017................ 10-7 0 0.00 0 0 .000 2 0.20 0 0.00 4
TOTAL............... 10-7 0 0.00 0 0 .000 2 0.20 0 0.00 4
 
Season dig d/s re bs ba tb b/s be bhe
2017................ 15 1.50 0 0 0 0 0.00 0 0
TOTAL............... 15 1.50 0 0 0 0 0.00 0 0
 



Ashley Burgess

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 40-20 1 0.03 1 8 .000 27 0.68 4 0.10 4
TOTAL............... 40-20 1 0.03 1 8 .000 27 0.68 4 0.10 4
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 44 1.10 2 0 1 1 0.03 0 0
TOTAL............... 44 1.10 2 0 1 1 0.03 0 0
 



Kristen Buter

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 62-22 108 1.74 79 414 .070 9 0.15 4 0.06 17
TOTAL............... 62-22 108 1.74 79 414 .070 9 0.15 4 0.06 17
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 113 1.82 12 3 22 25 0.40 6 5
TOTAL............... 113 1.82 12 3 22 25 0.40 6 5
 



Keilyn Carpenter

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 17-11 26 1.53 15 73 .151 2 0.12 5 0.29 6
2022................ 14-8 5 0.36 10 31 -.161 0 0.00 1 0.07 2
2023................ 12-8 16 1.33 10 51 .118 0 0.00 0 0.00 1
2024................ 19-10 28 1.47 6 69 .319 1 0.05 0 0.00 0
TOTAL............... 62-37 75 1.21 41 224 .152 3 0.05 6 0.10 9
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 7 0.41 2 0 1 1 0.06 0 0
2022................ 5 0.36 2 0 0 0 0.00 1 0
2023................ 2 0.17 3 0 5 5 0.42 2 0
2024................ 4 0.21 0 0 12 12 0.63 2 0
TOTAL............... 18 0.29 7 0 18 18 0.29 5 0
 



Catriana Carroll

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2022................ 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 0 0.00 0 0 0 0 0.00 0 0
2022................ 1 1.00 0 0 0 0 0.00 0 0
TOTAL............... 1 1.00 0 0 0 0 0.00 0 0
 



Chloe Clark

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2020................ 6-5 1 0.17 4 13 -.231 0 0.00 0 0.00 0
2021................ 10-5 9 0.90 9 30 .000 0 0.00 0 0.00 0
2022................ 30-13 20 0.67 15 63 .079 0 0.00 1 0.03 2
2023................ 55-24 92 1.67 57 263 .133 7 0.13 2 0.04 19
TOTAL............... 101-47 122 1.21 85 369 .100 7 0.07 3 0.03 21
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 0 0.00 0 0 0 0 0.00 0 0
2020................ 1 0.17 0 0 2 2 0.33 1 0
2021................ 5 0.50 0 0 3 3 0.30 2 0
2022................ 15 0.50 6 0 4 4 0.13 2 0
2023................ 87 1.58 22 1 17 18 0.33 3 0
TOTAL............... 108 1.07 28 1 26 27 0.27 8 0
 



Jamie Clark

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1997................ 43-22 3 0.07 0 5 .600 14 0.33 15 0.35 0
TOTAL............... 43-22 3 0.07 0 5 .600 14 0.33 15 0.35 0
 
Season dig d/s re bs ba tb b/s be bhe
1997................ 48 1.12 0 0 1 1 0.02 0 0
TOTAL............... 48 1.12 0 0 1 1 0.02 0 0
 



Rita Clark

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1985................ 7-0 2 0.29 3 8 -.125 0 0.00 0 0.00 3
1986................ 19-0 13 0.68 4 30 .300 1 0.05 1 0.05 3
1987................ 25-0 14 0.56 13 46 .022 3 0.12 0 0.00 2
1988................ 100-0 107 1.07 70 298 .124 12 0.12 0 0.00 8
TOTAL............... 151-0 136 0.90 90 382 .120 16 0.11 1 0.01 16
 
Season dig d/s re bs ba tb b/s be bhe
1985................ 2 0.29 3 0 1 1 0.14 0 0
1986................ 11 0.58 1 1 8 9 0.47 0 0
1987................ 12 0.48 0 1 15 16 0.64 4 0
1988................ 45 0.45 15 7 47 54 0.54 6 0
TOTAL............... 70 0.46 19 9 71 80 0.53 10 0
 



Kayla Clysdale

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2006................ 39-20 61 1.56 42 236 .081 5 0.13 8 0.21 10
TOTAL............... 39-20 61 1.56 42 236 .081 5 0.13 8 0.21 10
 
Season dig d/s re bs ba tb b/s be bhe
2006................ 36 0.92 10 0 7 7 0.18 0 3
TOTAL............... 36 0.92 10 0 7 7 0.18 0 3
 



Wendy Cohoon

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1987................ 28-0 0 0.00 0 1 .000 3 0.11 3 0.11 4
TOTAL............... 28-0 0 0.00 0 1 .000 3 0.11 3 0.11 4
 
Season dig d/s re bs ba tb b/s be bhe
1987................ 28 1.00 7 0 1 1 0.04 4 0
TOTAL............... 28 1.00 7 0 1 1 0.04 4 0
 



Jessica Condeni

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2008................ 11-8 1 0.09 0 2 .500 0 0.00 0 0.00 1
2009................ 97-26 0 0.00 2 15 -.133 20 0.21 16 0.16 14
TOTAL............... 108-34 1 0.01 2 17 -.059 20 0.19 16 0.15 15
 
Season dig d/s re bs ba tb b/s be bhe
2008................ 10 0.91 0 0 0 0 0.00 0 0
2009................ 204 2.10 3 0 0 0 0.00 1 1
TOTAL............... 214 1.98 3 0 0 0 0.00 1 1
 



Kim Cook

Season sp-mp k k/s e ta pct a a/s sa sa/s se
1997................ 20-10 19 0.95 8 40 .275 0 0.00 3 0.15 0
1998................ 5-5 1 0.20 0 5 .200 0 0.00 1 0.20 0
TOTAL............... 25-15 20 0.80 8 45 .267 0 0.00 4 0.16 0
 
Season dig d/s re bs ba tb b/s be bhe
1997................ 5 0.25 0 3 10 13 0.65 0 0
1998................ 3 0.60 0 0 1 1 0.20 0 0
TOTAL............... 8 0.32 0 3 11 14 0.56 0 0
 



Cate Crist

