Statistics Summary for 1972 
 

  Date Opponent   Score   Attend   Site Notes
Sep 23, 1972 CENTRAL STATE W 17-7 2496 Detroit, Mich.
Sep 30, 1972 at Hillsdale L 12-45 1500 Hillsdale, Mich.
Oct 07, 1972 TRUMAN STATE/NE MO. ST. L 0-44 5227 Detroit, Mich. Homecoming
Oct 14, 1972 FERRIS STATE L 13-24 2158 Detroit, Mich.
Oct 21, 1972 at Hofstra L 2-28 3131 Hempstead, N.Y. Carner tackles Brown in end zone.
Oct 28, 1972 at Illinois-Chicago W 34-0 250 Chicago, Ill.
Nov 04, 1972 at Wisconsin-Milwaukee L 7-28 2300 Milwaukee, Wis.
Nov 11, 1972 ST. JOSEPH'S T 14-14 2500 Detroit, Mich.
 
Overall: 2-5-1
Conference: 0-0
Home: 1-2-1
Away: 1-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Rod Shafer 8 110 480 135 345 3.1 2 58 43.1
Mike Carner 8 79 292 7 285 3.6 3 11 35.6
Ed Skowneski 8 49 180 21 159 3.2 1 21 19.9
Bob David 8 40 115 0 115 2.9 0 9 14.4
Robert Rogers 8 25 116 2 114 4.6 0 22 14.2
Dick Byas 8 15 81 11 70 4.7 1 18 8.8
Joe Bommarito 8 23 63 6 57 2.5 2 17 7.1
Mel Smith 8 6 14 0 14 2.3 0 5 1.8
La. Fitzpatrick 8 5 14 0 14 2.8 0 5 1.8
Dan Colombo 8 2 6 0 6 3.0 0 4 0.8
Chuck Cosner 8 1 3 0 3 3.0 0 3 0.4
Al Knott 8 0 2 0 2 0.0 0 2 0.2
WSU 8 1 0 14 -14 -14.0 0 0 -1.8
George Birch 8 29 44 85 -41 -1.4 0 8 -5.1
Team totals 8 375 1410 281 1129 3.0 9 58 141.1
Opp totals 8 450 2019 184 1835 4.1 18 75 229.4
 


Passing g comp-att-int pct yds td long avg/g effic
George Birch 8 24-68-10 35.3 349 3 42 43.6 63.55
Rod Shafer 8 26-68-7 38.2 322 2 42 40.2 67.13
Ed Skowneski 8 6-30-3 20.0 104 0 32 13.0 29.12
Team totals 8 56-166-20 33.7 775 5 42 96.9 58.80
Opp totals 8 72-162-11 44.4 840 6 44 105.0 86.64
 
Receiving g no. yds avg td long avg/g
Dick Byas 8 18 281 15.6 3 42 35.1
Mike Richter 8 16 267 16.7 1 33 33.4
Mike Carner 8 12 115 9.6 1 26 14.4
Chuck Cosner 8 3 41 13.7 0 32 5.1
Roy Dudas 8 2 35 17.5 0 19 4.4
Dannie Owens 8 1 9 9.0 0 9 1.1
Marc Dopkowski 8 1 9 9.0 0 9 1.1
Sam McCray 8 1 8 8.0 0 8 1.0
La. Fitzpatrick 8 1 6 6.0 0 6 0.8
Joe Bommarito 8 1 4 4.0 0 4 0.5
Team totals 8 56 775 13.8 5 42 96.9
Opp totals 8 72 840 11.7 6 44 105.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Mike Carner 8 4 0-0 0-0 0 0 1 26
Dick Byas 8 4 0-0 0-0 1 0 0 26
Rod Shafer 8 2 0-0 0-0 0 0 0 12
Joe Bommarito 8 2 0-0 0-0 0 0 0 12
Frank Nuar 8 0 1-4 8-10 0 0 0 11
Ed Skowneski 8 1 0-0 0-0 0 0 0 6
Mike Richter 8 1 0-0 0-0 0 0 0 6
Team totals 8 14 1-4 8-10 1 0 1 99
Opp totals 8 26 3-9 25-26 0 0 0 190
 
Total offense g rush pass total avg/g
Rod Shafer 8 345 322 667 83.4
George Birch 8 -41 349 308 38.5
Mike Carner 8 285 0 285 35.6
Ed Skowneski 8 159 104 263 32.9
Bob David 8 115 0 115 14.4
Robert Rogers 8 114 0 114 14.2
Dick Byas 8 70 0 70 8.8
Joe Bommarito 8 57 0 57 7.1
La. Fitzpatrick 8 14 0 14 1.8
Mel Smith 8 14 0 14 1.8
Dan Colombo 8 6 0 6 0.8
Chuck Cosner 8 3 0 3 0.4
Al Knott 8 2 0 2 0.2
WSU 8 -14 0 -14 -1.8
Team totals 8 1129 775 1904 238.0
Opp totals 8 1835 840 2675 334.4
 
Punt returns no. yards td long avg
Dick Byas 10 100 0 36 10.0
Mike Carner 5 36 0 27 7.2
Roy Dudas 2 17 0 15 8.5
Dannie Owens 1 16 0 16 16.0
Rod Shafer 3 14 0 10 4.7
Mike Peltz 1 12 0 12 12.0
John Tyner 1 11 0 11 11.0
Chuck Cosner 2 5 0 3 2.5
Ed Skowneski 1 2 0 2 2.0
Tom Hurley 1 0 0 0 0.0
Claude Williams 1 0 0 0 0.0
Team totals 28 213 0 36 7.6
Opp totals 30 314 1 72 10.5
 
Kick returns no. yards td long avg
Dick Byas 14 312 0 48 22.3
Walt Stasinski 6 102 0 25 17.0
Mike Carner 3 48 0 30 16.0
Ed Skowneski 2 35 0 22 17.5
Robert Rogers 1 19 0 19 19.0
Mike Roosen 1 16 0 16 16.0
Dannie Owens 1 11 0 11 11.0
Tom Hurley 1 5 0 5 5.0
Dan Colombo 1 0 0 0 0.0
Team totals 30 548 0 48 18.3
Opp totals 25 360 0 33 14.4
 
Interceptions no. yards td long avg
Roy Dudas 3 16 0 0 0.2
Dick Byas 2 4 0 0 0.5
Walt Stasinski 1 12 0 12 0.1
John Tyner 1 11 0 11 0.1
Jerry Sharon 1 4 0 4 0.2
Dan Colombo 1 4 0 4 0.2
Claude Williams 1 0 0 0 0.0
Bruce Bendure 1 0 0 0 0.0
Team totals 11 51 0 12 0.2
Opp totals 20 221 1 0 0.1
 
Fumble returns no. yards td long avg
Walt Stasinski 1 0 0 0 0.0
John Tyner 1 0 0 0 0.0
Dan Colombo 1 0 0 0 0.0
Claude Williams 2 0 0 0 0.0
Ron Pinson 2 0 0 0 0.0
Jim Koukios 1 0 0 0 0.0
Doug Webber 2 0 0 0 0.0
La. Fitzpatrick 1 0 0 0 0.0
Larry Lentz 1 0 0 0 0.0
Mike Peltz 1 0 0 0 0.0
Dannie Owens 1 0 0 0 0.0
Jon Wilkerson 1 0 0 0 0.0
Team totals 15 0 0 0 0.0
Opp totals 12 7 0 0 0.6
 
All purpose g rush rcv pr kr ir total avg/g
Dick Byas 8 70 281 100 312 4 767 95.9
Mike Carner 8 285 115 36 48 0 484 60.5
Rod Shafer 8 345 0 14 0 0 359 44.9
Mike Richter 8 0 267 0 0 0 267 33.4
Ed Skowneski 8 159 0 2 35 0 196 24.5
Robert Rogers 8 114 0 0 19 0 133 16.6
Bob David 8 115 0 0 0 0 115 14.4
Walt Stasinski 8 0 0 0 102 12 114 14.2
Roy Dudas 8 0 35 17 0 16 68 8.5
Joe Bommarito 8 57 4 0 0 0 61 7.6
Chuck Cosner 8 3 41 5 0 0 49 6.1
Dannie Owens 8 0 9 16 11 0 36 4.5
John Tyner 8 0 0 11 0 11 22 2.8
La. Fitzpatrick 8 14 6 0 0 0 20 2.5
Mike Roosen 8 0 0 0 16 0 16 2.0
Mel Smith 8 14 0 0 0 0 14 1.8
Mike Peltz 8 0 0 12 0 0 12 1.5
Dan Colombo 8 6 0 0 0 4 10 1.2
Marc Dopkowski 8 0 9 0 0 0 9 1.1
Sam McCray 8 0 8 0 0 0 8 1.0
Tom Hurley 8 0 0 0 5 0 5 0.6
Jerry Sharon 8 0 0 0 0 4 4 0.5
Al Knott 8 2 0 0 0 0 2 0.2
WSU 8 -14 0 0 0 0 -14 -1.8
George Birch 8 -41 0 0 0 0 -41 -5.1
Team totals 8 1129 775 213 548 51 2716 339.5
Opp totals 8 1835 840 314 360 221 3570 446.2
 
Punting no. yds avg lg tb fc i20 50+ blk
George Birch 49 1610 32.9 45 1 5 0 0 0
Roy Dudas 8 316 39.5 50 0 2 0 1 0
Chuck Cosner 1 49 49.0 49 0 0 0 0 0
Team totals 58 1975 34.1 50 1 7 0 1 0
Opp totals 50 1414 28.3 50 1 10 0 1 4
 
Field goals made att pct long blkd
Frank Nuar 1 4 25.0 30 0
Team totals 1 4 25.0 30 0
Opp totals 3 9 33.3 34 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 8 0 0 0 - - 11 - 51 - - 15 - 0 - 4 -
Opp totals 8 0 0 0 - - 20 - 221 - - 12 - 7 - - -
 
Team statistics Team totals Opponent
1st downs rushing 72 90
1st downs passing 25 45
1st downs penalty 11 11
1st downs total 108 146
Penalties against 42 55
Penalty yards 442 587
Fumbles 32 40
Fumbles lost 12 15
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0