Statistics Summary for 1947 
 

  Date Opponent   Score   Attend   Site Notes
Sep 27, 1947 at Great Lakes NTS W 33-7 - Chicago, Ill.
Oct 03, 1947 at Detroit L 7-40 - Detroit, Mich.
Oct 18, 1947 WESTERN RESERVE W 20-13 - Detroit, Mich. Homecoming
Oct 25, 1947 BUFFALO W 33-12 - Detroit, Mich.
Nov 01, 1947 at Springfield W 14-10 - Springfield, Mass.
Nov 08, 1947 TOLEDO L 0-7 - Detroit, Mich.
Nov 15, 1947 GEORGE WASHINGTON W 7-6 - Detroit, Mich.
 
Wayne University. All home games at University of Detroit Stadium. Some home games at Keyworth Stadium (10/25, 11/8, 11/15).

Overall: 5-2
Conference: 0-0
Home: 3-1
Away: 2-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
John Hazely 7 59 481 6 475 8.1 2 0 67.9
Donald Gobold 7 42 318 9 309 7.4 2 0 44.1
Willie Morgan 5 22 284 0 284 12.9 1 0 56.8
Virgil Florea 7 58 256 59 197 3.4 1 0 28.1
Irving Petross 7 18 145 3 142 7.9 1 0 20.3
Fran. Gawronski 6 25 131 11 120 4.8 1 0 20.0
William Foley 7 22 103 12 91 4.1 0 0 13.0
William Mily 3 4 70 0 70 17.5 0 0 23.3
Robert Williams 7 19 60 8 52 2.7 1 0 7.4
Valenti. Ventro 7 21 64 13 51 2.4 2 0 7.3
Henry Haag 7 10 36 0 36 3.6 0 0 5.1
Hersh Goldberg 2 1 10 0 10 10.0 0 0 5.0
Suren Srabian 2 1 4 0 4 4.0 0 0 2.0
Charles McHenry 6 1 2 0 2 2.0 0 0 0.3
Nicholas Toth 7 0 0 0 0 0.0 1 0 0.0
Bruce Waha 5 2 1 1 0 0.0 0 0 0.0
Will. Reitmeyer 7 1 0 1 -1 -1.0 0 0 -0.1
Edward Futrell 7 13 17 34 -17 -1.3 0 0 -2.4
Geo. D'Ambrosio 6 10 21 48 -27 -2.7 1 0 -4.5
Team totals 7 329 2003 205 1798 5.5 12 0 256.9
Opp totals 7 243 992 203 789 3.2 9 0 112.7
 


Passing g comp-att-int pct yds td long avg/g effic
Geo. D'Ambrosio 6 13-47-4 27.7 138 1 0 23.0 42.32
Edward Futrell 7 3-11-0 27.3 25 0 0 3.6 46.36
Bruce Waha 5 1-13-3 7.7 17 1 17 3.4 -2.09
Virgil Florea 7 1-2-0 50.0 10 0 10 1.4 92.00
Henry Haag 7 1-4-1 25.0 6 1 6 0.9 70.10
Willie Morgan 5 1-3-1 33.3 5 1 5 1.0 90.67
Fran. Gawronski 6 0-1-0 0.0 0 0 0 0.0 0.00
Irving Petross 7 0-2-0 0.0 0 0 0 0.0 0.00
Donald Gobold 7 0-2-1 0.0 0 0 0 0.0 -100.00
Team totals 7 20-85-10 23.5 201 4 0 28.7 35.39
Opp totals 7 47-129-13 36.4 683 5 0 97.6 73.54
 
Receiving g no. yds avg td long avg/g
John Hazely 7 7 34 4.9 2 0 4.9
Willie Morgan 5 3 76 25.3 0 0 15.2
Eugene Stroia 6 2 22 11.0 1 0 3.7
Geo. D'Ambrosio 6 2 15 7.5 1 0 2.5
Warren Fraleigh 7 1 20 20.0 0 20 2.9
Virgil Florea 7 1 15 15.0 0 0 2.1
Edward Futrell 7 1 13 13.0 0 0 1.9
Valenti. Ventro 7 1 6 6.0 0 6 0.9
William Foley 7 1 0 0.0 0 0 0.0
Edwa. Dopkowski 7 1 0 0.0 0 0 0.0
Team totals 7 20 201 10.1 4 0 28.7
Opp totals 7 47 683 14.5 5 0 97.6
 
Scoring g td fg k-pat 2xp dxp saf pts
John Hazely 7 4 0-0 12-17 0 0 0 36
Geo. D'Ambrosio 6 2 0-0 0-0 0 0 0 12
Donald Gobold 7 2 0-0 0-0 0 0 0 12
Valenti. Ventro 7 2 0-0 0-0 0 0 0 12
Nicholas Toth 7 1 0-0 0-0 0 0 0 6
Virgil Florea 7 1 0-0 0-0 0 0 0 6
Willie Morgan 5 1 0-0 0-0 0 0 0 6
Eugene Stroia 6 1 0-0 0-0 0 0 0 6
Irving Petross 7 1 0-0 0-0 0 0 0 6
Fran. Gawronski 6 1 0-0 0-0 0 0 0 6
Robert Williams 7 1 0-0 0-0 0 0 0 6
Team totals 7 0 0-0 12-17 0 0 0 12
Opp totals 7 0 0-0 8-14 0 0 0 8
 
Total offense g rush pass total avg/g
John Hazely 7 475 0 475 67.9
Donald Gobold 7 309 0 309 44.1
Willie Morgan 5 284 5 289 57.8
Virgil Florea 7 197 10 207 29.6
Irving Petross 7 142 0 142 20.3
Fran. Gawronski 6 120 0 120 20.0
Geo. D'Ambrosio 6 -27 138 111 18.5
William Foley 7 91 0 91 13.0
William Mily 3 70 0 70 23.3
Robert Williams 7 52 0 52 7.4
Valenti. Ventro 7 51 0 51 7.3
Henry Haag 7 36 6 42 6.0
Bruce Waha 5 0 17 17 3.4
Hersh Goldberg 2 10 0 10 5.0
Edward Futrell 7 -17 25 8 1.1
Suren Srabian 2 4 0 4 2.0
Charles McHenry 6 2 0 2 0.3
Will. Reitmeyer 7 -1 0 -1 -0.1
Team totals 7 1798 201 1999 285.6
Opp totals 7 789 683 1472 210.3
 
Punt returns no. yards td long avg
John Hazely 13 162 0 0 12.5
Willie Morgan 5 62 0 0 12.4
Henry Haag 2 34 0 0 17.0
William Foley 4 26 0 0 6.5
Angelo Coratti 2 20 0 0 10.0
Irving Petross 1 19 0 19 19.0
Fran. Gawronski 2 16 0 0 8.0
Team totals 29 339 0 0 11.7
Opp totals 20 283 0 0 14.1
 
Kick returns no. yards td long avg
Donald Gobold 4 80 0 0 20.0
Irving Petross 5 65 0 0 13.0
John Hazely 2 53 0 0 26.5
Edwa. Dopkowski 4 49 0 0 12.2
William Foley 1 30 0 30 30.0
Willie Morgan 1 25 0 25 25.0
Valenti. Ventro 1 12 0 12 12.0
Bruce Waha 1 6 0 6 6.0
Edward Futrell 1 3 0 3 3.0
Eugene Stroia 1 2 0 2 2.0
Team totals 21 325 0 0 15.5
Opp totals 23 413 0 0 18.0
 
Interceptions no. yards td long avg
John Hazely 5 43 0 0 0.1
William Foley 2 32 0 0 0.1
Valenti. Ventro 2 11 0 0 0.2
Angelo Coratti 1 15 0 15 0.1
Fra. Kazanowski 1 8 0 8 0.1
Bruno Marana 1 7 0 7 0.1
Willie Morgan 1 0 0 0 0.0
Team totals 13 116 0 0 0.1
Opp totals 10 192 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
John Hazely 7 475 34 162 53 43 767 109.6
Willie Morgan 5 284 76 62 25 0 447 89.4
Donald Gobold 7 309 0 0 80 0 389 55.6
Irving Petross 7 142 0 19 65 0 226 32.3
Virgil Florea 7 197 15 0 0 0 212 30.3
William Foley 7 91 0 26 30 32 179 25.6
Fran. Gawronski 6 120 0 16 0 0 136 22.7
Valenti. Ventro 7 51 6 0 12 11 80 11.4
Henry Haag 7 36 0 34 0 0 70 10.0
William Mily 3 70 0 0 0 0 70 23.3
Robert Williams 7 52 0 0 0 0 52 7.4
Edwa. Dopkowski 7 0 0 0 49 0 49 7.0
Angelo Coratti 6 0 0 20 0 15 35 5.8
Eugene Stroia 6 0 22 0 2 0 24 4.0
Warren Fraleigh 7 0 20 0 0 0 20 2.9
Hersh Goldberg 2 10 0 0 0 0 10 5.0
Fra. Kazanowski 5 0 0 0 0 8 8 1.6
Bruno Marana 7 0 0 0 0 7 7 1.0
Bruce Waha 5 0 0 0 6 0 6 1.2
Suren Srabian 2 4 0 0 0 0 4 2.0
Charles McHenry 6 2 0 0 0 0 2 0.3
Will. Reitmeyer 7 -1 0 0 0 0 -1 -0.1
Edward Futrell 7 -17 13 0 3 0 -1 -0.1
Geo. D'Ambrosio 6 -27 15 0 0 0 -12 -2.0
Team totals 7 1798 201 339 325 116 2779 397.0
Opp totals 7 789 683 283 413 192 2360 337.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Edward Futrell 34 1166 34.3 0 0 0 0 0 0
Fran. Gawronski 8 282 35.2 0 0 0 0 0 0
John Hazely 2 96 48.0 0 0 0 0 0 0
Team totals 44 1544 35.1 0 0 0 0 0 0
Opp totals 47 1572 33.4 0 0 0 0 0 2
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 1 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
John Hazely 7 0 0 0 - - 5 - 43 - - - - - -
William Foley 7 0 0 0 - - 2 - 32 - - - - - -
Valenti. Ventro 7 0 0 0 - - 2 - 11 - - - - - -
Angelo Coratti 6 0 0 0 - - 1 - 15 - - - - - -
Fra. Kazanowski 5 0 0 0 - - 1 - 8 - - - - - -
Bruno Marana 7 0 0 0 - - 1 - 7 - - - - - -
Willie Morgan 5 0 0 0 - - 1 - 0 - - - - - -
Team totals 7 0 0 0 - - 13 - 116 - - 14 - 0 - - -
Opp totals 7 0 0 0 - - 10 - 192 - - 12 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 68 44
1st downs passing 10 23
1st downs penalty 5 3
1st downs total 83 70
Penalties against 57 45
Penalty yards 537 405
Fumbles 22 23
Fumbles lost 12 14
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0