| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | QUINCY | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Aug 28 | HILLSDALE | *4 | 15 | 5 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Aug 29 | NORTHWOOD | *3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 29 | INDIANA (PA) | *4 | 14 | 3 | 25 | .440 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| Sep 04 | vs Eckerd | *3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 04 | at Gannon | *5 | 11 | 7 | 31 | .129 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 05 | vs Clarion | *5 | 15 | 9 | 44 | .136 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 05 | vs Malone | *4 | 9 | 3 | 29 | .207 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 11 | SAGINAW VALLEY STATE | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Sep 12 | GRAND VALLEY STATE | *3 | 9 | 5 | 29 | .138 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 15 | at Ferris State | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 19 | at Lake Superior State | *5 | 8 | 7 | 46 | .022 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 25 | MICHIGAN TECH | *3 | 16 | 3 | 35 | .371 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 26 | ROOSEVELT | *3 | 10 | 1 | 20 | .450 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 02 | at Grand Valley State | *3 | 10 | 5 | 27 | .185 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 03 | at Roosevelt | *4 | 8 | 2 | 24 | .250 | 0 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 09 | FERRIS STATE | *3 | 8 | 4 | 31 | .129 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 10 | NORTHERN MICHIGAN | *3 | 8 | 3 | 19 | .263 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 16 | vs Southwest Baptist | *5 | 22 | 9 | 56 | .232 | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 28.0 |
| Oct 16 | vs Truman State | *3 | 22 | 5 | 38 | .447 | 0 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 3.0 | 0 | 26.5 |
| Oct 17 | vs Lake Erie | *3 | 15 | 2 | 28 | .464 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 20 | DAVENPORT | *5 | 8 | 7 | 40 | .025 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 23 | PARKSIDE | *4 | 19 | 8 | 44 | .250 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Totals | 86 | 273 | 102 | 699 | .245 | 1 | 29 | 36 | 10 | 68 | 4 | 31 | 2 | 35.0 | 0 | 321.5 | |
|
Sets played: 86 Kills per set: 3.17 Assists per set: 0.01 Service aces per set: 0.34 Digs per set: 0.79 Blocks per set: 0.41 |