| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | QUINCY | *4 | 1 | 0 | 7 | .143 | 44 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Aug 28 | HILLSDALE | *4 | 2 | 0 | 10 | .200 | 63 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 29 | NORTHWOOD | *3 | 6 | 0 | 11 | .545 | 30 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Aug 29 | INDIANA (PA) | *4 | 5 | 0 | 11 | .455 | 39 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 04 | vs Eckerd | *3 | 3 | 1 | 6 | .333 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | at Gannon | *5 | 6 | 1 | 20 | .250 | 45 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 05 | vs Clarion | *5 | 1 | 2 | 16 | -.062 | 57 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 05 | vs Malone | *4 | 3 | 0 | 5 | .600 | 40 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 11 | SAGINAW VALLEY STATE | *4 | 2 | 0 | 7 | .286 | 38 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | GRAND VALLEY STATE | *3 | 4 | 0 | 8 | .500 | 26 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | at Ferris State | *3 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Lake Superior State | *5 | 4 | 2 | 10 | .200 | 40 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 25 | MICHIGAN TECH | *3 | 1 | 1 | 4 | .000 | 42 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | ROOSEVELT | *3 | 3 | 0 | 7 | .429 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | at Grand Valley State | *3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 03 | at Roosevelt | *4 | 2 | 0 | 5 | .400 | 37 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 09 | FERRIS STATE | *3 | 2 | 0 | 8 | .250 | 18 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 10 | NORTHERN MICHIGAN | *3 | 2 | 0 | 5 | .400 | 36 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 16 | vs Southwest Baptist | *5 | 1 | 0 | 7 | .143 | 61 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs Truman State | *3 | 1 | 0 | 3 | .333 | 45 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 17 | vs Lake Erie | *3 | 1 | 0 | 3 | .333 | 42 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | DAVENPORT | *5 | 6 | 0 | 11 | .545 | 41 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 23 | PARKSIDE | *4 | 1 | 4 | 6 | -.500 | 48 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 86 | 58 | 11 | 174 | .270 | 871 | 20 | 20 | 0 | 216 | 1 | 18 | 1 | 19.0 | 1 | 88.0 | |
|
Sets played: 86 Kills per set: 0.67 Assists per set: 10.13 Service aces per set: 0.23 Digs per set: 2.51 Blocks per set: 0.22 |