| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | QUINCY | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 28 | HILLSDALE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | NORTHWOOD | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | INDIANA (PA) | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Eckerd | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Gannon | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Clarion | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Malone | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | SAGINAW VALLEY STATE | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | GRAND VALLEY STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Ferris State | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Lake Superior State | 5 | 0 | 0 | 2 | .000 | 5 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | MICHIGAN TECH | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | ROOSEVELT | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | at Grand Valley State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | at Roosevelt | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 09 | FERRIS STATE | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | NORTHERN MICHIGAN | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs Southwest Baptist | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs Truman State | 3 | 0 | 0 | 0 | .000 | 7 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | vs Lake Erie | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | DAVENPORT | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | PARKSIDE | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 86 | 1 | 0 | 9 | .111 | 90 | 21 | 25 | 11 | 321 | 0 | 0 | 0 | 0.0 | 1 | 22.0 | |
|
Sets played: 86 Kills per set: 0.01 Assists per set: 1.05 Service aces per set: 0.24 Digs per set: 3.73 |