| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | QUINCY | *4 | 11 | 5 | 34 | .176 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 28 | HILLSDALE | *4 | 8 | 9 | 36 | -.028 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 29 | NORTHWOOD | *3 | 6 | 1 | 15 | .333 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 29 | INDIANA (PA) | *4 | 7 | 3 | 21 | .190 | 2 | 1 | 2 | 5 | 12 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 04 | vs Eckerd | *3 | 3 | 3 | 19 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | at Gannon | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Clarion | 5 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 05 | vs Malone | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | SAGINAW VALLEY STATE | *4 | 7 | 2 | 20 | .250 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | GRAND VALLEY STATE | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 15 | at Ferris State | *3 | 9 | 4 | 28 | .179 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 19 | at Lake Superior State | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 25 | MICHIGAN TECH | *3 | 8 | 5 | 26 | .115 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 26 | ROOSEVELT | *3 | 4 | 7 | 20 | -.150 | 0 | 1 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 02 | at Grand Valley State | *2 | 0 | 6 | 9 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 03 | at Roosevelt | *4 | 10 | 2 | 35 | .229 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 09 | FERRIS STATE | *3 | 5 | 9 | 30 | -.133 | 1 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | NORTHERN MICHIGAN | *3 | 10 | 2 | 23 | .348 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 16 | vs Southwest Baptist | *5 | 14 | 7 | 43 | .163 | 0 | 1 | 0 | 6 | 19 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Oct 16 | vs Truman State | *3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 17 | vs Lake Erie | *3 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 20 | DAVENPORT | *5 | 5 | 6 | 31 | -.032 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 23 | PARKSIDE | *4 | 9 | 7 | 36 | .056 | 0 | 2 | 2 | 3 | 9 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Totals | 84 | 151 | 92 | 518 | .114 | 13 | 14 | 20 | 44 | 223 | 1 | 17 | 3 | 18.0 | 0 | 174.5 | |
|
Sets played: 84 Kills per set: 1.80 Assists per set: 0.15 Service aces per set: 0.17 Digs per set: 2.65 Blocks per set: 0.21 |