Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| Feb 13, 2026 | vs | Tiffin | W | 11-1 | 11-9-0 | / | 1-4-2 | 9 | 1-0-0 | 0-0-0 | Lowery (W 1-0) | 0 | 2:50 | ||
| Feb 14, 2026 | vs | Tiffin-1 | W | 16-5 | 16-14-2 | / | 5-7-1 | 7 | 2-0-0 | 0-0-0 | N. Baker (W 1-0) | - | 2:30 | ||
| Feb 14, 2026 | vs | Tiffin-2 | W | 9-4 | 9-12-0 | / | 4-4-2 | 7 | 3-0-0 | 0-0-0 | Pulford-T. (W 1-0) | - | 2:24 | ||
| Feb 15, 2026 | vs | Tiffin | W | 6-1 | 6-8-0 | / | 1-6-1 | 9 | 4-0-0 | 0-0-0 | P. Miller (W 1-0) | 0 | 3:02 | ||
| Feb 20, 2026 | vs | Lewis | W | 10-5 | 10-10-1 | / | 5-10-1 | 9 | 5-0-0 | 0-0-0 | Lowery (W 2-0) | 0 | 3:00 | ||
| Feb 21, 2026 | vs | Lewis-1 | 1-4 | L | 1-3-1 | / | 4-7-0 | 7 | 5-1-0 | 0-0-0 | Nash (L 0-1) | - | 1:58 | ||
| Feb 21, 2026 | vs | Lewis-2 | W | 8-4 | 8-11-1 | / | 4-8-0 | 9 | 6-1-0 | 0-0-0 | N. Baker (W 2-0) | - | 2:20 | ||
| Feb 22, 2026 | vs | Lewis | W | 6-4 | 6-13-2 | / | 4-9-0 | 9 | 7-1-0 | 0-0-0 | P. Miller (W 2-0) | 0 | 2:45 | ||
| Feb 27, 2026 | vs | Findlay | W | 9-2 | 9-9-2 | / | 2-5-1 | 9 | 8-1-0 | 0-0-0 | Lowery (W 3-0) | 67 | 2:31 | ||
| Feb 28, 2026 | vs | Findlay-1 | 2-6 | L | 2-4-1 | / | 6-5-0 | 7 | 8-2-0 | 0-0-0 | Nash (L 0-2) | 105 | 2:16 | ||
| Feb 28, 2026 | vs | Findlay-2 | W | 6-4 | 6-8-0 | / | 4-8-1 | 7 | 9-2-0 | 0-0-0 | Cardinale (W 1-0) | 105 | 2:15 | ||
| Mar 01, 2026 | vs | Findlay | W | 15-1 | 15-11-1 | / | 1-5-1 | 9 | 10-2-0 | 0-0-0 | Nazelli (W 1-0) | 0 | 2:50 | ||
| Mar 09, 2026 | vs | MSU Mankato | W | 5-2 | 5-8-0 | / | 2-6-0 | 9 | 11-2-0 | 0-0-0 | Lowery (W 4-0) | 0 | 2:45 | ||
| Mar 10, 2026 | vs | St. Cloud State | W | 6-5 | 6-14-1 | / | 5-6-2 | (15) | 12-2-0 | 0-0-0 | Getting (W 1-0) | 0 | 4:15 | ||
| Mar 11, 2026 | vs | Winona State | W | 6-2 | 6-9-0 | / | 2-4-0 | 9 | 13-2-0 | 0-0-0 | Nash (W 1-2) | 0 | 2:33 | ||
| Mar 12, 2026 | vs | Minnesota Duluth | W | 5-2 | 5-7-4 | / | 2-3-0 | 9 | 14-2-0 | 0-0-0 | McAllister (W 1-0) | 0 | 2:13 | ||
| Mar 13, 2026 | vs | Northern State | W | 21-2 | 21-16-0 | / | 2-7-0 | 7 | 15-2-0 | 0-0-0 | M. Miller (W 1-0) | 164 | 2:21 | ||
| Mar 14, 2026 | vs | Cal (Pa.) | W | 3-2 | 3-9-1 | / | 2-7-1 | 9 | 16-2-0 | 0-0-0 | Pulford-T. (W 2-0) | 0 | 2:15 | ||
| * | Mar 20, 2026 | at | Parkside | W | 10-1 | 10-11-2 | / | 1-0-2 | 9 | 17-2-0 | 1-0-0 | Lowery (W 5-0) | 176 | 2:35 | |
| * | Mar 21, 2026 | at | Parkside-1 | W | 6-2 | 6-7-2 | / | 2-5-3 | 7 | 18-2-0 | 2-0-0 | Nash (W 2-2) | - | 2:00 | |
| * | Mar 21, 2026 | at | Parkside-2 | W | 17-7 | 17-18-0 | / | 7-10-0 | 7 | 19-2-0 | 3-0-0 | Pulford-T. (W 3-0) | - | 2:10 | |
| * | Mar 22, 2026 | at | Parkside | 1-5 | L | 1-5-1 | / | 5-9-0 | 9 | 19-3-0 | 3-1-0 | M. Miller (L 1-1) | 0 | 2:20 | |
| * | Mar 27, 2026 | at | Davenport | W | 7-4 | 7-8-5 | / | 4-5-1 | 9 | 20-3-0 | 4-1-0 | Saputo (W 1-0) | 159 | 3:00 | |
| * | Mar 28, 2026 | at | Davenport | 4-9 | L | 4-11-2 | / | 9-10-1 | 9 | 20-4-0 | 4-2-0 | DeMasse (L 0-1) | 160 | 2:31 | |
| * | Mar 29, 2026 | at | Davenport-1 | 1-2 | L | 1-2-0 | / | 2-4-0 | 7 | 20-5-0 | 4-3-0 | Nash (L 2-3) | 150 | 1:33 | |
| * | Mar 29, 2026 | at | Davenport-2 | W | 10-5 | 10-11-0 | / | 5-13-3 | 9 | 21-5-0 | 5-3-0 | P. Miller (W 3-0) | 150 | 2:52 | |
| * | Apr 02, 2026 | #6 GRAND VALLEY STATE | 2-8 | L | 2-7-0 | / | 8-14-0 | 9 | 21-6-0 | 5-4-0 | Lowery (L 5-1) | 105 | 2:18 | ||
| * | Apr 03, 2026 | #6 GRAND VALLEY STATE-1 | W | 3-1 | 3-7-0 | / | 1-8-0 | 7 | 22-6-0 | 6-4-0 | Nash (W 3-3) | 195 | 2:07 | ||
| * | Apr 03, 2026 | #6 GRAND VALLEY STATE-2 | 6-14 | L | 6-11-1 | / | 14-12-0 | 9 | 22-7-0 | 6-5-0 | Pulford-T. (L 3-1) | 195 | 3:03 | ||
| * | Apr 04, 2026 | #6 GRAND VALLEY STATE | W | 10-8 | 10-14-1 | / | 8-12-1 | 9 | 23-7-0 | 7-5-0 | Saputo (W 2-0) | 75 | 3:04 | ||
| * | Apr 10, 2026 | SAGINAW VALLEY STATE | W | 2-1 | 2-4-0 | / | 1-4-0 | 9 | 24-7-0 | 8-5-0 | P. Miller (W 4-0) | 85 | 2:33 | ||
| * | Apr 11, 2026 | SAGINAW VALLEY STATE-1 | W | 7-2 | 7-4-1 | / | 2-8-1 | 7 | 25-7-0 | 9-5-0 | Lowery (W 6-1) | 115 | 2:06 | ||
| * | Apr 11, 2026 | SAGINAW VALLEY STATE-2 | 3-9 | L | 3-10-2 | / | 9-9-0 | 9 | 25-8-0 | 9-6-0 | Mator (L 0-1) | 115 | 2:55 | ||
| * | Apr 12, 2026 | SAGINAW VALLEY STATE | W | 6-2 | 6-10-1 | / | 2-7-1 | 9 | 26-8-0 | 10-6-0 | Nazelli (W 2-0) | 85 | 2:25 | ||
| Apr 14, 2026 | at | Hillsdale | 10-11 | L | 10-10-2 | / | 11-9-0 | 9 | 26-9-0 | 10-6-0 | Cardinale (L 1-1) | 115 | 3:12 | ||
| * | Apr 17, 2026 | at | Roosevelt | W | 21-11 | 21-20-3 | / | 11-10-1 | 9 | 27-9-0 | 11-6-0 | Plummer (W 1-0) | 124 | 3:33 | |
| * | Apr 18, 2026 | at | Roosevelt-1 | W | 11-6 | 11-13-2 | / | 6-13-2 | 7 | 28-9-0 | 12-6-0 | Nash (W 4-3) | 50 | 2:46 | |
| * | Apr 18, 2026 | at | Roosevelt-2 | W | 6-1 | 6-12-0 | / | 1-6-0 | 9 | 29-9-0 | 13-6-0 | Pulford-T. (W 4-1) | 74 | 2:34 | |
| * | Apr 19, 2026 | at | Roosevelt | W | 12-6 | 12-12-1 | / | 6-9-1 | 9 | 30-9-0 | 14-6-0 | Nazelli (W 3-0) | 42 | 3:09 | |
| Apr 21, 2026 | HILLSDALE | W | 13-8 | 13-13-1 | / | 8-10-2 | 9 | 31-9-0 | 14-6-0 | Mator (W 1-1) | 70 | 3:11 | |||
| * | Apr 24, 2026 | PURDUE NORTHWEST | W | 14-0 | 14-18-0 | / | 0-10-0 | 9 | 32-9-0 | 15-6-0 | Lowery (W 7-1) | 75 | 2:20 | ||
| * | Apr 25, 2026 | PURDUE NORTHWEST-1 | W | 3-0 | 3-7-0 | / | 0-0-0 | 7 | 33-9-0 | 16-6-0 | P. Miller (W 5-0) | 90 | 1:42 | ||
| * | Apr 25, 2026 | PURDUE NORTHWEST-2 | W | 4-2 | 4-7-0 | / | 2-7-0 | 9 | 34-9-0 | 17-6-0 | Pulford-T. (W 5-1) | 90 | 2:17 | ||
| * | Apr 26, 2026 | PURDUE NORTHWEST | 4-5 | L | 4-9-2 | / | 5-11-0 | 9 | 34-10-0 | 17-7-0 | Nazelli (L 3-1) | 120 | 3:13 | ||
| May 1, 2026 | at | #20 Rollins | 5-11 | L | 5-6-3 | / | 11-10-0 | 9 | 34-11-0 | 17-7-0 | Langlois (L 0-1) | 171 | 3:04 | ||
| May 2, 2026 | at | #20 Rollins | 4-13 | L | 4-7-2 | / | 13-10-2 | 9 | 34-12-0 | 17-7-0 | Nash (L 4-4) | 175 | 3:12 | ||
| May 3, 2026 | at | #20 Rollins | W | 6-5 | 6-8-0 | / | 5-11-2 | (10) | 35-12-0 | 17-7-0 | Nazelli (W 4-1) | 185 | 2:36 | ||
| May 7, 2026 | vs | Parkside | 5-8 | L | 5-7-1 | / | 8-15-2 | 9 | 35-13-0 | 17-7-0 | Lowery (L 7-2) | 0 | 2: 5 | ||
| May 8, 2026 | vs | Purdue Northwest | W | 12-9 | 12-11-1 | / | 9-11-2 | 9 | 36-13-0 | 17-7-0 | Nazelli (W 5-1) | 0 | 2: 5 | ||
| May 9, 2026 | vs | Parkside | W | 10-9 | 10-12-2 | / | 9-15-3 | (10) | 37-13-0 | 17-7-0 | Lowery (W 8-2) | 0 | 4:00 | ||
| May 9, 2026 | vs | Davenport | 5-12 | L | 5-10-1 | / | 12-11-2 | 9 | 37-14-0 | 17-7-0 | N. Baker (L 2-1) | 0 | 3:10 | ||
| May 14, 2026 | vs | Mo.-St. Louis | 5-10 | L | 5-5-3 | / | 10-10-0 | 9 | 37-15-0 | 17-7-0 | Cardinale (L 1-2) | 115 | 3:03 | ||
| May 15, 2026 | vs | Indianapolis | 0-10 | L | 0-4-3 | / | 10-15-1 | 9 | 37-16-0 | 17-7-0 | Pulford-T. (L 5-2) | 220 | 2:55 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 13, 2026 | vs | Tiffin | 33 | 11 | 9 | 10 | 4 | 0 | 2 | 19 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 15 | 0 | 6 | .273 | |
| Feb 14, 2026 | vs | Tiffin | 32 | 16 | 14 | 15 | 5 | 0 | 3 | 28 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 7 | 2 | 8 | .354 | |
| Feb 14, 2026 | vs | Tiffin | 32 | 9 | 12 | 8 | 3 | 0 | 2 | 21 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 0 | 5 | .361 | |
| Feb 15, 2026 | vs | Tiffin | 33 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 10 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 27 | 8 | 0 | 12 | .331 | |
| Feb 20, 2026 | vs | Lewis | 34 | 10 | 10 | 10 | 3 | 1 | 1 | 18 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 27 | 10 | 1 | 11 | .323 | |
| Feb 21, 2026 | vs | Lewis | 23 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | 6 | .299 | |
| Feb 21, 2026 | vs | Lewis | 35 | 8 | 11 | 7 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 27 | 17 | 1 | 2 | .302 | |
| Feb 22, 2026 | vs | Lewis | 36 | 6 | 13 | 5 | 2 | 0 | 0 | 15 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 27 | 12 | 2 | 9 | .310 | |
| Feb 27, 2026 | vs | Findlay | 36 | 9 | 9 | 8 | 1 | 2 | 3 | 23 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 10 | 2 | 5 | .303 | |
| Feb 28, 2026 | vs | Findlay | 25 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | 4 | .292 | |
| Feb 28, 2026 | vs | Findlay | 24 | 6 | 8 | 6 | 2 | 2 | 0 | 14 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | 6 | .294 | |
| Mar 01, 2026 | vs | Findlay | 35 | 15 | 11 | 13 | 4 | 1 | 2 | 23 | 12 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 6 | 27 | 5 | 1 | 10 | .296 | |
| Mar 09, 2026 | vs | MSU Mankato | 34 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 12 | 0 | 6 | .291 | |
| Mar 10, 2026 | vs | St. Cloud State | 55 | 6 | 14 | 5 | 0 | 0 | 3 | 23 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 15 | 45 | 16 | 1 | 12 | .287 | |
| Mar 11, 2026 | vs | Winona State | 31 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 27 | 5 | 0 | 10 | .287 | |
| Mar 12, 2026 | vs | Minnesota Duluth | 29 | 5 | 7 | 5 | 4 | 1 | 1 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 12 | 4 | 4 | .285 | |
| Mar 13, 2026 | vs | Northern State | 35 | 21 | 16 | 19 | 3 | 1 | 1 | 24 | 8 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 5 | 21 | 2 | 0 | 9 | .295 | |
| Mar 14, 2026 | vs | Cal (Pa.) | 31 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 27 | 15 | 1 | 10 | .295 | |
| * | Mar 20, 2026 | at | Parkside | 38 | 10 | 11 | 8 | 1 | 0 | 0 | 12 | 9 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 10 | 27 | 14 | 2 | 13 | .295 |
| * | Mar 21, 2026 | at | Parkside | 28 | 6 | 7 | 4 | 0 | 0 | 2 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 2 | 5 | .293 |
| * | Mar 21, 2026 | at | Parkside | 38 | 17 | 18 | 16 | 0 | 1 | 6 | 38 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 21 | 10 | 0 | 8 | .303 |
| * | Mar 22, 2026 | at | Parkside | 31 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 11 | 1 | 6 | .297 |
| * | Mar 27, 2026 | at | Davenport | 33 | 7 | 8 | 6 | 2 | 1 | 0 | 12 | 6 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 8 | 27 | 9 | 5 | 9 | .294 |
| * | Mar 28, 2026 | at | Davenport | 36 | 4 | 11 | 4 | 2 | 0 | 2 | 19 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 24 | 18 | 2 | 9 | .295 |
| * | Mar 29, 2026 | at | Davenport | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 7 | 0 | 4 | .289 |
| * | Mar 29, 2026 | at | Davenport | 39 | 10 | 11 | 8 | 1 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 27 | 16 | 0 | 5 | .289 |
| * | Apr 02, 2026 | GRAND VALLEY STATE | 34 | 2 | 7 | 2 | 3 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 6 | 0 | 8 | .286 | |
| * | Apr 03, 2026 | GRAND VALLEY STATE | 24 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 10 | 0 | 7 | .286 | |
| * | Apr 03, 2026 | GRAND VALLEY STATE | 33 | 6 | 11 | 6 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 27 | 11 | 1 | 6 | .288 | |
| * | Apr 04, 2026 | GRAND VALLEY STATE | 36 | 10 | 14 | 8 | 3 | 0 | 1 | 20 | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 27 | 11 | 1 | 12 | .291 | |
| * | Apr 10, 2026 | SAGINAW VALLEY STATE | 26 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 12 | 0 | 9 | .288 | |
| * | Apr 11, 2026 | SAGINAW VALLEY STATE | 20 | 7 | 4 | 5 | 1 | 0 | 1 | 8 | 9 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 21 | 9 | 1 | 7 | .286 | |
| * | Apr 11, 2026 | SAGINAW VALLEY STATE | 35 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 10 | 2 | 13 | .286 | |
| * | Apr 12, 2026 | SAGINAW VALLEY STATE | 34 | 6 | 10 | 6 | 1 | 1 | 0 | 13 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 5 | 1 | 9 | .286 | |
| Apr 14, 2026 | at | Hillsdale | 35 | 10 | 10 | 10 | 3 | 0 | 2 | 19 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 26 | 7 | 2 | 4 | .286 | |
| * | Apr 17, 2026 | at | Roosevelt | 44 | 21 | 20 | 19 | 6 | 1 | 3 | 37 | 10 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 27 | 5 | 3 | 11 | .293 |
| * | Apr 18, 2026 | at | Roosevelt | 35 | 11 | 13 | 10 | 2 | 0 | 2 | 21 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 2 | 9 | .295 |
| * | Apr 18, 2026 | at | Roosevelt | 35 | 6 | 12 | 6 | 2 | 2 | 0 | 18 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 27 | 10 | 0 | 11 | .296 |
| * | Apr 19, 2026 | at | Roosevelt | 38 | 12 | 12 | 12 | 3 | 0 | 4 | 27 | 10 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 27 | 9 | 1 | 12 | .297 |
| Apr 21, 2026 | HILLSDALE | 34 | 13 | 13 | 11 | 2 | 1 | 1 | 20 | 9 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 27 | 7 | 1 | 10 | .299 | ||
| * | Apr 24, 2026 | PURDUE NORTHWEST | 38 | 14 | 18 | 14 | 7 | 0 | 4 | 37 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 27 | 12 | 0 | 6 | .304 | |
| * | Apr 25, 2026 | PURDUE NORTHWEST | 21 | 3 | 7 | 3 | 1 | 1 | 1 | 13 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 21 | 12 | 0 | 7 | .304 | |
| * | Apr 25, 2026 | PURDUE NORTHWEST | 29 | 4 | 7 | 4 | 4 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 27 | 11 | 0 | 4 | .303 | |
| * | Apr 26, 2026 | PURDUE NORTHWEST | 33 | 4 | 9 | 4 | 0 | 0 | 2 | 15 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 27 | 12 | 2 | 13 | .302 | |
| May 1, 2026 | at | Rollins | 32 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 24 | 12 | 3 | 11 | .300 | |
| May 2, 2026 | at | Rollins | 34 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 24 | 9 | 2 | 12 | .298 | |
| May 3, 2026 | at | Rollins | 36 | 6 | 8 | 5 | 2 | 0 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 30 | 14 | 0 | 7 | .296 | |
| May 7, 2026 | vs | Parkside | 33 | 5 | 7 | 3 | 0 | 0 | 1 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 8 | 1 | 7 | .294 | |
| May 8, 2026 | vs | Purdue Northwest | 34 | 12 | 11 | 9 | 2 | 0 | 4 | 25 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 27 | 14 | 1 | 6 | .295 | |
| May 9, 2026 | vs | Parkside | 42 | 10 | 12 | 9 | 2 | 0 | 0 | 14 | 6 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 30 | 11 | 2 | 13 | .295 | |
| May 9, 2026 | vs | Davenport | 37 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 13 | 1 | 10 | .294 | |
| May 14, 2026 | vs | Mo.-St. Louis | 30 | 5 | 5 | 4 | 1 | 0 | 1 | 9 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 27 | 11 | 3 | 6 | .292 | |
| May 15, 2026 | vs | Indianapolis | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 9 | 3 | 11 | .289 | |
| Totals | 1751 | 390 | 506 | 351 | 98 | 18 | 64 | 832 | 293 | 5 | 95 | 18 | 62 | 18 | 25 | 20 | 375 | 1358 | 536 | 62 | 435 | .289 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2026 | vs | Tiffin | 9.0 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 11-1 | 1 | 0 | 0 | 1.00 | |
| Feb 14, 2026 | vs | Tiffin | 7.0 | 7 | 5 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16-5 | 2 | 0 | 0 | 2.81 | |
| Feb 14, 2026 | vs | Tiffin | 7.0 | 4 | 4 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-4 | 3 | 0 | 0 | 3.52 | |
| Feb 15, 2026 | vs | Tiffin | 9.0 | 6 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-1 | 4 | 0 | 0 | 2.81 | |
| Feb 20, 2026 | vs | Lewis | 9.0 | 10 | 5 | 5 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10-5 | 5 | 0 | 1 | 3.29 | |
| Feb 21, 2026 | vs | Lewis | 7.0 | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 5 | 1 | 1 | 3.38 | |
| Feb 21, 2026 | vs | Lewis | 9.0 | 8 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8-4 | 6 | 1 | 1 | 3.47 | |
| Feb 22, 2026 | vs | Lewis | 9.0 | 9 | 4 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-4 | 7 | 1 | 2 | 3.14 | |
| Feb 27, 2026 | vs | Findlay | 9.0 | 5 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-2 | 8 | 1 | 2 | 3.00 | |
| Feb 28, 2026 | vs | Findlay | 7.0 | 5 | 6 | 5 | 6 | 7 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2-6 | 8 | 2 | 2 | 3.29 | |
| Feb 28, 2026 | vs | Findlay | 7.0 | 8 | 4 | 4 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-4 | 9 | 2 | 2 | 3.44 | |
| Mar 01, 2026 | vs | Findlay | 9.0 | 5 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-1 | 10 | 2 | 2 | 3.21 | |
| Mar 09, 2026 | vs | MSU Mankato | 9.0 | 6 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-2 | 11 | 2 | 3 | 3.11 | |
| Mar 10, 2026 | vs | St. Cloud State | 15.0 | 6 | 5 | 4 | 9 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 12 | 2 | 4 | 3.02 | |
| Mar 11, 2026 | vs | Winona State | 9.0 | 4 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-2 | 13 | 2 | 5 | 2.95 | |
| Mar 12, 2026 | vs | Minnesota Duluth | 9.0 | 3 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-2 | 14 | 2 | 6 | 2.83 | |
| Mar 13, 2026 | vs | Northern State | 7.0 | 7 | 2 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-2 | 15 | 2 | 6 | 2.82 | |
| Mar 14, 2026 | vs | Cal (Pa.) | 9.0 | 7 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 16 | 2 | 7 | 2.71 | |
| * | Mar 20, 2026 | at | Parkside | 9.0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 17 | 2 | 7 | 2.56 |
| * | Mar 21, 2026 | at | Parkside | 7.0 | 5 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 18 | 2 | 7 | 2.51 |
| * | Mar 21, 2026 | at | Parkside | 7.0 | 10 | 7 | 7 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 17-7 | 19 | 2 | 7 | 2.77 |
| * | Mar 22, 2026 | at | Parkside | 8.0 | 9 | 5 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-5 | 19 | 3 | 7 | 2.79 |
| * | Mar 27, 2026 | at | Davenport | 9.0 | 5 | 4 | 2 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-4 | 20 | 3 | 8 | 2.76 |
| * | Mar 28, 2026 | at | Davenport | 8.0 | 10 | 9 | 8 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4-9 | 20 | 4 | 8 | 3.00 |
| * | Mar 29, 2026 | at | Davenport | 6.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 20 | 5 | 8 | 3.00 |
