Wayne State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2025-26 Wayne State Men's Basketball
Wayne State Season Schedule/Results & Leaders (Dec. 19, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-4) (3-2) (0-2) (0-0)
CONFERENCE.......... (1-1) (1-0) (0-1) (0-0)
NON-CONFERENCE...... (2-3) (2-2) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/25 4:00 PM MICH.-DEARBORN W 101-66 218 (18)Jotham Nweke (7)Cooper Craggs
11/16/25 2:00 PM ASHLAND 64-76 L 230 (17)Jotham Nweke (5)Jotham Nweke
(5)Devin Belle
11/22/25 3:00 PM NORTHWOOD W 79-73 335 (20)Carlos Paul III (7)Kelvin Tamakloe
11/25/25 7:00 PM at Findlay 81-95 L 562 (20)Jordan Briggs (8)Carlos Paul III
(8)Jotham Nweke
12/02/25 7:00 PM * at Purdue Northwest 58-77 L 300 (27)Jordan Briggs (4)Devin Belle
(4)Jalen Jenkins
(4)Cooper Craggs
12/06/25 3:00 PM * FERRIS ST. W 98-77 335 (35)Jordan Briggs (6)Jotham Nweke
12/13/25 2:00 PM LEWIS 83-86 L 221 (22)Jordan Briggs (7)Cooper Craggs
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 1339 268
AWAY.................... 2 862 431
NEUTRAL................. 0 0 0
TOTAL................... 7 2201 314
Season Box Score
2025-26 Wayne State Men's Basketball
Wayne State Season Box Score (Dec. 19, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-4) (3-2) (0-2) (0-0)
CONFERENCE.......... (1-1) (1-0) (0-1) (0-0)
NON-CONFERENCE...... (2-3) (2-2) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Jordan Briggs...... 7-7 207 29.6 45-87 .517 17-38 .447 32-39 .821 0 19 19 2.7 12 0 21 15 1 14 139 19.9
GLIAC-Only....... 2-2 66 33.0 21-33 .636 7-11 .636 13-17 .765 0 6 6 3.0 3 0 7 5 0 4 62 31.0
01 Carlos Paul III.... 7-7 155 22.1 33-66 .500 1-9 .111 20-29 .690 10 13 23 3.3 9 0 6 7 0 3 87 12.4
GLIAC-Only....... 2-2 36 18.0 9-16 .563 1-2 .500 2-3 .667 2 1 3 1.5 1 0 0 1 0 1 21 10.5
03 Jotham Nweke....... 7-7 205 29.3 31-74 .419 13-36 .361 9-13 .692 17 16 33 4.7 18 0 6 13 7 10 84 12.0
GLIAC-Only....... 2-2 62 31.0 5-19 .263 2-7 .286 2-4 .500 6 4 10 5.0 3 0 2 4 1 4 14 7.0
24 Devin Belle........ 7-7 148 21.1 22-53 .415 4-22 .182 12-16 .750 10 13 23 3.3 10 0 6 7 4 5 60 8.6
GLIAC-Only....... 2-2 45 22.5 6-17 .353 0-8 .000 5-7 .714 2 5 7 3.5 3 0 0 1 1 2 17 8.5
33 Cooper Craggs...... 7-0 91 13.0 13-35 .371 1-12 .083 7-10 .700 4 19 23 3.3 8 0 4 6 2 1 34 4.9
GLIAC-Only....... 2-0 19 9.5 2-5 .400 0-3 .000 3-4 .750 1 4 5 2.5 2 0 2 3 1 0 7 3.5
05 Jalen Jenkins...... 7-0 156 22.3 14-26 .538 1-4 .250 4-4 1.000 7 13 20 2.9 7 0 16 9 1 5 33 4.7
GLIAC-Only....... 2-0 43 21.5 6-12 .500 1-1 1.000 0-0 .000 5 4 9 4.5 2 0 4 1 1 0 13 6.5
04 JaKobie Boose...... 6-0 72 12.0 10-17 .588 0-1 .000 9-11 .818 3 7 10 1.7 6 0 3 5 1 3 29 4.8
GLIAC-Only....... 2-0 22 11.0 2-4 .500 0-1 .000 3-5 .600 1 2 3 1.5 3 0 0 2 0 2 7 3.5
12 Kelvin Tamakloe.... 7-5 101 14.4 11-15 .733 0-0 .000 3-4 .750 4 19 23 3.3 11 0 5 5 2 5 25 3.6
GLIAC-Only....... 2-1 22 11.0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 4 0 1 2 0 0 0 0.0
40 Adam Ayrault....... 7-0 83 11.9 8-24 .333 7-23 .304 0-0 .000 1 6 7 1.0 9 0 7 3 0 4 23 3.3
GLIAC-Only....... 2-0 33 16.5 2-6 .333 2-6 .333 0-0 .000 1 1 2 1.0 3 0 3 0 0 2 6 3.0
22 Marshall Thorn..... 7-2 89 12.7 10-16 .625 0-0 .000 1-7 .143 9 12 21 3.0 12 0 5 2 4 3 21 3.0
GLIAC-Only....... 2-1 36 18.0 4-6 .667 0-0 .000 1-1 1.000 2 3 5 2.5 5 0 0 2 1 1 9 4.5
00 Jon Brantley....... 2-0 19 9.5 3-11 .273 2-5 .400 1-2 .500 0 7 7 3.5 2 0 1 3 0 0 9 4.5
GLIAC-Only....... 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
21 Bryce Esman........ 3-0 9 3.0 2-3 .667 1-1 1.000 0-0 .000 0 2 2 0.7 1 0 1 0 1 0 5 1.7
GLIAC-Only....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
23 Chase Kuiper....... 5-0 34 6.8 1-3 .333 0-2 .000 2-2 1.000 2 5 7 1.4 5 0 2 2 2 2 4 0.8
GLIAC-Only....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
10 Chris Mutebi....... 3-0 14 4.7 2-2 1.000 0-0 .000 0-0 .000 0 2 2 0.7 2 0 1 1 0 1 4 1.3
GLIAC-Only....... 2-0 7 3.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 2 0 1 1 0 1 0 0.0
44 Braylon Mannan..... 1-0 4 4.0 1-1 1.000 0-0 .000 2-2 1.000 2 0 2 2.0 1 0 0 1 0 0 4 4.0
GLIAC-Only....... 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Luke Westerdale.... 2-0 6 3.0 0-1 .000 0-0 .000 3-4 .750 1 1 2 1.0 0 0 0 0 0 0 3 1.5
GLIAC-Only....... 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
34 Eli Lohr........... 2-0 4 2.0 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
GLIAC-Only....... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 20 12 32 4.6 0 5 0
GLIAC-Only....... 9 5 14 7.0 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 7 1397 206-436 .472 47-155 .303 105-143 .734 90 167 257 36.7 113 0 84 84 25 56 564 80.6
GLIAC-Only....... 2 397 57-120 .475 13-40 .325 29-41 .707 31 38 69 34.5 32 0 20 25 6 17 156 78.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 7 1399 200-419 .477 64-170 .376 86-116 .741 74 159 233 33.3 122 4 96 94 14 43 550 78.6
GLIAC-Only....... 2 399 56-116 .483 21-53 .396 21-29 .724 26 38 64 32.0 37 2 28 26 4 13 154 77.0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Wayne State.............. 270 294 - 564
Opponents................ 247 303 - 550
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wayne State................... 18 0 18
Opponents..................... 8 1 9
Overall/Conference Statistics
2025-26 Wayne State Men's Basketball
Wayne State Overall/Conference Statistics (Dec. 19, 2025)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Briggs....... 7-7 29.6 .517 .447 .821 2.7 3.0 14 1 19.9 2-2 33.0 .636 .636 .765 3.0 3.5 4 0 31.0
Carlos Paul III..... 7-7 22.1 .500 .111 .690 3.3 0.9 3 0 12.4 2-2 18.0 .563 .500 .667 1.5 0.0 1 0 10.5
Jotham Nweke........ 7-7 29.3 .419 .361 .692 4.7 0.9 10 7 12.0 2-2 31.0 .263 .286 .500 5.0 1.0 4 1 7.0
Devin Belle......... 7-7 21.1 .415 .182 .750 3.3 0.9 5 4 8.6 2-2 22.5 .353 .000 .714 3.5 0.0 2 1 8.5
Cooper Craggs....... 7-0 13.0 .371 .083 .700 3.3 0.6 1 2 4.9 2-0 9.5 .400 .000 .750 2.5 1.0 0 1 3.5
Jalen Jenkins....... 7-0 22.3 .538 .250 1.000 2.9 2.3 5 1 4.7 2-0 21.5 .500 1.000 .000 4.5 2.0 0 1 6.5
JaKobie Boose....... 6-0 12.0 .588 .000 .818 1.7 0.5 3 1 4.8 2-0 11.0 .500 .000 .600 1.5 0.0 2 0 3.5
Kelvin Tamakloe..... 7-5 14.4 .733 .000 .750 3.3 0.7 5 2 3.6 2-1 11.0 .000 .000 .000 1.5 0.5 0 0 0.0
Adam Ayrault........ 7-0 11.9 .333 .304 .000 1.0 1.0 4 0 3.3 2-0 16.5 .333 .333 .000 1.0 1.5 2 0 3.0
Marshall Thorn...... 7-2 12.7 .625 .000 .143 3.0 0.7 3 4 3.0 2-1 18.0 .667 .000 1.000 2.5 0.0 1 1 4.5
Jon Brantley........ 2-0 9.5 .273 .400 .500 3.5 0.5 0 0 4.5
Bryce Esman......... 3-0 3.0 .667 1.000 .000 0.7 0.3 0 1 1.7 1-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
Chase Kuiper........ 5-0 6.8 .333 .000 1.000 1.4 0.4 2 2 0.8 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Chris Mutebi........ 3-0 4.7 1.000 .000 .000 0.7 0.3 1 0 1.3 2-0 3.5 .000 .000 .000 0.5 0.5 1 0 0.0
Braylon Mannan...... 1-0 4.0 1.000 .000 1.000 2.0 0.0 0 0 4.0
Luke Westerdale..... 2-0 3.0 .000 .000 .750 1.0 0.0 0 0 1.5 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Eli Lohr............ 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 7 .472 .303 .734 36.7 12.0 56 25 80.6 2 .475 .325 .707 34.5 10.0 17 6 78.0
Opponents........... 7 .477 .376 .741 33.3 13.7 43 14 78.6 2 .483 .396 .724 32.0 14.0 13 4 77.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Briggs....... 45-87 .517 17-38 .447 32-39 .821 139 19.9 21-33 .636 7-11 .636 13-17 .765 62 31.0
Carlos Paul III..... 33-66 .500 1-9 .111 20-29 .690 87 12.4 9-16 .563 1-2 .500 2-3 .667 21 10.5
Jotham Nweke........ 31-74 .419 13-36 .361 9-13 .692 84 12.0 5-19 .263 2-7 .286 2-4 .500 14 7.0
Devin Belle......... 22-53 .415 4-22 .182 12-16 .750 60 8.6 6-17 .353 0-8 .000 5-7 .714 17 8.5
Cooper Craggs....... 13-35 .371 1-12 .083 7-10 .700 34 4.9 2-5 .400 0-3 .000 3-4 .750 7 3.5
Jalen Jenkins....... 14-26 .538 1-4 .250 4-4 1.000 33 4.7 6-12 .500 1-1 1.000 0-0 .000 13 6.5
JaKobie Boose....... 10-17 .588 0-1 .000 9-11 .818 29 4.8 2-4 .500 0-1 .000 3-5 .600 7 3.5
Kelvin Tamakloe..... 11-15 .733 0-0 .000 3-4 .750 25 3.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Adam Ayrault........ 8-24 .333 7-23 .304 0-0 .000 23 3.3 2-6 .333 2-6 .333 0-0 .000 6 3.0
Marshall Thorn...... 10-16 .625 0-0 .000 1-7 .143 21 3.0 4-6 .667 0-0 .000 1-1 1.000 9 4.5
Jon Brantley........ 3-11 .273 2-5 .400 1-2 .500 9 4.5
Bryce Esman......... 2-3 .667 1-1 1.000 0-0 .000 5 1.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chase Kuiper........ 1-3 .333 0-2 .000 2-2 1.000 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chris Mutebi........ 2-2 1.000 0-0 .000 0-0 .000 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Braylon Mannan...... 1-1 1.000 0-0 .000 2-2 1.000 4 4.0
Luke Westerdale..... 0-1 .000 0-0 .000 3-4 .750 3 1.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Eli Lohr............ 0-2 .000 0-2 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 206-436 .472 47-155 .303 105-143 .734 564 80.6 57-120 .475 13-40 .325 29-41 .707 156 78.0
Opponents........... 200-419 .477 64-170 .376 86-116 .741 550 78.6 56-116 .483 21-53 .396 21-29 .724 154 77.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jordan Briggs....... 0 19 19 12 0 21 15 1.4 35 0 6 6 3 0 7 5 1.4 35
Carlos Paul III..... 10 13 23 9 0 6 7 0.9 20 2 1 3 1 0 0 1 0.0 19
Jotham Nweke........ 17 16 33 18 0 6 13 0.5 20 6 4 10 3 0 2 4 0.5 12
Devin Belle......... 10 13 23 10 0 6 7 0.9 16 2 5 7 3 0 0 1 0.0 12
Cooper Craggs....... 4 19 23 8 0 4 6 0.7 12 1 4 5 2 0 2 3 0.7 6
Jalen Jenkins....... 7 13 20 7 0 16 9 1.8 9 5 4 9 2 0 4 1 4.0 9
JaKobie Boose....... 3 7 10 6 0 3 5 0.6 18 1 2 3 3 0 0 2 0.0 4
Kelvin Tamakloe..... 4 19 23 11 0 5 5 1.0 10 1 2 3 4 0 1 2 0.5 0
Adam Ayrault........ 1 6 7 9 0 7 3 2.3 6 1 1 2 3 0 3 0 0.0 6
Marshall Thorn...... 9 12 21 12 0 5 2 2.5 7 2 3 5 5 0 0 2 0.0 7
Jon Brantley........ 0 7 7 2 0 1 3 0.3 9
Bryce Esman......... 0 2 2 1 0 1 0 0.0 5 0 0 0 0 0 0 0 0.0 0
Chase Kuiper........ 2 5 7 5 0 2 2 1.0 2 0 0 0 1 0 0 1 0.0 0
Chris Mutebi........ 0 2 2 2 0 1 1 1.0 4 0 1 1 2 0 1 1 1.0 0
Braylon Mannan...... 2 0 2 1 0 0 1 0.0 4
Luke Westerdale..... 1 1 2 0 0 0 0 0.0 3 1 0 1 0 0 0 0 0.0 0
Eli Lohr............ 0 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 90 167 257 113 0 84 84 1.0 101 31 38 69 32 0 20 25 0.8 98
Opponents........... 74 159 233 122 4 96 94 1.0 95 26 38 64 37 2 28 26 1.1 77
Combined Team Statistics
2025-26 Wayne State Men's Basketball
Wayne State Combined Team Statistics (Dec. 19, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-4) (3-2) (0-2) (0-0)
CONFERENCE.......... (1-1) (1-0) (0-1) (0-0)
NON-CONFERENCE...... (2-3) (2-2) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/25 MICH.-DEARBORN W 101-66 218
11/16/25 ASHLAND L 64-76 230
11/22/25 NORTHWOOD W 79-73 335
11/25/25 at Findlay L 81-95 562
*12/02/25 at Purdue Northwest L 58-77 300
*12/06/25 FERRIS ST. W 98-77 335
12/13/25 LEWIS L 83-86 221
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Jordan Briggs....... 7-7 29.6 .517 .447 .821 2.7 3.0 14 1 19.9
01 Carlos Paul III..... 7-7 22.1 .500 .111 .690 3.3 0.9 3 0 12.4
03 Jotham Nweke........ 7-7 29.3 .419 .361 .692 4.7 0.9 10 7 12.0
24 Devin Belle......... 7-7 21.1 .415 .182 .750 3.3 0.9 5 4 8.6
33 Cooper Craggs....... 7-0 13.0 .371 .083 .700 3.3 0.6 1 2 4.9
05 Jalen Jenkins....... 7-0 22.3 .538 .250 1.000 2.9 2.3 5 1 4.7
04 JaKobie Boose....... 6-0 12.0 .588 .000 .818 1.7 0.5 3 1 4.8
12 Kelvin Tamakloe..... 7-5 14.4 .733 .000 .750 3.3 0.7 5 2 3.6
40 Adam Ayrault........ 7-0 11.9 .333 .304 .000 1.0 1.0 4 0 3.3
22 Marshall Thorn...... 7-2 12.7 .625 .000 .143 3.0 0.7 3 4 3.0
00 Jon Brantley........ 2-0 9.5 .273 .400 .500 3.5 0.5 0 0 4.5
21 Bryce Esman......... 3-0 3.0 .667 1.000 .000 0.7 0.3 0 1 1.7
23 Chase Kuiper........ 5-0 6.8 .333 .000 1.000 1.4 0.4 2 2 0.8
10 Chris Mutebi........ 3-0 4.7 1.000 .000 .000 0.7 0.3 1 0 1.3
44 Braylon Mannan...... 1-0 4.0 1.000 .000 1.000 2.0 0.0 0 0 4.0
11 Luke Westerdale..... 2-0 3.0 .000 .000 .750 1.0 0.0 0 0 1.5
34 Eli Lohr............ 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 7-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 7 .472 .303 .734 36.7 12.0 56 25 80.6
Opponents........... 7 .477 .376 .741 33.3 13.7 43 14 78.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jordan Briggs....... 7 45-87 .517 17-38 .447 32-39 .821 139 19.9
Carlos Paul III..... 7 33-66 .500 1-9 .111 20-29 .690 87 12.4
Jotham Nweke........ 7 31-74 .419 13-36 .361 9-13 .692 84 12.0
Devin Belle......... 7 22-53 .415 4-22 .182 12-16 .750 60 8.6
Cooper Craggs....... 7 13-35 .371 1-12 .083 7-10 .700 34 4.9
Jalen Jenkins....... 7 14-26 .538 1-4 .250 4-4 1.000 33 4.7
JaKobie Boose....... 6 10-17 .588 0-1 .000 9-11 .818 29 4.8
Kelvin Tamakloe..... 7 11-15 .733 0-0 .000 3-4 .750 25 3.6
Adam Ayrault........ 7 8-24 .333 7-23 .304 0-0 .000 23 3.3
Marshall Thorn...... 7 10-16 .625 0-0 .000 1-7 .143 21 3.0
Jon Brantley........ 2 3-11 .273 2-5 .400 1-2 .500 9 4.5
Bryce Esman......... 3 2-3 .667 1-1 1.000 0-0 .000 5 1.7
Chase Kuiper........ 5 1-3 .333 0-2 .000 2-2 1.000 4 0.8
Chris Mutebi........ 3 2-2 1.000 0-0 .000 0-0 .000 4 1.3
Braylon Mannan...... 1 1-1 1.000 0-0 .000 2-2 1.000 4 4.0
Luke Westerdale..... 2 0-1 .000 0-0 .000 3-4 .750 3 1.5
Eli Lohr............ 2 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 7 206-436 .472 47-155 .303 105-143 .734 564 80.6
Opponents........... 7 200-419 .477 64-170 .376 86-116 .741 550 78.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jordan Briggs....... 7 207 0 19 19 12 0 21 15 1.4 35
Carlos Paul III..... 7 155 10 13 23 9 0 6 7 0.9 20
Jotham Nweke........ 7 205 17 16 33 18 0 6 13 0.5 20
Devin Belle......... 7 148 10 13 23 10 0 6 7 0.9 16
Cooper Craggs....... 7 91 4 19 23 8 0 4 6 0.7 12
Jalen Jenkins....... 7 156 7 13 20 7 0 16 9 1.8 9
JaKobie Boose....... 6 72 3 7 10 6 0 3 5 0.6 18
Kelvin Tamakloe..... 7 101 4 19 23 11 0 5 5 1.0 10
Adam Ayrault........ 7 83 1 6 7 9 0 7 3 2.3 6
Marshall Thorn...... 7 89 9 12 21 12 0 5 2 2.5 7
Jon Brantley........ 2 19 0 7 7 2 0 1 3 0.3 9
Bryce Esman......... 3 9 0 2 2 1 0 1 0 99.0 5
Chase Kuiper........ 5 34 2 5 7 5 0 2 2 1.0 2
Chris Mutebi........ 3 14 0 2 2 2 0 1 1 1.0 4
Braylon Mannan...... 1 4 2 0 2 1 0 0 1 0.0 4
Luke Westerdale..... 2 6 1 1 2 0 0 0 0 0.0 3
Eli Lohr............ 2 4 0 1 1 0 0 0 0 0.0 0
Total............... 7 1397 90 167 257 113 0 84 84 1.0 101
Opponents........... 7 1399 74 159 233 122 4 96 94 1.0 95
TEAM STATISTICS WS-M OPP
--------------------------------------------------
SCORING................. 564 550
Points per game....... 80.6 78.6
Scoring margin........ +2.0 -
FIELD GOALS-ATT......... 206-436 200-419
Field goal pct........ .472 .477
3 POINT FG-ATT.......... 47-155 64-170
3-point FG pct........ .303 .376
3-pt FG made per game. 6.7 9.1
FREE THROWS-ATT......... 105-143 86-116
Free throw pct........ .734 .741
F-Throws made per game 15.0 12.3
REBOUNDS................ 257 233
Rebounds per game..... 36.7 33.3
Rebounding margin..... +3.4 -
ASSISTS................. 84 96
Assists per game...... 12.0 13.7
TURNOVERS............... 84 94
Turnovers per game.... 12.0 13.4
Turnover margin....... +1.4 -
Assist/turnover ratio. 1.0 1.0
STEALS.................. 56 43
Steals per game....... 8.0 6.1
BLOCKS.................. 25 14
Blocks per game....... 3.6 2.0
ATTENDANCE.............. 1339 862
Home games-Avg/Game... 5-268 2-431
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Wayne State.............. 270 294 - 564
Opponents................ 247 303 - 550
Overall Team Statistics
2025-26 Wayne State Men's Basketball
Wayne State Overall Team Statistics (Dec. 19, 2025)
All games
TEAM STATISTICS WS-M OPP
---------------------------------------------------
SCORING.................. 564 550
Points per game........ 80.6 78.6
Scoring margin......... +2.0 -
FIELD GOALS-ATT.......... 206-436 200-419
Field goal pct......... .472 .477
3 POINT FG-ATT........... 47-155 64-170
3-point FG pct......... .303 .376
3-pt FG made per game.. 6.7 9.1
FREE THROWS-ATT.......... 105-143 86-116
Free throw pct......... .734 .741
F-Throws made per game. 15.0 12.3
REBOUNDS................. 257 233
Rebounds per game...... 36.7 33.3
Rebounding margin...... +3.4 -
ASSISTS.................. 84 96
Assists per game....... 12.0 13.7
TURNOVERS................ 84 94
Turnovers per game..... 12.0 13.4
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.0 1.0
STEALS................... 56 43
Steals per game........ 8.0 6.1
BLOCKS................... 25 14
Blocks per game........ 3.6 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1339 862
Home games-Avg/Game.... 5-268 2-431
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Wayne State................... 270 294 - 564
Opponents..................... 247 303 - 550
Category Leaders
2025-26 Wayne State Men's Basketball
Wayne State Category Leaders (Dec. 19, 2025)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jordan Briggs....... 7 139 19.9 Jordan Briggs....... 7 139 19.9
Carlos Paul III..... 7 87 12.4 Carlos Paul III..... 7 87 12.4
Jotham Nweke........ 7 84 12.0 Jotham Nweke........ 7 84 12.0
Devin Belle......... 7 60 8.6 Devin Belle......... 7 60 8.6
Cooper Craggs....... 7 34 4.9 Cooper Craggs....... 7 34 4.9
Jalen Jenkins....... 7 33 4.7 JaKobie Boose....... 6 29 4.8
JaKobie Boose....... 6 29 4.8 Jalen Jenkins....... 7 33 4.7
Kelvin Tamakloe..... 7 25 3.6 Jon Brantley........ 2 9 4.5
Adam Ayrault........ 7 23 3.3 Braylon Mannan...... 1 4 4.0
Marshall Thorn...... 7 21 3.0 Kelvin Tamakloe..... 7 25 3.6
Jon Brantley........ 2 9 4.5 Adam Ayrault........ 7 23 3.3
Bryce Esman......... 3 5 1.7 Marshall Thorn...... 7 21 3.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Braylon Mannan...... 1 1 1.000 Jordan Briggs....... 7 87 12.4
Chris Mutebi........ 2 2 1.000 Jotham Nweke........ 7 74 10.6
Kelvin Tamakloe..... 11 15 .733 Carlos Paul III..... 7 66 9.4
Bryce Esman......... 2 3 .667 Devin Belle......... 7 53 7.6
Marshall Thorn...... 10 16 .625 Cooper Craggs....... 7 35 5.0
JaKobie Boose....... 10 17 .588
Jalen Jenkins....... 14 26 .538 FIELD GOALS MADE G Made Made/G
Jordan Briggs....... 45 87 .517 -----------------------------------
Carlos Paul III..... 33 66 .500 Jordan Briggs....... 7 45 6.4
Jotham Nweke........ 31 74 .419 Carlos Paul III..... 7 33 4.7
Devin Belle......... 22 53 .415 Jotham Nweke........ 7 31 4.4
Cooper Craggs....... 13 35 .371 Devin Belle......... 7 22 3.1
Jalen Jenkins....... 7 14 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryce Esman......... 1 1 1.000 Jordan Briggs....... 7 38 5.4
Jordan Briggs....... 17 38 .447 Jotham Nweke........ 7 36 5.1
Jon Brantley........ 2 5 .400 Adam Ayrault........ 7 23 3.3
Jotham Nweke........ 13 36 .361 Devin Belle......... 7 22 3.1
Adam Ayrault........ 7 23 .304 Cooper Craggs....... 7 12 1.7
Jalen Jenkins....... 1 4 .250
Devin Belle......... 4 22 .182 3-POINT FGS MADE G Made Made/G
Carlos Paul III..... 1 9 .111 -----------------------------------
Cooper Craggs....... 1 12 .083 Jordan Briggs....... 7 17 2.4
Eli Lohr............ 0 2 .000 Jotham Nweke........ 7 13 1.9
Chase Kuiper........ 0 2 .000 Adam Ayrault........ 7 7 1.0
JaKobie Boose....... 0 1 .000 Devin Belle......... 7 4 0.6
Jon Brantley........ 2 2 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Braylon Mannan...... 2 2 1.000 Jordan Briggs....... 7 39 5.6
Chase Kuiper........ 2 2 1.000 Carlos Paul III..... 7 29 4.1
Jalen Jenkins....... 4 4 1.000 Devin Belle......... 7 16 2.3
Jordan Briggs....... 32 39 .821 Jotham Nweke........ 7 13 1.9
JaKobie Boose....... 9 11 .818 JaKobie Boose....... 6 11 1.8
Kelvin Tamakloe..... 3 4 .750
Luke Westerdale..... 3 4 .750 FREE THROWS MADE G Made Made/G
