2025-26 Wayne State Men's Basketball
Wayne State Individual Game-by-Game (as of Feb 20, 2026)
All games
#22 Marshall Thorn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MICH.-DEARBORN 11/14/25 11 2-3 .667 0-0 .000 0-3 .000 1 3 4 4.0 1 0 2 0 1 0 4 4.0
ASHLAND 11/16/25 12 2-2 1.000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 1 0 1 0 4 4.0
NORTHWOOD 11/22/25 15 2-4 .500 0-0 .000 0-0 .000 2 2 4 4.0 3 0 1 0 1 1 4 4.0
at Findlay 11/25/25 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 1 0 1 0 0 0 0 3.0
at Purdue Northwest 12/02/25 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.8 2 0 0 1 0 0 2 2.8
FERRIS ST. 12/06/25 * 25 3-5 .600 0-0 .000 1-1 1.000 2 2 4 3.0 3 0 0 1 1 1 7 3.5
LEWIS 12/13/25 * 12 0-1 .000 0-0 .000 0-3 .000 2 1 3 3.0 2 0 0 0 0 1 0 3.0
REDEEMER ANCAS. (CAN) 12/20/25 * 12 3-5 .600 0-0 .000 0-0 .000 4 3 7 3.5 3 0 1 1 0 1 6 3.4
at Saginaw Valley 01/02/26 * 27 3-5 .600 0-0 .000 1-4 .250 5 4 9 4.1 1 0 1 0 1 3 7 3.8
at Lake Superior St. 01/04/26 * 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.8 3 0 0 0 0 0 0 3.4
at Grand Valley St. 01/08/26 * 16 3-3 1.000 0-0 .000 1-2 .500 2 3 5 3.9 2 0 1 0 0 0 7 3.7
at Davenport 01/10/26 * 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 1 0 1 3 0 0 0 3.4
WIS.-PARKSIDE 01/15/26 * 16 1-2 .500 0-0 .000 0-0 .000 4 4 8 4.0 2 0 1 2 0 0 2 3.3
ROOSEVELT 01/17/26 * 21 3-4 .750 0-0 .000 2-2 1.000 5 4 9 4.4 2 0 0 2 2 2 8 3.6
at Michigan Tech 01/22/26 * 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.2 2 0 0 0 0 1 2 3.5
at Northern Mich. 01/24/26 * 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.1 1 0 0 1 0 0 0 3.3
PURDUE NORTHWEST 01/29/26 * 13 0-0 .000 0-0 .000 2-4 .500 0 3 3 4.0 1 0 0 0 0 0 2 3.2
at Ferris State 01/31/26 * 26 1-2 .500 0-0 .000 0-0 .000 0 4 4 4.0 2 0 0 1 0 0 2 3.2
DAVENPORT 02/05/26 * 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 3 0 0 0 0 0 0 3.0
GRAND VALLEY ST. 02/07/26 * 11 0-0 .000 0-0 .000 1-2 .500 1 0 1 3.8 2 0 0 0 0 0 1 2.9
NORTHERN MICH. 02/12/26 * 18 3-5 .600 0-0 .000 2-4 .500 2 1 3 3.7 3 0 1 0 0 1 8 3.1
MICHIGAN TECH 02/14/26 * 25 4-6 .667 0-0 .000 4-8 .500 4 7 11 4.0 3 0 0 2 0 0 12 3.5
at Roosevelt 02/19/26 * 27 4-6 .667 0-0 .000 1-2 .500 6 5 11 4.3 2 0 2 1 0 0 9 3.8
Totals......................... 18 353 36-60 .600 0-0 .000 15-35 .429 43 57 100 4.3 45 0 13 15 7 11 87 3.8
Games played: 23
Minutes/game: 15.3
Points/game: 3.8
FG Pct: 60.0
FT Pct: 42.9
Rebounds/game: 4.3
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.3