| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 2/6/2026 | WALSH | W | |||||||||||||
| 2/13/2026 | at | Toledo | L | |||||||||||||
| % | 2/14/2026 | FINDLAY | W | |||||||||||||
| 2/20/2026 | at | Fairmont State | W | |||||||||||||
| 2/21/2026 | at | #20 Charleston | W | |||||||||||||
| % | 2/25/2026 | #23 TIFFIN | W | |||||||||||||
| % | 2/28/2026 | at | Hillsdale | W | ||||||||||||
| 3/1/2026 | #5 CASE WESTERN RESERVE | W | ||||||||||||||
| 3/11/2026 | vs | St. Thomas Aquinas | W | |||||||||||||
| 3/13/2026 | at | #3 Flagler | L | |||||||||||||
| 3/14/2026 | at | #9 Florida Southern | L | |||||||||||||
| 3/15/2026 | at | #8 Embry-Riddle | L | |||||||||||||
| 3/17/2026 | at | Rollins | L | |||||||||||||
| 3/18/2026 | at | #44 Saint Leo | L | |||||||||||||
| %* | 3/28/2026 | at | Davenport | W | ||||||||||||
| % | 4/3/2026 | #15 UNIVERSITY OF INDIANAPOLIS | L | |||||||||||||
| %* | 4/4/2026 | MICHIGAN TECH | W | |||||||||||||
| %* | 4/10/2026 | PURDUE NORTHWEST | W | |||||||||||||
| %* | 4/11/2026 | ROOSEVELT | W | |||||||||||||
| %* | 4/17/2026 | at | #44 Grand Valley State | L | ||||||||||||
| %* | 4/18/2026 | at | #26 Ferris State | L | ||||||||||||
| % | 4/23/2026 | vs | Roosevelt | W | ||||||||||||
| % | 4/24/2026 | vs | #32 Grand Valley State | W | ||||||||||||
| % | 4/25/2026 | vs | #22 Ferris State | L | ||||||||||||
| % | 5/11/2026 | vs | #30 Northwood | L | ||||||||||||
| Schedule legend |