Scoring Summary |
Davenport (3-3,2-2) vs. Wayne State (0-7,0-3)
Date: Oct 18, 2025 Site: Detroit, Mich. Stadium: Tom Adams Field Attendance: 1213
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Davenport | 14 | 14 | 14 | 7 | 49 |
| Wayne State | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | PANTHERS-WS-MI | |||
| 1st | 09:33 | PANTHERS | Cephus Harris 9 yd run (Ian Jenkins kick) | |
| 7 plays, 44 yards, TOP 2:56 | 7 - 0 | |||
| 05:40 | PANTHERS | Dom Grguric 35 yd pass from D'Wan Mathis (Ian Jenkins kick) | ||
| 4 plays, 80 yards, TOP 1:46 | 14 - 0 | |||
| 2nd | 11:38 | PANTHERS | Cephus Harris 1 yd run (Ian Jenkins kick) | |
| 11 plays, 65 yards, TOP 6:01 | 21 - 0 | |||
| 04:31 | PANTHERS | Cephus Harris 1 yd run (Ian Jenkins kick) | ||
| 8 plays, 55 yards, TOP 4:54 | 28 - 0 | |||
| 01:23 | WS-MI | Luke Johnson 67 yd interception return (Griffin Nowak kick) | ||
| 28 - 7 | ||||
| 3rd | 13:32 | PANTHERS | Keonta Nixon 50 yd pass from D'Wan Mathis (Ian Jenkins kick) | |
| 4 plays, 72 yards, TOP 1:16 | 35 - 7 | |||
| 04:18 | PANTHERS | Cephus Harris 9 yd run (Ian Jenkins kick) | ||
| 11 plays, 76 yards, TOP 4:34 | 42 - 7 | |||
| 4th | 12:42 | WS-MI | XaVior Tyus 1 yd run (Griffin Nowak kick) | |
| 7 plays, 52 yards, TOP 3:37 | 42 - 14 | |||
| 07:34 | PANTHERS | Jerem. Sterling 4 yd run (Caiden Thomas kick) | ||
| 10 plays, 80 yards, TOP 5:01 | 49 - 14 | |||
|
Kickoff time: 1:07 PM End of Game: 3:58 pm Total elapsed time: 2:51 Referee: Bryce Muller Umpire: Lionel Elcock Linesman: Steve Town Line judge: Joshua Waalkes Back judge: David Buchanan Field judge: Michael Dunlap Side judge: Andrew Discher Temperature: 73 Wind: SW @ 16 Weather: Sunny |
Team Statistics |
| Team Totals | PANTHERS | WS-MI |
| FIRST DOWNS | 32 | 10 |
| Rushing | 14 | 4 |
| Passing | 13 | 4 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 214 | 37 |
| Rushing Attempts | 51 | 21 |
| Average Per Rush | 4.2 | 1.8 |
| Rushing Touchdowns | 5 | 1 |
| Yards Gained Rushing | 272 | 69 |
| Yards Lost Rushing | 58 | 32 |
| NET YARDS PASSING | 330 | 138 |
| Completions-Attempts-Int | 21-31-1 | 11-25-2 |
| Average Per Attempt | 10.6 | 5.5 |
| Average Per Completion | 15.7 | 12.5 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 544 | 175 |
| Total offense plays | 82 | 46 |
| Average Gain Per Play | 6.6 | 3.8 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 11-101 | 7-89 |
| PUNTS-YARDS | 1-35 | 5-195 |
| Average Yards Per Punt | 35.0 | 39.0 |
| Net Yards Per Punt | 30.0 | 36.6 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-440 | 3-177 |
| Average Yards Per Kickoff | 55.0 | 59.0 |
| Net Yards Per Kickoff | 42.5 | 37.3 |
| Touchbacks | 4 | 1 |
| Fair Catch Yards | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-12-0 | 1-5-0 |
| Average Per Return | 6.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 0-0-0 |
| Average Per Return | 20.0 | 0.0 |
| Interceptions: Number-Yds-TD | 2-40-0 | 1-67-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:53 | 24:07 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 11:10 | 3:50 |
| 3rd Quarter | 7:59 | 7:01 |
| 4th Quarter | 9:23 | 5:37 |
| Third-Down Conversions | 11 of 15 | 1 of 10 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 5-6 | 1-1 |
| Touchdowns | 5-6 | 1-1 |
| Field goals | 0-6 | 0-1 |
| Sacks By: Number-Yards | 3-27 | 1-7 |
| PAT Kicks | 7-7 | 2-2 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Davenport-None. Wayne State-Justin Cox 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PANTHERS | 1st | W44 | 12:29 | Downs | W00 | 09:33 | * | TOUCHDOWN | 7-44 | 2:56 | |
| PANTHERS | 1st | P20 | 07:26 | Punt | W00 | 05:40 | * | TOUCHDOWN | 4-80 | 1:46 | |
| PANTHERS | 1st | P35 | 02:39 | Interception | W00 | 11:38 | * | TOUCHDOWN | 11-65 | 6:01 | |
| PANTHERS | 2nd | P45 | 09:25 | Punt | W00 | 04:31 | * | TOUCHDOWN | 8-55 | 4:54 | |
| PANTHERS | 2nd | P22 | 02:54 | Punt | W28 | 01:23 | Interception | 7-50 | 1:31 | ||
| PANTHERS | 2nd | P25 | 01:23 | Kickoff | W15 | 00:00 | End of half | 8-60 | 1:23 | ||
| PANTHERS | 3rd | P28 | 14:48 | Kickoff | W00 | 13:32 | * | TOUCHDOWN | 4-72 | 1:16 | |
| PANTHERS | 3rd | P24 | 08:52 | Missed FG | W00 | 04:18 | * | TOUCHDOWN | 11-76 | 4:34 | |
| PANTHERS | 3rd | P44 | 03:16 | Punt | W48 | 01:19 | Downs | 4-8 | 1:57 | ||
| PANTHERS | 4th | P20 | 12:35 | Kickoff | W00 | 07:34 | * | TOUCHDOWN | 10-80 | 5:01 | |
| PANTHERS | 4th | P36 | 05:48 | Punt | P37 | 04:11 | Punt | 3-1 | 1:37 | ||
| PANTHERS | 4th | W36 | 02:38 | Interception | P31 | 00:00 | Downs | 5--33 | 2:38 | ||
| WS-MI | 1st | W25 | 15:00 | Kickoff | W44 | 12:29 | Downs | 5-19 | 2:31 | ||
| WS-MI | 1st | W30 | 09:33 | Kickoff | W49 | 07:26 | Punt | 4-19 | 2:07 | ||
| WS-MI | 1st | W35 | 05:40 | Kickoff | P46 | 02:39 | Interception | 5-19 | 3:01 | ||
| WS-MI | 2nd | W25 | 11:38 | Kickoff | W24 | 09:25 | Punt | 3--1 | 2:13 | ||
| WS-MI | 2nd | W25 | 04:31 | Kickoff | W20 | 02:54 | Punt | 3--5 | 1:37 | ||
| WS-MI | 2nd | P00 | 01:23 | Interception | P00 | 01:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WS-MI | 3rd | W25 | 13:32 | Kickoff | P24 | 08:52 | Missed FG | 9-51 | 4:40 | ||
| WS-MI | 3rd | W25 | 04:18 | Kickoff | W27 | 03:16 | Punt | 3-2 | 1:02 | ||
| WS-MI | 3rd | W48 | 01:19 | Downs | P00 | 12:42 | * | TOUCHDOWN | 7-52 | 3:37 | |
| WS-MI | 4th | W25 | 07:34 | Kickoff | W30 | 05:48 | Punt | 5-5 | 1:46 | ||
| WS-MI | 4th | W33 | 04:11 | Punt | W48 | 02:38 | Interception | 3-15 | 1:33 | ||
| WS-MI | 4th | P31 | 00:00 | Downs | P31 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 11:10 | 07:59 | 09:23 | 18:31 | 17:22 | 35:53 | ||
| 3rd Down Conversions | 2/2 | 5/6 | 3/4 | 1/3 | 7/8 | 4/7 | 11/15 | ||
| Average field position | P37 | P30 | P32 | P40 | P33 | P36 | P34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 03:50 | 07:01 | 05:37 | 11:29 | 12:38 | 24:07 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/3 | 0/2 | 0/5 | 1/5 | 1/10 | ||
| Average field position | W30 | W25 | W32 | W29 | W28 | W31 | W29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WS-MI | 1st | W25 | 15:00 | Kickoff | W44 | 12:29 | Downs | 5-19 | 2:31 | ||
| PANTHERS | 1st | W44 | 12:29 | Downs | W00 | 09:33 | * | TOUCHDOWN | 7-44 | 2:56 | |
| WS-MI | 1st | W30 | 09:33 | Kickoff | W49 | 07:26 | Punt | 4-19 | 2:07 | ||
| PANTHERS | 1st | P20 | 07:26 | Punt | W00 | 05:40 | * | TOUCHDOWN | 4-80 | 1:46 | |
| WS-MI | 1st | W35 | 05:40 | Kickoff | P46 | 02:39 | Interception | 5-19 | 3:01 | ||
| PANTHERS | 1st | P35 | 02:39 | Interception | W00 | 11:38 | * | TOUCHDOWN | 11-65 | 6:01 | |
| WS-MI | 2nd | W25 | 11:38 | Kickoff | W24 | 09:25 | Punt | 3--1 | 2:13 | ||
| PANTHERS | 2nd | P45 | 09:25 | Punt | W00 | 04:31 | * | TOUCHDOWN | 8-55 | 4:54 | |
| WS-MI | 2nd | W25 | 04:31 | Kickoff | W20 | 02:54 | Punt | 3--5 | 1:37 | ||
| PANTHERS | 2nd | P22 | 02:54 | Punt | W28 | 01:23 | Interception | 7-50 | 1:31 | ||
| WS-MI | 2nd | P00 | 01:23 | Interception | P00 | 01:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PANTHERS | 2nd | P25 | 01:23 | Kickoff | W15 | 00:00 | End of half | 8-60 | 1:23 | ||
| PANTHERS | 3rd | P28 | 14:48 | Kickoff | W00 | 13:32 | * | TOUCHDOWN | 4-72 | 1:16 | |
| WS-MI | 3rd | W25 | 13:32 | Kickoff | P24 | 08:52 | Missed FG | 9-51 | 4:40 | ||
| PANTHERS | 3rd | P24 | 08:52 | Missed FG | W00 | 04:18 | * | TOUCHDOWN | 11-76 | 4:34 | |
| WS-MI | 3rd | W25 | 04:18 | Kickoff | W27 | 03:16 | Punt | 3-2 | 1:02 | ||
| PANTHERS | 3rd | P44 | 03:16 | Punt | W48 | 01:19 | Downs | 4-8 | 1:57 | ||
| WS-MI | 3rd | W48 | 01:19 | Downs | P00 | 12:42 | * | TOUCHDOWN | 7-52 | 3:37 | |
| PANTHERS | 4th | P20 | 12:35 | Kickoff | W00 | 07:34 | * | TOUCHDOWN | 10-80 | 5:01 | |
| WS-MI | 4th | W25 | 07:34 | Kickoff | W30 | 05:48 | Punt | 5-5 | 1:46 | ||
| PANTHERS | 4th | P36 | 05:48 | Punt | P37 | 04:11 | Punt | 3-1 | 1:37 | ||
| WS-MI | 4th | W33 | 04:11 | Punt | W48 | 02:38 | Interception | 3-15 | 1:33 | ||
| PANTHERS | 4th | W36 | 02:38 | Interception | P31 | 00:00 | Downs | 5--33 | 2:38 | ||
| WS-MI | 4th | P31 | 00:00 | Downs | P31 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7D | Xavier Marquez | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 10 | Latrell Scott | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 19 | D'Angel Bellamy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Jamar Mills | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 0 | Austin Stief | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 0.5/4 | 1 |
| 33 | Nick Pulley | . | 3 | 3 | . | . | . | 1-11 | . | . | . | . |
| 20 | Markell Gilford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3D | Eddrin Lollar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Kennedy Nelson | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 15 | Jermaine Young | 1 | 1 | 2 | 1.0/14 | 1 | . | . | . | . | 1.0/14 | . |
| 42 | Jayden Cray | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 22 | Zack Pappadakis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Antonio Mayes | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | Mahki Matthews | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 99 | Mark Gorbatenko | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Jaxso Engelberg | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 8D | Myles Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Cash Ruff | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Carlo Aybar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Kevin Underwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9D | Daion Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6D | Diamond Evans | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1J | Jamon Gibson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Luke Snyder | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4S | Reed Snitker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Vincent Cooley | . | . | . | . | . | . | . | 1 | . | . | . |
| 29 | Jackson Reisbig | . | . | . | . | . | . | 1-29 | . | . | . | . |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4D | Martell Williams | 5 | 5 | 10 | 1.5/2 | . | . | . | . | . | . | . |
| 20 | Kelly Matthews | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 33 | Max Edwards | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 9 | Logan McGraw | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 24 | Jasir Rahaman | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 6D | Wendell Smith | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1R | Jaheem Richmond | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 59 | Spencer Lyons | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Darel Washington | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1D | Will Fennema | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 21 | Chris Gillam | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | Justhin Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 63 | Creg Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Joe Clark | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Donovan Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Jordan Hutchinson | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 2S | Josh Sekiyoba | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | CJ Gordon | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 78 | Jayden Lewin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Aydin Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | Fran. Gallagher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Amauri Haller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Marvin McCallum | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Joe Tate | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Luke Johnson | . | . | . | . | . | . | 1-67 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davenport: 1J-Jamon Gibson, 1W-Michael Young, 1G-Grant Thwaites, 2D-Jerodd Vines, 3D-Eddrin Lollar, 5J-Christi Johnson, 6T-Josh Tate, 6-Jerem. Sterling, 8D-Myles Harris, 8-Asher Gregory, 9-George Sims, 9D-Daion Johnson, 12-Kevin Underwood, 14-Brody Thompson, 15-Jermaine Young, 16-Kaelin Shaw, 21-Darryle Geter, 22-Zack Pappadakis, 23-Cash Ruff, 24-Antonio Mayes, 26-Daniel Rucker, 27-Ian Jenkins, 29-Jackson Reisbig, 30-Caiden Thomas, 31-Alec Wojahn, 33-Nick Pulley, 34-Jace Neely, 41-Luke Snyder, 42-Jayden Cray, 46-Mahki Matthews, 49-J.T. Hartman, 54-Marlow Mahone, 61-Jaxso Engelberg, 65-Carter Scholten, 73-Nev Summerfield, 74-Jame Varnesdeel, 77-Javon Yarbrough, 81-Dom Grguric, 87-Evan Brown, 88-Nate Cobbs, 89-Jayson Gamblin, 94-Jake Fetrow, 99-Mark Gorbatenko. |
| Wayne State: 1R-Jaheem Richmond, 1-D'Vaun Bentley, 2S-Josh Sekiyoba, 3-Sterl. Anderson, 4-Peyton Hatten, 4L-L. Distelzweig, 6-Raymond Payne, 8D-Clift. Buchanan, 9K-Dove Eitzen, 10-Justin Cox, 11-Dar. Washington, 15-Amauri Haller, 22-Mickey Keller, 24-Jasir Rahaman, 36-Joe Tate, 37-Brayden McKenna, 40-Griffin Nowak, 41-Zaiden Hall, 43-Jaydon Bush, 46-Haiden Bollini, 50-CJ Gordon, 52-Luke Johnson, 54-Omar El Khatib, 55-Colby Horn, 57-Ryan Spate, 58-Marvin McCallum, 59-Spencer Lyons, 65-Trezel. Jenkins, 66-Zach Green, 69-Fran. Gallagher, 70-Evan Wittmann, 71-Jonathan Major, 81-Trae'v. Meadows, 82-Kri. Kilpatrick, 83-Jordan Bell, 84-Blake Nelson, 85-Nick Ostas, 90-Joe Clark, 93-Roshaun McGee, 94-Mikey Thomas, 96-Jor. Hutchinson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Davenport........... 14 14 14 7 - 49 Record: (3-3,2-2)
Wayne State......... 0 7 0 7 - 14 Record: (0-7,0-3)
Scoring Summary:
1st 09:33 PANTHERS - Cephus Harris 9 yd run (Ian Jenkins kick), 7-44 2:56, PANTHERS 7 - WS-MI 0
05:40 PANTHERS - Dom Grguric 35 yd pass from D'Wan Mathis (Ian Jenkins kick), 4-80 1:46, PANTHERS 14 - WS-MI 0
2nd 11:38 PANTHERS - Cephus Harris 1 yd run (Ian Jenkins kick), 11-65 6:01, PANTHERS 21 - WS-MI 0
04:31 PANTHERS - Cephus Harris 1 yd run (Ian Jenkins kick), 8-55 4:54, PANTHERS 28 - WS-MI 0
01:23 WS-MI - Luke Johnson 67 yd interception return (Griffin Nowak kick), , PANTHERS 28 - WS-MI 7
3rd 13:32 PANTHERS - Keonta Nixon 50 yd pass from D'Wan Mathis (Ian Jenkins kick), 4-72 1:16, PANTHERS 35 - WS-MI 7
04:18 PANTHERS - Cephus Harris 9 yd run (Ian Jenkins kick), 11-76 4:34, PANTHERS 42 - WS-MI 7
4th 12:42 WS-MI - XaVior Tyus 1 yd run (Griffin Nowak kick), 7-52 3:37, PANTHERS 42 - WS-MI 14
07:34 PANTHERS - Jerem. Sterling 4 yd run (Caiden Thomas kick), 10-80 5:01, PANTHERS 49 - WS-MI 14
PANTHERS WS-MI
FIRST DOWNS................... 32 10
RUSHES-YARDS (NET)............ 51-214 21-37
PASSING YDS (NET)............. 330 138
Passes Att-Comp-Int........... 31-21-1 25-11-2
TOTAL OFFENSE PLAYS-YARDS..... 82-544 46-175
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-12 1-5
Kickoff Returns-Yards......... 2-40 0-0
Interception Returns-Yards.... 2-40 1-67
Punts (Number-Avg)............ 1-35.0 5-39.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 11-101 7-89
Possession Time............... 35:53 24:07
Third-Down Conversions........ 11 of 15 1 of 10
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 5-6 1-1
Sacks By: Number-Yards........ 3-27 1-7
RUSHING: Davenport-Cephus Harris 20-133; Asher Gregory 5-41; Kayden
Collins 7-36; Jerem. Sterling 5-27; D'Wan Mathis 7-21; George Sims 1-3; Christi
Johnson 2-1; J.T. Hartman 2-minus 3; TEAM 2-minus 45. Wayne State-XaVior Tyus
10-42; Brayden McKenna 3-2; Carson Creehan 1-2; D'Vaun Bentley 1-0; Justin Cox
6-minus 9.
PASSING: Davenport-D'Wan Mathis 18-25-1-285; Grant Thwaites 3-5-0-45;
Christi Johnson 0-1-0-0. Wayne State-Justin Cox 11-25-2-138.
RECEIVING: Davenport-George Sims 5-43; Clint Walker 3-52; Dom Grguric
3-49; Kayden Collins 3-17; Keonta Nixon 2-90; Michael Young 1-30; Kaelin Shaw
1-17; Demetri Garrett 1-13; Brody Thompson 1-11; Cephus Harris 1-8. Wayne
State-Drew Hickmott 4-62; Angel Carrillo 3-28; Brayden McKenna 1-20; XaVior Tyus
1-13; Justyz Tuggle 1-8; Nick Ostas 1-7.
INTERCEPTIONS: Davenport-Jackson Reisbig 1-29; Nick Pulley 1-11. Wayne
State-Luke Johnson 1-67.
FUMBLES: Davenport-None. Wayne State-Justin Cox 1-0.
Stadium: Tom Adams Field Attendance: 1213
Kickoff time: 1:07 PM End of Game: 3:58 pm Total elapsed time: 2:51
Officials: Referee: Bryce Muller; Umpire: Lionel Elcock; Linesman: Steve Town;
Line judge: Joshua Waalkes; Back judge: David Buchanan; Field judge: Michael Dunlap;
Side judge: Andrew Discher;
Temperature: 73 Wind: SW @ 16 Weather: Sunny
|
Play-by-Play Summary |
| WSU wins toss and will receive; Davenport to defend South End Zone. | |||
| Ian Jenkins kickoff 65 yards to the WS-MI0, touchback. | |||
| Ws-mi | 1-10 | at Ws-mi25 | XaVior Tyus rush up middle for 10 yards to the WS-MI35, 1ST DOWN WS-MI (Xavier Marquez). |
| Ws-mi | 1-10 | at Ws-mi35 | Carson Creehan rush up middle for 2 yards to the WS-MI37 (Xavier Marquez;D'Angel Bellamy). |
| Ws-mi | 2-8 | at Ws-mi37 | Justin Cox left pass incomplete to Angel Carrillo (Xavier Marquez). |
| Ws-mi | 3-8 | at Ws-mi37 | Justin Cox middle pass complete to Drew Hickmott for 7 yards to the WS-MI44 (D'Angel Bellamy). |
| Ws-mi | 4-1 | at Ws-mi44 | D'Vaun Bentley rush up middle for no gain to the WS-MI44 (Austin Stief). |
| Drive: 5 plays, 19 yards, TOP 02:31 | |||
| Panthers | 1-10 | at Ws-mi44 | DAVENPORT drive start at 12:29. |
| Panthers | 1-10 | at Ws-mi44 | D'Wan Mathis rush up middle for 4 yards to the WS-MI40 (Logan McGraw;Max Edwards). |
| Panthers | 2-6 | at Ws-mi40 | Cephus Harris rush up middle for 8 yards to the WS-MI32, 1ST DOWN PANTHERS (Max Edwards). |
| Panthers | 1-10 | at Ws-mi32 | George Sims rush right for 3 yards to the WS-MI29 (Justhin Austin;Logan McGraw). |
| Panthers | 2-7 | at Ws-mi29 | Cephus Harris rush right for loss of 1 yard to the WS-MI30 (Martell Williams;Chris Gillam), PENALTY WS-MI face mask (Chris Gillam) 15 yards to the WS-MI15, 1ST DOWN PANTHERS. |
| Panthers | 1-10 | at Ws-mi15 | 1st and 10. |
| Panthers | 1-10 | at Ws-mi15 | D'Wan Mathis middle pass complete to Kayden Collins for 1 yard to the WS-MI14 (Martell Williams). |
| Panthers | 2-9 | at Ws-mi14 | Cephus Harris rush up middle for 5 yards to the WS-MI9 (Logan McGraw). |
| Panthers | 3-4 | at Ws-mi09 | Cephus Harris rush up middle for 9 yards to the WS-MI0, 1ST DOWN PANTHERS, TOUCHDOWN, clock 09:33. |
| Ian Jenkins kick attempt good. | |||
| Davenport 7, Wayne State 0 | |||
| Drive: 7 plays, 44 yards, TOP 02:56 | |||
| Ian Jenkins kickoff 65 yards to the WS-MI0, touchback, PENALTY PANTHERS offside (Jerodd Vines) 5 yards to the WS-MI30, 1st and 10, WS-MI ball on WS-MI30. | |||
| Ws-mi | 1-10 | at Ws-mi30 | WAYNE STATE drive start at 09:33. |
| Ws-mi | 1-10 | at Ws-mi30 | Justin Cox right pass complete to XaVior Tyus for 13 yards to the WS-MI43, 1ST DOWN WS-MI (Jamar Mills). |
| Ws-mi | 1-10 | at Ws-mi43 | XaVior Tyus rush up middle for loss of 2 yards to the WS-MI41 (Austin Stief;Kennedy Nelson). |
