Scoring Summary |
Wayne State (0-11,0-7) vs. Northern Mich. (3-8,2-5)
Date: Nov 15, 2025 Site: Marquette, Mich. Stadium: Superior Dome Attendance: 2298
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State | 0 | 3 | 0 | 8 | 11 |
| Northern Mich. | 14 | 7 | 21 | 3 | 45 |
| SCORING SUMMARY | WS-MI -NMU | |||
| 1st | 13:48 | NMU | Dobert,Noah 56 yd run (Karlen,Michael kick) | |
| 3 plays, 68 yards, TOP 1:12 | 0 - 7 | |||
| 04:59 | NMU | Dobert,Noah 52 yd run (Karlen,Michael kick) | ||
| 5 plays, 65 yards, TOP 2:31 | 0 - 14 | |||
| 2nd | 12:55 | NMU | Hofmann,Noah 3 yd run (Karlen,Michael kick) | |
| 6 plays, 80 yards, TOP 3:27 | 0 - 21 | |||
| 09:57 | WS-MI | Avery Burch 44 yd field goal | ||
| 6 plays, 29 yards, TOP 2:50 | 3 - 21 | |||
| 3rd | 13:04 | NMU | Dobert,Noah 64 yd run (Karlen,Michael kick) | |
| 1 play, 64 yards, TOP 0:10 | 3 - 28 | |||
| 10:10 | NMU | Dobert,Noah 72 yd run (Karlen,Michael kick) | ||
| 3 plays, 80 yards, TOP 1:11 | 3 - 35 | |||
| 05:17 | NMU | Boyea,Sebastian 22 yd pass from Theuerkauf,Trev (Karlen,Michael kick) | ||
| 5 plays, 55 yards, TOP 2:11 | 3 - 42 | |||
| 4th | 06:55 | NMU | Karlen,Michael 41 yd field goal | |
| 8 plays, 10 yards, TOP 4:26 | 3 - 45 | |||
| 05:25 | WS-MI | XaVior Tyus 15 yd pass from Dylan Kress (Drew Hickmott pass from Dylan Kress) | ||
| 5 plays, 40 yards, TOP 1:26 | 11 - 45 | |||
|
Kickoff time: 1:00 PM End of Game: 4:08 PM Total elapsed time: 3:08 Referee: Rodney Smith Umpire: Dennis Busse Linesman: Richard Gills Line judge: Peter Saul Back judge: Shane Smith Field judge: Larry Jose Side judge: Jose. Broussard Temperature: Wind: Weather: Indoor |
Team Statistics |
| Team Totals | WS-MI | NMU |
| FIRST DOWNS | 13 | 18 |
| Rushing | 6 | 15 |
| Passing | 4 | 1 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 73 | 466 |
| Rushing Attempts | 25 | 55 |
| Average Per Rush | 2.9 | 8.5 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 95 | 472 |
| Yards Lost Rushing | 22 | 6 |
| NET YARDS PASSING | 98 | 22 |
| Completions-Attempts-Int | 13-33-2 | 1-7-1 |
| Average Per Attempt | 3.0 | 3.1 |
| Average Per Completion | 7.5 | 22.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 171 | 488 |
| Total offense plays | 58 | 62 |
| Average Gain Per Play | 2.9 | 7.9 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 9-70 | 9-90 |
| PUNTS-YARDS | 6-219 | 3-131 |
| Average Yards Per Punt | 36.5 | 43.7 |
| Net Yards Per Punt | 33.2 | 38.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-111 | 8-332 |
| Average Yards Per Kickoff | 55.5 | 41.5 |
| Net Yards Per Kickoff | 36.0 | 30.1 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--3-0 | 0-0-0 |
| Average Per Return | -3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-91-0 | 2-39-0 |
| Average Per Return | 18.2 | 19.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:51 | 32:09 |
| 1st Quarter | 9:55 | 5:05 |
| 2nd Quarter | 6:05 | 8:55 |
| 3rd Quarter | 9:51 | 5:09 |
| 4th Quarter | 2:00 | 13:00 |
| Third-Down Conversions | 2 of 12 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 1-1 |
| Touchdowns | 1-1 | 1-1 |
| Field goals | 0-1 | 0-1 |
| Sacks By: Number-Yards | 0-0 | 2-14 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-3 | 1-1 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State-XaVior Tyus 1-0; Colby Horn 1-1; Dylan Kress 1-0. Northern Mich.-Hofmann,Noah 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WS-MI | 1st | W23 | 13:44 | Kickoff | N35 | 07:30 | Missed FG | 10-42 | 6:14 | ||
| WS-MI | 1st | W27 | 04:49 | Kickoff | N39 | 01:22 | Punt | 8-34 | 3:27 | ||
| WS-MI | 2nd | W45 | 12:47 | Kickoff | N26 | 09:57 | * | FIELD GOAL | 6-29 | 2:50 | |
| WS-MI | 2nd | W10 | 05:56 | Punt | W36 | 04:11 | Punt | 6-26 | 1:45 | ||
| WS-MI | 2nd | N33 | 02:52 | Interception | N33 | 02:20 | Missed FG | 4-0 | 0:32 | ||
| WS-MI | 2nd | N42 | 00:57 | Downs | N26 | 00:07 | Interception | 3-16 | 0:50 | ||
| WS-MI | 3rd | W37 | 14:52 | Kickoff | W32 | 13:14 | Punt | 3--5 | 1:38 | ||
| WS-MI | 3rd | W38 | 12:58 | Kickoff | W40 | 11:21 | Punt | 3-2 | 1:37 | ||
| WS-MI | 3rd | W50 | 10:10 | Kickoff | N45 | 07:28 | Downs | 4-5 | 2:42 | ||
| WS-MI | 3rd | W35 | 05:17 | Kickoff | W36 | 04:05 | Punt | 3-1 | 1:12 | ||
| WS-MI | 3rd | W19 | 02:28 | Punt | W35 | 14:52 | Punt | 4-16 | 2:36 | ||
| WS-MI | 4th | W37 | 00:00 | Punt | W34 | 11:21 | Fumble | 0--3 | 0:00 | ||
| WS-MI | 4th | N40 | 06:51 | Kickoff | N00 | 05:25 | * | TOUCHDOWN | 5-40 | 1:26 | # |
| WS-MI | 4th | N33 | 05:20 | Kickoff | N33 | 05:03 | Interception | 2-0 | 0:17 | ||
| NMU | 1st | N32 | 15:00 | Kickoff | W00 | 13:48 | * | TOUCHDOWN | 3-68 | 1:12 | |
| NMU | 1st | N35 | 07:30 | Missed FG | W00 | 04:59 | * | TOUCHDOWN | 5-65 | 2:31 | |
| NMU | 1st | N20 | 01:22 | Punt | W00 | 12:55 | * | TOUCHDOWN | 6-80 | 3:27 | # |
| NMU | 2nd | N11 | 09:48 | Kickoff | N50 | 05:56 | Punt | 8-39 | 3:52 | ||
| NMU | 2nd | N40 | 04:11 | Punt | N39 | 02:52 | Interception | 3--1 | 1:19 | ||
| NMU | 2nd | N33 | 02:20 | Missed FG | N42 | 00:57 | Downs | 4-9 | 1:23 | ||
| NMU | 2nd | N06 | 00:07 | Interception | N05 | 00:00 | End of half | 1--1 | 0:07 | ||
| NMU | 3rd | N36 | 13:14 | Punt | W00 | 13:04 | * | TOUCHDOWN | 1-64 | 0:10 | |
| NMU | 3rd | N20 | 11:21 | Punt | W00 | 10:10 | * | TOUCHDOWN | 3-80 | 1:11 | |
| NMU | 3rd | N45 | 07:28 | Downs | W00 | 05:17 | * | TOUCHDOWN | 5-55 | 2:11 | |
| NMU | 3rd | N20 | 04:05 | Punt | N19 | 02:28 | Punt | 3--1 | 1:37 | ||
| NMU | 4th | N25 | 14:52 | Punt | N44 | 11:21 | Punt | 6-19 | 3:31 | ||
| NMU | 4th | W34 | 11:21 | Fumble | W24 | 06:55 | * | FIELD GOAL | 8-10 | 4:26 | |
| NMU | 4th | N30 | 05:03 | Interception | W43 | 00:00 | End of half | 7-27 | 5:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:55 | 06:05 | 09:51 | 02:00 | 16:00 | 11:51 | 27:51 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/5 | 1/1 | 1/6 | 1/6 | 2/12 | ||
| Average field position | W25 | W45 | W35 | N37 | W38 | W43 | W41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 08:55 | 05:09 | 13:00 | 14:00 | 18:09 | 32:09 | ||
| 3rd Down Conversions | 1/1 | 1/4 | 1/2 | 1/5 | 2/5 | 2/7 | 4/12 | ||
| Average field position | N29 | N22 | N30 | N40 | N25 | N34 | N29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMU | 1st | N32 | 15:00 | Kickoff | W00 | 13:48 | * | TOUCHDOWN | 3-68 | 1:12 | |
| WS-MI | 1st | W23 | 13:44 | Kickoff | N35 | 07:30 | Missed FG | 10-42 | 6:14 | ||
| NMU | 1st | N35 | 07:30 | Missed FG | W00 | 04:59 | * | TOUCHDOWN | 5-65 | 2:31 | |
| WS-MI | 1st | W27 | 04:49 | Kickoff | N39 | 01:22 | Punt | 8-34 | 3:27 | ||
| NMU | 1st | N20 | 01:22 | Punt | W00 | 12:55 | * | TOUCHDOWN | 6-80 | 3:27 | # |
| WS-MI | 2nd | W45 | 12:47 | Kickoff | N26 | 09:57 | * | FIELD GOAL | 6-29 | 2:50 | |
| NMU | 2nd | N11 | 09:48 | Kickoff | N50 | 05:56 | Punt | 8-39 | 3:52 | ||
| WS-MI | 2nd | W10 | 05:56 | Punt | W36 | 04:11 | Punt | 6-26 | 1:45 | ||
| NMU | 2nd | N40 | 04:11 | Punt | N39 | 02:52 | Interception | 3--1 | 1:19 | ||
| WS-MI | 2nd | N33 | 02:52 | Interception | N33 | 02:20 | Missed FG | 4-0 | 0:32 | ||
| NMU | 2nd | N33 | 02:20 | Missed FG | N42 | 00:57 | Downs | 4-9 | 1:23 | ||
| WS-MI | 2nd | N42 | 00:57 | Downs | N26 | 00:07 | Interception | 3-16 | 0:50 | ||
| NMU | 2nd | N06 | 00:07 | Interception | N05 | 00:00 | End of half | 1--1 | 0:07 | ||
| WS-MI | 3rd | W37 | 14:52 | Kickoff | W32 | 13:14 | Punt | 3--5 | 1:38 | ||
| NMU | 3rd | N36 | 13:14 | Punt | W00 | 13:04 | * | TOUCHDOWN | 1-64 | 0:10 | |
| WS-MI | 3rd | W38 | 12:58 | Kickoff | W40 | 11:21 | Punt | 3-2 | 1:37 | ||
| NMU | 3rd | N20 | 11:21 | Punt | W00 | 10:10 | * | TOUCHDOWN | 3-80 | 1:11 | |
| WS-MI | 3rd | W50 | 10:10 | Kickoff | N45 | 07:28 | Downs | 4-5 | 2:42 | ||
| NMU | 3rd | N45 | 07:28 | Downs | W00 | 05:17 | * | TOUCHDOWN | 5-55 | 2:11 | |
| WS-MI | 3rd | W35 | 05:17 | Kickoff | W36 | 04:05 | Punt | 3-1 | 1:12 | ||
| NMU | 3rd | N20 | 04:05 | Punt | N19 | 02:28 | Punt | 3--1 | 1:37 | ||
| WS-MI | 3rd | W19 | 02:28 | Punt | W35 | 14:52 | Punt | 4-16 | 2:36 | ||
| NMU | 4th | N25 | 14:52 | Punt | N44 | 11:21 | Punt | 6-19 | 3:31 | ||
| WS-MI | 4th | W37 | 00:00 | Punt | W34 | 11:21 | Fumble | 0--3 | 0:00 | ||
| NMU | 4th | W34 | 11:21 | Fumble | W24 | 06:55 | * | FIELD GOAL | 8-10 | 4:26 | |
| WS-MI | 4th | N40 | 06:51 | Kickoff | N00 | 05:25 | * | TOUCHDOWN | 5-40 | 1:26 | # |
| WS-MI | 4th | N33 | 05:20 | Kickoff | N33 | 05:03 | Interception | 2-0 | 0:17 | ||
| NMU | 4th | N30 | 05:03 | Interception | W43 | 00:00 | End of half | 7-27 | 5:03 | ||
Defensive Statistics |
| ## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Roshaun McGee | 6 | 6 | 12 | . | . | . | . | . | . | . | 1 |
| 98 | Justhin Austin | 5 | 7 | 12 | . | . | . | 1-0 | . | . | . | . |
| 4D | Martell Williams | 4 | 5 | 9 | 1.0/1 | 1 | . | . | . | . | . | . |
| 57 | Ryan Spate | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 50 | CJ Gordon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 1D | Will Fennema | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Devon Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Kelly Matthews | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7D | Anthony Walk | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Amarion Brownlee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Raymond Payne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Justyz Tuggle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Luke Johnson | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 4N | Johnny Nelson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Amauri Haller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Darel Washington | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
| 6D | Wendell Smith | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Northern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | Hertel,Jax | 5 | 7 | 12 | 0.5/1 | . | . | . | 1 | . | . | . |
| 44 | Larkin,Mitch | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | 2 |
| 8 | Brown,Jacquille | 4 | 1 | 5 | 0.5/1 | . | . | . | 5 | . | . | . |
| 3 | Houston,Jaylen | 3 | 2 | 5 | . | . | . | . | 1 | . | . | 1 |
| 98 | VanBuren,Eli | 3 | . | 3 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 35 | Monreal,Murphy | 1 | 2 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
| 6 | Martinez,Xavier | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Acker,Lachlin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Bridgers,Chance | 1 | 1 | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 91 | Chappell,Damarc | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 95 | Mabry,Jhermari | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Smith III,Stanl | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 89 | Battley,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Mouranie,Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | McGowan,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Redmer,Brady | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Price,Jake | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 92 | Mueller,Joe | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 39 | Gossett,Jeremia | . | . | . | . | . | . | 2-3 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State: 1-D'Vaun Bentley, 2B-Bishop Thomas, 4N-Johnny Nelson, 4G-Kasim Gozic, 6-Raymond Payne, 9K-Dove Eitzen, 11-Dar. Washington, 15-Amauri Haller, 19-Miekael Brooker, 22-Mickey Keller, 24-Jasir Rahaman, 26-Amar. Brownlee, 28-Avery Burch, 32-Devon Brown, 40-Griffin Nowak, 41-Zaiden Hall, 46-Haiden Bollini, 51-Nahji Mabry, 52-Luke Johnson, 54-Omar El Khatib, 69-Fran. Gallagher, 71-Jonathan Major, 82-Kri. Kilpatrick, 84-Blake Nelson, 90-Joe Clark, 93-Roshaun McGee, 94-Mikey Thomas. |
| Northern Mich.: 1-Karlen,Michael, 14-Ridl,Austin, 18-Mouranie,Max, 19-May,Hayden, 21-Key,Kelby, 24-Nelson,Markiss, 28-Van Sluys,Tyler, 33-Koskey,Lucas, 48-Gruesen,Nichola, 49-Acker,Lachlin, 86-McGowan,Kyle, 91-Chappell,Damarc, 92-Mueller,Joe, 97-Smith III,Stanl, 98-VanBuren,Eli. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State......... 0 3 0 8 - 11 Record: (0-11,0-7)
Northern Mich....... 14 7 21 3 - 45 Record: (3-8,2-5)
Scoring Summary:
1st 13:48 NMU - Dobert,Noah 56 yd run (Karlen,Michael kick), 3-68 1:12, WS-MI 0 - NMU 7
04:59 NMU - Dobert,Noah 52 yd run (Karlen,Michael kick), 5-65 2:31, WS-MI 0 - NMU 14
2nd 12:55 NMU - Hofmann,Noah 3 yd run (Karlen,Michael kick), 6-80 3:27, WS-MI 0 - NMU 21
09:57 WS-MI - Avery Burch 44 yd field goal, 6-29 2:50, WS-MI 3 - NMU 21
3rd 13:04 NMU - Dobert,Noah 64 yd run (Karlen,Michael kick), 1-64 0:10, WS-MI 3 - NMU 28
10:10 NMU - Dobert,Noah 72 yd run (Karlen,Michael kick), 3-80 1:11, WS-MI 3 - NMU 35
05:17 NMU - Boyea,Sebastian 22 yd pass from Theuerkauf,Trev (Karlen,Michael kick), 5-55 2:11, WS-MI 3 - NMU 42
4th 06:55 NMU - Karlen,Michael 41 yd field goal, 8-10 4:26, WS-MI 3 - NMU 45
05:25 WS-MI - XaVior Tyus 15 yd pass from Dylan Kress (Drew Hickmott pass from Dylan Kress), 5-40 1:26, WS-MI 11 - NMU 45
WS-MI NMU
FIRST DOWNS................... 13 18
RUSHES-YARDS (NET)............ 25-73 55-466
PASSING YDS (NET)............. 98 22
Passes Att-Comp-Int........... 33-13-2 7-1-1
TOTAL OFFENSE PLAYS-YARDS..... 58-171 62-488
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 0-0
Kickoff Returns-Yards......... 5-91 2-39
Interception Returns-Yards.... 1-0 2-3
Punts (Number-Avg)............ 6-36.5 3-43.7
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 9-70 9-90
Possession Time............... 27:51 32:09
Third-Down Conversions........ 2 of 12 4 of 12
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 1-1 1-1
Sacks By: Number-Yards........ 0-0 2-14
RUSHING: Wayne State-XaVior Tyus 14-67; Raymond Payne 1-4; Mickey Keller
1-3; Miekael Brooker 2-2; Dylan Kress 4-0; D'Vaun Bentley 1-0; Angel Carrillo
2-minus 3. Northern Mich.-Dobert,Noah 32-406; Hofmann,Noah 11-40; Koskey,Lucas
4-17; Van Sluys,Tyler 3-4; Theuerkauf,Trev 2-3; Ridl,Austin 1-minus 2; TEAM
2-minus 2.
PASSING: Wayne State-Dylan Kress 13-32-2-98; Justyz Tuggle 0-1-0-0.
Northern Mich.-Theuerkauf,Trev 1-7-1-22.
RECEIVING: Wayne State-Justyz Tuggle 5-55; XaVior Tyus 4-23; Mickey
Keller 2-5; Drew Hickmott 1-8; Angel Carrillo 1-7. Northern
Mich.-Boyea,Sebastian 1-22.
INTERCEPTIONS: Wayne State-Justhin Austin 1-0. Northern
Mich.-Gossett,Jeremia 2-3.
FUMBLES: Wayne State-Dylan Kress 1-0; XaVior Tyus 1-0; Colby Horn 1-1.
Northern Mich.-Hofmann,Noah 1-0.
Stadium: Superior Dome Attendance: 2298
Kickoff time: 1:00 PM End of Game: 4:08 PM Total elapsed time: 3:08
Officials: Referee: Rodney Smith; Umpire: Dennis Busse; Linesman: Richard Gills;
Line judge: Peter Saul; Back judge: Shane Smith; Field judge: Larry Jose;
Side judge: Jose. Broussard;
Temperature: Wind: Weather: Indoor
|
Play-by-Play Summary |
| NMU wins toss and elects to receive; WSU to defense West End Zone. | |||
| Griffin Nowak kickoff 50 yards to the NMU15, Battley,Chris return 17 yards to the NMU32 (CJ Gordon). | |||
| Nmu | 1-10 | at Nmu32 | Dobert,Noah rush up middle for 3 yards to the NMU35 (Justhin Austin). |
| Nmu | 2-7 | at Nmu35 | Dobert,Noah rush up middle for 9 yards to the NMU44, 1ST DOWN NMU (Martell Williams). |
| Nmu | 1-10 | at Nmu44 | Dobert,Noah rush M for 56 yards to the WS-MI0, 1ST DOWN NMU, TOUCHDOWN, clock 13:48. |
| Karlen,Michael kick attempt good. | |||
| Northern Mich. 7, Wayne State 0 | |||
| Drive: 3 plays, 68 yards, TOP 01:16 | |||
| Gruesen,Nichola kickoff 42 yards to the WS-MI23, downed. | |||
| Ws-mi | 1-10 | at Ws-mi23 | WAYNE STATE drive start at 13:44. |
| Ws-mi | 1-10 | at Ws-mi23 | Dylan Kress left pass complete to Justyz Tuggle for 11 yards to the WS-MI34, 1ST DOWN WS-MI (Martinez,Xavier). |
| Ws-mi | 1-10 | at Ws-mi34 | XaVior Tyus rush up middle for 1 yard to the WS-MI35 (Martinez,Xavier), PENALTY NMU offside defense (Redmer,Brady) 5 yards to the WS-MI39, NO PLAY. |
| Ws-mi | 1-5 | at Ws-mi39 | Angel Carrillo rush right for no gain to the WS-MI39 (Houston,Jaylen;Price,Jake). |
| Ws-mi | 2-5 | at Ws-mi39 | XaVior Tyus rush up middle for 18 yards to the NMU43, 1ST DOWN WS-MI (Hertel,Jax). |
| Ws-mi | 1-10 | at Nmu43 | D'Vaun Bentley rush up middle for no gain to the NMU43 (Hertel,Jax;Chappell,Damarc). |
| Ws-mi | 2-10 | at Nmu43 | D'Vaun Bentley rush up middle for no gain to the NMU43 (Bridgers,Chance;Price,Jake), PENALTY WS-MI false start (Trezelle Jenkins) 5 yards to the NMU48, NO PLAY. |
| Ws-mi | 2-15 | at Nmu48 | Dylan Kress rush up middle for 14 yards to the NMU34 (Mouranie,Max). |
| Ws-mi | 3-1 | at Nmu34 | XaVior Tyus rush up middle for 4 yards to the NMU30, 1ST DOWN WS-MI (Larkin,Mitch). |
| Ws-mi | 1-10 | at Nmu30 | Angel Carrillo rush left for loss of 3 yards to the NMU33 (Monreal,Murphy;Hertel,Jax), PENALTY WS-MI illegal formation declined. |
| Ws-mi | 2-13 | at Nmu33 | Dylan Kress middle pass complete to XaVior Tyus for loss of 2 yards to the NMU35 (Larkin,Mitch). |
| Ws-mi | 3-15 | at Nmu35 | Dylan Kress deep pass incomplete to Angel Carrillo, QB hurry by Larkin,Mitch. |
| Ws-mi | 4-15 | at Nmu35 | Avery Burch field goal attempt from 52 MISSED - wide right, spot at NMU35, clock 07:30. |
| Drive: 10 plays, 42 yards, TOP 06:14 | |||
| Nmu | 1-10 | at Nmu35 | NORTHERN MICH. drive start at 07:30. |
| Nmu | 1-10 | at Nmu35 | Hofmann,Noah rush up middle for 3 yards to the NMU38 (Ryan Spate). |
| Nmu | 2-7 | at Nmu38 | Dobert,Noah rush up middle for 5 yards to the NMU43 (Roshaun McGee). |
| Nmu | 3-2 | at Nmu43 | Dobert,Noah rush up middle for 4 yards to the NMU47, 1ST DOWN NMU (Ryan Spate;Roshaun McGee). |
| Nmu | 1-10 | at Nmu47 | Theuerkauf,Trev rush left for 1 yard to the NMU48 (Ryan Spate). |
| Nmu | 2-9 | at Nmu48 | Dobert,Noah rush up middle for 52 yards to the WS-MI0, 1ST DOWN NMU, TOUCHDOWN, clock 04:59. |
| Karlen,Michael kick attempt good. | |||
| Northern Mich. 14, Wayne State 0 | |||
| Drive: 5 plays, 65 yards, TOP 02:41 | |||
| Gruesen,Nichola kickoff 45 yards to the WS-MI20, Kristian Kilpatrick return 17 yards to the WS-MI37 (Acker,Lachlin), PENALTY WS-MI holding (Luke Johnson) 10 yards to the WS-MI27, 1st and 10, WS-MI ball on WS-MI27. | |||
| Ws-mi | 1-10 | at Ws-mi27 | WAYNE STATE drive start at 04:49. |
| Ws-mi | 1-10 | at Ws-mi27 | Dylan Kress right pass complete to Drew Hickmott for 8 yards to the WS-MI35 (Brown,Jacquille). |
| Ws-mi | 2-2 | at Ws-mi35 | XaVior Tyus rush up middle for 3 yards to the WS-MI38, 1ST DOWN WS-MI (Larkin,Mitch). |
| Ws-mi | 1-10 | at Ws-mi38 | XaVior Tyus rush up middle for no gain to the WS-MI38 (Chappell,Damarc;Brown,Jacquille), PENALTY NMU offside defense (Redmer,Brady) 5 yards to the WS-MI43, NO PLAY. |
| Ws-mi | 1-5 | at Ws-mi43 | Dylan Kress left pass incomplete to Drew Hickmott. |
| Ws-mi | 2-5 | at Ws-mi43 | PENALTY WS-MI false start (Trezelle Jenkins) 5 yards to the WS-MI38. |
| Ws-mi | 2-10 | at Ws-mi38 | Dylan Kress right pass incomplete to Donovan Isaac (Brown,Jacquille). |
| Ws-mi | 3-10 | at Ws-mi38 | Dylan Kress middle pass complete to Mickey Keller for 5 yards to the WS-MI43 (Hertel,Jax), PENALTY NMU roughing passer (Price,Jake) 15 yards to the NMU42, 1ST DOWN WS-MI. |
| Ws-mi | 1-10 | at Nmu42 | 1st and 10. |
| Ws-mi | 1-10 | at Nmu42 | Dylan Kress right pass incomplete to Justyz Tuggle (Brown,Jacquille). |
| Ws-mi | 2-10 | at Nmu42 | Mickey Keller rush up middle for 3 yards to the NMU39 (Larkin,Mitch). |
| Ws-mi | 3-7 | at Nmu39 | Dylan Kress left pass complete to Mickey Keller for no gain to the NMU39 (Hertel,Jax). |
