| For UWP: Coon, Mariena; Irvin, Ava; Fisch, Sam; Russ, Lucy; Mueller, Rachel; Olson, Maia; libero Harris, Natalie. |
| For WSU: Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Paige Giehtbrock; Lauren Essenpreis; Katerina Stout; libero Kendyl Andrews. |
| 0-1 | Point UWP - (Russ, Lucy) Kill by Fisch, Sam (from Russ, Lucy). |
| 0-2 | Point UWP - (Russ, Lucy) Service ace (Paige Giehtbrock). |
| 1-2 | Point WSU - (Russ, Lucy) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| For WSU: Abby Macalaguim. |
| 1-3 | Point UWP - (Abby Macalaguim) Kill by Irvin, Ava (from Russ, Lucy). | so |
| For UWP: Polavin, Avary. |
| 1-4 | Point UWP - (Irvin, Ava) Kill by Fisch, Sam (from Harris, Natalie). |
| 2-4 | Point WSU - (Irvin, Ava) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 2-5 | Point UWP - (Lauren Essenpreis) Kill by Coon, Mariena (from Russ, Lucy). | so |
| 3-5 | Point WSU - (Harris, Natalie) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 4-5 | Point WSU - (Kayla Giroux) Kill by Katerina Stout (from Kayla Dulgar). |
| 4-6 | Point UWP - (Kayla Giroux) Kill by Fisch, Sam (from Russ, Lucy). | so |
| For UWP: Ray, Lily; Kilbourn, Sierra. |
| 4-7 | Point UWP - (Ray, Lily) Attack error by Lauren Essenpreis. |
| 5-7 | Point WSU - (Ray, Lily) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 5-8 | Point UWP - (Kayla Dulgar) Attack error by Leigha Baldwin. | so |
| 6-8 | Point WSU - (Mueller, Rachel) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 7-8 | Point WSU - (Paige Giehtbrock) Kill by Lauren Essenpreis (from Paige Giehtbrock). |
| 7-9 | Point UWP - (Paige Giehtbrock) Kill by Irvin, Ava (from Ray, Lily). | so |
| 8-9 | Point WSU - (Olson, Maia) Attack error by Irvin, Ava (block by Leigha Baldwin; Katerina Stout). | so |
| 9-9 | Point WSU - (Kendyl Andrews) Kill by Lauren Essenpreis (from Kendyl Andrews). |
| 10-9 | Point WSU - (Kendyl Andrews) Attack error by Irvin, Ava. |
| 10-10 | Point UWP - (Kendyl Andrews) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 11-10 | Point WSU - (Russ, Lucy) Kill by Lauren Essenpreis (from Kayla Dulgar). | so |
| 11-11 | Point UWP - (Abby Macalaguim) Kill by Coon, Mariena. | so |
| 12-11 | Point WSU - (Irvin, Ava) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 12-12 | Point UWP - (Lauren Essenpreis) Service error. | so |
| 13-12 | Point WSU - (Harris, Natalie) Attack error by Polavin, Avary. | so |
| 14-12 | Point WSU - (Kayla Giroux) Attack error by Fisch, Sam (block by Katerina Stout; Paige Giehtbrock). |
| 15-12 | Point WSU - (Kayla Giroux) Attack error by Fisch, Sam. |
| Timeout Parkside. |
| 15-13 | Point UWP - (Kayla Giroux) Kill by Polavin, Avary (from Russ, Lucy). | so |
| 15-14 | Point UWP - (Ray, Lily) Attack error by Katerina Stout. |
| 16-14 | Point WSU - (Ray, Lily) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 16-15 | Point UWP - (Kayla Dulgar) Service error. | so |
| 16-16 | Point UWP - (Mueller, Rachel) Service ace (Lauren Essenpreis). |
| 17-16 | Point WSU - (Mueller, Rachel) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 18-16 | Point WSU - (Paige Giehtbrock) Attack error by Olson, Maia (block by Katerina Stout). |
| 19-16 | Point WSU - (Paige Giehtbrock) Kill by Katerina Stout (from Kayla Dulgar). |
| Timeout Parkside. |
| 19-17 | Point UWP - (Paige Giehtbrock) Attack error by Katerina Stout. | so |
| 19-18 | Point UWP - (Olson, Maia) Attack error by Leigha Baldwin (block by Coon, Mariena; Irvin, Ava). |
| 20-18 | Point WSU - (Olson, Maia) Service error. | so |
| 21-18 | Point WSU - (Kendyl Andrews) Kill by Lauren Essenpreis (from Kayla Giroux). |
| 21-19 | Point UWP - (Kendyl Andrews) Kill by Coon, Mariena (from Ray, Lily). | so |
| 22-19 | Point WSU - (Russ, Lucy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 22-20 | Point UWP - (Abby Macalaguim) Kill by Coon, Mariena (from Russ, Lucy). | so |
| 22-21 | Point UWP - (Irvin, Ava) Attack error by Lauren Essenpreis. |
| 23-21 | Point WSU - (Irvin, Ava) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 23-22 | Point UWP - (Lauren Essenpreis) Kill by Fisch, Sam (from Russ, Lucy). | so |
| 23-23 | Point UWP - (Harris, Natalie) Kill by Polavin, Avary (from Russ, Lucy). |
| Timeout Wayne State. |
| 24-23 | Point WSU - (Harris, Natalie) Kill by Paige Giehtbrock (from Abby Macalaguim). | so |
| 25-23 | Point WSU - (Kayla Giroux) Attack error by Fisch, Sam. |
| For UWP: Ray, Lily; Coon, Mariena; Irvin, Ava; Fisch, Sam; Kilbourn, Sierra; Russ, Lucy; libero Mueller, Rachel. |
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Paige Giehtbrock; Lauren Essenpreis; libero Katerina Stout. |
| 0-1 | Point UWP - (Abby Macalaguim) Kill by Fisch, Sam (from Russ, Lucy). | so |
| For UWP: Polavin, Avary. |
| 1-1 | Point WSU - (Irvin, Ava) Attack error by Fisch, Sam (block by Kayla Giroux; Lauren Essenpreis). | so |
| 1-2 | Point UWP - (Lauren Essenpreis) Attack error by Paige Giehtbrock. | so |
| 1-3 | Point UWP - (Harris, Natalie) Attack error by Paige Giehtbrock (block by Fisch, Sam). |
| 1-4 | Point UWP - (Harris, Natalie) Service ace (Lauren Essenpreis). |
| Timeout Wayne State. |
| 1-5 | Point UWP - (Harris, Natalie) Kill by Polavin, Avary (from Russ, Lucy). |
| 2-5 | Point WSU - (Harris, Natalie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 2-6 | Point UWP - (Kayla Giroux) Kill by Fisch, Sam (from Russ, Lucy). | so |
| For UWP: Ray, Lily; Kilbourn, Sierra. |
| 2-7 | Point UWP - (Ray, Lily) Service ace (Paige Giehtbrock). |
| 3-7 | Point WSU - (Ray, Lily) Attack error by Polavin, Avary. | so |
| For WSU: Leigha Baldwin. |
| 4-7 | Point WSU - (Kayla Dulgar) Bad set by Ray, Lily. |
| 4-8 | Point UWP - (Kayla Dulgar) Kill by Polavin, Avary (from Ray, Lily). | so |
| 5-8 | Point WSU - (Mueller, Rachel) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 5-9 | Point UWP - (Paige Giehtbrock) Kill by Olson, Maia (from Ray, Lily). | so |
| 6-9 | Point WSU - (Olson, Maia) Attack error by Coon, Mariena. | so |
| 7-9 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 7-10 | Point UWP - (Kendyl Andrews) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 8-10 | Point WSU - (Russ, Lucy) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 9-10 | Point WSU - (Abby Macalaguim) Service ace (TEAM). |
| 9-11 | Point UWP - (Abby Macalaguim) Kill by Irvin, Ava (from Russ, Lucy). | so |
| 10-11 | Point WSU - (Irvin, Ava) Kill by Kayla Dulgar (from Lauren Essenpreis). | so |
| 10-12 | Point UWP - (Lauren Essenpreis) Kill by Fisch, Sam (from Russ, Lucy). | so |
| 11-12 | Point WSU - (Harris, Natalie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 12-12 | Point WSU - (Kayla Giroux) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| 12-13 | Point UWP - (Kayla Giroux) Service error. | so |
| 13-13 | Point WSU - (Ray, Lily) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 14-13 | Point WSU - (Kayla Dulgar) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| 15-13 | Point WSU - (Kayla Dulgar) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| Timeout Parkside. |
| 16-13 | Point WSU - (Kayla Dulgar) Attack error by Kilbourn, Sierra (block by Leigha Baldwin; Katerina Stout). |
| 17-13 | Point WSU - (Kayla Dulgar) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| 18-13 | Point WSU - (Kayla Dulgar) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| Timeout Parkside. |
| 18-14 | Point UWP - (Kayla Dulgar) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 18-15 | Point UWP - (Mueller, Rachel) Kill by Olson, Maia (from Ray, Lily). |
| 18-16 | Point UWP - (Mueller, Rachel) Kill by Kilbourn, Sierra (from Ray, Lily). |
| 19-16 | Point WSU - (Mueller, Rachel) Service error. | so |
| 19-17 | Point UWP - (Paige Giehtbrock) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 19-18 | Point UWP - (Olson, Maia) Kill by Kilbourn, Sierra (from Ray, Lily). |
| 20-18 | Point WSU - (Olson, Maia) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 21-18 | Point WSU - (Kendyl Andrews) Kill by Leigha Baldwin (from Kayla Dulgar). |
| 21-19 | Point UWP - (Kendyl Andrews) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 21-20 | Point UWP - (Russ, Lucy) Kill by Irvin, Ava (from Russ, Lucy). |
| 22-20 | Point WSU - (Russ, Lucy) Attack error by Fisch, Sam. | so |
| 22-21 | Point UWP - (Abby Macalaguim) Kill by Fisch, Sam (from Harris, Natalie). | so |
| 23-21 | Point WSU - (Irvin, Ava) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 23-22 | Point UWP - (Lauren Essenpreis) Kill by Fisch, Sam (from Russ, Lucy). | so |
| 24-22 | Point WSU - (Harris, Natalie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 24-23 | Point UWP - (Kayla Giroux) Service error. | so |
| Timeout Wayne State. |
| 25-23 | Point WSU - (Ray, Lily) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| For UWP: Ray, Lily; Coon, Mariena; Irvin, Ava; Fisch, Sam; Kilbourn, Sierra; Russ, Lucy; libero Mueller, Rachel. |
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Paige Giehtbrock; Lauren Essenpreis; libero Katerina Stout. |
| 1-0 | Point WSU - (Russ, Lucy) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 1-1 | Point UWP - (Kayla Giroux) Kill by Irvin, Ava (from Russ, Lucy). | so |
| For UWP: Polavin, Avary. |
| 2-1 | Point WSU - (Irvin, Ava) Service error. | so |
| For WSU: Leigha Baldwin. |
| 2-2 | Point UWP - (Kayla Dulgar) Kill by Polavin, Avary (from Russ, Lucy). | so |
| 3-2 | Point WSU - (Coon, Mariena) Service error. | so |
| 3-3 | Point UWP - (Paige Giehtbrock) Kill by Olson, Maia (from Russ, Lucy). | so |
| For UWP: Kilbourn, Sierra; Ray, Lily. |
| 4-3 | Point WSU - (Ray, Lily) Attack error by Kilbourn, Sierra. | so |
| 4-4 | Point UWP - (Kendyl Andrews) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 5-4 | Point WSU - (Mueller, Rachel) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 6-4 | Point WSU - (Abby Macalaguim) Kill by Kayla Giroux (from Kayla Dulgar). |
| 6-5 | Point UWP - (Abby Macalaguim) Service error. | so |
| 6-6 | Point UWP - (Harris, Natalie) Attack error by Kayla Giroux (block by Coon, Mariena; Irvin, Ava). |
| 7-6 | Point WSU - (Harris, Natalie) Attack error by Coon, Mariena (block by Kayla Giroux; Lauren Essenpreis). | so |
| 7-7 | Point UWP - (Lauren Essenpreis) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 7-8 | Point UWP - (Russ, Lucy) Kill by Fisch, Sam (from Harris, Natalie). |
| 8-8 | Point WSU - (Russ, Lucy) Service error. | so |
| 8-9 | Point UWP - (Kayla Giroux) Kill by Fisch, Sam (from Russ, Lucy). | so |
| 8-10 | Point UWP - (Irvin, Ava) Service ace (Lauren Essenpreis). |
| 9-10 | Point WSU - (Irvin, Ava) Kill by Lauren Essenpreis (from Kayla Dulgar). | so |
| 10-10 | Point WSU - (Kayla Dulgar) Attack error by Fisch, Sam (block by Katerina Stout; Paige Giehtbrock). |
| 10-11 | Point UWP - (Kayla Dulgar) Kill by Polavin, Avary (from Russ, Lucy). | so |
| 11-11 | Point WSU - (Coon, Mariena) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 12-11 | Point WSU - (Paige Giehtbrock) Kill by Lauren Essenpreis (from Kendyl Andrews). |
| 12-12 | Point UWP - (Paige Giehtbrock) Bad set by Kayla Dulgar. | so |
| 13-12 | Point WSU - (Ray, Lily) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| For UWP: Lukasiewicz, Monica. |
| 14-12 | Point WSU - (Kendyl Andrews) Kill by Lauren Essenpreis (from Kendyl Andrews). |
| Timeout Parkside. |
| 14-13 | Point UWP - (Kendyl Andrews) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 15-13 | Point WSU - (Mueller, Rachel) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 16-13 | Point WSU - (Abby Macalaguim) Service ace (TEAM). |
| 16-14 | Point UWP - (Abby Macalaguim) Attack error by Kayla Giroux. | so |
| 17-14 | Point WSU - (Harris, Natalie) Kill by Lauren Essenpreis (from Kayla Dulgar). | so |
| 18-14 | Point WSU - (Lauren Essenpreis) Attack error by Irvin, Ava. |
| 19-14 | Point WSU - (Lauren Essenpreis) Kill by Lauren Essenpreis (from Kayla Dulgar). |
| Timeout Parkside. |
| 19-15 | Point UWP - (Lauren Essenpreis) Service error. | so |
| 20-15 | Point WSU - (Russ, Lucy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 20-16 | Point UWP - (Kayla Giroux) Kill by Fisch, Sam (from Russ, Lucy). | so |
| 20-17 | Point UWP - (Irvin, Ava) Attack error by Lauren Essenpreis. |
| 20-18 | Point UWP - (Irvin, Ava) Service ace (Lauren Essenpreis). |
| Timeout Wayne State. |
| 20-19 | Point UWP - (Irvin, Ava) Attack error by Paige Giehtbrock (block by Fisch, Sam; Coon, Mariena). |
| 21-19 | Point WSU - (Irvin, Ava) Attack error by Fisch, Sam (block by Paige Giehtbrock; Katerina Stout). | so |
| 21-20 | Point UWP - (Kayla Dulgar) Kill by Coon, Mariena (from Russ, Lucy). | so |
| 22-20 | Point WSU - (Coon, Mariena) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 22-21 | Point UWP - (Paige Giehtbrock) Kill by Polavin, Avary (from Russ, Lucy). | so |
| For UWP: Lootens, Marisa. |
| 23-21 | Point WSU - (Lootens, Marisa) Attack error by Polavin, Avary (block by Katerina Stout; Leigha Baldwin). | so |
| 23-22 | Point UWP - (Kendyl Andrews) Kill by Irvin, Ava (from Russ, Lucy). | so |
| 23-23 | Point UWP - (Polavin, Avary) Kill by Irvin, Ava (from Russ, Lucy). |
| 24-23 | Point WSU - (Polavin, Avary) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 24-24 | Point UWP - (Abby Macalaguim) Kill by Irvin, Ava (from Russ, Lucy). | so |
| 24-25 | Point UWP - (Harris, Natalie) Kill by Irvin, Ava (from Russ, Lucy). |
| Timeout Wayne State. |
| 25-25 | Point WSU - (Harris, Natalie) Service error. | so |
| 25-26 | Point UWP - (Lauren Essenpreis) Service error. | so |
| 25-27 | Point UWP - (Russ, Lucy) Attack error by Kayla Giroux (block by Irvin, Ava; Coon, Mariena). |
| For UWP: Ray, Lily; Coon, Mariena; Lootens, Marisa; Irvin, Ava; Fisch, Sam; Kilbourn, Sierra; libero Russ, Lucy. |
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Paige Giehtbrock; Lauren Essenpreis; libero Katerina Stout. |
| 1-0 | Point WSU - (Abby Macalaguim) Bad set by Russ, Lucy. |
| 2-0 | Point WSU - (Abby Macalaguim) Kill by Kayla Dulgar. |
| 3-0 | Point WSU - (Abby Macalaguim) Kill by Kayla Dulgar (from Kendyl Andrews). |
| 3-1 | Point UWP - (Abby Macalaguim) Kill by Irvin, Ava (from Russ, Lucy). | so |
| 4-1 | Point WSU - (Irvin, Ava) Kill by Lauren Essenpreis (from Paige Giehtbrock). | so |
| 4-2 | Point UWP - (Lauren Essenpreis) Kill by Polavin, Avary (from Russ, Lucy). | so |
| 5-2 | Point WSU - (Coon, Mariena) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 6-2 | Point WSU - (Kayla Giroux) Attack error by Polavin, Avary. |
| 7-2 | Point WSU - (Kayla Giroux) Kill by Katerina Stout. |
| Timeout Parkside. |
| 8-2 | Point WSU - (Kayla Giroux) Attack error by Fisch, Sam (block by Paige Giehtbrock; Katerina Stout). |
| 8-3 | Point UWP - (Kayla Giroux) Kill by Lukasiewicz, Monica (from Russ, Lucy). | so |
| For UWP: Kilbourn, Sierra; Ray, Lily. |
| 8-4 | Point UWP - (Ray, Lily) Attack error by Paige Giehtbrock. |
| 8-5 | Point UWP - (Ray, Lily) Kill by Lukasiewicz, Monica (from Ray, Lily). |
| 9-5 | Point WSU - (Ray, Lily) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| For WSU: Leigha Baldwin. |
| 9-6 | Point UWP - (Kayla Dulgar) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| For UWP: Mueller, Rachel. |
| 10-6 | Point WSU - (Mueller, Rachel) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 10-7 | Point UWP - (Paige Giehtbrock) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 10-8 | Point UWP - (Harris, Natalie) Service ace (Paige Giehtbrock). |
| 10-9 | Point UWP - (Harris, Natalie) Kill by Kilbourn, Sierra (from Harris, Natalie). |
| Timeout Wayne State. |
| 11-9 | Point WSU - (Harris, Natalie) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 11-10 | Point UWP - (Kendyl Andrews) Kill by Coon, Mariena (from Ray, Lily). | so |
| 12-10 | Point WSU - (Russ, Lucy) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 13-10 | Point WSU - (Abby Macalaguim) Kill by Lauren Essenpreis (from Kayla Giroux). |
| 14-10 | Point WSU - (Abby Macalaguim) Kill by Kayla Giroux (from Kayla Dulgar). |
| 14-11 | Point UWP - (Abby Macalaguim) Kill by Fisch, Sam (from Russ, Lucy). | so |
| 15-11 | Point WSU - (Irvin, Ava) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 15-12 | Point UWP - (Lauren Essenpreis) Kill by Polavin, Avary (from Russ, Lucy). | so |
| 15-13 | Point UWP - (Coon, Mariena) Attack error by Paige Giehtbrock (block by Lukasiewicz, Monica; Fisch, Sam). |
| 16-13 | Point WSU - (Coon, Mariena) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 16-14 | Point UWP - (Lauren Essenpreis) Kill by Russ, Lucy (from Harris, Natalie). | so |
| 17-14 | Point WSU - (Ray, Lily) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 17-15 | Point UWP - (Kayla Dulgar) Kill by Lukasiewicz, Monica (from Ray, Lily). | so |
| 18-15 | Point WSU - (Mueller, Rachel) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 18-16 | Point UWP - (Paige Giehtbrock) Kill by Lukasiewicz, Monica (from Ray, Lily). | so |
| 18-17 | Point UWP - (Harris, Natalie) Attack error by Lauren Essenpreis. |
| 18-18 | Point UWP - (Harris, Natalie) Attack error by Katerina Stout (block by Coon, Mariena). |
| 19-18 | Point WSU - (Harris, Natalie) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 19-19 | Point UWP - (Kendyl Andrews) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 19-20 | Point UWP - (Russ, Lucy) Kill by Fisch, Sam (from Russ, Lucy). |
| Timeout Wayne State. |
| 19-21 | Point UWP - (Russ, Lucy) Kill by Irvin, Ava (from Harris, Natalie). |
| 20-21 | Point WSU - (Russ, Lucy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 20-22 | Point UWP - (Abby Macalaguim) Kill by Irvin, Ava (from Russ, Lucy). | so |
| 21-22 | Point WSU - (Irvin, Ava) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 21-23 | Point UWP - (Lauren Essenpreis) Service error. | so |
| 21-24 | Point UWP - (Coon, Mariena) Attack error by Kayla Giroux (block by Polavin, Avary; Lukasiewicz, Monica). |
| 22-24 | Point WSU - (Coon, Mariena) Service error. | so |
| 23-24 | Point WSU - (Kayla Giroux) Attack error by Fisch, Sam (block by Paige Giehtbrock; Katerina Stout). |
| Timeout Parkside. |
| 23-25 | Point UWP - (Kayla Giroux) Kill by Polavin, Avary (from Russ, Lucy). | so |
====================
==================== WAYNE STATE 3, PARKSIDE 2
====================
| For UWP: Ray, Lily; Coon, Mariena; Irvin, Ava; Fisch, Sam; Kilbourn, Sierra; Russ, Lucy; libero Lukasiewicz, Monica. |
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Paige Giehtbrock; Lauren Essenpreis; libero Katerina Stout. |
| 0-1 | Point UWP - (Russ, Lucy) Attack error by Leigha Baldwin (block by Irvin, Ava). |
| 0-2 | Point UWP - (Russ, Lucy) Kill by Coon, Mariena (from Russ, Lucy). |
| 0-3 | Point UWP - (Russ, Lucy) Attack error by Kayla Giroux (block by Coon, Mariena). |
| Timeout Wayne State. |
| 0-4 | Point UWP - (Russ, Lucy) Attack error by Lauren Essenpreis. |
| For WSU: Katie Smith. |
| 0-5 | Point UWP - (Russ, Lucy) Attack error by Leigha Baldwin. |
| 0-6 | Point UWP - (Russ, Lucy) Attack error by Leigha Baldwin (block by Irvin, Ava). |
| 1-6 | Point WSU - (Russ, Lucy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Abby Macalaguim. |
| 2-6 | Point WSU - (Abby Macalaguim) Service ace (Harris, Natalie). |
| 3-6 | Point WSU - (Abby Macalaguim) Attack error by Irvin, Ava. |
| 4-6 | Point WSU - (Abby Macalaguim) Kill by Kayla Giroux (from Kayla Dulgar). |
| 4-7 | Point UWP - (Abby Macalaguim) Kill by Irvin, Ava (from Russ, Lucy). | so |
| For UWP: Polavin, Avary. |
| 5-7 | Point WSU - (Irvin, Ava) Kill by Katie Smith (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 5-8 | Point UWP - (Maya Wegand) Service error. | so |
| For UWP: Lootens, Marisa. |
| 5-9 | Point UWP - (Lootens, Marisa) Service ace (Lauren Essenpreis). |
| 6-9 | Point WSU - (Lootens, Marisa) Service error. | so |
| 7-9 | Point WSU - (Kayla Giroux) Service ace (Harris, Natalie). |
| 8-9 | Point WSU - (Kayla Giroux) Attack error by Lukasiewicz, Monica. |
| 9-9 | Point WSU - (Kayla Giroux) Kill by Katerina Stout (from Kayla Dulgar). |
| Timeout Parkside. |
| 9-10 | Point UWP - (Kayla Giroux) Kill by Polavin, Avary (from Irvin, Ava). | so |
| For UWP: Kilbourn, Sierra; Ray, Lily. |
| 10-10 | Point WSU - (Ray, Lily) Service error. | so |
| 10-11 | Point UWP - (Kayla Dulgar) Attack error by Katerina Stout (block by Lukasiewicz, Monica). | so |
| 11-11 | Point WSU - (Mueller, Rachel) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 12-11 | Point WSU - (Paige Giehtbrock) Attack error by Lukasiewicz, Monica. |
| 12-12 | Point UWP - (Paige Giehtbrock) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 12-13 | Point UWP - (Harris, Natalie) Service ace (Kendyl Andrews). |
| Timeout Wayne State. |
| 13-13 | Point WSU - (Harris, Natalie) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 14-13 | Point WSU - (Kendyl Andrews) Attack error by Irvin, Ava (block by Kayla Giroux; Leigha Baldwin). |
| Timeout Parkside. |
| 14-14 | Point UWP - (Kendyl Andrews) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 15-14 | Point WSU - (Russ, Lucy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 16-14 | Point WSU - (Abby Macalaguim) Kill by Kayla Giroux (from Kayla Dulgar). |
====================
==================== WAYNE STATE 3, PARKSIDE 2
====================