# 5 Kayla Dulgar

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  UPPER IOWA   *3  .333  28  2.0  2.0 
Sep 05  NORTHWOOD   *4  .667  51  18  1.0  2.5 
Sep 06  CEDARVILLE   *4  .000  35  16  4.0  3.0 
Sep 06  WINONA ST.   *5  .500  55  14  3.0  6.5 
Sep 12  vs Dallas Baptist   *4  -.250  38  1.0  1.5 
Sep 13  vs Clarion   *3  .000  29  0.0  3.0 
Sep 13  at Daemen   *3  .333  24  2.0  5.5 
Sep 19  SAGINAW VALLEY STATE  *3  -.250  33  11  3.0  3.5 
Sep 20  LAKE SUPERIOR STATE   *3  .667  24  1.0  3.5 
Sep 26  at Davenport   *3  .000  38  2.0  1.0 
Sep 27  at Ferris St.   *4  .333  45  12  1.0  3.5 
Oct 02  at Grand Valley St.   *5  .500  45  0.0  3.0 
Oct 03  at Purdue Northwest   *3  .000  37  0.0  3.0 
Oct 10  PARKSIDE   *5  .429  62  10  0.0  3.0 
Oct 11  ROOSEVELT   *3  .750  27  1.0  8.5 
Oct 17  vs Rockhurst   *3  .143  38  4.0  6.0 
Oct 17  vs Hillsdale   *4  .571  50  1.0  5.5 
Oct 18  vs Mo.-St. Louis   *4  11  .273  48  3.0  6.5 
Oct 24  at Michigan Tech   *4  .571  33  1.0  10.5 
Oct 25  at Northern Mich.   *5  .500  56  2.0  8.0 
Totals 75  41  102  .333  796  32  21  183  31  32.0  89.5 

Sets played: 75
Kills per set: 0.55
Assists per set: 10.61
Service aces per set: 0.43
Digs per set: 2.44
Blocks per set: 0.43